| | | |
| | | Scientific Name | Common Name |
Mammals | |
Artiodactyla/Cervidae | |
[ ] | | | WHITE-TAILED DEER |
| | | - Odocoileus virginianus borealis |
Carnivora/Canidae | |
[ ] | | | GRAY FOX |
| | | - Urocyon cinereoargenteus cinereoargenteus |
[ ] | | | Cross Fox, Red Fox, Silver Fox |
| | | - Vulpes fulvus, Vulpes fulva, Vulpes fulva fulva |
Carnivora/Felidae | |
[ ] | | | Caucasian wildcat, European wildcat, Wildcat |
| | | - Felis catus, Felis domestica |
Carnivora/Mephitidae | |
[ ] | | | STRIPED SKUNK |
| | | - Mephitis mephitis nigra |
Carnivora/Mustelidae | |
[ ] | | | Common Otter, North American River Otter, Northern River Otter, River Otter |
| | | - Lutra canadensis, Lutra canadensis canadensis |
Carnivora/Procyonidae | |
[ ] | | | RACCOON |
| | | |
Chiroptera/Vespertilionidae | |
[ ] | | | BIG BROWN BAT |
| | | - Eptesicus fuscus fuscus |
[ ] | | | SILVER-HAIRED BAT |
[ ] | | | RED BAT |
| | | - Lasiurus borealis borealis |
[ ] | | | HOARY BAT |
| | | - Lasiurus cinereus cinereus |
[ ] | | | KEEN'S BAT |
| | | - Myotis septentrionalis, Myotis keenii septentrionalis |
[ ] | | | Eastern Small-footed Bat, Eastern Small-footed Myotis, Small-footed Myotis |
| | | - Myotis subulatus, Myotis subulatus leibii |
[ ] | | | LITTLE BROWN BAT |
| | | - Myotis lucifugus lucifugus |
[ ] | | | Tricolored bat, Eastern Pipistrelle |
| | | - Pipistrellus subflavus, Pipistrellus subflavus subflavus, Perimyotis subflavus subflavus |
Didelphimorphia/Didelphidae | |
[ ] | | | OPOSSUM |
| | | - Didelphis virginiana virginiana, Didelphis marsupialis virginiana |
Eulipotyphla/Soricidae | |
[ ] | | | SHORT-TAILED SHREW |
| | | - Blarina brevicauda brevicauda, Blarina brevicauda kirtlandi |
[ ] | | | MASKED SHREW |
| | | - Sorex cinereus fontinalis |
[ ] | | | smokey shrew, Smoky Shrew |
[ ] | | | American Pygmy Shrew, Pygmy Shrew |
| | | - Microsorex hoyi, Microsorex hoyi winnemana |
[ ] | | | SOUTHEASTERN SHREW |
Eulipotyphla/Talpidae | |
[ ] | | | EASTERN MOLE |
| | | - Scalopus aquaticus aquaticus |
Lagomorpha/Leporidae | |
[ ] | | | EASTERN COTTONTAIL |
| | | - Sylvilagus floridanus mallurus |
Rodentia/Castoridae | |
[ ] | | | BEAVER |
Rodentia/Cricetidae | |
[ ] | | | MEADOW VOLE |
| | | - Microtus pennsylvanicus pennsylvanicus |
[ ] | | | Pine Vole, Woodland Vole |
| | | - Pitymys pinetorum, Pitymys pinetorum scalopsoides |
[ ] | | | EASTERN WOOD RAT |
| | | - Neotoma floridana magister, Neotoma magister, Neotoma pennsylvanica |
[ ] | | | MUSKRAT |
| | | - Ondatra zibethicus macrodon, Fiber zibethicus |
[ ] | | | WHITE-FOOTED MOUSE |
| | | - Peromyscus leucopus noveboracensis |
[ ] | | | Deer Mouse, North American Deermouse |
Rodentia/Dipodidae | |
[ ] | | | MEADOW JUMPING MOUSE |
| | | - Zapus hudsonius americanus |
Rodentia/Muridae | |
[ ] | | | HOUSE MOUSE |
| | | |
[ ] | | | NORWAY RAT |
Rodentia/Sciuridae | |
[ ] | | | SOUTHERN FLYING SQUIRREL |
| | | - Glaucomys volans volans |
[ ] | | | GRAY SQUIRREL |
| | | - Sciurus carolinensis carolinensis |
[ ] | | | FOX SQUIRREL |
| | | - Sciurus niger vulpinus, Sciurus niger neglectus |
[ ] | | | EASTERN CHIPMUNK |
| | | - Tamias striatus fisheri, Tamias striatus striatus |
| | | | |
Birds | |
Accipitriformes/Accipitridae | |
[ ] | | | Cooper's Hawk |
[ ] | | | Sharp-shinned Hawk |
| | | - Accipiter striatus velox, Accipiter velox velox |
[ ] | * | | Golden Eagle |
[ ] | | | Red-tailed Hawk |
| | | - Buteo jamaicensis borealis, Buteo borealis borealis |
[ ] | | | Red-shouldered Hawk |
| | | - Buteo lineatus lineatus |
[ ] | | | Broad-winged Hawk |
| | | - Buteo platypterus platypterus |
[ ] | | | Northern Harrier |
| | | - Circus cyaneus hudsonius, Circus hudsonius |
[ ] | | | Bald Eagle |
| | | - Haliaeetus leucocephalus leucocephalus |
Accipitriformes/Cathartidae | |
[ ] | | | Turkey Vulture |
| | | - Cathartes aura septentrionalis |
[ ] | | | Black Vulture |
| | | - Coragyps atratus atratus, Coragyps urubu, Coragyps urubu urubu |
Accipitriformes/Pandionidae | |
[ ] | | | Osprey |
| | | - Pandion haliaetus carolinensis |
Anseriformes/Anatidae | |
[ ] | | | Wood Duck |
[ ] | | | Northern Pintail |
| | | |
[ ] | | | American Wigeon |
| | | |
[ ] | | | Northern Shoveler |
[ ] | | | Green-winged Teal |
| | | - Nettion carolinense, Anas carolinensis |
[ ] | * | | Blue-winged Teal |
| | | |
[ ] | | | Mallard |
| | | - Anas platyrhynchos platyrhynchos |
[ ] | | | American Black Duck |
| | | |
[ ] | | | Gadwall |
[ ] | | | Lesser Scaup |
| | | |
[ ] | | | Redhead, Red-headed Duck |
[ ] | | | Ring-necked Duck |
[ ] | | | Greater Scaup |
| | | - Aythya marila nearctica, Nyroca marila |
[ ] | | | Canvasback |
| | | |
[ ] | | | Canada Goose |
| | | - Branta canadensis canadensis |
[ ] | | | Bufflehead |
| | | |
[ ] | | | Common Goldeneye |
| | | - Bucephala clangula americana, Glaucionetta clangula americana |
[ ] | | | Snow Goose (blue Morph) |
[ ] | | | Tundra Swan |
| | | |
[ ] | | | Hooded Merganser |
[ ] | | | Common Merganser |
| | | - Mergus merganser americanus |
[ ] | | | Red-breasted Merganser |
| | | - Mergus serrator serrator |
[ ] | | | Ruddy Duck |
| | | - Oxyura jamaicensis rubida |
Apodiformes/Apodidae | |
[ ] | | | Chimney Swift |
Apodiformes/Trochilidae | |
[ ] | | | Ruby-throated Hummingbird |
Caprimulgiformes/Caprimulgidae | |
[ ] | | | Chuck-will's-widow |
Charadriiformes/Charadriidae | |
[ ] | | | Killdeer |
| | | - Charadrius vociferus vociferus, Oxyechus vociferus vociferus |
Charadriiformes/Laridae | |
[ ] | | | Bonaparte's Gull |
| | | |
[ ] | | | Herring Gull |
| | | - Larus argentatus smithsonianus |
[ ] | | | Ring-billed Gull |
[ ] | * | | Lesser Black-backed Gull |
[ ] | | | Great Black-backed Gull |
Charadriiformes/Scolopacidae | |
[ ] | | | Spotted Sandpiper |
| | | - Actitis macularia, Tringoides macularius |
[ ] | | | Common Snipe |
| | | - Capella gallinago delicata |
[ ] | | | American Woodcock |
| | | |
Columbiformes/Columbidae | |
[ ] | | | Rock Dove |
[ ] | | | Mourning Dove |
| | | - Zenaida macroura carolinensis, Zenaidura macroura carolinensis |
Coraciiformes/Alcedinidae | |
[ ] | | | Belted Kingfisher |
| | | - Megaceryle alcyon alcyon, Ceryle alcyon |
Cuculiformes/Cuculidae | |
[ ] | | | Yellow-billed Cuckoo |
| | | - Coccyzus americanus americanus |
[ ] | | | Black-billed Cuckoo |
Falconiformes/Falconidae | |
[ ] | | | Merlin |
| | | - Falco columbarius columbarius |
[ ] | * | | Peregrine Falcon |
| | | - Falco peregrinus anatum |
[ ] | | | American Kestrel |
| | | - Falco sparverius sparverius |
Galliformes/Odontophoridae | |
[ ] | | | Northern Bobwhite |
| | | - Colinus virginianus virginianus |
Galliformes/Phasianidae | |
[ ] | | | Ruffed Grouse |
| | | - Bonasa umbellus umbellus |
[ ] | | | Wild Turkey |
| | | - Meleagris gallopavo silvestris |
[ ] | | | Common Pheasant, Ring-necked Pheasant |
| | | - Phasianus colchicus torquatus |
Gaviiformes/Gaviidae | |
[ ] | | | Common Loon |
| | | |
Gruiformes/Rallidae | |
[ ] | | | American Coot |
| | | - Fulica americana americana |
Passeriformes/Bombycillidae | |
[ ] | | | Cedar Waxwing |
Passeriformes/Cardinalidae | |
[ ] | | | Northern Cardinal |
| | | - Cardinalis cardinalis cardinalis, Richmondena cardinalis, Richmondena cardinalis cardinalis |
[ ] | | | Indigo Bunting |
[ ] | | | Rose-breasted Grosbeak |
| | | |
[ ] | | | Scarlet Tanager |
| | | |
[ ] | | | Summer Tanager |
| | | |
Passeriformes/Certhiidae | |
[ ] | | | Brown Creeper |
| | | - Certhia familiaris americana |
Passeriformes/Corvidae | |
[ ] | | | American Crow |
| | | - Corvus brachyrhynchos brachyrhynchos, Corvus brachyrhynchos paulus |
[ ] | | | Common Raven |
[ ] | | | Fish Crow |
[ ] | | | Blue Jay |
| | | - Cyanocitta cristata bromia, Cyanocitta cristata cristata |
Passeriformes/Emberizidae | |
[ ] | | | American Tree Sparrow |
| | | - Spizella arborea, Spizella arborea arborea |
Passeriformes/Fringillidae | |
[ ] | | | Pine Siskin |
| | | - Spinus pinus pinus, Carduelis pinus pinus |
[ ] | | | American Goldfinch |
| | | - Spinus tristis, Spinus tristis tristis, Carduelis tristis tristis |
[ ] | | | House Finch |
[ ] | | | Purple Finch |
| | | - Carpodacus purpureus purpureus |
[ ] | | | Evening Grosbeak |
| | | - Hesperiphona vespertina vespertina |
Passeriformes/Hirundinidae | |
[ ] | | | Barn Swallow |
| | | - Hirundo rustica erythrogaster, Hirundo erythrogaster |
[ ] | | | cliff swallow |
| | | - Hirundo pyrrhonota, Petrochelidon pyrrhonota pyrrhonota, Petrochelidon lunifrons, Petrochelidon albifrons albifrons |
[ ] | | | Purple Martin |
| | | |
[ ] | | | Sand Martin |
| | | - Riparia riparia riparia |
[ ] | | | Northern Rough-winged Swallow |
[ ] | | | Tree Swallow |
| | | |
Passeriformes/Icteridae | |
[ ] | | | Red-winged Blackbird |
| | | - Agelaius phoeniceus phoeniceus |
[ ] | | | Rusty Blackbird |
| | | - Euphagus carolinus carolinus |
[ ] | | | Baltimore Oriole |
[ ] | | | Orchard Oriole |
[ ] | | | Brown-headed Cowbird |
| | | |
[ ] | | | Common Grackle |
| | | - Quiscalus quiscula stonei, Quiscalus quiscula quiscula |
[ ] | | | Eastern Meadowlark |
| | | |
Passeriformes/Icteriidae | |
[ ] | | | Yellow-breasted Chat |
| | | |
Passeriformes/Mimidae | |
[ ] | | | Gray Catbird |
[ ] | | | Northern Mockingbird |
| | | - Mimus polyglottos polyglottos |
[ ] | | | Brown Thrasher |
| | | |
Passeriformes/Paridae | |
[ ] | | | Tufted Titmouse |
| | | |
[ ] | | | Carolina Chickadee |
| | | - Parus carolinensis extimus, Poecile carolinensis, Penthestes carolinensis carolinensis |
[ ] | | | black-capped chickadee |
| | | |
Passeriformes/Parulidae | |
[ ] | | | Canada Warbler |
| | | |
[ ] | | | Wilson's Warbler |
| | | - Wilsonia pusilla, Wilsonia pusilla pusilla |
[ ] | | | Kentucky Warbler |
| | | |
[ ] | | | Common Yellowthroat |
| | | - Geothlypis trichas brachidactylus, Geothlypis trichas trichas |
[ ] | | | Worm-eating Warbler |
| | | |
[ ] | | | Orange-crowned Warbler |
| | | |
[ ] | | | Tennessee Warbler |
| | | |
[ ] | | | Nashville Warbler |
| | | - Vermivora ruficapilla, Vermivora ruficapilla ruficapilla |
[ ] | | | Louisiana Waterthrush |
| | | |
[ ] | | | Northern Waterthrush |
| | | - Seiurus noveboracensis, Seiurus noveboracensis noveboracensis |
[ ] | | | Prothonotary Warbler |
[ ] | | | Ovenbird |
| | | - Seiurus aurocapillus, Seiurus aurocapillus aurocapillus |
[ ] | | | Northern Parula |
| | | - Parula americana, Compsothlypis americana pusilla, Compsothlypis americana americana |
[ ] | | | Black-throated Blue Warbler |
| | | - Dendroica caerulescens, Dendroica caerulescens caerulescens |
[ ] | | | Cerulean Warbler |
| | | |
[ ] | | | Hooded Warbler |
| | | |
[ ] | | | Myrtle Warbler, Yellow-rumped Warbler |
| | | - Dendroica coronata, Dendroica coronata coronata |
[ ] | | | Prairie Warbler |
| | | - Dendroica discolor, Dendroica discolor discolor |
[ ] | | | Yellow-throated Warbler |
| | | - Dendroica dominica, Dendroica dominica dominica |
[ ] | | | Magnolia Warbler |
| | | |
[ ] | | | Chestnut-sided Warbler |
| | | |
[ ] | | | Mangrove Warbler |
| | | - Dendroica petechia, Dendroica petechia aestiva, Dendroica aestiva aestiva |
[ ] | | | Pine Warbler |
| | | - Vermivora pinus, Dendroica pinus, Dendroica pinus pinus |
[ ] | | | American Redstart |
[ ] | | | Blackpoll Warbler |
| | | |
[ ] | | | Black-throated Green Warbler |
| | | - Dendroica virens, Dendroica virens virens |
[ ] | | | Golden-winged Warbler |
Passeriformes/Passerellidae | |
[ ] | | | Grasshopper Sparrow |
| | | - Ammodramus savannarum pratensis, Ammodramus savannarum australis |
[ ] | | | Dark-eyed Junco |
| | | - Junco hyemalis hyemalis |
[ ] | | | Swamp Sparrow |
| | | - Melospiza georgiana georgiana |
[ ] | | | Song Sparrow |
| | | - Melospiza melodia melodia |
[ ] | | | Savannah Sparrow |
| | | - Passerculus sandwichensis savanna |
[ ] | | | Fox Sparrow, Red Fox Sparrow, Red Fox-sparrow |
| | | - Passerella iliaca iliaca |
[ ] | | | Eastern Towhee |
| | | - Pipilo erythrophthalmus erythrophthalmus |
[ ] | | | Chipping Sparrow |
| | | - Spizella passerina passerina |
[ ] | | | Field Sparrow |
| | | - Spizella pusilla pusilla |
[ ] | | | White-throated Sparrow |
[ ] | | | White-crowned Sparrow |
| | | - Zonotrichia leucophrys leucophrys |
Passeriformes/Passeridae | |
[ ] | | | House Sparrow |
| | | - Passer domesticus domesticus |
Passeriformes/Polioptilidae | |
[ ] | | | Blue-gray Gnatcatcher, Blue-grey Gnatcatcher |
| | | - Polioptila caerulea caerulea |
Passeriformes/Regulidae | |
[ ] | | | Ruby-crowned Kinglet |
| | | - Regulus calendula calendula, Corthylio calendula calendula |
[ ] | | | Golden-crowned Kinglet |
| | | - Regulus satrapa satrapa |
Passeriformes/Sittidae | |
[ ] | | | Red-breasted Nuthatch |
[ ] | | | White-breasted Nuthatch |
| | | - Sitta carolinensis cookei, Sitta carolinensis carolinensis |
Passeriformes/Sturnidae | |
[ ] | | | European Starling |
| | | - Sturnus vulgaris vulgaris |
Passeriformes/Troglodytidae | |
[ ] | | | Carolina Wren |
| | | - Thryothorus ludovicianus ludovicianus |
[ ] | | | House Wren |
| | | - Troglodytes aedon aedon |
[ ] | | | Winter Wren |
| | | - Troglodytes troglodytes hiemalis, Nannus hiemalis hiemalis |
Passeriformes/Turdidae | |
[ ] | | | Veery |
| | | - Hylocichla fuscescens fuscescens |
[ ] | | | Hermit Thrush |
| | | - Hylocichla guttata, Hylocichla guttata faxoni |
[ ] | | | Wood Thrush |
[ ] | | | Eastern Bluebird |
| | | |
[ ] | | | American Robin |
| | | - Turdus migratorius migratorius, Turdus migratorius achrusterus |
Passeriformes/Tyrannidae | |
[ ] | | | Olive-sided Flycatcher |
| | | - Contopus borealis, Nuttallornis borealis |
[ ] | | | Eastern Wood Pewee |
| | | |
[ ] | | | Least Flycatcher |
[ ] | | | Willow Flycatcher |
[ ] | | | Acadian Flycatcher |
[ ] | | | Great Crested Flycatcher |
| | | - Myiarchus crinitus boreus |
[ ] | | | Eastern Phoebe |
[ ] | | | Eastern Kingbird |
Passeriformes/Vireonidae | |
[ ] | | | Yellow-throated Vireo |
[ ] | | | Warbling Vireo |
| | | |
[ ] | | | White-eyed Vireo |
| | | - Vireo griseus noveboracensis, Vireo griseus griseus |
[ ] | | | Red-eyed Vireo |
[ ] | | | Blue-headed Vireo, Solitary Vireo |
| | | - Vireo solitarius solitarius |
Pelecaniformes/Ardeidae | |
[ ] | | | great egret |
| | | - Casmerodius albus, Casmerodius albus egretta |
[ ] | | | Great Blue Heron |
| | | - Ardea herodias herodias |
[ ] | | | Green Heron |
| | | - Butorides virescens virescens, Butorides striatus |
[ ] | | | Yellow-crowned Night Heron, Yellow-crowned Night-Heron |
[ ] | | | Black-crowned Night Heron |
| | | - Nycticorax nycticorax hoactli |
Piciformes/Picidae | |
[ ] | | | Northern (y-s) Flicker |
| | | - Colaptes auratus luteus |
[ ] | | | Pileated Woodpecker |
| | | - Dryocopus pileatus pileatus, Hylatomus pileatus, Ceophloeus pileatus pileatus |
[ ] | | | Red-bellied Woodpecker |
| | | - Centurus carolinus, Centurus carolinus carolinus |
[ ] | | | Red-headed Woodpecker |
| | | - Melanerpes erythrocephalus erythrocephalus |
[ ] | | | Downy Woodpecker |
| | | - Dendrocopos pubescens, Dendrocopos pubescens medianus, Picoides pubescens medianus, Dryobates pubescens medianus |
[ ] | | | Hairy Woodpecker |
| | | - Dendrocopos villosus, Dendrocopos villosus villosus, Dryobates villosus villosus, Picoides villosus villosus |
[ ] | | | Yellow-bellied Sapsucker |
| | | - Sphyrapicus varius varius |
Podicipediformes/Podicipedidae | |
[ ] | | | Horned Grebe |
| | | - Podiceps auritus cornutus, Colymbus auritus |
[ ] | | | Pied-billed Grebe |
| | | - Podilymbus podiceps podiceps |
Strigiformes/Strigidae | |
[ ] | | | Great Horned Owl |
| | | - Bubo virginianus virginianus |
[ ] | | | Eastern Screech Owl, Eastern Screech-Owl |
| | | |
[ ] | | | Barred Owl |
| | | |
Suliformes/Phalacrocoracidae | |
[ ] | | | Double-crested Cormorant |
| | | - Phalacrocorax auritus auritus |
| | | | |
Reptiles | |
Squamata/Colubridae | |
[ ] | | | Eastern Worm Snake, Eastern Wormsnake |
| | | |
[ ] | | | Northern Black Racer |
| | | |
[ ] | | | Northern Ringneck Snake, Northern Ring-Necked Snake |
| | | |
[ ] | | | BLACK RAT SNAKE |
| | | - Elaphe obsoleta obsoleta |
[ ] | | | Northern Water Snake, Northern Watersnake |
| | | - Nerodia sipedon, Natrix sipedon, Natrix sipedon sipedon |
[ ] | | | Queen Snake, Queensnake |
| | | - Regina septemvittata septemvittata |
[ ] | | | Northern Brown Snake |
| | | |
[ ] | | | Eastern Ribbon Snake |
[ ] | | | Eastern Garter Snake, Eastern Gartersnake |
| | | |
Squamata/Iguanidae | |
[ ] | | | Northern Fence Lizard |
| | | - Sceloporus undulatus, Sceloporus undulatus fasciatus |
Squamata/Scincidae | |
[ ] | | | FIVE-LINED SKINK |
Squamata/Teiidae | |
[ ] | | | Eastern Six-lined Racerunner |
| | | - Cnemidophorus sexlineatus |
Squamata/Viperidae | |
[ ] | | | Northern Copperhead |
| | | - Agkistrodon contortrix, Agkistrodon mokasen, Heterodon contortrix |
Testudines/Chelydridae | |
[ ] | | | COMMON SNAPPING TURTLE |
| | | - Chelydra serpentina serpentina |
Testudines/Emydidae | |
[ ] | | | Midland Painted Turtle |
[ ] | | | Eastern Painted Turtle |
| | | |
[ ] | | | SPOTTED TURTLE |
[ ] | | | Wood Turtle |
| | | |
[ ] | | | REDBELLY TURTLE |
| | | - Chrysemys rubriventris, Pseudemys rubriventris rubriventris |
[ ] | | | Eastern Box Turtle, Woodland Box Turtle |
| | | |
Testudines/Kinosternidae | |
[ ] | | | COMMON MUSK TURTLE |
| | | | |
Amphibians | |
Anura/Bufonidae | |
[ ] | | | Eastern American Toad |
| | | - Bufo americanus, Bufo americanus americanus |
[ ] | | | Fowler's Toad |
| | | - Bufo woodhousii fowleri, Bufo fowleri |
[ ] | | | Southern Toad |
| | | - Bufo terrestris, Bufo terrestris americanus |
Anura/Hylidae | |
[ ] | | | NORTHERN CRICKET FROG |
| | | - Acris crepitans crepitans |
[ ] | | | Cope's Gray Treefrog |
[ ] | | | COMMON GRAY TREEFROG |
| | | - Hyla versicolor versicolor |
[ ] | | | Spring Peeper |
| | | - Hyla crucifer, Hyla crucifer crucifer, Pseudacris crucifer crucifer |
[ ] | | | Southeastern Chorus Frog, Upland Chorus Frog |
| | | - Pseudacris triseriata feriarum, Pseudacris nigrita feriarum |
Anura/Ranidae | |
[ ] | | | American Bullfrog |
| | | |
[ ] | | | Northern Green Frog |
| | | - Rana clamitans, Rana clamitans melanota |
[ ] | | | Southern Leopard Frog |
| | | - Rana sphenocephala, Rana utricularia |
[ ] | | | Wood Frog |
| | | - Rana palustris, Rana sylvatica, Rana sylvatica sylvatica |
Caudata/Ambystomatidae | |
[ ] | | | JEFFERSON SALAMANDER |
[ ] | | | SPOTTED SALAMANDER |
[ ] | | | MARBLED SALAMANDER |
Caudata/Plethodontidae | |
[ ] | | | NORTHERN TWO-LINED SALAMANDER |
| | | - Eurycea bislineata bislineata |
[ ] | | | FOUR-TOED SALAMANDER |
[ ] | | | REDBACK SALAMANDER |
| | | - Plethodon cinereus cinereus |
[ ] | | | NORTHERN SLIMY SALAMANDER |
| | | - Plethodon glutinosus glutinosus |
[ ] | | | Valley and Ridge Salamander |
| | | | |
Fish | |
Anguilliformes/Anguillidae | |
[ ] | | | AMERICAN EEL |
Clupeiformes/Clupeidae | |
[ ] | | | BLUEBACK HERRING |
[ ] | | | HICKORY SHAD |
[ ] | | | ALEWIFE |
[ ] | | | AMERICAN SHAD |
[ ] | | | GIZZARD SHAD |
[ ] | | | THREADFIN SHAD |
Cypriniformes/Catostomidae | |
[ ] | | | QUILLBACK |
[ ] | | | White Sucker |
| | | |
[ ] | | | CREEK CHUBSUCKER |
[ ] | | | NORTHERN Hogsucker |
| | | - Hypentelium nigricans nigricans |
[ ] | | | Golden Redhorse |
[ ] | | | SHORTHEAD REDHORSE |
Cypriniformes/Cyprinidae | |
[ ] | | | GOLDFISH |
[ ] | | | COMMON CARP |
Cypriniformes/Leuciscidae | |
[ ] | | | CENTRAL STONEROLLER |
[ ] | | | ROSYSIDE DACE |
[ ] | | | SATINFIN SHINER |
| | | - Notropis analostanus analostanus |
[ ] | | | Spotfin Shiner |
| | | |
[ ] | | | CUTLIPS MINNOW |
[ ] | | | EASTERN SILVERY MINNOW |
[ ] | | | COMMON SHINER |
| | | |
[ ] | | | Allegheny Pearl Dace, pearl dace |
[ ] | | | RIVER CHUB |
[ ] | | | GOLDEN SHINER |
[ ] | | | COMELY SHINER |
[ ] | * | | Emerald Shiner |
[ ] | | | silverjaw minnow |
| | | |
[ ] | | | SPOTTAIL SHINER |
[ ] | | | SWALLOWTAIL SHINER |
[ ] | | | ROSYFACE SHINER |
[ ] | | | BLUNTNOSE MINNOW |
[ ] | | | fathead minnow |
[ ] | | | BLACKNOSE DACE |
[ ] | | | LONGNOSE DACE |
[ ] | | | CREEK CHUB |
[ ] | | | FALLFISH |
Cyprinodontiformes/Fundulidae | |
[ ] | | | BANDED KILLIFISH |
Cyprinodontiformes/Poeciliidae | |
[ ] | | | mosquitofish, western mosquitofish |
| | | |
Esociformes/Esocidae | |
[ ] | | | CHAIN PICKEREL |
Esociformes/Umbridae | |
[ ] | | | eastern mudminnow |
Perciformes/Centrarchidae | |
[ ] | | | ROCK BASS |
[ ] | | | REDBREAST SUNFISH |
[ ] | | | GREEN SUNFISH |
[ ] | | | PUMPKINSEED |
[ ] | | | WARMOUTH |
| | | |
[ ] | | | BLUEGILL |
[ ] | | | Longear Sunfish |
[ ] | | | Redear Sunfish |
[ ] | | | SMALLMOUTH BASS |
[ ] | | | LARGEMOUTH BASS |
[ ] | | | WHITE CRAPPIE |
[ ] | | | BLACK CRAPPIE |
Perciformes/Percidae | |
[ ] | | | GREENSIDE DARTER |
[ ] | | | Rainbow Darter |
[ ] | | | FANTAIL DARTER |
[ ] | | | TESSELLATED DARTER |
[ ] | | | YELLOW PERCH |
[ ] | | | stripeback darter |
[ ] | | | shield darter |
[ ] | | | walleye |
| | | |
Petromyzontiformes/Petromyzontidae | |
[ ] | | | SEA LAMPREY |
Salmoniformes/Salmonidae | |
[ ] | | | rainbow trout, redband trout, steelhead |
[ ] | | | brown trout |
[ ] | | | BROOK TROUT |
Scorpaeniformes/Cottidae | |
[ ] | * | | MOTTLED SCULPIN |
[ ] | | | Blue Ridge sculpin |
[ ] | | | checkered sculpin |
[ ] | | | Potomac sculpin |
Siluriformes/Ictaluridae | |
[ ] | | | WHITE CATFISH |
| | | |
[ ] | | | YELLOW BULLHEAD |
| | | |
[ ] | | | BROWN BULLHEAD |
| | | |
[ ] | | | CHANNEL CATFISH |
[ ] | | | MARGINED MADTOM |
| | | | |
Vascular Plants | |
Alismatales/Alismataceae | |
[ ] | | | HEART-LEAVED BURHEAD |
[ ] | * | | Engelmann's arrowhead |
Alismatales/Araceae | |
[ ] | | | GREEN DRAGON |
[ ] | | | JACK-IN-TIlE-PULPIT |
| | | - Arisaema triphyllum ssp. triphyllum |
[ ] | | | ARROW-ARUM |
Alismatales/Hydrocharitaceae | |
[ ] | | | HYDRILLA |
[ ] | | | SOUTHERN NAIAD |
Apiales/Apiaceae | |
[ ] | | | HAIRY ANGELICA |
| | | |
[ ] | | | spreading chervil. |
[ ] | | | poison hemlock |
[ ] | * | | honewort |
[ ] | | | HARBINGER-OF-SPRING |
[ ] | | | common cowparsnip, cow parsnip, cowparsnip |
| | | |
[ ] | | | HAIRY SWEET CICELY |
[ ] | | | SMOOTH SWEET CICEL Y |
| | | - Osmorhiza longistylis var. brachycoma, Osmorhiza longistylis var. villicaulis |
[ ] | * | | HARPERELLA |
[ ] | | | SANICLE |
[ ] | | | clustered snakeroot |
| | | |
[ ] | * | | MOUNTAIN PIMPERNEL |
[ ] | * | | HAIRY-JOINTED MEADOW PARSNIP |
[ ] | | | HEART-LEAVED ALEXANDERS |
[ ] | | | GOLDEN ALEXANDERS |
Apiales/Araliaceae | |
[ ] | | | ENGLISH IVY |
Aquifoliales/Aquifoliaceae | |
[ ] | | | DECIDUOUS HOLLY |
Asparagales/Amaryllidaceae | |
[ ] | | | meadow garlic |
[ ] | | | NODDING ONION |
[ ] | * | | RAMPS |
[ ] | | | WILD GARLIC |
Asparagales/Asparagaceae | |
[ ] | | | false Solomon's seal |
[ ] | | | false Solomon's-seal, feather Solomon's seal, feathery false lily of the valley, feathery false Solomon's-seal |
| | | |
[ ] | | | starry false solomon's-seal |
| | | |
[ ] | * | | grape hyacinth |
[ ] | | | COMMON SOLOMON'S SEAL |
| | | - Polygonatum giganteum, Polygonatum canaliculatum |
Asparagales/Asphodelaceae | |
[ ] | | | daylily |
Asparagales/Hypoxidaceae | |
[ ] | * | | EASTERN YELLOW STARGRASS |
Asparagales/Iridaceae | |
[ ] | | | CRESTED IRIS |
[ ] | | | YELLOW IRIS |
[ ] | | | BLUE IRIS |
[ ] | * | | Virginia blue flag |
[ ] | | | POINTED BLUE-EYED GRASS |
[ ] | | | NORTHERN BLUE-EYED-GRASS |
Asparagales/Orchidaceae | |
[ ] | * | | PUTTY-ROOT |
[ ] | | | SHOWY ORCHIS |
| | | |
[ ] | | | DOWNY RATTLESNAKE PLANTAIN |
