| | | | | | | | | | | | | | | |
Scientific Name | Preferred Common Names | Occur-rence | Abun-dance | Native-ness | NPSTags | Park Tags | | T&E | State | Ozone | GRank | SRank |
| |
Vascular Plants | | | | | | | | | | | | | |
| |
| Perennial rockcress | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Atwood's mule-fat | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Hispid golden-aster | | Common | Native | | | 4 | 0 | 5 | 0 | | | | | |
| Hairy golden-aster | | | Native | | | 4 | 0 | 0 | 0 | | | | | |
| Common gilia | | Uncommon | Native | | | 3 | 0 | 4 | 0 | | | | | |
| Stemless goldenweed | | | Native | | | 4 | 0 | 0 | 0 | | | | | |
| Thrift goldenweed | | Uncommon | Native | | | 3 | 0 | 4 | 0 | | | | | |
| Canyon spindly goldenbush | | Rare | Native | | | 2 | 0 | 1 | 0 | | | | | |
| Hybrid mahonia | | Unknown | Native | | | 1 | 0 | 1 | 0 | | | | | |
| Mountain-lover | | Rare | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Torrey's seepweed | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | | |
| Showy goldeneye | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
Apiales/Apiaceae |
| Fendler's cymopterus | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Onion spring-parsley | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Sticky spring-parsley | | Uncommon | Native | | | 4 | 0 | 2 | 0 | RT | | | G4 | UT: S3 |
| Colorado Plateau spring-parsley | | Uncommon | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Rock spring-parsley | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
| Parry's lomatium | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G4 | UT: SNR |
Asparagales/Amaryllidaceae |
| San Juan onion | | Uncommon | Native | | | 3 | 0 | 3 | 0 | | | | G5 | UT: SNR |
| Nevada onion | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | G4 | UT: S3 |
Asparagales/Asparagaceae |
| Pink funnel-lily | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Asparagus | | Uncommon | Non-native (Cultivated) | | | 4 | 0 | 2 | 0 | | | | G5? | UT: SNA |
| Starry false Solomon's-seal | | Uncommon | Native | | | 5 | 0 | 3 | 0 | | | | | |
| Narrowleaved yucca | | Common | Native | | | 5 | 0 | 3 | 0 | | | | G5 | UT: S3 |
| Datil yucca | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Harriman's yucca | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G4G5TNR | UT: S2? |
| Toft's yucca | | Uncommon | Native | | | 3 | 0 | 4 | 0 | | | | | |
Asparagales/Orchidaceae |
| Giant helleborine | | Uncommon | Native | | | 5 | 0 | 7 | 0 | | | | G4 | UT: S3 |
| Alcove bog-orchid | | Uncommon | Native | | | 3 | 0 | 12 | 0 | | | | | |
Asterales/Asteraceae |
| Bur ragweed | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Skeleton-leaf bursage | | Rare | Native | | | 3 | 0 | 2 | 0 | | | | G4 | UT: S2 |
| Sandstone pussytoes | | Rare | Native | | | 2 | 0 | 0 | 0 | | | | G4G5 | |
| Burdock | | Rare | Non-native | | | 2 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Bigelow's sagebrush | | Common | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Sand wormwood | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | | |
| Tarragon | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Sand sagebrush | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Fringed sagebrush | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Louisiana wormwood | | Uncommon | Native | | | 5 | 0 | 3 | 0 | | | | | |
| Louisiana wormwood | | Rare | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Louisiana wormwood | | Uncommon | Native | | | 2 | 0 | 1 | 0 | | | | | |
| Black sagebrush | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Budsage | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Basin big sagebrush | | Common | Native | | | 5 | 0 | 3 | 0 | | | | | |
| Wyoming big sagebrush | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Pacific aster | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Falcate aster | | | Native | | | 4 | 0 | 0 | 0 | | | | | |
| Leafy aster | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | | |
| Blueleaf aster | | Uncommon | Native | | | 2 | 0 | 2 | 0 | | | | | |
| White heath aster | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Western aster | | Rare | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Mexican devilweed | | Uncommon | Native | | | 3 | 0 | 3 | 0 | | | | | |
| Rio Grande seepwillow | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Nodding bur-marigold | | Rare | Native | | | 1 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Straw-stem beggarticks | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Devil's- beggarsticks | | Uncommon | Native | | | 5 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| California brickellbush | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Longleaf brickellbush | | Uncommon | Native | | | 5 | 0 | 2 | 0 | | | | G4G5 | UT: SNR |
| Rough brickellbush | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | G5T5 | UT: SNR |
| Mohave brickellbush | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5T3T5 | UT: SNR |
| Musk thistle | | | Non-native | | | 3 | 0 | 0 | 0 | | | | GNR | UT: SNA |
| Diffuse knapweed | | Rare | Non-native | | | 2 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Russian knapweed | | Uncommon | Non-native | | | 4 | 0 | 1 | 0 | | | | | |
| Stevia dusty-maiden | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | G5 | UT: S3 |
| Rose-heath | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5 | UT: SNR |
| Zion golden-aster | | | Native | | | 4 | 0 | 0 | 0 | | | | | |
| Spear-leaf rabbitbrush | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Greenish rabbitbrush | | Common | Native | | | 2 | 0 | 1 | 0 | | | | | |
| Graystem rabbitbrush | | Common | Native | | | 2 | 0 | 1 | 0 | | | | | |
| Glabrate rabbitbrush | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | | |
| Rush rabbitbrush | | Common | Native | | | 3 | 0 | 3 | 0 | | | | | |
| Smoothseed rabbitbrush | | Uncommon | Native | | | 5 | 0 | 1 | 0 | | | | | |
| Pretty rabbitbrush | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Lanceleaf rabbitbrush | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Slenderleaf rabbitbrush | | Common | Native | | | 3 | 0 | 2 | 0 | | | | | |
| Green rabbitbrush | | | Native | | | 4 | 0 | 0 | 0 | | | | | |
| Canada thistle | | Rare | Non-native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNA |
| wingless thistle | | Uncommon | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Pretty thistle | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | | |
| New Mexico thistle | | Uncommon | Native | | | 4 | 0 | 0 | 0 | | | | G5TNR | UT: SNR |
| Utah thistle | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | G5T3T4 | UT: S3? |
| Rothrock's thistle | | Rare | Native | | | 3 | 0 | 1 | 0 | | | | G3? | |
| Rydberg's thistle | | Uncommon | Native | | | 3 | 0 | 1 | 0 | RT | | | G3 | UT: S2S3 |
| Wavy-leaved thistle | | Uncommon | Native | | | 5 | 0 | 1 | 0 | | | | G5T5 | UT: SNR |
| Bull thistle | | | Non-native | | | 4 | 0 | 0 | 0 | | | | GNR | UT: SNA |
| Canadian horseweed | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5T4T5 | UT: SNR |
| Glaucous hawksbeard | | Uncommon | Native | | | 3 | 0 | 4 | 0 | | | | | |
| Brandegee's sandplant | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
| Bush encelia | | Uncommon | Native | | | 4 | 0 | 2 | 0 | RT | | | G5T4 | UT: SNR |
| Nakedstem | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | G5T5 | UT: SNR |
| Pretty daisy | | Uncommon | Native | | | 4 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Spreading daisy | | Common | Native | | | 4 | 0 | 6 | 0 | | | | | |
| Trailing daisy | | Rare | Native | | | 4 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Navajo fleabane | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
| Slenderleaf daisy | | Uncommon | Native | | | 4 | 0 | 6 | 0 | | | | | |
| Utah daisy | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Western goldenrod | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Hopi blanketflower | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5 | UT: SNR |
| Basin blanketflower | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G4 | UT: S4 |
| cottonbatting cudweed | | Rare | Native | | | 1 | 0 | 1 | 0 | | | | | |
| Rydberg's gumweed | | Rare | Native | | | 4 | 0 | 0 | 0 | | | | | |
| Erect gumweed | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | | |
| Curly-cup gumweed | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Thread snakeweed | | Uncommon | Native | | | 5 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Broom snakeweed | | Common | Native | | | 4 | 0 | 1 | 0 | RT | | | G5 | UT: S5 |
| Slender goldenweed | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Rusby's goldenbush | | Uncommon | Native | | | 5 | 0 | 1 | 0 | | | | | |
| Spindly goldenbush | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
| Fall sneezeweed | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | G5T5 | UT: SNR |
| Purpledisk sunflower | | Rare | Native | | | 2 | 0 | 1 | 0 | | | | G3G4 | UT: S3 |
| Little sunflower | | | Native | | | 4 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Common sunflower | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Sand sunflower | | | Native | | | 3 | 0 | 0 | 0 | | | | G3 | UT: S3 |
| Prairie sunflower | | Common | Native | | | 3 | 0 | 6 | 0 | | | | G5T4T5 | UT: SNR |
| Common hyalineherb | | Common | Native | | | 4 | 0 | 6 | 0 | | | | G5T4T5 | UT: SNR |
| Canyonlands hymenoxys | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | | |
| Colorado rubber-plant | | Uncommon | Native | | | 4 | 0 | 0 | 0 | | | | G5T4 | UT: S2S3 |
| Colorado rubber-plant | | Uncommon | Native | | | 3 | 0 | 0 | 0 | | | | G5T5 | UT: SNR |
| Poverty-weed | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Prickly lettuce | | Uncommon | Non-native | | | 3 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Blue lettuce | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5T5 | UT: S3 |
| Showy rush-pink | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | G5?T4T5 | UT: S4S5 |
| Aristate aster | | Uncommon | Native | | | 3 | 0 | 3 | 0 | | | | | |
| Hoary aster | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Gumweed aster | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | | |
| Tansyleaf aster | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Filiform desert-dandelion | | Rare | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Sowthistle desert-dandelion | | Uncommon | Native | | | 4 | 0 | 8 | 0 | | | | G5 | UT: SNR |
| Copperweed | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | | |
| Rock-goldenrod | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Desert bahia | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5T4? | UT: SNR |
| Arrowweed | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | G4G5 | UT: S3 |
| Prenanthella | | Rare | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| green prairie coneflower | | | Native | | | 0 | 0 | 1 | 1 | | | | G4G5 | |
| Douglas' groundsel | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Basin groundsel | | Common | Native | | | 4 | 0 | 4 | 0 | | | | | |
| Many-headed groundsel | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | | |
| Broom groundsel | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Canadian goldenrod | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Three-nerve goldenrod | | Common | Native | | | 4 | 0 | 6 | 0 | | | | G5? | UT: SNR |
| Spiny-leaf sow-thistle | | Uncommon | Non-native | | | 4 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| White-plume wire-lettuce | | Common | Native | | | 4 | 0 | 6 | 0 | | | | G5 | UT: SNR |
| Brown-plume wire-lettuce | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Slender wirelettuce | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | | |
| Fremont's syntrichopappus | | Rare | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: S2? |
| Common dandelion | | Uncommon | Non-native | | | 4 | 0 | 1 | 0 | | | | G5 | UT: SNA |
| Spineless horsebrush | | | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Hopi-tea | | Rare | Native | | | 2 | 0 | 0 | 0 | | | | G5 | UT: S2 |
| Scapose greenthread | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5TNR | UT: S3 |
| Scale glandweed | | Uncommon | Native | | | 3 | 0 | 4 | 0 | | | | G5TNR | UT: SNR |
| Annual townsendia | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G4 | UT: SNR |
| Hoary townsendia | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Yellow salsify | | Uncommon | Non-native | | | 5 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Resinbush | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | G3 | UT: S2S3 |
| Golden crownbeard | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
| Rough cocklebur | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5T5 | UT: SNR |
| Moab woodyaster | | Uncommon | Native | | | 3 | 0 | 3 | 0 | | | | G4T3 | UT: S3 |
| Hurtleaf woodyaster | | Uncommon | Native | | | 4 | 0 | 9 | 0 | | | | G4TNR | UT: SNR |
| Cisco woodyaster | | Rare | Native | | | 4 | 0 | 1 | 0 | | | | G3G4 | UT: S3 |
Boraginales/Boraginaceae |
| Baker's cryptantha | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | | |
| San Juan cryptanth | | Rare | Native | | | 2 | 0 | 1 | 0 | | | | | |
| Basin yellow cryptanth | | | Native | | | 4 | 0 | 0 | 0 | | | | | |
| Thick-sepaled cryptanth | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5TNR | UT: SNR |
| Plateau yellow cryptanth | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | | |
| Yellow-eye cryptanth | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
| Plateau cryptanth | | Uncommon | Native | | | 3 | 0 | 3 | 0 | | | | | |
| Slender cryptanth | | Rare | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Kelsey's cryptanth | | Rare | Native | | | 3 | 0 | 1 | 0 | | | | G4 | UT: SNR |
| Osterhout's cryptanth | | Uncommon | Native | | | 3 | 0 | 5 | 0 | | | | | |
| Wing-nut cryptanth | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | G5T5 | UT: SNR |
| Recurved cryptanth | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G4 | UT: SNR |
| Slender cryptanth | | Uncommon | Native | | | 3 | 0 | 5 | 0 | | | | | |
| Cupseed stickseed | | Uncommon | Native | | | 4 | 0 | 6 | 0 | | | | G5T5 | UT: SNR |
| Showy stoneseed | | Uncommon | Native | | | 4 | 0 | 6 | 0 | | | | G5 | UT: SNR |
| Leafy fiddleleaf | | | Native | | | 4 | 0 | 0 | 0 | | | | G5T5 | UT: SNR |
Boraginales/Ehretiaceae |
| Matted tiquilia | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G3G4 | UT: S3 |
Boraginales/Heliotropiaceae |
| Bindweed heliotrope | | Rare | Native | | | 4 | 0 | 1 | 0 | | | | G5 | UT: SNR |
Boraginales/Hydrophyllaceae |
| Corrugate phacelia | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5TNR | UT: SNR |
| Crenulate phacelia | | | Native | | | 3 | 0 | 0 | 0 | | | | G5TNR | UT: SNR |
| Howell's phacelia | | Uncommon | Native | | | 3 | 0 | 4 | 0 | RT | | | G2 | UT: S3 |
| Ives' phacelia | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5 | UT: SNR |
Brassicales/Brassicaceae |
| Pale madwort | | | Non-native | | | 4 | 0 | 0 | 0 | | | | GNR | UT: SNA |
| Holboell's rockcress | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Desert rockcress | | Uncommon | Native | | | 4 | 0 | 7 | 0 | | | | | |
| Selby's rockcress | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | | |
| European wintercress | | | Non-native | | | 3 | 0 | 0 | 0 | | | | GNR | UT: SNA |
| Blue mustard | | Uncommon | Non-native | | | 2 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Hare's-ear mustard | | | Non-native | | | 3 | 0 | 0 | 0 | | | | GNR | UT: SNA |
| California tansy-mustard | | | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Western tansy-mustard | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Western tansy-mustard | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Flixweed | | Uncommon | Non-native | | | 4 | 0 | 5 | 0 | | | | GNR | UT: SNA |
| Spectacle-pod | | Uncommon | Native | | | 4 | 0 | 5 | 0 | | | | | |
| Wedgeleaf draba | | Uncommon | Native | | | 4 | 0 | 0 | 0 | | | | G5T5 | UT: SNR |
| Sand dune wallflower | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | | |
| Eastwood's tall pepperwort | | Uncommon | Native | | | 4 | 0 | 5 | 0 | | | | | |
| Prairie pepperwort | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5T4 | UT: SNR |
| Fremont's pepperwort | | | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: S3 |
| St. George pepperwort | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Broad-leaf pepperwort | | Uncommon | Non-native | | | 3 | 0 | 3 | 0 | | | | GNR | UT: SNA |
| Jones' pepperwort | | Uncommon | Native | | | 5 | 0 | 2 | 0 | | | | | |
| African mustard | | Uncommon | Non-native | | | 4 | 0 | 2 | 0 | | | | GNR | UT: SNA |
| Sharp-leaf twinpod | | Uncommon | Native | | | 3 | 0 | 8 | 0 | | | | | |
| Silver bladderpod | | | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Newberry's twinpod | | Uncommon | Native | | | 4 | 0 | 0 | 0 | | | | G3G4 | UT: SNR |
| Colorado Plateau bladderpod | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | GNR | UT: SNR |
| Tumble mustard | | Uncommon | Non-native | | | 3 | 0 | 2 | 0 | | | | GNR | UT: SNA |
| Prince's-plume | | Uncommon | Native | | | 5 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Long-beak fiddle-mustard | | Common | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Heart-leaf jewelflower | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Candelabra thelypody | | Uncommon | Native | | | 3 | 0 | 5 | 0 | | | | G3 | UT: S3 |
| Moab thelypody | | Uncommon | Native | | | 5 | 0 | 4 | 0 | | | | | |
Brassicales/Cleomaceae |
| Yellow beeplant | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | G5 | UT: SNR |
| Rocky Mountain beeplant | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
Caryophyllales/Aizoaceae |
| Sea purslane | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5 | UT: S2S3 |
Caryophyllales/Amaranthaceae |
| Tumble pigweed | | Uncommon | Non-native | | | 4 | 0 | 0 | 0 | | | | GNR | UT: SNR |
| Prostrate pigweed | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Redroot pigweed | | Uncommon | Non-native | | | 2 | 0 | 1 | 0 | | | | G5 | UT: SNA |
| Four-wing saltbush | | Common | Native | | | 4 | 0 | 4 | 0 | | | | G5T5? | UT: SNR |
| Shadscale | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Thickleaf orache | | Rare | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Castle Valley saltbush | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Garrett's saltbush | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Tumbling orach | | Uncommon | Non-native | | | 3 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Greenmolly | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | | |
| Five-horn smotherweed | | Uncommon | Non-native | | | 4 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Summer-cypress | | Uncommon | Non-native | | | 3 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Lambsquarter | | Uncommon | Non-native | | | 4 | 0 | 2 | 0 | | | | G5TNR | UT: SNA |
| Mountain goosefoot | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| Desert goosefoot | | | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Fremont's goosefoot | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5T5 | UT: SNR |
| Narrow-leaf goosefoot | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: SNR |
| red goosefoot | | Unknown | Native | | | 1 | 0 | 1 | 0 | | | | | |
| American bugseed | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5? | UT: SNR |
| Winged pigweed | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
| Spiny hopsage | | Uncommon | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Halogeton | | Uncommon | Non-native | | | 3 | 0 | 2 | 0 | | | | GNR | UT: SNA |
| Winterfat | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Ruin Park winterfat | | Uncommon | Native | | | 3 | 0 | 2 | 0 | | | | | |
| Nuttall's poverty-weed | | Uncommon | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Barbwire Russian-thistle | | Uncommon | Non-native | | | 3 | 0 | 1 | 0 | | | | GNR | UT: SNA |
| Russian-thistle | | Uncommon | Non-native | | | 4 | 0 | 1 | 0 | | | | | |
| broom seepweed | | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Brandegee's siltbush | | Rare | Native | | | 4 | 0 | 1 | 0 | | | | G4T4 | UT: SNR |
Caryophyllales/Cactaceae |
| Glen Canyon hedgehog cactus | | | Native | | | 3 | 0 | 0 | 0 | | | | G5T3? | UT: S1S2 |
| Claretcup | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
| Beavertail cactus | | | Native | | | 3 | 0 | 0 | 0 | | | | G5T5 | UT: SNR |
| Utah pricklypear | | Common | Native | | | 2 | 0 | 1 | 0 | | | | G5T4Q | UT: SNR |
| Brittle prickly-pear | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5 | UT: S4S5 |
| Littoral pricklypear | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Large pricklypear | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5T5 | UT: SNR |
| Plains prickly-pear | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5T5 | UT: SNR |
| Whipple's cholla | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Small-flower fishhook cactus | | Uncommon | Native | | | 4 | 0 | 1 | 0 | | | | | |
Caryophyllales/Caryophyllaceae |
| Eastwood's sandwort | | Uncommon | Native | | | 4 | 0 | 5 | 0 | | | | | |
| Sleepy catchfly | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
Caryophyllales/Montiaceae |
| Sausageleaf talinum | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | | |
Caryophyllales/Nyctaginaceae |
| Fragrant sand-verbena | | Common | Native | | | 4 | 0 | 4 | 0 | | | | G5 | UT: SNR |
| Trailing four-o'clock | | Uncommon | Native | | | 4 | 0 | 2 | 0 | | | | G5 | UT: SNR |
| Narrow-leaf four-o'clock | | Uncommon | Native | | | 5 | 0 | 2 | 0 | | | | G5TNR | UT: SNR |
| Showy four-o'clock | | Uncommon | Native | | | 4 | 0 | 7 | 0 | | | | G5 | UT: SNR |
| Wooton's sand-verbena | | | Native | | | 3 | 0 | 0 | 0 | | | | | |
| Small-flower sandpuffs | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G4 | UT: SNR |
Caryophyllales/Polygonaceae |
| Winged wild buckwheat | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | G5 | UT: SNR |
| Pretty wild buckwheat | | Uncommon | Native | | | 3 | 0 | 4 | 0 | | | | G3G4 | UT: S3 |
| Nodding wild buckwheat | | Uncommon | Native | | | 4 | 0 | 4 | 0 | | | | G5T5 | UT: SNR |
| Crisp-leaf wild buckwheat | | Uncommon | Native | | | 5 | 0 | 3 | 0 | | | | G5T5 | UT: SNR |
| Rimrock wild buckwheat | | Uncommon | Native | | | 2 | 0 | 1 | 0 | | | | G5T3T5 | UT: SNR |
| Skeletonweed wild buckwheat | | | Native | | | 3 | 0 | 0 | 0 | | | | G5 | UT: SNR |
| Gordon's wild buckwheat | | Uncommon | Native | | | 3 | 0 | 0 | 0 | | | | G4 | UT: SNR |
| Desert trumpet | | Uncommon | Native | | | 4 | 0 | 3 | 0 | | | | G5T4T5 | UT: SNR |
| Sand wild buckwheat | | Uncommon | Native | | | 3 | 0 | 1 | 0 | | | | G5T3T4 | UT: SNR |
