| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Sharp-shinned Hawk | | Rare | Native |
| Zone-tailed Hawk | | Rare | Native |
| Red-tailed Hawk, WESTERN RED-TAILED HAWK | | Common | Native |
| Ferruginous Hawk | | Rare | Native |
| Swainson's Hawk | | Uncommon | Native |
| Northern Harrier | | Uncommon | Native |
| Harris' Hawk | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
Anseriformes/Anatidae | | |
| Mallard | | Rare | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Rare | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Uncommon | Native |
| Anna's Hummingbird | | Common | Native |
| Costa's Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Lesser Nighthawk | | Common | Native |
| Common Poorwill | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Uncommon | Native |
Charadriiformes/Recurvirostridae | | |
| Ae'o, Black-necked Stilt, Hawaiian Stilt | | Uncommon | Native |
Charadriiformes/Scolopacidae | | |
| WESTERN SOLITARY SANDPIPER | | Rare | Native |
Columbiformes/Columbidae | | |
| Rock Dove | | Common | Non-native |
| Inca Dove | | Uncommon | Native |
| CommonGround-dove | | Uncommon | Native |
| Eurasian Collared Dove | | Uncommon | Non-native |
| WHITE-WINGED DOVE | | Abundant | Native |
| Mourning Dove, WESTERN MOURNING DOVE | | Abundant | Native |
Cuculiformes/Cuculidae | | |
| Greater Roadrunner | | Uncommon | Native |
Falconiformes/Falconidae | | |
| Merlin | | Rare | Native |
| Prairie Falcon | | Rare | Native |
| Peregrine Falcon | | Uncommon | Native |
| American Kestrel | | Uncommon | Native |
Galliformes/Odontophoridae | | |
| Gambel's Quail, GAMBEL'S QUAIL (NOMINATE RACE) | | Abundant | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Occasional | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Uncommon | Native |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Uncommon | Native |
| Pyrrhuloxia | | Uncommon | Native |
| Western Tanager | | Rare | Native |
Passeriformes/Corvidae | | |
| Common Raven | | Common | Native |
Passeriformes/Fringillidae | | |
| Lesser Goldfinch | | Common | Native |
| House Finch | | Common | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| American Cliff Swallow | | Uncommon | Native |
| Northern Rough-winged Swallow, ROUGH-WINGED SWALLOW | | Uncommon | Native |
| Tree Swallow | | Uncommon | Native |
| Violet-green Swallow | | Uncommon | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Common | Native |
| BREWER'S BLACKBIRD | | Common | Native |
| BULLOCK'S ORIOLE | | Uncommon | Native |
| Hooded Oriole | | Uncommon | Native |
| Bronzed Cowbird | | Uncommon | Native |
| Brown-headed Cowbird | | Common | Native |
| Great-tailed Grackle | | Abundant | Native |
| Western Meadowlark | | Uncommon | Native |
| Yellow-headed Blackbird | | Uncommon | Native |
Passeriformes/Laniidae | | |
| Loggerhead Shrike, LOGGERHEAD SHRIKE (BREEDING RACE) | | Uncommon | Native |
Passeriformes/Mimidae | | |
| Northern Mockingbird | | Common | Native |
| BENDIRE'S THRASHER | | Rare | Native |
| Crissal Thrasher | | Rare | Native |
| Curve-billed Thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| American Pipit, Buff-bellied Pipit | | Uncommon | Native |
Passeriformes/Parulidae | | |
| Yellow-rumped Warbler | | Common | Native |
| Black-throated Gray Warbler | | Rare | Native |
| HERMIT WARBLER | | Unknown | Native |
| Yellow Warbler | | Uncommon | Native |
| MACGILLIVRAY'S WARBLER | | Uncommon | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| LUCY'S WARBLER | | Uncommon | Native |
| | | Uncommon | Native |
| | | Uncommon | Native |
| wilson's warbler | | Uncommon | Native |
Passeriformes/Passerellidae | | |
| Rufous-winged Sparrow | | Uncommon | Native |
| Sage Sparrow | | | Native |
| Black-throated Sparrow | | Uncommon | Native |
| LARK BUNTING | | Common | Native |
| Lark Sparrow | | Uncommon | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| GREEN-TAILED TOWHEE | | Uncommon | Native |
| CANYON TOWHEE | | Uncommon | Native |
| Vesper Sparrow | | Uncommon | Native |
| Black-chinned Sparrow | | Occasional | Native |
| Brewer's Sparrow | | Common | Native |
| Chipping Sparrow | | Uncommon | Native |
| WHITE-CROWNED SPARROW | | Common | Native |
Passeriformes/Passeridae | | |
| HOUSE SPARROW | | Common | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher, Blue-grey Gnatcatcher | | Uncommon | Native |
| Black-tailed Gnatcatcher | | Uncommon | Native |
Passeriformes/Ptiliogonatidae | | |
| PHAINOPEPLA | | Uncommon | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Uncommon | Native |
Passeriformes/Remizidae | | |
| Verdin | | Common | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Common | Non-native |
Passeriformes/Troglodytidae | | |
| CACTUS WREN | | Common | Native |
| Rock Wren | | Uncommon | Native |
| Bewick's Wren | | Rare | Native |
Passeriformes/Tyrannidae | | |
| WESTERN WOOD PEWEE, Western Wood-Pewee | | Rare | Native |
| Hammond's Flycatcher | | Rare | Native |
| American Grey Flycatcher | | Uncommon | Native |
| Ash-throated Flycatcher | | Common | Native |
| Brown-crested Flycatcher | | Uncommon | Native |
| Vermilion Flycatcher | | Rare | Native |
| Black Phoebe | | Uncommon | Native |
| SAY'S PHOEBE | | Uncommon | Native |
| ARKANSAS KINGBIRD, Western Kingbird | | Uncommon | Native |
| Cassin's Kingbird | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Uncommon | Native |
| Great Blue Heron | | Uncommon | Native |
Pelecaniformes/Threskiornithidae | | |
| White-faced Ibis | | Rare | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Uncommon | Native |
| Gilded Flicker | | Common | Native |
| Gila Woodpecker | | Common | Native |
| LADDER-BACKED WOODPECKER | | Uncommon | Native |
Strigiformes/Strigidae | | |
| Burrowing Owl | | Common | Native |
| Great Horned Owl | | Uncommon | Native |
| Tecolote occidental, Western Screech Owl, Western Screech-Owl | | Rare | Native |
| Elf Owl | | Uncommon | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | Uncommon | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Accipitriformes/Accipitridae | | |
| Rough-legged Hawk | | | Native |
Anseriformes/Anatidae | | |
| Northern Pintail | | | Native |
Apodiformes/Trochilidae | | |
| Hummingbirds | | | |
Charadriiformes/Scolopacidae | | |
| Solitary Sandpiper | | | Native |
Columbiformes/Columbidae | | |
| Band-tailed Pigeon | | | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | | Native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | Uncommon | Native |
Passeriformes/Fringillidae | | |
| Cassin's Finch | | | Native |
Passeriformes/Hirundinidae | | |
| Swallows | | | |
| Sand Martin | | Uncommon | Native |
Passeriformes/Icteridae | | |
| Northern Oriole | | | Native |
Passeriformes/Mimidae | | |
| Sage Thrasher | | | Native |
| Le Conte's Thrasher | | | Native |
Passeriformes/Parulidae | | |
| PAINTED REDSTART | | | Native |
Passeriformes/Passerellidae | | |
| Dark-eyed Junco | | | Native |
| Abert's Towhee | | | Native |
Passeriformes/Polioptilidae | | |
| PLUMBEOUS GNATCATCHER | | | Native |
Passeriformes/Turdidae | | |
| Swainson's Thrush | | | Native |
| Mountain Bluebird | | | Native |
| Western Bluebird | | | Native |
| American Robin | | | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | | Native |
| Dusky-capped Flycatcher | | | Native |
| Eastern Kingbird | | | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | | Native |
Piciformes/Picidae | | |
| | | | |
| Yellow-bellied Sapsucker | | | Native |
| | | | | |
| | | | | |
Report Species Count: 142 |