| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Vascular Plants | | |
| | | |
| Toothwort | | Unknown | Native |
| | | Uncommon | Native |
Alismatales/Alismataceae | | |
| American water plantain, southern water plantain, waterplaintain | | Common | Native |
| | | Uncommon | Native |
- Sagittaria engelmanniana | |
| broadleaf arrowhead, common arrowhead, duck-potato, wapato | | Uncommon | Native |
Alismatales/Araceae | | |
| green dragon, greendragon | | Rare | Native |
| Jack in the pulpit | | Common | Native |
| Jack in the pulpit | | Abundant | Native |
| green arrow arum, Virginia peltandra | | Uncommon | Native |
Alismatales/Hydrocharitaceae | | |
| Brazilian elodea, Brazilian waterweed, Brazilian-waterweed, common waterweed, South American waterweed | | Abundant | Non-native |
| broad waterweed, Canada waterweed, Canadian waterweed | | Uncommon | Native |
| | | Rare | Native |
| |
Alismatales/Potamogetonaceae | | |
| waterthread, waterthread pondweed | | Rare | Native |
| baby pondweed, small pondweed | | Unknown | Native |
Apiales/Apiaceae | | |
| bishop's goutweed | | Rare | Non-native |
| hairy angelica, venous angelica | | Uncommon | Native |
| chervil, hairyfruit chervil, hairy-fruit chervil | | Uncommon | Native |
| common water hemlock, poison parsnip, spotted cowbane, spotted parsley, spotted water hemlock, spotted waterhemlock, spotted water-hemlock, water hemlock | | Unknown | Native |
| cigue maculee, cigue tachetee, deadly hemlock, poison hemlock, poison parsley, poison-hemlock | | Uncommon | Non-native |
| Canadian honewort, honewort | | Uncommon | Native |
| bird's nest, Queen Anne's lace, wild carrot | | Abundant | Non-native |
| American wild carrot, rattlesnake carrot, rattlesnake weed, southwest wild carrot | | Rare | Native |
| creeping eryngo | | Rare | Native |
| Canadian licorice-root | | Uncommon | Native |
| aniseroot, longstyle sweetroot | | Uncommon | Native |
| stiff cowbane | | Common | Native |
| herbwilliam, threadleaf mockbishopweed | | Uncommon | Native |
| Canada sanicle, Canadian blacksnakeroot | | Abundant | Native |
| Small's blacksnakeroot | | Uncommon | Native |
| purple meadowparsnip, purple thaspium | | Uncommon | Native |
Apiales/Araliaceae | | |
| angelicatree, devils walkingstick, devil's walkingstick | | Rare | Native |
| English ivy | | Common | Non-native |
| manyflower marshpennywort, umbrella pennyroyal | | Uncommon | Native |
Aquifoliales/Aquifoliaceae | | |
| Carolina holly | | Uncommon | Native |
| |
| Chinese holly | | Common | Non-native |
| possumhaw | | Uncommon | Native |
| inkberry | | Uncommon | Native |
| mountain holly, mountain winterberry | | Common | Native |
- Ilex ambigua var. montana | |
| American holly | | Common | Native |
| common winterberry | | Uncommon | Native |
| yaupon | | Uncommon | Native |
Asparagales/Amaryllidaceae | | |
| Canada garlic, meadow garlic, meadow onion, wild onion | | Uncommon | Native |
| wild garlic | | Common | Non-native |
| Carolina spiderlily | | Rare | Native |
| common daffodil, daffodil | | Uncommon | Non-native |
| Atamasco lily | | Rare | Native |
Asparagales/Asparagaceae | | |
| gold dust dracaena | | Unknown | Non-native (Cultivated) |
| big blue lilyturf | | Uncommon | Non-native |
| creeping lilyturf | | Unknown | Non-native |
| false Solomon's-seal, feather Solomon's seal, feathery false lily of the valley, feathery false Solomon's-seal | | Abundant | Native |
| starch grape hyacinth, starch grapehyacinth | | Rare | Non-native |
| |
| dwarf lilyturf | | Uncommon | Non-native |
| King Solomon's seal, King Solomon's-seal, smooth Solomon's seal, Solomon's seal | | Abundant | Native |
| Adam's needle | | Uncommon | Native |
Asparagales/Asphodelaceae | | |
| orange daylily, tawny daylily | | Uncommon | Non-native (Cultivated) |
Asparagales/Hypoxidaceae | | |
| common goldstar | | Common | Native |
Asparagales/Iridaceae | | |
| crested iris, dwarf crested iris | | Uncommon | Native |
| German iris, orris | | Rare | Non-native (Cultivated) |
| dwarf violet iris | | Unknown | Native |
| blueeyed grass, blue-eyed grass, common blue-eyed grass, common blue-eyedgrass, narrowleaf blue-eyed grass | | Unknown | Native |
| | | Uncommon | Native |
- Sisyrinchium atlanticum | |
| coastal plain blueeyed grass, coastal plain blue-eyed grass | | Uncommon | Native |
| |
| needletip blue-eyed grass | | Unknown | Native |
| annual blue-eyed grass | | Uncommon | Native |
Asparagales/Orchidaceae | | |
| downy rattlesnake-plantain | | Common | Native |
| green addersmouth orchid, green adder's-mouth orchid | | Rare | Native |
| | | Rare | Native |
| |
| green woodland orchid, small green wood orchid | | Rare | Native |
| northern slender ladies'-tresses, northern slender lady's tresses | | Rare | Native |
| October ladies'-tresses, October lady's tresses | | Rare | Native |
| spring ladies' tresses | | Rare | Native |
| crippled cranefly | | Abundant | Native |
Asterales/Asteraceae | | |
| bloodwort, carpenter's weed, common yarrow, hierba de las cortaduras, milenrama, milfoil, plumajillo, western yarrow, yarrow | | Unknown | Non-native |
| white snakeroot | | Uncommon | Native |
| lesser snakeroot | | Uncommon | Native |
| annual ragweed, common ragweed, low ragweed, ragweed, Roman wormwood, short ragweed, small ragweed | | Abundant | Native |
| blood ragweed, giant ragweed, great ragweed, horseweed, perennial ragweed, tall ragweed, Texan great ragweed | | Abundant | Native |
| plantainleaf pussytoes, woman's tobacco | | Abundant | Native |
| beggar's button, burdock, common burdock, lesser burdock, lesser burrdock, small burdock, smaller burdock, wild burdock, wild rhubarb | | Uncommon | Non-native |
| pale Indian plaintain, pale Indian plantain | | Uncommon | Native |
| |
| eastern baccharis | | Uncommon | Native |
| | | Common | Native |
| |
| bur marigold, devil's beggartick, devil's beggarticks, devil's bootjack, devil's-pitchfork, pitchfork weed, sticktight, sticktights, tickseed sunflower | | Common | Native |
| bachelor's button, cornflower, garden cornflower | | Unknown | Non-native |
| green and gold | | Common | Native |
| Maryland goldenaster | | Common | Native |
| |
| roadside thistle, tall thistle | | Unknown | Native |
| |
| field thistle | | Uncommon | Native |
| pasture thistle | | Uncommon | Native |
| bull thistle, common thistle, spear thistle | | Occasional | Non-native |
| blue mistflower | | Rare | Native |
| |
| Canada horseweed, Canadian horseweed, horseweed, horseweed fleabane, mares tail, marestail | | Unknown | Native |
| lobed tickseed | | Uncommon | Native |
| bigflower coreopsis, largeflower tickseed | | Rare | Native |
| greater tickseed | | Uncommon | Native |
| | | Uncommon | Native |
| golden tickseed | | Occasional | Native |
| Atlantic coreopsis, tall tickseed | | Rare | Native |
| beaked hawksbeard | | Unknown | Native |
| goldenweed, slender scratchdaisy | | Unknown | Native |
- Haplopappus divaricatus | |
| cornel-leaf whitetop | | Uncommon | Native |
| |
| eclipta, false daisy, yerba de tago, yerba de tajo | | Uncommon | Native |
| |
| Carolina elephantsfoot, leafy elephantfoot | | Common | Native |
| naked elephantfoot, smooth elephantsfoot | | Uncommon | Native |
| devil's grandmother, hairy elephantfoot | | Common | Native |
| American burnweed | | Uncommon | Native |
| annual fleabane, eastern daisy fleabane | | Abundant | Native |
| Philadelphia daisy, Philadelphia fleabane | | Uncommon | Native |
| poor robin fleabane, robin's plantain | | Abundant | Native |
| oakleaf fleabane | | Unknown | Native |
| daisy fleabane, prairie fleabane, rough fleabane | | Abundant | Native |
| white thoroughwort | | Common | Native |
| dogfennel | | Common | Native |
| dogfennel eupatorium, yankeeweed | | Uncommon | Native |
| joepyeweed, joe-pye-weed, trumpetweed | | Uncommon | Native |
| waxy thoroughwort | | Uncommon | Native |
| |
| hyssopleaf thoroughwort | | Uncommon | Native |
| justiceweed | | Uncommon | Native |
| sweetscented joepyeweed | | Uncommon | Native |
| roundleaf eupatorium, roundleaf thoroughwort | | Uncommon | Native |
| late eupatorium, lateflowering thoroughwort | | Uncommon | Native |
| upland boneset | | Uncommon | Native |
| | | Common | Native |
| annual trampweed | | Rare | Non-native |
| spoonleaf purple everlasting, spoon-leaf purple everlasting | | Common | Native |
| |
| bitter sneezeweed, yellowdicks | | Common | Native |
| bitterweed, common sneezeweed, fall sneezeweed, false sunflower, mountain sneezeweed | | Unknown | Native |
| purplehead sneezeweed | | Uncommon | Native |
| swamp sneezeweed, swamp sunflower | | Uncommon | Native |
| purpledisk sunflower | | Occasional | Native |
| | | Uncommon | Native |
- Helianthus occidentalis | |
| thinleaf sunflower | | Uncommon | Native |
| woodland sunflower | | Unknown | Native |
| hairy sunflower | | Uncommon | Native |
| small woodland sunflower | | Common | Native |
| paleleaf woodland sunflower | | Uncommon | Native |
| heliopsis sunflower, oxeye, smooth oxeye, sunflower heliopsis | | Uncommon | Native |
| camphorweed, golden aster | | Unknown | Native |
| | | Uncommon | Native |
| |
| Gronovis hawkweed, queendevil | | Uncommon | Native |
| rattlesnakeweed | | Abundant | Native |
| common cat's-ear, false dandelion, frogbit, gosmore, hairy cat's ear, hairy catsear, spotted catsear | | Uncommon | Non-native |
| weedy dwarfdandelion | | Uncommon | Native |
- Krigia cespitosa, Krigia oppositifolia | |
| Virginia dwarfdandelion | | Unknown | Native |
| tall blue lettuce, wild blue lettuce | | Rare | Native |
| Canada lettuce, Florida blue lettuce, wild lettuce | | Uncommon | Native |
| | | Uncommon | Non-native |
| |
| Florida lettuce, woodland lettuce | | Unknown | Native |
| China lettuce, prickly lettuce, wild lettuce | | Occasional | Non-native |
| oxeye daisy, ox-eye daisy, oxeyedaisy, oxeye-daisy | | Abundant | Non-native |
- Chrysanthemum leucanthemum | |
| shaggy blazing star | | Uncommon | Native |
| dense blazing star | | Unknown | Native |
| climbing hempvine, climbing hempweed | | Uncommon | Native |
| Small's ragwort | | Uncommon | Native |
| |
| butterweed | | Unknown | Native |
| |
| narrowleaf silkgrass | | Unknown | Native |
| narrowleaf silkgrass | | Unknown | Native |
| camphor pluchea, camphor weed | | Uncommon | Native |
| white rattlesnakeroot, white rattlesnake-root | | Unknown | Native |
| rattlesnakeroot, tall rattlesnakeroot | | Common | Native |
| cankerweed | | Unknown | Native |
| rabbittobacco, rabbit-tobacco | | Uncommon | Native |
| Carolina desertchicory | | Uncommon | Native |
| prairie coneflower, redspike Mexican hat, upright prairie coneflower | | Rare | Native |
| orange coneflower | | Uncommon | Native |
| blackeyed Susan, black-eyed Susan | | Common | Native |
| cutleaf coneflower, green-head coneflower | | Uncommon | Native |
| toothed whitetop aster | | Unknown | Native |
| |
| narrowleaf whitetop aster | | Uncommon | Native |
| starry rosinweed | | Unknown | Native |
| starry rosinweed | | Rare | Native |
| kidneyleaf rosinweed | | Common | Native |
| hairy leafcup | | Uncommon | Native |
| |
| Atlantic goldenrod | | Uncommon | Native |
| white goldenrod | | Unknown | Native |
| wreath goldenrod | | Uncommon | Native |
| Canada goldenrod, Canadian goldenrod | | Unknown | Native |
| | | Uncommon | Native |
| |
| mountain decumbent goldenrod | | Abundant | Native |
| giant goldenrod | | Abundant | Native |
| dyersweed goldenrod, gray goldenrod | | Common | Native |
| anise-scented goldenrod, fragrant goldenrod | | Common | Native |
| downy goldenrod, downy ragged goldenrod | | Uncommon | Native |
| wrinkleleaf goldenrod | | Unknown | Native |
| showy goldenrod | | Uncommon | Native |
| showy goldenrod | | Uncommon | Native |
| autumn goldenrod | | Rare | Native |
| stout goldenrod | | Unknown | Native |
| perennial sowthistle, prickly sow thistle, prickly sowthistle, spiny sowthistle, spiny-leaf sow-thistle | | Rare | Non-native |
| | | Uncommon | Native |
| common blue wood aster | | Abundant | Native |
| |
| southern annual saltmarsh aster | | Abundant | Native |
| |
| rice button aster | | Abundant | Native |
| Georgia aster | | Rare | Native |
| |
| calico aster | | Unknown | Native |
| Lowrie's blue wood aster | | Unknown | Native |
| |
| late purple aster | | Common | Native |
| hairy white oldfield aster | | Abundant | Native |
- Symphyotrichum cf. pilosum | |
| purplestem aster | | Abundant | Native |
| rigid whitetop aster | | Unknown | Native |
| |
| wavyleaf aster, waxyleaf aster | | Uncommon | Native |
| |
| blowball, common dandelion, dandelion, faceclock | | Abundant | Non-native |
| showy dandelion | | Rare | Non-native |
| wingstem | | Common | Native |
| yellow crownbeard | | Common | Native |
| maritime groundcherry, white crownbeard | | Uncommon | Native |
| giant ironweed | | Unknown | Native |
| broadleaf ironweed | | Uncommon | Native |
| New York ironweed | | Uncommon | Native |
| Canada cocklebur, cocklebur, cockleburr, common cocklebur, rough cocklebur, rough cockleburr | | Unknown | Native |
| oriental false hawksbeard | | Uncommon | Non-native |
Asterales/Campanulaceae | | |
| small bonny bellflower | | Uncommon | Native |
| cardinalflower | | Uncommon | Native |
| Indian tobacco, Indian-tobacco | | Uncommon | Native |
| downy lobelia | | Uncommon | Native |
| great blue lobelia | | Common | Native |
| palespike lobelia | | Uncommon | Native |
| clasping Venus' lookingglass, clasping Venus' looking-glass, clasping-leaf Venus' looking-glass | | Unknown | Native |
Austrobaileyales/Schisandraceae | | |
| Florida anisetree, Florida anise-tree | | Uncommon | Native |
| bay starvine | | Rare | Native |
| |
Boraginales/Boraginaceae | | |
| corn gromwell, corn-gromwell, field gromwell | | Unknown | Native |
| |
| common houndstongue, gypsyflower, gypsy-flower, hound's tongue, houndstongue | | Uncommon | Native |
| blue houndstongue, wild comfrey | | Unknown | Native |
| beggar's-lice, sticktight, virginia stickseed | | Uncommon | Native |
| largeseed forget-me-not, southern forget-me-not | | Unknown | Native |
Brassicales/Brassicaceae | | |
| mouseear cress, mouse-ear cress | | Unknown | Non-native |
| smooth rockcress, smooth rock-cress | | Uncommon | Native |
| early yellowrocket | | Uncommon | Native |
| Chinese mustard, India mustard, Indian mustard | | Unknown | Non-native |
| rape, turnip | | Unknown | Non-native |
| bird's rape, birdsrape mustard, field mustard, rape, rape mustard, turnip rape, wild mustard, wild rutabaga, wild turnip | | Unknown | Non-native |
| shepherdspurse, shepherd's-purse | | Uncommon | Non-native |
| slender toothwort | | Unknown | Native |
| cutleaf toothwort | | Unknown | Native |
| crinkleroot | | Common | Native |
| |
| forkleaf toothwort | | Uncommon | Native |
| |
| hairy bittercress | | Uncommon | Non-native |
| shortfruited draba, shortpod draba, short-pod whitlowgrass | | Uncommon | Native |
| treacle wallflower, wallflower mustard, wormseed mustard, wormseed wallflower, worm-seed wallflower | | Unknown | Non-native |
| dames rocket, dame's rocket, dames violet, mother-of-the-evening | | Rare | Non-native |
| peppergrass, poorman pepperweed, poorman's pepper, poorman's pepperwort, Virginia pepperweed, Virginian peppercress | | Uncommon | Native |
| annual honesty | | Uncommon | Non-native |
| claspleaf pennycress | | Unknown | Non-native |
| wild radish | | Rare | Non-native |
| northern marsh yellowcress | | Unknown | Native |
| | | Uncommon | Native |
Caryophyllales/Amaranthaceae | | |
| alligator weed, alligatorweed, pig weed | | Unknown | Non-native |
| common lambsquarters, lambsquarters, lambsquarters goosefoot, white goosefoot | | Common | Non-native |
| Mexican tea, Mexican-tea | | Unknown | Non-native |
Caryophyllales/Caryophyllaceae | | |
| big chickweed, common mouse-ear chickweed | | Unknown | Non-native |
| sticky chickweed | | Abundant | Non-native |
| beach pearlwort, trailing pearlwort | | Uncommon | Native |
| German knotgrass, knawel | | Rare | Non-native |
| whorled catchfly, widowsfrill | | Common | Native |
| fire pink, firepink | | Uncommon | Native |
| chickweed, common chickweed, nodding chickweed | | Abundant | Native |
| star chickweed | | Common | Native |
Caryophyllales/Molluginaceae | | |
| carpetweed, carpet-weed, green carpetweed, green carpet-weed, Indian chickweed | | Uncommon | Native |
Caryophyllales/Montiaceae | | |
| narrow-leaved spring beauty, Spring beauty, Virginia springbeauty | | Rare | Native |
Caryophyllales/Phytolaccaceae | | |
| American pokeweed, common pokeweed, inkberry, pigeonberry, poke, pokeberry, pokeweed | | Common | Native |
Caryophyllales/Polygonaceae | | |
| prostrate knotweed, yard knotweed | | Uncommon | Non-native |
| oriental lady's thumb, oriental ladysthumb | | Uncommon | Native |
- Polygonum cespitosum var. longisetum | |
| fleeceflower, Japanese knotweed, Mexican bamboo | | Unknown | Non-native |
| denseflower knotweed | | Unknown | Native |
| swamp smartweed | | Unknown | Native |
| curltop ladysthumb, curlytop knotweed, curlytop smartweed, dock-leaf smartweed, nodding smartweed, pale smartweed | | Uncommon | Native |
| Pennsylvania knotweed, Pennsylvania smartweed, pinkweed, pinweed | | Uncommon | Native |
| ladysthumb, lady's-thumb, ladysthumb smartweed, spotted knotweed, spotted ladysthumb, spotted smartweed | | Uncommon | Non-native |
| dotted smartweed | | Uncommon | Native |
| arrowleaf knotweed, arrowleaf tearthumb, arrow-leaf tearthumb, arrowvine | | Common | Native |
| bog smartweed | | Occasional | Native |
| jumpseed, Virginia smartweed | | Uncommon | Native |
| |
| common sheep sorrel, field sorrel, red sorrel, sheep sorrel | | Uncommon | Non-native |
| clustered dock, sharp dock | | Common | Non-native |
| curly dock, narrowleaf dock, sour dock, yellow dock | | Uncommon | Non-native |
| heartwing dock, heartwing sorrel | | Unknown | Native |
| bitter dock, bluntleaf dock | | Unknown | Non-native |
| fiddle dock | | Unknown | Non-native |
Celastrales/Celastraceae | | |
| Asian bittersweet, Asiatic bittersweet, oriental bittersweet, tsuru-ume-mo-doki | | Common | Non-native |
| American bittersweet, staffvine, waxwork | | Uncommon | Native |
| strawberry bush, strawberrybush | | Abundant | Native |
| climbing euonymus, winter creeper | | Unknown | Non-native |
| Japanese spindletree | | | Non-native (Cultivated) |
| running strawberry bush | | Unknown | Native |
| kidneyleaf grass of Parnassus | | Unknown | Native |
Commelinales/Commelinaceae | | |
| Asiatic dayflower, common dayflower | | Uncommon | Non-native |
| climbing dayflower, day flower, honhono, honhono wai, makolokolo, spreading dayflower | | Uncommon | Native |
| Virginia dayflower | | Uncommon | Native |
| Asian spiderwort, marsh dewflower, wart-removing herb | | Common | Non-native |
| |
| hairystem spiderwort | | Rare | Native |
| bluejacket, Ohio spiderwort | | Uncommon | Native |
| zigzag spiderwort | | Uncommon | Native |
Commelinales/Pontederiaceae | | |
| common water hyacinth, common water-hyacinth, floating water hyacinth, floating waterhyacinth, lirio acuatico, mbekambekairanga, water hyacinth | | Uncommon | Non-native |
Cornales/Cornaceae | | |
| alternateleaf dogwood, alternate-leaf dogwood | | Uncommon | Native |
| silky dogwood | | Uncommon | Native |
| flowering dogwood | | Abundant | Native |
| | | Uncommon | Native |
| |
Cornales/Hydrangeaceae | | |
| woodvamp | | Abundant | Native |
| smooth hydrangea, wild hydrangea | | Abundant | Native |
| French hydrangea | | Unknown | Non-native |
| oakleaf hydrangea | | Uncommon | Native |
| streambank mock orange | | Unknown | Native |
| scentless mock orange | | Uncommon | Native |
Cornales/Nyssaceae | | |
| swamp tupelo | | Unknown | Native |
| black gum, black tupelo, blackgum | | Common | Native |
Crossosomatales/Staphyleaceae | | |
| American bladdernut | | Uncommon | Native |
Cucurbitales/Cucurbitaceae | | |
| Atlantic giant pumpkin, banana squash, buttercup squash, Hokkaido squash, Hubbard squash, mammoth pumpkin, Queensland blue squash, winter marrow, winter squash | | Rare | Non-native |
| butternut squash, calabaza, Dickinson pumpkin, golden cushaw, Kentucky field pumpkin, large cheese pumpkin, Long Island cheese pumpkin, neck pumpkin, Seminole pumpkin, Tahitian squash, Tennessee sweet potato, West Indian pumpkin | | Occasional | Non-native |
| creeping cucumber, drooping melonette, Guadeloupe cucumber, meloncito | | Uncommon | Native |
| bur cucumber, nimble-Kate, oneseed bur cucumber, star cucumber, wall bur cucumber | | Uncommon | Native |
Dioscoreales/Dioscoreaceae | | |
| | | Uncommon | Non-native |
| |
| wild yam | | Common | Native |
Dipsacales/Adoxaceae | | |
| American elder | | Abundant | Native |
| mapleleaf viburnum | | Uncommon | Native |
| | | Common | Native |
| |
| southern arrowwood | | Uncommon | Native |
| possumhaw, possumhaw viburnum | | Common | Native |
| possumhaw, withe-rod | | Uncommon | Native |
| American cranberrybush, mooseberry | | Uncommon | Native |
| rusty blackhaw, rusty viburnum | | Common | Native |
| tea viburnum | | Unknown | Non-native |
Dipsacales/Caprifoliaceae | | |
| January jasmine, sweet breath of spring, sweet breath-of-spring | | Uncommon | Native |
| Chinese honeysuckle, Japanese honeysuckle | | Abundant | Non-native |
| Amur honeysuckle, Amur honeysuckle bush | | Rare | Non-native (Invasive) |
| trumpet honeysuckle | | Uncommon | Native |
| buck brush, coralberry, Indiancurrant coralberry | | Unknown | Native |
| orangefruit horse-gentian | | Unknown | Native |
Dipsacales/Linnaeaceae | | |
| glossy abelia | | Unknown | Non-native (Cultivated) |
Dipsacales/Valerianaceae | | |
| Lewiston cornsalad | | Unknown | Non-native |
| beaked cornsalad | | Uncommon | Native |
Ericales/Balsaminaceae | | |
| jewelweed, spotted touch-me-not | | Abundant | Native |
Ericales/Diapensiaceae | | |
| beetleweed | | Uncommon | Native |
| |
Ericales/Ebenaceae | | |
| common persimmon, eastern persimmon | | Uncommon | Native |
Ericales/Ericaceae | | |
| striped prince's pine | | Common | Native |
| ground-laurel, mayflower, trailing arbutus | | Common | Native |
| hairytwig dangleberry, hairytwig huckleberry | | Uncommon | Native |
| mountain laurel | | Common | Native |
| coast leucothoe, coastal doghobble | | Unknown | Native |
| |
| highland doghobble | | Abundant | Native |
| he-huckleberry, maleberry, seedy-buckberry | | Common | Native |
| pinesap | | Unknown | Native |
| Ghost Pipe, ghost plant | | Unknown | Native |
| lily-of-the-valley tree, sorrel tree, sourwood | | Common | Native |
| smooth azalea, sweet azalea | | Uncommon | Native |
| flame azalea | | Common | Native |
| mountain azalea, Piedmont azalea, southern pinxterbloom azalea | | Uncommon | Native |
| Oconee azalea, Piedmont azalea | | Unknown | Native |
| great laurel, rosebay, rosebay rhododendron | | Uncommon | Native |
| Piedmont rhododendron | | Common | Native |
| pink azalea, pinxterbloom azalea | | Uncommon | Native |
- Rhododendron nudiflorum | |
| | | Uncommon | Native |
| clammy azalea, swamp azalea, swamp honeysuckle, Texas azalea | | Uncommon | Native |
| | | Common | Native |
| |
| highbush blueberry, New Jersey blueberry, smallflower blueberry, Southern blueberry | | Common | Native |
| Elliott's blueberry | | Common | Native |
| black highbush blueberry | | Unknown | Native |
- Vaccinium arkansanum, Vaccinium atrococcum | |
| Blue Ridge blueberry, hillside blueberry | | Unknown | Native |
| |
| deerberry | | Common | Native |
Ericales/Polemoniaceae | | |
| hairy phlox | | Uncommon | Native |
| thickleaf phlox | | Uncommon | Native |
| wild blue phlox | | Unknown | Native |
| fall phlox | | Unknown | Native |
| creeping phlox | | Unknown | Native |
Ericales/Primulaceae | | |
| fringed loosestrife, fringed yellow-loosestrife | | Common | Native |
| lanceleaf loosestrife | | Unknown | Native |
| creeping jenny, moneywort | | Occasional | Non-native |
| crosswort, whorled loosestrife, whorled yellow loosestrife | | Common | Native |
| seaside brookweed, water-pimpernel | | Unknown | Native |
Ericales/Sapotaceae | | |
| buckthorn bully | | Unknown | Native |
| |
Ericales/Styracaceae | | |
| Carolina silverbell, silverbell | | Common | Native |
| mountain silverbell | | Unknown | Native |
| American snowbell, snowbell | | Uncommon | Native |
| bigleaf snowbell | | Uncommon | Native |
Ericales/Symplocaceae | | |
| common sweetleaf, sweetleaf | | Common | Native |
Ericales/Theaceae | | |
| camellia | | | Non-native (Cultivated) |
| mountain camellia, mountain stewartia | | Unknown | Native |
Fabales/Fabaceae | | |
| mimosa, powderpuff tree, silk tree, silktree | | Common | Non-native |
| desert false indigo, desert indigobush, dullleaf indigo, false indigo, false indigobush, indigobush, leadplant | | Rare | Native |
| Schwerin's false indigo | | Unknown | Native |
| American hogpeanut, hog-peanut | | Common | Native |
| groundnut, potatobean | | Common | Native |
| sandhills milkvetch, sandhill's milk-vetch | | Rare | Native |
| | | Rare | Native |
| |
| butterflypea, spurred butterfly pea | | Common | Native |
| eastern redbud, redbud | | Abundant | Native |
| partridge pea, showy partridgepea, sleepingplant | | Uncommon | Native |
| partridge pea, sensitive partridge pea, sensitive plant | | Uncommon | Native |
- Chamaecrista nictitans ssp. nictitans var. nictitans | |
| Atlantic pigeonwings, butterfly-pea, pigeonwings | | Common | Native |
| Pursh's rattlebox | | Rare | Native |
| arrow crotalaria, arrowhead rattlebox | | Unknown | Native |
| rattlebox, showy crotalaria, showy rattlebox | | Unknown | Native |
| English broom, Scotch broom, Scotchbroom | | Unknown | Non-native |
| hairy small-leaf ticktrefoil, littleleaf tickclover | | Uncommon | Native |
| largeflower tickclover, pointedleaf ticktrefoil, trefoil tickclover | | Uncommon | Native |
| smooth tickclover, smooth ticktrefoil | | Uncommon | Native |
| sand ticktrefoil | | Unknown | Native |
| barestem tickclover, bare-stemmed tick-treefoil, nakedflower ticktrefoil | | Uncommon | Native |
| narrow-leaf tick-trefoil, panicled tickclover, panicledleaf ticktrefoil | | Uncommon | Native |
| perplexed ticktrefoil | | Unknown | Native |
| prostrate ticktrefoil, roundhead tickclover | | Uncommon | Native |
| pine barren ticktrefoil, pinebarren ticktrefoil | | Unknown | Native |
| velvetleaf tickclover, velvetleaf ticktrefoil | | Unknown | Native |
| downy milkpea | | Unknown | Native |
| common honeylocust, honey locust, honeylocust, honey-locust | | Common | Native |
| Korean clover, Korean lespedeza | | Unknown | Non-native |
| |
| Japanese clover | | Uncommon | Non-native |
| Caley pea, Singletary pea | | Unknown | Non-native |
| bushy vetchling, veiny pea, veiny peavine | | Uncommon | Native |
| shrub lespedeza, shrubby lespedeza | | Uncommon | Non-native |
| Chinese lespedeza, sericea lespedeza | | Uncommon | Non-native |
| trailing lespedeza | | Unknown | Native |
| creeping lespedeza | | Unknown | Native |
| Stueve's lespedeza, tall lespedeza | | Unknown | Native |
| violet lespedeza | | Unknown | Native |
| |
| Nuttall's lespedeza | | Uncommon | Native |
| |
| birdfoot deervetch, birdsfoot trefoil, bird's-foot trefoil, bloomfell, cat's clover, crowtoes, garden birdsfoot trefoil, garden bird's-foot-trefoil, ground honeysuckle | | Uncommon | Non-native |
| black medic, black medic clover, black medick, hop clover, hop medic, nonesuch, yellow trefoil | | Uncommon | Non-native |
| white sweetclover | | Uncommon | Non-native |
| cornilla real, field melilot, ribbed melilot, yellow sweetclover, yellow sweet-clover | | Uncommon | Non-native |
| littleleaf sensitive-briar, sensitive brier | | Uncommon | Native |
| |
| Sampson's snakeroot | | Rare | Native |
| slimleaf bean, thicket bean | | Uncommon | Native |
| kudzu, kudzu vine | | Common | Non-native |
| twining snoutbean | | Unknown | Native |
| black locust, false acacia, yellow locust | | Common | Native |
| Maryland senna, wild senna | | Rare | Native |
| Java-bean, sicklepod | | Unknown | Native |
| |
| amberique-bean, annual woolly-bean, trailing fuzzy-bean, trailing wild bean | | Unknown | Native |
| endbeak pencilflower, sidebeak pencilflower | | Uncommon | Native |
| spiked hoarypea | | Uncommon | Native |
| Virginia tephrosia | | Rare | Native |
| | | Rare | Native |
- Thermopsis fraxinifolia | |
| big hop clover, field clover, large hop clover, lesser hop clover, low hop clover | | Unknown | Non-native |
| hop clover, smallhop clover, suckling clover | | Common | Non-native |
| crimson clover | | Uncommon | Non-native |
| red clover | | Uncommon | Native |
| buffalo clover | | Uncommon | Native |
| Dutch clover, ladino clover, white clover, white Dutch clover | | Common | Non-native |
| Carolina vetch | | Uncommon | Native |
| spring vetch | | Common | Non-native |
| common vetch, garden vetch, narrowleaf vetch, tare | | Unknown | Non-native |
| common vetch, garden vetch, slimleaf vetch, vetch | | Uncommon | Non-native |
| lentil vetch, slender vetch, sparrow vetch | | Rare | Non-native |
| vetch woollypod, winter vetch | | Uncommon | Non-native |
| | | Uncommon | Native |
| |
| American wisteria | | Uncommon | Native |
Fabales/Polygalaceae | | |
| bitter milkwort, racemed milkwort | | Rare | Native |
Fagales/Betulaceae | | |
| brook-side alder, hazel alder | | Uncommon | Native |
| river birch | | Abundant | Native |
| American hornbeam | | Abundant | Native |
| American hazelnut, hazel, hazelnut | | Uncommon | Native |
| beaked hazel, beaked hazelnut, western hazel | | Uncommon | Native |
| eastern hophornbeam, hophornbeam | | Abundant | Native |
Fagales/Fagaceae | | |
| American chestnut | | Rare | Native |
| Allegheny chinkapin, chinkapin, northern catalpa | | Uncommon | Native |
| American beech | | Abundant | Native |
