| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
|
Mammals | | |
Artiodactyla/Cervidae | | |
| mule deer | | Uncommon | Native |
| Coues deer, white-tailed deer | | Abundant | Native |
Artiodactyla/Tayassuidae | | |
| collared peccary | | Common | Native |
| |
Carnivora/Canidae | | |
| coyote | | Uncommon | Native |
| common gray fox | | Common | Native |
Carnivora/Felidae | | |
| bobcat | | Uncommon | Native |
| Jaguar | | | Native |
| |
| Catamount, Cougar, Mountain Lion, Puma | | Uncommon | Native |
- Felis concolor, Puma concolor azteca | |
Carnivora/Mephitidae | | |
| white-backed hog-nosed skunk | | Uncommon | Native |
| hooded skunk | | Uncommon | Native |
| striped skunk | | Common | Native |
| Alleghanian Spotted Skunk, Eastern Spotted Skunk, spotted skunk | | Uncommon | Native |
| |
Carnivora/Mustelidae | | |
| Long-tailed Weasel | | | Native |
| American Badger, Badger | | Rare | Native |
Carnivora/Procyonidae | | |
| ringtail | | Common | Native |
| coatimundi, white-nosed coati | | Common | Native |
| raccoon | | Uncommon | Native |
Carnivora/Ursidae | | |
| American black bear, black bear | | Common | Native |
Chiroptera/Molossidae | | |
| Big Free-tailed Bat | | Unknown | Native |
| Brazilian Free-tailed Bat, Mexican Free-tailed Bat | | Unknown | Native |
Chiroptera/Phyllostomidae | | |
| Mexican long-tongued bat | | Uncommon | Native |
| formerly Sanborn's long-nosed bat | | Uncommon | Native |
| Lesser Long-nosed Bat | | Rare | Native |
- Leptonycteris curasoae yerbabuenae, Leptonycteris sanborni | |
Chiroptera/Vespertilionidae | | |
| pallid bat | | Common | Native |
| Big Brown Bat | | Common | Native |
| Allen's Big-eared Bat, Lappet-browed Bat, Mexican Big-eared Bat | | Rare | Native |
| Black Bat, Silver-black Bat, Silver-haired Bat | | Uncommon | Native |
| Red Bat, Southern Red Bat, Western Red Bat | | Unknown | Native |
| Hoary Bat, Northern Hoary Bat | | Uncommon | Native |
| Southwestern Myotis | | Common | Native |
| California Myotis, Californian Myotis | | Common | Native |
| Eastern Small-footed Bat, Eastern Small-footed Myotis, Small-footed Myotis | | Uncommon | Native |
| |
| Little Brown Bat, Little Brown Myotis | | Unknown | Native |
| |
| Fringed Myotis | | Common | Native |
| Cave Myotis | | Uncommon | Native |
| Long-legged Myotis | | Common | Native |
| Yuma Myotis | | Unknown | Native |
| Western Pipistrelle | | Common | Native |
| Townsend's big-eared bat | | Common | Native |
- Corynorhinus townsendii pallescens | |
Eulipotyphla/Soricidae | | |
| Crawford's Gray Shrew, Desert Gray Shrew, Desert Shrew | | Unknown | Native |
Lagomorpha/Leporidae | | |
| Black-tailed Jack Rabbit, Black-tailed Jackrabbit, California Jackrabbit, Gray-sided Jackrabbit, Great Plains Jackrabbit, Jackass-hare, Narrow-gauge Mule, Texan Hare, Texas Jack | | Uncommon | Native |
| desert cottontail | | Common | Native |
| eastern cottontail | | Common | Native |
Rodentia/Cricetidae | | |
| northern pygmy mouse | | Uncommon | Native |
| white-throated woodrat | | Common | Native |
| Mexican woodrat | | Uncommon | Native |
| nourthern grasshopper mouse | | Unknown | Native |
| Southern Grasshopper Mouse | | Uncommon | Native |
| brush mouse | | Common | Native |
| rock mouse | | Common | Native |
| cactus mouse | | Uncommon | Native |
| white-footed mouse | | Uncommon | Native |
| Deer Mouse, North American Deermouse | | Uncommon | Native |
| Northern Rock Deermouse, Northern Rock Mouse, Rock Mouse | | Unknown | Native |
| Piñon Deermouse, piñon mouse, Pinyon Mouse | | Uncommon | Native |
| Fulvous Harvest Mouse | | Uncommon | Native |
| western harvest mouse | | Uncommon | Native |
| Plains harvest mouse | | Uncommon | Native |
| Arizona cotton rat | | Common | Native |
| fulvous cotton rat | | | Native |
| hispid cotton rat | | | Native |
| Yellow-nosed Cotton Rat | | Uncommon | Native |
Rodentia/Erethizontidae | | |
| common porcupine, porcupine | | Uncommon | Native |
Rodentia/Geomyidae | | |
| Botta's Pocket Gopher | | Common | Native |
Rodentia/Heteromyidae | | |
| hispid pocket mouse | | Common | Native |
| |
| Rock Pocket Mouse | | Unknown | Native |
- Chaetodipus intermedius intermedius, Perognathus intermedius | |
| Merriam's kangaroo rat | | Uncommon | Native |
| Ord's Kangaroo Rat | | Uncommon | Native |
| Banner-tailed Kangaroo Rat | | Uncommon | Native |
| Arizona Pocket Mouse | | Unknown | Native |
| silky pocket mouse | | Uncommon | Native |
- Perognathus flavus flavus | |
Rodentia/Muridae | | |
| house mouse | | Common | Non-native |
Rodentia/Sciuridae | | |
| Harris' antelope squirrel, Harris's Antelope Squirrel | | | Native |
| mexican fox squirrel | | Uncommon | Native |
| spotted ground squirrel | | | Native |
| rock squirrel | | Common | Native |
| cliff chipmunk | | Common | Native |
- Eutamias dorsalis, Neotamias dorsalis | |
| | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Rare | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Rare | Native |
| Zone-tailed Hawk | | Uncommon | Native |
| Red-tailed Hawk | | Common | Native |
| Roughleg, Rough-legged Buzzard, Rough-legged Hawk | | Occasional | Native |
| Ferruginous Hawk | | Occasional | Native |
| Swainson's Hawk | | Uncommon | Native |
| Common Black-Hawk | | Occasional | Native |
| Northern Harrier | | Uncommon | Native |
| Bald Eagle | | Rare | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Rare | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Common | Native |
| Vaux's Swift | | | Native |
Apodiformes/Trochilidae | | |
| Berylline Hummingbird | | | Native |
| Violet-crowned Hummingbird | | | Native |
| Black-chinned Hummingbird | | Common | Native |
| Lucifer Hummingbird | | | Native |
| Anna's Hummingbird | | Uncommon | Native |
| Broad-billed Hummingbird | | Uncommon | Native |
| Magnificent Hummingbird | | Uncommon | Native |
| White-eared Hummingbird | | Rare | Native |
| |
| Blue-throated Hummingbird | | Uncommon | Native |
| Broad-tailed Hummingbird | | Common | Native |
| Rufous Hummingbird | | Uncommon | Native |
| Calliope Hummingbird | | Rare | Native |
Caprimulgiformes/Caprimulgidae | | |
| Whip-Poor-Will | | Uncommon | Native |
| Common Nighthawk | | Uncommon | Native |
| Common Poorwill | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Occasional | Native |
Columbiformes/Columbidae | | |
| Common Ground Dove, Common Ground-Dove | | Uncommon | Native |
| Band-tailed Pigeon | | Uncommon | Native |
| |
| White-winged Dove | | Common | Native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | | Native |
| |
Cuculiformes/Cuculidae | | |
| Greater Roadrunner | | Uncommon | Native |
Falconiformes/Falconidae | | |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Uncommon | Native |
| American Kestrel | | Uncommon | Native |
Galliformes/Odontophoridae | | |
| Gambel's Quail | | Common | Native |
| Scaled Quail | | Uncommon | Native |
| Montezuma Quail | | Uncommon | Native |
Galliformes/Phasianidae | | |
| Wild Turkey | | Occasional | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Uncommon | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Common | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Rare | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Uncommon | Native |
| Pyrrhuloxia | | Uncommon | Native |
| Lazuli Bunting | | Uncommon | Native |
| Blue Grosbeak | | Uncommon | Native |
| |
| Painted Bunting | | | Native |
| Rose-breasted Grosbeak | | | Native |
| Black-headed Grosbeak | | Uncommon | Native |
| Hepatic Tanager | | Uncommon | Native |
| Western Tanager | | Uncommon | Native |
| Summer Tanager | | Uncommon | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Uncommon | Native |
Passeriformes/Corvidae | | |
| Western scrub jay | | Uncommon | Native |
| Common Raven | | Common | Native |
| Chihuahuan Raven | | Uncommon | Native |
| Steller's Jay | | Uncommon | Native |
| Pinyon Jay | | Occasional | Native |
| Clark's Nutcracker | | Occasional | Native |
Passeriformes/Fringillidae | | |
| Pine Siskin | | Uncommon | Native |
| Lesser Goldfinch | | Common | Native |
| American Goldfinch | | | Native |
| Cassin's Finch | | Uncommon | Native |
| House Finch | | Common | Native |
| Evening Grosbeak | | Rare | Native |
| Red Crossbill | | Uncommon | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| cliff swallow | | Uncommon | Native |
| |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Violet-green Swallow | | Uncommon | Native |
Passeriformes/Icteridae | | |
| Bullock's oriole, northern oriole | | Uncommon | Native |
| Hooded Oriole | | Uncommon | Native |
| Scott's Oriole | | Uncommon | Native |
| Bronzed Cowbird | | Uncommon | Native |
| Brown-headed Cowbird | | Common | Native |
| Great-tailed Grackle | | Uncommon | Native |
| Eastern Meadowlark | | Uncommon | Native |
- Sturnella magna lilianae | |
| Western Meadowlark | | Uncommon | Native |
Passeriformes/Laniidae | | |
| Loggerhead Shrike | | Uncommon | Native |
Passeriformes/Mimidae | | |
| Northern Mockingbird | | Uncommon | Native |
| Bendire's Thrasher | | | Native |
| Crissal Thrasher | | Uncommon | Native |
| Curve-billed Thrasher | | Uncommon | Native |
Passeriformes/Paridae | | |
| Juniper Titmouse | | Uncommon | Native |
| |
| Bridled titmouse | | Common | Native |
| Mountain Chickadee | | | Native |
| |
| Mexican chickadee | | Uncommon | Native |
| |
Passeriformes/Parulidae | | |
| Red-faced Warbler | | Uncommon | Native |
| Yellow-rumped Warbler | | Common | Native |
- Dendroica coronata auduboni | |
| Grace's Warbler | | Uncommon | Native |
| Black-throated Gray Warbler | | Uncommon | Native |
| Hermit Warbler | | Uncommon | Native |
| Yellow Warbler | | Uncommon | Native |
| Townsend's Warbler | | Uncommon | Native |
| Painted Redstart | | Uncommon | Native |
| Macgillivray's Warbler | | Uncommon | Native |
| American Redstart | | Occasional | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| Lucy's Warbler | | Uncommon | Native |
| Nashville Warbler | | Uncommon | Native |
| Virginia's Warbler | | Uncommon | Native |
| wilson's warbler | | Uncommon | Native |
Passeriformes/Passerellidae | | |
| Botteri's Sparrow | | Uncommon | Native |
| Cassin's Sparrow | | Uncommon | Native |
| Rufous-crowned Sparrow | | Common | Native |
| Grasshopper Sparrow | | Rare | Native |
| Black-throated Sparrow | | Uncommon | Native |
| Lark Sparrow | | Uncommon | Native |
| dark-eyed junco | | Common | Native |
- Junco hyemalis dorsalis, Junco hyemalis mearnsi, Junco hyemalis oreganus | |
| Yellow-eyed Junco | | Uncommon | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Fox Sparrow, Red Fox Sparrow, Red Fox-sparrow | | | Native |
| Green-tailed Towhee | | Uncommon | Native |
| Canyon Towhee | | Common | Native |
| spotted towhee | | Common | Native |
| Vesper Sparrow | | Uncommon | Native |
| Black-chinned Sparrow | | Uncommon | Native |
| Brewer's Sparrow | | Common | Native |
| Chipping Sparrow | | Abundant | Native |
| White-crowned Sparrow | | Common | Native |
Passeriformes/Peucedramidae | | |
| Olive Warbler | | Uncommon | Native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Uncommon | Native |
Passeriformes/Ptilogonatidae | | |
| Phainopepla | | Common | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Common | Native |
| golden-crowned kinglet | | Uncommon | Native |
Passeriformes/Remizidae | | |
| Verdin | | Uncommon | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Uncommon | Native |
| White-breasted Nuthatch | | Common | Native |
| Pygmy Nuthatch | | Uncommon | Native |
Passeriformes/Troglodytidae | | |
| Cactus Wren | | Uncommon | Native |
| Canyon Wren | | Common | Native |
| Rock Wren | | Common | Native |
| Bewick's Wren | | Common | Native |
| House Wren | | Uncommon | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Common | Native |
| Swainson's Thrush | | Rare | Native |
| Townsend's Solitaire | | Rare | Native |
| Mountain Bluebird | | Occasional | Native |
| Western Bluebird | | Common | Native |
| Eastern Bluebird | | Uncommon | Native |
| American Robin | | Uncommon | Native |
Passeriformes/Tyrannidae | | |
| Northern Beardless Tyrannulet, Northern Beardless-Tyrannulet | | Uncommon | Native |
| olive-sided flycatcher | | Rare | Native |
| |
| Greater Pewee | | Uncommon | Native |
| Western Wood-Pewee | | Common | Native |
| Buff-breasted Flycatcher | | Rare | Native |
- Empidonax fulvifrons pygmaeus | |
| Hammond's Flycatcher | | Uncommon | Native |
| Dusky Flycatcher | | Uncommon | Native |
| Cordilleran flycatcher | | Uncommon | Native |
| southwestern willow flycatcher, willow flycatcher | | | Native |
| Gray Flycatcher | | Uncommon | Native |
| Ash-throated Flycatcher | | Common | Native |
| Dusky-capped Flycatcher | | Common | Native |
| Brown-crested Flycatcher | | Uncommon | Native |
| Sulphur-bellied Flycatcher | | Uncommon | Native |
| Scarlet Flycatcher, Vermilion Flycatcher | | Uncommon | Native |
| Black Phoebe | | Rare | Native |
| Say's Phoebe | | Uncommon | Native |
| Western Kingbird | | Uncommon | Native |
| Cassin's Kingbird | | Common | Native |
Passeriformes/Vireonidae | | |
| Warbling Vireo | | Uncommon | Native |
| Hutton's Vireo | | Uncommon | Native |
| plumbeous vireo | | Uncommon | Native |
| Gray Vireo | | Rare | Native |
Pelecaniformes/Ardeidae | | |
| Great Blue Heron | | Occasional | Native |
Piciformes/Picidae | | |
| Northern Flicker, Red-shafted flicker | | Common | Native |
| Acorn Woodpecker | | Common | Native |
| Gila Woodpecker | | Rare | Native |
| Arizona Woodpecker | | Uncommon | Native |
| Ladder-backed Woodpecker | | Uncommon | Native |
| Hairy Woodpecker | | Uncommon | Native |
| Red-naped Sapsucker | | Uncommon | Native |
| Williamson's Sapsucker | | Uncommon | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Rare | Native |
| Great Horned Owl | | Uncommon | Native |
| Northern Pygmy Owl | | Uncommon | Native |
| Tecolote occidental, Western Screech Owl, Western Screech-Owl | | Uncommon | Native |
| |
| Whiskered Screech Owl | | Uncommon | Native |
| |
| Elf Owl | | Uncommon | Native |
| Flammulated Owl | | Uncommon | Native |
| Mexican spotted owl | | Rare | Native |
- Strix occidentalis lucida | |
Strigiformes/Tytonidae | | |
| Barn Owl, Common Barn Owl, Common Barn-Owl, Western Barn Owl | | | Native |
Trogoniformes/Trogonidae | | |
| eared trogon | | | Native |
| Elegant Trogon | | Rare | Native |
| | | | |
Reptiles | | |
Squamata/Anguidae | | |
| Arizona Alligator Lizard, Madrean Alligator Lizard | | Common | Native |
| |
Squamata/Colubridae | | |
| Glossy Snake | | | Native |
- Arizona elegans philipi | |
| ring-necked snake | | Rare | Native |
| Night Snake, Nightsnake, Sinaloan Nightsnake | | Common | Native |
| Common Kingsnake, Eastern Kingsnake | | | Native |
| |
| Arizona mountain kingsnake | | Common | Native |
| Sonoran whipsnake | | Common | Native |
| Coachwhip | | Rare | Native |
| Bullsnake, Gopher Snake, Gophersnake | | Common | Native |
| |
| mountain patch-nosed snake | | Rare | Native |
| western patch-nosed snake | | Rare | Native |
| Green Rat Snake, Green Ratsnake | | Rare | Native |
| |
| western ground snake | | Uncommon | Native |
| black-necked garter snake | | Common | Native |
| Checkered Garter Snake, Checkered Gartersnake | | | Native |
| western lyre snake | | Common | Native |
Squamata/Crotaphytidae | | |
| Collared Lizard, Eastern Collared Lizard | | Uncommon | Native |
Squamata/Elapidae | | |
| Arizona coral snake | | Rare | Native |
Squamata/Iguanidae | | |
| Clark's spiny lizard | | Common | Native |
| Yarrow's Spiny Lizard | | Abundant | Native |
| Eastern Fence Lizard, Fence Lizard, Plateau Lizard, Prairie Lizard | | Unknown | Native |
| striped plateau lizard | | Common | Native |
| tree lizard | | Common | Native |
Squamata/Leptotyphlopidae | | |
| Texas Slender Blind Snake, Texas Threadsnake | | Uncommon | Native |
Squamata/Phrynosomatidae | | |
| lesser earless lizard | | Uncommon | Native |
| Greater Short-horned Lizard, Hernandez's Short-horned Lizard, Mountain Short-horned Lizard | | Common | Native |
- Phrynosoma douglasii, Phrynosoma douglassii | |
Squamata/Scincidae | | |
| Great Plains Skink | | Rare | Native |
Squamata/Teiidae | | |
| Chihuahuan spotted whiptail | | Common | Native |
| Sonoran Spotted Whiptail | | Common | Native |
| Desert Grassland Whiptail | | Common | Native |
Squamata/Viperidae | | |
| Western Diamondback Rattlesnake, Western Diamond-backed Rattlesnake | | | Native |
| banded rock rattlesnake | | Common | Native |
| black-tailed rattlesnake | | Common | Native |
| Twin-spotted Rattlesnake | | Uncommon | Native |
| Mojave rattlesnake | | Rare | Native |
Testudines/Emydidae | | |
| western box turtle | | Uncommon | Native |
| | | | |
Amphibians | | |
Anura/Bufonidae | | |
| great plains toad | | Uncommon | Native |
| red-spotted toad | | Unknown | Native |
Anura/Hylidae | | |
| canyon treefrog | | Common | Native |
Anura/Scaphiopodidae | | |
| Mexican Spadefoot | | Uncommon | Native |
| |
Caudata/Ambystomatidae | | |
| Eastern Tiger Salamander, Tiger Salamander | | Rare | Unknown |
| | | | |
Vascular Plants | | |
Apiales/Apiaceae | | |
| plains springparsley | | Unknown | Native |
- Cymopterus acaulis, Cymopterus acaulis var. fendleri, Cymopterus fendleri | |
| purplenerve springparsley | | Unknown | Native |
| Nevada biscuitroot | | Occasional | Native |
| alpine false springparsley | | Unknown | Native |
| false carrot | | Unknown | Native |
| |
Asparagales/Amaryllidaceae | | |
| nodding onion | | Unknown | Native |
- Allium cernuum var. neomexicanum | |
| copper zephyrlily | | Unknown | Native |
Asparagales/Asparagaceae | | |
| American agave, American century plant, centuryplant | | Unknown | Native |
| Century plant, Palmer agave | | Common | Native |
| Parry's agave | | Common | Native |
| garden asparagus | | Unknown | Non-native |
| common sotol | | Common | Native |
| bluedicks | | Unknown | Native |
- Dichelostemma capitatum ssp. capitatum, Dichelostemma pulchellum | |
| amberlily, Torrey's craglily | | Unknown | Native |
| |
| false Solomon's-seal, feathery false lily of the valley, feathery false lily of the vally, feathery false Solomon's seal, feathery false Solomon's-seal | | Unknown | Native |
- Maianthemum racemosum ssp. racemosum, Smilacina racemosa | |
| false Solomon's seal, little false Solomon's-seal, star false Solomon's-seal, star-flower Solomon's-seal, starry false lily of the valley, starry false Solomon's seal, starry false Solomon's-seal, starry Solomon's-seal | | Unknown | Native |
| |
| Mexican star | | Unknown | Native |
| sacahuista | | Abundant | Native |
| sacahuista, Texas sacahuista | | Unknown | Native |
| banana yucca | | Common | Native |
- Yucca arizonica, Yucca baccata var. brevifolia | |
| soaptree yucca | | Common | Native |
| | | | Native |
| Schott's yucca | | Abundant | Native |
| beaked yucca, Thompson's yucca | | Unknown | Native |
Asparagales/Orchidaceae | | |
| spiked crested coralroot | | Unknown | Native |
| Texas crested coralroot | | Rare | Native |
| Chiricahua adder's-mouth orchid | | Unknown | Native |
| |
| Thurber's bog orchid | | | Native |
| | | | Native |
Asterales/Asteraceae | | |
| dwarf desertpeony | | Unknown | Native |
| Thurber's desertpeony | | Unknown | Native |
| ageratina | | Rare | Native |
| |
| Santa Rita snakeroot | | Unknown | Native |
| |
| Wright's snakeroot | | | Native |
| ragleaf bahia | | Unknown | Native |
| |
| Cuman ragweed | | Occasional | Native |
| whitemargin pussytoes | | Unknown | Native |
| little-leaf pussytoes, Rocky Mountain pussytoes, small leaf pussytoes, smalleaf pussytoes, small-leaf pussytoes | | Unknown | Native |
| |
| small-flower tansy-aster | | Unknown | Native |
- Machaeranthera parviflora | |
| wormwood | | Unknown | Native |
| tarragon | | Unknown | Native |
- Artemisia dracunculus ssp. dracunculus | |
| white sagebrush | | Unknown | Native |
- Artemisia ludoviciana ssp. mexicana, Artemisia ludoviciana ssp. sulcata | |
| yerba de pasmo | | Unknown | Native |
| mule's fat | | Unknown | Native |
| |
| desertbroom | | Unknown | Native |
| Arizona baccharis | | Unknown | Native |
| Wright's baccharis | | Unknown | Native |
| hairyseed bahia | | | Native |
| slimlobe bahia | | Unknown | Native |
| Parish's goldeneye | | | Native |
| desert baileya, desert marigold | | Unknown | Native |
- Baileya multiradiata var. thurberi | |
| lyreleaf greeneyes | | Unknown | Native |
- Berlandiera lyrata var. lyrata, Berlandiera lyrata var. macrophylla | |
| Bigelow's beggarticks | | Unknown | Native |
| Rocky Mountain beggarticks | | Unknown | Native |
| Lemmon's beggarticks | | | Native |
| fewflower beggarticks | | Unknown | Native |
| betonyleaf brickellbush | | Unknown | Native |
| California brickellbush | | Unknown | Native |
| false boneset | | Unknown | Native |
- Brickellia chlorolepis, Brickellia eupatorioides var. chlorolepis, Brickellia eupatorioides var. eupatorioides, Brickellia eupatorioides var. gracillima, Kuhnia rosemarinifolia | |
| Chihuahuan brickellbush | | Unknown | Native |
| tasselflower brickellbush | | Unknown | Native |
| Lemmon's brickellbush | | Unknown | Native |
| Pringle's brickellbush | | Unknown | Native |
| stinking brickellbush | | | Native |
| Sonoran brickellbush | | Unknown | Native |
| veiny brickellbush | | Unknown | Native |
| Fendler's brickellbush | | Unknown | Native |
| |
| plumeweed | | Unknown | Native |
| |
| Bigelow's bristlehead | | Unknown | Native |
| Maltese star-thistle | | Unknown | Non-native |
| rose heath | | Occasional | Native |
- Aster arenosus, Aster leucelene, Leucelene ericoides | |
| Rothrock's thistle | | Unknown | Native |
| |
| New Mexico thistle | | Unknown | Native |
| yellowspine thistle | | Unknown | Native |
| Canadian horseweed | | Unknown | Native |
- Conyza canadensis var. canadensis, Erigeron canadensis | |
| southwestern cosmos | | Unknown | Native |
| fall tansyaster | | | Native |
| | | Unknown | Native |
- Aster bigelovii, Machaeranthera bigelovii, Machaeranthera bigelovii var. bigelovii | |
| hoary tansyaster, hoary-aster | | Unknown | Native |
- Aster tephrodes, Machaeranthera canescens, Machaeranthera canescens ssp. canescens, Machaeranthera canescens var. incana, Machaeranthera tephrodes | |
| turpentine bush | | Unknown | Native |
- Haplopappus laricifolius | |
| goldenbush, rubber rabbitbrush | | Unknown | Native |
- Chrysothamnus nauseosus, Chrysothamnus nauseosus ssp. latisquameus, Ericameria nauseosa var. latisquamea, Ericameria nauseosa var. nauseosa | |
| arid throne fleabane | | | Native |
| hairy daisy, Navajo fleabane | | Unknown | Native |
| spreading fleabane | | Unknown | Native |
| sprucefir fleabane, spruce-fir fleabane | | Unknown | Native |
| |
| trailing fleabane | | Unknown | Native |
| |
| plains fleabane | | Unknown | Native |
| New Mexico fleabane | | Unknown | Native |
| chaparral fleabane | | Unknown | Native |
| aspen fleabane, Oregon daisy, Oregon fleabane, threenerve fleabane | | Unknown | Native |
- Erigeron macranthus, Erigeron speciosus var. macranthus | |
| running fleabane | | Unknown | Native |
| |
| broadleaf daisy, Vreeland's erigeron | | Unknown | Native |
- Erigeron patens, Erigeron platyphyllus | |
| red dome blanketflower | | Unknown | Native |
| firewheel | | Unknown | Native |
- Gaillardia pulchella var. pulchella | |
| | | Unknown | Native |
- Gamochaeta falcata, Gnaphalium falcatum, Gnaphalium purpureum var. falcatum | |
| broom snakeweed | | Unknown | Native |
- Xanthocephalum sarothrae | |
| gumhead | | Unknown | Native |
| |
| blueweed, blueweed sunflower, Texas blueweed, Texas-blueweed, yerba parda | | Unknown | Native |
| prairie sunflower | | Occasional | Native |
| longleaf false goldeneye, longleaf falsegoldeneye, longleaf falsegoldeneyes | | Unknown | Native |
- Heliomeris longifolia var. annua, Heliomeris longifolia var. longifolia, Viguiera annua, Viguiera longifolia | |
| showy goldeneye, showy goldeneyes | | Unknown | Native |
- Heliomeris multiflora var. multiflora, Viguiera multiflora, Viguiera multiflora var. multiflora, Viguiera ovalis | |
| mountain oxeye | | | Native |
| wingpetal | | Unknown | Native |
| camphorweed, golden aster | | Common | Native |
- Heterotheca psammophila | |
| hairy false goldaster, hairy false goldenaster, hairy goldaster, hairy goldenaster | | Unknown | Native |
- Chrysopsis hispida, Heterotheca horrida, Heterotheca villosa var. hispida, Heterotheca villosa var. minor, Heterotheca villosa var. nana | |
| cliff false goldenaster | | Unknown | Native |
| Huachuca hawkweed | | Unknown | Native |
| yellow hawkweed | | Unknown | Native |
- Hieracium fendleri var. discolor | |
| Trans-Pecos thimblehead | | Unknown | Native |
| |
| Wright's thimblehead | | Unknown | Native |
| Pinaleno hymenoxys, Pinaleno Mountain false rubber, Pinaleno Mountain rubberweed | | | Native |
| Apache Pass false rubbervine, Apache Pass rubberweed | | Unknown | Native |
| |
| burroweed | | Unknown | Native |
| grassleaf lettuce | | Unknown | Native |
| prickly lettuce | | Unknown | Non-native |
| blue lettuce, chicory lettuce, Russian blue lettuce | | Unknown | Native |
- Lactuca tatarica ssp. pulchella, Lactuca tatarica var. pulchella | |
| annual horsetail, conyza, Coulter's horseweed | | Unknown | Native |
| |
| pineland marshtail | | Unknown | Native |
| |
| leafy marshtail | | Unknown | Native |
| |
| San Pedro daisy | | Unknown | Native |
| |
| machaeranthera | | Unknown | Native |
| mesa tansyaster, mesa tansy-aster | | Unknown | Native |
| |
| tanseyleaf tansyaster | | Unknown | Native |
| Fendler's desertdandelion | | Unknown | Native |
| Arizona blackfoot | | Unknown | Native |
| shaggy blackfoot | | Unknown | Native |
| Parry's goldenrod | | Unknown | Native |
| |
| New Mexico groundsel | | Unknown | Native |
- Packera neomexicana var. neomexicana, Senecio neomexicanus | |
| Oak Creek ragwort | | Unknown | Native |
| |
| mariola | | Unknown | Native |
| lemonscent | | Unknown | Native |
- Pectis angustifolia var. angustifolia | |
| fivebract cinchweed | | Unknown | Native |
- Pectis filipes var. subnuda | |
| longstalk cinchweed | | Unknown | Native |
| manybristle cinchweed | | Unknown | Native |
- Pectis papposa var. papposa | |
| spreading cinchweed | | Unknown | Native |
| Cochise rockdaisy | | Unknown | Native |
| Lemmon's rockdaisy | | | Native |
| white rocklettuce, white rock-lettuce | | Unknown | Native |
- Pinaropappus roseus var. foliosus | |
| Rothrock's knapweed | | Unknown | Non-native |
| |
| yerba porosa | | Unknown | Native |
- Porophyllum ruderale ssp. macrocephalum | |
| desert Indianbush, psacalium | | Unknown | Native |
- Cacalia decomposita, Odontotrichum decompositum | |
| pseudognaphalium, Wright's cudweed | | Unknown | Native |
- Gnaphalium wrightii, Pseudognaphalium canescens ssp. canescens | |
| Macoun's cudweed | | Unknown | Native |
| |
| Pringle's cudweed | | Unknown | Native |
| |
| annual cudweed, cotton cudweed, cottonbatting cudweed, cottonbatting plant | | Unknown | Native |
| |
| winged cudweed | | Unknown | Native |
| hoary aster, New Mexico tansyaster, New Mexico tansy-aster | | Unknown | Native |
| whitestem paperflower | | | Native |
| cutleaf coneflower | | Unknown | Native |
| Albert's creeping zinnia | | Unknown | Native |
| Wright's false threadleaf | | Unknown | Native |
- Schkuhria anthemoidea var. wrightii, Schkuhria wislizeni var. wrightii | |
| pinnate false threadleaf, Wislizenus' false threadleaf, Wright's false threadleaf | | Unknown | Native |
- Schkuhria pinnata var. wislizeni, Schkuhria wislizeni, Schkuhria wislizeni var. frustrata | |
| desert groundsel, desert ragwort | | Unknown | Native |
- Senecio eremophilus var. macdougalii | |
| threadleaf groundsel, threadleaf ragwort | | Unknown | Native |
