| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Vascular Plants | | |
Alismatales/Alismataceae | | |
| broadleaf arrowhead, duck-potato, wapato | | | Native |
Alismatales/Araceae | | |
| green dragon | | Uncommon | Native |
| Jack-in-the-pulpit | | Uncommon | Native |
Alismatales/Hydrocharitaceae | | |
| SLENDER NAIAD | | | Native |
| BRITTLE NAIAD | | | Non-native |
Alismatales/Potamogetonaceae | | |
| WATER-THREAD PONDWEED | | | Native |
Apiales/Apiaceae | | |
| hairy angelica | | | Native |
| hairyfruit chervil | | Uncommon | Native |
| water hemlock | | Rare | Native |
| |
| Mexican water hemlock | | | Native |
| Canadian honewort | | Uncommon | Native |
| Queen Anne's lace, wild carrot | | Common | Non-native |
| button snakeroot, Rattlesnake Master | | | Native |
| Canadian licorice-root, lovage | | Uncommon | Native |
| aniseroot, longstyle sweetroot | | Unknown | Native |
| Canadian blacksnakeroot | | Common | Native |
| |
| clustered blacksnakeroot | | Unknown | Native |
| Small's blacksnakeroot | | Unknown | Native |
| hairyjoint meadowparsnip, meadow parsnip | | Rare | Native |
| purple meadowparsnip | | Rare | Native |
| meadow Alexanders, Mountain Golden-Alexanders | | Uncommon | Native |
Apiales/Araliaceae | | |
| ENGLISH IVY | | Uncommon | Non-native |
Aquifoliales/Aquifoliaceae | | |
| DECIDUOUS HOLLY | | | Native |
| Georgia holly | | | Native |
- Ilex decidua var. longipes | |
| American holly | | Uncommon | Native |
| |
Asparagales/Amaryllidaceae | | |
| MEADOW ONION | | Common | Native |
| wild garlic | | Rare | Non-native |
| |
| buttercup, daffodil | | Uncommon | Non-native |
| Atamasco lily, Easter lily | | Rare | Native |
Asparagales/Asparagaceae | | |
| FALSE SOLOMON'S-SEAL | | Uncommon | Native |
| |
| false aloe | | Unknown | Native |
| GRAPE HYACINTH, starch grape hyacinth | | Rare | Non-native |
| king Solomon's seal, King Solomon's-seal, smooth Solomon's seal | | Uncommon | Native |
| |
| Adam's needle, COMMON YUCCA | | Uncommon | Native |
Asparagales/Hypoxidaceae | | |
| common goldstar, common star-grass, yellow star-grass | | Uncommon | Native |
Asparagales/Iridaceae | | |
| CRESTED DWARF IRIS, dwarf crested iris | | | Native |
| DWARF IRIS | | Uncommon | Native |
| WHITE BLUE-EYED-GRASS | | Uncommon | Native |
| POINTED BLUE-EYED-GRASS | | Unknown | Native |
Asparagales/Orchidaceae | | |
| PUTTYROOT | | Unknown | Native |
| moccasin flower | | Uncommon | Native |
| lesser yellow lady's slipper, lesser yellow lady's-slipper | | Unknown | Native |
| |
| DOWNY RATTLESNAKE-PLANTAIN | | Uncommon | Native |
| WHITE-FRINGE ORCHIS | | Rare | Native |
| fringed orchid | | Unknown | Native |
| northern slender ladies'-tresses, SOUTHERN SLENDER LADIES'TRESSES | | Rare | Native |
| GRASSLEAF LADIES'-TRESSES, greenvein ladies'-tresses | | Rare | Native |
| CRANEFLY ORCHID, crippled cranefly | | Uncommon | Native |
Asterales/Asteraceae | | |
| common milk-poison, white snakeroot | | Rare | Native |
| WHITE SNAKEROOT | | Unknown | Native |
| lesser snakeroot | | | Native |
| |
| annual ragweed, common ragweed, ragweed | | Uncommon | Native |
- Ambrosia artemisiifolia | |
| giant ragweed, great ragweed | | Uncommon | Native |
| |
| PLANTAIN-LEAF PUSSYTOES | | Unknown | Native |
| largeflower aster | | | Native |
| HYBRID | | Unknown | Native |
| Spanish needles | | Rare | Native |
| Devil's beggarticks | | | Native |
| green and gold | | Uncommon | Native |
| green and gold | | Unknown | Native |
- Chrysogonum virginianum | |
| Maryland goldenaster | | Abundant | Native |
| tall thistle | | Rare | Native |
| Carolina thistle | | Rare | Native |
| yellow thistle | | Rare | Native |
| Virginia thistle | | Rare | Native |
| Canadian horseweed | | | Native |
| fleabane | | Uncommon | Native |
| wood tickseed | | Common | Native |
| star tickseed | | Unknown | Native |
| false daisy | | Rare | Native |
| Carolina elephantsfoot | | Uncommon | Native |
| hairy elephantfoot | | Rare | Native |
| American burnweed | | Uncommon | Native |
- Erechtites hieracifolia, Erechtites hieraciifolia | |
| daisy fleabane | | Common | Native |
| Philadelphia fleabane | | Rare | Native |
| robin's plantain | | Unknown | Native |
| |
| prairie fleabane | | Common | Native |
| white thoroughwort | | Rare | Native |
| |
| dogfennel | | Uncommon | Native |
| Hollow-Stem Joe Pye weed, trumpetweed | | Uncommon | Native |
| Hyssopleaf thoroughwort | | Uncommon | Native |
| sweet Joe Pye weed | | | Native |
| roundleaf thoroughwort | | Uncommon | Native |
| roundleaf boneset, roundleaf thoroughwort | | Rare | Native |
| upland boneset | | Rare | Native |
| white wood aster | | Common | Native |
| |
| western showy aster | | Rare | Native |
| |
| spoon-leaf purple everlasting | | Unknown | Native |
| |
| bitterweed | | Uncommon | Native |
| purpledisk sunflower | | Common | Native |
| forest sunflower | | Rare | Native |
| spreading unflower, woodland sunflower | | Rare | Native |
| giant sunflower | | | Native |
| smooth sunflower | | Uncommon | Native |
| small woodland sunflower | | Common | Native |
| beaked hawkweed, Gronovis hawkweed, queendevil | | Uncommon | Native |
| rattlesnake hawksweed | | Uncommon | Native |
| spotted catsear | | Uncommon | Non-native |
| FLAXLEAF ASTER, stiff-leaved aster | | Rare | Native |
| |
| Colonial Dwarf-dandelion, potato dwarfdandelion | | Rare | Native |
| Virginia dwarfdandelion | | | Native |
| Canada lettuce, wild lettuce | | Uncommon | Native |
| woodland lettuce | | Rare | Native |
| ox-eye daisy | | Common | Non-native |
- Chrysanthemum leucanthemum | |
| | | | Native |
| shaggy blazing star | | Uncommon | Native |
- Liatris graminifolia, Liatris graminifolia var. graminifolia | |
| spoonshape Barbara's buttons | | | Native |
| Small's ragwort | | Uncommon | Native |
- Senecio anonymus, Senecio smallii | |
| Carolina silkgrass | | Unknown | Native |
| pineland golden aster, pineland silkgrass | | Uncommon | Native |
| narrowleaf silkgrass, SILKGRASS | | Unknown | Native |
| tall rattlesnakeroot | | Uncommon | Native |
| lion's foot | | Rare | Native |
| gall of the earth | | Rare | Native |
| rabbittobacco, rabbit-tobacco | | Unknown | Native |
| rabbit tobacco | | Uncommon | Native |
- Gnaphalium obtusifolium | |
| Carolina desert-chicory, Carolina false dandelion | | Uncommon | Native |
- Pyrrhopappus carolinianus var. carolinianus | |
| orange coneflower | | | Native |
- Rudbeckia fulgida var. fulgida | |
| sunfacing coneflower | | Rare | Native |
| blackeyed Susan | | Uncommon | Native |
| CUT-LEAVED CONEFLOWER | | Unknown | Native |
| cutleaf coneflower | | Uncommon | Native |
| toothed whitetop aster | | Rare | Native |
| |
| narrowleaf whitetop aster | | Rare | Native |
| |
| Dixie whitetop aster | | Rare | Native |
| |
| starry rosinweed | | Rare | Native |
| |
| kidneyleaf rosinweed | | Unknown | Native |
| hairy leafcup | | Uncommon | Native |
- Polymnia uvedalia, Smallanthus uvedalia | |
| Atlantic goldenrod | | Unknown | Native |
| Atlantic goldenrod | | Uncommon | Native |
| wreath goldenrod | | | Native |
| mountain decumbent goldenrod | | | Native |
| Canada goldenrod, Canadian goldenrod, common goldenrod | | Unknown | Native |
| tall goldenrod | | | Native |
| SMOOTH GOLDENROD | | | Native |
| ELLIOTT GOLDENROD, Elliott's goldenrod | | Rare | Native |
| gray goldenrod | | Common | Native |
| |
| | | Rare | Native |
| |
| DOWNY GOLDENROD | | | Native |
- Solidago petiolaris var. petiolaris | |
| SMALL'S GOLDENROD | | | Native |
| DOWNY GOLDENROD | | Rare | Native |
- Solidago puberula var. puberula | |
| downy goldenrod | | Rare | Native |
| ROUGH-LEAF GOLDENROD | | Unknown | Native |
| showy goldenrod | | Uncommon | Native |
| |
| A GOLDENROD, twistleaf goldenrod | | Rare | Native |
| SPINY-LEAF SOWTHISTLE | | | Non-native |
| eastern silver aster | | Rare | Native |
| |
| common blue wood aster | | Rare | Native |
| |
| rice button aster | | Unknown | Native |
| rice button aster | | Abundant | Native |
| |
| Georgia aster | | Uncommon | Native |
| |
| white panicle aster | | Unknown | Native |
| starved aster | | Common | Native |
- Aster lateriflorus, Aster lateriflorus var. lateriflorus, Aster vimineus, Symphyotrichum lateriflorum | |
| late purple aster | | Rare | Native |
- Aster patens, Aster patens var. patens | |
| frost aster | | Unknown | Native |
- Aster pilosus var. pilosus | |
| purplestem aster | | Rare | Native |
| |
| common dandelion, lesser hawkbit, wandering dandelion | | Common | Non-native |
| |
| WINGSTEM | | Rare | Native |
| YELLOW CROWNBEARD | | Unknown | Native |
| BROAD-LEAF IRONWEED | | Rare | Native |
| NEW YORK IRONWEED | | Unknown | Native |
Asterales/Campanulaceae | | |
| CARDINAL FLOWER | | Uncommon | Native |
| ELONGATED LOBELIA | | Rare | Native |
| INDIAN-TOBACCO | | Uncommon | Native |
| DOWNY LOBELIA | | Uncommon | Native |
Boraginales/Boraginaceae | | |
| wild comfrey | | Unknown | Native |
- Cynoglossum virginianum | |
| LARGE-SEEDED FORGET-ME-NOT | | Rare | Native |
Brassicales/Brassicaceae | | |
| COMMON SHEPHERD'S PURSE | | | Non-native |
| TWO-LEAF TOOTHWORT | | | Native |
| HAIRY BITTER-CRESS | | Common | Non-native |
| WILD RADISH | | | Non-native |
Caryophyllales/Amaranthaceae | | |
| thorny pigweed | | Rare | Native |
Caryophyllales/Caryophyllaceae | | |
| STICKY MOUSE-EAR CHICKWEED | | Uncommon | Non-native |
| FIRE PINK | | Unknown | Native |
| common chickweed, COMMON STARWORT | | Common | Non-native |
| GIANT CHICKWEED, star chickweed | | Uncommon | Native |
Caryophyllales/Phytolaccaceae | | |
| American pokeweed, COMMON POKEWEED | | Uncommon | Native |
Caryophyllales/Polygonaceae | | |
| oriental lady's thumb, oriental ladysthumb | | Uncommon | Non-native |
- Polygonum cespitosum var. longisetum | |
| | | | Native |
| Pennsylvania smartweed | | Unknown | Native |
| LADY'S THUMB | | Rare | Non-native |
| ARROW-LEAVED TEARTHUMB | | Rare | Native |
| bog smartweed, SWAMP SMARTWEED | | Rare | Native |
| jumpseed, VIRGINIA KNOTWEED | | Rare | Native |
| CURLY DOCK | | Rare | Non-native |
| BITTER DOCK | | Rare | Non-native |
Celastrales/Celastraceae | | |
| American strawberrybush, hearts-a-bustin' | | Common | Native |
| |
Commelinales/Commelinaceae | | |
| ASIATIC DAYFLOWER | | Rare | Non-native |
| MARSH DEWFLOWER | | | Non-native |
Cornales/Cornaceae | | |
| SILKY DOGWOOD | | Uncommon | Native |
| FLOWERING DOGWOOD | | Common | Native |
Cornales/Hydrangeaceae | | |
| CLIMBING HYDRANGEA | | | Native |
| WILD HYDRANGEA | | Rare | Native |
| ashy hydrangea | | Unknown | Native |
Cornales/Nyssaceae | | |
| water tupelo | | Unknown | Native |
| BLACK TUPELO, blackgum | | Abundant | Native |
- Nyssa sylvatica var. sylvatica | |
Crossosomatales/Staphyleaceae | | |
| AMERICAN BLADDERNUT | | Unknown | Native |
Dioscoreales/Dioscoreaceae | | |
| CHINESE YAM | | Rare | Non-native |
| |
| fourleaf yam | | Unknown | Native |
| YELLOW YAM | | Uncommon | Native |
- Dioscorea villosa var. villosa | |
Dioscoreales/Nartheciaceae | | |
| white colicroot | | Rare | Native |
Dipsacales/Adoxaceae | | |
| American black elderberry, blue elder, common elderberry, elder, elderberry, Mexican elderberry | | Unknown | Native |
| |
| MAPLE-LEAF VIBURNUM | | | Native |
| blackhaw, SMOOTH BLACK-HAW | | Uncommon | Native |
| downy arrowwood, downy arrow-wood | | Unknown | Native |
Dipsacales/Caprifoliaceae | | |
| JAPANESE HONEYSUCKLE | | Common | Non-native |
| TRUMPET HONEYSUCKLE | | Uncommon | Native |
Dipsacales/Valerianaceae | | |
| EUROPEAN CORNSALAD | | Rare | Non-native |
| BEAKED CORN-SALAD | | Rare | Native |
Equisetales/Equisetaceae | | |
| field horsetail | | Rare | Native |
Ericales/Balsaminaceae | | |
| jewelweed, SPOTTED JEWEL-WEED | | Uncommon | Native |
| pale snapweed, pale touch-me-not | | Unknown | Native |
Ericales/Diapensiaceae | | |
| beetleweed, BEETLE-WEED | | Common | Native |
| |
Ericales/Ebenaceae | | |
| common persimmon, PERSIMMON | | Uncommon | Native |
Ericales/Ericaceae | | |
| SPOTTED WINTERGREEN, striped prince's pine | | Common | Native |
| TRAILING ARBUTUS | | Uncommon | Native |
| black huckleberry | | Unknown | Native |
| MOUNTAIN LAUREL | | Common | Native |
| coastal doghobble, COASTAL DOG-HOBBLE | | Common | Native |
| highland doghobble | | Unknown | Native |
- Leucothoe axillaris var. editorum | |
| MALEBERRY | | Uncommon | Native |
| AMERICAN PINESAP, pinesap | | Uncommon | Native |
| INDIAN-PIPE | | Unknown | Native |
| SOURWOOD | | Abundant | Native |
| SMOOTH AZALEA | | | Native |
| PINK AZALEA | | Uncommon | Native |
- Rhododendron nudiflorum | |
| FARKLEBERRY | | Uncommon | Native |
| HIGHBUSH BLUEBERRY | | Uncommon | Native |
| ELLIOTT'S BLUEBERRY | | Uncommon | Native |
| Blue Ridge blueberry, EARLY LOWBUSH BLUEBERRY | | Uncommon | Native |
| deerberry | | Uncommon | Native |
- Vaccinium stamineum var. stamineum | |
| small black blueberry | | Unknown | Native |
Ericales/Polemoniaceae | | |
| HAIRY PHLOX | | Rare | Native |
| THICK-LEAVED PHLOX | | | Native |
| MOUNTAIN PHLOX | | | Native |
Ericales/Primulaceae | | |
| CREEPING JENNIE | | | Non-native |
| WHORLED LOOSESTRIFE | | Rare | Native |
| water pimpernel | | Uncommon | Native |
| |
Ericales/Styracaceae | | |
| CAROLINA SILVERBELL | | Unknown | Native |
| BIGLEAF SNOWBELL | | | Native |
| |
Ericales/Symplocaceae | | |
| HORSE-SUGAR | | Uncommon | Native |
Fabales/Fabaceae | | |
| SILK TREE | | Uncommon | Non-native |
| AMERICAN HOG-PEANUT | | Uncommon | Native |
| AMERICAN GROUNDNUT | | | Native |
| white wild indigo | | Uncommon | Native |
| |
| spiked wild indigo | | Unknown | Native |
| HAIRY WILD-INDIGO | | Uncommon | Native |
| YELLOW WILD-INDIGO | | Uncommon | Native |
| COASTAL BUTTERFLY-PEA | | Uncommon | Native |
| eastern redbud, redbud | | Uncommon | Native |
| |
| partridge pea, sleepingplant | | Uncommon | Native |
- Chamaecrista fasciculata | |
| partridge pea | | Uncommon | Native |
| MARYLAND BUTTERFLY-PEA | | Rare | Native |
| HOARY TICK-TREEFOIL, hoary ticktrefoil | | Uncommon | Native |
| HAIRY SMALL-LEAVED TICK-TREEFOIL | | Rare | Native |
| Dillenius' ticktrefoil | | Unknown | Native |
| SMOOTH TICK-TREFOIL | | Unknown | Native |
| MARYLAND TICK-TREEFOIL | | | Native |
| BARE-STEMMED TICK-TREEFOIL | | Common | Native |
| NUTTALL TICK-TREFOIL, Nuttall's ticktrefoil | | Rare | Native |
| NARROW-LEAF TICK-TREFOIL | | Common | Native |
| PROSTRATE TICK-TREEFOIL | | Unknown | Native |
| PINELAND TICK-TREFOIL | | | Native |
| velvetleaf ticktrefoil, VELVETY TICK-TREEFOIL | | Uncommon | Native |
| eastern milkpea, EASTERN MILK-PEA | | Rare | Native |
| DOWNY MILKPEA | | Uncommon | Native |
| HONEY-LOCUST, honeylocust | | Uncommon | Native |
| COMMON KOREAN-CLOVER, Japanese clover | | Rare | Non-native |
| CHINESE BUSHCLOVER, Chinese lespedeza | | Uncommon | Non-native |
| HAIRY BUSH-CLOVER | | Unknown | Native |
- Lespedeza hirta var. hirta | |
| TRAILING BUSH-CLOVER | | Unknown | Native |
| CREEPING BUSH-CLOVER, creeping lespedeza | | Uncommon | Native |
| violet lespedeza | | | Native |
| |
| SLENDER BUSH-CLOVER | | Unknown | Native |
| Nuttall's lespedeza | | Unknown | Native |
| WHITE SWEET-CLOVER | | Uncommon | Non-native |
| |
| littleleaf sensitive-briar, sensitive brier | | Uncommon | Native |
- Mimosa quadrivalvis var. angustata, Schrankia microphylla | |
| KUDZU | | Unknown | Non-native |
| BRISTLY LOCUST | | Unknown | Native |
| BLACK LOCUST | | Uncommon | Native |
| CLAMMY LOCUST | | Rare | Native |
| septicweed | | Rare | Non-native |
| PENCILFLOWER, sidebeak pencilflower | | Unknown | Native |
| SPIKED HOARY-PEA | | Rare | Native |
| GOAT'S-RUE | | Uncommon | Native |
| ashleaf goldenbanner | | Rare | Native |
- Thermopsis mollis var. fraxinifolia | |
| Allegheny Mountain goldenbanner, SOFT-HAIRED THERMOPSIS | | Unknown | Native |
| SUCKLING CLOVER | | Uncommon | Non-native |
| RED CLOVER | | Uncommon | Non-native |
| WHITE CLOVER | | Uncommon | Non-native |
| Carolina vetch, CAROLINA WOOD VETCH | | | Native |
| garden vetch, NARROW-LEAVED VETCH | | Uncommon | Non-native |
| |
| JAPANESE WISTERIA | | Unknown | Non-native |
| CHINESE WISTERIA | | Rare | Non-native |
Fabales/Polygalaceae | | |
| CURTIS'S MILKWORT | | Uncommon | Native |
Fagales/Betulaceae | | |
| BROOK-SIDE ALDER | | Uncommon | Native |
| RIVER BIRCH | | Unknown | Native |
| AMERICAN HORNBEAM | | Common | Native |
| AMERICAN HAZELNUT | | | Native |
| BEAKED HAZELNUT | | | Native |
| eastern hophornbeam, hophornbeam | | Unknown | Native |
Fagales/Fagaceae | | |
| AMERICAN CHESTNUT | | Uncommon | Native |
| CHINESE CHESTNUT | | Unknown | Non-native |
| AMERICAN BEECH | | Uncommon | Native |
| WHITE OAK | | Abundant | Native |
| scarlet oak | | Abundant | Native |
| |
| southern red oak, SPANISH OAK | | Common | Native |
| overcup oak | | Unknown | Native |
| BLACKJACK OAK | | Common | Native |
| SWAMP CHESTNUT OAK | | | Native |
| WATER OAK | | Rare | Native |
| WILLOW OAK | | Rare | Native |
| chestnut oak | | Abundant | Native |
| |
| NORTHERN RED OAK | | Unknown | Native |
| POST OAK | | Uncommon | Native |
| BLACK OAK | | Uncommon | Native |
Fagales/Juglandaceae | | |
| MOCKERNUT HICKORY | | Uncommon | Native |
| |
| SWEET PIGNUT HICKORY | | Unknown | Native |
| red hickory | | Unknown | Native |
| SHAG-BARK HICKORY | | Unknown | Native |
| |
| sand hickory | | Unknown | Native |
| BLACK WALNUT | | Uncommon | Native |
Gentianales/Apocynaceae | | |
| EASTERN BLUE DOGBANE, eastern bluestar | | Unknown | Native |
| Indianhemp | | Unknown | Native |
| clasping milkweed | | | Native |
| swamp milkweed | | | Native |
| butterflyweed | | Uncommon | Native |
| white milkweed | | Uncommon | Native |
| ANGULAR-FRUITED MILKVINE | | | Native |
| |
| common periwinkle | | Rare | Non-native |
Gentianales/Gelsemiaceae | | |
| evening trumpetflower | | Unknown | Native |
Gentianales/Gentianaceae | | |
| harvestbells | | Rare | Native |
| |
| VIRGINIA PENNYWORT | | Unknown | Native |
| rosepink, SQUARE-STEMMED ROSE PINK | | Rare | Native |
Gentianales/Rubiaceae | | |
| COMMON BUTTONBUSH | | | Native |
| piedmont bedstraw | | Rare | Non-native |
| poorjoe, ROUGH BUTTONWEED | | Rare | Native |
| LARGER BUTTON-WEED | | | Native |
| CATCHWEED BEDSTRAW, stickywilly | | Uncommon | Native |
| licorice bedstraw, WILD LICORICE | | Uncommon | Native |
| PURPLE BEDSTRAW | | Rare | Native |
| LARGE MARSH BEDSTRAW | | | Native |
| HAIRY BEDSTRAW | | Uncommon | Native |
| STIFF MARSH BEDSTRAW | | Unknown | Native |
| SWEET-SCENT BEDSTRAW | | Unknown | Native |
| bluet | | Common | Native |
| |
| LONGLEAF BLUET, longleaf summer bluet | | Uncommon | Native |
| Venus' pride | | Common | Native |
| |
| PARTRIDGE-BERRY | | Uncommon | Native |
Geraniales/Geraniaceae | | |
| WILD CRANE'S-BILL | | Unknown | Native |
Lamiales/Acanthaceae | | |
| Carolina wild petunia | | Rare | Native |
Lamiales/Bignoniaceae | | |
| CROSSVINE | | Uncommon | Native |
| TRUMPET-CREEPER | | Uncommon | Native |
| NORTHERN CATALPA | | Uncommon | Native |
Lamiales/Lamiaceae | | |
| CANADA HORSE-BALM | | Uncommon | Native |
| common dittany | | Unknown | Native |
| COMMON DEADNETTLE, henbit deadnettle | | Uncommon | Non-native |
| PURPLE DEADNETTLE | | | Non-native |
| Virginia waterhorehound | | Unknown | Native |
| BASIL BEE-BALM, white bergamot | | Unknown | Native |
| BEEF-STEAK PLANT | | Rare | Non-native |
| common selfheal, SELF-HEAL | | Common | Native |
| SINGLE-HAIRED MOUNTAIN-MINT, thinleaf mountainmint | | Rare | Native |
| SLENDER MOUNTAIN-MINT | | | Native |
| lyreleaf sage, LYRE-LEAF SAGE | | Uncommon | Native |
| hairy skullcap | | Uncommon | Native |
| |
| hairy skullcap | | Unknown | Native |
| hoary skullcap | | Unknown | Native |
| helmet flower, HYSSOP SKULLCAP | | Uncommon | Native |
Lamiales/Lentibulariaceae | | |
| FLORIDA BLADDERWORT | | | Native |
Lamiales/Oleaceae | | |
| FRINGE TREE, fringetree | | Uncommon | Native |
| WHITE ASH | | Uncommon | Native |
| green ash | | Unknown | Native |
| CHINESE PRIVET | | Uncommon | Non-native |
| EUROPEAN PRIVET | | Unknown | Non-native |
Lamiales/Orobanchaceae | | |
| THREAD-LEAVED GERARDIA | | | Native |
| DOWNY YELLOW FOXGLOVE | | | Native |
| DOWNY FALSE-FOXGLOVE | | Uncommon | Native |
| BEECHDROPS | | Uncommon | Native |
| oneflowered broomrape, ONE-FLOWERED BROOMRAPE | | Rare | Native |
| Canadian lousewort | | Uncommon | Native |
| |
Lamiales/Paulowniaceae | | |
| princesstree, ROYAL PAULOWNIA | | Rare | Non-native |
Lamiales/Phrymaceae | | |
| Allegheny monkeyflower, Allegheny monkey-flower | | | Native |
| |
| American lopseed | | Unknown | Native |
Lamiales/Plantaginaceae | | |
| WHITE TURTLEHEAD | | Unknown | Native |
| SHAGGY HEDGE HYSSOP | | | Native |
| roundfruit hedgehyssop | | Uncommon | Native |
| |
| EUSTIS LAKE BEARDTONGUE | | Rare | Native |
| SMOOTH BEARDTONGUE | | Rare | Native |
| LARGE-BRACT PLANTAIN, largebracted plantain | | Uncommon | Native |
| ENGLISH PLANTAIN, narrowleaf plantain | | | Non-native |
| blackseed plantain | | Uncommon | Native |
| |
| Virginia plantain, PALE-SEEDED PLANTAIN | | Uncommon | Native |
| IVY-LEAF SPEEDWELL, ivyleaf speedwell | | Uncommon | Non-native |
| common gypsyweed | | Rare | Native |
| |
| birdeye speedwell, PERSCIANS' SPEEDWELL | | Uncommon | Non-native |
Lamiales/Scrophulariaceae | | |
| big taper, common mullein, flannel mullein, flannel plant, great mullein, mullein, velvet dock, velvet plant, woolly mullein | | Unknown | Non-native |
Lamiales/Verbenaceae | | |
| WHITE VERVAIN | | | Native |
Laurales/Calycanthaceae | | |
| SWEET-SHRUB | | Uncommon | Native |
| SWEET SHRUB | | Unknown | Native |
Laurales/Lauraceae | | |
| northern spicebush, SPICEBUSH | | Common | Native |
| SASSAFRAS | | Uncommon | Native |
Liliales/Colchicaceae | | |
| PERFOLIATE BELLWORT | | Unknown | Native |
| mountain bellwort | | Uncommon | Native |
| |
| sessileleaf bellwort, SESSILE-LEAF BELLWORT | | Rare | Native |
Liliales/Liliaceae | | |
| dogtooth violet | | Common | Native |
| |
| dimpled troutlily | | Unknown | Native |
- Erythronium umbilicatum | |
| CAROLINA LILY | | Unknown | Native |
| TURK'S CAP LILY | | | Native |
| Indian cucumber, INDIAN CUCUMBER-ROOT | | Uncommon | Native |
Liliales/Melanthiaceae | | |
| flypoison, FLY-POISON | | Uncommon | Native |
| DEVIL'S-BIT | | Uncommon | Native |
| CATESBY'S TRILLIUM | | | Native |
| NODDING TRILLIUM | | | Native |
| EASTERN TURKEYBEARD | | Rare | Native |
Liliales/Smilacaceae | | |
| Biltmore's carrionflower | | Unknown | Native |
| saw greenbrier | | Unknown | Native |
| cat greenbrier, GLAUCOUS-LEAVED GREENBRIER | | Common | Native |
| COMMON GREENBRIER, roundleaf greenbrier | | Common | Native |
| lanceleaf greenbrier, SMALL'S GREENBRIER | | Rare | Native |
Lycopodiales/Lycopodiaceae | | |
| running pine | | Common | Native |
Magnoliales/Annonaceae | | |
| smallflower pawpaw | | Unknown | Native |
| pawpaw | | Uncommon | Native |
Magnoliales/Magnoliaceae | | |
| TULIP TREE, tuliptree | | Abundant | Native |
| UMBRELLA MAGNOLIA | | Uncommon | Native |
Malpighiales/Euphorbiaceae | | |
| Virginia threeseed mercury | | Rare | Native |
- Acalypha virginica var. rhomboidea | |
| Virginia threeseed mercury | | Unknown | Native |
| eyebane, EYEBANE BROOMSPURGE | | Rare | Native |
| NORTHERN CROTON, vente conmigo | | Rare | Native |
| FLOWERING SPURGE | | Uncommon | Native |
- Euphorbia corollata var. corollata | |
| false flowering spurge, flowering spurge | | Uncommon | Native |
- Euphorbia corollata var. zinniiflora | |
| wavyleaf noseburn, WAVY-LEAF NOSEBURN | | Rare | Native |
| nettleleaf noseburn, NETTLE-LEAF NOSEBURN | | Rare | Native |
Malpighiales/Hypericaceae | | |
| DRUMMOND ST. JOHN'S-WORT | | Rare | Native |
| ORANGE-GRASS ST. JOHN'S-WORT | | | Native |
| St. Andrew's cross | | Unknown | Native |
| St. Andrew's cross | | Unknown | Native |
| St. Andrew's cross | | Rare | Native |
| |
| SLENDER ST. JOHN'S-WORT | | Common | Native |
| PRETTY ST. JOHN'S-WORT | | Uncommon | Native |
| COMMON ST. JOHN'S-WORT | | Uncommon | Native |
Malpighiales/Linaceae | | |
| RIDGED YELLOW FLAX | | Uncommon | Native |
| VIRGINIA FLAX, woodland flax | | Uncommon | Native |
Malpighiales/Salicaceae | | |
| WHITE POPLAR | | | Non-native |
| BLACK WILLOW | | | Native |
| SILKY WILLOW | | Rare | Native |
Malpighiales/Violaceae | | |
| eastern greenviolet, GREEN VIOLET | | Unknown | Native |
| HALBERD-LEAVED YELLOW VIOLET | | Uncommon | Native |
| birdfoot violet, BIRD'S-FOOT VIOLET | | Uncommon | Native |
| WOOLLY BLUE VIOLET | | Uncommon | Native |
| |
| violet | | Rare | Native |
| |
Malvales/Cistaceae | | |
| ILLINOIS PINWEED | | | Native |
Malvales/Malvaceae | | |
| Carolina basswood | | | Native |
| |
| WHITE BASSWOOD | | Unknown | Native |
Myrtales/Melastomataceae | | |
| Maryland meadowbeauty, MARYLAND MEADOW-BEAUTY | | Rare | Native |
Myrtales/Onagraceae | | |
| broadleaf enchanter's nightshade | | Unknown | Native |
| BUSHY SEEDBOX | | | Native |
| MARSH SEEDBOX | | | Native |
| COMMON EVENING-PRIMROSE | | Uncommon | Native |
| NARROW-LEAVED SUNDROPS | | Uncommon | Native |
| narrowleaf evening-primrose | | Rare | Native |
| |
Ophioglossales/Ophioglossaceae | | |
| southern grapefern | | Uncommon | Native |
| cutleaf grapefern | | Unknown | Native |
| rattlesnake fern | | Common | Native |
| Southern adder's-tongue | | Common | Native |
Osmundales/Osmundaceae | | |
| cinnamon fern | | Uncommon | Native |
| |
| royal fern | | Uncommon | Native |
| |
Oxalidales/Oxalidaceae | | |
| common yellow oxalis, yellow woodsorrel | | Uncommon | Native |
| |
| violet woodsorrel, VIOLET WOOD-SORREL | | Rare | Native |
Pinales/Cupressaceae | | |
| eastern redcedar | | Common | Native |
| |
Pinales/Pinaceae | | |
| shortleaf pine | | Abundant | Native |
| loblolly pine | | Unknown | Native |
| scrub pine, Virginia pine | | Abundant | Native |
| eastern hemlock | | Uncommon | Native |
Piperales/Aristolochiaceae | | |
| birthwort, Virginia dutchmanspipe, Virginia snakeroot | | Rare | Native |
| Canadian wild ginger | | Rare | Native |
| littlebrownjug | | Unknown | Native |
| variableleaf heartleaf | | Uncommon | Native |
| little heartleaf | | Uncommon | Native |
Poales/Cyperaceae | | |
