| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Cervidae | | |
| axis deer, Chital | | Common | Non-native |
| valley elk, dwarf elk, tule elk | | Common | Native |
| Common Fallow Deer, Fallow Deer | | Abundant | Non-native |
| Columbian black-tailed deer | | Common | Native |
Carnivora/Canidae | | |
| Coyote | | Uncommon | Native |
| Common Gray Fox, Gray Fox, Northern Gray Fox | | Uncommon | Native |
| Cross Fox, Red Fox, Silver Fox | | Rare | Non-native |
Carnivora/Felidae | | |
| Feral cat | | Uncommon | Non-native |
| Bobcat | | Uncommon | Native |
| Catamount, Cougar, Mountain Lion, Puma | | Rare | Native |
Carnivora/Mephitidae | | |
| Striped Skunk | | Common | Native |
| Western spotted skunk | | Rare | Native |
Carnivora/Mustelidae | | |
| Southern Sea Otter | | Rare | Native |
| River Otter | | Uncommon | Native |
| Ermine | | Rare | Native |
| Long-tailed Weasel | | Uncommon | Native |
| American Badger, Badger | | Uncommon | Native |
Carnivora/Otariidae | | |
| Guadalupe Fur Seal | | Occasional | Native |
| Northern Fur Seal | | Rare | Native |
| Northern Sea Lion, Steller Sea Lion, Steller's sea lion | | Uncommon | Native |
| California sea lion, California Sealion | | Abundant | Native |
Carnivora/Phocidae | | |
| Northern Elephant Seal, northern sea elephant | | Abundant | Native |
| Pacific harbor seal | | Abundant | Native |
Carnivora/Procyonidae | | |
| Ringtail | | Unknown | Native |
| common raccoon, Northern Raccoon, Raccoon | | Common | Native |
Carnivora/Ursidae | | |
| American Black Bear, black bear | | Unknown | Native |
Cetacea/Balaenopteridae | | |
| Common Minke Whale, Minke Whale, northern minke whale | | Rare | Native |
| Sei Whale | | | Native |
| Blue Whale | | Rare | Native |
| Fin Whale, finback whale | | Rare | Native |
| Humpback Whale | | Uncommon | Native |
Cetacea/Delphinidae | | |
| long-beaked common dolphin | | | Native |
| common dolphin, saddle-backed dolphin, Short-beaked Common Dolphin, Short-beaked Saddleback Dolphin, short-beaked saddle-backed dolphin | | | Native |
| grampus, gray grampus, Risso's Dolphin | | Uncommon | Native |
| Pacific White-sided Dolphin | | Uncommon | Native |
| Northern Right Whale Dolphin | | Rare | Native |
| Killer Whale, orca | | Rare | Native |
| Striped Dolphin | | Unknown | Native |
| Bottlenose Dolphin, Bottlenosed Dolphin, common bottlenose dolphin | | Rare | Native |
Cetacea/Eschrichtiidae | | |
| Gray Whale, grey whale | | Common | Native |
Cetacea/Hyperoodontidae | | |
| Cuvier's Beaked Whale, goosebeak whale, goose-beaked whale | | | Native |
Cetacea/Kogiidae | | |
| Pygmy Sperm Whale | | Unknown | Native |
Cetacea/Phocoenidae | | |
| common porpoise, Harbor Porpoise | | Common | Native |
| Dall's Porpoise, True's Porpoise | | Rare | Native |
Chiroptera/Molossidae | | |
| Brazilian Free-tailed Bat, Mexican Free-tailed Bat | | Abundant | Native |
Chiroptera/Vespertilionidae | | |
| Pallid Bat | | Common | Native |
| mule-eared bat, Pacific Townsend's big-eared bat, Townsend's Big-eared Bat, western big-eared bat, western long-eared bat, western lump-nosed bat | | Abundant | Native |
| Big Brown Bat | | Common | Native |
| Black Bat, Silver-black Bat, Silver-haired Bat | | Unknown | Native |
| Red Bat, Southern Red Bat, Western Red Bat | | Uncommon | Native |
| Hoary Bat, Northern Hoary Bat | | Uncommon | Native |
| California Myotis, Californian Myotis | | Common | Native |
| Long-eared Myotis, Western Long-eared Bat | | Rare | Native |
| Little Brown Bat, Little Brown Myotis | | Rare | Native |
| Fringed Myotis | | Rare | Native |
| Yuma Myotis | | Abundant | Native |
Didelphimorphia/Didelphidae | | |
| Virginia Opossum | | Common | Non-native |
Eulipotyphla/Soricidae | | |
| Fog Shrew, Sonoma shrew | | Uncommon | Native |
| Trowbridge's Shrew | | Common | Native |
| Vagrant Shrew, wandering shrew | | Common | Native |
Eulipotyphla/Talpidae | | |
| American Shrew Mole, Gibbs's shrew mole, least shrew mole, Shrew-mole | | Uncommon | Native |
| Broad-footed Mole | | Uncommon | Native |
Lagomorpha/Leporidae | | |
| Black-tailed Jack Rabbit, Black-tailed Jackrabbit, California Jackrabbit, Gray-sided Jackrabbit, Great Plains Jackrabbit, Jackass-hare, Narrow-gauge Mule, Texan Hare, Texas Jack | | Uncommon | Native |
| Brush Rabbit | | Abundant | Native |
Rodentia/Aplodontiidae | | |
| | | Uncommon | Native |
Rodentia/Cricetidae | | |
| Amargosa Vole, California Vole | | Common | Native |
| Dusky-footed Woodrat | | Common | Native |
| Common Muskrat, Muskbeaver, Muskrat | | Common | Native |
| Deer Mouse, North American Deermouse | | Abundant | Native |
| Western Harvest Mouse | | Common | Native |
Rodentia/Dipodidae | | |
| Point Reyes jumping mouse | | Uncommon | Native |
Rodentia/Geomyidae | | |
| Botta's Pocket Gopher | | Abundant | Native |
Rodentia/Muridae | | |
| House Mouse | | Common | Non-native |
| Brown Rat, Norway Rat | | Rare | Non-native |
| Black (roof) rat | | Uncommon | Non-native |
Rodentia/Sciuridae | | |
| Western Gray Squirrel | | Common | Native |
| Sonoma Chipmunk | | Uncommon | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Common | Native |
| Northern Goshawk | | Rare | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Common | Native |
| Rough-legged Hawk | | Uncommon | Native |
| Red-shouldered Hawk | | Common | Native |
| Broad-winged Hawk | | Unknown | Native |
| Ferruginous Hawk | | Uncommon | Native |
| Swainson's Hawk | | Unknown | Native |
| Northern Harrier | | Common | Native |
| White-tailed Kite | | Uncommon | Native |
| Bald Eagle | | Occasional | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Uncommon | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Uncommon | Native |
| Northern Pintail | | Common | Native |
| American Wigeon | | Common | Native |
| Northern Shoveler | | Common | Native |
| Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Uncommon | Native |
| Blue-winged Teal | | Rare | Native |
| Eurasian Wigeon | | Rare | Native |
| Mallard | | Common | Native |
| Gadwall | | Common | Native |
| Greater White-fronted Goose | | Rare | Native |
| Lesser Scaup | | Common | Native |
| Redhead | | Rare | Native |
| Ring-necked Duck | | Uncommon | Native |
| Tufted Duck | | Occasional | Native |
| Greater Scaup | | Abundant | Native |
| Canvasback | | Uncommon | Native |
| American brant, Brant | | Occasional | Native |
| Canada Goose | | Common | Native |
| Aleutian Canada Goose | | Occasional | Native |
| | | Occasional | Native |
| Bufflehead | | Abundant | Native |
| Common Goldeneye | | Common | Native |
| Barrow's Goldeneye | | Rare | Native |
| Snow Goose | | Rare | Native |
| Emperor Goose | | Rare | Native |
| Ross' Goose | | Rare | Native |
| Long-tailed duck, Oldsquaw | | Rare | Native |
| Tundra Swan | | Rare | Native |
| Harlequin Duck | | Rare | Native |
| Hooded Merganser | | Uncommon | Native |
| White-winged Scoter | | Uncommon | Native |
| Black Scoter | | Common | Native |
| Surf Scoter | | Common | Native |
| Common Merganser | | Rare | Native |
| Red-breasted Merganser | | Common | Native |
| Ruddy Duck | | Abundant | Native |
| King Eider | | Occasional | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Uncommon | Native |
| Vaux's Swift | | | Native |
| Black Swift | | Rare | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Unknown | Native |
| Anna's Hummingbird | | Abundant | Native |
| Costa's Hummingbird | | Rare | Native |
| Rufous Hummingbird | | Uncommon | Native |
| Allen's Hummingbird | | Common | Native |
| Calliope Hummingbird | | Rare | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Poorwill | | Rare | Native |
Charadriiformes/Alcidae | | |
| Crested Auklet | | Rare | Native |
| Marbled Murrelet | | Occasional | Native |
| Pigeon Guillemot | | Uncommon | Native |
| Rhinoceros Auklet | | Rare | Native |
| Tufted Puffin | | Rare | Native |
| Horned Puffin | | Unknown | Native |
| Cassin's Auklet | | Rare | Native |
| Ancient Murrelet | | Rare | Native |
| Xantus' Murrelet | | Rare | Native |
| Common Murre | | Abundant | Native |
Charadriiformes/Charadriidae | | |
| Western snowy plover | | Uncommon | Native |
| Semipalmated Plover | | Common | Native |
| Killdeer | | Common | Native |
| Lesser Golden-plover | | Rare | Native |
| Pacific golden plover | | Rare | Native |
| Black-bellied Plover | | Common | Native |
Charadriiformes/Haematopodidae | | |
| American Black Oystercatcher | | Common | Native |
Charadriiformes/Laridae | | |
| Black Tern | | Occasional | Native |
| Herring Gull | | Uncommon | Native |
| Laughing Gull | | Occasional | Native |
| California Gull | | Abundant | Native |
| Mew Gull | | Common | Native |
| Ring-billed Gull | | Common | Native |
| Glaucous-winged Gull | | Abundant | Native |
| Heermann's Gull | | Common | Native |
| Glaucous Gull | | Rare | Native |
| Little Gull | | Occasional | Native |
| Western Gull | | Abundant | Native |
| Bonaparte's Gull | | Uncommon | Native |
| Franklin's Gull | | Occasional | Native |
| Common Black-headed Gull | | Occasional | Native |
| Thayer's Gull | | Rare | Native |
| Black-legged Kittiwake | | Occasional | Native |
| Black Skimmer | | Rare | Native |
| California Least Tern | | Occasional | Native |
| Caspian Tern | | Common | Native |
| Elegant Tern | | Common | Native |
| Forster's Tern | | Uncommon | Native |
| Common Tern | | Rare | Native |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | Unknown | Native |
| American Avocet | | Common | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Uncommon | Native |
| Surfbird | | Rare | Native |
| Ruddy Turnstone | | Rare | Native |
| Black Turnstone | | Common | Native |
| Sharp-tailed Sandpiper | | Rare | Native |
| Sanderling | | Abundant | Native |
| Dunlin | | Abundant | Native |
| Baird's Sandpiper | | Rare | Native |
| Red Knot | | Uncommon | Native |
| Curlew Sandpiper | | Unknown | Native |
| White-rumped Sandpiper | | Occasional | Native |
| Stilt Sandpiper | | Occasional | Native |
| Western Sandpiper | | Abundant | Native |
| Pectoral Sandpiper | | Rare | Native |
| Least Sandpiper | | Common | Native |
| Semipalmated Sandpiper | | Uncommon | Native |
| Willet | | Abundant | Native |
| Common Snipe | | Uncommon | Native |
| Wandering Tattler | | Rare | Native |
| Short-billed Dowitcher | | Common | Native |
| Long-billed Dowitcher | | Common | Native |
| Marbled Godwit | | Abundant | Native |
| Bar-tailed Godwit | | Unknown | Native |
| Long-billed Curlew | | Uncommon | Native |
| Whimbrel | | Uncommon | Native |
| Bristle-thighed Curlew | | Rare | Native |
| Red Phalarope | | Uncommon | Native |
| Red-necked Phalarope | | Common | Native |
| Wilson's Phalarope | | Rare | Native |
| Ruff | | Occasional | Native |
| Lesser Yellowlegs | | Uncommon | Native |
| Greater Yellowlegs | | Common | Native |
Charadriiformes/Stercorariidae | | |
| Parasitic Jaeger | | Rare | Native |
| Pomarine Jaeger | | Rare | Native |
Columbiformes/Columbidae | | |
| Band-tailed Pigeon | | Uncommon | Native |
| Rock Dove | | Common | Non-native |
| White-winged Dove | | Unknown | Native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Uncommon | Native |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Occasional | Native |
Falconiformes/Falconidae | | |
| Merlin | | Uncommon | Native |
| Prairie Falcon | | Rare | Native |
| Peregrine Falcon | | Uncommon | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| California Quail | | Common | Native |
Galliformes/Phasianidae | | |
| Wild Turkey | | Uncommon | Non-native |
Gaviiformes/Gaviidae | | |
| Yellow-billed Loon | | Occasional | Native |
| Arctic Loon | | Uncommon | Native |
| Common Loon | | Common | Native |
| Pacific Diver, Pacific Loon | | Common | Native |
| Red-throated Loon | | Common | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Unknown | Native |
Gruiformes/Rallidae | | |
| Yellow Rail | | Rare | Native |
| American Coot | | Abundant | Native |
| Common Moorhen | | Rare | Native |
| Black Rail | | Rare | Native |
| Sora | | Rare | Native |
| Virginia Rail | | Uncommon | Native |
| Clapper Rail | | Occasional | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Common | Native |
Passeriformes/Alaudidae | | |
| Eurasian Skylark | | Unknown | Native |
| Horned Lark | | Uncommon | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | Rare | Native |
| Painted Bunting | | Unknown | Native |
| Indigo Bunting | | Unknown | Native |
| Rose-breasted Grosbeak | | Unknown | Native |
| Black-headed Grosbeak | | Uncommon | Native |
| Western Tanager | | Rare | Native |
| Scarlet Tanager | | Unknown | Native |
| Summer Tanager | | Unknown | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Uncommon | Native |
Passeriformes/Corvidae | | |
| Western scrub jay | | Common | Native |
| American Crow | | Abundant | Native |
| Common Raven | | Common | Native |
| Steller's Jay | | Common | Native |
Passeriformes/Fringillidae | | |
| Pine Siskin | | Uncommon | Native |
| Lesser Goldfinch | | Rare | Native |
| American Goldfinch | | Common | Native |
| House Finch | | Common | Native |
| Purple Finch | | Uncommon | Native |
| Evening Grosbeak | | Unknown | Native |
| Red Crossbill | | Rare | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Abundant | Native |
| American Cliff Swallow | | Common | Native |
| Purple Martin | | Rare | Native |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Tree Swallow | | Common | Native |
| Violet-green Swallow | | Rare | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Abundant | Native |
| Tricolored Blackbird | | Uncommon | Native |
| bobolink | | | Native |
| Brewer's Blackbird | | Abundant | Native |
| Hooded Oriole | | Rare | Native |
| Bullock's Oriole | | Uncommon | Native |
| Orchard Oriole | | Unknown | Native |
| Brown-headed Cowbird | | Common | Native |
| Western Meadowlark | | Uncommon | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Unknown | Native |
Passeriformes/Laniidae | | |
| Northern Shrike | | Occasional | Native |
| Loggerhead Shrike | | Rare | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | Unknown | Native |
| Northern Mockingbird | | Rare | Native |
| Sage Thrasher | | | Native |
| Brown Thrasher | | | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Uncommon | Native |
Passeriformes/Paradoxornithidae | | |
| Wrentit | | Common | Native |
Passeriformes/Paridae | | |
| Oak Titmouse | | Rare | Native |
| Chestnut-backed Chickadee | | Common | Native |
Passeriformes/Parulidae | | |
| Black-throated Blue Warbler | | Unknown | Native |
| Bay-breasted Warbler | | Unknown | Native |
| Yellow-rumped Warbler | | Common | Native |
| Prairie Warbler | | Unknown | Native |
| Yellow-throated Warbler | | Unknown | Native |
| Magnolia Warbler | | Unknown | Native |
| Black-throated Gray Warbler | | Uncommon | Native |
| Hermit Warbler | | Rare | Native |
| Palm Warbler | | Rare | Native |
| Chestnut-sided Warbler | | Unknown | Native |
| Yellow Warbler | | Rare | Native |
| Blackpoll Warbler | | Unknown | Native |
| Cape May Warbler | | Unknown | Native |
| Townsend's Warbler | | Common | Native |
| Black-throated Green Warbler | | | Native |
| Common Yellowthroat | | Uncommon | Native |
| Worm-eating Warbler | | Unknown | Native |
| Black-and-white Warbler | | Unknown | Native |
| Connecticut Warbler | | Unknown | Native |
| | | Unknown | Native |
| Mourning Warbler | | Unknown | Native |
| Macgillivray's Warbler | | Rare | Native |
| Northern Parula | | Unknown | Native |
| Prothonotary Warbler | | Unknown | Native |
| Ovenbird | | Unknown | Native |
| Northern Waterthrush | | Unknown | Native |
| American Redstart | | Unknown | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| Golden-winged Warbler | | | Native |
| Tennessee Warbler | | Unknown | Native |
| Nashville Warbler | | Rare | Native |
| Virginia's Warbler | | Unknown | Native |
| Canada Warbler | | Unknown | Native |
| Hooded Warbler | | Unknown | Native |
| Wilson's Warbler | | Common | Native |
Passeriformes/Passerellidae | | |
| Rufous-crowned Sparrow | | Unknown | Native |
| Nelson's Sharp-tailed Sparrow, Nelson's Sparrow | | Occasional | Native |
| Grasshopper Sparrow | | Rare | Native |
| Sage Sparrow | | Unknown | Native |
| Black-throated Sparrow | | Unknown | Native |
| Lark Bunting | | | Native |
| Lark Sparrow | | Unknown | Native |
| Dark-eyed Junco | | Common | Native |
| Swamp Sparrow | | Rare | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Song Sparrow | | Common | Native |
| Savannah Sparrow | | Common | Native |
| Fox Sparrow | | Common | Native |
| Brown Towhee, California Towhee | | Common | Native |
| Spotted towhee | | Common | Native |
| Vesper Sparrow | | Unknown | Native |
| American Tree Sparrow | | Unknown | Native |
| Black-chinned Sparrow | | Unknown | Native |
| Clay-colored Sparrow | | Unknown | Native |
| Chipping Sparrow | | Uncommon | Native |
| White-throated Sparrow | | Rare | Native |
| Golden-crowned Sparrow | | Common | Native |
| White-crowned Sparrow | | Common | Native |
| | | Uncommon | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Common | Non-native |
Passeriformes/Phylloscopidae | | |
| Dusky Warbler | | Rare | Native |
| Wood Warbler | | | Native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Rare | Native |
Passeriformes/Ptiliogonatidae | | |
| Phainopepla | | Unknown | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Uncommon | Native |
| Golden-crowned Kinglet | | Rare | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Uncommon | Native |
| Pygmy Nuthatch | | Common | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Common | Non-native |
Passeriformes/Troglodytidae | | |
| Marsh Wren | | Common | Native |
| Rock Wren | | Rare | Native |
| Bewick's Wren | | Common | Native |
| House Wren | | Common | Native |
| Winter Wren | | Uncommon | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Rare | Native |
| Gray-cheeked Thrush | | | Native |
| Swainson's Thrush | | Common | Native |
| Wood Thrush | | Unknown | Native |
| Varied Thrush | | Uncommon | Native |
| Mountain Bluebird | | | Native |
| Western Bluebird | | Common | Native |
| American Robin | | Abundant | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Common | Native |
| Western Wood-Pewee | | Common | Native |
| Pacific-slope Flycatcher | | Common | Native |
| Hammond's Flycatcher | | | Native |
| Least Flycatcher | | | Native |
| Dusky Flycatcher | | | Native |
| Willow Flycatcher | | Common | Native |
| Gray Flycatcher | | | Native |
| Ash-throated Flycatcher | | Rare | Native |
| Black Phoebe | | Common | Native |
| Say's Phoebe | | Uncommon | Native |
| Scissor-tailed Flycatcher | | | Native |
| Tropical Kingbird | | Rare | Native |
| Western Kingbird | | Uncommon | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated Vireo | | Unknown | Native |
| Yellow throated vireo, Yellow-green vireo | | Unknown | Native |
| Warbling Vireo | | Common | Native |
| Hutton's Vireo | | Uncommon | Native |
| Red-eyed Vireo | | | Native |
Pelecaniformes/Ardeidae | | |
| Great egret | | Common | Native |
| Great Blue Heron | | Common | Native |
| American Bittern | | Rare | Native |
| Cattle Egret | | Rare | Native |
| Green Heron | | Rare | Native |
| Little blue heron | | Occasional | Native |
| Snowy Egret | | Common | Native |
| Least Bittern | | Unknown | Native |
| Black-crowned Night-Heron | | Uncommon | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Uncommon | Native |
| Brown Pelican | | Common | Native |
Pelecaniformes/Threskiornithidae | | |
| White Ibis | | Unknown | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Pileated Woodpecker | | Rare | Native |
| Red-headed Woodpecker | | | Native |
| Acorn Woodpecker | | Common | Native |
| Nuttall's Woodpecker | | Common | Native |
| Downy Woodpecker | | Common | Native |
| Hairy Woodpecker | | Common | Native |
| Red-breasted Sapsucker | | Uncommon | Native |
| Yellow-bellied Sapsucker | | Unknown | Native |
Podicipediformes/Podicipedidae | | |
| Clark's Grebe | | Uncommon | Native |
| Western Grebe | | Abundant | Native |
| Horned Grebe | | Common | Native |
| Red-necked Grebe | | Uncommon | Native |
| Eared Grebe | | Common | Native |
| Pied-billed Grebe | | Common | Native |
Procellariiformes/Diomedeidae | | |
| | | Unknown | Native |
| Black-footed Albatross | | Rare | Native |
Procellariiformes/Hydrobatidae | | |
| Fork-tailed Storm-Petrel | | Rare | Native |
| Ashy Storm-Petrel | | Rare | Native |
| Leach's Storm-Petrel | | Rare | Native |
Procellariiformes/Procellariidae | | |
| Northern Fulmar | | Rare | Native |
| Mottled Petrel | | | Native |
| Buller's Shearwater | | Unknown | Native |
| Pink-footed Shearwater | | | Native |
| Sooty Shearwater | | Uncommon | Native |
| Short-tailed Shearwater | | | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Uncommon | Native |
| Short-eared Owl | | Occasional | Native |
| Long-eared Owl | | Uncommon | Native |
| Burrowing Owl | | Uncommon | Native |
| Great Horned Owl | | Common | Native |
| Northern Pygmy-Owl | | Rare | Native |
| Western Screech-Owl | | Uncommon | Native |
| Northern Spotted Owl | | Uncommon | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | Common | Native |
Suliformes/Fregatidae | | |
| Magnificent Frigatebird | | Occasional | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Common | Native |
| Pelagic Cormorant | | Common | Native |
| Brandt's Cormorant | | Common | Native |
Suliformes/Sulidae | | |
| Brown Booby | | Rare | Native |
| Red-footed Booby | | Occasional | Native |
| | | | | |
Reptiles | | |
Squamata/Anguidae | | |
| Northern Alligator Lizard | | Common | Native |
| Southern Alligator Lizard | | | Native |
Squamata/Charinidae | | |
| Northern Rubber Boa, Rubber Boa | | Rare | Native |
Squamata/Colubridae | | |
| Eastern Racer, North American Racer, Racer | | Rare | Native |
| Common Sharp-tailed Snake, Sharptail Snake, Sharp-tailed Snake | | | Native |
| Ringneck Snake, Ring-necked Snake | | | Native |
| California kingsnake | | Unknown | Unknown |
| Bullsnake, Gopher Snake, Gophersnake | | Uncommon | Native |
| Pacific coast aquatic garter snake | | Common | Native |
| Coast Garter Snake, Coast Gartersnake | | Common | Native |
| Common Garter Snake, Common Gartersnake | | Uncommon | Native |
Squamata/Iguanidae | | |
| Western Fence Lizard | | Abundant | Native |
Squamata/Scincidae | | |
| Western Skink | | Rare | Native |
Squamata/Viperidae | | |
| Northern Pacific Rattlesnake, Western Rattlesnake | | | Native |
Testudines/Cheloniidae | | |
| Common Green Sea Turtle, Green Sea Turtle, Green Turtle | | | Native |
| Pacific Ridley | | Uncommon | Native |
Testudines/Dermochelyidae | | |
| Leatherback, Leatherback Sea Turtle, tinglar | | Unknown | Native |
Testudines/Emydidae | | |
| northwestern pond turtle | | Common | Native |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Western Toad | | Rare | Native |
Anura/Hylidae | | |
| Pacific chorus frog | | Abundant | Native |
Anura/Ranidae | | |
| American Bullfrog, Bullfrog | | Common | Non-native |
| California Red-legged Frog | | Abundant | Native |
Caudata/Ambystomatidae | | |
| California giant salamander | | Common | Native |
Caudata/Plethodontidae | | |
| Arboreal Salamander | | Common | Native |
| California Slender Salamander | | Abundant | Native |
| Ensatina | | Common | Native |
Caudata/Salamandridae | | |
| Rough-skinned Newt | | Common | Native |
| California Newt | | Common | Native |
| | | | | |
Fish | | |
Acipenseriformes/Acipenseridae | | |
| green sturgeon | | Unknown | Native |
Atheriniformes/Atherinopsidae | | |
| topsmelt | | Unknown | Native |
| jacksmelt | | Unknown | Native |
| California grunion | | Rare | Native |
Batrachoidiformes/Batrachoididae | | |
| plainfin midshipman | | Unknown | Native |
Carcharhiniformes/Triakidae | | |
| gray smoothhound | | Rare | Native |
| brown smoothhound | | Unknown | Native |
| leopard shark | | Abundant | Native |
Clupeiformes/Clupeidae | | |
| Pacific herring | | Unknown | Native |
Clupeiformes/Engraulidae | | |
| Californian anchoveta, North Pacific anchovy, northern anchovy | | Abundant | Native |
Cypriniformes/Catostomidae | | |
| Sacramento Sucker | | Uncommon | Native |
Cypriniformes/Cyprinidae | | |
| common carp, European carp | | Unknown | Non-native |
Cypriniformes/Leuciscidae | | |
| tui chub | | Unknown | Non-native |
| California Roach | | Common | Native |
| Golden Shiner | | Unknown | Non-native |
Cyprinodontiformes/Poeciliidae | | |
| mosquitofish, western mosquitofish | | Common | Non-native |
Gadiformes/Gadidae | | |
| Pacific tomcod | | Occasional | Native |
Gadiformes/Merlucciidae | | |
| North Pacific hake, Pacific hake, Pacific whiting, whiting | | | Native |
Gasterosteiformes/Aulorhynchidae | | |
| tubesnout, tube-snout | | Common | Native |
Gasterosteiformes/Gasterosteidae | | |
| Alaskan stickleback, threespine stickleback | | Abundant | Native |
Gasterosteiformes/Syngnathidae | | |
| bay pipefish, slendernosed pipefish | | Unknown | Native |
Hexanchiformes/Hexanchidae | | |
| bluntnose sixgill shark, sixgill shark | | Common | Native |
Hexanchiformes/Notorynchidae | | |
| | | Unknown | Native |
Lamniformes/Lamnidae | | |
| great white shark, white shark | | Uncommon | Native |
Myliobatiformes/Myliobatidae | | |
| bat ray | | Common | Native |
Osmeriformes/Osmeridae | | |
| Surf Smelt | | Common | Native |
| Night Smelt | | | Native |
| Longfin Smelt | | Unknown | Native |
| Eulachon | | Unknown | Native |
Perciformes/Anarhichadidae | | |
| northern wolffish, wolf-eel | | Unknown | Native |
Perciformes/Centrarchidae | | |
| Sacramento Perch | | Uncommon | Non-native |
| Largemouth Bass | | Common | Non-native |
| Black Crappie | | Unknown | Non-native |
Perciformes/Clinidae | | |
| striped kelpfish | | Unknown | Native |
| crevice kelpfish, scarlet kelpfish | | Unknown | Native |
Perciformes/Embiotocidae | | |
| barred surfperch | | Rare | Native |
| calico surfperch | | Unknown | Native |
| redtail surfperch | | Unknown | Native |
| kelp perch | | Unknown | Native |
| shiner perch | | Common | Native |
| black perch | | Unknown | Native |
| striped seaperch | | Unknown | Native |
| spotfin surfperch | | Unknown | Native |
| walleye surfperch | | Unknown | Native |
| silver surfperch | | Unknown | Native |
| rainbow seaperch | | Unknown | Native |
| reef perch | | Unknown | Native |
| dwarf perch | | Unknown | Native |
| white seaperch | | Unknown | Native |
| rubberlip seaperch | | Unknown | Native |
| pile perch | | Unknown | Native |
Perciformes/Gobiesocidae | | |
| northern clingfish | | Unknown | Native |
Perciformes/Gobiidae | | |
| yellowfin goby | | Unknown | Non-native |
| arrow goby | | Unknown | Native |
| Northern Tidewater Goby, Tidewater Goby | | Rare | Native |
| longjaw mudsucker | | Occasional | Native |
| bay goby | | Rare | Native |
Perciformes/Moronidae | | |
| Maryland Bass hybrid, Palmetto Bass hybrid, Paradise Bass hybrid, rockfish, Striped Bass, Sunshine Bass hybrid, Virginia Bass hybrid, Whiterock Bass hybrid, Wiper hybrid | | Common | Non-native |
Perciformes/Pholidae | | |
| penpoint gunnel | | Unknown | Native |
| saddleback gunnel | | | Native |
| | | | Native |
Perciformes/Stichaeidae | | |
| high cockscomb | | Unknown | Native |
| monkeyface prickleback | | Occasional | Native |
| black prickleback | | Unknown | Native |
| rock prickleback | | Unknown | Native |
Perciformes/Stromateidae | | |
| Pacific pompano | | Unknown | Native |
Perciformes/Zoarcidae | | |
| blackbelly eelpout | | | Native |
Petromyzontiformes/Petromyzontidae | | |
