| | | | | |
Order | Family | Scientific Name | Common Name | Sort Order | Alpha Code |
Tinamiformes | Tinamidae | Nothocercus bonapartei | Highland Tinamou | | |
Tinamiformes | Tinamidae | Tinamus major | Great Tinamou | | |
Tinamiformes | Tinamidae | Crypturellus soui | Little Tinamou | | |
Tinamiformes | Tinamidae | Crypturellus cinnamomeus | Thicket Tinamou | | |
Tinamiformes | Tinamidae | Crypturellus boucardi | Slaty-breasted Tinamou | | |
Tinamiformes | Tinamidae | Crypturellus kerriae | Choco Tinamou | | |
Anseriformes | Anatidae | Dendrocygna viduata | White-faced Whistling-Duck | | |
Anseriformes | Anatidae | Dendrocygna autumnalis | Black-bellied Whistling-Duck | | BBWD |
Anseriformes | Anatidae | Dendrocygna arborea | West Indian Whistling-Duck | | WIWD |
Anseriformes | Anatidae | Dendrocygna bicolor | Fulvous Whistling-Duck | | FUWD |
Anseriformes | Anatidae | Anser canagicus | Emperor Goose | | EMGO |
Anseriformes | Anatidae | Anser caerulescens | Snow Goose | | BLGO |
Anseriformes | Anatidae | Anser rossii | Ross's Goose | | ROGO |
Anseriformes | Anatidae | Anser anser | Graylag Goose | | |
Anseriformes | Anatidae | Anser albifrons | Greater White-fronted Goose | | GWFG |
Anseriformes | Anatidae | Anser erythropus | Lesser White-fronted Goose | | |
Anseriformes | Anatidae | Anser fabalis | Taiga Bean-Goose | | |
Anseriformes | Anatidae | Anser serrirostris | Tundra Bean-Goose | | |
Anseriformes | Anatidae | Anser brachyrhynchus | Pink-footed Goose | | |
Anseriformes | Anatidae | Branta bernicla | Brant | | |
Anseriformes | Anatidae | Branta leucopsis | Barnacle Goose | | BRNG |
Anseriformes | Anatidae | Branta hutchinsii | Cackling Goose | | CACG |
Anseriformes | Anatidae | Branta hutchinsii | Cackling Goose | | CACG |
Anseriformes | Anatidae | Branta canadensis | Canada Goose | | CAGO |
Anseriformes | Anatidae | Branta sandvicensis | Hawaiian Goose | | HAGO |
Anseriformes | Anatidae | Cygnus olor | Mute Swan | | MUSW |
Anseriformes | Anatidae | Cygnus buccinator | Trumpeter Swan | | TRUS |
Anseriformes | Anatidae | Cygnus columbianus | Tundra Swan | | |
Anseriformes | Anatidae | Cygnus cygnus | Whooper Swan | | WHOS |
Anseriformes | Anatidae | Sarkidiornis sylvicola | Comb Duck | | |
Anseriformes | Anatidae | Neochen jubata | Orinoco Goose | | |
Anseriformes | Anatidae | Alopochen aegyptiaca | Egyptian Goose | | |
Anseriformes | Anatidae | Tadorna tadorna | Common Shelduck | | |
Anseriformes | Anatidae | Tadorna ferruginea | Ruddy Shelduck | | |
Anseriformes | Anatidae | Cairina moschata | Muscovy Duck | | |
Anseriformes | Anatidae | Aix sponsa | Wood Duck | | WODU |
Anseriformes | Anatidae | Sibirionetta formosa | Baikal Teal | | |
Anseriformes | Anatidae | Spatula querquedula | Garganey | | GARG |
Anseriformes | Anatidae | Spatula discors | Blue-winged Teal | | BWTE |
Anseriformes | Anatidae | Spatula cyanoptera | Cinnamon Teal | | CITE |
Anseriformes | Anatidae | Spatula clypeata | Northern Shoveler | | NSHO |
Anseriformes | Anatidae | Mareca strepera | Gadwall | | GADW |
Anseriformes | Anatidae | Mareca strepera | Gadwall | | GADW |
Anseriformes | Anatidae | Mareca falcata | Falcated Duck | | |
Anseriformes | Anatidae | Mareca penelope | Eurasian Wigeon | | EUWI |
Anseriformes | Anatidae | Mareca americana | American Wigeon | | AMWI |
Anseriformes | Anatidae | Anas laysanensis | Laysan Duck | | LADU |
Anseriformes | Anatidae | Anas wyvilliana | Hawaiian Duck | | HAWD |
Anseriformes | Anatidae | Anas zonorhyncha | Eastern Spot-billed Duck | | |
Anseriformes | Anatidae | Anas platyrhynchos | Mallard | | MALL |
Anseriformes | Anatidae | Anas diazi | Mexican Duck | | MEDU |
Anseriformes | Anatidae | Anas rubripes | American Black Duck | | ABDU |
Anseriformes | Anatidae | Anas fulvigula | Mottled Duck | | MODU |
Anseriformes | Anatidae | Anas bahamensis | White-cheeked Pintail | | WHIP |
Anseriformes | Anatidae | Anas acuta | Northern Pintail | | NOPI |
Anseriformes | Anatidae | Anas crecca | Green-winged Teal | | AGWT |
Anseriformes | Anatidae | Aythya valisineria | Canvasback | | CANV |
Anseriformes | Anatidae | Aythya americana | Redhead | | REDH |
Anseriformes | Anatidae | Aythya ferina | Common Pochard | | |
Anseriformes | Anatidae | Aythya collaris | Ring-necked Duck | | RNDU |
Anseriformes | Anatidae | Aythya fuligula | Tufted Duck | | TUDU |
Anseriformes | Anatidae | Aythya marila | Greater Scaup | | GRSC |
Anseriformes | Anatidae | Aythya affinis | Lesser Scaup | | LESC |
Anseriformes | Anatidae | Polysticta stelleri | Steller's Eider | | STEI |
Anseriformes | Anatidae | Somateria fischeri | Spectacled Eider | | SPEI |
Anseriformes | Anatidae | Somateria spectabilis | King Eider | | KIEI |
Anseriformes | Anatidae | Somateria mollissima | Common Eider | | COEI |
Anseriformes | Anatidae | Histrionicus histrionicus | Harlequin Duck | | HARD |
Anseriformes | Anatidae | Camptorhynchus labradorius | Labrador Duck | | |
Anseriformes | Anatidae | Melanitta perspicillata | Surf Scoter | | SUSC |
Anseriformes | Anatidae | Melanitta fusca | Velvet Scoter | | |
Anseriformes | Anatidae | Melanitta deglandi | White-winged Scoter | | WWSC |
Anseriformes | Anatidae | Melanitta stejnegeri | Stejneger's Scoter | | |
Anseriformes | Anatidae | Melanitta nigra | Common Scoter | | |
Anseriformes | Anatidae | Melanitta americana | Black Scoter | | BLSC |
Anseriformes | Anatidae | Melanitta americana | Black Scoter | | BLSC |
Anseriformes | Anatidae | Clangula hyemalis | Long-tailed Duck | | LTDU |
Anseriformes | Anatidae | Bucephala albeola | Bufflehead | | BUFF |
Anseriformes | Anatidae | Bucephala clangula | Common Goldeneye | | COGO |
Anseriformes | Anatidae | Bucephala islandica | Barrow's Goldeneye | | BAGO |
Anseriformes | Anatidae | Mergellus albellus | Smew | | |
Anseriformes | Anatidae | Lophodytes cucullatus | Hooded Merganser | | HOME |
Anseriformes | Anatidae | Mergus merganser | Common Merganser | | COME |
Anseriformes | Anatidae | Mergus serrator | Red-breasted Merganser | | RBME |
Anseriformes | Anatidae | Nomonyx dominicus | Masked Duck | | MADU |
Anseriformes | Anatidae | Oxyura jamaicensis | Ruddy Duck | | RUDU |
Galliformes | Cracidae | Ortalis vetula | Plain Chachalaca | | |
Galliformes | Cracidae | Ortalis cinereiceps | Gray-headed Chachalaca | | |
Galliformes | Cracidae | Ortalis ruficauda | Rufous-vented Chachalaca | | |
Galliformes | Cracidae | Ortalis wagleri | Rufous-bellied Chachalaca | | |
Galliformes | Cracidae | Ortalis poliocephala | West Mexican Chachalaca | | |
Galliformes | Cracidae | Ortalis leucogastra | White-bellied Chachalaca | | |
Galliformes | Cracidae | Penelope purpurascens | Crested Guan | | |
Galliformes | Cracidae | Chamaepetes unicolor | Black Guan | | |
Galliformes | Cracidae | Penelopina nigra | Highland Guan | | |
Galliformes | Cracidae | Oreophasis derbianus | Horned Guan | | |
Galliformes | Cracidae | Crax rubra | Great Curassow | | |
Galliformes | Numididae | Numida meleagris | Helmeted Guineafowl | | |
Galliformes | Numididae | Numida meleagris | Helmeted Guineafowl | | |
Galliformes | Odontophoridae | Rhynchortyx cinctus | Tawny-faced Quail | | |
Galliformes | Odontophoridae | Oreortyx pictus | Mountain Quail | | |
Galliformes | Odontophoridae | Dendrortyx leucophrys | Buffy-crowned Wood-Partridge | | |
Galliformes | Odontophoridae | Dendrortyx macroura | Long-tailed Wood-Partridge | | |
Galliformes | Odontophoridae | Dendrortyx barbatus | Bearded Wood-Partridge | | |
Galliformes | Odontophoridae | Philortyx fasciatus | Banded Quail | | |
Galliformes | Odontophoridae | Colinus virginianus | Northern Bobwhite | | |
Galliformes | Odontophoridae | Colinus nigrogularis | Black-throated Bobwhite | | |
Galliformes | Odontophoridae | Colinus cristatus | Crested Bobwhite | | |
Galliformes | Odontophoridae | Callipepla squamata | Scaled Quail | | |
Galliformes | Odontophoridae | Callipepla douglasii | Elegant Quail | | |
Galliformes | Odontophoridae | Callipepla californica | California Quail | | |
Galliformes | Odontophoridae | Callipepla gambelii | Gambel's Quail | | |
Galliformes | Odontophoridae | Cyrtonyx montezumae | Montezuma Quail | | |
Galliformes | Odontophoridae | Cyrtonyx ocellatus | Ocellated Quail | | |
Galliformes | Odontophoridae | Dactylortyx thoracicus | Singing Quail | | |
Galliformes | Odontophoridae | Odontophorus gujanensis | Marbled Wood-Quail | | |
Galliformes | Odontophoridae | Odontophorus melanotis | Black-eared Wood-Quail | | |
Galliformes | Odontophoridae | Odontophorus dialeucos | Tacarcuna Wood-Quail | | |
Galliformes | Odontophoridae | Odontophorus leucolaemus | Black-breasted Wood-Quail | | |
Galliformes | Odontophoridae | Odontophorus guttatus | Spotted Wood-Quail | | |
Galliformes | Phasianidae | Meleagris gallopavo | Wild Turkey | | |
Galliformes | Phasianidae | Meleagris ocellata | Ocellated Turkey | | |
Galliformes | Phasianidae | Bonasa umbellus | Ruffed Grouse | | |
Galliformes | Phasianidae | Falcipennis canadensis | Spruce Grouse | | |
Galliformes | Phasianidae | Canachites canadensis | Spruce Grouse | | |
Galliformes | Phasianidae | Lagopus lagopus | Willow Ptarmigan | | |
Galliformes | Phasianidae | Lagopus muta | Rock Ptarmigan | | |
Galliformes | Phasianidae | Lagopus muta | Rock Ptarmigan | | |
Galliformes | Phasianidae | Lagopus leucura | White-tailed Ptarmigan | | |
Galliformes | Phasianidae | Lagopus leucura | White-tailed Ptarmigan | | |
Galliformes | Phasianidae | Centrocercus urophasianus | Greater Sage-Grouse | | |
Galliformes | Phasianidae | Centrocercus minimus | Gunnison Sage-Grouse | | |
Galliformes | Phasianidae | Centrocercus minimus | Gunnison Sage-Grouse | | |
Galliformes | Phasianidae | Dendragapus obscurus | Dusky Grouse | | |
Galliformes | Phasianidae | Dendragapus fuliginosus | Sooty Grouse | | |
Galliformes | Phasianidae | Tympanuchus phasianellus | Sharp-tailed Grouse | | |
Galliformes | Phasianidae | Tympanuchus cupido | Greater Prairie-Chicken | | |
Galliformes | Phasianidae | Tympanuchus pallidicinctus | Lesser Prairie-Chicken | | |
Galliformes | Phasianidae | Perdix perdix | Gray Partridge | | |
Galliformes | Phasianidae | Phasianus colchicus | Ring-necked Pheasant | | |
Galliformes | Phasianidae | Lophura leucomelanos | Kalij Pheasant | | |
Galliformes | Phasianidae | Pavo cristatus | Indian Peafowl | | |
Galliformes | Phasianidae | Francolinus pondicerianus | Gray Francolin | | |
Galliformes | Phasianidae | Francolinus francolinus | Black Francolin | | |
Galliformes | Phasianidae | Gallus gallus | Red Junglefowl | | |
Galliformes | Phasianidae | Tetraogallus himalayensis | Himalayan Snowcock | | |
Galliformes | Phasianidae | Alectoris chukar | Chukar | | |
Galliformes | Phasianidae | Coturnix japonica | Japanese Quail | | |
Galliformes | Phasianidae | Pternistis erckelii | Erckel's Francolin | | |
Phoenicopteriformes | Phoenicopteridae | Phoenicopterus ruber | American Flamingo | | AMFL |
Podicipediformes | Podicipedidae | Tachybaptus dominicus | Least Grebe | | LEGR |
Podicipediformes | Podicipedidae | Podilymbus podiceps | Pied-billed Grebe | | PBGR |
Podicipediformes | Podicipedidae | Podilymbus gigas | Atitlan Grebe | | |
Podicipediformes | Podicipedidae | Podiceps auritus | Horned Grebe | | HOGR |
Podicipediformes | Podicipedidae | Podiceps grisegena | Red-necked Grebe | | RNGR |
Podicipediformes | Podicipedidae | Podiceps nigricollis | Eared Grebe | | EAGR |
Podicipediformes | Podicipedidae | Aechmophorus occidentalis | Western Grebe | | WEGR |
Podicipediformes | Podicipedidae | Aechmophorus clarkii | Clark's Grebe | | CLGR |
Pterocliformes | Pteroclidae | Pterocles exustus | Chestnut-bellied Sandgrouse | | |
Columbiformes | Columbidae | Columba livia | Rock Pigeon | | |
Columbiformes | Columbidae | Columba palumbus | Common Wood Pigeon | | |
Columbiformes | Columbidae | Patagioenas cayennensis | Pale-vented Pigeon | | |
Columbiformes | Columbidae | Patagioenas cayennensis | Pale-vented Pigeon | | |
Columbiformes | Columbidae | Patagioenas speciosa | Scaled Pigeon | | |
Columbiformes | Columbidae | Patagioenas speciosa | Scaled Pigeon | | |
Columbiformes | Columbidae | Patagioenas squamosa | Scaly-naped Pigeon | | SNPI |
Columbiformes | Columbidae | Patagioenas squamosa | Scaly-naped Pigeon | | SNPI |
Columbiformes | Columbidae | Patagioenas leucocephala | White-crowned Pigeon | | WCPI |
Columbiformes | Columbidae | Patagioenas leucocephala | White-crowned Pigeon | | WCPI |
Columbiformes | Columbidae | Patagioenas flavirostris | Red-billed Pigeon | | RBPI |
Columbiformes | Columbidae | Patagioenas flavirostris | Red-billed Pigeon | | RBPI |
Columbiformes | Columbidae | Patagioenas inornata | Plain Pigeon | | PLPI |
Columbiformes | Columbidae | Patagioenas inornata | Plain Pigeon | | PLPI |
Columbiformes | Columbidae | Patagioenas fasciata | Band-tailed Pigeon | | BTPI |
Columbiformes | Columbidae | Patagioenas fasciata | Band-tailed Pigeon | | BTPI |
Columbiformes | Columbidae | Patagioenas caribaea | Ring-tailed Pigeon | | |
Columbiformes | Columbidae | Patagioenas caribaea | Ring-tailed Pigeon | | |
Columbiformes | Columbidae | Patagioenas plumbea | Plumbeous Pigeon | | |
Columbiformes | Columbidae | Patagioenas subvinacea | Ruddy Pigeon | | |
Columbiformes | Columbidae | Patagioenas subvinacea | Ruddy Pigeon | | |
Columbiformes | Columbidae | Patagioenas nigrirostris | Short-billed Pigeon | | |
Columbiformes | Columbidae | Patagioenas nigrirostris | Short-billed Pigeon | | |
Columbiformes | Columbidae | Patagioenas goodsoni | Dusky Pigeon | | |
Columbiformes | Columbidae | Streptopelia orientalis | Oriental Turtle-Dove | | |
Columbiformes | Columbidae | Streptopelia roseogrisea | African Collared-Dove | | AFCD |
Columbiformes | Columbidae | Streptopelia turtur | European Turtle-Dove | | |
Columbiformes | Columbidae | Streptopelia decaocto | Eurasian Collared-Dove | | ECDO |
Columbiformes | Columbidae | Streptopelia decaocto | Eurasian Collared-Dove | | ECDO |
Columbiformes | Columbidae | Streptopelia decaocto | Eurasian Collared-Dove | | ECDO |
Columbiformes | Columbidae | Streptopelia chinensis | Spotted Dove | | SPDO |
Columbiformes | Columbidae | Geopelia striata | Zebra Dove | | ZEBD |
Columbiformes | Columbidae | Ectopistes migratorius | Passenger Pigeon | | |
Columbiformes | Columbidae | Columbina inca | Inca Dove | | INDO |
Columbiformes | Columbidae | Columbina passerina | Common Ground Dove | | COGD |
Columbiformes | Columbidae | Columbina minuta | Plain-breasted Ground Dove | | |
Columbiformes | Columbidae | Columbina talpacoti | Ruddy Ground Dove | | RUGD |
Columbiformes | Columbidae | Claravis pretiosa | Blue Ground Dove | | |
Columbiformes | Columbidae | Paraclaravis mondetoura | Maroon-chested Ground Dove | | |
Columbiformes | Columbidae | Starnoenas cyanocephala | Blue-headed Quail-Dove | | |
Columbiformes | Columbidae | Geotrygon versicolor | Crested Quail-Dove | | |
Columbiformes | Columbidae | Geotrygon montana | Ruddy Quail-Dove | | RUQD |
Columbiformes | Columbidae | Geotrygon violacea | Violaceous Quail-Dove | | |
Columbiformes | Columbidae | Geotrygon caniceps | Gray-fronted Quail-Dove | | |
Columbiformes | Columbidae | Geotrygon leucometopia | White-fronted Quail-Dove | | |
Columbiformes | Columbidae | Geotrygon leucometopia | White-fronted Quail-Dove | | |
Columbiformes | Columbidae | Geotrygon chrysia | Key West Quail-Dove | | KWQD |
Columbiformes | Columbidae | Geotrygon mystacea | Bridled Quail-Dove | | BRQD |
Columbiformes | Columbidae | Leptotrygon veraguensis | Olive-backed Quail-Dove | | |
Columbiformes | Columbidae | Leptotila verreauxi | White-tipped Dove | | WTDO |
Columbiformes | Columbidae | Leptotila jamaicensis | Caribbean Dove | | CADO |
Columbiformes | Columbidae | Leptotila cassinii | Gray-chested Dove | | |
Columbiformes | Columbidae | Leptotila plumbeiceps | Gray-headed Dove | | |
Columbiformes | Columbidae | Leptotila wellsi | Grenada Dove | | |
Columbiformes | Columbidae | Zentrygon carrikeri | Tuxtla Quail-Dove | | |
Columbiformes | Columbidae | Zentrygon costaricensis | Buff-fronted Quail-Dove | | |
Columbiformes | Columbidae | Zentrygon lawrencii | Purplish-backed Quail-Dove | | |
Columbiformes | Columbidae | Zentrygon albifacies | White-faced Quail-Dove | | |
Columbiformes | Columbidae | Zentrygon chiriquensis | Chiriqui Quail-Dove | | |
Columbiformes | Columbidae | Zentrygon goldmani | Russet-crowned Quail-Dove | | |
Columbiformes | Columbidae | Zenaida asiatica | White-winged Dove | | WWDO |
Columbiformes | Columbidae | Zenaida aurita | Zenaida Dove | | ZEND |
Columbiformes | Columbidae | Zenaida auriculata | Eared Dove | | EADO |
Columbiformes | Columbidae | Zenaida macroura | Mourning Dove | | MODO |
Columbiformes | Columbidae | Zenaida macroura | Mourning Dove | | MODO |
Columbiformes | Columbidae | Zenaida graysoni | Socorro Dove | | |
Cuculiformes | Cuculidae | Crotophaga major | Greater Ani | | |
Cuculiformes | Cuculidae | Crotophaga ani | Smooth-billed Ani | | SBAN |
Cuculiformes | Cuculidae | Crotophaga sulcirostris | Groove-billed Ani | | GBAN |
Cuculiformes | Cuculidae | Tapera naevia | Striped Cuckoo | | |
Cuculiformes | Cuculidae | Dromococcyx phasianellus | Pheasant Cuckoo | | |
Cuculiformes | Cuculidae | Morococcyx erythropygus | Lesser Ground-Cuckoo | | |
Cuculiformes | Cuculidae | Geococcyx velox | Lesser Roadrunner | | |
Cuculiformes | Cuculidae | Geococcyx californianus | Greater Roadrunner | | GRRO |
Cuculiformes | Cuculidae | Neomorphus geoffroyi | Rufous-vented Ground-Cuckoo | | |
Cuculiformes | Cuculidae | Cuculus canorus | Common Cuckoo | | |
Cuculiformes | Cuculidae | Cuculus optatus | Oriental Cuckoo | | |
Cuculiformes | Cuculidae | Coccycua minuta | Little Cuckoo | | |
Cuculiformes | Cuculidae | Coccycua pumila | Dwarf Cuckoo | | |
Cuculiformes | Cuculidae | Piaya cayana | Squirrel Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus melacoryphus | Dark-billed Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus americanus | Yellow-billed Cuckoo | | YBCU |
Cuculiformes | Cuculidae | Coccyzus euleri | Pearly-breasted Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus minor | Mangrove Cuckoo | | MACU |
Cuculiformes | Cuculidae | Coccyzus ferrugineus | Cocos Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus erythropthalmus | Black-billed Cuckoo | | BBCU |
Cuculiformes | Cuculidae | Coccyzus lansbergi | Gray-capped Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus pluvialis | Chestnut-bellied Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus rufigularis | Bay-breasted Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus vetula | Jamaican Lizard-Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus vieilloti | Puerto Rican Lizard-Cuckoo | | PRLC |
Cuculiformes | Cuculidae | Coccyzus merlini | Great Lizard-Cuckoo | | |
Cuculiformes | Cuculidae | Coccyzus longirostris | Hispaniolan Lizard-Cuckoo | | |
Caprimulgiformes | Caprimulgidae | Lurocalis semitorquatus | Short-tailed Nighthawk | | |
Caprimulgiformes | Caprimulgidae | Chordeiles acutipennis | Lesser Nighthawk | | LENI |
Caprimulgiformes | Caprimulgidae | Chordeiles minor | Common Nighthawk | | CONI |
Caprimulgiformes | Caprimulgidae | Chordeiles gundlachii | Antillean Nighthawk | | |
Caprimulgiformes | Caprimulgidae | Nyctidromus albicollis | Common Pauraque | | COPA |
Caprimulgiformes | Caprimulgidae | Phalaenoptilus nuttallii | Common Poorwill | | COPO |
Caprimulgiformes | Caprimulgidae | Siphonorhis americana | Jamaican Pauraque | | |
Caprimulgiformes | Caprimulgidae | Siphonorhis americana | Jamaican Pauraque | | |
Caprimulgiformes | Caprimulgidae | Siphonorhis brewsteri | Least Pauraque | | |
Caprimulgiformes | Caprimulgidae | Nyctiphrynus mcleodii | Eared Poorwill | | |
Caprimulgiformes | Caprimulgidae | Nyctiphrynus yucatanicus | Yucatan Poorwill | | |
Caprimulgiformes | Caprimulgidae | Nyctiphrynus ocellatus | Ocellated Poorwill | | |
Caprimulgiformes | Caprimulgidae | Antrostomus carolinensis | Chuck-will's-widow | | CWWI |
Caprimulgiformes | Caprimulgidae | Antrostomus carolinensis | Chuck-will's-widow | | CWWI |
Caprimulgiformes | Caprimulgidae | Antrostomus rufus | Rufous Nightjar | | |
Caprimulgiformes | Caprimulgidae | Antrostomus cubanensis | Greater Antillean Nightjar | | |
Caprimulgiformes | Caprimulgidae | Antrostomus salvini | Tawny-collared Nightjar | | |
Caprimulgiformes | Caprimulgidae | Antrostomus badius | Yucatan Nightjar | | |
Caprimulgiformes | Caprimulgidae | Antrostomus ridgwayi | Buff-collared Nightjar | | BCNI |
Caprimulgiformes | Caprimulgidae | Antrostomus ridgwayi | Buff-collared Nightjar | | BCNI |
Caprimulgiformes | Caprimulgidae | Antrostomus vociferus | Eastern Whip-poor-will | | EWPW |
Caprimulgiformes | Caprimulgidae | Antrostomus vociferus | Eastern Whip-poor-will | | EWPW |
Caprimulgiformes | Caprimulgidae | Antrostomus saturatus | Dusky Nightjar | | |
Caprimulgiformes | Caprimulgidae | Antrostomus arizonae | Mexican Whip-poor-will | | MWPW |
Caprimulgiformes | Caprimulgidae | Antrostomus arizonae | Mexican Whip-poor-will | | MWPW |
Caprimulgiformes | Caprimulgidae | Antrostomus noctitherus | Puerto Rican Nightjar | | PRNI |
Caprimulgiformes | Caprimulgidae | Hydropsalis cayennensis | White-tailed Nightjar | | |
Caprimulgiformes | Caprimulgidae | Hydropsalis maculicaudus | Spot-tailed Nightjar | | |
Caprimulgiformes | Caprimulgidae | Caprimulgus jotaka | Gray Nightjar | | |
Steatornithiformes | Steatornithidae | Steatornis caripensis | Oilbird | | |
Nyctibiiformes | Nyctibiidae | Nyctibius grandis | Great Potoo | | |
Nyctibiiformes | Nyctibiidae | Nyctibius griseus | Common Potoo | | |
Nyctibiiformes | Nyctibiidae | Nyctibius jamaicensis | Northern Potoo | | |
Apodiformes | Apodidae | Cypseloides niger | Black Swift | | BLSW |
Apodiformes | Apodidae | Cypseloides storeri | White-fronted Swift | | |
Apodiformes | Apodidae | Cypseloides cryptus | White-chinned Swift | | |
Apodiformes | Apodidae | Cypseloides cherriei | Spot-fronted Swift | | |
Apodiformes | Apodidae | Streptoprocne rutila | Chestnut-collared Swift | | |
Apodiformes | Apodidae | Streptoprocne rutila | Chestnut-collared Swift | | |
Apodiformes | Apodidae | Streptoprocne zonaris | White-collared Swift | | |
Apodiformes | Apodidae | Streptoprocne semicollaris | White-naped Swift | | |
Apodiformes | Apodidae | Chaetura cinereiventris | Gray-rumped Swift | | |
Apodiformes | Apodidae | Chaetura spinicaudus | Band-rumped Swift | | |
Apodiformes | Apodidae | Chaetura spinicaudus | Band-rumped Swift | | |
Apodiformes | Apodidae | Chaetura fumosa | Costa Rican Swift | | |
Apodiformes | Apodidae | Chaetura fumosa | Costa Rican Swift | | |
Apodiformes | Apodidae | Chaetura martinica | Lesser Antillean Swift | | |
Apodiformes | Apodidae | Chaetura pelagica | Chimney Swift | | CHSW |
Apodiformes | Apodidae | Chaetura vauxi | Vaux's Swift | | VASW |
Apodiformes | Apodidae | Chaetura chapmani | Chapman's Swift | | |
Apodiformes | Apodidae | Chaetura meridionalis | Sick's Swift | | |
Apodiformes | Apodidae | Chaetura brachyura | Short-tailed Swift | | |
Apodiformes | Apodidae | Hirundapus caudacutus | White-throated Needletail | | |
Apodiformes | Apodidae | Aerodramus bartschi | Mariana Swiftlet | | |
Apodiformes | Apodidae | Apus apus | Common Swift | | |
Apodiformes | Apodidae | Apus pacificus | Fork-tailed Swift | | |
Apodiformes | Apodidae | Apus melba | Alpine Swift | | |
Apodiformes | Apodidae | Aeronautes saxatalis | White-throated Swift | | WTSW |
Apodiformes | Apodidae | Panyptila cayennensis | Lesser Swallow-tailed Swift | | |
Apodiformes | Apodidae | Panyptila sanctihieronymi | Great Swallow-tailed Swift | | |
Apodiformes | Apodidae | Tachornis phoenicobia | Antillean Palm-Swift | | |
Apodiformes | Trochilidae | Florisuga mellivora | White-necked Jacobin | | |
Apodiformes | Trochilidae | Eutoxeres aquila | White-tipped Sicklebill | | |
Apodiformes | Trochilidae | Glaucis aeneus | Bronzy Hermit | | |
Apodiformes | Trochilidae | Glaucis aeneus | Bronzy Hermit | | |
Apodiformes | Trochilidae | Glaucis hirsutus | Rufous-breasted Hermit | | |
Apodiformes | Trochilidae | Glaucis hirsutus | Rufous-breasted Hermit | | |
Apodiformes | Trochilidae | Threnetes ruckeri | Band-tailed Barbthroat | | |
Apodiformes | Trochilidae | Phaethornis guy | Green Hermit | | |
Apodiformes | Trochilidae | Phaethornis mexicanus | Mexican Hermit | | |
Apodiformes | Trochilidae | Phaethornis longirostris | Long-billed Hermit | | |
Apodiformes | Trochilidae | Phaethornis longirostris | Long-billed Hermit | | |
Apodiformes | Trochilidae | Phaethornis anthophilus | Pale-bellied Hermit | | |
Apodiformes | Trochilidae | Phaethornis striigularis | Stripe-throated Hermit | | |
Apodiformes | Trochilidae | Phaethornis striigularis | Stripe-throated Hermit | | |
Apodiformes | Trochilidae | Doryfera ludovicae | Green-fronted Lancebill | | |
Apodiformes | Trochilidae | Colibri delphinae | Brown Violetear | | |
Apodiformes | Trochilidae | Colibri thalassinus | Mexican Violetear | | GVIO |
Apodiformes | Trochilidae | Colibri cyanotus | Lesser Violetear | | |
Apodiformes | Trochilidae | Androdon aequatorialis | Tooth-billed Hummingbird | | |
Apodiformes | Trochilidae | Heliothryx barroti | Purple-crowned Fairy | | |
Apodiformes | Trochilidae | Chrysolampis mosquitus | Ruby-topaz Hummingbird | | |
Apodiformes | Trochilidae | Anthracothorax prevostii | Green-breasted Mango | | GREM |
Apodiformes | Trochilidae | Anthracothorax nigricollis | Black-throated Mango | | |
Apodiformes | Trochilidae | Anthracothorax veraguensis | Veraguan Mango | | |
Apodiformes | Trochilidae | Anthracothorax dominicus | Antillean Mango | | ANMA |
Apodiformes | Trochilidae | Anthracothorax viridis | Green Mango | | GRMA |
Apodiformes | Trochilidae | Anthracothorax mango | Jamaican Mango | | JAMA |
Apodiformes | Trochilidae | Eulampis jugularis | Purple-throated Carib | | |
Apodiformes | Trochilidae | Eulampis holosericeus | Green-throated Carib | | GTCA |
Apodiformes | Trochilidae | Discosura conversii | Green Thorntail | | |
Apodiformes | Trochilidae | Discosura conversii | Green Thorntail | | |
Apodiformes | Trochilidae | Lophornis brachylophus | Short-crested Coquette | | |
Apodiformes | Trochilidae | Lophornis brachylophus | Short-crested Coquette | | |
Apodiformes | Trochilidae | Lophornis delattrei | Rufous-crested Coquette | | |
Apodiformes | Trochilidae | Lophornis helenae | Black-crested Coquette | | |
Apodiformes | Trochilidae | Lophornis adorabilis | White-crested Coquette | | |
Apodiformes | Trochilidae | Haplophaedia aureliae | Greenish Puffleg | | |
Apodiformes | Trochilidae | Heliodoxa jacula | Green-crowned Brilliant | | |
