| | | | | |
Scientific Name | Common Name | | Reduced Survival | Reduced Growth |
Abies amabilis | Pacific silver fir | Yes | | Yes |
Abies balsamea | balsam fir | Yes | | Yes |
Abies balsamea var. balsamea | balsam fir | Yes | | Yes |
Abies balsamea var. phanerolepis | Canaan fir | Yes | | Yes |
Abies concolor | white fir | Yes | | Yes |
Abies concolor var. concolor | Rocky Mountain fir, Rocky Mountain white fir, white fir | Yes | | Yes |
Abies engelmannii | Engelmann spruce | Yes | | No |
Abies excelsior | grand fir | Yes | | Yes |
Abies grandis | grand fir | Yes | | Yes |
Abies grandis var. grandis | grand fir | Yes | | Yes |
Abies grandis var. idahoensis | grand fir | Yes | | Yes |
Abies mariana | black spruce | Yes | | No |
Abies menziesii | Douglas-fir | Yes | | Yes |
Abies X phanerolepis | fir | Yes | | Yes |
Acer barbatum | sugar maple | Yes | | No |
Acer californica | box elder, California boxelder | Yes | | Yes |
Acer californicum | box elder, California boxelder | Yes | | Yes |
Acer carolinianum | red maple | Yes | | Yes |
Acer dasycarpum | silver maple | Yes | | Yes |
Acer drummondii | Drummond's maple | Yes | | Yes |
Acer interius | ash-leaf maple, boxelder, boxelder maple | Yes | | Yes |
Acer negundo | boxelder | Yes | | Yes |
Acer negundo ssp. californicum | box elder, California boxelder | Yes | | Yes |
Acer negundo ssp. interius | ash-leaf maple, boxelder, boxelder maple | Yes | | Yes |
Acer negundo ssp. latifolium | ashleaf maple, boxelder | Yes | | Yes |
Acer negundo var. arizonicum | Arizona boxelder | Yes | | Yes |
Acer negundo var. californicum | box elder, California boxelder | Yes | | Yes |
Acer negundo var. interius | ash-leaf maple, boxelder, boxelder maple | Yes | | Yes |
Acer negundo var. mexicanum | boxelder | Yes | | Yes |
Acer negundo var. negundo | ash-leaf maple, boxelder | Yes | | Yes |
Acer negundo var. texanum | ashleaf maple, boxelder | Yes | | Yes |
Acer negundo var. variegatum | ash-leaf maple, boxelder | Yes | | Yes |
Acer negundo var. violaceum | boxelder | Yes | | Yes |
Acer nigrum var. glaucum | sugar maple | Yes | | No |
Acer nigrum var. saccharophorum | sugar maple | Yes | | No |
Acer rubrum | red maple | Yes | | Yes |
Acer rubrum ssp. drummondii | Drummond's maple | Yes | | Yes |
Acer rubrum var. drummondii | Drummond's maple | Yes | | Yes |
Acer rubrum var. rubrum | red maple | Yes | | Yes |
Acer rubrum var. tomentosum | red maple | Yes | | Yes |
Acer rubrum var. tridens | red maple | Yes | | Yes |
Acer rubrum var. trilobum | red maple | Yes | | Yes |
Acer rugelii | sugar maple | Yes | | No |
Acer saccharinum | silver maple | Yes | | Yes |
Acer saccharinum var. laciniatum | silver maple | Yes | | Yes |
Acer saccharinum var. wieri | silver maple | Yes | | Yes |
Acer saccharophorum | sugar maple | Yes | | No |
Acer saccharum | sugar maple | Yes | | No |
Acer saccharum ssp. ozarkense | sugar maple | Yes | | No |
Acer saccharum ssp. schneckii | sugar maple | Yes | | No |
Acer saccharum var. glaucum | sugar maple | Yes | | No |
Acer saccharum var. rugellii | sugar maple | Yes | | No |
Acer saccharum var. saccharum | sugar maple | Yes | | No |
Acer saccharum var. schneckii | sugar maple | Yes | | No |
Acer stenocarpum | red maple | Yes | | Yes |
Andromeda arborea | sourwood | Yes | | No |
Andromeda arboreum | sourwood | Yes | | No |
Argentacer saccharinum | silver maple | Yes | | Yes |
Betula alba var. commutata | paper birch | Yes | | Yes |
Betula alleghaniensis | yellow birch | Yes | | No |
Betula alleghaniensis var. alleghaniensis | yellow birch | Yes | | No |
Betula alleghaniensis var. fallax | yellow birch | Yes | | No |
Betula alleghaniensis var. macrolepis | yellow birch | Yes | | No |
Betula lenta | sweet birch | Yes | | Yes |
Betula lenta var. lenta | sweet birch | Yes | | Yes |
Betula lutea | yellow birch | Yes | | No |
Betula lutea var. fallax | yellow birch | Yes | | No |
Betula lutea var. macrolepis | yellow birch | Yes | | No |
Betula papyrifera | paper birch | Yes | | Yes |
Betula papyrifera var. commutata | western paper birch | Yes | | Yes |
Betula papyrifera var. elobata | paper birch | Yes | | Yes |
Betula papyrifera var. macrostachya | paper birch | Yes | | Yes |
Betula papyrifera var. papyrifera | paper birch | Yes | | Yes |
Betula papyrifera var. pensilis | paper birch | Yes | | Yes |
Carpinus americana | American hornbeam | Yes | | Yes |
Carpinus betulus var. caroliniana | American hornbeam, musclewood | Yes | | Yes |
Carpinus betulus var. virginiana | American hornbeam | Yes | | Yes |
Carpinus caroliniana | American hornbeam, musclewood | Yes | | Yes |
Carpinus caroliniana ssp. caroliniana | American hornbeam | Yes | | Yes |
Carpinus caroliniana ssp. virginiana | American hornbeam | Yes | | Yes |
Carpinus caroliniana var. virginiana | American hornbeam | Yes | | Yes |
Carya glabra | pignut hickory | Yes | | No |
Carya glabra var. glabra | pignut hickory | Yes | | No |
Carya glabra var. hirsuta | pignut hickory | Yes | | No |
Carya glabra var. megacarpa | pignut hickory | Yes | | No |
Carya glabra var. odorata | red hickory | Yes | | No |
Carya leiodermis | pignut hickory | Yes | | No |
Carya magnifloridana | pignut hickory | Yes | | No |
Carya microcarpa | pignut hickory | Yes | | No |
Carya ovalis | pignut hickory | Yes | | No |
Carya ovalis var. hirsuta | pignut hickory | Yes | | No |
Carya ovalis var. mollis | pignut hickory | Yes | | No |
Carya ovalis var. obcordata | pignut hickory | Yes | | No |
Carya ovalis var. obovalis | pignut hickory | Yes | | No |
Carya ovalis var. odorata | pignut hickory | Yes | | No |
Carya X ovalis var. hirsuta | pignut hickory | Yes | | No |
Carya X ovalis var. odorata | pignut hickory | Yes | | No |
Celtis canina | hackberry | Yes | | No |
Celtis occidentalis | hackberry | Yes | | No |
Celtis occidentalis var. canina | common hackberry | Yes | | No |
Celtis occidentalis var. cordata | common hackberry, hackberry, western hackberry | Yes | | No |
Celtis occidentalis var. crassifolia | common hackberry, hackberry, western hackberry | Yes | | No |
Celtis occidentalis var. occidentalis | common hackberry, western hackberry | Yes | | No |
Celtis occidentalis var. pumila | common hackberry | Yes | | No |
Celtis pumila | hackberry | Yes | | No |
Celtis pumila var. deamii | hackberry | Yes | | No |
Cupressus disticha | baldcypress | Yes | | Yes |
Fagus americana | American beech | Yes | | Yes |
Fagus ferruginea | American beech | Yes | | Yes |
Fagus grandifolia | American beech | Yes | | Yes |
Fagus grandifolia ssp. heterophylla | American beech | Yes | | Yes |
Fagus grandifolia var. caroliniana | American beech | Yes | | Yes |
Fraxinus campestris | green ash | Yes | | Yes |
Fraxinus darlingtonii | green ash | Yes | | Yes |
Fraxinus lanceolata | green ash | Yes | | Yes |
Fraxinus nigra | black ash | Yes | | Yes |
Fraxinus pennsylvanica | green ash | Yes | | Yes |
Fraxinus pennsylvanica var. austinii | green ash | Yes | | Yes |
Fraxinus pennsylvanica var. integerrima | green ash | Yes | | Yes |
Fraxinus pennsylvanica var. lanceolata | green ash | Yes | | Yes |
Fraxinus pennsylvanica var. pennsylvanica | green ash | Yes | | Yes |
Fraxinus pennsylvanica var. subintegerrima | green ash | Yes | | Yes |
Fraxinus smallii | green ash | Yes | | Yes |
Gleditsia triacanthos | honeylocust | Yes | | Yes |
Gleditsia triacanthos var. inermis | common honeylocust, honey locust, honeylocust, honey-locust | Yes | | Yes |
Gleditsia triacanthus var. inermis | honeylocust | Yes | | Yes |
Hicoria austrina | pignut hickory | Yes | | No |
Hicoria glabra | pignut hickory | Yes | | No |
Hicoria glabra var. hirsuta | pignut hickory | Yes | | No |
Hicoria ovalis | pignut hickory | Yes | | No |
Ioxylon pomiferum | Osage-orange | Yes | | Yes |
Juglans nigra | black walnut | Yes | | Yes |
Juniperus barbadensis | coast juniper, coastal redcedar, southern redcedar, southern red-cedar | Yes | | Yes |
Juniperus californica ssp. osteosperma | Utah juniper | Yes | | Yes |
Juniperus californica var. osteosperma | Utah juniper | Yes | | Yes |
Juniperus californica var. osterosperma | Utah juniper | Yes | | Yes |
Juniperus californica var. utahensis | Utah juniper | Yes | | Yes |
Juniperus knighti | Utah juniper | Yes | | Yes |
Juniperus knightii | Utah juniper | Yes | | Yes |
Juniperus lucayana | coast juniper, coastal redcedar, southern redcedar, southern red-cedar | Yes | | Yes |
Juniperus megalocarpa | Utah juniper | Yes | | Yes |
Juniperus monosperma | oneseed juniper | Yes | | Yes |
Juniperus monosperma var. knightii | Utah juniper | Yes | | Yes |
Juniperus occidentalis var. gymnocarpa | oneseed juniper | Yes | | Yes |
Juniperus occidentalis var. utahensis | Utah juniper | Yes | | Yes |
Juniperus osteosperma | Utah juniper | Yes | | Yes |
Juniperus silicicola | coast juniper, coastal redcedar, southern redcedar, southern red-cedar | Yes | | Yes |
Juniperus utahensis | Utah juniper | Yes | | Yes |
Juniperus utahensis var. megalocarpa | Utah juniper | Yes | | Yes |
Juniperus virginiana | eastern redcedar | Yes | | Yes |
Juniperus virginiana ssp. crebra | eastern redcedar | Yes | | Yes |
Juniperus virginiana ssp. silicicola | coast juniper, coastal redcedar, southern redcedar, southern red-cedar | Yes | | Yes |
Juniperus virginiana var. crebra | eastern redcedar | Yes | | Yes |
Juniperus virginiana var. silicicola | coast juniper, coastal redcedar, southern redcedar, southern red-cedar | Yes | | Yes |
Juniperus virginiana var. virginiana | eastern redcedar | Yes | | Yes |
Laurus albida | sassafras | Yes | | No |
Laurus albidus | sassafras | Yes | | No |
Laurus sassafras | sassafras | Yes | | No |
Liquidambar styraciflua | sweetgum | Yes | | Yes |
Liriodendron tulipifera | yellow-poplar | Yes | | No |
Maclura pomifera | Osage-orange | Yes | | Yes |
Magnolia virginiana | sweetbay | Yes | | No |
Magnolia virginiana var. australis | laurier doux, swamp-bay, sweetbay | Yes | | No |
Magnolia virginiana var. parva | laurier doux, swamp-bay, sweetbay | Yes | | No |
Negundo aceroides | ash-leaf maple, boxelder | Yes | | Yes |
Negundo aceroides ssp. interius | ash-leaf maple, boxelder, boxelder maple | Yes | | Yes |
Negundo aceroides ssp. violaceum | boxelder | Yes | | Yes |
Negundo californica | box elder, California boxelder | Yes | | Yes |
Negundo californicum | box elder, California boxelder | Yes | | Yes |
Negundo interius | ash-leaf maple, boxelder, boxelder maple | Yes | | Yes |
Negundo mexicanum | boxelder | Yes | | Yes |
Negundo negundo | ash-leaf maple, boxelder | Yes | | Yes |
Nyssa aquatica | water tupelo | Yes | | Yes |
Nyssa biflora | swamp tupelo | Yes | | No |
Nyssa biflora var. biflora | swamp tupelo | Yes | | No |
Nyssa biflora var. ursina | bear tupelo | Yes | | No |
Nyssa sylvatica var. biflora | swamp tupelo | Yes | | No |
Nyssa sylvatica var. ursina | bear tupelo | Yes | | No |
Nyssa uniflora | water tupelo | Yes | | Yes |
Nyssa ursina | bear tupelo | Yes | | No |
Ostrya virginiana | eastern hophornbeam | Yes | | No |
Ostrya virginiana var. lasia | eastern hophornbeam, hophornbeam | Yes | | No |
Ostrya virginiana var. virginiana | hophornbeam, Virginia hophornbeam | Yes | | No |
Oxydendrum arboreum | sourwood | Yes | | No |
Picea albertiana | white spruce | Yes | | Yes |
Picea amabilis | Pacific silver fir | Yes | | Yes |
Picea australis | red spruce | Yes | | No |
Picea canadensis | white spruce | Yes | | Yes |
Picea canadensis var. glauca | white spruce | Yes | | Yes |
Picea engelmannii | Engelmann spruce | Yes | | No |
Picea engelmannii ssp. mexicana | Mexican spruce | Yes | | No |
Picea engelmannii var. engelmannii | Engelmann spruce | Yes | | No |
Picea engelmannii var. glabra | Engelmann spruce | Yes | | No |
Picea engelmannii var. mexicana | Mexican spruce | Yes | | No |
Picea glauca | white spruce | Yes | | Yes |
Picea glauca ssp. engelmannii | Engelmann spruce | Yes | | Yes |
Picea glauca var. albertiana | Black Hills spruce, Canadian spruce, cat spruce, skunk spruce, western white spruce, white spruce | Yes | | Yes |
Picea glauca var. densata | Black Hills spruce, Canadian spruce, cat spruce, skunk spruce, western white spruce, white spruce | Yes | | Yes |
Picea glauca var. engelmannii | Engelmann spruce | Yes | | Yes |
Picea glauca var. porsildii | Porsild's spruce | Yes | | Yes |
Picea mariana | black spruce | Yes | | No |
Picea mariana var. mariana | black spruce | Yes | | No |
Picea mariana var. rubra | red spruce | Yes | | No |
Picea mariana var. semiprostrata | black spruce | Yes | | No |
Picea nigra | black spruce | Yes | | No |
Picea rubens | red spruce | Yes | | No |
Picea rubra | red spruce | Yes | | No |
Pinus amabilis | Pacific silver fir | Yes | | Yes |
Pinus australis | longleaf pine | Yes | | No |
Pinus balsamea | balsam fir | Yes | | Yes |
Pinus banksiana | jack pine | Yes | | Yes |
Pinus beardsleyi | ponderosa pine | Yes | | Yes |
Pinus benthamiana | ponderosa pine | Yes | | Yes |
Pinus brachyptera | ponderosa pine | Yes | | Yes |
Pinus caribaea | Honduras pine | Yes | | Yes |
Pinus cembroides var. edulis | common or two-needle pinyon | Yes | | No |
Pinus chiapensis | eastern white pine | Yes | | Yes |
Pinus contorta | lodgepole pine | Yes | | No |
Pinus contorta ssp. bolanderi | Bolander's beach pine | Yes | | No |
Pinus contorta ssp. contorta | beach pine, coast pine, lodgepole pine, shore pine | Yes | | No |
Pinus contorta ssp. latifolia | black pine, Rocky Mountain lodgepole pine | Yes | | No |
Pinus contorta ssp. murrayana | Sierra lodgepole pine, tamarack pine | Yes | | No |
Pinus contorta var. bolanderi | Bolander beach pine | Yes | | No |
Pinus contorta var. contorta | beach pine, coast pine, lodgepole pine, shore pine | Yes | | No |
Pinus contorta var. latifolia | lodgepole pine, Rocky Mountain lodgepole pine, tall lodgepole pine | Yes | | No |
Pinus contorta var. murrayana | Murray's lodgepole pine, Sierra lodgepole pine, tamarack pine | Yes | | No |
Pinus densa | Florida slash pine, South Florida slash pine | Yes | | Yes |
Pinus densa var. austrokeysensis | Florida slash pine, South Florida slash pine | Yes | | Yes |
Pinus divaricata | jack pine | Yes | | Yes |
Pinus divaricata var. hendersonii | lodgepole pine, Rocky Mountain lodgepole pine, tall lodgepole pine | Yes | | No |
Pinus divaricata var. latifolia | lodgepole pine, Rocky Mountain lodgepole pine, tall lodgepole pine | Yes | | No |
Pinus divaricata var. musci | jack pine | Yes | | Yes |
Pinus douglasii | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pinus douglassii | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pinus echinata | shortleaf pine | Yes | | Yes |
Pinus edulis | common or two-needle pinyon | Yes | | No |
Pinus edulis var. edulis | twoneedle pinyon | Yes | | No |
Pinus elliottii | slash pine | Yes | | Yes |
Pinus elliottii var. austrokeyensis | Florida slash pine, South Florida slash pine | Yes | | Yes |
Pinus elliottii var. austrokeysensis | Key pine | Yes | | Yes |
Pinus elliottii var. densa | Florida slash pine, South Florida slash pine | Yes | | Yes |
Pinus elliottii var. elliottii | Honduras pine | Yes | | Yes |
Pinus glauca | white spruce | Yes | | Yes |
Pinus grandis | grand fir | Yes | | Yes |
Pinus heterophylla | Florida slash pine, South Florida slash pine | Yes | | Yes |
Pinus murrayana | Murray's lodgepole pine, Sierra lodgepole pine, tamarack pine | Yes | | No |
Pinus palustris | longleaf pine | Yes | | No |
Pinus ponderosa | ponderosa pine | Yes | | Yes |
Pinus ponderosa ssp. scopulorum | Black Hills pondersosa pine, Rocky Mountain ponderosa pine | Yes | | Yes |
Pinus ponderosa ssp. washoensis | ponderosa pine | Yes | | Yes |
Pinus ponderosa var. benthamiana | ponderosa pine | Yes | | Yes |
Pinus ponderosa var. brachyptera | ponderosa pine | Yes | | Yes |
Pinus ponderosa var. ponderosa | ponderosa pine | Yes | | Yes |
Pinus ponderosa var. scopulorum | Black Hills ponderosa pine, interior pondersosa pine, ponderosa pine, Rocky Mountain ponderosa pine | Yes | | Yes |
Pinus ponderosa var. washoensis | Washoe pine | Yes | | Yes |
Pinus resinosa | red pine | Yes | | Yes |
Pinus rigida | pitch pine | Yes | | No |
Pinus scopulorum | Black Hills ponderosa pine, interior pondersosa pine, ponderosa pine, Rocky Mountain ponderosa pine | Yes | | Yes |
Pinus strobus | eastern white pine | Yes | | Yes |
Pinus strobus var. chiapensis | eastern white pine, northern white pine, soft pine, Weymouth pine, white pine | Yes | | Yes |
Pinus taeda | loblolly pine | Yes | | Yes |
Pinus virginiana | Virginia pine | Yes | | No |
Pinus washoensis | ponderosa pine | Yes | | Yes |
Pinus X musciicata var. X | jack pine | Yes | | Yes |
Populus aurea | quaking aspen | Yes | | No |
Populus balsamifera | balsam poplar | Yes | | No |
Populus balsamifera ssp. balsamifera | balsam poplar | Yes | | No |
Populus balsamifera var. candicans | balsam poplar | Yes | | No |
Populus balsamifera var. fernaldiana | balsam poplar | Yes | | No |
Populus balsamifera var. lanceolata | balsam poplar | Yes | | No |
Populus balsamifera var. michauxii | balsam poplar | Yes | | No |
Populus balsamifera var. subcordata | balsam poplar | Yes | | No |
Populus candicans | balsam poplar | Yes | | No |
Populus cercidiphylla | quaking aspen | Yes | | No |
Populus grandidentata | bigtooth aspen | Yes | | Yes |
Populus grandidentata var. angustata | bigtooth aspen | Yes | | Yes |
Populus grandidentata var. meridionalis | bigtooth aspen | Yes | | Yes |
Populus grandidentata var. subcordata | bigtooth aspen | Yes | | Yes |
Populus michauxii | balsam poplar | Yes | | No |
Populus tacamahaca | balsam poplar | Yes | | No |
Populus tacamahaca var. candicans | balsam poplar | Yes | | No |
Populus tacamahaca var. lanceolata | balsam poplar | Yes | | No |
Populus tacamahaca var. michauxii | balsam poplar | Yes | | No |
Populus tacanahaca var. candicans | balsam poplar | Yes | | No |
Populus tacanahaca var. lanceolata | balsam poplar | Yes | | No |
Populus tacanahaca var. michauxii | balsam poplar | Yes | | No |
Populus tremula ssp. tremuloides | quaking aspen | Yes | | No |
Populus tremuloides | quaking aspen | Yes | | No |
Populus tremuloides var. aurea | quaking aspen | Yes | | No |
Populus tremuloides var. cercidiphylla | quaking aspen | Yes | | No |
Populus tremuloides var. intermedia | quaking aspen | Yes | | No |
Populus tremuloides var. magnifica | quaking aspen | Yes | | No |
Populus tremuloides var. rhomboidea | quaking aspen | Yes | | No |
Populus tremuloides var. vancouveriana | quaking aspen | Yes | | No |
Populus vancouveriana | quaking aspen | Yes | | No |
Populus X polygonifolia | quaking aspen | Yes | | No |
Pseudotsuga douglasii | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pseudotsuga douglassii | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pseudotsuga flahaultii | blue Douglas-fir, Colorado Douglas-fir, Douglas-fir, inland Douglas-fir, Rocky Mountain Douglas-fir | Yes | | Yes |
Pseudotsuga menziesii | Douglas-fir | Yes | | Yes |
Pseudotsuga menziesii var. flahaultii | blue Douglas-fir, Colorado Douglas-fir, Douglas-fir, inland Douglas-fir, Rocky Mountain Douglas-fir | Yes | | Yes |
Pseudotsuga menziesii var. glauca | blue Douglas-fir, Colorado Douglas-fir, Douglas-fir, inland Douglas-fir, Rocky Mountain Douglas-fir | Yes | | Yes |
Pseudotsuga menziesii var. menziesii | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pseudotsuga menziesii var. viridis | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pseudotsuga mucronata | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pseudotsuga taxifolia | coast Douglas-fir, Douglas-fir | Yes | | Yes |
Pseudotsuga taxifolia var. glauca | blue Douglas-fir, Colorado Douglas-fir, Douglas-fir, inland Douglas-fir, Rocky Mountain Douglas-fir | Yes | | Yes |
Quercus alba | white oak | Yes | | No |
Quercus alba var. subcaerulea | white oak | Yes | | No |
Quercus alba var. subflavea | white oak | Yes | | No |
Quercus chrysolepis | canyon live oak | Yes | | Yes |
Quercus chrysolepis var. chrysolepis | canyon live oak | Yes | | Yes |
Quercus chrysolepis var. nana | canyon live oak | Yes | | Yes |
Quercus coccinea | scarlet oak | Yes | | No |
Quercus coccinea var. coccinea | scarlet oak | Yes | | No |
Quercus coccinea var. tuberculata | scarlet oak | Yes | | No |
Quercus ellipsoidalis | northern pin oak | Yes | | Yes |
Quercus hemisphaerica | laurel oak | Yes | | No |
Quercus houstoniana | chestnut oak | Yes | | No |
Quercus laurifolia | laurel oak | Yes | | No |
Quercus michauxii | chestnut oak | Yes | | No |
Quercus microcarya | water oak | Yes | | Yes |
Quercus montana | chestnut oak | Yes | | No |
Quercus nigra | water oak | Yes | | Yes |
Quercus nigra var. heterophylla | water oak | Yes | | Yes |
Quercus obtusa | laurel oak | Yes | | No |
Quercus phellos var. laurifolia | laurel oak | Yes | | No |
Quercus prinus | chestnut oak | Yes | | No |
Quercus succulenta | laurel oak | Yes | | No |
Quercus velutina | black oak | Yes | | No |
Quercus velutina var. missouriensis | black oak | Yes | | No |
Quercus wilcoxii | canyon live oak | Yes | | Yes |
Quercus X richteri | scarlet oak | Yes | | No |
Robinia pseudoacacia | black locust | Yes | | Yes |
Robinia pseudo-acacia | black locust | Yes | | Yes |
Robinia pseudoacacia f. inermis | black locust, false acacia, yellow locust | Yes | | Yes |
Robinia pseudoacacia var. pyramidalis | black locust | Yes | | Yes |
Robinia pseudoacacia var. rectissima | black locust, false acacia, yellow locust | Yes | | Yes |
Rufacer carolinianum | red maple | Yes | | Yes |
Rufacer drummondii | Drummond's maple | Yes | | Yes |
Rufacer rubrum | red maple | Yes | | Yes |
Rulac negundo | ash-leaf maple, boxelder | Yes | | Yes |
Rulac texana | ashleaf maple, boxelder | Yes | | Yes |
Sabina monosperma | oneseed juniper | Yes | | Yes |
Sabina osteosperma | Utah juniper | Yes | | Yes |
Sabina silicicola | coast juniper, coastal redcedar, southern redcedar, southern red-cedar | Yes | | Yes |
Sabina utahensis | Utah juniper | Yes | | Yes |
Sabina virginiana | eastern redcedar | Yes | | Yes |
Saccharodendron barbatum | sugar maple | Yes | | No |
Saccharodendron saccharum | sugar maple | Yes | | No |
Salix ambigua | black willow | Yes | | Yes |
Salix denudata | black willow | Yes | | Yes |
Salix dubia | black willow | Yes | | Yes |
Salix falcata | black willow | Yes | | Yes |
Salix flavovirens | black willow | Yes | | Yes |
Salix ligustrina | black willow | Yes | | Yes |
Salix ludoviciana | black willow | Yes | | Yes |
Salix nigra | black willow | Yes | | Yes |
Salix nigra var. altissima | black willow | Yes | | Yes |
Salix nigra var. brevifolia | black willow | Yes | | Yes |
Salix nigra var. brevijulis | black willow | Yes | | Yes |
Salix nigra var. falcata | black willow | Yes | | Yes |
Salix nigra var. lindheimeri | black willow | Yes | | Yes |
Salix nigra var. longifolia | black willow | Yes | | Yes |
Salix nigra var. marginata | black willow | Yes | | Yes |
Salix purshiana | black willow | Yes | | Yes |
Sassafras albidum | sassafras | Yes | | No |
Sassafras albidum var. molle | sassafras | Yes | | No |
Sassafras officinale | sassafras | Yes | | No |
Sassafras sassafras | sassafras | Yes | | No |
Sassafras variifolium | sassafras | Yes | | No |
Strobus strobus | eastern white pine | Yes | | Yes |
Taxodium ascendens | pond cypress, pondcypress | Yes | | Yes |
Taxodium distichum | baldcypress | Yes | | Yes |
Taxodium distichum var. distichum | baldcypress | Yes | | Yes |
Taxodium distichum var. imbricarium | pond cypress | Yes | | Yes |
Taxodium distichum var. nutans | baldcypress | Yes | | Yes |
Thuja occidentalis | northern white-cedar | Yes | | Yes |
Thuja occidentalis f. malonyana | arborvitae, eastern white cedar, northern white cedar, swamp cedar | Yes | | Yes |
Thuja occidentalis var. fastigiata | arborvitae, eastern white cedar, northern white cedar, swamp cedar | Yes | | Yes |
Thuja occidentalis var. nigra | arborvitae, eastern white cedar, northern white cedar, swamp cedar | Yes | | Yes |
Thuja occidentalis var. pyramidalis | arborvitae, eastern white cedar, northern white cedar, swamp cedar | Yes | | Yes |
Thuja occidentslis | northern white-cedar | Yes | | Yes |
Tilia americana | American basswood | Yes | | Yes |
Tilia americana var. americana | American basswood | Yes | | Yes |
Tilia americana var. caroliniana | Carolina basswood | Yes | | Yes |
Tilia americana var. heterophylla | American basswood | Yes | | Yes |
Tilia americana var. neglecta | American basswood | Yes | | Yes |
Tilia australis | Carolina basswood | Yes | | Yes |
Tilia caroliniana | Carolina basswood | Yes | | Yes |
Tilia caroliniana var. rhoophila | Carolina basswood | Yes | | Yes |
Tilia eburnea | American basswood | Yes | | Yes |
Tilia floridana | Carolina basswood | Yes | | Yes |
Tilia floridana var. hypoleuca | Carolina basswood | Yes | | Yes |
Tilia floridana var. oblongifolia | Carolina basswood | Yes | | Yes |
Tilia georgiana | Carolina basswood | Yes | | Yes |
Tilia glabra | American basswood | Yes | | Yes |
Tilia heterophylla | American basswood | Yes | | Yes |
Tilia heterophylla var. michauxii | American basswood | Yes | | Yes |
Tilia lasioclada | American basswood | Yes | | Yes |
Tilia leptophylla | Carolina basswood | Yes | | Yes |
Tilia leucocarpa | Carolina basswood | Yes | | Yes |
Tilia leucocarpa var. brevipedunculata | Carolina basswood | Yes | | Yes |
Tilia littoralis | Carolina basswood | Yes | | Yes |
Tilia michauxii | American basswood | Yes | | Yes |
Tilia monticola | American basswood | Yes | | Yes |
Tilia neglecta | American basswood | Yes | | Yes |
Tilia palmeri | American basswood | Yes | | Yes |
Tilia porracea | Carolina basswood | Yes | | Yes |
Tilia pubescens | Carolina basswood | Yes | | Yes |
Tilia truncata | American basswood | Yes | | Yes |
Tilia venulosa | American basswood | Yes | | Yes |
Toxylon pomiferum | Osage-orange | Yes | | Yes |
Tsuga douglasii var. glauca | blue Douglas-fir, Colorado Douglas-fir, Douglas-fir, inland Douglas-fir, Rocky Mountain Douglas-fir | Yes | | Yes |
Ulmus americana | American elm | Yes | | Yes |
Ulmus americana var. floridana | American elm | Yes | | Yes |
Ulmus floridana | American elm | Yes | | Yes |
Ulmus fulva | slippery elm | Yes | | Yes |
Ulmus rubra | slippery elm | Yes | | Yes |
Wallia nigra | black walnut | Yes | | Yes |
Report Species Count: 420 |