| | | | |
State Code | State Name | List Name | | NPS I&M Imported List |
AL | Alabama | Alabama Species of Concern List | 2019-12-04 | 2019-12-05 |
AK | Alaska | Alaska Species of Concern List | 2017-12-11 | 2017-12-12 |
AZ | Arizona | Arizona Species of Concern List | 2021-07-01 | 2021-08-09 |
AR | Arkansas | Arkansas Species of Concern List | 2021-08-13 | 2021-08-23 |
CA | California | California Species of Concern List | 2021-01-01 | 2021-02-03 |
CO | Colorado | Colorado Species of Concern List | 2019-05-01 | 2019-06-28 |
CT | Connecticut | Connecticut Species of Concern List | 2015-08-05 | 2019-06-05 |
DE | Delaware | Delaware Species of Concern List | 2020-09-14 | 2020-09-14 |
FL | Florida | Florida Species of Concern List | 2021-06-01 | 2022-09-28 |
GA | Georgia | Georgia Species of Concern List | 2024-03-20 | 2024-04-12 |
ID | Idaho | Idaho Species of Concern List | 2021-07-27 | 2021-07-29 |
IL | Illinois | Illinois Species of Concern List | 2020-05-28 | 2021-01-14 |
IN | Indiana | Indiana Species of Concern List | 2020-06-01 | 2021-01-14 |
IA | Iowa | Iowa Species of Concern List | 2009-10-14 | 2019-06-12 |
KS | Kansas | Kansas Species of Concern List | 2022-03-28 | 2022-03-31 |
KY | Kentucky | Kentucky Species of Concern List | 2019-07-01 | 2021-02-05 |
LA | Louisiana | Louisiana Species of Concern List | 2020-07-09 | 2020-09-14 |
ME | Maine | Maine Species of Concern List | 2021-12-01 | 2022-03-03 |
MD | Maryland | Maryland Species of Concern List | 2021-03-01 | 2021-08-10 |
MA | Massachusetts | Massachusetts Species of Concern List | 2020-01-10 | 2020-07-22 |
MI | Michigan | Michigan Species of Concern List | 2023-03-20 | 2024-05-14 |
MN | Minnesota | Minnesota Species of Concern List | 2013-08-19 | 2019-09-06 |
MS | Mississippi | Mississippi Species of Concern List | 2021-07-08 | 2021-07-22 |
MO | Missouri | Missouri Species of Concern List | 2021-01-01 | 2021-08-18 |
MT | Montana | Montana Species of Concern List | 2020-04-16 | 2020-08-27 |
NE | Nebraska | Nebraska Species of Concern List | 2020-05-01 | 2020-09-01 |
NV | Nevada | Nevada Species of Concern List | 2021-02-25 | 2021-03-08 |
NH | New Hampshire | New Hampshire Species of Concern List | 2020-05-01 | 2021-01-07 |
NJ | New Jersey | New Jersey Species of Concern List | 2022-05-01 | 2022-09-27 |
NM | New Mexico | New Mexico Species of Concern List | 2025-05-29 | 2025-06-03 |
NY | New York | New York Species of Concern List | 2020-03-15 | 2020-09-15 |
NC | North Carolina | North Carolina Species of Concern List | 2021-05-01 | 2021-07-20 |
ND | North Dakota | North Dakota Species of Concern List | 2015-07-01 | 2019-05-16 |
OH | Ohio | Ohio Species of Concern List | 2021-01-20 | 2021-02-19 |
OK | Oklahoma | Oklahoma Species of Concern List | 2019-05-09 | 2019-05-09 |
OR | Oregon | Oregon Species of Concern List | 2020-09-24 | 2021-02-10 |
PA | Pennsylvania | Pennsylvania Species of Concern List | 2020-11-01 | 2021-01-13 |
RI | Rhode Island | Rhode Island Species of Concern List | 2016-01-01 | 2019-07-22 |
SC | South Carolina | South Carolina Species of Concern List | 2020-07-21 | 2020-07-21 |
SD | South Dakota | South Dakota Species of Concern List | 2020-07-21 | 2020-07-21 |
TN | Tennessee | Tennessee Species of Concern List | 2021-10-01 | 2024-05-16 |
TX | Texas | Texas Species of Concern List | 2024-01-31 | 2024-05-29 |
UT | Utah | Utah Species of Concern List | 2021-04-01 | 2021-08-04 |
VT | Vermont | Vermont Species of Concern List | 2022-02-10 | 2022-03-03 |
VI | Virgin Islands | Virgin Islands Species of Concern List | 2009-01-15 | 2009-01-15 |
VA | Virginia | Virginia Species of Concern List | 2020-12-15 | 2020-12-23 |
WA | Washington | Washington Species of Concern List | 2022-03-01 | 2022-10-12 |
WI | Wisconsin | Wisconsin Species of Concern List | 2021-01-01 | 2021-07-26 |
WY | Wyoming | Wyoming Species of Concern List | 2020-07-10 | 2021-01-11 |
Report Count: 49 | |