| | | |
| | Scientific Name | Common Name |
Birds | |
Accipitriformes/Accipitridae | |
[ ] | | | Cooper's Hawk |
[ ] | | | Sharp-shinned Hawk |
[ ] | * | | Golden Eagle |
[ ] | | | Red-tailed Hawk |
[ ] | | | Red-shouldered Hawk |
[ ] | | | Broad-winged Hawk |
[ ] | | | Northern Harrier |
[ ] | | | Bald Eagle |
Accipitriformes/Cathartidae | |
[ ] | | | Turkey Vulture |
[ ] | | | Black Vulture |
Accipitriformes/Pandionidae | |
[ ] | | | Osprey |
Anseriformes/Anatidae | |
[ ] | | | Wood Duck |
[ ] | | | Northern Pintail |
[ ] | | | American Wigeon |
[ ] | | | Northern Shoveler |
[ ] | | | Green-winged Teal |
[ ] | * | | Blue-winged Teal |
[ ] | | | Mallard |
[ ] | | | American Black Duck |
[ ] | | | Gadwall |
[ ] | | | Lesser Scaup |
[ ] | | | Redhead, Red-headed Duck |
[ ] | | | Ring-necked Duck |
[ ] | | | Greater Scaup |
[ ] | | | Canvasback |
[ ] | | | Canada Goose |
[ ] | | | Bufflehead |
[ ] | | | Common Goldeneye |
[ ] | | | Snow Goose (blue Morph) |
[ ] | | | Tundra Swan |
[ ] | | | Hooded Merganser |
[ ] | | | Common Merganser |
[ ] | | | Red-breasted Merganser |
[ ] | | | Ruddy Duck |
Apodiformes/Apodidae | |
[ ] | | | Chimney Swift |
Apodiformes/Trochilidae | |
[ ] | | | Ruby-throated Hummingbird |
Caprimulgiformes/Caprimulgidae | |
[ ] | | | Chuck-will's-widow |
Charadriiformes/Charadriidae | |
[ ] | | | Killdeer |
Charadriiformes/Laridae | |
[ ] | | | Bonaparte's Gull |
[ ] | | | Herring Gull |
[ ] | | | Ring-billed Gull |
[ ] | * | | Lesser Black-backed Gull |
[ ] | | | Great Black-backed Gull |
Charadriiformes/Scolopacidae | |
[ ] | | | Spotted Sandpiper |
[ ] | | | Common Snipe |
[ ] | | | American Woodcock |
Columbiformes/Columbidae | |
[ ] | | | Rock Dove |
[ ] | | | Mourning Dove |
Coraciiformes/Alcedinidae | |
[ ] | | | Belted Kingfisher |
Cuculiformes/Cuculidae | |
[ ] | | | Yellow-billed Cuckoo |
[ ] | | | Black-billed Cuckoo |
Falconiformes/Falconidae | |
[ ] | | | Merlin |
[ ] | * | | Peregrine Falcon |
[ ] | | | American Kestrel |
Galliformes/Odontophoridae | |
[ ] | | | Northern Bobwhite |
Galliformes/Phasianidae | |
[ ] | | | Ruffed Grouse |
[ ] | | | Wild Turkey |
[ ] | | | Common Pheasant, Ring-necked Pheasant |
Gaviiformes/Gaviidae | |
[ ] | | | Common Loon |
Gruiformes/Rallidae | |
[ ] | | | American Coot |
Passeriformes/Bombycillidae | |
[ ] | | | Cedar Waxwing |
Passeriformes/Cardinalidae | |
[ ] | | | Northern Cardinal |
[ ] | | | Indigo Bunting |
[ ] | | | Rose-breasted Grosbeak |
[ ] | | | Scarlet Tanager |
[ ] | | | Summer Tanager |
Passeriformes/Certhiidae | |
[ ] | | | Brown Creeper |
Passeriformes/Corvidae | |
[ ] | | | American Crow |
[ ] | | | Common Raven |
[ ] | | | Fish Crow |
[ ] | | | Blue Jay |
Passeriformes/Emberizidae | |
[ ] | | | American Tree Sparrow |
Passeriformes/Fringillidae | |
[ ] | | | Pine Siskin |
[ ] | | | American Goldfinch |
[ ] | | | House Finch |
[ ] | | | Purple Finch |
[ ] | | | Evening Grosbeak |
Passeriformes/Hirundinidae | |
[ ] | | | Barn Swallow |
[ ] | | | cliff swallow |
[ ] | | | Purple Martin |
[ ] | | | Bank Swallow, Sand Martin |
[ ] | | | Northern Rough-winged Swallow |
[ ] | | | Tree Swallow |
Passeriformes/Icteridae | |
[ ] | | | Red-winged Blackbird |
[ ] | | | Rusty Blackbird |
[ ] | | | Baltimore Oriole, Northern Oriole |
[ ] | | | Orchard Oriole |
[ ] | | | Brown-headed Cowbird |
[ ] | | | Common Grackle |
[ ] | | | Eastern Meadowlark |
Passeriformes/Mimidae | |
[ ] | | | Gray Catbird |
[ ] | | | Northern Mockingbird |
[ ] | | | Brown Thrasher |
Passeriformes/Paridae | |
[ ] | | | Tufted Titmouse |
[ ] | | | Carolina Chickadee |
[ ] | | | black-capped chickadee |
Passeriformes/Parulidae | |
[ ] | | | Canada Warbler |
[ ] | | | Wilson's Warbler |
[ ] | | | Kentucky Warbler |
[ ] | | | Common Yellowthroat |
[ ] | | | Worm-eating Warbler |
[ ] | | | Yellow-breasted Chat |
[ ] | | | Orange-crowned Warbler |
[ ] | | | Tennessee Warbler |
[ ] | | | Nashville Warbler |
[ ] | | | Louisiana Waterthrush |
[ ] | | | Northern Waterthrush |
[ ] | | | Prothonotary Warbler |
[ ] | | | Ovenbird |
[ ] | | | Northern Parula |
[ ] | | | Black-throated Blue Warbler |
[ ] | | | Cerulean Warbler |
[ ] | | | Hooded Warbler |
[ ] | | | Myrtle Warbler, Yellow-rumped Warbler |
[ ] | | | Prairie Warbler |
[ ] | | | Yellow-throated Warbler |
[ ] | | | Magnolia Warbler |
[ ] | | | Chestnut-sided Warbler |
[ ] | | | Mangrove Warbler, Yellow Warbler |
[ ] | | | Pine Warbler |
[ ] | | | American Redstart |
[ ] | | | Blackpoll Warbler |
[ ] | | | Black-throated Green Warbler |
[ ] | | | Golden-winged Warbler |
Passeriformes/Passerellidae | |
[ ] | | | Grasshopper Sparrow |
[ ] | | | Dark-eyed Junco |
[ ] | | | Swamp Sparrow |
[ ] | | | Song Sparrow |
[ ] | | | Savannah Sparrow |
[ ] | | | Fox Sparrow, Red Fox Sparrow, Red Fox-sparrow |
[ ] | | | Eastern Towhee |
[ ] | | | Chipping Sparrow |
[ ] | | | Field Sparrow |
[ ] | | | White-throated Sparrow |
[ ] | | | White-crowned Sparrow |
Passeriformes/Passeridae | |
[ ] | | | House Sparrow |
Passeriformes/Polioptilidae | |
[ ] | | | Blue-gray Gnatcatcher, Blue-grey Gnatcatcher |
Passeriformes/Regulidae | |
[ ] | | | Ruby-crowned Kinglet |
[ ] | | | Golden-crowned Kinglet |
Passeriformes/Sittidae | |
[ ] | | | Red-breasted Nuthatch |
[ ] | | | White-breasted Nuthatch |
Passeriformes/Sturnidae | |
[ ] | | | European Starling |
Passeriformes/Troglodytidae | |
[ ] | | | Carolina Wren |
[ ] | | | House Wren |
[ ] | | | Winter Wren |
Passeriformes/Turdidae | |
[ ] | | | Veery |
[ ] | | | Hermit Thrush |
[ ] | | | Wood Thrush |
[ ] | | | Eastern Bluebird |
[ ] | | | American Robin |
Passeriformes/Tyrannidae | |
[ ] | | | Olive-sided Flycatcher |
[ ] | | | Eastern Wood Pewee |
[ ] | | | Least Flycatcher |
[ ] | | | Willow Flycatcher |
[ ] | | | Acadian Flycatcher |
[ ] | | | Great Crested Flycatcher |
[ ] | | | Eastern Phoebe |
[ ] | | | Eastern Kingbird |
Passeriformes/Vireonidae | |
[ ] | | | Yellow-throated Vireo |
[ ] | | | Warbling Vireo |
[ ] | | | White-eyed Vireo |
[ ] | | | Red-eyed Vireo |
[ ] | | | Blue-headed Vireo, Solitary Vireo |
Pelecaniformes/Ardeidae | |
[ ] | | | great egret |
[ ] | | | Great Blue Heron |
[ ] | | | Green Heron |
[ ] | | | Yellow-crowned Night Heron, Yellow-crowned Night-Heron |
[ ] | | | Black-crowned Night Heron |
Piciformes/Picidae | |
[ ] | | | Northern (y-s) Flicker |
[ ] | | | Pileated Woodpecker |
[ ] | | | Red-bellied Woodpecker |
[ ] | | | Red-headed Woodpecker |
[ ] | | | Downy Woodpecker |
[ ] | | | Hairy Woodpecker |
[ ] | | | Yellow-bellied Sapsucker |
Podicipediformes/Podicipedidae | |
[ ] | | | Horned Grebe |
[ ] | | | Pied-billed Grebe |
Strigiformes/Strigidae | |
[ ] | | | Great Horned Owl |
[ ] | | | Eastern Screech Owl, Eastern Screech-Owl |
[ ] | | | Barred Owl |
Suliformes/Phalacrocoracidae | |
[ ] | | | Double-crested Cormorant |
| | | |
Report Species Count: 181 |