| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Cervidae | | |
| white-tailed deer, White-tailed Deer | | Common | Native |
Artiodactyla/Suidae | | |
| pig, pig (feral), wild boar, Wild Boar | | Rare | Non-native |
Carnivora/Canidae | | |
| domestic dog, domestic dog (feral) | | Occasional | Non-native |
| Coyote | | Rare | Unknown |
| Common Gray Fox, Gray Fox | | Rare | Native |
| Red Fox | | | Non-native |
Carnivora/Felidae | | |
| Domestic Cat | | Occasional | Non-native |
| Bobcat | | Common | Native |
| Florida Panther | | Unknown | Native |
| |
Carnivora/Mephitidae | | |
| Striped Skunk | | Rare | Native |
| Alleghanian Spotted Skunk, Eastern Spotted Skunk, spotted skunk | | | Unknown |
Carnivora/Mustelidae | | |
| River Otter | | Uncommon | Native |
| American Mink | | Rare | Native |
Carnivora/Procyonidae | | |
| common raccoon, Northern Raccoon, Raccoon | | Common | Native |
Carnivora/Ursidae | | |
| Florida black bear | | Unknown | Native |
| |
Cetacea/Balaenopteridae | | |
| Bryde's Whale | | Unknown | Native |
Cetacea/Delphinidae | | |
| Short-finned Pilot Whale | | Uncommon | Native |
| Bottlenose Dolphin, Bottlenosed Dolphin, common bottlenose dolphin | | Common | Native |
Chiroptera/Molossidae | | |
| Florida Bonneted Bat | | | Unknown |
| |
| Brazilian Free-tailed Bat, Mexican Free-tailed Bat | | | Unknown |
Chiroptera/Vespertilionidae | | |
| Northern Yellow Bat | | Unknown | Unknown |
| Seminole Bat | | | Unknown |
| Evening Bat, North American Evening Bat | | | Unknown |
| Eastern Pipistrelle | | Unknown | Native |
Cingulata/Dasypodidae | | |
| long-nosed armadillo, Nine-banded Armadillo | | Common | Non-native |
Didelphimorphia/Didelphidae | | |
| Common Opossum | | Unknown | Unknown |
| |
Eulipotyphla/Soricidae | | |
| mole shrew, Northern Short-tailed Shrew, short-tailed shrew | | Common | Native |
| Southern Short-tailed Shrew | | Unknown | Native |
| bee shrew, Least Shrew, little short-tailed shrew, North American Least Shrew, small short-tailed shrew | | Common | Native |
Eulipotyphla/Talpidae | | |
| Eastern Mole, topos | | | Unknown |
Lagomorpha/Leporidae | | |
| Eastern Cottontail, Florida cottontail | | Rare | Native |
| Marsh Rabbit | | Common | Native |
Rodentia/Cricetidae | | |
| Round-tailed Muskrat | | Common | Native |
| Marsh Oryzomys, Marsh Rice Rat | | Common | Native |
| Key Largo cotton mouse | | Rare | Native |
| Hispid Cotton Rat | | Common | Native |
Rodentia/Muridae | | |
| House Mouse | | Common | Non-native |
| Black Rat, House Rat, Roof Rat | | Common | Non-native |
Rodentia/Sciuridae | | |
| Southern Flying Squirrel | | Uncommon | Native |
| Eastern Gray Squirrel, gray squirrel | | Rare | Native |
| Eastern Fox Squirrel, fox squirrel | | Rare | Native |
| Big Cypress fox squirrel | | Rare | Native |
Sirenia/Trichechidae | | |
| West Indian manatee | | Common | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Rare | Native |
| Short-tailed Hawk | | Rare | Native |
| Red-tailed Hawk | | Common | Native |
| Rough-legged Hawk | | Rare | Native |
| Red-shouldered Hawk | | Common | Native |
| Broad-winged Hawk | | Common | Native |
| Swainson's Hawk | | Rare | Native |
| Northern Harrier | | Common | Native |
| Swallow-tailed Kite | | Common | Native |
| White-tailed Kite | | Rare | Native |
| |
| Bald Eagle | | Common | Native |
| Mississippi Kite | | Rare | Native |
| Snail Kite | | Uncommon | Native |
| Everglade Snail Kite | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
| Black Vulture | | Abundant | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Common | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Rare | Native |
| Northern Pintail | | Uncommon | Native |
| American Wigeon | | Uncommon | Native |
| White-cheeked Pintail | | Occasional | Non-native |
| Northern Shoveler | | Uncommon | Native |
| Green-winged Teal | | Uncommon | Native |
| Cinnamon Teal | | Occasional | Non-native |
| Blue-winged Teal | | Common | Native |
| Mottled Duck | | Common | Native |
| Eurasian Wigeon | | Occasional | Non-native |
| Mallard | | Rare | Native |
| American Black Duck | | Occasional | Non-native |
| Gadwall | | Rare | Native |
| Lesser Scaup | | Common | Native |
| Redhead | | Rare | Native |
| Ring-necked Duck | | Uncommon | Native |
| Greater Scaup | | Occasional | Non-native |
| Canvasback | | Rare | Native |
| American Brant, Brant | | Rare | Non-native |
| Canada Goose | | Occasional | Non-native |
| Bufflehead | | Rare | Native |
| Common Goldeneye | | Occasional | Non-native |
| Snow Goose | | Occasional | Non-native |
| Long-tailed Duck | | Rare | Native |
| Fulvous Whistling-Duck | | Rare | Native |
| Hooded Merganser | | Uncommon | Native |
| Black Scoter | | Occasional | Non-native |
| Surf Scoter | | Occasional | Non-native |
| Red-breasted Merganser | | Common | Native |
| Masked Duck | | Occasional | Non-native |
| |
| Ruddy Duck | | Common | Native |
Apodiformes/Apodidae | | |
| Chimney Swift | | Rare | Native |
Apodiformes/Trochilidae | | |
| Ruby-throated Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Chuck-will's-widow | | Common | Native |
| Whip-poor-will | | Uncommon | Native |
| Lesser Nighthawk | | Uncommon | Native |
| Antillean Nighthawk | | Rare | Native |
| Common Nighthawk | | Common | Native |
Charadriiformes/Charadriidae | | |
| Snowy Plover | | Occasional | Native |
| Piping Plover | | Uncommon | Native |
| Semipalmated Plover | | Common | Native |
| Killdeer | | Common | Native |
| Wilson's Plover | | Common | Native |
| Lesser Golden-Plover | | Rare | Native |
| Black-bellied Plover | | Abundant | Native |
Charadriiformes/Haematopodidae | | |
| American Oystercatcher | | Rare | Native |
Charadriiformes/Laridae | | |
| Brown Noddy | | Occasional | Non-native |
| Black Tern | | Uncommon | Native |
| Herring Gull | | Common | Native |
| Laughing Gull | | Common | Native |
| Ring-billed Gull | | Common | Native |
| Lesser Black-backed Gull | | Common | Native |
| Great Black-backed Gull | | Rare | Native |
| Bonaparte's Gull | | Uncommon | Native |
| Franklin's Gull | | Occasional | Non-native |
| Black Skimmer | | Common | Native |
| Bridled Tern | | Occasional | Non-native |
| Least Tern | | Common | Native |
| Caspian Tern | | Common | Native |
| Roseate Tern | | Rare | Native |
| Forster's Tern | | Common | Native |
| Sooty Tern | | Occasional | Non-native |
| Common Tern | | Uncommon | Native |
| Royal Tern | | Abundant | Native |
| Gull-billed Tern | | Uncommon | Native |
| Sandwich Tern | | Common | Native |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | Common | Native |
| American Avocet | | Uncommon | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Common | Native |
| |
| Ruddy Turnstone | | Common | Native |
| Upland Sandpiper | | Occasional | Native |
| Sharp-tailed Sandpiper | | Occasional | Non-native |
| Sanderling | | Common | Native |
| Dunlin | | Abundant | Native |
| Baird's Sandpiper | | Occasional | Non-native |
| Red Knot | | Common | Native |
| Curlew Sandpiper | | Occasional | Non-native |
| White-rumped Sandpiper | | Rare | Native |
| Stilt Sandpiper | | Common | Native |
| Western Sandpiper | | Abundant | Native |
| Pectoral Sandpiper | | Common | Native |
| Least Sandpiper | | Abundant | Native |
| Semipalmated Sandpiper | | Common | Native |
| Willet | | Rare | Native |
| Wilson's Snipe | | Uncommon | Native |
| |
| Short-billed Dowitcher | | Abundant | Native |
| Long-billed Dowitcher | | Uncommon | Native |
| Marbled Godwit | | Common | Native |
| Bar-tailed Godwit | | Occasional | Non-native |
| Black-tailed Godwit | | Occasional | Non-native |
| Long-billed Curlew | | Uncommon | Native |
| Whimbrel | | Common | Native |
| Red-necked Phalarope | | Occasional | Non-native |
| Wilson's Phalarope | | Occasional | Non-native |
| Reeve, Ruff | | Occasional | Non-native |
| American Woodcock | | Rare | Native |
| Lesser Yellowlegs | | Common | Native |
| Greater Yellowlegs | | Common | Native |
| Solitary Sandpiper | | Uncommon | Native |
| Buff-breasted Sandpiper | | Occasional | Non-native |
Charadriiformes/Stercorariidae | | |
| Parasitic Jaeger | | Rare | Non-native |
| Pomarine Jaeger | | Occasional | Non-native |
Ciconiiformes/Ciconiidae | | |
| Wood Stork | | Common | Native |
Columbiformes/Columbidae | | |
| Rock Dove | | Rare | Non-native |
| Common Ground-Dove | | Uncommon | Native |
| Key West Quail-Dove | | Occasional | Non-native |
| White-crowned Pigeon | | Common | Native |
| |
| Eurasian Collared-Dove | | Common | Non-native |
| White-winged Dove | | Rare | Non-native |
| Zenaida Dove | | Occasional | Non-native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Common | Native |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Common | Native |
| Black-billed Cuckoo | | Rare | Native |
| Mangrove Cuckoo | | Uncommon | Native |
| Smooth-billed Ani | | Rare | Native |
| Groove-billed Ani | | Occasional | Non-native |
Falconiformes/Falconidae | | |
| Crested Caracara | | Occasional | Native |
| |
| Merlin | | Uncommon | Native |
| Peregrine Falcon | | Uncommon | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| Northern Bobwhite | | Common | Native |
Galliformes/Phasianidae | | |
| Wild Turkey | | Rare | Native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Uncommon | Native |
| Red-throated Loon | | Occasional | Native |
Gruiformes/Aramidae | | |
| Limpkin | | Common | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Rare | Native |
Gruiformes/Rallidae | | |
| Yellow Rail | | Occasional | Native |
| American Coot | | Rare | Native |
| Common Moorhen | | Common | Native |
| Black Rail | | Rare | Native |
| Purple Gallinule | | Common | Native |
| |
| Sora | | Common | Native |
| King Rail | | Common | Native |
| Virginia Rail | | Rare | Native |
| Mangrove Rail | | Common | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Occasional | Non-native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Calcariidae | | |
| Lapland Longspur | | Occasional | Non-native |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Common | Native |
| Blue Grosbeak | | Uncommon | Native |
| Painted Bunting | | Common | Native |
| Indigo Bunting | | Common | Native |
| Rose-breasted Grosbeak | | Uncommon | Native |
| Western Tanager | | Occasional | Non-native |
| Scarlet Tanager | | Occasional | Native |
| Summer Tanager | | Rare | Native |
| Dickcissel | | Rare | Native |
Passeriformes/Corvidae | | |
| American Crow | | Common | Native |
| Fish Crow | | Occasional | Native |
| Blue Jay | | Common | Native |
Passeriformes/Fringillidae | | |
| Pine Siskin | | Occasional | Native |
| American Goldfinch | | Common | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Rare | Native |
| Cave Swallow | | Rare | Native |
| American Cliff Swallow, Cliff Swallow | | Unknown | Unknown |
| |
| Purple Martin | | Common | Native |
| Bank Swallow | | Uncommon | Native |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Tree Swallow | | Abundant | Native |
| Bahama Swallow | | Occasional | Non-native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Abundant | Native |
| Bobolink | | Common | Native |
| Rusty Blackbird | | Occasional | Native |
| Brewer's Blackbird | | Rare | Native |
| Bullock's Oriole | | Rare | Non-native |
| Baltimore Oriole, Northern Oriole | | Common | Native |
| Spot-breasted Oriole | | Occasional | Non-native |
| Orchard Oriole | | Uncommon | Native |
| Bronzed Cowbird | | Rare | Native |
| Brown-headed Cowbird | | Common | Native |
| Shiny Cowbird | | Uncommon | Native |
| Boat-tailed Grackle | | Abundant | Native |
| Common Grackle | | Abundant | Native |
| Eastern Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Rare | Native |
Passeriformes/Laniidae | | |
| Loggerhead Shrike | | Uncommon | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | Abundant | Native |
| Bahama Mockingbird | | Occasional | Non-native |
| Northern Mockingbird | | Common | Native |
| Brown Thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| American Pipit, Buff-bellied Pipit | | Unknown | Unknown |
| |
Passeriformes/Muscicapidae | | |
| Northern Wheatear | | Rare | Native |
Passeriformes/Paridae | | |
| Tufted Titmouse | | Unknown | Unknown |
| |
Passeriformes/Parulidae | | |
| Black-throated Blue Warbler | | Common | Native |
| Bay-breasted Warbler | | Occasional | Native |
| Cerulean Warbler | | Rare | Native |
| Yellow-rumped Warbler | | Abundant | Native |
| Prairie Warbler | | Common | Native |
| Florida Prairie Warbler | | Common | Native |
| Yellow-throated Warbler | | Common | Native |
| Blackburnian Warbler | | Uncommon | Native |
| Magnolia Warbler | | Uncommon | Native |
| Black-throated Gray Warbler | | Occasional | Non-native |
| Palm Warbler, Western Palm Warbler | | Abundant | Native |
| Chestnut-sided Warbler | | Rare | Native |
| American Yellow Warbler, Yellow Warbler | | Uncommon | Native |
| Pine Warbler | | Common | Native |
| Blackpoll Warbler | | Common | Native |
| Cape May Warbler | | Common | Native |
| Black-throated Green Warbler | | Uncommon | Native |
| Common Yellowthroat | | Common | Native |
| Worm-eating Warbler | | Common | Native |
| |
| Yellow-breasted Chat | | Uncommon | Native |
| Swainson's Warbler | | Uncommon | Native |
| Black-and-white Warbler | | Common | Native |
| Connecticut Warbler | | Rare | Native |
| Kentucky Warbler | | Rare | Native |
| Mourning Warbler | | Occasional | Non-native |
| Northern Parula | | Common | Native |
| Prothonotary Warbler | | Uncommon | Native |
| Ovenbird | | Unknown | Unknown |
| |
| Louisiana Waterthrush | | Uncommon | Native |
| Northern Waterthrush | | Common | Native |
| American Redstart | | Common | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| Golden-winged Warbler | | Rare | Native |
| Tennessee Warbler | | Uncommon | Native |
| Blue-winged Warbler | | Rare | Native |
| Hooded Warbler | | Uncommon | Native |
| Wilson's Warbler | | Rare | Native |
Passeriformes/Passerellidae | | |
| Bachman's Sparrow | | Rare | Native |
| Saltmarsh Sharp-tailed Sparrow, Sharp-tailed Sparrow | | Uncommon | Native |
| Le Conte's Sparrow | | Occasional | Non-native |
| Seaside Sparrow | | Rare | Non-native |
| Cape Sable Seaside Sparrow | | Common | Native |
| Nelson's Sharp-tailed Sparrow | | Uncommon | Native |
| Grasshopper Sparrow | | Uncommon | Native |
| Lark Bunting | | Occasional | Non-native |
| Lark Sparrow | | Rare | Native |
| Dark-eyed Junco | | Occasional | Native |
| Swamp Sparrow | | Common | Native |
| Lincoln's Sparrow | | Rare | Native |
| Song Sparrow | | Occasional | Native |
| Savannah Sparrow | | Common | Native |
| Rufous-sided Towhee, Eastern Towhee | | Common | Native |
| Vesper Sparrow | | Occasional | Native |
| Clay-colored Sparrow | | Rare | Native |
| Chipping Sparrow | | Rare | Native |
| Field Sparrow | | Rare | Native |
| White-crowned Sparrow | | Rare | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Uncommon | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Abundant | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Uncommon | Native |
Passeriformes/Sittidae | | |
| White-breasted Nuthatch | | Occasional | Non-native |
| Brown-headed Nuthatch | | Common | Native |
Passeriformes/Spindalidae | | |
| Western Spindalis | | Rare | Native |
Passeriformes/Sturnidae | | |
| Hill Myna | | Occasional | Non-native |
| European Starling | | Common | Non-native |
Passeriformes/Thraupidae | | |
| Bananaquit | | Occasional | Non-native |
| Black-faced Grassquit | | Occasional | Non-native |
| Yellow-faced Grassquit | | Occasional | Non-native |
| |
Passeriformes/Troglodytidae | | |
| Marsh Wren | | Uncommon | Native |
| Sedge Wren | | Uncommon | Native |
| Carolina Wren | | Common | Native |
| House Wren | | Common | Native |
| Winter Wren | | Occasional | Non-native |
Passeriformes/Turdidae | | |
| Veery | | Uncommon | Native |
| Hermit Thrush | | Uncommon | Native |
| Gray-cheeked Thrush | | Uncommon | Native |
| Swainson's Thrush | | Uncommon | Native |
| Wood Thrush | | Rare | Native |
| Mountain Bluebird | | Occasional | Non-native |
| Eastern Bluebird | | Common | Native |
| American Robin | | Rare | Native |
Passeriformes/Tyrannidae | | |
| Cuban Pewee | | Rare | Native |
| Olive-sided Flycatcher | | Rare | Native |
| Eastern Wood-Pewee | | Uncommon | Native |
| Least Flycatcher | | Uncommon | Native |
| Willow Flycatcher | | | Native |
| Acadian Flycatcher | | Rare | Native |
| Great Crested Flycatcher | | Common | Native |
| Brown-crested Flycatcher | | Rare | Native |
| Vermilion Flycatcher | | Occasional | Native |
| Eastern Phoebe | | Common | Native |
| Say's Phoebe | | Occasional | Non-native |
| Gray Kingbird | | Common | Native |
| Scissor-tailed Flycatcher | | Rare | Native |
| | | Occasional | Non-native |
| Eastern Kingbird | | Common | Native |
| Western Kingbird | | Uncommon | Native |
Passeriformes/Vireonidae | | |
| Black-whiskered Vireo | | Common | Native |
| Bell's Vireo | | Rare | Native |
| Thick-billed Vireo | | Occasional | Non-native |
| Yellow-throated Vireo | | Uncommon | Native |
| Warbling Vireo | | Occasional | Non-native |
| White-eyed Vireo | | Common | Native |
| Red-eyed Vireo | | Common | Native |
| Philadelphia Vireo | | Rare | Native |
| Blue-headed Vireo, Solitary Vireo | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Abundant | Native |
| |
| Great Blue Heron, Great White Heron | | Common | Native |
| Great White Heron | | Common | Native |
| American Bittern | | Uncommon | Native |
| Cattle Egret | | Common | Native |
| Green Heron | | Common | Native |
| |
| Little Blue Heron | | Abundant | Native |
| Reddish Egret | | Common | Native |
| Snowy Egret | | Abundant | Native |
| Tricolored Heron | | Abundant | Native |
| Least Bittern | | Common | Native |
| Yellow-crowned Night-Heron | | Common | Native |
| Black-crowned Night-Heron | | Common | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Abundant | Native |
| Brown Pelican | | Abundant | Native |
Pelecaniformes/Threskiornithidae | | |
| White Ibis | | Abundant | Native |
| Scarlet Ibis | | Occasional | Non-native |
| Roseate Spoonbill | | Common | Native |
| |
| White-faced Ibis | | Rare | Native |
| Glossy Ibis | | Common | Native |
Phoenicopteriformes/Phoenicopteridae | | |
| Greater Flamingo | | Uncommon | Unknown |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Pileated Woodpecker | | Common | Native |
| Red-bellied Woodpecker | | Common | Native |
| Red-headed Woodpecker | | Occasional | Non-native |
| Downy Woodpecker | | Common | Native |
| Hairy Woodpecker | | Rare | Native |
| Yellow-bellied Sapsucker | | Common | Native |
Podicipediformes/Podicipedidae | | |
| Horned Grebe | | Common | Native |
| Red-necked Grebe | | | Native |
| Pied-billed Grebe | | Common | Native |
Procellariiformes/Hydrobatidae | | |
| Wilson's Storm-Petrel | | Occasional | Non-native |
Procellariiformes/Procellariidae | | |
| Sooty Shearwater | | Occasional | Non-native |
| Audubon's Shearwater | | Occasional | Non-native |
Psittaciformes/Psittacidae | | |
| Canary-winged Parakeet, White-winged Parakeet | | Occasional | Non-native |
| Monk Parakeet | | Occasional | Non-native |
Psittaciformes/Psittaculidae | | |
| Budgerigar | | Occasional | Non-native |
| Rose-ringed Parakeet | | Occasional | Non-native |
Strigiformes/Strigidae | | |
| Short-eared Owl | | Rare | Native |
| Burrowing Owl | | Rare | Native |
- Speotyto cunicularia floridana | |
| Great Horned Owl | | Rare | Native |
| Eastern Screech Owl, Eastern Screech-Owl | | Common | Native |
| |
| Barred Owl | | Common | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | Uncommon | Native |
Suliformes/Anhingidae | | |
| Anhinga | | Common | Native |
Suliformes/Fregatidae | | |
| Magnificent Frigatebird | | Common | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Abundant | Native |
| Great Cormorant | | Occasional | Non-native |
Suliformes/Sulidae | | |
| Northern Gannet | | Rare | Native |
| Brown Booby | | Occasional | Non-native |
| | | | | |
Reptiles | | |
Crocodilia/Alligatoridae | | |
| American alligator | | Abundant | Native |
| Common Caiman, Spectacled Caiman | | Occasional | Non-native |
Crocodilia/Crocodylidae | | |
| American crocodile | | Uncommon | Native |
| |
Squamata/Anguidae | | |
| Island Glass Lizard | | Uncommon | Native |
| |
Squamata/Colubridae | | |
| Florida Scarlet Snake, Florida Scarletsnake | | Abundant | Native |
| Everglades Racer | | Abundant | Native |
| Southern Ringneck Snake, Southern Ring-Necked Snake | | Abundant | Native |
| Eastern indigo snake | | Rare | Native |
| | | Abundant | Native |
| |
| Yellow Rat Snake | | Common | Native |
| Everglades Rat Snake | | Common | Native |
| Eastern Mud Snake, Eastern Mudsnake | | Uncommon | Native |
| Florida Kingsnake | | Uncommon | Native |
- Lampropeltus getula floridana | |
| Scarlet Kingsnake | | Common | Native |
| Mangrove Salt Marsh Snake, Mangrove Saltmarsh Watersnake | | Common | Native |
| Florida Water Snake, Florida Watersnake | | Abundant | Native |
| Florida Green Water Snake, Florida Green Watersnake | | Abundant | Native |
| Brown Water Snake, Brown Watersnake | | Common | Native |
| Rough Green Snake, Rough Greensnake | | Common | Native |
| Striped Crayfish Snake | | Abundant | Native |
| South Florida Swamp Snake | | Uncommon | Native |
| Florida Brown Snake | | Common | Native |
| Peninsula Ribbon Snake | | Uncommon | Native |
| Eastern Garter Snake, Eastern Gartersnake | | Uncommon | Native |
Squamata/Dactyloidae | | |
| Green Anole | | Abundant | Native |
| Brown Anole, Cuban Brown Anole | | Abundant | Non-native |
Squamata/Elapidae | | |
| Eastern Coral Snake | | Uncommon | Native |
Squamata/Gekkonidae | | |
| Tokay Gecko, Tokay Gekko | | Uncommon | Non-native |
| Fox Gecko, Indopacific Gecko, Indo-Pacific Gecko, Indo-Pacific House Gecko | | Uncommon | Non-native |
| Afroamerican house gecko, Afro-American House Gecko, Cosmopolitan House Gecko, Wood Slave | | Uncommon | Non-native |
Squamata/Scincidae | | |
| Southeastern Five-lined Skink | | Common | Native |
| Ground Skink, Little Brown Skink | | Common | Native |
| |
Squamata/Sphaerodactylidae | | |
| Florida Reef Gecko | | | Native |
- Sphaerodactylus notatus | |
Squamata/Typhlopidae | | |
| | | Uncommon | Non-native |
Squamata/Viperidae | | |
| Florida Cottonmouth | | Common | Native |
| Eastern Diamondback Rattlesnake, Eastern Diamond-backed Rattlesnake | | Common | Native |
| Dusky Pigmy Rattlesnake, Dusky Pygmy Rattlesnake | | Common | Native |
- Sistrurus miliaris barbouri | |
Testudines/Cheloniidae | | |
| Loggerhead sea turtle | | Rare | Native |
| Common Green Sea Turtle, Green Sea Turtle, Green Turtle | | Abundant | Native |
| Atlantic Hawksbill Sea Turtle | | Uncommon | Native |
| Atlantic Ridley, Atlantic Ridley Sea Turtle, Kemp's Ridley, Kemp's Ridley Sea Turtle | | Uncommon | Native |
| |
Testudines/Chelydridae | | |
| Florida Snapping Turtle | | Rare | Native |
Testudines/Dermochelyidae | | |
| Leatherback sea turtle | | Uncommon | Native |
Testudines/Emydidae | | |
| Florida Chicken Turtle | | Common | Native |
| Ornate Diamondback Terrapin, Ornate Diamond-backed Terrapin | | Common | Native |
| MANGROVE DIAMONDBACK TERRAPIN | | Common | Native |
| Eastern Florida Diamondback Terrapin, Eastern Florida Diamond-backed Terrapin, Florida East Coast Diamondback Terrapin | | Common | Native |
| Florida Cooter | | Abundant | Native |
| Peninsula Cooter | | Common | Native |
| Florida Red-bellied Cooter | | Common | Native |
| Florida Box Turtle | | Uncommon | Native |
Testudines/Kinosternidae | | |
| Striped Mud Turtle | | Common | Native |
| Florida Mud Turtle | | Uncommon | Native |
| Common Musk Turtle, Eastern Musk Turtle, Musk Turtle, Stinkpot | | Uncommon | Native |
Testudines/Testudinidae | | |
| gopher tortoise | | Common | Native |
Testudines/Trionychidae | | |
| Florida Softshell, Florida Softshell Turtle | | Abundant | Native |
| |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Cane Toad, Giant Toad, Marine Toad | | Uncommon | Non-native |
| Oak Toad | | Common | Native |
| Southern Toad | | Common | Native |
Anura/Eleutherodactylidae | | |
| Greenhouse Frog | | Abundant | Non-native |
- Eleutherodactylus planirostris planirostris, Eleutherodactylus planirostris planirostris | |
Anura/Hylidae | | |
| Florida Cricket Frog | | Abundant | Native |
| Green Treefrog | | Abundant | Native |
| Squirrel Treefrog | | Abundant | Native |
| Cuban Treefrog | | Common | Non-native |
- Osteopilus septentrioinalis | |
| Florida chorus frog | | Common | Native |
| |
| Little Grass Frog | | Abundant | Native |
| |
Anura/Microhylidae | | |
| Eastern Narrow-mouthed Toad | | Abundant | Native |
Anura/Ranidae | | |
| Pig Frog | | Abundant | Native |
| Southern Leopard Frog | | Abundant | Native |
Caudata/Amphiumidae | | |
| Two-toed Amphiuma | | Abundant | Native |
Caudata/Salamandridae | | |
| Peninsula Newt | | Abundant | Native |
- Notophthalmus viridescens, Notopthalmus viridscens priapicola | |
Caudata/Sirenidae | | |
| Everglades Dwarf Siren | | Uncommon | Native |
- Pseudobranchus axanthus | |
| Greater Siren | | Uncommon | Native |
| | | | | |
Fish | | |
Amiiformes/Amiidae | | |
| mudfish | | Rare | Native |
Anguilliformes/Muraenidae | | |
| spotted moray | | Occasional | Native |
| blackedge moray | | Rare | Native |
Anguilliformes/Ophichthidae | | |
| key worm eel | | Uncommon | Native |
| sooty eel | | Uncommon | Native |
| whip eel | | Uncommon | Native |
| speckled worm eel | | Uncommon | Native |
| shrimp eel | | Uncommon | Native |
Atheriniformes/Atherinidae | | |
| hardhead silverside, whitebait | | Common | Native |
Atheriniformes/Atherinopsidae | | |
| rough silverside | | Common | Native |
| inland silverside, tidewater silverside | | Common | Native |
Aulopiformes/Synodontidae | | |
| inshore lizardfish | | Uncommon | Native |
| snakefish | | Unknown | Native |
Batrachoidiformes/Batrachoididae | | |
| dogfish, gulf toadfish | | Common | Native |
| Atlantic midshipman | | Uncommon | Native |
Beloniformes/Exocoetidae | | |
| bluntnose flyingfish | | Occasional | Native |
Beloniformes/Hemiramphidae | | |
| hardhead halfbeak | | Uncommon | Native |
| balao | | Unknown | Native |
| ballyhoo | | Uncommon | Native |
| silverstripe halfbeak | | Common | Native |
Carcharhiniformes/Carcharhinidae | | |
| blacktip, blacktip shark | | Uncommon | Native |
Carcharhiniformes/Sphyrnidae | | |
| scalloped hammerhead | | Unknown | Native |
| great hammerhead, hammerhead | | Unknown | Native |
| bonnethead | | Uncommon | Native |
Clupeiformes/Clupeidae | | |
| pilchard | | Common | Native |
Clupeiformes/Engraulidae | | |
| Cuban anchovy | | Unknown | Native |
| striped anchovy | | Common | Native |
| bigeye anchovy | | Rare | Native |
| bay anchovy | | Abundant | Native |
| flat anchovy | | Rare | Native |
Cypriniformes/Catostomidae | | |
| Chubsucker, lake chubsucker | | Common | Native |
Cyprinodontiformes/Aplocheilidae | | |
| mangrove rivulus, rivulus | | Uncommon | Native |
Cyprinodontiformes/Cyprinodontidae | | |
| sheepshead minnow | | Abundant | Native |
| goldspotted killifish | | Common | Native |
| flagfish, Florida flagfish | | Common | Native (Cultivated) |
Cyprinodontiformes/Fundulidae | | |
| diamond killifish | | Uncommon | Native |
| golden topminnow | | Common | Native (Cultivated) |
| marsh killifish | | Common | Native |
| gulf killie | | Common | Native |
| Seminole killifish | | Uncommon | Native |
| LONGNOSE KILLIFISH | | Uncommon | Native |
| bluefin killifish | | Abundant | Native |
| RAINWATER KILLIE | | Abundant | Native |
Cyprinodontiformes/Poeciliidae | | |
