| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Birds | | |
| | | |
| Wilson's warbler | | Unknown | Native |
Accipitriformes/Accipitridae | | |
| Cooper's hawk | | Unknown | Native |
| sharp-shinned hawk | | Uncommon | Native |
| golden eagle | | Unknown | Native |
| red-tailed hawk | | Uncommon | Native |
| rough-legged hawk | | Unknown | Native |
| red-shouldered hawk | | Uncommon | Native |
| broad-winged hawk | | Uncommon | Native |
| northern harrier | | Unknown | Native |
| Bald ealgle | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| turkey vulture | | Unknown | Native |
| Black vulture | | Unknown | Native |
Accipitriformes/Pandionidae | | |
| osprey | | Unknown | Native |
Anseriformes/Anatidae | | |
| wood duck | | Common | Native |
| northern pintail | | Unknown | Native |
| American wigeon | | Unknown | Native |
| green-winged teal | | Unknown | Native |
| blue-winged teal | | Unknown | Native |
| mallard | | Common | Native |
| American black duck | | Unknown | Native |
| gadwall | | Unknown | Native |
| lesser scaup | | Unknown | Native |
| redhead | | Unknown | Native |
| ring-necked duck | | Unknown | Native |
| Canvasback | | Unknown | Native |
| Canada goose | | Common | Native |
| bufflehead | | Unknown | Native |
| common goldeneye | | Unknown | Native |
| mute swan | | Unknown | Non-native |
| hooded merganser | | Unknown | Native |
| common merganser | | Unknown | Native |
| red-breasted merganser | | Unknown | Native |
| ruddy duck | | Unknown | Native |
Apodiformes/Apodidae | | |
| chimney swift | | Uncommon | Native |
Apodiformes/Trochilidae | | |
| ruby-throated hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| whip-poor-will | | Uncommon | Native |
| common nighthawk | | Unknown | Native |
Charadriiformes/Charadriidae | | |
| killdeer | | Uncommon | Native |
Charadriiformes/Laridae | | |
| Bonaparte's gull | | Unknown | Native |
| herring gull | | Unknown | Native |
| ring-billed gull | | Unknown | Native |
| common tern | | Unknown | Native |
Charadriiformes/Scolopacidae | | |
| spotted sandpiper | | Uncommon | Native |
| Wilson's snipe | | Unknown | Native |
| American woodcock | | Unknown | Native |
| lesser yellowlegs | | Unknown | Native |
| greater yellowlegs | | Unknown | Native |
| willet | | Unknown | Native |
| solitary sandpiper | | Unknown | Native |
Columbiformes/Columbidae | | |
| rock dove | | Common | Non-native |
| mourning dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| belted kingfisher | | Common | Native |
Cuculiformes/Cuculidae | | |
| yellow-billed cuckoo | | Uncommon | Native |
| Black-billed cuckoo | | Uncommon | Native |
Falconiformes/Falconidae | | |
| peregrine falcon | | Rare | Native |
| American kestrel | | Uncommon | Native |
Galliformes/Phasianidae | | |
| ruffed grouse | | Uncommon | Native |
| wild turkey | | Common | Native |
Gaviiformes/Gaviidae | | |
| common loon | | Unknown | Native |
Gruiformes/Rallidae | | |
| American coot | | Unknown | Native |
Passeriformes/Alaudidae | | |
| horned lark | | Unknown | Native |
Passeriformes/Bombycillidae | | |
| cedar waxwing | | Common | Native |
Passeriformes/Cardinalidae | | |
| northern cardinal | | Common | Native |
| indigo bunting | | Common | Native |
| rose-breasted grosbeak | | Common | Native |
| scarlet tanager | | Abundant | Native |
| summer tanager | | Rare | Native |
| dickcissel | | Unknown | Native |
Passeriformes/Certhiidae | | |
| brown creeper | | Uncommon | Native |
Passeriformes/Corvidae | | |
| American crow | | Common | Native |
| common raven | | Uncommon | Native |
| blue jay | | Common | Native |
Passeriformes/Fringillidae | | |
| house finch | | Common | Native |
| purple finch | | Unknown | Native |
| evening grosbeak | | Unknown | Native |
| pine siskin | | Unknown | Native |
| American goldfinch | | Common | Native |
Passeriformes/Hirundinidae | | |
| Barn swallow | | Unknown | Native |
| cliff swallow | | Unknown | Native |
| purple martin | | Uncommon | Native |
| Bank swallow | | Unknown | Native |
| northern rough-winged swallow | | Common | Native |
| tree swallow | | Common | Native |
Passeriformes/Icteridae | | |
| red-winged blackbird | | Common | Native |
| rusty blackbird | | Unknown | Native |
| Baltimore oriole | | Common | Native |
| Orchard oriole | | Uncommon | Native |
| brown-headed cowbird | | Common | Native |
| common grackle | | Common | Native |
| eastern meadowlark | | Uncommon | Native |
Passeriformes/Icteriidae | | |
| yellow-breasted chat | | Uncommon | Native |
Passeriformes/Mimidae | | |
| gray catbird | | Common | Native |
| northern mockingbird | | Uncommon | Native |
| brown thrasher | | Uncommon | Native |
Passeriformes/Paridae | | |
| tufted titmouse | | Common | Native |
| Black-capped chickadee | | Unknown | Native |
| Carolina chickadee | | Common | Native |
Passeriformes/Parulidae | | |
| Canada Warbler | | Unknown | Native |
| Kentucky Warbler | | Uncommon | Native |
| mourning warbler | | Unknown | Native |
| common yellowthroat | | Common | Native |
| worm-eating warbler | | Common | Native |
| Tennessee Warbler | | Unknown | Native |
| Swainson's warbler | | Uncommon | Native |
| Black-and-white warbler | | Common | Native |
| Louisiana Waterthrush | | Common | Native |
| northern waterthrush | | Unknown | Native |
| ovenbird | | Abundant | Native |
| Northern Parula | | Common | Native |
| Black-throated Blue Warbler | | Common | Native |
| Bay-breasted Warbler | | Unknown | Native |
| Cerulean Warbler | | Uncommon | Native |
| Hooded Warbler | | Common | Native |
| Myrtle Warbler, Yellow-rumped Warbler | | Unknown | Native |
| Prairie Warbler | | Uncommon | Native |
| Yellow-throated Warbler | | Common | Native |
| Blackburnian Warbler | | Uncommon | Native |
| Magnolia Warbler | | Unknown | Native |
| palm warbler | | Unknown | Native |
| Chestnut-sided Warbler | | Uncommon | Native |
| Mangrove Warbler | | Common | Native |
| Pine Warbler | | Uncommon | Native |
| American redstart | | Common | Native |
| Blackpoll Warbler | | Unknown | Native |
| Cape May Warbler | | Unknown | Native |
| Black-throated Green Warbler | | Common | Native |
| golden-winged warbler | | Uncommon | Native |
| Blue-winged Warbler | | Uncommon | Native |
| golden-winged and blue-winged warbler hybrid | | Unknown | Native |
Passeriformes/Passerellidae | | |
| grasshopper sparrow | | Unknown | Native |
| dark-eyed junco | | Unknown | Native |
| swamp sparrow | | Uncommon | Native |
| Lincoln's sparrow | | Unknown | Native |
| song sparrow | | Common | Native |
| Savannah sparrow | | Unknown | Native |
| fox sparrow | | Unknown | Native |
| eastern towhee | | Common | Native |
| vesper sparrow | | Unknown | Native |
| American tree sparrow | | Unknown | Native |
| chipping sparrow | | Uncommon | Native |
| field sparrow | | Uncommon | Native |
| white-throated sparrow | | Unknown | Native |
| white-crowned sparrow | | Unknown | Native |
Passeriformes/Passeridae | | |
| house sparrow | | Common | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray gnatcatcher | | Common | Native |
Passeriformes/Regulidae | | |
| ruby-crowned kinglet | | Unknown | Native |
| golden-crowned kinglet | | Unknown | Native |
Passeriformes/Sittidae | | |
| red-breasted nuthatch | | Unknown | Native |
| white-breasted nuthatch | | Common | Native |
Passeriformes/Sturnidae | | |
| European starling | | Common | Non-native |
Passeriformes/Troglodytidae | | |
| marsh wren | | Unknown | Native |
| Carolin wren | | Common | Native |
| house wren | | Common | Native |
| | | Uncommon | Native |
Passeriformes/Turdidae | | |
| veery | | Unknown | Native |
| hermit thrush | | Uncommon | Native |
| Swainson's thrush | | Unknown | Native |
| wood thrush | | Abundant | Native |
| eastern bluebird | | Common | Native |
| American robin | | Common | Native |
Passeriformes/Tyrannidae | | |
| olive-sided flycatcher | | Uncommon | Native |
| eastern wood-pewee | | Common | Native |
| yellow-bellied flycatcher | | Unknown | Native |
| least flycatcher | | Unknown | Native |
| willow flycatcher | | Uncommon | Native |
| Acadian flycatcher | | Common | Native |
| great-crested flycatcher | | Common | Native |
| eastern phoebe | | Common | Native |
| eastern kingbird | | Uncommon | Native |
Passeriformes/Vireonidae | | |
| yellow-throated vireo | | Uncommon | Native |
| warbling vireo | | Uncommon | Native |
| white-eyed vireo | | Uncommon | Native |
| red-eyed vireo | | Abundant | Native |
| Philadelphia vireo | | Unknown | Native |
| blue-headed vireo | | Common | Native |
Pelecaniformes/Ardeidae | | |
| great blue heron | | Uncommon | Native |
| green heron | | Unknown | Native |
| little blue heron | | Unknown | Native |
Piciformes/Picidae | | |
| northern flicker | | Common | Native |
| Downy Woodpecker | | Common | Native |
| pileated woodpecker | | Common | Native |
| Hairy Woodpecker | | Uncommon | Native |
| red-bellied woodpecker | | Common | Native |
| red-headed woodpecker | | Unknown | Native |
| yellow-bellied sapsucker | | Unknown | Native |
Podicipediformes/Podicipedidae | | |
| horned grebe | | Unknown | Native |
| pied-billed grebe | | Unknown | Native |
Strigiformes/Strigidae | | |
| northern saw-whet owl | | Unknown | Native |
| great horned owl | | Uncommon | Native |
| eastern screech owl | | Uncommon | Native |
| barred owl | | Uncommon | Native |
Suliformes/Phalacrocoracidae | | |
| double-creasted cormorant | | Unknown | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Galliformes/Odontophoridae | | |
| northern bobwhite | | | Native |
Passeriformes/Hirundinidae | | |
| southern rough-winged swallow | Not In Park (False Report) | | Non-native |
Passeriformes/Turdidae | | |
| gray-cheeked thrush | | | Native |
Passeriformes/Tyrannidae | | |
| Empidonax Flycatchers | | | |
| | | | | |
| | | | | |
Report Species Count: 196 |