| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Antilocapridae | | |
| Pronghorn | | Rare | Native |
Artiodactyla/Bovidae | | |
| bighorn sheep | | Common | Native |
Artiodactyla/Cervidae | | |
| Mule Deer | | Common | Native |
| White-tailed Deer | | Common | Native |
Artiodactyla/Tayassuidae | | |
| Collared Peccary, javelina | | Common | Native |
Carnivora/Canidae | | |
| domestic dog | | Rare | Non-native |
| coyote | | Common | Native |
| gray fox | | Common | Native |
| kit fox | | Uncommon | Native |
Carnivora/Felidae | | |
| jaguarundi | | | Native |
| Bobcat | | Common | Native |
| Jaguar | | | Native |
| Catamount, Cougar, Mountain Lion, Puma | | Common | Native |
Carnivora/Mephitidae | | |
| hog-nosed skunk, western hog-nosed skunk | | Common | Native |
| Hooded Skunk | | | Native |
| Striped Skunk | | Abundant | Native |
| Alleghanian Spotted Skunk, Eastern Spotted Skunk, spotted skunk | | Rare | Native |
Carnivora/Mustelidae | | |
| badger | | Uncommon | Native |
Carnivora/Procyonidae | | |
| Ringtail | | Abundant | Native |
| White-nosed Coati | | | Native |
| common raccoon, Northern Raccoon, Raccoon | | Uncommon | Native |
Carnivora/Ursidae | | |
| American Black Bear, black bear | | Rare | Native |
Chiroptera/Molossidae | | |
| western mastiff-bat | | Rare | Native |
| Underwood's mastiff bat, Underwood's mastiff-bat | | Uncommon | Native |
| pocketed free-tailed bat | | Abundant | Native |
| brazilian free-tailed bat | | Uncommon | Native |
Chiroptera/Phyllostomidae | | |
| long-tongued bat | | Uncommon | Native |
| lesser long-nosed bat, southern long-nosed bat | | Abundant | Native |
| big long-nosed bat | | Unknown | Native |
| Lesser long-nosed bat | | Abundant | Native |
| California leaf-nosed bat | | Common | Native |
Chiroptera/Vespertilionidae | | |
| pallid bat | | Common | Native |
| big brown bat | | Abundant | Native |
| Western red bat | | | Native |
| hoary bat | | Occasional | Native |
| Southern Yellow Bat | | Common | Native |
| californis moytis, californis myotis | | Common | Native |
| Eastern Small-footed Bat, Eastern Small-footed Myotis, Small-footed Myotis | | | Native |
| Fringed Myotis | | | Native |
| cave myotis | | Common | Native |
| Yuma Myotis | | Common | Native |
| western pipistrelle | | Common | Native |
| Townsend's big-eared bat | | Uncommon | Native |
Eulipotyphla/Soricidae | | |
| desert shrew | | Common | Native |
Lagomorpha/Leporidae | | |
| Allen's Jackrabbit, Antelope Jack Rabbit, Antelope Jackrabbit, White-sided Jackrabbit | | Common | Native |
| Black-tailed Jack Rabbit, Black-tailed Jackrabbit, California Jackrabbit, Gray-sided Jackrabbit, Great Plains Jackrabbit, Jackass-hare, Narrow-gauge Mule, Texan Hare, Texas Jack | | Uncommon | Native |
| Audubon's Cottontail, Desert Cottontail | | Uncommon | Native |
Rodentia/Cricetidae | | |
| white-throated woodrat | | Abundant | Native |
| Arizona Woodrat | | Common | Native |
| Desert Woodrat | | Common | Native |
| southern grasshopper mouse | | Common | Native |
| Brush Deermouse, Brush Mouse | | Unknown | Native |
| Canyon Deermouse, Canyon Mouse | | | Native |
| cactus mouse | | Uncommon | Native |
| deer mouse | | Unknown | Native |
| black-eared mouse | | | Native |
| Merriam's mouse | | Unknown | Native |
| Fulvous Harvest Mouse | | | Native |
| Western Harvest Mouse | | | Native |
| Arizona cotton rat | | Rare | Native |
Rodentia/Geomyidae | | |
| Botta's pocket gopher | | Uncommon | Native |
Rodentia/Heteromyidae | | |
| Bailey's pocket mouse | | Uncommon | Native |
| rock pocket mouse | | Uncommon | Native |
| desert pocket mouse | | Common | Native |
| desert kangaroo rat | | Uncommon | Native |
| Merriam's kangaroo mouse, Merriam's kangaroo rat | | Uncommon | Native |
| banner-tailed kangaroo rat | | Common | Native |
| Arizona pocket mouse | | Abundant | Native |
| little pocket mouse | | Common | Native |
Rodentia/Muridae | | |
| House Mouse | | | Non-native |
Rodentia/Sciuridae | | |
| Harris' antelope squirrel | | Common | Native |
| round tailed ground squirrel, round tailled ground squirrel, round-tailed ground squirrel | | Uncommon | Native |
| Rock Squirrel | | Common | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Sharp-shinned Hawk | | Rare | Native |
| Golden Eagle | | Rare | Native |
| Zone-tailed Hawk | | Rare | Native |
| Red-tailed Hawk | | Common | Native |
| Ferruginous Hawk | | Rare | Native |
| Swainson's Hawk | | Uncommon | Native |
| Common Black-Hawk | | Occasional | Native |
| Northern Harrier | | Rare | Native |
| White-tailed Kite | | Occasional | Native |
| Harris' Hawk | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
| Black Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Rare | Native |
Anseriformes/Anatidae | | |
| wood duck | | Occasional | Native |
| Northern Pintail | | Occasional | Native |
| American Wigeon | | Occasional | Native |
| Northern Shoveler | | Occasional | Native |
| Green-winged Teal | | Occasional | Native |
| Cinnamon Teal | | Occasional | Native |
| Blue-winged Teal | | Occasional | Native |
| Mallard | | Rare | Native |
| Gadwall | | Occasional | Native |
| Lesser Scaup | | Occasional | Native |
| Redhead | | Occasional | Native |
| Ring-necked Duck | | Occasional | Native |
| Canvasback | | Occasional | Native |
| Canada Goose | | Occasional | Native |
| Bufflehead | | Occasional | Native |
| Common Goldeneye | | Occasional | Native |
| Hooded Merganser | | Occasional | Native |
| Common Merganser | | Occasional | Native |
| Red-breasted Merganser | | Occasional | Native |
| Ruddy Duck | | Occasional | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Common | Native |
| Vaux's Swift | | Rare | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Uncommon | Native |
| Anna's Hummingbird | | Uncommon | Native |
| Costa's Hummingbird | | Common | Native |
| Broad-billed Hummingbird | | Rare | Native |
| Broad-tailed Hummingbird | | Rare | Native |
| Rufous Hummingbird | | Rare | Native |
| Calliope Hummingbird | | Rare | Native |
Caprimulgiformes/Caprimulgidae | | |
| Buff-collared Nightjar | | Occasional | Native |
| Lesser Nighthawk | | Common | Native |
| common poorwill | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Semipalmated Plover | | Occasional | Native |
| Killdeer | | Uncommon | Native |
Charadriiformes/Laridae | | |
| Black Tern | | Rare | Native |
| Herring Gull | | Occasional | Native |
| California Gull | | Rare | Native |
| Ring-billed Gull | | Rare | Native |
| Heermann's Gull | | Occasional | Native |
| Bonaparte's Gull | | Occasional | Native |
| Least Tern | | Occasional | Native |
| Forster's Tern | | Occasional | Native |
| common tern | | Occasional | Native |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | Occasional | Native |
| American Avocet | | Occasional | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Rare | Native |
| Baird's Sandpiper | | Occasional | Native |
| Stilt Sandpiper | | Occasional | Native |
| Western Sandpiper | | Rare | Native |
| Least Sandpiper | | Rare | Native |
| Willet | | Occasional | Native |
| Common Snipe | | Rare | Native |
| Long-billed Dowitcher | | Occasional | Native |
| Long-billed Curlew | | Occasional | Native |
| Grey Phalarope, Red Phalarope | | Uncommon | Native |
| Red-necked Phalarope | | Rare | Native |
| wilson's phalarope | | Rare | Native |
| Lesser Yellowlegs | | Rare | Native |
| Greater Yellowlegs | | Rare | Native |
| Solitary Sandpiper | | Rare | Native |
Ciconiiformes/Ciconiidae | | |
| wood stork | | Occasional | Native |
Columbiformes/Columbidae | | |
| Rock Dove | | Rare | Non-native |
| Inca Dove | | Uncommon | Native |
| CommonGround-dove | | Uncommon | Native |
| Band-tailed Pigeon | | Occasional | Native |
| White-winged Dove | | Abundant | Native |
| Mourning Dove | | Abundant | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Occasional | Native |
Cuculiformes/Cuculidae | | |
| Greater Roadrunner | | Common | Native |
Falconiformes/Falconidae | | |
| Crested Caracara, Northern Crested Caracara | | Uncommon | Native |
| Merlin | | Uncommon | Native |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Uncommon | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| Gambel's quail | | Common | Native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Occasional | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Occasional | Native |
Gruiformes/Rallidae | | |
| American Coot | | Rare | Native |
| Common Moorhen | | Occasional | Native |
| Black Rail | | Occasional | Native |
| Sora | | Occasional | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Occasional | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Uncommon | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Rare | Native |
Passeriformes/Cardinalidae | | |
| northern cardinal | | Common | Native |
| Pyrrhuloxia | | Common | Native |
| Lazuli Bunting | | Uncommon | Native |
| Blue Grosbeak | | Uncommon | Native |
| Painted Bunting | | Uncommon | Native |
| Indigo Bunting | | Occasional | Native |
| Varied Bunting | | Uncommon | Native |
| Rose-breasted Grosbeak | | Occasional | Native |
| Black-headed Grosbeak | | Uncommon | Native |
| Western Tanager | | Uncommon | Native |
| Scarlet Tanager | | Occasional | Native |
| Summer Tanager | | Uncommon | Native |
| Dickcissel | | Occasional | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Occasional | Native |
Passeriformes/Corvidae | | |
| Common Raven | | Common | Native |
| Steller's Jay | | Occasional | Native |
| Clark's Nutcracker | | Occasional | Native |
Passeriformes/Fringillidae | | |
| Lawrence's Goldfinch | | Occasional | Native |
| Pine Siskin | | Occasional | Native |
| Lesser Goldfinch | | Uncommon | Native |
| American Goldfinch | | Occasional | Native |
| House Finch | | Common | Native |
| Purple Finch | | Occasional | Native |
| Evening Grosbeak | | Occasional | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| American Cliff Swallow | | Uncommon | Native |
| Purple Martin | | Common | Native |
| Bank Swallow | | Rare | Native |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Tree Swallow | | Uncommon | Native |
| Violet-green Swallow | | Uncommon | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Brewer's Blackbird | | Uncommon | Native |
| Bullock's oriole | | Uncommon | Native |
| Hooded Oriole | | Common | Native |
| Scott's Oriole | | Common | Native |
| Bronzed Cowbird | | Uncommon | Native |
| Brown-headed Cowbird | | Common | Native |
| Great-tailed Grackle | | Uncommon | Native |
| Eastern Meadowlark | | Rare | Native |
| Western Meadowlark | | Rare | Native |
| Yellow-headed Blackbird | | Rare | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Rare | Native |
Passeriformes/Laniidae | | |
| Loggerhead Shrike | | Uncommon | Native |
Passeriformes/Mimidae | | |
| Northern Mockingbird | | Uncommon | Native |
| sage thrasher | | Rare | Native |
| Bendire's Thrasher | | Uncommon | Native |
| crissale thrasher | | Uncommon | Native |
| Curve-billed Thrasher | | Common | Native |
| Le Conte's Thrasher | | Uncommon | Native |
| Brown Thrasher | | Occasional | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Occasional | Native |
Passeriformes/Parulidae | | |
| Black-throated Blue Warbler | | Occasional | Native |
| Audubon's Warbler | | Uncommon | Native |
| Grace's Warbler | | Occasional | Native |
| Magnolia Warbler | | Occasional | Native |
| Black-throated Gray Warbler | | Uncommon | Native |
| Hermit Warbler | | Occasional | Native |
| Yellow Warbler | | Uncommon | Native |
| | | Occasional | Native |
| Townsend's Warbler | | Uncommon | Native |
| Black-throated Green Warbler | | Occasional | Native |
| Common Yellowthroat | | Uncommon | Native |
| Black-and-white Warbler | | Occasional | Native |
| Painted Redstart | | Occasional | Native |
| Macgillivray's Warbler | | Uncommon | Native |
| ovenbird | | Rare | Native |
| Northern Waterthrush | | Rare | Native |
| American Redstarat, American redstart | | Occasional | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| golden-winged warbler | | Occasional | Native |
| Lucy's Warbler | | Common | Native |
| Tennessee Warbler | | Occasional | Native |
| Nashville Warbler | | Uncommon | Native |
| Virginia's Warbler | | Uncommon | Native |
| wilson's warbler | | Uncommon | Native |
Passeriformes/Passerellidae | | |
| Rufous-winged Sparrow | | Common | Native |
| Rufous-crowned Sparrow | | Common | Native |
| Sage Sparrow | | Uncommon | Native |
| Black-throated Sparrow | | Common | Native |
| Lark Bunting | | Uncommon | Native |
| Lark Sparrow | | Uncommon | Native |
| Dark-eyed Junco | | Uncommon | Native |
| Swamp Sparrow | | Occasional | Native |
| Lincoln's Sparrow | | Rare | Native |
| Song Sparrow | | Rare | Native |
| Savannah Sparrow | | Rare | Native |
| Fox Sparrow | | Occasional | Native |
| Abert's Towhee | | Uncommon | Native |
| Green-tailed Towhee | | Uncommon | Native |
| Canyon Towhee | | Common | Native |
| spotted towhee | | Occasional | Native |
| Vesper Sparrow | | Occasional | Native |
| Black-chinned Sparrow | | Uncommon | Native |
| Brewer's Sparrow | | Common | Native |
| Clay-colored Sparrow | | Occasional | Native |
| Chipping Sparrow | | Uncommon | Native |
| White-throated Sparrow | | Occasional | Native |
| Golden-crowned Sparrow | | Occasional | Native |
| White-crowned Sparrow | | Common | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Uncommon | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Rare | Native |
| black-tailed gnatcatcher | | Common | Native |
Passeriformes/Ptiliogonatidae | | |
| Phainopepla | | Common | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Uncommon | Native |
| Golden-crowned Kinglet | | Occasional | Native |
Passeriformes/Remizidae | | |
| verdin | | Common | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Occasional | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| cactus wren | | Common | Native |
| Canyon Wren | | Common | Native |
| Marsh Wren | | Rare | Native |
| Rock Wren | | Uncommon | Native |
| Bewick's Wren | | Common | Native |
| House Wren | | Uncommon | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Uncommon | Native |
| Swainson's Thrush | | Rare | Native |
| Varied Thrush | | Occasional | Native |
| Townsend's Solitaire | | Occasional | Native |
| Mountain Bluebird | | Occasional | Native |
| Western Bluebird | | Rare | Native |
| American Robin | | Rare | Native |
Passeriformes/Tyrannidae | | |
| Northern Beardless-Tyrannulet | | Uncommon | Native |
| Olive-sided Flycatcher | | Rare | Native |
| Western Wood-Pewee | | Uncommon | Native |
| Pacific-slope Flycatcher | | Rare | Native |
| Hammond's Flycatcher | | Rare | Native |
| Cordilleran Flycatcher | | Occasional | Native |
| willow flycatcher | | Occasional | Native |
| Gray Flycatcher | | Uncommon | Native |
| ash-throated flycatcher | | Common | Native |
| Brown-crested Flycatcher | | Common | Native |
| Vermilion Flycatcher | | Uncommon | Native |
| Black Phoebe | | Uncommon | Native |
| Eastern Phoebe | | Occasional | Native |
| Say's Phoebe | | Uncommon | Native |
| Thick-billed Kingbird | | Occasional | Native |
| Scissor-tailed Flycatcher | | Occasional | Native |
| Tropical Kingbird | | Occasional | Native |
| Western Kingbird | | Uncommon | Native |
| Cassin's Kingbird | | Uncommon | Native |
Passeriformes/Vireonidae | | |
| Bell's Vireo | | Uncommon | Native |
| Warbling Vireo | | Uncommon | Native |
| Hutton's Vireo | | Rare | Native |
| Red-eyed Vireo | | Occasional | Native |
| Gray Vireo | | Rare | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Rare | Native |
| Great Blue Heron | | Rare | Native |
| Cattle Egret | | Occasional | Native |
| Green Heron | | Rare | Native |
| Snowy Egret | | Uncommon | Native |
| Least Bittern | | Occasional | Native |
| Black-crowned Night-Heron | | Rare | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Occasional | Native |
| Brown Pelican | | Occasional | Native |
Pelecaniformes/Threskiornithidae | | |
| Roseate Spoonbill | | Occasional | Native |
| White-faced Ibis | | Occasional | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Uncommon | Native |
| flicker | | Common | Native |
| Acorn Woodpecker | | Occasional | Native |
| Lewis' Woodpecker | | Occasional | Native |
| Gila Woodpecker | | Common | Native |
| Ladder-backed Woodpecker | | Common | Native |
| red-naped sapsucker | | Rare | Native |
| Red-breasted Sapsucker | | Occasional | Native |
Podicipediformes/Podicipedidae | | |
| Western Grebe | | Occasional | Native |
| Eared Grebe | | Rare | Native |
| Pied-billed Grebe | | Rare | Native |
| Least Grebe | | Occasional | Native |
Strigiformes/Strigidae | | |
| Long-eared Owl | | Occasional | Native |
| Burrowing Owl | | Uncommon | Native |
| Great Horned Owl | | Uncommon | Native |
| Ferruginous Pygmy-owl | | Uncommon | Native |
| Tecolote occidental, Western Screech Owl, Western Screech-Owl | | Uncommon | Native |
| elf owl | | Common | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | Rare | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Rare | Native |
| | | | | |
Reptiles | | |
Squamata/Anguidae | | |
| Arizona Alligator Lizard, Madrean Alligator Lizard | | | Native |
Squamata/Charinidae | | |
| rosy boa | | Unknown | Native |
Squamata/Colubridae | | |
| glossy snake | | Unknown | Native |
| Variable Sandsnake | | Unknown | Native |
| glossy snake, western shovel-nosed snake | | Unknown | Native |
| Sonoran shovel-nosed snake | | Unknown | Native |
| night snake | | Unknown | Native |
| common kingsnake | | Unknown | Native |
| Sonoran whipsnake | | Unknown | Native |
| caochwhip snake, coachwhip, coachwhip snake | | Unknown | Native |
| leaf-nose snake, saddled leaf-nose snake, saddled leaf-nosed snake, saddled leak-nose snake | | Unknown | Native |
| saddled leaf-nosed snake, spotted leaf-nose snake, spotted leaf-nosed snake | | Unknown | Native |
| bull snake, gopher snake | | Unknown | Native |
| long-nosed snake | | Unknown | Native |
| western patch nosed snake, western patch-nose snake, western patchnosed snake, western patch-nosed snake | | Unknown | Native |
| ground snake | | Unknown | Native |
| southwestern black-headed snake | | Unknown | Native |
| black-necked garter snake | | Unknown | Native |
| Sonoran lyre snake, western lyre snake | | Unknown | Native |
Squamata/Crotaphytidae | | |
| Collard lizard, collared lizard | | Unknown | Native |
| long-nosed leopard lizard, long-nosed lepard lizard | | Unknown | Native |
Squamata/Elapidae | | |
| western coral snake | | Unknown | Native |
Squamata/Eublepharidae | | |
| western banded gecko, western whiptail | | Unknown | Native |
Squamata/Helodermatidae | | |
| gila monster | | Unknown | Native |
Squamata/Iguanidae | | |
| desert iguana, desert iquana | | Unknown | Native |
| common chuckwalla | | Unknown | Native |
| Clark's spiny lizard | | Unknown | Native |
| desert spiny lizard | | Unknown | Native |
| long-tailed bruch lizard, long-tailed brush lizard, long-tailed brush lizrd | | Unknown | Native |
| Tree Liazard, tree lizard | | Unknown | Native |
| side blotch lizard, side-blotch lizard, side-blotched lizard | | Unknown | Native |
Squamata/Leptotyphlopidae | | |
| western slender blind snake | | Unknown | Native |
Squamata/Phrynosomatidae | | |
| zebra tailed lizard, zebra-tailed lizard | | Unknown | Native |
| desert horned lizard | | Unknown | Native |
| regal horned lizard | | Unknown | Native |
Squamata/Teiidae | | |
| canyon spotted whiptail, canyon whiptail | | Unknown | Native |
| western whiptail | | Unknown | Native |
Squamata/Viperidae | | |
| Western Diamnodback Rattle Snake, western diamondback rattlesnake, western diamondback snake | | Unknown | Native |
| side winder, sidewinder, sidewinder rattlesnake | | Unknown | Native |
| speckled rattlesnake | | Unknown | Native |
| black-tailed rattlesnake | | Unknown | Native |
| Mohave rattlesnake, Mojave rattlesnake | | Unknown | Native |
| tiger rattlesnake | | Unknown | Native |
Squamata/Xantusiidae | | |
| desert night lizard | | | Native |
Testudines/Emydidae | | |
| painted turtle | | Unknown | Non-native |
| slider turtle | | Unknown | Non-native |
Testudines/Kinosternidae | | |
| Sonoran mud turtle | | Unknown | Native |
Testudines/Testudinidae | | |
| desert tortoise | | Unknown | Native |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| sonoran desert toad | | Unknown | Native |
| Great Plain Toad, great plains toad | | Unknown | Native |
| red spotted toad, red-spotted toad | | Unknown | Native |
| Sonoran green toad | | Unknown | Native |
Anura/Hylidae | | |
| burrowing treefrog | | | Native |
Anura/Microhylidae | | |
| plains narrow-mouthed toad | | | Native |
Anura/Ranidae | | |
| bullfrog | | Unknown | Non-native |
Anura/Scaphiopodidae | | |
| Couch's spadefoot, Couch's spadefoot toad, Couch's spedefoot toad | | Unknown | Native |
| southern spadefoot | | Unknown | Native |
Caudata/Ambystomatidae | | |
| tiger salamander | | Unknown | Non-native |
| | | | | |
Fish | | |
Cyprinodontiformes/Cyprinodontidae | | |
| desert pupfish | | Unknown | Native |
| | | | | |
Vascular Plants | | |
| | | |
| | | Unknown | Native |
Alismatales/Hydrocharitaceae | | |
| spiny naiad | | Unknown | Native |
Alismatales/Potamogetonaceae | | |
| broadleaf pondweed, sago pondweed | | Unknown | Native |
| horned pondweed | | Unknown | Native |
Alismatales/Ruppiaceae | | |
| spiral ditchgrass | | Unknown | Native |
| ditchgrass | | Unknown | Native |
Apiales/Apiaceae | | |
| hoary bowlesia | | Unknown | Native |
| Marsh parsley | | Unknown | Non-native |
| American wild carrot | | Unknown | Native |
| Nevada biscuitroot | | Unknown | Native |
| scaleseed | | Unknown | Native |
| false carrot | | Unknown | Native |
Asparagales/Amaryllidaceae | | |
| largeflower onion | | Unknown | Native |
| copper zephyrlily | | Unknown | Native |
Asparagales/Asparagaceae | | |
| desert agave | | Unknown | Native |
| Schott agave, Schott's century plant | | Unknown | Native |
| | | Unknown | Native |
| bluedicks | | Unknown | Native |
| desert lily | | Unknown | Native |
| sacahuista | | Unknown | Native |
| banana yucca | | Unknown | Native |
Asparagales/Iridaceae | | |
| stiff blue-eyed grass | | Unknown | Native |
Asterales/Asteraceae | | |
| rayless goldenhead | | Unknown | Native |
| dwarf desertpeony | | Unknown | Native |
| brownfoot | | Unknown | Native |
| San Felipe dogweed | | Unknown | Native |
| Santa Rita snakeroot | | Unknown | Native |
| ambrosia leaf burr ragweed | | Unknown | Native |
| weakleaf burr ragweed | | Unknown | Native |
| Tucson burr ragweed | | Unknown | Native |
| triangle burr ragweed | | Unknown | Native |
| burrobush | | Unknown | Native |
| singlewhorl burrobrush | | Unknown | Native |
| burrobrush | | Unknown | Native |
| white easterbonnets, white easter-bonnets | | Unknown | Native |
| arid tansyaster, desert tansy-aster | | Unknown | Native |
| false tarragon, green sagewort, silky wormwood, tarragon, wormwood | | Unknown | Native |
| white sagebrush | | Unknown | Native |
| shortleaf baccharis | | Unknown | Native |
| mule's fat | | Unknown | Native |
| desertbroom | | Unknown | Native |
| Parish's goldeneye | | Unknown | Native |
| desert marigold | | Unknown | Native |
| desert marigold | | Unknown | Native |
| sweetbush | | Unknown | Native |
| California brickellbush | | Unknown | Native |
| Coulter's brickellbush | | Unknown | Native |
| shrubby brickellbush | | Unknown | Native |
| white tackstem | | Unknown | Native |
| safflower | | Unknown | Native |
| Maltese star-thistle | | Unknown | Non-native |
| pebble pincushion | | Unknown | Native |
| Steve's dustymaiden | | Unknown | Native |
| New Mexico thistle | | Unknown | Native |
| Canada horseweed, Canadian horseweed, horseweed, horseweed fleabane, mares tail, marestail | | Unknown | Native |
| spring pygmycudweed | | Unknown | Native |
| fall tansyaster | | | Native |
| | | Unknown | Native |
| false daisy | | Unknown | Native |
| brittlebush, goldenhills, white brittlebush | | Unknown | Native |
| | | Unknown | Native |
| bush encelia, button brittlebush | | Unknown | Native |
| cliff goldenbush | | Unknown | Native |
| turpentine bush | | Unknown | Native |
| spreading fleabane | | Unknown | Native |
| lobed fleabane | | Unknown | Native |
| Arizona blanketflower | | Unknown | Native |
| narrowleaf purple everlasting | | Unknown | Native |
| desert cudweed | | | Native |
| hairy desertsunflower | | Unknown | Native |
| cudweed, lowland cudweed, marsh everlasting, western marsh cudweed | | Unknown | Native |
| Arizona snakeweed | | Unknown | Native |
| broom snakeweed | | Unknown | Native |
| gumhead | | Unknown | Native |
| annual sunflower, common sunflower, sunflower, wild sunflower | | Unknown | Native |
| TransPecos thimblehead | | Unknown | Native |
| alkali goldenbush | | Unknown | Native |
| Palmer's umbrella thoroughwort | | | Native |
| shrubby thoroughwort | | Unknown | Native |
| prickly lettuce | | Unknown | Non-native |
| annual horsetail, conyza, Coulter's horseweed | | Unknown | Native |
| Arizona cottonrose | | Unknown | Native |
| | | Unknown | Native |
| dwarf cottonrose | | Unknown | Native |
| shrubby alkali aster, shrubby alkali tansyaster, shrubby alkaliaster | | Unknown | Native |
| mesa tansyaster, mesa tansy-aster | | Unknown | Native |
| Cleveland's desertdandelion | | Unknown | Native |
| Fendler's desertdandelion | | Unknown | Native |
| desertdandelion | | Unknown | Native |
| Sonoran desert dandelion, Sonoran desertdandelion | | Unknown | Native |
| Mojave desertstar | | Unknown | Native |
| stinknet | | Unknown | Non-native |
| Oak Creek ragwort | | Unknown | Native |
| desert palafox | | Unknown | Native |
| annual monsterwort | | Unknown | Native |
| romero macho | | Unknown | Native |
| cinchweed, cinchweed fetidmarigold, manybristle chinchweed, manybristle cinchweed | | Unknown | Native |
| Ajo rockdaisy | | Unknown | Native |
| Emory's rockdaisy | | Unknown | Native |
| bush arrowleaf | | Unknown | Native |
| marsh fleabane, sweetscent | | Unknown | Native |
| arrowweed | | Unknown | Native |
| slender poreleaf | | Unknown | Native |
| brightwhite | | Unknown | Native |
| pseudognaphalium, Wright's cudweed | | Unknown | Native |
| hoary aster, New Mexico tansyaster, New Mexico tansy-aster | | Unknown | Native |
| whitestem paperflower | | Unknown | Native |
| California plumseed | | Unknown | Native |
| New Mexico plumseed | | Unknown | Native |
| threadleaf groundsel, threadleaf ragwort | | Unknown | Native |
| Lemmon's ragwort | | Unknown | Native |
| Mojave ragwort | | Unknown | Native |
| spiny sowthistle | | Unknown | Non-native |
| common sowthistle | | Unknown | Non-native |
| small wirelettuce | | Unknown | Native |
| desert straw | | Unknown | Native |
| mountain neststraw | | Unknown | Native |
| woollyhead neststraw | | Unknown | Native |
| yellowray Fremont's-gold | | Unknown | Native |
| Sonoran pricklyleaf | | Unknown | Native |
| fiveneedle pricklyleaf | | Unknown | Native |
| annual Townsend daisy, annual Townsend-daisy | | Unknown | Native |
| hairy Townsend daisy | | Unknown | Native |
| yellowdome | | Unknown | Native |
| American threefold | | Unknown | Native |
| Lindley's silverpuffs | | Unknown | Native |
| golden crownbeard | | Unknown | Native |
| triangle goldeneye | | Unknown | Non-native |
| slender goldenweed | | Unknown | Native |
| cut-leaf ironplant, lacy tansyaster, spiny goldenweed | | Unknown | Native |
| desert zinnia | | Unknown | Native |
Asterales/Campanulaceae | | |
| glandular threadplant | | Unknown | Native |
| clasping bellwort, clasping Venus' lookingglass, clasping Venus' looking-glass, clasping-leaf Venus' looking-glass, common Venus' lookingglass, roundleaved triodanis | | Unknown | Native |
Boraginales/Boraginaceae | | |
| coast fiddleneck, common fiddleneck, fiddleneck | | | Native |
| Menzies' fiddleneck, smallflower fiddleneck, small-flower fiddleneck | | Unknown | Native |
| bristly fiddleneck | | Unknown | Native |
| Panamint cryptantha | | Unknown | Native |
| bearded cryptantha | | Unknown | Native |
| Guadalupe catseye, Guadalupe cryptantha | | Unknown | Native |
| winged pick-me-not, wingnut catseye, wingnut cryptantha | | Unknown | Native |
