| | | |
| | Scientific Name | Common Name |
Mammals | |
Artiodactyla/Cervidae | |
[ ] | | | white-tailed deer |
Carnivora/Canidae | |
[ ] | | | coyote |
[ ] | * | | common gray fox |
[ ] | | | red fox |
Carnivora/Felidae | |
[ ] | * | | bobcat |
Carnivora/Mephitidae | |
[ ] | | | striped skunk |
Carnivora/Mustelidae | |
[ ] | * | | long-tailed weasel |
[ ] | | | mink |
Carnivora/Procyonidae | |
[ ] | | | raccoon |
Chiroptera/Vespertilionidae | |
[ ] | | | big brown bat |
[ ] | | | silver-haired bat |
[ ] | | | eastern red bat |
[ ] | | | hoary bat |
[ ] | | | gray bat |
[ ] | | | little brown bat |
[ ] | | | northern bat |
[ ] | | | tri-colored bat |
Didelphimorphia/Didelphidae | |
[ ] | | | Virginia opossum |
Eulipotyphla/Soricidae | |
[ ] | | | northern short-tailed shrew |
[ ] | | | least shrew |
[ ] | | | smoky shrew |
[ ] | | | pygmy shrew |
[ ] | | | southeastern shrew |
Eulipotyphla/Talpidae | |
[ ] | | | eastern mole |
Lagomorpha/Leporidae | |
[ ] | | | eastern cottontail |
Rodentia/Cricetidae | |
[ ] | | | prairie vole |
[ ] | | | woodland vole |
[ ] | * | | golden mouse |
[ ] | | | white-footed mouse |
[ ] | | | eastern harvest mouse |
[ ] | | | southern bog lemming |
Rodentia/Dipodidae | |
[ ] | * | | meadow jumping mouse |
Rodentia/Muridae | |
[ ] | * | | house mouse |
Rodentia/Sciuridae | |
[ ] | * | | southern flying squirrel |
[ ] | | | woodchuck |
[ ] | | | eastern gray squirrel |
[ ] | | | eastern fox squirrel |
[ ] | | | eastern chipmunk |
| | | |
Birds | |
Accipitriformes/Accipitridae | |
[ ] | | | cooper's hawk |
[ ] | | | sharp-shinned hawk |
[ ] | | | red-tailed hawk |
[ ] | | | red-shouldered hawk |
[ ] | | | broad-winged hawk |
[ ] | * | | northern harrier |
Accipitriformes/Cathartidae | |
[ ] | | | turkey vulture |
[ ] | | | black vulture |
Accipitriformes/Pandionidae | |
[ ] | * | | osprey |
Apodiformes/Apodidae | |
[ ] | | | chimney swift |
Apodiformes/Trochilidae | |
[ ] | | | ruby-throated hummingbird |
Caprimulgiformes/Caprimulgidae | |
[ ] | | | chuck-will's-widow |
[ ] | | | whip-poor-will |
[ ] | | | common nighthawk |
Charadriiformes/Scolopacidae | |
[ ] | | | american woodcock |
Columbiformes/Columbidae | |
[ ] | * | | rock dove |
[ ] | | | mourning dove |
Cuculiformes/Cuculidae | |
[ ] | | | yellow-billed cuckoo |
Falconiformes/Falconidae | |
[ ] | * | | american kestrel |
Galliformes/Odontophoridae | |
[ ] | | | northern bobwhite |
Galliformes/Phasianidae | |
[ ] | | | Wild Turkey |
Passeriformes/Alaudidae | |
[ ] | * | | horned lark |
Passeriformes/Bombycillidae | |
[ ] | | | cedar waxwing |
Passeriformes/Cardinalidae | |
[ ] | | | northern cardinal |
[ ] | | | indigo bunting |
[ ] | | | rose-breasted grosbeak |
[ ] | | | scarlet tanager |
[ ] | | | summer tanager |
Passeriformes/Certhiidae | |
[ ] | | | Brown Creeper |
Passeriformes/Corvidae | |
[ ] | | | american crow |
[ ] | | | blue jay |
Passeriformes/Fringillidae | |
[ ] | | | Pine siskin |
[ ] | | | american goldfinch |
[ ] | | | house finch |
[ ] | | | purple finch |
[ ] | * | | evening grosbeak |
Passeriformes/Hirundinidae | |
[ ] | | | barn swallow |
[ ] | | | purple martin |
[ ] | | | northern rough-winged swallow |
Passeriformes/Icteridae | |
[ ] | | | red-winged blackbird |
[ ] | * | | baltimore oriole |
[ ] | | | orchard oriole |
[ ] | | | brown-headed cowbird |
[ ] | | | common grackle |
[ ] | * | | eastern meadowlark |
Passeriformes/Mimidae | |
[ ] | | | gray catbird |
[ ] | | | northern mockingbird |
[ ] | | | brown thrasher |
Passeriformes/Paridae | |
[ ] | | | tufted titmouse |
[ ] | | | Carolina Chickadee |
Passeriformes/Parulidae | |
[ ] | | | bay-breasted warbler |
[ ] | * | | cerulean warbler |
[ ] | | | yellow-rumped warbler |
[ ] | | | prairie warbler |
[ ] | | | yellow-throated warbler |
[ ] | | | magnolia warbler |
[ ] | | | palm warbler |
[ ] | | | chestnut-sided warbler |
[ ] | * | | yellow warbler |
[ ] | * | | pine warbler |
[ ] | | | blackpoll warbler |
[ ] | | | cape may warbler |
[ ] | | | black-throated green warbler |
[ ] | | | common yellowthroat |
[ ] | | | worm-eating warbler |
[ ] | | | yellow-breasted chat |
[ ] | | | black-and-white warbler |
[ ] | * | | connecticut warbler |
[ ] | | | kentucky warbler |
[ ] | * | | mourning warbler |
[ ] | | | northern parula |
[ ] | | | ovenbird |
[ ] | | | Louisana Waterthrush |
[ ] | | | Blackburnian Warbler |
[ ] | | | american redstart |
[ ] | | | golden-winged warbler |
[ ] | | | tennessee warbler |
[ ] | | | blue-winged warbler |
[ ] | | | nashville warbler |
[ ] | | | canada warbler |
[ ] | | | hooded warbler |
[ ] | | | wilson's warbler |
Passeriformes/Passerellidae | |
[ ] | | | dark-eyed junco |
[ ] | | | swamp sparrow |
[ ] | | | song sparrow |
[ ] | | | Fox Sparrow |
[ ] | | | Eastern Towhee |
[ ] | | | chipping sparrow |
[ ] | | | field sparrow |
[ ] | | | white-throated sparrow |
[ ] | * | | white-crowned sparrow |
Passeriformes/Passeridae | |
[ ] | | | house sparrow |
Passeriformes/Polioptilidae | |
[ ] | | | blue-gray gnatcatcher |
Passeriformes/Regulidae | |
[ ] | | | ruby-crowned kinglet |
[ ] | | | golden-crowned kinglet |
Passeriformes/Sittidae | |
[ ] | | | red-breasted nuthatch |
[ ] | | | white-breasted nuthatch |
Passeriformes/Sturnidae | |
[ ] | | | european starling |
Passeriformes/Troglodytidae | |
[ ] | | | carolina wren |
[ ] | | | house wren |
[ ] | | | winter wren |
Passeriformes/Turdidae | |
[ ] | | | veery |
[ ] | | | hermit thrush |
[ ] | | | gray-cheeked thrush |
[ ] | | | swainson's thrush |
[ ] | | | wood thrush |
[ ] | | | eastern bluebird |
[ ] | | | american robin |
Passeriformes/Tyrannidae | |
[ ] | | | eastern wood-pewee |
[ ] | * | | yellow-bellied flycatcher |
[ ] | | | least flycatcher |
[ ] | | | acadian flycatcher |
[ ] | | | great crested flycatcher |
[ ] | | | eastern phoebe |
[ ] | | | eastern kingbird |
Passeriformes/Vireonidae | |
[ ] | | | yellow-throated vireo |
[ ] | * | | warbling vireo |
[ ] | | | white-eyed vireo |
[ ] | | | red-eyed vireo |
[ ] | | | Philadelphia vireo |
[ ] | | | Blue-headed Vireo |
Piciformes/Picidae | |
[ ] | | | northern flicker |
[ ] | | | Pileated Woodpecker |
[ ] | | | red-bellied woodpecker |
[ ] | | | red-headed woodpecker |
[ ] | | | downy woodpecker |
[ ] | | | hairy woodpecker |
[ ] | | | yellow-bellied sapsucker |
Strigiformes/Strigidae | |
[ ] | | | great horned owl |
[ ] | | | eastern screech-owl |
[ ] | | | barred owl |
| | | |
Reptiles | |
Squamata/Colubridae | |
[ ] | | | worm snake |
[ ] | | | black racer |
[ ] | | | ringneck snake |
[ ] | | | black rat snake |
[ ] | * | | eastern hognose snake |
[ ] | * | | prairie kingsnake |
[ ] | * | | black kingsnake |
[ ] | * | | milk snake |
[ ] | | | northern water snake |
[ ] | * | | rough green snake |
[ ] | * | | brown snake |
[ ] | * | | northern redbelly snake |
[ ] | | | eastern garter snake |
[ ] | | | western earth snake |
Squamata/Iguanidae | |
[ ] | | | eastern fence lizard |
Squamata/Scincidae | |
[ ] | | | five-lined skink |
[ ] | * | | broadhead skink |
[ ] | | | ground skink |
Squamata/Viperidae | |
[ ] | | | copperhead |
Testudines/Chelydridae | |
[ ] | | | common snapping turtle |
Testudines/Emydidae | |
[ ] | | | eastern box turtle |
| | | |
Amphibians | |
Anura/Bufonidae | |
[ ] | | | American toad |
[ ] | * | | Fowler's toad |
Anura/Hylidae | |
[ ] | | | northern cricket frog |
[ ] | | | Cope's gray treefrog |
[ ] | | | spring peeper |
Anura/Ranidae | |
[ ] | | | bullfrog |
[ ] | | | green frog |
[ ] | | | pickerel frog |
[ ] | | | southern leopard frog |
[ ] | | | wood frog |
Caudata/Ambystomatidae | |
[ ] | | | eastern tiger salamander |
Caudata/Plethodontidae | |
[ ] | | | southern two-lined salamander |
[ ] | | | longtail salamander |
[ ] | | | northern zigzag salamander |
[ ] | | | northern slimy salamander |
Caudata/Salamandridae | |
[ ] | | | red-spotted newt |
| | | |
Fish | |
Cypriniformes/Leuciscidae | |
[ ] | | | central stoneroller |
[ ] | | | striped shiner |
[ ] | | | scarletfin shiner |
[ ] | | | southern redbelly dace |
[ ] | | | bluntnose minnow |
[ ] | | | western blacknose dace |
[ ] | | | creek chub |
Cyprinodontiformes/Fundulidae | |
[ ] | | | northern studfish |
Perciformes/Percidae | |
[ ] | | | fantail darter |
[ ] | | | orangethroat darter |
| | | |
Vascular Plants | |
Alismatales/Araceae | |
[ ] | | | green dragon |
[ ] | | | Jack in the pulpit |
[ ] | | | watermeal |
Apiales/Apiaceae | |
[ ] | | | hairy angelica, venous angelica |
[ ] | | | spreading chervil |
[ ] | | | Canadian honewort |
[ ] | | | Queen Anne's lace |
[ ] | | | Clayton's sweetroot |
[ ] | | | longstyle sweetroot |
[ ] | | | Canadian blacksnakeroot |
[ ] | | | clustered blacksnakeroot |
[ ] | | | Small's blacksnakeroot |
[ ] | | | yellow pimperal |
[ ] | | | purple meadowparsnip |
[ ] | | | heartleaf alexanders, heart-leaf alexanders, meadow zizia, meadowparsnip |
Apiales/Araliaceae | |
[ ] | | | American spikenard |
[ ] | | | devil's walkingstick |
[ ] | | | English ivy |
[ ] | | | American ginseng |
Aquifoliales/Aquifoliaceae | |
[ ] | | | American holly |
Asparagales/Amaryllidaceae | |
[ ] | | | meadow garlic |
[ ] | | | nodding onion |
[ ] | | | field garlic |
[ ] | | | wild leek |
[ ] | | | wild garlic |
Asparagales/Asparagaceae | |
[ ] | | | false Solomon's-seal, feathery false lily of the valley, feathery false lily of the vally, feathery false Solomon's seal, feathery false Solomon's-seal |
[ ] | | | false aloe |
[ ] | | | King Solomon's seal, King Solomon's-seal, smooth Solomon's seal, Solomon's seal |
[ ] | | | Adam's needle |
Asparagales/Asphodelaceae | |
[ ] | | | orange daylily |
Asparagales/Hypoxidaceae | |
[ ] | | | common goldstar |
Asparagales/Iridaceae | |
[ ] | | | dwarf crested iris |
[ ] | | | white blue-eyed grass |
[ ] | | | mountain blue eyedgrass |
Asparagales/Orchidaceae | |
[ ] | | | downy rattlesnake plantain |
[ ] | | | spiked crested coralroot |
[ ] | | | brown widelip orchid |
[ ] | | | nodding ladies'-tresses |
[ ] | | | crippled cranefly |
Asterales/Asteraceae | |
[ ] | | | common yarrow |
[ ] | | | white snakeroot |
[ ] | | | annual ragweed |
[ ] | | | blood ragweed, giant ragweed, great ragweed, horseweed, perennial ragweed, tall ragweed, Texan great ragweed |
[ ] | | | Parlin's pussytoes |
[ ] | | | woman's tobacco |
[ ] | | | singlehead pussytoes |
[ ] | | | corn chamomile |
[ ] | | | beggar's button, burdock, common burdock, lesser burdock, lesser burrdock, small burdock, smaller burdock, wild burdock, wild rhubarb |
[ ] | | | great Indian plaintain |
[ ] | | | artemisia, common wormwood, hierba de San Juan, mugwort |
[ ] | | | aster |
[ ] | | | bearded beggarticks |
[ ] | | | Spanish needles |
[ ] | | | musk thistle |
[ ] | | | spotted knapweed |
[ ] | | | tall thistle |
[ ] | | | field thistle |
[ ] | | | bull thistle |
[ ] | | | blue mistflower |
[ ] | | | Canadian horseweed |
[ ] | | | pale purple coneflower |
[ ] | | | Carolina elephantsfoot |
[ ] | | | devil's grandmother |
[ ] | | | American burnweed |
[ ] | | | eastern daisy fleabane |
[ ] | | | Philadelphia fleabane |
[ ] | | | robin's plantain |
[ ] | | | prairie fleabane |
[ ] | | | tall joepyeweed, tall thoroughwort |
[ ] | * | | trumpetweed |
[ ] | | | hyssopleaf thoroughwort |
[ ] | * | | common boneset |
[ ] | | | sweetscented joepyeweed |
[ ] | | | lateflowering thoroughwort |
[ ] | | | upland boneset |
[ ] | | | white wood aster |
[ ] | | | bigleaf aster |
[ ] | | | pink thoroughwort |
[ ] | | | shaggy-soldier |
[ ] | | | spoonleaf purple everlasting |
[ ] | | | purplehead sneezeweed |
[ ] | | | thinleaf sunflower |
[ ] | * | | woodland sunflower |
[ ] | | | hairy sunflower |
[ ] | | | small woodland sunflower |
[ ] | | | smooth oxeye |
[ ] | | | queendevil |
[ ] | | | rattlesnakeweed |
[ ] | | | twoflower dwarfdandelion |
[ ] | | | Canada lettuce |
[ ] | | | oxeye daisy |
[ ] | | | scaly blazing star |
[ ] | | | Small's ragwort |
[ ] | | | golden ragwort |
[ ] | | | butterweed |
[ ] | | | roundleaf ragwort |
[ ] | | | whiteflower leafcup |
[ ] | | | gall of the earth |
[ ] | | | rabbittobacco, rabbit-tobacco |
[ ] | | | pinnate prairie coneflower |
[ ] | | | blackeyed Susan |
[ ] | | | cutleaf coneflower, green-head coneflower |
[ ] | | | hairy leafcup |
[ ] | | | white goldenrod |
[ ] | | | wreath goldenrod |
[ ] | | | Canada goldenrod, Canadian goldenrod, common goldenrod |
[ ] | | | zigzag goldenrod |
[ ] | | | giant goldenrod |
[ ] | | | early goldenrod |
[ ] | | | dyersweed goldenrod, gray goldenrod |
[ ] | | | anise-scented goldenrod, fragrant goldenrod |
[ ] | | | wrinkleleaf goldenrod |
[ ] | | | autumn goldenrod |
[ ] | | | elmleaf goldenrod |
[ ] | | | common blue wood aster |
[ ] | | | Drummond's aster |
[ ] | | | rice button aster |
[ ] | | | calico aster |
[ ] | | | New England aster |
[ ] | | | bottomland aster |
[ ] | | | hairy white oldfield aster |
[ ] | | | Short's aster |
[ ] | | | waxyleaf aster |
[ ] | | | blowball, common dandelion, dandelion, faceclock |
[ ] | | | wingstem |
[ ] | | | gravelweed |
[ ] | * | | yellow crownbeard |
[ ] | | | iceweed, Virginia crownbeard, white crownbeard |
Asterales/Campanulaceae | |
[ ] | | | American bellflower |
[ ] | | | Indian-tobacco |
[ ] | | | downy lobelia |
[ ] | | | great blue lobelia |
[ ] | | | palespike lobelia |
Boraginales/Boraginaceae | |
[ ] | | | corn gromwell |
[ ] | | | blue houndstongue, wild comfrey |
[ ] | | | beggarslice |
[ ] | | | hoary puccoon |
[ ] | | | tuberous stoneseed |
Boraginales/Hydrophyllaceae | |
[ ] | | | bluntleaf waterleaf |
[ ] | | | largeleaf waterleaf |
Brassicales/Brassicaceae | |
[ ] | | | smooth rockcress |
[ ] | | | slender toothwort |
[ ] | | | cutleaf toothwort |
[ ] | | | forkleaf toothwort |
[ ] | | | limestone bittercress |
[ ] | | | hairy bittercress |
[ ] | | | spring draba |
[ ] | | | peppergrass, poorman pepperweed, poorman's pepper, poorman's pepperwort, Virginia pepperweed, Virginian peppercress |
Caryophyllales/Cactaceae | |
[ ] | | | devil's-tongue |
Caryophyllales/Caryophyllaceae | |
[ ] | | | common chickweed, common mouse-ear chickweed, mouse-ear chickweed |
[ ] | | | common chickweed, longstem chickweed, nodding chickweed, nodding mouse-ear chickweed |
[ ] | | | Deptford pink |
[ ] | | | smooth forked nailwort |
[ ] | | | bouncingbet |
[ ] | | | widowsfrill |
[ ] | | | fire pink |
[ ] | | | common chickweed |
[ ] | | | star chickweed |
Caryophyllales/Montiaceae | |
[ ] | | | Virginia springbeauty |
Caryophyllales/Phytolaccaceae | |
[ ] | | | American pokeweed, common pokeweed, inkberry, pigeonberry, poke, pokeberry, pokeweed |
Caryophyllales/Polygonaceae | |
[ ] | | | smartweed |
[ ] | | | bristled knotweed, bunchy knotweed, oriental lady's thumb, oriental ladysthumb |
[ ] | | | black bindweed |
[ ] | * | | swamp smartweed |
[ ] | | | dotted smartweed |
[ ] | * | | climbing false buckwheat, climbing knotweed |
[ ] | | | bog smartweed |
[ ] | | | jumpseed |
[ ] | | | common sheep sorrel |
[ ] | * | | Curly dock |
[ ] | | | bitter doc |
Celastrales/Celastraceae | |
[ ] | | | oriental bittersweet |
[ ] | | | American bittersweet |
[ ] | | | burning bush |
[ ] | | | strawberry bush |
[ ] | | | eastern wahoo |
[ ] | | | climbing euonymus, winter creeper |
[ ] | | | running strawberry bush |
Commelinales/Commelinaceae | |
[ ] | | | Asiatic dayflower |
[ ] | | | Virginia spiderwort |
Cornales/Cornaceae | |
[ ] | | | alternateleaf dogwood, alternate-leaf dogwood |
[ ] | | | roughleaf dogwood |
[ ] | | | flowering dogwood |
[ ] | | | gray dogwood |
Cornales/Hydrangeaceae | |
[ ] | | | wild hydrangea |
Cornales/Nyssaceae | |
[ ] | | | blackgum |
Crossosomatales/Staphyleaceae | |
[ ] | | | American bladdernut |
Dioscoreales/Dioscoreaceae | |
[ ] | | | fourleaf yam |
[ ] | | | wild yam |
Dioscoreales/Nartheciaceae | |
[ ] | | | white colicroot |
Dipsacales/Adoxaceae | |
[ ] | | | black elderberry, common elderberry, elder, elderberry, European black elder, European black elderberry, European elderberry |
[ ] | | | mapleleaf viburnum |
[ ] | | | Koreanspice viburnum |
[ ] | | | European cranberrybush |
[ ] | | | blackhaw |
[ ] | | | rusty blackhaw |
Dipsacales/Caprifoliaceae | |
[ ] | | | Japanese honeysuckle |
[ ] | | | Amur honeysuckle |
[ ] | * | | Standish's honeysuckle |
[ ] | | | coralberry |
Dipsacales/Dipsacaceae | |
[ ] | | | Fuller's teasel |
Dipsacales/Valerianaceae | |
[ ] | | | largeflower valerian |
[ ] | | | Lewiston cornsalad |
[ ] | | | beaked cornsalad |
Equisetales/Equisetaceae | |
[ ] | | | field horsetail |
Ericales/Balsaminaceae | |
[ ] | | | jewelweed |
[ ] | | | pale touch-me-not |
Ericales/Ebenaceae | |
[ ] | | | common persimmon |
Ericales/Ericaceae | |
[ ] | | | striped prince's pine |
[ ] | | | catawba rhododendron |
[ ] | | | farkleberry |
[ ] | | | Blue Ridge blueberry |
[ ] | | | deerberry |
Ericales/Polemoniaceae | |
[ ] | | | wild blue phlox |
[ ] | | | Greek valerian |
Ericales/Primulaceae | |
[ ] | | | whorled yellow loosestrife |
Fabales/Fabaceae | |
[ ] | | | mimosa, powderpuff tree, silk tree, silktree |
[ ] | | | American hogpeanut |
[ ] | | | eastern redbud, redbud |
[ ] | | | partridge pea, showy partridgepea, sleepingplant |
[ ] | | | hoary ticktrefoil |
[ ] | | | largebract ticktrefoil |
[ ] | | | Dillenius' ticktrefoil |
[ ] | | | largeflower tickclover, pointedleaf ticktrefoil, trefoil tickclover |
[ ] | | | smooth tickclover, smooth ticktrefoil |
[ ] | | | smooth small-leaf ticktrefoil |
[ ] | | | nakedflower ticktrefoil |
[ ] | | | narrow-leaf tick-trefoil, panicled tickclover, panicledleaf ticktrefoil |
[ ] | | | fewflower ticktrefoil, fewflowered tickclover |
[ ] | | | prostrate ticktrefoil |
[ ] | * | | Boykin's clusterpea |
[ ] | | | honeylocust |
[ ] | | | Kentucky coffeetree |
[ ] | | | Japanese clover |
[ ] | | | Chinese lespedeza |
[ ] | | | shrubby lespedeza |
[ ] | | | hairy lespedeza |
[ ] | | | trailing lespedeza |
[ ] | | | violet lespedeza |
[ ] | | | slender lespedeza |
[ ] | | | alfalfa |
[ ] | | | white sweet-clover |
[ ] | | | yellow sweetclover |
[ ] | | | Sampson's snakeroot |
[ ] | | | black locust |
[ ] | | | Maryland senna |
[ ] | | | sidebeak pencilflower |
[ ] | | | field clover |
[ ] | | | hop clover |
[ ] | | | red clover |
[ ] | | | white clover |
[ ] | | | Carolina vetch |
Fabales/Polygalaceae | |
[ ] | | | whorled milkwort |
Fagales/Betulaceae | |
[ ] | | | American hornbeam |
[ ] | | | American hazelnut |
[ ] | | | hophornbeam |
Fagales/Fagaceae | |
[ ] | | | chestnut |
[ ] | | | American beech |
[ ] | | | white oak |
[ ] | | | scarlet oak |
[ ] | | | southern red oak |
[ ] | | | shingle oak |
[ ] | | | overcup oak |
[ ] | | | blackjack oak |
[ ] | | | chinkapin oak |
[ ] | | | pin oak |
[ ] | | | chestnut oak |
[ ] | | | northern red oak |
[ ] | * | | Shumard's oak |
[ ] | | | post oak |
[ ] | | | black oak |
Fagales/Juglandaceae | |
[ ] | | | mockernut hickory |
[ ] | | | bitternut hickory |
[ ] | | | pignut hickory |
[ ] | | | pignut hickory, red hickory |
[ ] | | | caryer ovale, noyer tendre, shagbark hickory, shellbark hickory |
[ ] | | | sand hickory |
[ ] | | | black walnut |
Gentianales/Apocynaceae | |
[ ] | | | Indianhemp |
[ ] | | | fourleaf milkweed |
[ ] | | | butterfly milkweed |
[ ] | | | whorled milkweed |
[ ] | | | honeyvine |
[ ] | | | angularfruit milkvine |
[ ] | | | climbing milkvine |
[ ] | | | common periwinkle |
Gentianales/Gentianaceae | |
[ ] | | | American columbo |
[ ] | | | striped gentian |
[ ] | * | | agueweed |
[ ] | | | Virginia pennywort |
[ ] | | | rosepink, squarestem rosegentian |
Gentianales/Rubiaceae | |
[ ] | | | common buttonbush |
[ ] | | | Virginia buttonweed |
[ ] | | | stickywilly |
[ ] | | | licorice bedstraw |
[ ] | | | shining bedstraw |
[ ] | | | hairy bedstraw |
[ ] | | | fragrant bedstraw |
[ ] | | | diamondflowers |
[ ] | | | azure bluet |
[ ] | | | Canadian summer bluet |
[ ] | | | Venus' pride |
Geraniales/Geraniaceae | |
[ ] | | | cutleaf geranium |
[ ] | | | spotted geranium |
Lamiales/Acanthaceae | |
[ ] | | | Carolina wild petunia |
[ ] | | | fringeleaf wild petunia |
Lamiales/Bignoniaceae | |
[ ] | | | trumpet creeper |
[ ] | | | northern catalpa |
Lamiales/Lamiaceae | |
[ ] | * | | catnip giant hyssop |
[ ] | | | downy pagoda-plant |
[ ] | | | hairy pagoda-plant |
[ ] | | | richweed |
[ ] | | | ground ivy |
[ ] | | | fluxweed |
[ ] | * | | henbit deadnettle |
[ ] | | | white bergamot |
[ ] | | | scarlet beebalm |
[ ] | | | wild bergamot |
[ ] | | | beefsteakplant |
[ ] | | | obedient plant |
[ ] | | | common selfheal |
[ ] | | | southern mountainmint |
[ ] | | | narrowleaf mountainmint |
[ ] | | | lyreleaf sage |
[ ] | | | eggleaf skullcap, heartleaf skullcap |
[ ] | | | American germander, Canada germander, hairy germander, wood sage |
Lamiales/Oleaceae | |
[ ] | | | white ash |
[ ] | | | green ash |
[ ] | | | blue ash |
[ ] | | | Chinese privet |
[ ] | | | European privet, wild privet |
Lamiales/Orobanchaceae | |
[ ] | | | slenderleaf false foxglove |
[ ] | | | downy yellow false foxglove |
[ ] | | | American squawroot |
[ ] | | | beechdrops |
[ ] | | | Canadian lousewort, early lousewort |
Lamiales/Paulowniaceae | |
[ ] | | | princesstree |
Lamiales/Phrymaceae | |
[ ] | | | American lopseed |
Lamiales/Plantaginaceae | |
[ ] | | | blue-eyed Mary |
[ ] | | | eastern smooth beardtongue |
[ ] | | | pale beardtongue |
[ ] | | | largebracted plantain |
[ ] | | | narrowleaf plantain |
[ ] | | | blackseed plantain |
[ ] | | | field speedwell |
[ ] | | | corn speedwell |
[ ] | | | common gypsyweed |
[ ] | | | bird-eye speedwell |
[ ] | | | gray field speedwell |
Lamiales/Verbenaceae | |
[ ] | | | narrowleaf vervain |
[ ] | | | white vervain |
Laurales/Lauraceae | |
[ ] | | | northern spicebush |
[ ] | | | sassafras |
Liliales/Colchicaceae | |
[ ] | | | perfoliate bellwort |
[ ] | | | sessileleaf bellwort, sessile-leaf bellwort |
Liliales/Liliaceae | |
[ ] | | | dogtooth violet |
[ ] | | | dimpled troutlily |
[ ] | * | | Indian cucumber |
[ ] | | | Star-of-Bethlehem |
Liliales/Melanthiaceae | |
[ ] | | | nodding wakerobin |
[ ] | | | toadshade |
Liliales/Smilacaceae | |
[ ] | | | saw greenbrier |
[ ] | | | greenbriar |
[ ] | | | cat greenbrier |
[ ] | | | smooth carrionflower |
[ ] | | | roundleaf greenbrier |
[ ] | | | bristly greenbrier |
Lycopodiales/Lycopodiaceae | |
[ ] | | | fan clubmoss |
Magnoliales/Annonaceae | |
[ ] | | | pawpaw |
Magnoliales/Magnoliaceae | |
[ ] | | | tuliptree |
Malpighiales/Euphorbiaceae | |
[ ] | | | slender copperleaf, slender threeseed mercury |
[ ] | * | | common threeseed mercury, Virginia threeseed mercury |
[ ] | | | mercuryweed, threeseeded mercury, Virginia copperleaf, Virginia threeseed mercury, wax balls |
[ ] | | | eyebane |
[ ] | | | capitate croton, doveweed, hogweed, hogwort, woolly croton |
[ ] | | | prairie tea |
[ ] | | | flowering spurge |
[ ] | | | false flowering spurge |
[ ] | | | heartleaf noseburn |
Malpighiales/Hypericaceae | |
[ ] | | | straggling St. Johnswort |
[ ] | | | St. Andrews cross |
[ ] | | | dwarf St. Johnswort |
[ ] | | | spotted St. Johnswort |
Malpighiales/Linaceae | |
[ ] | | | stiff yellow flax |
Malpighiales/Passifloraceae | |
[ ] | | | yellow passionflower |
Malpighiales/Salicaceae | |
[ ] | | | bigtooth aspen |
Malpighiales/Violaceae | |
[ ] | | | eastern greenviolet |
[ ] | | | sand violet |
[ ] | | | Canada violet, Canadian white violet |
[ ] | | | early blue violet, three-lobe violet, trilobed violet, wood violet |
[ ] | | | downy yellow violet |
[ ] | | | common blue violet |
[ ] | * | | striped cream violet |
Malvales/Malvaceae | |
[ ] | | | prickly fanpetals |
[ ] | | | American basswood |
Myrtales/Lythraceae | |
[ ] | | | lowland rotala |
Myrtales/Melastomataceae | |
[ ] | | | Maryland meadowbeauty |
Myrtales/Onagraceae | |
[ ] | | | |
Ophioglossales/Ophioglossaceae | |
[ ] | | | southern grapefern, sparselobe grapefern, sparse-lobed grapefern |
[ ] | | | cutleaf grapefern |
[ ] | | | rattlesnake fern |
[ ] | | | southern adderstongue |
Osmundales/Osmundaceae | |
[ ] | | | cinnamon fern |
Oxalidales/Oxalidaceae | |
[ ] | | | common yellow oxalis |
[ ] | | | violet woodsorrel |
Pinales/Cupressaceae | |
[ ] | | | eastern redcedar, eastern red-cedar, red cedar juniper |
Pinales/Pinaceae | |
[ ] | | | eastern white pine |
[ ] | | | Virginia pine |
Piperales/Aristolochiaceae | |
[ ] | | | Virginia snakeroot |
[ ] | | | Canadian wildginger |
Poales/Cyperaceae | |
[ ] | | | whitetinge sedge |
[ ] | | | white bear sedge |
[ ] | | | eastern narrowleaf sedge |
[ ] | | | yellowfruit sedge |
[ ] | | | eastern woodland sedge |
[ ] | | | Carey's sedge |
[ ] | | | fescue sedge |
[ ] | | | blue sedge |
[ ] | | | slender looseflower sedge |
[ ] | | | limestone meadow sedge |
[ ] | | | heavy sedge |
[ ] | | | fuzzy wuzzy sedge |
[ ] | | | James' sedge |
[ ] | | | spreading sedge |
[ ] | | | broad looseflower sedge |
[ ] | | | Leavenworth's sedge |
[ ] | | | Pennsylvania sedge |
[ ] | | | plantainleaf sedge |
[ ] | | | purple sedge |
[ ] | | | reflexed sedge |
[ ] | | | rosy sedge |
[ ] | | | shaved sedge |
[ ] | | | common fox sedge |
[ ] | * | | Short-bristle Hornedrush |
[ ] | | | leafy bulrush |
[ ] | | | littlehead nutrush |
Poales/Juncaceae | |
[ ] | | | common rush |
[ ] | | | field rush |
[ ] | | | hedgehog woodrush |
[ ] | | | common woodrush |
Poales/Poaceae | |
[ ] | | | winter bentgrass |
[ ] | | | big bluestem |
[ ] | | | Elliott's bluestem |
[ ] | | | broomsedge, broomsedge bluestem, yellow bluestem |
