| | | |
| | | Scientific Name | Common Name |
Mammals | |
Artiodactyla/Cervidae | |
[ ] | | | Eurasian Elk, Moose |
[ ] | | | White-tailed Deer |
Carnivora/Canidae | |
[ ] | | | Coyote |
[ ] | | | Cross Fox, Red Fox, Silver Fox |
Carnivora/Mephitidae | |
[ ] | | | Striped Skunk |
Carnivora/Mustelidae | |
[ ] | | | River Otter |
[ ] | | | American Marten, Marten |
[ ] | | | Fisher |
[ ] | | | Ermine |
[ ] | | | Long-tailed Weasel |
[ ] | | | American Mink |
Carnivora/Ursidae | |
[ ] | | | American Black Bear, black bear |
Chiroptera/Vespertilionidae | |
[ ] | | | Big Brown Bat |
[ ] | | | Black Bat, Silver-black Bat, Silver-haired Bat |
[ ] | | | Eastern Red Bat, red bat |
[ ] | | | Hoary Bat, Northern Hoary Bat |
[ ] | | | Little Brown Bat, Little Brown Myotis |
[ ] | | | Northern Bat, Northern Long-eared Bat, Northern Myotis |
[ ] | * | | Eastern Pipistrelle |
Eulipotyphla/Soricidae | |
[ ] | | | mole shrew, Northern Short-tailed Shrew, short-tailed shrew |
[ ] | * | | Arctic Shrew, black-backed shrew, saddle-back shrew |
[ ] | | | masked shrew |
[ ] | * | | American Water Shrew, northern water shrew, Water Shrew |
Eulipotyphla/Talpidae | |
[ ] | * | | Star-nosed Mole |
Lagomorpha/Leporidae | |
[ ] | | | Snowshoe Hare, Varying Hare |
[ ] | * | | Eastern Cottontail, Florida cottontail |
Rodentia/Castoridae | |
[ ] | | | American Beaver, North American Beaver |
Rodentia/Cricetidae | |
[ ] | | | Southern Red-backed Vole |
[ ] | | | Meadow Vole |
[ ] | | | Common Muskrat, Muskbeaver, Muskrat |
[ ] | | | woodland deer mouse |
[ ] | * | | Southern Bog Lemming |
Rodentia/Dipodidae | |
[ ] | * | | Woodland Jumping Mouse |
[ ] | | | Meadow Jumping Mouse |
Rodentia/Erethizontidae | |
[ ] | | | common porcupine, porcupine |
Rodentia/Muridae | |
[ ] | * | | House Mouse |
[ ] | * | | Brown Rat, Norway Rat |
Rodentia/Sciuridae | |
[ ] | | | Northern Flying Squirrel |
[ ] | * | | Eastern Gray Squirrel, gray squirrel |
[ ] | | | Least Chipmunk |
[ ] | | | Eastern Chipmunk |
[ ] | | | Red Squirrel |
| | | | |
Birds | |
Accipitriformes/Accipitridae | |
[ ] | | | Cooper's Hawk |
[ ] | | | Northern Goshawk |
[ ] | | | Sharp-shinned Hawk |
[ ] | | | Golden Eagle |
[ ] | | | Red-tailed Hawk |
[ ] | | | Roughleg, Rough-legged Buzzard, Rough-legged Hawk |
[ ] | | | Red-shouldered Hawk |
[ ] | | | Broad-winged Hawk |
[ ] | | | Ferruginous Hawk |
[ ] | * | | Swainson's Hawk |
[ ] | | | Hen Harrier |
[ ] | | | Bald Eagle |
Accipitriformes/Cathartidae | |
[ ] | | | Turkey Vulture |
Accipitriformes/Pandionidae | |
[ ] | | | Osprey |
Anseriformes/Anatidae | |
[ ] | | | Wood Duck |
[ ] | | | Northern Pintail |
[ ] | | | American Wigeon |
[ ] | | | Northern Shoveler |
[ ] | | | Common Teal, Eurasian Teal, Green-winged Teal |
[ ] | | | Blue-winged Teal |
[ ] | | | Mallard |
[ ] | | | American Black Duck |
[ ] | | | Gadwall |
[ ] | | | Lesser Scaup |
[ ] | | | Redhead |
[ ] | | | Ring-necked Duck |
[ ] | | | Greater Scaup |
[ ] | | | Canvasback |
[ ] | | | Canada Goose |
[ ] | | | Bufflehead |
[ ] | | | Common Goldeneye |
[ ] | * | | Barrow's Goldeneye |
[ ] | | | Blue Goose, Snow Goose |
[ ] | | | Long-tailed Duck |
[ ] | | | Tundra Swan |
| | | |
[ ] | | | Hooded Merganser |
[ ] | * | | white-winged scoter |
[ ] | * | | white-winged scoter |
[ ] | | | Common Merganser, Goosander |
[ ] | | | Red-breasted Merganser |
[ ] | * | | Ruddy Duck |
Apodiformes/Apodidae | |
[ ] | | | Chimney Swift |
Apodiformes/Trochilidae | |
[ ] | | | Ruby-throated Hummingbird |
Caprimulgiformes/Caprimulgidae | |
[ ] | | | Whip-poor-will |
[ ] | | | Common Nighthawk |
Charadriiformes/Charadriidae | |
[ ] | | | Piping Plover |
[ ] | | | Semipalmated Plover |
[ ] | | | Killdeer |
[ ] | | | Lesser Golden-plover |
[ ] | | | Black-bellied Plover, Grey Plover |
Charadriiformes/Laridae | |
[ ] | | | Black Tern |
[ ] | | | European Herring Gull, Herring Gull |
[ ] | | | Ring-billed Gull |
[ ] | | | Bonaparte's Gull |
[ ] | | | Franklin's Gull |
[ ] | | | Caspian Tern |
[ ] | | | Forster's Tern |
[ ] | | | Common Tern |
Charadriiformes/Scolopacidae | |
[ ] | | | Spotted Sandpiper |
[ ] | | | Ruddy Turnstone |
[ ] | | | Upland Sandpiper |
[ ] | | | Sanderling |
[ ] | | | Dunlin |
[ ] | | | Baird's Sandpiper |
[ ] | | | Red Knot |
[ ] | | | White-rumped Sandpiper |
[ ] | | | Western Sandpiper |
[ ] | | | Pectoral Sandpiper |
[ ] | | | Least Sandpiper |
[ ] | | | Semipalmated Sandpiper |
[ ] | | | Willet |
[ ] | | | Wilson's Snipe |
| | | - Capella gallinago, Gallinago gallinago |
[ ] | | | Short-billed Dowitcher |
[ ] | | | Long-billed Dowitcher |
[ ] | | | Marbled Godwit |
[ ] | | | Hudsonian Godwit |
[ ] | | | Eurasian Whimbrel, Whimbrel |
[ ] | | | Wilson's Phalarope |
| | | |
[ ] | | | American Woodcock |
| | | |
[ ] | | | Lesser Yellowlegs |
[ ] | | | Greater Yellowlegs |
[ ] | | | Solitary Sandpiper |
[ ] | | | Buff-breasted Sandpiper |
Columbiformes/Columbidae | |
[ ] | | | Rock Pigeon |
[ ] | | | Mourning Dove |
Coraciiformes/Alcedinidae | |
[ ] | | | Belted Kingfisher |
| | | |
Cuculiformes/Cuculidae | |
[ ] | | | Yellow-billed Cuckoo |
[ ] | | | Black-billed Cuckoo |
Falconiformes/Falconidae | |
[ ] | | | Merlin |
[ ] | | | Peregrine Falcon |
[ ] | | | American Kestrel |
Galliformes/Phasianidae | |
[ ] | | | Ruffed Grouse |
Gaviiformes/Gaviidae | |
[ ] | | | Common Loon, Great Northern Diver, Great Northern Loon |
[ ] | | | Red-throated Diver, Red-throated Loon |
Gruiformes/Gruidae | |
[ ] | | | Sandhill Crane |
Gruiformes/Rallidae | |
[ ] | | | American Coot |
[ ] | | | Sora |
[ ] | | | Virginia Rail |
Passeriformes/Alaudidae | |
[ ] | | | Horned Lark |
Passeriformes/Bombycillidae | |
[ ] | | | Cedar Waxwing |
[ ] | | | Bohemian Waxwing |
Passeriformes/Calcariidae | |
[ ] | | | Lapland Longspur |
[ ] | | | Chestnut-collared Longspur |
[ ] | | | Snow Bunting |
Passeriformes/Cardinalidae | |
[ ] | | | Northern Cardinal |
[ ] | | | Indigo Bunting |
[ ] | | | Rose-breasted Grosbeak |
[ ] | | | Scarlet Tanager |
Passeriformes/Certhiidae | |
[ ] | | | Brown Creeper |
| | | |
Passeriformes/Corvidae | |
[ ] | | | American Crow |
[ ] | | | Northern Raven |
[ ] | | | Blue Jay |
[ ] | | | Canada Jay |
Passeriformes/Fringillidae | |
[ ] | | | Common Redpoll |
[ ] | | | Pine Siskin |
[ ] | | | American Goldfinch |
[ ] | | | House Finch |
[ ] | | | Purple Finch |
[ ] | | | Evening Grosbeak |
| | | - Hesperiphona vespertina |
[ ] | | | Red Crossbill |
[ ] | | | Two-barred Crossbill, White-winged Crossbill |
[ ] | | | Pine Grosbeak |
Passeriformes/Hirundinidae | |
[ ] | | | Barn Swallow |
[ ] | | | Cliff Swallow |
| | | |
[ ] | | | Purple Martin |
[ ] | | | Sand Martin |
[ ] | | | Northern Rough-winged Swallow |
| | | - Stelgidopteryx ruficollis |
[ ] | | | Tree Swallow |
| | | |
Passeriformes/Icteridae | |
[ ] | | | Red-winged Blackbird |
[ ] | | | Bobolink |
[ ] | | | Rusty Blackbird |
[ ] | | | Brewer's Blackbird |
[ ] | | | Baltimore Oriole |
[ ] | | | Brown-headed Cowbird |
[ ] | | | Common Grackle |
[ ] | | | Eastern Meadowlark |
[ ] | | | Western Meadowlark |
[ ] | | | Yellow-headed Blackbird |
Passeriformes/Laniidae | |
[ ] | * | | Great Grey Shrike, Northern Shrike |
[ ] | | | Loggerhead Shrike |
Passeriformes/Mimidae | |
[ ] | | | Gray Catbird, Grey Catbird |
[ ] | | | Northern Mockingbird |
[ ] | | | Brown Thrasher |
Passeriformes/Motacillidae | |
[ ] | | | American pipit |
| | | |
Passeriformes/Paridae | |
[ ] | | | black-capped chickadee |
| | | |
[ ] | | | boreal chickadee |
| | | |
Passeriformes/Parulidae | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | Common Yellowthroat |
[ ] | | | Black-and-white Warbler |
[ ] | | | Connecticut Warbler |
[ ] | | | |
[ ] | | | |
[ ] | | | Ovenbird |
| | | |
[ ] | | | |
[ ] | | | American Redstart |
[ ] | | | |
[ ] | | | Golden-winged Warbler |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
[ ] | | | |
Passeriformes/Passerellidae | |
[ ] | | | Henslow's Sparrow |
[ ] | | | Bruant de LeConte, Le Conte's Sparrow |
| | | |
[ ] | | | Grasshopper Sparrow |
[ ] | | | Lark Sparrow |
[ ] | | | Dark-eyed Junco |
[ ] | | | Swamp Sparrow |
[ ] | | | Lincoln's Sparrow |
[ ] | | | Song Sparrow |
[ ] | | | Savannah Sparrow |
[ ] | | | Fox Sparrow, Red Fox Sparrow, Red Fox-sparrow |
[ ] | | | Eastern Towhee |
[ ] | | | Vesper Sparrow |
[ ] | | | American Tree Sparrow |
[ ] | | | Clay-colored Sparrow |
[ ] | | | Chipping Sparrow |
[ ] | | | Field Sparrow |
[ ] | | | White-throated Sparrow |
[ ] | | | White-crowned Sparrow |
[ ] | | | Harris' Sparrow, Harris's Sparrow |
Passeriformes/Passeridae | |
[ ] | | | House Sparrow |
Passeriformes/Regulidae | |
[ ] | | | Ruby-crowned Kinglet |
[ ] | | | Golden-crowned Kinglet |
Passeriformes/Sittidae | |
[ ] | | | Red-breasted Nuthatch |
[ ] | | | White-breasted Nuthatch |
Passeriformes/Sturnidae | |
[ ] | | | Common Starling, European Starling |
Passeriformes/Troglodytidae | |
[ ] | | | Marsh Wren |
| | | |
[ ] | | | Sedge Wren |
[ ] | | | House Wren |
[ ] | | | Winter Wren |
Passeriformes/Turdidae | |
[ ] | | | Veery |
[ ] | | | Hermit Thrush |
[ ] | | | Gray-cheeked Thrush, Grey-cheeked Thrush |
[ ] | | | Swainson's Thrush |
[ ] | | | Wood Thrush |
[ ] | | | Townsend's Solitaire |
[ ] | | | Eastern Bluebird |
[ ] | | | American Robin |
Passeriformes/Tyrannidae | |
[ ] | | | Olive-sided Flycatcher |
| | | |
[ ] | | | Eastern Wood Pewee |
[ ] | | | Alder Flycatcher |
[ ] | | | Yellow-bellied Flycatcher |
[ ] | | | Least Flycatcher |
[ ] | | | Willow Flycatcher |
[ ] | | | Great Crested Flycatcher |
[ ] | | | Eastern Phoebe |
[ ] | | | Eastern Kingbird |
[ ] | | | Western Kingbird |
Passeriformes/Vireonidae | |
[ ] | | | Yellow-throated Vireo |
[ ] | | | Warbling Vireo |
[ ] | | | Red-eyed Vireo |
[ ] | | | Philadelphia Vireo |
[ ] | | | Blue-headed Vireo |
Pelecaniformes/Ardeidae | |
[ ] | | | Great Blue Heron |
[ ] | | | American Bittern |
[ ] | | | Green Heron |
| | | |
[ ] | | | Great Egret |
[ ] | | | |
[ ] | | | Black-crowned Night Heron |
Pelecaniformes/Pelecanidae | |
[ ] | | | American White Pelican |
Piciformes/Picidae | |
[ ] | | | Northern Flicker |
[ ] | | | Pileated Woodpecker |
[ ] | | | Red-bellied Woodpecker |
[ ] | | | Red-headed Woodpecker |
[ ] | | | Black-backed Woodpecker |
[ ] | | | american three-toed woodpecker |
| | | |
[ ] | | | Downy Woodpecker |
| | | |
[ ] | | | Hairy Woodpecker |
| | | |
[ ] | | | Yellow-bellied Sapsucker |
Podicipediformes/Podicipedidae | |
[ ] | | | Horned Grebe |
[ ] | | | Red-necked Grebe |
[ ] | | | Pied-billed Grebe |
Strigiformes/Strigidae | |
[ ] | | | Northern Saw-whet Owl |
[ ] | * | | Short-eared Owl |
[ ] | | | Long-eared Owl |
[ ] | | | Great Horned Owl |
[ ] | | | |
[ ] | * | | eastern screech owl |
[ ] | | | Great Gray Owl, Great Grey Owl |
[ ] | | | Barred Owl |
Suliformes/Phalacrocoracidae | |
[ ] | | | Double-crested Cormorant |
| | | | |
Reptiles | |
Squamata/Colubridae | |
[ ] | | | Northern Ringneck Snake, Northern Ring-Necked Snake |
[ ] | | | Smooth Greensnake |
[ ] | | | Northern Red-bellied Snake |
| | | - Storeria occipitomaculata |
[ ] | | | Eastern Gartersnake |
| | | |
Testudines/Chelydridae | |
[ ] | | | Eastern Snapping Turtle |
| | | |
Testudines/Emydidae | |
[ ] | | | Western Painted Turtle |
| | | |
| | | | |
Amphibians | |
Anura/Bufonidae | |
[ ] | | | Eastern American Toad |
| | | |
Anura/Hylidae | |
[ ] | * | | Cope's Gray Treefrog |
[ ] | | | Gray Treefrog |
[ ] | | | Northern Spring Peeper |
| | | |
[ ] | | | Boreal Chorus Frog |
[ ] | | | Western Chorus Frog |
Anura/Ranidae | |
[ ] | * | | American Bullfrog |
[ ] | | | Northern Green Frog |
| | | |
[ ] | | | Northern Leopard Frog |
[ ] | | | Mink Frog |
[ ] | | | Wood Frog |
Caudata/Ambystomatidae | |
[ ] | | | Blue-spotted Salamander |
[ ] | | | Spotted Salamander |
Caudata/Plethodontidae | |
[ ] | | | Four-toed Salamander |
[ ] | | | Eastern Red-backed Salamander |
Caudata/Proteidae | |
[ ] | * | | Common Mudpuppy |
Caudata/Salamandridae | |
[ ] | | | Central Newt |
| | | | |
Fish | |
Acipenseriformes/Acipenseridae | |
[ ] | | | lake sturgeon |
Clupeiformes/Clupeidae | |
[ ] | | | alewife, bigeye herring, branch herring, freshwater herring, gray herring, grayback, kyak, sawbelly, white herring |
Cypriniformes/Catostomidae | |
[ ] | | | Longnose Sucker |
[ ] | | | white sucker |
Cypriniformes/Leuciscidae | |
[ ] | | | Lake Chub |
[ ] | | | Common Shiner |
[ ] | | | Emerald Shiner |
[ ] | | | Spottail Shiner |
[ ] | | | Blacknose Dace, Eastern Blacknose Dace |
[ ] | | | Longnose Dace |
[ ] | | | Creek Chub |
Esociformes/Esocidae | |
[ ] | | | northern pike |
Gadiformes/Gadidae | |
[ ] | | | burbot, eelpout |
Gasterosteiformes/Gasterosteidae | |
[ ] | | | brook stickleback |
[ ] | | | Alaskan stickleback, threespine stickleback |
[ ] | | | ninespine stickleback, tenspined stickleback |
Osmeriformes/Osmeridae | |
[ ] | | | Rainbow Smelt |
| | | |
Perciformes/Centrarchidae | |
[ ] | * | | Rock Bass |
[ ] | | | Smallmouth Bass |
Perciformes/Percidae | |
[ ] | | | Johnny Darter |
[ ] | | | Eurasian ruffe |
[ ] | | | yellow perch |
[ ] | * | | logperch |
[ ] | | | walleye |
Percopsiformes/Percopsidae | |
[ ] | | | trout-perch |
Petromyzontiformes/Petromyzontidae | |
[ ] | | | lake lamprey, sea lamprey |
Salmoniformes/Salmonidae | |
[ ] | | | cisco, lake herring |
[ ] | | | lake whitefish |
[ ] | | | bloater |
[ ] | | | kiyi |
[ ] | | | longjaw cisco, shortjaw cisco |
[ ] | | | coho salmon, silver salmon |
[ ] | | | rainbow trout, redband trout, steelhead |
[ ] | | | Chinook salmon, king salmon |
[ ] | | | pygmy whitefish |
[ ] | | | round whitefish |
[ ] | | | brown trout |
[ ] | | | aurora trout, brook trout, charr, coaster brook trout, salter, sea trout |
[ ] | | | lake trout |
Scorpaeniformes/Cottidae | |
[ ] | * | | mottled sculpin |
[ ] | | | slimy sculpin |
[ ] | | | spoonhead sculpin |
[ ] | | | deepwater sculpin |
| | | - Myoxocephalus quadricornis |
Siluriformes/Ictaluridae | |
[ ] | | | Black Bullhead |
| | | | |
Vascular Plants | |
| | |
[ ] | | | |
Acorales/Acoraceae | |
[ ] | | | sweet flag |
Alismatales/Alismataceae | |
[ ] | * | | American water plantain, southern water plantain, waterplaintain |
[ ] | | | northern water plantain, northern water-plantain |
| | | - Alisma plantago-aquatica |
[ ] | * | | crested arrowhead |
[ ] | * | | arumleaf arrowhead, arum-leaf arrowhead, nothern arrowhead, wapato |
[ ] | | | duck potato |
[ ] | | | sessilefruit arrowhead, sessile-fruited arrowhead |
Alismatales/Araceae | |
[ ] | | | Jack in the pulpit, Jack-in-the-pulpit |
[ ] | | | water arum, water-dragon |
[ ] | | | lesser duckweed |
[ ] | | | ivy-leaf duckweed, star duckweed |
[ ] | * | | turion duckweed |
[ ] | | | greater duckweed |
[ ] | | | |
Alismatales/Hydrocharitaceae | |
[ ] | | | broad waterweed, Canada waterweed, Canadian waterweed |
[ ] | | | nuttall waterweed, Nuttall's waterweed, western waterweed |
[ ] | | | nodding waternymph, slender naiad, wavy waternymph |
[ ] | | | tape grass, wild celery |
Alismatales/Juncaginaceae | |
[ ] | | | arrowgrass, seaside arrowgrass, seaside arrow-grass, shore arrowgrass |
[ ] | * | | marsh arrowgrass, marsh arrow-grass |
Alismatales/Potamogetonaceae | |
[ ] | | | largeleaf pondweed, large-leaf pondweed |
[ ] | | | ribbonleaf pondweed |
[ ] | * | | leafy pondweed |
[ ] | * | | flat-stalk pondweed, Fries' pondweed |
[ ] | | | grassy pondweed, variableleaf pondweed |
[ ] | | | Illinois pondweed |
[ ] | | | broadleaf pondweed, floating pondweed, floatingleaf pondweed |
[ ] | | | Oakes' pondweed |
[ ] | | | claspingleaf pondweed |
[ ] | | | baby pondweed, small pondweed |
| | | - Potamogeton berchtoldii |
[ ] | | | red-head pondweed, Richardson pondweed, Richardson's pondweed |
[ ] | | | flatstem pondweed, flat-stem pondweed |
[ ] | | | |
| | | |
Alismatales/Scheuchzeriaceae | |
[ ] | | | Rannoch-rush |
Apiales/Apiaceae | |
[ ] | | | goutweed |
[ ] | | | caraway, wild caraway |
[ ] | | | bulb waterhemlock, bulblet-bearing water hemlock, bulblet-bearing water-hemlock |
[ ] | | | common water hemlock, poison parsnip, spotted cowbane, spotted parsley, spotted water hemlock, spotted waterhemlock, spotted water-hemlock, water hemlock |
[ ] | | | Canadian honewort, honewort |
[ ] | | | cow parsnip |
[ ] | | | mountain sweetroot, sweet cicely, sweetcicely |
| | | |
[ ] | | | hairy sweet cicely |
[ ] | * | | aniseroot, longstyle sweetroot |
[ ] | | | wild parsnip |
[ ] | | | black snakeroot |
[ ] | * | | cluster sanicle, clustered blacksnakeroot |
[ ] | | | common waterparsnip, hemlock waterparsnip, hemlock water-parsnip |
[ ] | | | golden alexanders, golden zizia |
Apiales/Araliaceae | |
[ ] | | | bristly sarsaparilla |
[ ] | | | wild sarsaparilla |
[ ] | | | American spikenard |
[ ] | * | | American marshpennywort |
[ ] | | | dwarf ginseng |
Aquifoliales/Aquifoliaceae | |
[ ] | | | winterberry holly |
[ ] | | | catberry, mountain holly |
Asparagales/Amaryllidaceae | |
[ ] | | | poet's narcissus |
Asparagales/Asparagaceae | |
[ ] | | | asparagus, garden asparagus, garden-asparagus |
[ ] | | | canada mayflower |
[ ] | | | false Solomon's-seal, feathery false lily of the valley, feathery false lily of the vally, feathery false Solomon's seal, feathery false Solomon's-seal |
| | | |
[ ] | | | false Solomon's seal, little false Solomon's-seal, star false Solomon's-seal, star-flower Solomon's-seal, starry false lily of the valley, starry false Solomon's seal, starry false Solomon's-seal, starry Solomon's-seal |
| | | |
[ ] | | | threeleaf false lily of the valley, threeleaf false lily of the vally |
| | | |
[ ] | | | hairy Solomon's seal |
Asparagales/Asphodelaceae | |
[ ] | | | orange daylily, tawny daylily |
Asparagales/Iridaceae | |
[ ] | | | harlequin blueflag |
[ ] | | | mountain blueeyed grass, mountain blue-eyed grass, strict blue-eyed grass, strict blue-eyed-grass |
[ ] | | | strict blue-eyed grass |
| | | |
Asparagales/Orchidaceae | |
[ ] | | | dragon's mouth, swamp-pink |
[ ] | | | tuberous grasspink |
[ ] | | | longbract frog orchid, long-bract frog orchid |
| | | |
[ ] | | | spotted coralroot, summer coralroot |
[ ] | | | hooded coralroot, striped coralroot |
[ ] | | | early coralroot, yellow coralroot |
[ ] | | | lady's-slipper orchid, moccasin flower, pink ladyslipper, pink lady's-slipper, pink lady's-slipper orchid, pink moccasin flower |
[ ] | | | greater yellow lady's slipper |
[ ] | | | green-leaved rattlesnake plantain |
[ ] | | | dwarf rattlesnake plantain |
[ ] | | | checkered rattlesnake plantain |
[ ] | | | Loesel's or bog twayblade |
[ ] | | | broadleaf twayblade, broad-lip twayblade, broadlipped listera, broadlipped twayblade |
[ ] | | | heartleaf twayblade |
[ ] | | | green addersmouth orchid, green adder's-mouth orchid |
[ ] | | | club-spur orchid |
[ ] | | | tall northern green orchid |
[ ] | | | ragged fringed orchid |
[ ] | | | blunt-leaved orchid |
[ ] | | | lesser roundleaved orchid |
[ ] | | | lesser purple fringed orchid |
[ ] | | | bog orchid |
[ ] | | | rose pogonia |
[ ] | * | | Case's ladies'-tresses, Case's lady's tresses |
[ ] | | | common ladies' tresses, nodding ladies'-tresses, nodding lady's tresses, white nodding ladies'-tresses |
[ ] | | | northern slender ladies'-tresses, northern slender lady's tresses, slender ladies'-tresses |
[ ] | | | hooded ladies'-tresses, hooded lady's tresses |
Asterales/Asteraceae | |
[ ] | | | bloodwort, carpenter's weed, common yarrow, hierba de las cortaduras, milenrama, milfoil, plumajillo, western yarrow, yarrow |
[ ] | | | sneezeweed yarrow |
[ ] | * | | white snakeroot |
[ ] | | | annual ragweed, common ragweed, low ragweed, ragweed, Roman wormwood, short ragweed, small ragweed |
[ ] | | | Cuman ragweed, perennial ragweed, western ragweed |
| | | |
[ ] | | | common pearlyeverlasting, pearly everlasting, pearly-everlasting, western pearly everlasting, western pearlyeverlasting |
[ ] | | | Howell's pussytoes, small pussytoes |
| | | - Antennaria neodioica, Antennaria neglecta |
[ ] | | | plantain-leaved pussytoes |
[ ] | | | golden chamomile |
[ ] | | | beggar's button, burdock, common burdock, lesser burdock, lesser burrdock, small burdock, smaller burdock, wild burdock, wild rhubarb |
[ ] | | | biennial sagewort, biennial wormwood |
[ ] | | | beach wormwood, tall wormwood |
| | | |
[ ] | | | costmary, costmary chrysanthemum, mint geranium |
| | | - Chrysanthemum balsamita |
[ ] | | | sticktight |
[ ] | | | swamp beggars-ticks |
[ ] | * | | discoid beggarticks, small beggarticks, swamp beggar-ticks |
[ ] | | | bur marigold, devil's beggartick, devil's beggarticks, devil's bootjack, devil's-pitchfork, pitchfork weed, sticktight, sticktights, tickseed sunflower |
[ ] | | | threelobe beggarticks, three-lobe beggarticks |
[ ] | * | | big devil's beggartick, tall beggarticks, western sticktight |
[ ] | | | spotted knapweed |
[ ] | | | mountain knapweed, mountain-bluet, perennial cornflower |
[ ] | | | Californian thistle, Canada thistle, Canadian thistle, creeping thistle, field thistle |
[ ] | | | swamp thistle |
[ ] | | | bull thistle, common thistle, spear thistle |
[ ] | | | Canada horseweed, Canadian horseweed, horseweed, horseweed fleabane, mares tail, marestail |
[ ] | | | hawks beard |
[ ] | | | parasol flat-top white aster, parasol whitetop |
| | | |
[ ] | | | burnweed |
[ ] | | | annual fleabane |
[ ] | | | common fleabane |
[ ] | | | daisy fleabane |
[ ] | | | spotted joepyeweed, spotted joe-pye-weed |
[ ] | | | boneset, Chapman's thoroughwort, common boneset |
[ ] | | | bigleaf aster |
| | | |
[ ] | | | grass-leaved goldenrod |
[ ] | | | blanket flower |
[ ] | | | low cudweed |
[ ] | | | bitterweed, common sneezeweed, fall sneezeweed, false sunflower, mountain sneezeweed |
[ ] | | | giant sunflower |
[ ] | * | | Maximilian sunflower |
[ ] | | | paleleaf woodland sunflower |
[ ] | | | orange hawkweed |
[ ] | | | meadow hawkweed, yellow hawkweed |
[ ] | | | canada hawkweed |
[ ] | | | mouseear hawkweed |
[ ] | | | king-devil |
[ ] | | | rough hawkweed |
[ ] | * | | Canadian hawkweed, Kalm's hawkweed, narrowleaf hawkweed, narrow-leaf hawkweed, smooth hawkweed |
[ ] | | | tall blue lettuce, wild blue lettuce |
[ ] | | | wild lettuce |
[ ] | | | hairy hawkbit, lesser hawkbit |
| | | |
[ ] | | | oxeye daisy, ox-eye daisy, oxeyedaisy, oxeye-daisy |
| | | - Chrysanthemum leucanthemum |
[ ] | | | disc mayweed, pineapple weed, pineappleweed |
| | | - Matricaria matricarioides |
[ ] | | | water marigold |
[ ] | | | woodland arctic cudweed |
| | | |
[ ] | | | golden ragwort |
| | | |
[ ] | | | elegant groundsel |
| | | |
[ ] | | | balsam groundsel |
| | | |
[ ] | | | sweet coltsfoot |
| | | |
[ ] | * | | arrow butterbur, arrowleaf sweet coltsfoot, arrow-leaf sweet-colt's-foot |
[ ] | | | white lettuce |
[ ] | | | Macoun's cudweed |
[ ] | * | | rabbittobacco, rabbit-tobacco |
| | | - Gnaphalium obtusifolium |
[ ] | | | blackeyed Susan, black-eyed Susan |
[ ] | | | cutleaf coneflower, green-head coneflower |
[ ] | * | | common groundsel, old-man-in-the-spring |
[ ] | | | Canada goldenrod, Canadian goldenrod, common goldenrod |
[ ] | | | zigzag goldenrod |
[ ] | | | late goldenrod |
[ ] | | | hairy goldenrod |
[ ] | | | gray goldenrod |
[ ] | | | bog goldenrod, fall goldenrod |
[ ] | | | creeping sowthistle, field sowthistle, field sow-thistle, perennial sowthistle, sowthistle |
[ ] | | | smooth sow thistle |
| | | |
[ ] | | | perennial sowthistle, prickly sow thistle, prickly sowthistle, spiny sowthistle, spiny-leaf sow-thistle |
[ ] | * | | northern bog aster |
[ ] | | | rayless alkali aster |
| | | |
[ ] | | | smooth blue aster |
| | | |
[ ] | | | white panicle aster |
| | | |
[ ] | | | calico aster |
| | | |
[ ] | | | hairy white oldfield aster |
| | | |
[ ] | | | purplestem aster |
| | | |
[ ] | | | white arrowleaf aster |
| | | |
[ ] | | | common tansy, garden tansy, golden-buttons, tansy |
[ ] | | | red-seed dandelion, rock dandelion |
[ ] | | | blowball, common dandelion, dandelion, faceclock |
[ ] | | | goatsbeard |
[ ] | | | Canada cocklebur, cocklebur, cockleburr, common cocklebur, rough cocklebur, rough cockleburr |
Asterales/Campanulaceae | |
[ ] | | | bedstraw bellflower, marsh bellflower |
[ ] | | | creeping bellflower |
[ ] | | | harebell |
[ ] | | | Indian tobacco, Indian-tobacco |
[ ] | | | brook lobelia |
Asterales/Menyanthaceae | |
[ ] | | | bog-bean, buckbean, buck-bean, common bogbean |
Boraginales/Boraginaceae | |
[ ] | * | | wild comfrey |
[ ] | | | field forget-me-not |
[ ] | | | forget-me-not, true forget-me-not, yelloweye forget-me-not |
[ ] | | | woodland forget-me-not |
[ ] | | | common comfrey |
Brassicales/Brassicaceae | |
[ ] | * | | Canadian rockcress, Drummond rockcress, Drummond's rockcress |
[ ] | | | tower mustard |
[ ] | | | hairy rockcress |
