| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Unknown | Native |
| Northern Goshawk, American Goshawk | | | Native |
| Sharp-shinned Hawk | | Unknown | Native |
| Golden Eagle | | | Native |
| Red-tailed Hawk | | Unknown | Native |
| Broad-winged Hawk | | | Native |
| Northern Harrier | | Unknown | Native |
| Bald Eagle | | Unknown | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Unknown | Native |
| Black Vulture | | Unknown | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Unknown | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Unknown | Native |
| Northern Pintail | | Unknown | Native |
| American Wigeon | | Unknown | Native |
| Northern Shoveler | | Unknown | Native |
| Green-winged Teal | | Unknown | Native |
| Blue-winged Teal | | Unknown | Native |
| Eurasian Wigeon | | Unknown | Non-native |
| Mallard | | Unknown | Native |
| American Black Duck | | Unknown | Native |
| Gadwall | | Unknown | Native |
| Lesser Scaup | | Unknown | Native |
| Redhead | | | Native |
| Ring-necked Duck | | | Native |
| Greater Scaup | | Unknown | Native |
| Canvasback | | Unknown | Native |
| Brant | | Unknown | Native |
| Canada Goose | | Unknown | Native |
| Bufflehead | | Unknown | Native |
| Common Goldeneye | | Unknown | Native |
| Snow Goose | | Unknown | Native |
| Long-tailed Duck, Oldsquaw | | Unknown | Native |
| Tundra Swan | | Unknown | Native |
| Mute Swan | | | Non-native |
| Harlequin Duck | | | Native |
| Hooded Merganser | | Unknown | Native |
| White-winged Scoter | | Unknown | Native |
| Black Scoter | | | Native |
| Surf Scoter | | Unknown | Native |
| Common Merganser | | | Native |
| Red-breasted Merganser | | Unknown | Native |
| Ruddy Duck | | Unknown | Native |
| Common Eider | | Unknown | Native |
| King Eider | | | Native |
Apodiformes/Apodidae | | |
| Chimney Swift | | Unknown | Native |
Apodiformes/Trochilidae | | |
| Ruby-throated Hummingbird | | Unknown | Native |
Caprimulgiformes/Caprimulgidae | | |
| Chuck-will's-widow | | Unknown | Native |
| Common Nighthawk | | Unknown | Native |
Charadriiformes/Alcidae | | |
| Razorbill | | Unknown | Native |
| Dovekie | | | Unknown |
Charadriiformes/Charadriidae | | |
| Piping Plover | | Unknown | Native |
| Semipalmated Plover | | Unknown | Native |
| Killdeer | | Unknown | Native |
| Wilson's Plover | | | Native |
| American Golden Plover | | Unknown | Native |
| Black-bellied Plover | | Unknown | Native |
Charadriiformes/Haematopodidae | | |
| American Oystercatcher | | Unknown | Native |
Charadriiformes/Laridae | | |
| White-winged Tern | | | Non-native |
| Black Tern | | Unknown | Native |
| Gull-billed Tern | | Unknown | Native |
| Caspian tern | | Unknown | Native |
| Herring Gull | | Unknown | Native |
| Laughing Gull | | Unknown | Native |
| Black-tailed Gull | | Rare | Non-native |
| Ring-billed Gull | | Unknown | Native |
| Lesser Black-backed Gull | | Unknown | Native |
| Iceland Gull | | Unknown | Native |
| Glaucous Gull | | Unknown | Native |
| Great Black-backed Gull | | Unknown | Native |
| Little Gull | | | Native |
| Bonaparte's Gull | | Unknown | Native |
| Black-headed Gull | | | Native |
| Black-legged Kittiwake | | Unknown | Native |
| Black Skimmer | | Unknown | Native |
| Black Skimmer | | Unknown | Unknown |
| Least Tern | | Unknown | Native |
| Roseate Tern | | | Native |
| Forster's Tern | | Unknown | Native |
| Common Tern | | Unknown | Native |
| Arctic Tern | | | Native |
| Royal Tern | | Unknown | Native |
| Sandwich Tern | | Unknown | Unknown |
Charadriiformes/Recurvirostridae | | |
| American Avocet | | | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Unknown | Native |
| Ruddy Turnstone | | Unknown | Native |
| Upland Sandpiper | | | Native |
| Sanderling | | Unknown | Native |
| Dunlin | | Unknown | Native |
| Baird's Sandpiper | | | Unknown |
| Red Knot | | Unknown | Native |
| Curlew Sandpiper | | Unknown | Non-native |
| White-rumped Sandpiper | | Unknown | Native |
| Stilt Sandpiper | | Unknown | Native |
| Purple Sandpiper | | Unknown | Native |
| Western Sandpiper | | Unknown | Native |
| Pectoral Sandpiper | | Unknown | Native |
| Least Sandpiper | | Unknown | Native |
| Semipalmated Sandpiper | | Unknown | Native |
| Wilson's snipe | | Unknown | Native |
| Short-billed Dowitcher | | Unknown | Native |
| Long-billed Dowitcher | | Unknown | Native |
| Marbled Godwit | | Unknown | Native |
| Hudsonian Godwit | | | Native |
| Whimbrel | | Unknown | Native |
| Red Phalarope | | | Native |
| Red-necked Phalarope | | | Native |
| Wilson's Phalarope | | | Native |
| Ruff | | Rare | Native |
| American Woodcock | | Unknown | Native |
| Lesser Yellowlegs | | Unknown | Native |
| Greater Yellowlegs | | Unknown | Native |
| Willet | | Unknown | Native |
| Solitary Sandpiper | | Unknown | Native |
| Buff-breasted Sandpiper | | | Native |
Charadriiformes/Stercorariidae | | |
| Parasitic Jaeger | | Unknown | Native |
| Pomarine Jaeger | | Unknown | Native |
Columbiformes/Columbidae | | |
| Rock Dove | | Unknown | Native |
| Eurasian Collared-Dove | | Unknown | Non-native |
| Mourning Dove | | Unknown | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Unknown | Native |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Unknown | Native |
| Black-billed Cuckoo | | | Native |
Falconiformes/Falconidae | | |
| Merlin | | Unknown | Native |
| Peregrine Falcon | | Unknown | Native |
| American Kestrel | | Unknown | Native |
Galliformes/Odontophoridae | | |
| Northern Bobwhite | | Unknown | Native |
Galliformes/Phasianidae | | |
| Wild Turkey | | Common | Native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Unknown | Native |
| Red-throated Loon | | Unknown | Native |
Gruiformes/Rallidae | | |
| American Coot | | | Native |
| Black Rail | | | Native |
| Sora | | | Native |
| King Rail | | | Native |
| Virginia Rail | | Unknown | Native |
| Clapper Rail | | Unknown | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Unknown | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Unknown | Native |
Passeriformes/Calcariidae | | |
| Lapland Longspur | | Unknown | Native |
| Snow Bunting | | Unknown | Native |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Unknown | Native |
| Blue Grosbeak | | Unknown | Native |
| Painted Bunting | | Unknown | Native |
| Indigo Bunting | | Unknown | Native |
| Rose-breasted Grosbeak | | Unknown | Native |
| Scarlet Tanager | | Unknown | Native |
| Summer Tanager | | Unknown | Native |
| Dickcissel | | Unknown | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Unknown | Native |
Passeriformes/Corvidae | | |
| American Crow | | Unknown | Native |
| Fish Crow | | Unknown | Native |
| Blue Jay | | Unknown | Native |
Passeriformes/Fringillidae | | |
| Common Redpoll | | | Native |
| Pine Siskin | | Unknown | Native |
| American Goldfinch | | Unknown | Native |
| House Finch | | Unknown | Native |
| Purple Finch | | Unknown | Native |
| Evening Grosbeak | | Unknown | Native |
| Red Crossbill | | Unknown | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Unknown | Native |
| Cliff Swallow | | | Native |
| Purple Martin | | Unknown | Native |
| Bank Swallow | | Unknown | Native |
| Northern Rough-winged Swallow | | | Native |
| Tree Swallow | | Unknown | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Unknown | Native |
| Bobolink | | Unknown | Native |
| Rusty Blackbird | | Unknown | Native |
| Northern Oriole | | Unknown | Native |
| Orchard Oriole | | Unknown | Native |
| Brown-headed Cowbird | | Unknown | Native |
| Boat-tailed Grackle | | Unknown | Native |
| Common Grackle, Grackle | | Unknown | Native |
| Eastern Meadowlark | | Unknown | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Unknown | Native |
Passeriformes/Laniidae | | |
| Northern Shrike | | Unknown | Native |
| Loggerhead Shrike | | | Unknown |
Passeriformes/Mimidae | | |
| Gray Catbird | | Unknown | Native |
| Northern Mockingbird | | Unknown | Native |
| Brown Thrasher | | Unknown | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Unknown | Native |
Passeriformes/Paridae | | |
| Tufted Titmouse | | Unknown | Native |
| Carolina Chickadee | | Unknown | Native |
Passeriformes/Parulidae | | |
| Black-throated Blue Warbler | | Unknown | Native |
| Bay-breasted Warbler | | Unknown | Native |
| Yellow-rumped Warbler | | Unknown | Native |
| Prairie Warbler | | Unknown | Native |
| Yellow-throated Warbler | | Unknown | Native |
| Blackburnian Warbler | | Unknown | Native |
| Magnolia Warbler | | Unknown | Native |
| Palm Warbler | | Unknown | Native |
| Chestnut-sided Warbler | | Unknown | Native |
| Yellow Warbler | | Unknown | Native |
| Pine Warbler | | Unknown | Native |
| Blackpoll Warbler | | Unknown | Native |
| Cape May Warbler | | Unknown | Native |
| Black-throated Green Warbler | | Unknown | Native |
| Common Yellowthroat | | Unknown | Native |
| Worm-eating Warbler | | Unknown | Native |
| Black-and-white Warbler | | Unknown | Native |
| Connecticut Warbler | | Unknown | Native |
| Mourning Warbler | | Unknown | Native |
| Northern Parula | | Unknown | Native |
| Prothonotary Warbler | | Unknown | Native |
| Ovenbird | | Unknown | Native |
| Northern Waterthrush | | Unknown | Native |
| American Redstart | | Unknown | Native |
| Orange-crowned Warbler | | Unknown | Native |
| Golden-winged Warbler | | Unknown | Native |
| Tennessee Warbler | | Unknown | Native |
| Blue-winged Warbler | | Unknown | Native |
| Nashville Warbler | | Unknown | Native |
| Canada Warbler | | | Native |
| Hooded Warbler | | | Native |
| Wilson's Warbler | | Unknown | Native |
Passeriformes/Passerellidae | | |
| Saltmarsh Sharp-tailed Sparrow | | Unknown | Native |
| Seaside Sparrow | | Unknown | Native |
| Nelson's Sharp-tailed Sparrow | | | Native |
| Grasshopper Sparrow | | | Native |
| Lark Sparrow | | Unknown | Native |
| Dark-eyed Junco | | Unknown | Native |
| Swamp Sparrow | | Unknown | Native |
| Lincoln's Sparrow | | | Native |
| Song Sparrow | | Unknown | Native |
| Savannah Sparrow | | Unknown | Native |
| Ipswich Sparrow | | Unknown | Native |
| Fox Sparrow | | | Native |
| Eastern Towhee, Rufous-sided Towhee | | Unknown | Native |
| Vesper Sparrow | | Unknown | Native |
| American Tree Sparrow | | | Native |
| Clay-colored Sparrow | | Unknown | Native |
| Chipping Sparrow | | Unknown | Native |
| Field Sparrow | | Unknown | Native |
| White-throated Sparrow | | Unknown | Native |
| White-crowned Sparrow | | Unknown | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Unknown | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Unknown | Native |
| Golden-crowned Kinglet | | Unknown | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Unknown | Native |
| White-breasted Nuthatch | | | Native |
| Brown-headed Nuthatch | | Unknown | Native |
Passeriformes/Sturnidae | | |
| European Starling, Starling | | Unknown | Native |
Passeriformes/Troglodytidae | | |
| Marsh Wren | | Unknown | Native |
| Sedge Wren | | Unknown | Native |
| Carolina Wren | | Unknown | Native |
| House Wren | | Unknown | Native |
| Winter Wren | | Unknown | Native |
Passeriformes/Turdidae | | |
| Veery | | Unknown | Native |
| Hermit Thrush | | Unknown | Native |
| Gray-cheeked Thrush | | Unknown | Native |
| Swainson's Thrush | | Unknown | Native |
| Wood Thrush | | Unknown | Native |
| Eastern Bluebird | | Unknown | Native |
| American Robin | | Unknown | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Unknown | Native |
| Eastern Wood-Pewee | | Unknown | Native |
| Yellow-bellied Flycatcher | | | Native |
| Least Flycatcher | | Unknown | Native |
| Willow Flycatcher | | Unknown | Native |
| Acadian Flycatcher | | | Native |
| Ash-throated Flycatcher | | | Non-native |
| Great Crested Flycatcher | | Unknown | Native |
| Vermilion Flycatcher | | | Non-native |
| Eastern Phoebe | | Unknown | Native |
| Eastern Kingbird | | Unknown | Native |
| Western Kingbird | | Unknown | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated Vireo | | Unknown | Native |
| Warbling Vireo | | Unknown | Native |
| White-eyed Vireo | | Unknown | Native |
| Red-eyed Vireo | | Unknown | Native |
| Philadelphia Vireo | | Unknown | Native |
| Blue-headed Vireo | | Unknown | Native |
Pelecaniformes/Ardeidae | | |
| Great Blue Heron | | Unknown | Native |
| American Bittern | | | Native |
| Cattle Egret | | Unknown | Native |
| Green Heron | | Unknown | Native |
| Great Egret | | Unknown | Native |
| Little Blue Heron | | Unknown | Native |
| Snowy Egret | | Unknown | Native |
| Tricolored Heron | | Unknown | Native |
| Least Bittern | | | Native |
| Yellow-crowned Night-Heron | | Unknown | Native |
| Black-crowned Night-Heron | | Unknown | Native |
Pelecaniformes/Pelecanidae | | |
| Brown Pelican | | Unknown | Native |
Pelecaniformes/Threskiornithidae | | |
| White Ibis | | | Unknown |
| Glossy Ibis | | Unknown | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Unknown | Native |
| Red-bellied Woodpecker | | Unknown | Native |
| Red-headed Woodpecker | | Unknown | Native |
| Downy Woodpecker | | Unknown | Native |
| Hairy Woodpecker | | | Native |
| Yellow-bellied Sapsucker | | Unknown | Native |
Podicipediformes/Podicipedidae | | |
| Western Grebe | | | Non-native |
| Horned Grebe | | Unknown | Native |
| Red-Neck Grebe | | | Native |
| Pied-billed Grebe | | | Native |
| Least Grebe | | | Native |
Procellariiformes/Oceanitidae | | |
| Wilson's Storm-Petrel | | | Unknown |
Procellariiformes/Procellariidae | | |
| Greater Shearwater | | | Native |
| Sooty Shearwater | | | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Unknown | Native |
| Short-eared Owl | | | Native |
| Long-eared Owl | | Unknown | Native |
| Great Horned Owl | | Unknown | Native |
| Eastern-Screech Owl | | | Native |
| snowy owl | | Unknown | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Unknown | Native |
| Great Cormorant | | Unknown | Native |
Suliformes/Sulidae | | |
| Northern Gannet | | Unknown | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Caprimulgiformes/Caprimulgidae | | |
| Whip-poor-will | | | Native |
Charadriiformes/Alcidae | | |
| Black Guillemot | | | Native |
| Thick-billed Murre | | | Native |
Charadriiformes/Haematopodidae | | |
| Black Oystercatcher | | | Non-native |
Charadriiformes/Laridae | | |
| Sooty Tern | | | Native |
| Sabine's Gull | | | Unknown |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | | Native |
Charadriiformes/Scolopacidae | | |
| Long-billed Curlew | | | Native |
Charadriiformes/Stercorariidae | | |
| Long-tailed Jaeger | | | Native |
Gaviiformes/Gaviidae | | |
| Arctic Loon | | | Non-native |
Gruiformes/Rallidae | | |
| Yellow Rail | | | Native |
Passeriformes/Calcariidae | | |
| Smith's Longspur | | | Native |
Passeriformes/Fringillidae | | |
| Pine Grosbeak | | | Native |
Passeriformes/Icteridae | | |
| Yellow-headed Blackbird | | | Native |
Passeriformes/Mimidae | | |
| Sage Thrasher | | | Native |
Passeriformes/Parulidae | | |
| Cerulean Warbler | | | Native |
| Kentucky Warbler | | | Native |
| Louisiana Waterthrush | | | Native |
Passeriformes/Passerellidae | | |
| Henslow's Sparrow | | | Native |
| Lark Bunting | | | Native |
Passeriformes/Troglodytidae | | |
| Rock Wren | | | Non-native |
Passeriformes/Turdidae | | |
| arctic bluebird | | | Unknown |
Passeriformes/Tyrannidae | | |
| Western Wood-Pewee | | | Unknown |
| Alder Flycatcher | | | Native |
| Scissor-tailed Flycatcher | | | Unknown |
Passeriformes/Vireonidae | | |
| Bell's Vireo | | | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | | Native |
Phoenicopteriformes/Phoenicopteridae | | |
| Greater Flamingo | | | Native |
Piciformes/Picidae | | |
| Red-cockaded Woodpecker | | | Native |
Procellariiformes/Hydrobatidae | | |
| Leach's Storm-Petrel | | | Unknown |
Procellariiformes/Procellariidae | | |
| Cory's Shearwater | | | Native |
| Audubon's Shearwater | | | Unknown |
| Manx Shearwater | | | Unknown |
Suliformes/Fregatidae | | |
| Magnificent Frigatebird | | | Native |
| | | | | |
| | | | | |
Report Species Count: 344 |