| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Antilocapridae | | |
| Pronghorn | | Unknown | Native |
Artiodactyla/Bovidae | | |
| Barbary Sheep or Aoudad | | Unknown | Native |
| Bighorn Sheep | | Rare | Native |
Artiodactyla/Cervidae | | |
| Elk | | Rare | Non-native |
| Mule Deer | | Unknown | Native |
| White-tailed Deer | | Unknown | Native |
Artiodactyla/Suidae | | |
| Feral Pig | | Unknown | Non-native |
Artiodactyla/Tayassuidae | | |
| Collared Peccary | | Unknown | Native |
Carnivora/Canidae | | |
| Coyote | | Unknown | Native |
| Gray Wolf | | Unknown | Native |
| Common Gray Fox | | Unknown | Native |
| Kit Fox | | Unknown | Native |
Carnivora/Felidae | | |
| Bobcat | | Unknown | Native |
| Mountain Lion | | Unknown | Native |
Carnivora/Mephitidae | | |
| White-backed Hog-nosed Skunk | | Unknown | Native |
| Hooded Skunk | | Rare | Native |
| Striped Skunk | | Unknown | Native |
| Western Spotted Skunk | | Unknown | Native |
Carnivora/Mustelidae | | |
| Long-tailed Weasel | | Unknown | Native |
| American Badger | | Unknown | Native |
Carnivora/Procyonidae | | |
| Ringtail | | Unknown | Native |
| White-nosed Coati | | Rare | Native |
| Northern Raccoon | | Unknown | Native |
Carnivora/Ursidae | | |
| American Black Bear | | Unknown | Native |
Chiroptera/Molossidae | | |
| Western Bonneted Bat | | Unknown | Native |
| Pocketed Free-tailed Bat | | Unknown | Native |
| Big Free-tailed Bat | | Unknown | Native |
| Brazilian Free-tailed Bat | | Unknown | Native |
Chiroptera/Mormoopidae | | |
| Ghost-faced Bat | | Unknown | Native |
Chiroptera/Phyllostomidae | | |
| Mexican Long-nosed Bat | | Unknown | Native |
Chiroptera/Vespertilionidae | | |
| Pallid Bat | | Unknown | Native |
| Townsend's Big-eared Bat | | Unknown | Native |
| Big Brown Bat | | Unknown | Native |
| Spotted Bat | | Unknown | Native |
| Silver-haired Bat | | Unknown | Native |
| Hoary Bat | | Unknown | Native |
| Western Yellow Bat | | Unknown | Native |
| California Myotis | | Unknown | Native |
| Western Small-footed Myotis | | Rare | Native |
| Fringed Myotis | | Unknown | Native |
| Cave Myotis | | Unknown | Native |
| Long-legged Myotis | | Unknown | Native |
| Yuma Myotis | | Unknown | Native |
| Western Pipistrelle | | Unknown | Native |
| Eastern Pipistrelle | | Unknown | Native |
Eulipotyphla/Soricidae | | |
| Crawford's Desert Shrew | | Unknown | Native |
Lagomorpha/Leporidae | | |
| Black-tailed Jackrabbit | | Unknown | Native |
| Desert Cottontail | | Unknown | Native |
| Eastern Cottontail | | Unknown | Native |
| Davis Mountains Cottontail | | Unknown | Native |
Rodentia/Castoridae | | |
| American Beaver | | Unknown | Native |
Rodentia/Cricetidae | | |
| Western White-throated Woodrat | | Unknown | Native |
| Mexican Woodrat | | Unknown | Native |
| Southern Plains Woodrat | | Unknown | Native |
| Mearns's Grasshopper Mouse | | Rare | Native |
| Brush Mouse | | Unknown | Native |
| Cactus Mouse | | Unknown | Native |
| White-footed Mouse | | Unknown | Native |
| Deer Mouse | | Unknown | Native |
| Northern Rock Mouse | | Unknown | Native |
| White-ankled Mouse | | Unknown | Native |
| Fulvous Harvest Mouse | | Rare | Native |
| Western Harvest Mouse | | Unknown | Native |
| Plains Harvest Mouse | | Rare | Native |
| Hispid Cotton Rat | | Unknown | Native |
| Yellow-nosed Cotton Rat | | Unknown | Native |
Rodentia/Echimyidae | | |
| Nutria | | Unknown | Non-native |
Rodentia/Erethizontidae | | |
| North American Porcupine | | Unknown | Native |
Rodentia/Geomyidae | | |
| Yellow-faced Pocket Gopher | | Unknown | Native |
| Botta's Pocket Gopher | | Unknown | Native |
Rodentia/Heteromyidae | | |
| Chihuahuan Desert Pocket Mouse | | Unknown | Native |
| Nelson's Pocket Mouse | | Unknown | Native |
| Merriam's Kangaroo Rat | | Unknown | Native |
| Ord's Kangaroo Rat | | Unknown | Native |
| Silky Pocket Mouse | | Unknown | Native |
| Merriam's Pocket Mouse | | Unknown | Native |
Rodentia/Sciuridae | | |
| Texas Antelope Squirrel | | Unknown | Native |
| Mexican Ground Squirrel | | Rare | Native |
| Spotted Ground Squirrel | | Unknown | Native |
| Rock Squirrel | | Unknown | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Common | Native |
| Northern Goshawk | | Occasional | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Rare | Native |
| White-tailed Hawk | | Occasional | Native |
| Zone-tailed Hawk | | Common | Native |
| Short-tailed Hawk | | Occasional | Native |
| Red-tailed Hawk | | Abundant | Native |
| Rough-legged Hawk | | Rare | Native |
| Red-shouldered Hawk | | Rare | Native |
| Gray Hawk | | Uncommon | Native |
| Broad-winged Hawk | | Rare | Native |
| Ferruginous Hawk | | Uncommon | Native |
| Swainson's Hawk | | Uncommon | Native |
| Common Black-Hawk | | Rare | Native |
| Northern Harrier | | Uncommon | Native |
| Swallow-tailed Kite | | Occasional | Native |
| White-tailed Kite | | Occasional | Native |
| Bald Eagle | | Occasional | Native |
| Mississippi Kite | | Uncommon | Native |
| Harris's Hawk | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Abundant | Native |
| Black Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Uncommon | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Uncommon | Native |
| Northern Pintail | | Uncommon | Native |
| American Wigeon | | Common | Native |
| Northern Shoveler | | Common | Native |
| Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Common | Native |
| Blue-winged Teal | | Common | Native |
| Mallard | | Uncommon | Native |
| Gadwall | | Common | Native |
| Greater White-fronted Goose | | Occasional | Native |
| Lesser Scaup | | Uncommon | Native |
| Redhead | | Rare | Native |
| Ring-necked Duck | | Common | Native |
| Canvasback | | Occasional | Native |
| Canada Goose | | Rare | Native |
| Bufflehead | | Common | Native |
| Common Goldeneye | | Rare | Native |
| Snow Goose | | Uncommon | Native |
| Ross's Goose | | Rare | Native |
| Tundra Swan | | Rare | Native |
| Black-bellied Whistling-Duck | | Occasional | Native |
| Hooded Merganser | | Rare | Native |
| Common Merganser | | Rare | Native |
| Red-breasted Merganser | | Occasional | Native |
| Ruddy Duck | | Rare | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Abundant | Native |
| Chimney Swift | | Occasional | Native |
Apodiformes/Trochilidae | | |
| Berylline Hummingbird | | Occasional | Native |
| Violet-crowned Hummingbird | | Occasional | Native |
| Black-chinned Hummingbird | | Abundant | Native |
| Ruby-throated Hummingbird | | Rare | Native |
| Lucifer Hummingbird | | Uncommon | Native |
| Anna's Hummingbird | | Common | Native |
| Costa's Hummingbird | | Rare | Native |
| Broad-billed Hummingbird | | Rare | Native |
| Magnificent Hummingbird | | Rare | Native |
| White-eared Hummingbird | | Rare | Native |
| Blue-throated Hummingbird | | Common | Native |
| Broad-tailed Hummingbird | | Common | Native |
| Rufous Hummingbird | | Common | Native |
| Calliope Hummingbird | | Rare | Native |
Caprimulgiformes/Caprimulgidae | | |
| Whip-poor-will | | Uncommon | Native |
| Lesser Nighthawk | | Abundant | Native |
| Common Nighthawk | | Uncommon | Native |
| Common Poorwill | | Common | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Common | Native |
Charadriiformes/Laridae | | |
| Black Tern | | Occasional | Native |
| Laughing Gull | | Rare | Native |
| Ring-billed Gull | | Uncommon | Native |
| Bonaparte's Gull | | Rare | Native |
| Franklin's Gull | | Rare | Native |
| Black-legged Kittiwake | | Occasional | Native |
| Least Tern | | Rare | Native |
| Forster's Tern | | Rare | Native |
| Least Tern | | Rare | Native |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | Uncommon | Native |
| American Avocet | | Uncommon | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Common | Native |
| Upland Sandpiper | | Rare | Native |
| Dunlin | | Occasional | Native |
| Baird's Sandpiper | | Uncommon | Native |
| Western Sandpiper | | Uncommon | Native |
| Pectoral Sandpiper | | Rare | Native |
| Least Sandpiper | | Uncommon | Native |
| Wilson's Snipe | | Uncommon | Native |
| Long-billed Dowitcher | | Rare | Native |
| Long-billed Curlew | | Rare | Native |
| Whimbrel | | Rare | Native |
| Wilson's Phalarope | | Rare | Native |
| American Woodcock | | Occasional | Native |
| Lesser Yellowlegs | | Rare | Native |
| Greater Yellowlegs | | Uncommon | Native |
| Willet | | Rare | Native |
| Solitary Sandpiper | | Uncommon | Native |
Columbiformes/Columbidae | | |
| Rock Pigeon | | Rare | Non-native |
| Inca Dove | | Common | Native |
| Common Ground-Dove | | Common | Native |
| Ruddy Ground-Dove | | Occasional | Native |
| White-tipped Dove | | Occasional | Native |
| Band-tailed Pigeon | | Uncommon | Native |
| Eurasian Collared-Dove | | Common | Non-native |
| White-winged Dove | | Abundant | Native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Green Kingfisher | | Rare | Native |
| Belted Kingfisher | | Uncommon | Native |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Common | Native |
| Black-billed Cuckoo | | Occasional | Native |
| Groove-billed Ani | | Rare | Native |
| Greater Roadrunner | | Abundant | Native |
Falconiformes/Falconidae | | |
| Crested Caracara | | Rare | Native |
| Merlin | | Uncommon | Native |
| Aplomado Falcon | | Occasional | Native |
| Prairie Falcon | | Rare | Native |
| Peregrine Falcon | | Common | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| Gambel's Quail | | Rare | Native |
| Scaled Quail | | Common | Native |
| Montezuma Quail | | Rare | Native |
Galliformes/Phasianidae | | |
| Wild Turkey | | Rare | Native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Occasional | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Uncommon | Native |
Gruiformes/Rallidae | | |
| Yellow Rail | | Occasional | Native |
| American Coot | | Common | Native |
| Common Moorhen | | Rare | Native |
| Purple Gallinule | | Occasional | Native |
| Sora | | Common | Native |
| King Rail | | Occasional | Native |
| Virginia Rail | | Uncommon | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Common | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Rare | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Calcariidae | | |
| Chestnut-collared Longspur | | Uncommon | Native |
| Smith's Longspur | | Occasional | Native |
| Snow Bunting | | Occasional | Native |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Abundant | Native |
| Pyrrhuloxia | | Abundant | Native |
| Lazuli Bunting | | Uncommon | Native |
| Blue Grosbeak | | Common | Native |
| Painted Bunting | | Common | Native |
| Indigo Bunting | | Common | Native |
| Varied Bunting | | Common | Native |
| Rose-breasted Grosbeak | | Rare | Native |
| Black-headed Grosbeak | | Common | Native |
| Flame-colored Tanager | | Rare | Native |
| Hepatic Tanager | | Uncommon | Native |
| Western Tanager | | Common | Native |
| Scarlet Tanager | | Rare | Native |
| Summer Tanager | | Common | Native |
| Dickcissel | | Uncommon | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Uncommon | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Occasional | Native |
Passeriformes/Corvidae | | |
| Western Scrub-Jay | | Uncommon | Native |
| Mexican Jay | | Common | Native |
| Common Raven | | Abundant | Native |
| Chihuahuan Raven | | Uncommon | Native |
| Blue Jay | | Rare | Native |
| Steller's Jay | | Occasional | Native |
| Pinyon Jay | | Occasional | Native |
| Clark's Nutcracker | | Occasional | Native |
Passeriformes/Fringillidae | | |
| Cassin's Finch | | Rare | Native |
| House Finch | | Abundant | Native |
| Purple Finch | | Rare | Native |
| Evening Grosbeak | | Occasional | Native |
| Red Crossbill | | Rare | Native |
| Pine Siskin | | Common | Native |
| Lesser Goldfinch | | Common | Native |
| American Goldfinch | | Uncommon | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Common | Native |
| Cave Swallow | | Uncommon | Native |
| Cliff Swallow | | Common | Native |
| Purple Martin | | Rare | Native |
| Bank Swallow | | Uncommon | Native |
| Northern Rough-winged Swallow | | Common | Native |
| Tree Swallow | | Uncommon | Native |
| Violet-green Swallow | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Rusty Blackbird | | Rare | Native |
| Brewer's Blackbird | | Common | Native |
| Bullock's Oriole | | Common | Native |
| Hooded Oriole | | Common | Native |
| Baltimore Oriole | | Rare | Native |
| Scott's Oriole | | Common | Native |
| Orchard Oriole | | Common | Native |
| Black-vented Oriole | | Occasional | Native |
| Bronzed Cowbird | | Uncommon | Native |
| Brown-headed Cowbird | | Common | Native |
| Great-tailed Grackle | | Uncommon | Native |
| Common Grackle | | Rare | Native |
| Eastern Meadowlark | | Common | Native |
| Western Meadowlark | | Uncommon | Native |
| Yellow-headed Blackbird | | Common | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Common | Native |
Passeriformes/Laniidae | | |
| Loggerhead Shrike | | Common | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | Uncommon | Native |
| Northern Mockingbird | | Abundant | Native |
| Sage Thrasher | | Uncommon | Native |
| Crissal Thrasher | | Common | Native |
| Curve-billed Thrasher | | Abundant | Native |
| Long-billed Thrasher | | Rare | Native |
| Brown Thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Common | Native |
| Sprague's Pipit | | Rare | Native |
Passeriformes/Paridae | | |
| Black-crested Titmouse | | Common | Native |
| Mountain Chickadee | | Occasional | Native |
Passeriformes/Parulidae | | |
| Rufous-capped Warbler | | Occasional | Native |
| Red-faced Warbler | | Rare | Native |
| Black-throated Blue Warbler | | Uncommon | Native |
| Bay-breasted Warbler | | Rare | Native |
| Cerulean Warbler | | Rare | Native |
| Golden-cheeked Warbler | | Rare | Native |
| Yellow-rumped Warbler | | Abundant | Native |
| Prairie Warbler | | Rare | Native |
| Yellow-throated Warbler | | Uncommon | Native |
| Blackburnian Warbler | | Rare | Native |
| Grace's Warbler | | Rare | Native |
| Magnolia Warbler | | Rare | Native |
| Black-throated Gray Warbler | | Uncommon | Native |
| Hermit Warbler | | Uncommon | Native |
| Palm Warbler | | Rare | Native |
| Chestnut-sided Warbler | | Rare | Native |
| Yellow Warbler | | Common | Native |
| Pine Warbler | | Rare | Native |
| Blackpoll Warbler | | Rare | Native |
| Cape May Warbler | | Rare | Native |
| Townsend's Warbler | | Common | Native |
| Black-throated Green Warbler | | Uncommon | Native |
| Fan-tailed Warbler | | Occasional | Native |
| Common Yellowthroat | | Common | Native |
| Worm-eating Warbler | | Rare | Native |
| Swainson's Warbler | | Rare | Native |
| Black-and-white Warbler | | Common | Native |
| Slate-throated Redstart | | Occasional | Native |
| Painted Redstart | | Common | Native |
| Kentucky Warbler | | Rare | Native |
| Mourning Warbler | | Rare | Native |
| MacGillivray's Warbler | | Common | Native |
| Northern Parula | | Common | Native |
| Tropical Parula | | Rare | Native |
| Crescent-chested Warbler | | Occasional | Native |
| Prothonotary Warbler | | Rare | Native |
| Ovenbird | | Uncommon | Native |
| Louisiana Waterthrush | | Rare | Native |
| Northern Waterthrush | | Uncommon | Native |
| American Redstart | | Common | Native |
| Orange-crowned Warbler | | Common | Native |
| Golden-winged Warbler | | Rare | Native |
| Colima Warbler | | Common | Native |
| Tennessee Warbler | | Rare | Native |
| Blue-winged Warbler | | Rare | Native |
| Nashville Warbler | | Common | Native |
| Canada Warbler | | Rare | Native |
| Hooded Warbler | | Uncommon | Native |
| Wilson's Warbler | | Common | Native |
Passeriformes/Passerellidae | | |
| Cassin's Sparrow | | Uncommon | Native |
| Rufous-crowned Sparrow | | Common | Native |
| Baird's Sparrow | | Uncommon | Native |
| Le Conte's Sparrow | | Rare | Native |
| Grasshopper Sparrow | | Uncommon | Native |
| Sage Sparrow | | Uncommon | Native |
| Black-throated Sparrow | | Abundant | Native |
| Lark Bunting | | Common | Native |
| Lark Sparrow | | Common | Native |
| Dark-eyed Junco | | Common | Native |
| Yellow-eyed Junco | | Occasional | Native |
| Swamp Sparrow | | Common | Native |
| Lincoln's Sparrow | | Common | Native |
| Song Sparrow | | Uncommon | Native |
| Savannah Sparrow | | Common | Native |
| Fox Sparrow | | Rare | Native |
| Green-tailed Towhee | | Common | Native |
| Spotted Towhee | | Abundant | Native |
| Vesper Sparrow | | Common | Native |
| Black-chinned Sparrow | | Common | Native |
| Brewer's Sparrow | | Common | Native |
| Clay-colored Sparrow | | Uncommon | Native |
| Chipping Sparrow | | Common | Native |
| Field Sparrow | | Rare | Native |
| White-throated Sparrow | | Uncommon | Native |
| Golden-crowned Sparrow | | Occasional | Native |
| White-crowned Sparrow | | Abundant | Native |
| Harris's Sparrow | | Occasional | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Common | Non-native |
Passeriformes/Peucedramidae | | |
| Olive Warbler | | Occasional | Native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Abundant | Native |
| Black-tailed Gnatcatcher | | Abundant | Native |
Passeriformes/Ptiliogonatidae | | |
| Phainopepla | | Uncommon | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Abundant | Native |
| Golden-crowned Kinglet | | Rare | Native |
Passeriformes/Remizidae | | |
| Verdin | | Common | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Rare | Native |
| White-breasted Nuthatch | | Uncommon | Native |
| Pygmy Nuthatch | | Occasional | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Rare | Non-native |
Passeriformes/Tityridae | | |
| Rose-throated Becard | | Occasional | Native |
Passeriformes/Troglodytidae | | |
| Cactus Wren | | Abundant | Native |
| Canyon Wren | | Common | Native |
| Marsh Wren | | Common | Native |
| Sedge Wren | | Occasional | Native |
| Rock Wren | | Common | Native |
| Bewick's Wren | | Common | Native |
| Carolina Wren | | Uncommon | Native |
| House Wren | | Common | Native |
| Winter Wren | | Rare | Native |
Passeriformes/Turdidae | | |
| Veery | | Occasional | Native |
| Hermit Thrush | | Common | Native |
| Gray-cheeked Thrush | | Rare | Native |
| Swainson's Thrush | | Uncommon | Native |
| Wood Thrush | | Rare | Native |
| Varied Thrush | | Rare | Native |
| Townsend's Solitaire | | Common | Native |
| Aztec Thrush | | Occasional | Native |
| Mountain Bluebird | | Rare | Native |
| Western Bluebird | | Uncommon | Native |
| Eastern Bluebird | | Common | Native |
| Clay-colored Robin | | Occasional | Native |
| American Robin | | Common | Native |
| Rufous-backed Robin | | Occasional | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Uncommon | Native |
| Greater Pewee | | Occasional | Native |
| Western Wood-Pewee | | Common | Native |
| Eastern Wood-Pewee | | Rare | Native |
| Yellow-bellied Flycatcher | | Occasional | Native |
| Hammond's Flycatcher | | Uncommon | Native |
| Least Flycatcher | | Common | Native |
| Dusky Flycatcher | | Common | Native |
| Cordilleran Flycatcher | | Common | Native |
| Willow Flycatcher | | Uncommon | Native |
| Gray Flycatcher | | Common | Native |
| Piratic Flycatcher | | Occasional | Native |
| Tufted Flycatcher | | Occasional | Native |
| Ash-throated Flycatcher | | Common | Native |
| Great Crested Flycatcher | | Rare | Native |
| Dusky-capped Flycatcher | | Rare | Native |
| Brown-crested Flycatcher | | Uncommon | Native |
| Sulphur-bellied Flycatcher | | Occasional | Native |
| Great Kiskadee | | Occasional | Native |
| Vermilion Flycatcher | | Abundant | Native |
| Black Phoebe | | Abundant | Native |
| Eastern Phoebe | | Common | Native |
| Say's Phoebe | | Abundant | Native |
| Couch's Kingbird | | Rare | Native |
| Thick-billed Kingbird | | Occasional | Native |
| Scissor-tailed Flycatcher | | Uncommon | Native |
| Tropical Kingbird | | Uncommon | Native |
| Eastern Kingbird | | Rare | Native |
| Western Kingbird | | Common | Native |
| Cassin's Kingbird | | Common | Native |
Passeriformes/Vireonidae | | |
| Black-capped Vireo | | Uncommon | Native |
| Bell's Vireo | | Abundant | Native |
| Cassin's Vireo | | Uncommon | Native |
| Yellow-throated Vireo | | Uncommon | Native |
| Yellow-green Vireo | | Rare | Native |
| Warbling Vireo | | Common | Native |
| White-eyed Vireo | | Rare | Native |
| Hutton's Vireo | | Common | Native |
| Red-eyed Vireo | | Common | Native |
| Philadelphia Vireo | | Rare | Native |
| Plumbeous Vireo | | Common | Native |
| Blue-headed Vireo | | Uncommon | Native |
| Gray Vireo | | Common | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Uncommon | Native |
| Great Blue Heron | | Common | Native |
| American Bittern | | Uncommon | Native |
| Cattle Egret | | Common | Native |
| Green Heron | | Common | Native |
| Little Blue Heron | | Rare | Native |
| Reddish Egret | | Occasional | Native |
| Snowy Egret | | Uncommon | Native |
| Tricolored Heron | | Rare | Native |
| Least Bittern | | Rare | Native |
| Yellow-crowned Night-Heron | | Rare | Native |
| Black-crowned Night-Heron | | Uncommon | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Rare | Native |
| Brown Pelican | | Rare | Native |
Pelecaniformes/Threskiornithidae | | |
| White Ibis | | Rare | Native |
| Roseate Spoonbill | | Occasional | Native |
| White-faced Ibis | | Common | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Golden-fronted Woodpecker | | Abundant | Native |
| Red-headed Woodpecker | | Rare | Native |
| Acorn Woodpecker | | Common | Native |
| Lewis's Woodpecker | | Rare | Native |
| Ladder-backed Woodpecker | | Abundant | Native |
| Red-naped Sapsucker | | Common | Native |
| Williamson's Sapsucker | | Rare | Native |
| Yellow-bellied Sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Eared Grebe | | Rare | Native |
| Pied-billed Grebe | | Common | Native |
| Least Grebe | | Rare | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Occasional | Native |
| Short-eared Owl | | Rare | Native |
| Long-eared Owl | | Rare | Native |
| Burrowing Owl | | Uncommon | Native |
| Great Horned Owl | | Common | Native |
| Ferruginous Pygmy-Owl | | Occasional | Native |
| Northern Pygmy-Owl | | Rare | Native |
| Eastern Screech-Owl | | Rare | Native |
| Western Screech-Owl | | Uncommon | Native |
| Elf Owl | | Common | Native |
| Flammulated Owl | | Rare | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | Rare | Native |
Suliformes/Anhingidae | | |
| Anhinga | | Occasional | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Rare | Native |
| Neotropic Cormorant | | Rare | Native |
Trogoniformes/Trogonidae | | |
| Elegant Trogon | | Occasional | Native |
| | | | | |
Reptiles | | |
Squamata/Anguidae | | |
| Texas Alligator Lizard | | Rare | Native |
Squamata/Colubridae | | |
| Kansas Glossy Snake | | Uncommon | Native |
| Trans-Pecos Ratsnake | | Uncommon | Native |
| Ring-necked Snake | | Uncommon | Native |
| Baird's Ratsnake | | Rare | Native |
| Great Plains Ratsnake | | Rare | Native |
| Chihuahuan Hook-nosed Snake | | Rare | Native |
| Texas Nightsnake | | Common | Native |
| Gray-banded Kingsnake | | Rare | Native |
| Desert Kingsnake | | Rare | Native |
| Mexican Milksnake | | Rare | Native |
| Western Coachwhip | | Common | Native |
| Central Texas Whipsnake | | Common | Native |
| Blotched Watersnake | | Rare | Native |
| Sonoran Gophersnake | | Common | Native |
| Texas Long-nosed Snake | | Common | Native |
| Mountain Patch-nosed Snake | | Uncommon | Native |
| Big Bend Patch-nosed Snake | | Uncommon | Native |
| Variable Groundsnake | | Uncommon | Native |
| Trans-Pecos Black-headed Snake | | Rare | Native |
| Smith's Black-headed Snake | | Uncommon | Native |
| Western Black-necked Gartersnake | | Common | Native |
| Marcy's Checkered Gartersnake | | Uncommon | Native |
| Texas Lyresnake | | Rare | Native |
Squamata/Crotaphytidae | | |
| Eastern Collared Lizard | | Uncommon | Native |
| Long-nosed Leopard Lizard | | Rare | Native |
Squamata/Dactyloidae | | |
| Green Anole | | Rare | Non-native |
Squamata/Eublepharidae | | |
| Texas Banded Gecko | | Rare | Native |
| Reticulate Banded Gecko | | Rare | Native |
Squamata/Gekkonidae | | |
| Mediterranean House Gecko | | Common | Non-native |
Squamata/Iguanidae | | |
| Southwestern Fence Lizard | | Common | Native |
| Twin-spotted Spiny Lizard | | Uncommon | Native |
| Big Bend Canyon Lizard | | Uncommon | Native |
| Northern Crevice Spiny Lizard | | Common | Native |
| Big Bend Tree Lizard | | Common | Native |
| Common Side-blotched Lizard | | Common | Native |
Squamata/Leptotyphlopidae | | |
| Texas Threadsnake | | Rare | Native |
| Trans-Pecos Threadsnake | | Rare | Native |
Squamata/Phrynosomatidae | | |
| Chihuahuan Greater Earless Lizard | | Common | Native |
| Texas Horned Lizard | | Rare | Native |
| Round-tailed Horned Lizard | | Uncommon | Native |
Squamata/Scincidae | | |
| Great Plains Skink | | Uncommon | Native |
| Short-lined Skink | | Uncommon | Native |
Squamata/Teiidae | | |
| Trans-Pecos Striped Whiptail | | Common | Native |
| Marbled Whiptail | | Common | Native |
| Big Bend Spotted Whiptail | | Common | Native |
| Common Checkered Whiptail | | Common | Native |
Squamata/Viperidae | | |
| Trans-Pecos Copperhead | | Rare | Native |
| Western Diamond-backed Rattlesnake | | Common | Native |
| Mottled Rock Rattlesnake | | Uncommon | Native |
| Northern Black-tailed Rattlesnake | | Common | Native |
| Mohave Rattlesnake | | Uncommon | Native |
Testudines/Emydidae | | |
| Rio Grande Cooter | | Rare | Native |
| Desert Box Turtle | | Rare | Native |
| Big Bend Slider | | Common | Native |
| Red-eared Slider | | Rare | Non-native |
Testudines/Kinosternidae | | |
| Yellow Mud Turtle | | Rare | Native |
Testudines/Testudinidae | | |
| Berlandier's Tortoise | | Rare | Non-native |
Testudines/Trionychidae | | |
| Texas Spiny Softshell | | Common | Native |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Western Green Toad | | Common | Native |
| Red-spotted Toad | | Common | Native |
| Texas Toad | | Common | Native |
Anura/Eleutherodactylidae | | |
| Spotted Chirping Frog | | Rare | Native |
Anura/Hylidae | | |
| Canyon Treefrog | | Common | Native |
| Green Treefrog | | Common | Non-native |
Anura/Microhylidae | | |
| Great Plains Narrow-mouthed Toad | | Common | Native |
Anura/Ranidae | | |
| Rio Grande Leopard Frog | | Common | Native |
| American Bullfrog | | Common | Non-native |
Anura/Scaphiopodidae | | |
| Couch's Spadefoot | | Common | Native |
| Mexican Spadefoot | | Rare | Native |
| | | | | |
Fish | | |
Atheriniformes/Atherinopsidae | | |
| inland silverside | | Unknown | Non-native |
Characiformes/Characidae | | |
| Mexican tetra | | Unknown | Native |
Clupeiformes/Clupeidae | | |
| gizzard shad | | Unknown | Native |
| threadfin shad | | Unknown | Non-native |
Cypriniformes/Catostomidae | | |
| river carpsucker | | Unknown | Native |
| blue sucker | | Unknown | Native |
| smallmouth buffalo | | Unknown | Native |
| black buffalo | | Unknown | Native |
| Mexican redhorse | | Unknown | Native |
Cypriniformes/Cyprinidae | | |
| common carp | | Unknown | Non-native |
Cypriniformes/Leuciscidae | | |
| Mexican stoneroller | | Unknown | Native |
