| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
|
Vascular Plants | | |
| | |
| | | | Native |
| | | Common | Native |
- Lotus unifoliolatus var. unifoliolatus | |
| | | Common | Native |
| |
| | | Rare | Native |
| desert arrow-grass | | Rare | Native |
| |
Alismatales/Alismataceae | | |
| American waterplantain, European water plantain | | Uncommon | Native |
| arumleaf arrowhead, arum-leaf arrowhead, nothern arrowhead, wapato | | Rare | Native |
| broadleaf arrowhead, common arrowhead, duck-potato, wapato | | Rare | Native |
Alismatales/Araceae | | |
| inflated duckweed, swollen duckweed | | Uncommon | Native |
| least duckweed | | Uncommon | Native |
Alismatales/Juncaginaceae | | |
| awl-leaf lilaea, flowering quillwort | | Uncommon | Native |
| arrow-grass, seaside arrowgrass | | Rare | Native |
| | | Rare | Native |
Alismatales/Potamogetonaceae | | |
| | | Rare | Native |
| |
| | | Rare | Native |
| |
| filiform pondweed, fineleaf pondweed, threadleaf pondweed | | Uncommon | Native |
- Stuckenia filiformis ssp. alpina | |
| leafy pondweed | | Uncommon | Native |
| grassy pondweed, variableleaf pondweed | | Uncommon | Native |
| broadleaf pondweed, floating pondweed, floatingleaf pondweed | | Uncommon | Native |
| | | Uncommon | Native |
| small pondweed | | Rare | Native |
| Robbins pondweed, Robbins' pondweed | | Rare | Native |
Apiales/Apiaceae | | |
| Brewer's angelica | | Common | Native |
| poison angelica, Sierra angelica | | Uncommon | Native |
| bur chervil, burr chervil | | Uncommon | Non-native |
| Douglas' waterhemlock, water hemlock, western water hemlock | | Uncommon | Native |
| gray springparsley | | Uncommon | Native |
| | | Common | Native |
| American wild carrot, rattlesnake carrot, rattlesnake weed, southwest wild carrot | | Uncommon | Native |
| sweet fennel | | Rare | Non-native |
| common cowparsnip, cow parsnip | | Common | Native |
| Gray's licoriceroot, Gray's licorice-root | | Common | Native |
| fernleaf biscuitroot | | Rare | Native |
| bigseed biscuitroot, bigseed lomatium, largefruit biscuitroot, large-fruit desert-parsley, long mamma | | | Native |
| Parish's biscuitroot | | | Native |
| Sierra biscuitroot | | Common | Native |
| common lomatium | | Uncommon | Native |
| California sweetcicely, California sweet-cicely | | Common | Native |
| | | Common | Native |
| sweetanise, western sweetroot | | Common | Native |
| western cowbane | | Uncommon | Native |
| Bolander's yampah | | Common | Native |
| Howell's yampah | | Uncommon | Native |
| Lemmon's yampah | | Uncommon | Native |
| Parish's yampah | | Common | Native |
| Nevada podistera | | Rare | Native |
| purple sanicle | | Uncommon | Native |
| northern sanicle, Sierra sanicle | | Uncommon | Native |
| turkey pea | | Uncommon | Native |
| button parsley, woollyhead parsnip | | Common | Native |
| Hartweg's umbrellawort | | | Native |
| knotted hedgeparsley, knotted hedge-parsley | | Uncommon | Non-native |
| false carrot, false hedge-parsley, falsecarrot | | Uncommon | Native |
Apiales/Araliaceae | | |
| California spikenard | | Rare | Native |
Asparagales/Amaryllidaceae | | |
| narrowleaf onion | | Uncommon | Native |
| dusky onion, Sierra onion | | Common | Native |
| glassy onion | | Rare | Native |
| red Sierra onion | | Uncommon | Native |
| red Sierra onion, red Sierran onion | | Uncommon | Native |
| threebract onion | | Rare | Native |
| Pacific onion, swamp onion | | Common | Native |
| Yosemite onion | | Rare | Native |
Asparagales/Asparagaceae | | |
| harvest brodiaea | | Common | Native |
| small camas | | Common | Native |
| wavyleaf soap plant | | Common | Native |
| bluedick, bluedicks | | Uncommon | Native |
| roundtooth snakelily | | Uncommon | Native |
| twining snakelily | | Uncommon | Native |
| | | Uncommon | Native |
| | | Uncommon | Native |
| Dudley's triteleia | | | Native |
| white brodiaea, wild hyacinth | | Uncommon | Native |
| prettyface | | Common | Native |
- Triteleia ixioides var. analina | |
| prettyface | | Common | Native |
| Ithuriel's spear | | | Native |
| Coast Range triteleia | | | Native |
| Sierra triteleia | | Common | Native |
Asparagales/Iridaceae | | |
| Hartweg's iris, rainbow iris | | Uncommon | Native |
| Rocky Mountain iris, western blue flag, wild iris, wildiris | | Uncommon | Native |
| western blue-eyed grass | | Uncommon | Native |
| Elmer's blue-eyed grass | | Rare | Native |
| Idaho blue-eyed grass | | Common | Native |
Asparagales/Orchidaceae | | |
| phantom orchid | | Uncommon | Native |
| spotted coralroot, summer coralroot | | Common | Native |
| hooded coralroot, striped coralroot | | Uncommon | Native |
| mountain lady's slipper, mountain ladyslipper | | Rare | Native |
| giant helleborine, stream orchid | | Rare | Native |
| broadleaf helleborine | | Rare | Non-native |
| rattlesnake plantain, western rattlesnake plantain | | Uncommon | Native |
| broadleaf twayblade, broad-lip twayblade, broadlipped listera, broadlipped twayblade | | Uncommon | Native |
| Coleman's piperia | | Rare | Native |
| royal rein orchid | | Uncommon | Native |
| Alaska bog orchid, Alaska rein orchid, Alaskan rein-orchid, slender-spire orchid | | Uncommon | Native |
| bog orchid, Sierra bog orchid | | Uncommon | Native |
| canyon bog orchid, sparse-flowered bog orchid | | Uncommon | Native |
| | | Rare | Native |
| creamy ladies'-tresses, creamy lady's tresses, western lady's tresses | | Rare | Native |
| hooded ladies'-tresses, hooded lady's tresses | | Common | Native |
| | | Rare | Native |
Asterales/Asteraceae | | |
| bloodwort, carpenter's weed, common yarrow, hierba de las cortaduras, milenrama, milfoil, plumajillo, western yarrow, yarrow | | Common | Native |
| American trailplant | | Common | Native |
| western eupatorium, western joepyeweed, western snakeroot | | Uncommon | Native |
| orange agoseris, orange-flowered false-dandelion | | Uncommon | Native |
| tall agoseris | | Uncommon | Native |
| Arizona mountain dandelion, false agoseris | | Uncommon | Native |
| pale agoseris | | Uncommon | Native |
| bigflower agoseris, shortbeak agoseris | | Uncommon | Native |
| annual agoseris, annual goatsbeard, mountain dandelion | | Common | Native |
| spearleaf agoseris | | Uncommon | Native |
| common pearlyeverlasting, pearly everlasting, pearly-everlasting, western pearly everlasting, western pearlyeverlasting | | Common | Native |
| silver pussytoes, silvery pussytoes | | Uncommon | Native |
| flattop pussytoes, flat-top pussytoes, meadow everlasting | | Uncommon | Native |
| Rocky Mountain pussytoes | | Uncommon | Native |
| rosy pussytoes | | Unknown | Native |
| brown everlasting, umber pussytoes | | Uncommon | Native |
| chamomile, dog fennel, dogfennel, mayweed, mayweed chamomile, mayweed dogfennel, stinking chamomile, stinkweed | | Uncommon | Non-native |
| clasping arnica, streambank arnica | | Uncommon | Native |
| Chamisso arnica | | Uncommon | Native |
| heartleaf arnica, heart-leaf leopardbane | | Uncommon | Native |
| rayless arnica | | Uncommon | Native |
| | | Uncommon | Native |
| broadleaf arnica | | Uncommon | Native |
| longleaf arnica, spearleaf arnica | | Uncommon | Native |
| hairy arnica, wooly arnica | | Uncommon | Native |
| Nevada arnica | | Common | Native |
| Sonne's arnica | | Uncommon | Native |
| gray low sagebrush, little sagebrush | | Uncommon | Native |
| Bolander's silver sagebrush, silver sagebrush | | Uncommon | Native |
| Douglas' mugwort, Douglas' sagewort | | Common | Native |
| false tarragon, green sagewort, silky wormwood, tarragon, wormwood | | Common | Native |
| Columbia River wormwood, mountain sagewort, white sagebrush | | Common | Native |
| boreal sagebrush | | Uncommon | Native |
| timberline sagebrush | | Common | Native |
| big sagebrush | | Uncommon | Native |
| basin big sagebrush, big sagebrush | | Unknown | Native |
| big sagebrush, mountain big sagebrush | | Uncommon | Native |
| | | Common | Native |
- Aster alpigenus ssp. andersonii, Oreostemma alpigenum | |
| Chile aster | | Uncommon | Native |
| | | Common | Native |
| Eaton's aster | | | Native |
| | | Uncommon | Native |
| Parry's aster | | Uncommon | Native |
| thickstem aster | | Common | Native |
| western aster | | Common | Native |
| Yosemite aster | | Common | Native |
| | | Uncommon | Native |
| coyotebrush | | Uncommon | Native |
| deltoid balsamroot | | Uncommon | Native |
| California balsamroot, silvery balsamroot | | Rare | Native |
| arrowleaf balsamroot | | Uncommon | Native |
| | | Uncommon | Native |
| threelobe beggarticks, three-lobe beggarticks | | Unknown | Non-native |
| California brickellbush, Jepson's brickellbush | | Common | Native |
| mountain brickellbush, tasselflower brickellbush, tasselflower brickellia | | Uncommon | Native |
| soft western rosinweed | | Uncommon | Native |
| | | Uncommon | Native |
| bachelor's button, cornflower, garden cornflower | | Uncommon | Non-native |
| Malta starthistle, Maltese star thistle, Maltese star-thistle, Napa thistle, spotted knapweed, tocalote | | Uncommon | Non-native |
| yellow star thistle, yellow starthistle, yellow star-thistle | | Uncommon | Non-native |
| Sierra pincushion, southern Sierra pincushion | | Uncommon | Native |
| Douglas' dustymaiden, dusty-maiden | | Uncommon | Native |
| yellow pincushion | | Unknown | Native |
| yellow pincushion | | Uncommon | Native |
| | | Uncommon | Non-native |
| | | Uncommon | Native |
| | | Uncommon | Native |
| | | Common | Native |
| Anderson's thistle, rose thistle | | Common | Native |
| cobwebby thistle | | Common | Native |
| meadow thistle | | Common | Native |
| bull thistle, common thistle, spear thistle | | Common | Non-native |
| blessed thistle, blessed-thistle | | Uncommon | Non-native |
| Canada horseweed, Canadian horseweed, horseweed, horseweed fleabane, mares tail, marestail | | Common | Native |
| garden coreopsis | | | Non-native (Cultivated) |
| longleaf hawksbeard, long-leaf hawksbeard, tapertip hawksbeard | | Uncommon | Native |
| smooth hawksbeard, smooth hawk's-beard | | Uncommon | Non-native |
| gray hawksbeard, limestone hawksbeard | | Uncommon | Native |
| dwarf alpine hawksbeard, small hawksbeard, tiny hawksbeard | | Uncommon | Native |
| largeflower hawksbeard, large-flower hawk's-beard, western hawksbeard | | Uncommon | Native |
| | | Uncommon | Native |
| goldenfleece | | Uncommon | Native |
| Bloomer's goldenbush, rabbitbush | | Common | Native |
| cliff goldenbush | | Uncommon | Native |
| whitestem goldenbush | | Uncommon | Native |
| bighead goldenbush, singlehead goldenbush, single-head heath-goldenrod | | Uncommon | Native |
| Sierra daisy, stalked fleabane | | Uncommon | Native |
| annual fleabane, eastern daisy fleabane | | Uncommon | Non-native |
| shining fleabane | | Rare | Native |
| Brewer's daisy, Brewer's fleabane | | Common | Native |
| |
| Clokey's daisy, Clokey's fleabane | | Rare | Native |
| cutleaf daisy, dwarf mountain fleabane, fernleaf fleabane | | Common | Native |
| Coulter's fleabane, large mountain fleabane, whiteray daisy | | Common | Native |
| spreading daisy, spreading fleabane | | Uncommon | Native |
| Eaton's fleabane | | Rare | Native |
| Elmer's erigeron | | Uncommon | Native |
| Hartweg's fleabane | | Uncommon | Native |
| California rayless daisy, California rayless fleabane | | Rare | Native |
| desert yellow fleabane, linearleaf daisy | | Rare | Native |
| subalpine fleabane | | Common | Native |
| subalpine fleabane | | Common | Native |
| dwarf daisy, pygmy fleabane | | Uncommon | Native |
| daisy fleabane, prairie fleabane, rough fleabane | | Uncommon | Non-native |
| slender daisy, slender fleabane | | Rare | Native |
| loose daisy, rambling fleabane | | Rare | Native |
| golden-yarrow | | Common | Native |
| Congdon's woolly sunflower | | Rare | Native |
| common woolly sunflower | | Uncommon | Native |
| common woolly sunflower | | Uncommon | Native |
| common woolly sunflower, wholeleaf eriophyllum | | Common | Native |
| Yosemite woolly sunflower | | Rare | Native |
| western goldenrod, western goldentop | | Uncommon | Native |
| narrowleaf cottonrose | | Common | Non-native |
| firewheel, Indian blanket, Indianblanket, rosering gaillardia | | Uncommon | Non-native |
| | | Uncommon | Native |
| | | Rare | Native |
| | | | Native |
| | | Uncommon | Native |
| | | Rare | Non-native |
| cudweed, lowland cudweed, marsh everlasting, western marsh cudweed | | Uncommon | Native |
| | | Uncommon | Native |
| Great Valley gumweed | | Common | Native |
| Idaho gumweed | | Common | Native |
| Whitney's bristleweed | | Uncommon | Native |
| Bigelow's sneezeweed | | Common | Native |
| Nevada helianthella | | Uncommon | Native |
| annual sunflower, common sunflower, sunflower, wild sunflower | | Uncommon | Native |
| serpentine sunflower | | Uncommon | Native |
| California sunflower | | Rare | Native |
| telegraph weed, telegraphweed | | Uncommon | Native |
| sessileflower false goldenaster | | Rare | Native |
| bristly hairy goldaster | | Rare | Native |
| white hawkweed, whiteflower hawkweed | | Common | Native |
| slender hawkweed | | Common | Native |
| prickly hawkweed, shaggy hawkweed | | Common | Native |
| houndstongue hawkweed, Scouler's woollyweed, woolyweed | | Rare | Native |
| yellowflower tarweed | | Rare | Native |
| alpine hulsea, Pacific hulsea | | Common | Native |
| shortleaf alpinegold | | Rare | Native |
| redray alpinegold, redray hulsea | | Rare | Native |
| smooth cat's ear, smooth catsear | | Uncommon | Non-native |
| common cat's-ear, false dandelion, frogbit, gosmore, hairy cat's ear, hairy catsear, spotted catsear | | Uncommon | Non-native |
| China lettuce, prickly lettuce, wild lettuce | | Uncommon | Non-native |
| | | Uncommon | Native |
| California goldfields, goldfields | | Common | Native |
| |
| Sierra tidytips | | Uncommon | Native |
| | | Common | Native |
| Sierra lessingia | | Common | Native |
| oxeye daisy, ox-eye daisy, oxeyedaisy, oxeye-daisy | | Uncommon | Non-native |
| hoary tansyaster | | Uncommon | Native |
| Bolander's madia | | Uncommon | Native |
| common madia | | Common | Native |
| spring madia | | Common | Native |
| small tarweed | | Common | Native |
| cluster tarweed, mountain tarplant, mountain tarweed | | Uncommon | Native |
| grassy tarweed, slender tarweed | | Common | Native |
| least tarweed, oppositeleaved tarweed | | Common | Native |
| Yosemite tarweed | | Uncommon | Native |
| woolly desertdandelion, wooly desert dandelion | | Uncommon | Native |
| q-tips | | Uncommon | Native |
| nodding microseris, nodding silverpuffs | | Uncommon | Native |
| Bolander's mock dandelion | | Rare | Native |
| foothill sunburst | | | Native |
| short woollyheads | | Rare | Native |
| Oregon woollyheads | | | Native |
| slender woollyheads | | Uncommon | Native |
| alpineflames | | Common | Native |
| silky raillardella, silvermat | | Uncommon | Native |
| greenleaf silvermat, stem raillardella | | Uncommon | Native |
| wireweed | | Uncommon | Native |
| California coneflower | | Uncommon | Native |
| |
| blackeyed Susan, pinewoods coneflower | | Uncommon | Non-native |
| rayless ragwort | | Uncommon | Native |
| woolly groundsel | | Uncommon | Native |
| |
| Clark's ragwort | | Rare | Native |
| | | Uncommon | Native |
| Douglas' groundsel, Douglas' ragwort, Douglas' senecio | | Uncommon | Native |
| dwarf mountain ragwort, western groundsel | | Uncommon | Native |
| Columbia groundsel, Columbia ragwort | | Common | Native |
| lambstongue groundsel, lambstongue ragwort | | Common | Native |
| alpine groundsel | | Uncommon | Native |
| falsegold groundsel | | Rare | Native |
| Sierra groundsel, Sierra ragwort | | Common | Native |
| tall groundsel, tall ragwort | | Rare | Native |
| cleftleaf groundsel | | Uncommon | Native |
| arrowleaf groundsel, arrowleaf ragwort | | Common | Native |
| common groundsel, old-man-in-the-spring | | Uncommon | Non-native |
| hoary groundsel | | Common | Native |
| |
| California goldenrod | | Uncommon | Native |
| | | Common | Native |
| arctic goldenrod, manyray goldenrod, mountain goldenrod, Rocky Mountain goldenrod | | Common | Native |
| field burrweed, field soliva | | Uncommon | Non-native |
| spiny sowthistle | | Uncommon | Non-native |
| annual sowthistle, common sowthistle, common sow-thistle, pualele, sow thistle, sow-thistle | | Uncommon | Non-native |
| gray chickensage, gray tansey | | Rare | Native |
| stemless goldenweed, stemless mock goldenweed | | Rare | Native |
| creeping wirelettuce, lettuce wirelettuce | | Uncommon | Native |
| lesser wirelettuce, narrowleaf wirelettuce, Uinta wirelettuce, Wright's wirelettuce | | Uncommon | Native |
| wand wirelettuce | | Uncommon | Native |
| feverfew | | Unknown | Non-native |
| blowball, common dandelion, dandelion, faceclock | | Common | Non-native |
| common salsify, goat's beard, goatsbeard, meadow goat's-beard, salsifis majeur, salsify, western goat's beard, western salsify, wild oysterplant, yellow goat's beard, yellow salsify | | Uncommon | Non-native |
| | | Uncommon | Native |
| Lindley's silverpuffs | | Uncommon | Native |
| mock leopardbane | | Rare | Native |
| California compassplant | | Uncommon | Native |
| Hall's mule-ears | | Rare | Native |
| woolly mule-ears, wooly wyethia | | Uncommon | Native |
Asterales/Campanulaceae | | |
| | | Uncommon | Native |
| Sierra calicoflower | | Uncommon | Native |
| common bluecup | | Uncommon | Native |
| rareflower heterocodon, western pearlflower | | Uncommon | Native |
| common threadplant | | Uncommon | Native |
| Sierra threadplant | | Uncommon | Native |
| small Venus' looking-glass | | Uncommon | Native |
Asterales/Menyanthaceae | | |
| bog-bean, buckbean, buck-bean, common bogbean | | Uncommon | Native |
Boraginales/Boraginaceae | | |
| coast buckthorn, coast fiddleneck, common fiddleneck, intermediate fiddleneck | | Common | Native |
| Menzies' fiddleneck, rigid fiddleneck | | Uncommon | Native |
| common cryptantha, quill cryptantha | | Common | Native |
| basin cryptantha, Wickes cryptantha, Wilkes cryptantha | | Common | Native |
| hedgehog cryptantha, prickly cryptantha | | Uncommon | Native |
| weakstem cryptantha | | Common | Native |
| Truckee cryptantha | | Rare | Native |
| pointed catseye, pointed cryptantha, prickly cryptantha | | Uncommon | Native |
| Sierra cryptantha | | Uncommon | Native |
| pine cryptantha, pinewoods cryptantha | | Uncommon | Native |
| Torrey's cat's-eye, Torrey's cryptantha | | Uncommon | Native |
| Pacific hound's tongue | | Uncommon | Native |
| western hound's tongue | | Uncommon | Native |
| California yerba santa | | Common | Native |
| Jessica sticktight, meadow stickseed | | Uncommon | Native |
| pink stickseed | | Uncommon | Native |
| Sierra stickseed, Sierran stickseed | | Uncommon | Native |
| velvet stickseed, velvety stickseed | | Common | Native |
| mountain bluebells, shortstyle bluebells, tall fringe bluebells, tall fringed bluebells | | Uncommon | Native |
| little combseed, purple prairieclover | | Rare | Native |
| sleeping popcornflower | | Uncommon | Native |
- Plagiobothrys scouleri var. hispidulus | |
| forget-me-not popcornflower | | Rare | Native |
| rusty popcornflower | | Uncommon | Native |
| stalked popcornflower | | Uncommon | Native |
| Torrey's popcornflower | | Uncommon | Native |
| Torrey's popcornflower | | Rare | Native |
Boraginales/Hydrophyllaceae | | |
| violet draperia | | Common | Native |
| California hesperochiron | | Uncommon | Native |
| dwarf hesperochiron | | Uncommon | Native |
| squaw-lettuce, western waterleaf | | Common | Native |
| small baby blue eyes | | Common | Native |
| fivespot | | Uncommon | Native |
| baby blue eyes | | Uncommon | Native |
| groovelover, smallflower nemophila | | Rare | Native |
| littlefoot blue-eyes, littlefoot nemophila | | Uncommon | Native |
| Sierra baby blue eyes, Sierra blue-eyes | | Common | Native |
| caterpillar phacelia | | Uncommon | Native |
| Congdon's phacelia | | Uncommon | Native |
| Kaweah River phacelia, Kaweah river scorpion-weed | | Uncommon | Native |
| Eisen's phacelia | | Uncommon | Native |
| | | Common | Native |
- Phacelia hastata var. compacta | |
| varileaf phacelia | | Uncommon | Native |
| low phacelia | | Uncommon | Native |
| waterleaf phacelia | | Uncommon | Native |
| imbricate phacelia | | Uncommon | Native |
| changeable phacelia | | Uncommon | Native |
| broadlobe phacelia | | Rare | Native |
| Purpus' phacelia | | | Native |
| Quick's phacelia | | Uncommon | Native |
| racemose phacelia | | Uncommon | Native |
| branching phacelia | | Uncommon | Native |
| branching phacelia | | | Native |
| facelia, fiddleneck, lacy phacelia, lacy scorpion-weed | | Rare | Native |
| Mariposa phacelia | | Uncommon | Native |
| blue fiestaflower | | Uncommon | Native |
| |
Brassicales/Brassicaceae | | |
| broad pod anelsonia, daggerpod | | Rare | Native |
| mouseear cress, mouse-ear cress | | Uncommon | Non-native |
| Davidson's rockcress | | Uncommon | Native |
| Canadian rockcress, Drummond rockcress, Drummond's rockcress | | Uncommon | Native |
| rock cress, tower rockcress | | Uncommon | Native |
| mountain rockcress | | | Native |
| creamflower rockcress, hairy rockcress | | Rare | Native |
| dropseed rockcress | | Rare | Native |
| Holboell's rockcress | | Uncommon | Native |
| a holboell rock-cress, second rockcress | | Uncommon | Native |
| Inyo rockcress | | Rare | Native |
| soldier rockcress | | Uncommon | Native |
| Lemmon's rockcress | | Uncommon | Native |
| Lyall's rockcress | | Rare | Native |
| Lyall's rockcress | | Uncommon | Native |
| Howell's pioneer rockcress | | Uncommon | Native |
| pioneer rockcress | | Common | Native |
| bristlyleaf rockcress | | Uncommon | Native |
| Greene's rockcress | | Rare | Native |
| Yosemite rockcress | | Rare | Native |
| elegant rockcress | | Common | Native |
| spreading rockcress, spreadingpod rockcress | | Uncommon | Native |
| common sandweed, dwarf anthysanus | | Uncommon | Native |
| American yellowrocket, erectpod wintercress, wintercress | | Common | Native |
| black mustard, shortpod mustard | | Uncommon | Non-native |
| bird's rape, birdsrape mustard, field mustard, rape, rape mustard, turnip rape, wild mustard, wild rutabaga, wild turnip | | Uncommon | Non-native |
| shepherdspurse, shepherd's-purse | | Uncommon | Non-native |
| Brewer's bittercress | | Uncommon | Native |
| milkmaids | | Uncommon | Native |
| Idaho bittercress, little western bittercress | | Uncommon | Native |
| serpentine bittercress | | Uncommon | Native |
| Sierra tansymustard, Sierran tansy mustard, Sierran tansymustard | | Uncommon | Native |
| mountain tansy mustard, mountain tansymustard, mountain tansy-mustard | | | Native |
| | | Uncommon | Native |
| Menzies' tansymustard | | Common | Native |
| Arc Dome draba, slender draba | | Common | Native |
| cushion draba | | Uncommon | Native |
| denseleaf draba | | Uncommon | Native |
| granite draba, Lemmon's draba | | Uncommon | Native |
| | | Uncommon | Native |
| tall draba | | Rare | Native |
| spring draba, spring whitlowgrass | | Common | Native |
| | | Common | Native |
- Erysimum capitatum var. capitatum | |
| | | Common | Native |
- Erysimum capitatum var. perenne | |
| shortpod mustard | | Uncommon | Non-native |
| ovalpurse, prostrate hutchinsia | | | Native |
| common pepperweed, miner's pepperwort | | | Native |
| bigseed pepperweed | | Uncommon | Native |
| Bourgeau's pepperweed | | Unknown | Native |
| hairy pepperweed | | Uncommon | Native |
| poorman's-pepperwort, Virginia pepperweed | | Uncommon | Non-native |
| annual honesty | | Unknown | Non-native |
| wallflower phoenicaulis | | Rare | Native |
| wild radish | | Uncommon | Non-native |
| cultivated radish, garden radish, radish, wild radish | | Uncommon | Non-native |
| bluntleaf yellowcress, blunt-leaf yellowcress | | Uncommon | Native |
| curvepod yellowcress | | Uncommon | Native |
| watercress | | Uncommon | Native |
| charlock, charlock mustard, corn mustard, corn-mustard, wild mustard | | Uncommon | Non-native |
| Jim Hill mustard, tall hedge-mustard, tall mustard, tall tumblemustard, tumble mustard, tumblemustard, tumbleweed mustard | | Uncommon | Non-native |
| hairypod hedgemustard, hedge mustard, hedge tumblemustard, hedgemustard, hedge-mustard, hedgeweed, wild mustard | | Uncommon | Non-native |
| variableleaf jewelflower, variedleaf twistflower | | Uncommon | Native |
| shieldplant | | Common | Native |
| shieldplant | | Common | Native |
| American awlwort, American waterawlwort | | Uncommon | Native |
| lacepod mustard, sand fringepod, sand lacepod | | Uncommon | Native |
| dobie pod | | Uncommon | Native |
Brassicales/Limnanthaceae | | |
| white meadowfoam | | Uncommon | Native |
| white meadowfoam | | Uncommon | Native |
| mountain meadowfoam | | Uncommon | Native |
| foothill meadowfoam | | Uncommon | Native |
Caryophyllales/Amaranthaceae | | |
| pigweed, pigweed amaranth, prostrate pigweed, tumble pigweed, tumbleweed, white pigweed | | Uncommon | Non-native |
| mat amaranth, prostrate amaranth, prostrate pigweed | | Unknown | Native |
| common lambsquarters, lambsquarters, lambsquarters goosefoot, white goosefoot | | Uncommon | Non-native |
| dark goosefoot, pinyon goosefoot | | Uncommon | Native |
| Jerusalem oak, Jerusalem oak goosefoot, Jerusalem-oak | | Uncommon | Non-native |
| cutleaf goosefoot | | | Non-native |
| clammy goosefoot, ridged goosefoot | | | Non-native |
| Nuttall's monolepis, Nuttall's povertyweed, Nuttall's poverty-weed, patata, patota | | Uncommon | Native |
| beaver monolepis, beaver povertyweed | | Uncommon | Native |
Caryophyllales/Caryophyllaceae | | |
| prickly sandwort, spiny sandwort | | Uncommon | Native |
| suffrutescent sandwort | | Uncommon | Native |
| | | Uncommon | Native |
| field chickweed, field mouse-ear chickweed, starry chickweed | | Common | Native |
| | | Rare | Native |
| big chickweed, common mouse-ear chickweed | | Uncommon | Non-native |
| sticky chickweed | | Uncommon | Non-native |
| | | Uncommon | Non-native |
| hairy rupturewort | | Uncommon | Non-native |
| hairy rupturewort | | Uncommon | Non-native |
| rose campion | | Uncommon | Non-native |
| California sandwort | | Uncommon | Native |
| Douglas' stitchwort | | Uncommon | Native |
| brittle sandwort | | Uncommon | Native |
| alpine sandwort, twinflower sandwort | | Rare | Native |
| annual sandwort, dwarf sandwort | | Rare | Native |
| beautiful sandwort, boreal stitchwort | | Uncommon | Native |
| bog stitchwort | | Uncommon | Native |
| fourleaf manyseed | | Uncommon | Non-native |
| sticky starwort, sticky-starwort, tuber starwort | | Uncommon | Native |
| Sierra starwort | | Rare | Native |
| annual pearlwort | | Uncommon | Native |
| western pearlwort | | Uncommon | Native |
| alpine pearlwort, arctic pearlwort | | Uncommon | Native |
| bouncing bet, bouncingbet, bouncingbet soapweed, soapwort, sweet Betty | | Uncommon | Non-native |
| catchfly, sleepy campion, sleepy catchfly, sleepy silene | | Uncommon | Native |
| Palmer's campion, Palmer's catchfly | | Uncommon | Native |
| Bridges' catchfly | | Uncommon | Native |
| Indian pink | | Uncommon | Native |
| common catchfly, windmill catchfly | | Uncommon | Non-native |
| bladder campion, bladder-campion, evening lychnis, white campion, white cockle | | Uncommon | Non-native |
| Lemmon's catchfly | | Common | Native |
| Menzies' campion, white catchfly | | Uncommon | Native |
| Sargent's campion, Sargent's catchfly | | Uncommon | Native |
| purple sandspurry, red sandspurry | | Uncommon | Non-native |
| Sitka starwort | | Uncommon | Native |
| northern chickweed, northern starwort | | Rare | Native |
| crisp starwort, crispleaved chickweed, curled starwort | | Uncommon | Native |
| chickweed, longstalk starwort | | Uncommon | Native |
| chickweed, common chickweed, nodding chickweed | | Common | Non-native |
| shiny chickweed, shiny starwort | | Uncommon | Native |
| Rocky Mountain chickweed | | | Native |
| umbellate chickweed, umbrella starwort | | Uncommon | Native |
Caryophyllales/Droseraceae | | |
| roundleaf sundew | | Rare | Native |
Caryophyllales/Molluginaceae | | |
| carpetweed, carpet-weed, green carpetweed, green carpet-weed, Indian chickweed | | Uncommon | Non-native |
Caryophyllales/Montiaceae | | |
| desert rockpurslane, fringed redmaids, redmaids | | Uncommon | Native |
| | | Common | Native |
| | | Common | Native |
- Calyptridium umbellatum var. caudiciferum, Calyptridium umbellatum var. umbellatum | |
| lanceleaf springbeauty | | Uncommon | Native |
| alpine springbeauty | | Rare | Native |
| Sierra springbeauty | | Rare | Native |
| streambank springbeauty | | Uncommon | Native |
| miner's lettuce | | Common | Native |
| Congdon's lewisia | | Rare | Native |
| Yosemite bitterroot, Yosemite lewisia | | Rare | Native |
| Sierra lewisia | | Common | Native |
| Kellogg's lewisia | | Uncommon | Native |
| Nevada bitterroot, Nevada bitter-root, Nevada lewisia | | Common | Native |
| alpine bitterroot, alpine lewisia, pigmy bitterroot | | Common | Native |
| threeleaf bitterroot, threeleaf lewisia | | Common | Native |
| toadlily, water Indianlettuce, water miner's lettuce, water minerslettuce | | Common | Native |
| annual water minerslettuce, Fountain miner's lettuce | | Uncommon | Native |
| narrowleaf Indianlettuce, narrowleaf minerslettuce | | Uncommon | Native |
| littleleaf minerslettuce | | Common | Native |
Caryophyllales/Polygonaceae | | |
| pink spineflower | | Uncommon | Native |
| hairyflower buckwheat | | Uncommon | Native |
| frosted buckwheat | | Common | Native |
| Lobb's buckwheat | | Uncommon | Native |
| marumleaf buckwheat | | Uncommon | Native |
| naked buckwheat | | Common | Native |
| naked buckwheat | | Common | Native |
| naked buckwheat | | Rare | Native |
| cushion buckwheat | | Common | Native |
| Nevada City buckwheat | | Uncommon | Native |
| Mount Rose buckwheat, rosy buckwheat | | Uncommon | Native |
| wand buckwheat | | Common | Native |
| Redding buckwheat | | Common | Native |
| spurry buckwheat | | Common | Native |
| sulphur-flower buckwheat | | Uncommon | Native |
| sulphurflower buckwheat, sulphur-flower buckwheat | | Uncommon | Native |
