| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
|
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Common | Native |
| Northern Goshawk | | Rare | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Common | Native |
| Rough-legged Hawk | | Rare | Native |
| Ferruginous Hawk | | Uncommon | Native |
| Swainson's Hawk | | Rare | Native |
| Northern Harrier | | Uncommon | Native |
| Bald Eagle | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Rare | Native |
Anseriformes/Anatidae | | |
| Northern Pintail | | Uncommon | Native |
| American Wigeon | | Uncommon | Native |
| Northern Shoveler | | Uncommon | Native |
| Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Uncommon | Native |
| Blue-winged Teal | | Uncommon | Native |
| Mallard | | Common | Native |
| Gadwall | | Uncommon | Native |
| Lesser Scaup | | Rare | Native |
| Ring-necked Duck | | Uncommon | Native |
| Canada Goose | | Common | Native |
| Bufflehead | | Rare | Native |
| Common Goldeneye | | Rare | Native |
| Barrow's Goldeneye | | Occasional | Native |
| Common Merganser | | Uncommon | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Common | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Common | Native |
| Broad-tailed Hummingbird | | Uncommon | Native |
| Rufous Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Lesser Nighthawk | | Rare | Native |
| Common Nighthawk | | Uncommon | Native |
| Common Poorwill | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Uncommon | Native |
Charadriiformes/Laridae | | |
| California Gull | | Rare | Native |
| Ring-billed Gull | | Rare | Native |
| Franklin's Gull | | Rare | Native |
| Forster's Tern | | Rare | Native |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | Rare | Native |
| American Avocet | | Rare | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Uncommon | Native |
| Willet | | Uncommon | Native |
| Long-billed Dowitcher | | Uncommon | Native |
| Greater Yellowlegs | | Rare | Native |
| Solitary Sandpiper | | Uncommon | Native |
Columbiformes/Columbidae | | |
| Rock Pigeon | | Rare | Native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Rare | Native |
Falconiformes/Falconidae | | |
| Merlin | | Rare | Native |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Common | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| Gambel's Quail | | Uncommon | Native |
Galliformes/Phasianidae | | |
| Chukar | | Uncommon | Non-native |
| Greater Sage- Grouse | | Rare | Native |
| Ring-necked Pheasant | | Uncommon | Non-native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Rare | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Rare | Native |
Gruiformes/Rallidae | | |
| American Coot | | Uncommon | Native |
| Sora | | Rare | Native |
| Virginia Rail | | Rare | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Common | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Common | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | Uncommon | Native |
| Blue Grosbeak | | Common | Native |
| Indigo Bunting | | Rare | Native |
| Black-headed Grosbeak | | Uncommon | Native |
| Western Tanager | | Uncommon | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Uncommon | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Rare | Native |
Passeriformes/Corvidae | | |
| Woodhouse's Scrub-Jay | | Common | Native |
- Aphelocoma californica, Aphelocoma coerulescens | |
| American Crow | | Unknown | Native |
| Common Raven | | Common | Native |
| Chihuahuan Raven | | Unknown | Native |
| Steller's Jay | | Uncommon | Native |
| Pinyon Jay | | Common | Native |
| Clark's Nutcracker | | Rare | Native |
| Gray Jay | | Rare | Native |
| Black-billed Magpie | | Common | Native |
Passeriformes/Emberizidae | | |
| Rufous-crowned Sparrow | | Rare | Native |
| Black-throated Sparrow | | Common | Native |
| Sagebrush Sparrow | | Rare | Native |
| |
| Lark Bunting | | Rare | Native |
| Lark Sparrow | | Common | Native |
| Dark-eyed Junco (Gray-headed) | | Common | Native |
| |
| Dark-eyed Junco (Slate-colored) | | | Native |
| Dark-eyed Junco (Pink-sided) | | | Native |
| Dark-eyed Junco (Oregon) | | Unknown | Native |
| Lincoln's Sparrow | | Rare | Native |
| Song Sparrow | | Uncommon | Native |
| Savannah Sparrow | | Rare | Native |
| Green-tailed Towhee | | Uncommon | Native |
| Spotted Towhee | | Common | Native |
| Vesper Sparrow | | Uncommon | Native |
| Black-chinned Sparrow | | Occasional | Native |
| Brewer's Sparrow | | Common | Native |
| Chipping Sparrow | | Uncommon | Native |
| White-crowned Sparrow | | Common | Native |
Passeriformes/Fringillidae | | |
| Pine Siskin | | Uncommon | Native |
| Lesser Goldfinch | | Uncommon | Native |
| American Goldfinch | | Uncommon | Native |
| Cassin's Finch | | Rare | Native |
| House Finch | | Common | Native |
| Purple Finch | | Rare | Native |
| Evening Grosbeak | | Unknown | Native |
| Black-Rosy Finch | | Common | Native |
| Gray-crowned Rosy-Finch | | Common | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| Cliff Swallow | | Common | Native |
| Bank Swallow | | Uncommon | Native |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Tree Swallow | | Rare | Native |
| Violet-green Swallow | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Brewer's Blackbird | | Uncommon | Native |
| Bullock's Oriole | | Uncommon | Native |
| Scott's Oriole | | Uncommon | Native |
| Brown-headed Cowbird | | Common | Native |
| Western Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Rare | Native |
Passeriformes/Laniidae | | |
| Northern Shrike | | Uncommon | Native |
| Loggerhead Shrike | | Uncommon | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | | Native |
| Northern Mockingbird | | Common | Native |
| Sage Thrasher | | Uncommon | Native |
| Brown Thrasher | | Occasional | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Uncommon | Native |
Passeriformes/Paridae | | |
| Juniper Titmouse | | Common | Native |
| Black-capped Chickadee | | Uncommon | Native |
| Mountain Chickadee | | Common | Native |
Passeriformes/Parulidae | | |
| Yellow-rumped Warbler | | Common | Native |
| Grace's Warbler | | Rare | Native |
| Black-throated Gray Warbler | | Common | Native |
| Yellow Warbler | | Uncommon | Native |
| Townsend's Warbler | | Rare | Native |
| Common Yellowthroat | | Common | Native |
| Yellow-breasted Chat | | Uncommon | Native |
| MacGillivray's Warbler | | Uncommon | Native |
| Northern Waterthrush | | Rare | Native |
| American Redstart | | | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| Lucy's Warbler | | Uncommon | Native |
| Nashville Warbler | | Rare | Native |
| Virginia's Warbler | | Common | Native |
| Wilson's Warbler | | Uncommon | Native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Common | Native |
| Black-tailed Gnatcatcher | | Rare | Native |
Passeriformes/Ptilogonatidae | | |
| Phainopepla | | Occasional | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Common | Native |
| Golden-crowned Kinglet | | Rare | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Uncommon | Native |
| White-breasted Nuthatch | | Uncommon | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Common | Native |
| Marsh Wren | | Rare | Native |
| Rock Wren | | Common | Native |
| Bewick's Wren | | Common | Native |
| House Wren | | Uncommon | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Uncommon | Native |
| Townsend's Solitaire | | Uncommon | Native |
| Mountain Bluebird | | Uncommon | Native |
| Western Bluebird | | Uncommon | Native |
| American Robin | | Uncommon | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Rare | Native |
| Western Wood-Pewee | | Uncommon | Native |
| Hammond's Flycatcher | | Rare | Native |
| Dusky Flycatcher | | Uncommon | Native |
| Cordilleran Flycatcher | | Uncommon | Native |
| Willow Flycatcher | | Rare | Native |
| Gray Flycatcher | | Uncommon | Native |
| Ash-throated Flycatcher | | Common | Native |
| Black Phoebe | | Rare | Native |
| Say's Phoebe | | Common | Native |
| Western Kingbird | | Uncommon | Native |
| Cassin's Kingbird | | Uncommon | Native |
Passeriformes/Vireonidae | | |
| Warbling Vireo | | Uncommon | Native |
| Plumbeous Vireo | | Common | Native |
| Gray Vireo | | Common | Native |
Pelecaniformes/Ardeidae | | |
| Great Blue Heron | | Uncommon | Native |
| Cattle Egret | | Rare | Native |
| Green Heron | | Rare | Native |
| Snowy Egret | | Uncommon | Native |
| Black-crowned Night-Heron | | Rare | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Uncommon | Native |
Pelecaniformes/Threskiornithidae | | |
| White-faced Ibis | | Uncommon | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Lewis's Woodpecker | | Rare | Native |
| Downy Woodpecker | | Uncommon | Native |
| Hairy Woodpecker | | Common | Native |
| Red-naped Sapsucker | | Uncommon | Native |
| Williamson's Sapsucker | | Rare | Native |
Podicipediformes/Podicipedidae | | |
| Western Grebe | | Uncommon | Native |
| Horned Grebe | | Rare | Native |
| Eared Grebe | | Rare | Native |
| Pied-billed Grebe | | Rare | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Rare | Native |
| Long-eared Owl | | Uncommon | Native |
| Burrowing Owl | | Rare | Native |
| Great Horned Owl | | Common | Native |
| Northern Pygmy-Owl | | Rare | Native |
| Western Screech-Owl | | Uncommon | Native |
| Flammulated Owl | | Rare | Native |
| Mexican Spotted Owl | | Uncommon | Native |
| | | | |
| | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Accipitriformes/Cathartidae | | |
| California Condor | | | Native |
Anseriformes/Anatidae | | |
| Redhead | | | Native |
| Canvasback | | | Native |
| Tundra Swan | | | Native |
| Ruddy Duck | | | Native |
Charadriiformes/Scolopacidae | | |
| Wilson's Snipe | | | Native |
| |
| Long-billed Curlew | | | Native |
| Wilson's Phalarope | | | Native |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | | Native |
Passeriformes/Emberizidae | | |
| American Tree Sparrow | | | Native |
Passeriformes/Fringillidae | | |
| Red Crossbill | | | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | | Native |
Passeriformes/Turdidae | | |
| Swainson's Thrush | | | Native |
Passeriformes/Tyrannidae | | |
| Southwestern Willow Flycatcher | | | Native |
Strigiformes/Strigidae | | |
| Short-eared Owl | | | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | | Native |
| | | | |
| | | | |
Report Species Count: 221 |