| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Unknown | Native |
| Western Goshawk | | Uncommon | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| | | Uncommon | Native |
| Red-tailed Hawk | | Uncommon | Native |
| Rough-legged Hawk | | Unknown | Native |
| Swainson's Hawk | | Rare | Native |
| Northern Harrier | | Unknown | Native |
| | | Unknown | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Unknown | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Uncommon | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Occasional | Native |
| American Pintail, Northern Pintail | | Uncommon | Native |
| American Wigeon | | Occasional | Native |
| Northern Shoveler | | | Native |
| Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Occasional | Native |
| Mallard | | Common | Native |
| Canada Goose | | Common | Native |
| Bufflehead | | Uncommon | Native |
| Common Goldeneye | | Unknown | Native |
| Barrow's Goldeneye | | Abundant | Native |
| Blue Goose, Snow Goose | | | Native |
| Harlequin Duck, Western Harlequin Duck | | Common | Native |
| Hooded Merganser | | Unknown | Native |
| American Merganser | | Rare | Native |
Apodiformes/Apodidae | | |
| Vaux's Swift | | Unknown | Native |
| Black Swift | | Unknown | Native |
Apodiformes/Trochilidae | | |
| Rufous Hummingbird | | Unknown | Native |
| Calliope Hummingbird | | Unknown | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Nighthawk | | Unknown | Native |
Charadriiformes/Alcidae | | |
| Marbled Murrelet | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Unknown | Native |
Charadriiformes/Laridae | | |
| California Gull | | Unknown | Native |
| Black-legged Kittiwake | | | Native |
| Caspian Tern | | Unknown | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Common | Native |
| Baird's Sandpiper | | Rare | Native |
| Wilson's Snipe | | Unknown | Native |
| Red-necked Phalarope | | Unknown | Native |
| Wilson's Phalarope | | | Native |
| Greater Yellowlegs | | Rare | Native |
| Western Solitary Sandpiper | | Rare | Native |
Columbiformes/Columbidae | | |
| | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted kingfisher | | Common | Native |
Falconiformes/Falconidae | | |
| Merlin | | Rare | Native |
| Merlin | | | Native |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Uncommon | Native |
| American kestrel | | Unknown | Native |
Galliformes/Odontophoridae | | |
| California Quail | | Unknown | Non-native |
Galliformes/Phasianidae | | |
| Ruffed Grouse | | Common | Native |
| Sooty Grouse | | Common | Native |
| | | Uncommon | Native |
| Wild Turkey | | | Non-native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Rare | Native |
Gruiformes/Rallidae | | |
| Virginia Rail | | Uncommon | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Unknown | Native |
Passeriformes/Alaudidae | | |
| | | Uncommon | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Common | Native |
Passeriformes/Calcariidae | | |
| Snow-bunting | | Rare | Native |
Passeriformes/Cardinalidae | | |
| Black-headed Grosbeak | | Uncommon | Native |
| Western Tanager | | Common | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Common | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Common | Native |
Passeriformes/Corvidae | | |
| American Crow | | Uncommon | Native |
| Common Raven | | Common | Native |
| Steller's Jay | | Abundant | Native |
| Clark's Nutcracker | | Common | Native |
| Gray Jay | | Abundant | Native |
| Black-billed Magpie | | Rare | Native |
Passeriformes/Fringillidae | | |
| Pine Siskin | | Abundant | Native |
| American Goldfinch | | Common | Native |
| Cassin's Finch | | Uncommon | Native |
| Evening Grosbeak | | Common | Native |
| | | Common | Native |
| Red Crossbill | | Uncommon | Native |
| White-winged Crossbill | | Rare | Native |
| Pine Grosbeak | | Uncommon | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Common | Native |
| Tree Swallow | | Rare | Native |
| | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged blackbird | | Common | Native |
| Brewer's Blackbird | | Uncommon | Native |
| Brown-headed Cowbird | | Rare | Native |
| Western Meadowlark | | Unknown | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Common | Native |
Passeriformes/Paridae | | |
| Black-capped Chickadee | | Uncommon | Native |
| Chestnut-backed Chickadee | | Abundant | Native |
Passeriformes/Parulidae | | |
| Audobon's Warbler | | Common | Native |
| Black-throated Gray Warbler | | Uncommon | Native |
| Hermit Warbler | | Common | Native |
| Yellow Warbler | | Uncommon | Native |
| Townsend's Warbler | | Common | Native |
| Common Yellowthroat | | Uncommon | Native |
| | | Common | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| | | Rare | Native |
| Wilson's Warbler | | Common | Native |
Passeriformes/Passerellidae | | |
| Oregon Junco | | Abundant | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Song Sparrow | | Common | Native |
| Savannah Sparrow | | Unknown | Native |
| Fox Sparrow | | Uncommon | Native |
| | | Common | Native |
| Vesper Sparrow | | Occasional | Native |
| Chipping sparrow | | Unknown | Native |
| Golden-crowned Sparrow | | | Native |
| White-crowned Sparrow | | Unknown | Native |
| White-crowned Sparrow | | Unknown | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | | Non-native |
Passeriformes/Regulidae | | |
| | | Uncommon | Native |
| Sitka Kinglet | | Unknown | Native |
| Golden-crowned Kinglet | | Abundant | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Common | Native |
| White-breasted Nuthatch | | Unknown | Native |
| Pygmy nuthatch | | Rare | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Unknown | Non-native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Occasional | Native |
| | | Unknown | Native |
| | | Unknown | Native |
| Pacific wren, Winter wren | | Abundant | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Common | Native |
| Swainson's Thrush | | Common | Native |
| Varied Thrush | | Abundant | Native |
| Townsend's Solitaire | | Uncommon | Native |
| Mountain Bluebird | | Common | Native |
| Western bluebird | | Unknown | Native |
| American Robin | | Common | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Uncommon | Native |
| Western Wood-Pewee | | Uncommon | Native |
| Pacific-slope Flycatcher | | Uncommon | Native |
| Hammond's Flycatcher | | Rare | Native |
| American Dusky Flycatcher | | Rare | Native |
| Willow Flycatcher | | Rare | Native |
Passeriformes/Vireonidae | | |
| Cassin's Vireo | | Uncommon | Native |
| Cassin's Vireo | | Common | Native |
| Hutton's Vireo | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great Blue Heron | | Common | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Pileated Woodpecker | | Uncommon | Native |
| Lewis' Woodpecker | | Rare | Native |
| Black-backed Woodpecker | | Rare | Native |
| American Three-toed Woodpecker | | Uncommon | Native |
| Downy Woodpecker, Gairdner's Woodpecker | | Common | Native |
| Hairy Woodpecker, Harris's Woodpecker | | Common | Native |
| Red-breasted Sapsucker | | Unknown | Native |
Podicipediformes/Podicipedidae | | |
| Western Grebe | | Unknown | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Unknown | Native |
| Boreal Owl | | | Native |
| Long-eared Owl | | Occasional | Native |
| Great Horned Owl | | Common | Native |
| Northern Pygmy Owl | | Common | Native |
| | | Unknown | Native |
| Northern Spotted Owl | | Uncommon | Native |
| Barred Owl | | Common | Non-native |
Strigiformes/Tytonidae | | |
| Barn Owl | | | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Accipitriformes/Accipitridae | | |
| goshawk | Not In Park (False Report) | | Native |
| Ferruginous Hawk | | | Native |
Anseriformes/Anatidae | | |
| Blue-winged Teal | | | Native |
| White-fronted Goose | | | Native |
| Ring-necked Duck | | | Native |
| White-winged Scoter | | | Native |
| Red-breasted Merganser | | | Native |
Caprimulgiformes/Caprimulgidae | | |
| Pacific Nighthawk | | | Native |
Charadriiformes/Laridae | | |
| Ring-billed Gull | | | Native |
Charadriiformes/Scolopacidae | | |
| Semipalmated Sandpiper | | | Native |
| long-billed curlew | | | Native |
Columbiformes/Columbidae | | |
| Mourning Dove | | | Native |
Galliformes/Phasianidae | | |
| Common Pheasant, Ring-necked Pheasant | | | Non-native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | | Native |
Passeriformes/Fringillidae | | |
| Common Redpoll | | | Native |
| Purple finch | | | Native |
Passeriformes/Hirundinidae | | |
| Southern Rough-winged Swallow | Not In Park (False Report) | | Non-native |
| Northern Rough-winged Swallow | | | Native |
Passeriformes/Laniidae | | |
| Northern Shrike | | | Native |
Passeriformes/Paridae | | |
| Mountain Chickadee | | Common | Native |
Passeriformes/Parulidae | | |
| | | | Native |
Passeriformes/Passerellidae | | |
| Black-throated Sparrow | | | Native |
| Shufeldt's Junco | | | Native |
| White-crowned Sparrow | | | |
Passeriformes/Sittidae | | |
| Slender-billed Nuthatch | | | Native |
Piciformes/Picidae | | |
| Williamson's Sapsucker | | | Native |
Podicipediformes/Podicipedidae | | |
| Pied-billed Grebe | | | Native |
Strigiformes/Strigidae | | |
| Snowy Owl | | | Native |
| Great Gray Owl, Great Grey Owl | | | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | | Native |
| | | | | |
| | | | | |
Report Species Count: 187 |