| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Birds | | |
| | | |
| Canada Warbler | | Occasional | Native |
| |
| Wilson's Warbler | | Occasional | Native |
| |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Occasional | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
- Accipiter striatus velox | |
| Golden Eagle | | Rare | Native |
| Red-tailed Hawk | | Common | Native |
| Rough-legged Hawk | | Occasional | Native |
- Buteo lagopus sanctijohannis | |
| Red-shouldered Hawk | | Uncommon | Native |
- Buteo lineatus lineatus | |
| Broad-winged Hawk | | Common | Native |
| Northern Harrier | | Occasional | Native |
| Bald Eagle | | Occasional | Native |
- Haliaeetus leucocephalus leucocephalus | |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
| Black Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Occasional | Native |
- Pandion haliaetus carolinensis | |
Anseriformes/Anatidae | | |
| Wood Duck | | Uncommon | Native |
| Green-winged Teal | | Occasional | Native |
- Anas crecca carolinensis | |
| Blue-winged Teal | | Occasional | Native |
| |
| Mallard | | Occasional | Native |
| American Black Duck | | Occasional | Native |
| Canada Goose | | Occasional | Native |
| Tundra Swan | | Occasional | Native |
Apodiformes/Apodidae | | |
| Chimney Swift | | Common | Native |
Apodiformes/Trochilidae | | |
| Ruby-throated Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Whip-poor-will | | Uncommon | Native |
| |
| Common Nighthawk | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Occasional | Native |
Charadriiformes/Laridae | | |
| Herring Gull | | Occasional | Native |
| Ring-billed gull | | Occasional | Native |
| Caspian Tern | | Occasional | Unknown |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Rare | Native |
| Upland Sandpiper | | Rare | Native |
| Common Snipe | | Occasional | Native |
| American Woodcock | | Uncommon | Native |
| |
| Solitary Sandpiper | | Rare | Native |
Columbiformes/Columbidae | | |
| Rock Dove | | Uncommon | Native |
| Mourning Dove | | Common | Native |
- Zenaida macroura carolinensis | |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Occasional | Native |
| |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Uncommon | Native |
| Black-billed Cuckoo | | Uncommon | Native |
Falconiformes/Falconidae | | |
| Merlin | | Uncommon | Native |
| Peregrine Falcon | | Occasional | Native |
| American Kestrel | | Occasional | Native |
- Falco sparverius sparverius | |
Galliformes/Odontophoridae | | |
| Northern Bobwhite | | Rare | Native |
Galliformes/Phasianidae | | |
| Ruffed Grouse | | Occasional | Native |
| Wild Turkey | | Occasional | Native |
- Meleagris gallopavo silvestris | |
| Ring-necked Pheasant | | Occasional | Non-native |
Gruiformes/Rallidae | | |
| Virginia Rail | | Occasional | Native |
Passeriformes/ | | |
| House Finch | | Uncommon | Native |
| |
| Purple Finch | | Occasional | Native |
| |
Passeriformes/Alaudidae | | |
| Horned Lark | | Rare | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Calcariidae | | |
| Lapland Longspur | | Rare | Native |
| Snow Bunting | | Rare | Native |
- Plectrophenax nivalis nivalis | |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Abundant | Native |
| Blue Grosbeak | | Occasional | Native |
- Guiraca caerulea, Guiraca caerulea caerulea | |
| Indigo Bunting | | Abundant | Native |
| Rose-breasted Grosbeak | | Common | Native |
| Scarlet Tanager | | Common | Native |
| Summer Tanager | | Rare | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Uncommon | Native |
Passeriformes/Corvidae | | |
| American Crow | | Abundant | Native |
| Common Raven | | Common | Native |
| Fish Crow | | Occasional | Native |
| Blue Jay | | Common | Native |
Passeriformes/Fringillidae | | |
| Common Redpoll | | Rare | Native |
| Evening Grosbeak | | Occasional | Native |
| Red Crossbill | | Rare | Native |
| White-winged Crossbill | | Occasional | Native |
| Pine Grosbeak | | Occasional | Native |
| Pine Siskin | | Uncommon | Native |
| |
| American Goldfinch | | Abundant | Native |
| |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| Cliff Swallow | | Occasional | Native |
| |
| Purple Martin | | Rare | Native |
| Bank Swallow | | Rare | Native |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Tree Swallow | | Occasional | Native |
| |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Bobolink | | Rare | Native |
| Rusty Blackbird | | Rare | Native |
| Baltimore Oriole | | Rare | Native |
| Orchard Oriole | | Rare | Native |
| Brown-headed Cowbird | | Common | Native |
| Common Grackle | | Common | Native |
| Eastern Meadowlark | | Rare | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Occasional | Native |
| |
Passeriformes/Laniidae | | |
| Northern Shrike | | Occasional | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | Common | Native |
| Northern Mockingbird | | Occasional | Native |
| Brown Thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| Water Pipit | | Rare | Native |
Passeriformes/Paridae | | |
| Tufted Titmouse | | Common | Native |
| |
| Black-capped Chickadee | | Uncommon | Native |
| |
| Carolina Chickadee | | Common | Native |
| |
Passeriformes/Parulidae | | |
| Pine Warbler | | Uncommon | Native |
| |
| Kentucky Warbler | | Uncommon | Native |
| |
| Mourning Warbler | | Occasional | Native |
| |
| Common Yellowthroat | | Occasional | Native |
- Geothlypis trichas brachidactylus | |
| Worm-eating Warbler | | Uncommon | Native |
| |
| Black-and-white Warbler | | Uncommon | Native |
| Connecticut Warbler | | Occasional | Native |
| Orange-crowned Warbler | | Rare | Native |
| |
| Tennessee Warbler | | Uncommon | Native |
| |
| Nashville Warbler | | Rare | Native |
| |
| Louisiana Waterthrush | | Uncommon | Native |
| |
| Northern Waterthrush | | Occasional | Native |
| |
| Ovenbird | | Abundant | Native |
| |
| Northern Parula | | Common | Native |
| |
| Black-throated Blue Warbler | | Uncommon | Native |
| |
| Bay-breasted Warbler | | Occasional | Native |
| |
| Cerulean Warbler | | Uncommon | Native |
| |
| Hooded Warbler | | Common | Native |
| |
| Yellow-rumped Warbler | | Uncommon | Native |
- Dendroica coronata, Dendroica coronata coronata | |
| Prairie Warbler | | Uncommon | Native |
| |
| Yellow-throated Warbler | | Occasional | Native |
| |
| Blackburnian Warbler | | Uncommon | Native |
| |
| Magnolia Warbler | | Uncommon | Native |
| |
| Palm Warbler | | Occasional | Native |
| |
| Chestnut-sided Warbler | | Common | Native |
| |
| Yellow Warbler | | Occasional | Native |
| |
| American Redstart | | Abundant | Native |
| Blackpoll Warbler | | Occasional | Native |
| |
| Cape May Warbler | | Uncommon | Native |
| |
| Black-throated Green Warbler | | Uncommon | Native |
- Dendroica virens, Dendroica virens waynei | |
| Golden-winged Warbler | | Uncommon | Native |
| Blue-winged Warbler | | Uncommon | Native |
| |
Passeriformes/Passerellidae | | |
| Henslow's Sparrow | | Occasional | Native |
| Grasshopper Sparrow | | Rare | Native |
- Ammodramus savannarum pratensis | |
| Dark-eyed Junco | | Abundant | Native |
| Swamp Sparrow | | Uncommon | Native |
| Lincoln's Sparrow | | Rare | Native |
| Song Sparrow | | Common | Native |
| Savannah Sparrow | | Occasional | Native |
| Fox Sparrow | | Uncommon | Native |
| Eastern Towhee | | Common | Native |
| Vesper Sparrow | | Rare | Native |
| American Tree Sparrow | | Rare | Native |
| Chipping Sparrow | | Common | Native |
| Field Sparrow | | Common | Native |
| White-throated Sparrow | | Occasional | Native |
| White-crowned Sparrow | | Common | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Uncommon | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Uncommon | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Common | Native |
| Golden-crowned Kinglet | | Common | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Occasional | Native |
| White-breasted Nuthatch | | Common | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| Carolina Wren | | Common | Native |
| House Wren | | Uncommon | Native |
| Winter Wren | | Rare | Native |
Passeriformes/Turdidae | | |
| Veery | | Abundant | Native |
| Hermit Thrush | | Uncommon | Native |
| Gray-cheeked Thrush | | Rare | Native |
| Swainson's Thrush | | Uncommon | Native |
| Wood Thrush | | Abundant | Native |
| Eastern Bluebird | | Common | Native |
| American Robin | | Common | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Occasional | Native |
| |
| Eastern Wood-pewee | | Common | Native |
| Alder Flycatcher | | Occasional | Native |
| Yellow-bellied Flycatcher | | Uncommon | Native |
| Least Flycatcher | | Occasional | Native |
| Willow Flycatcher | | Occasional | Native |
| Acadian Flycatcher | | Common | Native |
| Great Crested Flycatcher | | Common | Native |
| Eastern Phoebe | | Common | Native |
| Eastern Kingbird | | Occasional | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated Vireo | | Uncommon | Native |
| Warbling Vireo | | Rare | Native |
| |
| White-eyed Vireo | | Uncommon | Native |
| Red-eyed Vireo | | Common | Native |
| Philadelphia Vireo | | Rare | Native |
| Solitary Vireo, Blue-headed | | Common | Native |
- Vireo solitarius alticola | |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Occasional | Native |
- Casmerodius albus, Casmerodius albus egretta | |
| Great Blue Heron | | Occasional | Native |
- Ardea herodias herodias | |
| American Bittern | | Occasional | Native |
| Cattle Egret | | Occasional | Native |
| Green Heron | | Occasional | Native |
- Butorides striata, Butorides striatus | |
| Black-crowned Night-heron | | Occasional | Native |
- Nycticorax nycticorax hoactli | |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Pileated Woodpecker | | Uncommon | Native |
| Red-bellied Woodpecker | | Common | Native |
| Red-headed Woodpecker | | Rare | Native |
| Downy Woodpecker | | Common | Native |
| Hairy Woodpecker | | Uncommon | Native |
| Yellow-bellied Sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Pied-billed Grebe | | Occasional | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Rare | Native |
| Short-eared Owl | | Occasional | Native |
| Long-eared Owl | | Occasional | Native |
| Great Horned Owl | | Uncommon | Native |
| Eastern Screech-Owl | | Uncommon | Native |
| |
| Barred Owl | | Uncommon | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Occasional | Unknown |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Accipitriformes/Accipitridae | | |
| American Swallow-tailed Kite | Not In Park (False Report) | | Unknown |
| Mississippi Kite | Not In Park (False Report) | | Unknown |
Anseriformes/Anatidae | | |
| Northern Pintail | Not In Park (False Report) | | Unknown |
| |
| American Wigeon | Not In Park (False Report) | | Unknown |
| Eurasian Wigeon | Not In Park (False Report) | | Unknown |
| Gadwall | Not In Park (False Report) | | Unknown |
| Greater White-fronted Goose | Not In Park (False Report) | | Unknown |
| Redhead | Not In Park (False Report) | | Unknown |
| Ring-necked Duck | Not In Park (False Report) | | Unknown |
| Greater Scaup | Not In Park (False Report) | | Unknown |
| Canvasback | Not In Park (False Report) | | Unknown |
| Bufflehead | Not In Park (False Report) | | Unknown |
| Common Goldeneye | Not In Park (False Report) | | Unknown |
| Fulvous Whistling-duck | Not In Park (False Report) | | Unknown |
| Hooded Merganser | | | Native |
| Common Merganser | Not In Park (False Report) | | Unknown |
- Mergus merganser americanus | |
Caprimulgiformes/Caprimulgidae | | |
| Chuck-will's-widow | Not In Park (False Report) | | Unknown |
Charadriiformes/Laridae | | |
| Black Tern | | | |
| Glaucous Gull | Not In Park (False Report) | | Unknown |
| Bonaparte's Gull | Not In Park (False Report) | | Unknown |
| Common Tern | Not In Park (False Report) | | Unknown |
Charadriiformes/Recurvirostridae | | |
| American Avocet | Not In Park (False Report) | | Unknown |
Charadriiformes/Scolopacidae | | |
| Dunlin | | | |
| Baird's Sandpiper | Not In Park (False Report) | | Unknown |
| White-rumped Sandpiper | Not In Park (False Report) | | Unknown |
| Pectoral Sandpiper | Not In Park (False Report) | | Unknown |
| Semipalmated Sandpiper | Not In Park (False Report) | | Unknown |
| Short-billed Dowitcher | Not In Park (False Report) | | Unknown |
| Red Phalarope | Not In Park (False Report) | | Unknown |
| Red Phalarope | | | |
| Red-necked Phalarope | Not In Park (False Report) | | Unknown |
| Wilson's Phalarope | Not In Park (False Report) | | Unknown |
| Lesser Yellowlegs | Not In Park (False Report) | | Unknown |
| Greater Yellowlegs | Not In Park (False Report) | | Unknown |
Cuculiformes/Cuculidae | | |
| Groove-billed Ani | Not In Park (False Report) | | Unknown |
Falconiformes/Falconidae | | |
| Gyrfalcon | Not In Park (False Report) | | Unknown |
Gaviiformes/Gaviidae | | |
| Common Loon | Not In Park (False Report) | | Unknown |
Gruiformes/Rallidae | | |
| Yellow Rail | Not In Park (False Report) | | Unknown |
| American Coot | Not In Park (False Report) | | Unknown |
| Common Moorhen | Not In Park (False Report) | | Unknown |
| Sora | Not In Park (False Report) | | Unknown |
| Clapper Rail | Not In Park (False Report) | | Unknown |
Passeriformes/Cardinalidae | | |
| Painted Bunting | Not In Park (False Report) | | Unknown |
| Black-headed Grosbeak | Not In Park (False Report) | | Unknown |
| Dickcissel | Not In Park (False Report) | | Unknown |
Passeriformes/Fringillidae | | |
| Evening Grosbeak | | | |
Passeriformes/Hirundinidae | | |
| Southern Rough-winged Swallow | | | |
Passeriformes/Icteridae | | |
| Brewer's Blackbird | Not In Park (False Report) | | Unknown |
| Yellow-headed Blackbird | Not In Park (False Report) | | Unknown |
Passeriformes/Laniidae | | |
| Loggerhead Shrike | | | Native |
- Lanius ludovicianus ludovicianus, Lanius ludovicianus migrans | |
Passeriformes/Motacillidae | | |
| American Pipit | Not In Park (False Report) | | Unknown |
Passeriformes/Muscicapidae | | |
| Northern Wheateater | Not In Park (False Report) | | Unknown |
Passeriformes/Parulidae | | |
| Long-billed Dowitcher | Not In Park (False Report) | | Unknown |
| Prothonotary Warbler | Not In Park (False Report) | | Unknown |
Passeriformes/Passerellidae | | |
| Bachman's Sparrow | | | Native |
| |
| Lark Sparrow | Not In Park (False Report) | | Unknown |
| Clay-colored Sparrow | Not In Park (False Report) | | Unknown |
Passeriformes/Sittidae | | |
| Brown-headed Nuthatch | Not In Park (False Report) | | Unknown |
Passeriformes/Troglodytidae | | |
| Sedge Wren | Not In Park (False Report) | | Unknown |
| Bewick's Wren | | | Native |
- Thryomanes bewickii altus | |
Passeriformes/Turdidae | | |
| Varied Thrush | Not In Park (False Report) | | Unknown |
Passeriformes/Tyrannidae | | |
| Ash-throated Flycatcher | Not In Park (False Report) | | Unknown |
| Scissor-tailed Flycatcher | Not In Park (False Report) | | Unknown |
Pelecaniformes/Ardeidae | | |
| Yellow-crowned Night-heron | | | |
| yellow-crowned night-heron | Not In Park (False Report) | | Unknown |
Phaethontiformes/Phaethontidae | | |
| White-tailed Tropicbird | Not In Park (False Report) | | Unknown |
Podicipediformes/Podicipedidae | | |
| Horned Grebe | Not In Park (False Report) | | Unknown |
| Eared Grebe | Not In Park (False Report) | | Unknown |
Procellariiformes/ | | |
| Audubon's Shearwater | | | |
Procellariiformes/Procellariidae | | |
| Black-capped Petrel | Not In Park (False Report) | | Unknown |
| Audubon's Shearwater | Not In Park (False Report) | | Unknown |
Strigiformes/Tytonidae | | |
| Barn Owl | | | Native |
| |
| | | | | |
| | | | | |
Report Species Count: 268 |