| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Cervidae | | |
| White-tailed Deer | | Abundant | Native |
- Odocoileus virginianus virginianus | |
Carnivora/Canidae | | |
| Coyote | | Uncommon | Unknown |
| Gray Fox | | Rare | Native |
| Red Fox | | Rare | Native |
Carnivora/Felidae | | |
| Bobcat | | Uncommon | Native |
- Felis rufus, Felis rufus rufus, Lynx rufus rufus | |
Carnivora/Mephitidae | | |
| Striped Skunk | | Common | Native |
- Mephitis mephitis nigra | |
| Spotted Skunk | | Rare | Native |
Carnivora/Mustelidae | | |
| River Otter | | Rare | Native |
| |
| Fisher | | Occasional | Native |
| Long-tailed Weasel | | Rare | Native |
| Least Weasel | | Occasional | Native |
| American Mink | | Uncommon | Native |
| |
Carnivora/Procyonidae | | |
| Raccoon | | Common | Native |
Carnivora/Ursidae | | |
| Black Bear | | Common | Native |
- Ursus americanus americanus | |
Chiroptera/Vespertilionidae | | |
| Big Brown Bat | | Common | Native |
| Silver-haired Bat | | Rare | Native |
| Red Bat | | Common | Native |
| Hoary Bat | | Rare | Native |
- Lasiurus cinereus cinereus | |
| Small-footed Myotis | | Common | Native |
| Little Brown Bat | | Rare | Native |
| Northern Long-eared Bat | | Rare | Native |
| Indiana Bat | | Occasional | Native |
| Tri-colored bat | | Uncommon | Native |
- Pipistrellus subflavus subflavus | |
Didelphimorphia/Didelphidae | | |
| Virginia Opossum | | Common | Native |
Eulipotyphla/Soricidae | | |
| Northern Short-tailed Shrew | | Rare | Native |
- Blarina brevicauda kirtlandi, Blarina brevicauda ssp. kirtlandi | |
| Least Shrew | | Uncommon | Native |
| Masked Shrew | | Unknown | Native |
- Sorex cinereus fontinalis, Sorex cinereus ssp. fontinalis | |
| long-tailed shrew | | | Native |
| Smoky Shrew | | Rare | Native |
| Pygmy Shrew | | Unknown | Native |
| Southeastern Shrew | | Unknown | Native |
- Sorex longirostris longirostris | |
| Water Shrew | | Unknown | Native |
Eulipotyphla/Talpidae | | |
| Star-nosed Mole | | Unknown | Native |
- Condylura cristata parva, Condylura cristata ssp. parva | |
| Hairy-tailed Mole | | Unknown | Native |
| Eastern Mole | | Uncommon | Native |
Lagomorpha/Leporidae | | |
| Eastern Cottontail | | Common | Native |
| Appalachian Cottontail | | Unknown | Native |
Rodentia/Castoridae | | |
| Beaver | | Uncommon | Native |
Rodentia/Cricetidae | | |
| Southern Red-backed Vole | | Unknown | Native |
- Clethrionomys gapperi gapperi, Myodes gapperi | |
| Meadow Vole | | Common | Native |
- Microtus pennsylvanicus pennsylvanicus | |
| Woodland Vole | | Unknown | Native |
- Microtus pinetorum scalopsoides | |
| Allegheny woodrat | | Uncommon | Native |
- Neotoma floridana, Neotoma floridana floridana | |
| Muskrat | | Unknown | Native |
- Ondatra zibethicus zibethicus | |
| White-footed Mouse | | Common | Native |
- Peromyscus leucopus noveboracensis | |
| Deer Mouse | | Common | Native |
- Peromyscus maniculatus nubiterrae | |
| Harvest Mouse | | | Native |
Rodentia/Dipodidae | | |
| Woodland Jumping Mouse | | Unknown | Native |
- Napaeozapus insignis roanensis | |
| Meadow Jumping Mouse | | Unknown | Native |
- Zapus hudsonius americanus | |
Rodentia/Muridae | | |
| House Mouse | | Uncommon | Non-native |
| Norway Rat | | Rare | Non-native |
| Black Rat | | Rare | Non-native |
Rodentia/Sciuridae | | |
| Southern Flying Squirrel | | Uncommon | Native |
| Woodchuck | | Common | Native |
| Northern gray squirrel | | Abundant | Native |
- Sciurus carolinensis pennsylvanicus | |
| Fox Squirrel | | Rare | Native |
- Sciurus niger niger, Sciurus niger vicinus, Sciurus niger vulpinus | |
| Eastern Chipmunk | | Abundant | Native |
| Red Squirrel | | Occasional | Native |
- Tamiasciurus hudsonicus hudsonicus, Tamiasciurus hudsonicus loquax | |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Occasional | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
- Accipiter striatus velox | |
| Golden Eagle | | Rare | Native |
| Red-tailed Hawk | | Common | Native |
| Rough-legged Hawk | | Occasional | Native |
- Buteo lagopus sanctijohannis | |
| Red-shouldered Hawk | | Uncommon | Native |
- Buteo lineatus lineatus | |
| Broad-winged Hawk | | Common | Native |
| Northern Harrier | | Occasional | Native |
| Bald Eagle | | Occasional | Native |
- Haliaeetus leucocephalus leucocephalus | |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
| Black Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Occasional | Native |
- Pandion haliaetus carolinensis | |
Anseriformes/Anatidae | | |
| Wood Duck | | Uncommon | Native |
| Green-winged Teal | | Occasional | Native |
- Anas crecca carolinensis | |
| Blue-winged Teal | | Occasional | Native |
| |
| Mallard | | Occasional | Native |
| American Black Duck | | Occasional | Native |
| Canada Goose | | Occasional | Native |
| Tundra Swan | | Occasional | Native |
Apodiformes/Apodidae | | |
| Chimney Swift | | Common | Native |
Apodiformes/Trochilidae | | |
| Ruby-throated Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Whip-poor-will | | Uncommon | Native |
| |
| Common Nighthawk | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Occasional | Native |
Charadriiformes/Laridae | | |
| Herring Gull | | Occasional | Native |
| Ring-billed gull | | Occasional | Native |
| Caspian Tern | | Occasional | Unknown |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Rare | Native |
| Upland Sandpiper | | Rare | Native |
| Common Snipe | | Occasional | Native |
| American Woodcock | | Uncommon | Native |
| |
| Solitary Sandpiper | | Rare | Native |
Columbiformes/Columbidae | | |
| Rock Dove | | Uncommon | Native |
| Mourning Dove | | Common | Native |
- Zenaida macroura carolinensis | |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Occasional | Native |
| |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Uncommon | Native |
| Black-billed Cuckoo | | Uncommon | Native |
Falconiformes/Falconidae | | |
| Merlin | | Uncommon | Native |
| Peregrine Falcon | | Occasional | Native |
| American Kestrel | | Occasional | Native |
- Falco sparverius sparverius | |
Galliformes/Odontophoridae | | |
| Northern Bobwhite | | Rare | Native |
Galliformes/Phasianidae | | |
| Ruffed Grouse | | Occasional | Native |
| Wild Turkey | | Occasional | Native |
- Meleagris gallopavo silvestris | |
| Ring-necked Pheasant | | Occasional | Non-native |
Gruiformes/Rallidae | | |
| Virginia Rail | | Occasional | Native |
Passeriformes/ | | |
| House Finch | | Uncommon | Native |
| |
| Purple Finch | | Occasional | Native |
| |
Passeriformes/Alaudidae | | |
| Horned Lark | | Rare | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Calcariidae | | |
| Lapland Longspur | | Rare | Native |
| Snow Bunting | | Rare | Native |
- Plectrophenax nivalis nivalis | |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Abundant | Native |
| Blue Grosbeak | | Occasional | Native |
- Guiraca caerulea, Guiraca caerulea caerulea | |
| Indigo Bunting | | Abundant | Native |
| Rose-breasted Grosbeak | | Common | Native |
| Scarlet Tanager | | Common | Native |
| Summer Tanager | | Rare | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Uncommon | Native |
Passeriformes/Corvidae | | |
| American Crow | | Abundant | Native |
| Common Raven | | Common | Native |
| Fish Crow | | Occasional | Native |
| Blue Jay | | Common | Native |
Passeriformes/Fringillidae | | |
| Common Redpoll | | Rare | Native |
| Evening Grosbeak | | Occasional | Native |
| Red Crossbill | | Rare | Native |
| White-winged Crossbill | | Occasional | Native |
| Pine Grosbeak | | Occasional | Native |
| Pine Siskin | | Uncommon | Native |
| |
| American Goldfinch | | Abundant | Native |
| |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| Cliff Swallow | | Occasional | Native |
| |
| Purple Martin | | Rare | Native |
| Bank Swallow | | Rare | Native |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Tree Swallow | | Occasional | Native |
| |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Bobolink | | Rare | Native |
| Rusty Blackbird | | Rare | Native |
| Baltimore Oriole | | Rare | Native |
| Orchard Oriole | | Rare | Native |
| Brown-headed Cowbird | | Common | Native |
| Common Grackle | | Common | Native |
| Eastern Meadowlark | | Rare | Native |
Passeriformes/Laniidae | | |
| Northern Shrike | | Occasional | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | Common | Native |
| Northern Mockingbird | | Occasional | Native |
| Brown Thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| Water Pipit | | Rare | Native |
Passeriformes/Paridae | | |
| Tufted Titmouse | | Common | Native |
| |
| Black-capped Chickadee | | Uncommon | Native |
| |
| Carolina Chickadee | | Common | Native |
| |
Passeriformes/Parulidae | | |
| Canada Warbler | | Occasional | Native |
| |
| Wilson's Warbler | | Occasional | Native |
| |
| Pine Warbler | | Uncommon | Native |
| |
| Kentucky Warbler | | Uncommon | Native |
| |
| Mourning Warbler | | Occasional | Native |
| |
| Common Yellowthroat | | Occasional | Native |
- Geothlypis trichas brachidactylus | |
| Worm-eating Warbler | | Uncommon | Native |
| |
| Yellow-breasted Chat | | Occasional | Native |
| |
| Black-and-white Warbler | | Uncommon | Native |
| Connecticut Warbler | | Occasional | Native |
| Orange-crowned Warbler | | Rare | Native |
| |
| Tennessee Warbler | | Uncommon | Native |
| |
| Nashville Warbler | | Rare | Native |
| |
| Louisiana Waterthrush | | Uncommon | Native |
| |
| Northern Waterthrush | | Occasional | Native |
| |
| Ovenbird | | Abundant | Native |
| |
| Northern Parula | | Common | Native |
| |
| Black-throated Blue Warbler | | Uncommon | Native |
| |
| Bay-breasted Warbler | | Occasional | Native |
| |
| Cerulean Warbler | | Uncommon | Native |
| |
| Hooded Warbler | | Common | Native |
| |
| Yellow-rumped Warbler | | Uncommon | Native |
- Dendroica coronata, Dendroica coronata coronata | |
| Prairie Warbler | | Uncommon | Native |
| |
| Yellow-throated Warbler | | Occasional | Native |
| |
| Blackburnian Warbler | | Uncommon | Native |
| |
| Magnolia Warbler | | Uncommon | Native |
| |
| Palm Warbler | | Occasional | Native |
| |
| Chestnut-sided Warbler | | Common | Native |
| |
| Yellow Warbler | | Occasional | Native |
| |
| American Redstart | | Abundant | Native |
| Blackpoll Warbler | | Occasional | Native |
| |
| Cape May Warbler | | Uncommon | Native |
| |
| Black-throated Green Warbler | | Uncommon | Native |
- Dendroica virens, Dendroica virens waynei | |
| Golden-winged Warbler | | Uncommon | Native |
| Blue-winged Warbler | | Uncommon | Native |
| |
Passeriformes/Passerellidae | | |
| Henslow's Sparrow | | Occasional | Native |
| Grasshopper Sparrow | | Rare | Native |
- Ammodramus savannarum pratensis | |
| Dark-eyed Junco | | Abundant | Native |
| Swamp Sparrow | | Uncommon | Native |
| Lincoln's Sparrow | | Rare | Native |
| Song Sparrow | | Common | Native |
| Savannah Sparrow | | Occasional | Native |
| Fox Sparrow | | Uncommon | Native |
| Eastern Towhee | | Common | Native |
| Vesper Sparrow | | Rare | Native |
| American Tree Sparrow | | Rare | Native |
| Chipping Sparrow | | Common | Native |
| Field Sparrow | | Common | Native |
| White-throated Sparrow | | Occasional | Native |
| White-crowned Sparrow | | Common | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Uncommon | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Uncommon | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Common | Native |
| Golden-crowned Kinglet | | Common | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Occasional | Native |
| White-breasted Nuthatch | | Common | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| Carolina Wren | | Common | Native |
| House Wren | | Uncommon | Native |
| Winter Wren | | Rare | Native |
Passeriformes/Turdidae | | |
| Veery | | Abundant | Native |
| Hermit Thrush | | Uncommon | Native |
| Gray-cheeked Thrush | | Rare | Native |
| Swainson's Thrush | | Uncommon | Native |
| Wood Thrush | | Abundant | Native |
| Eastern Bluebird | | Common | Native |
| American Robin | | Common | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Occasional | Native |
| |
| Eastern Wood-pewee | | Common | Native |
| Alder Flycatcher | | Occasional | Native |
| Yellow-bellied Flycatcher | | Uncommon | Native |
| Least Flycatcher | | Occasional | Native |
| Willow Flycatcher | | Occasional | Native |
| Acadian Flycatcher | | Common | Native |
| Great Crested Flycatcher | | Common | Native |
| Eastern Phoebe | | Common | Native |
| Eastern Kingbird | | Occasional | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated Vireo | | Uncommon | Native |
| Warbling Vireo | | Rare | Native |
| |
| White-eyed Vireo | | Uncommon | Native |
| Red-eyed Vireo | | Common | Native |
| Philadelphia Vireo | | Rare | Native |
| Solitary Vireo, Blue-headed | | Common | Native |
- Vireo solitarius alticola | |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Occasional | Native |
- Casmerodius albus, Casmerodius albus egretta | |
| Great Blue Heron | | Occasional | Native |
- Ardea herodias herodias | |
| American Bittern | | Occasional | Native |
| Cattle Egret | | Occasional | Native |
| Green Heron | | Occasional | Native |
- Butorides striata, Butorides striatus | |
| Black-crowned Night-heron | | Occasional | Native |
- Nycticorax nycticorax hoactli | |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Pileated Woodpecker | | Uncommon | Native |
| Red-bellied Woodpecker | | Common | Native |
| Red-headed Woodpecker | | Rare | Native |
| Downy Woodpecker | | Common | Native |
| Hairy Woodpecker | | Uncommon | Native |
| Yellow-bellied Sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Pied-billed Grebe | | Occasional | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Rare | Native |
| Short-eared Owl | | Occasional | Native |
| Long-eared Owl | | Occasional | Native |
| Great Horned Owl | | Uncommon | Native |
| Eastern Screech-Owl | | Uncommon | Native |
| |
| Barred Owl | | Uncommon | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Occasional | Unknown |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| Eastern Wormsnake | | Uncommon | Native |
- Carphophis amoenus amoenus | |
| Black Racer | | Uncommon | Native |
- Coluber constrictor constrictor | |
| Ringneck Snake | | Common | Native |
- Diadophis punctatus edwardsii, Diadophis punctatus punctatus | |
| Eastern Ratsnake | | Common | Native |
- Elaphe obsoleta, Elaphe obsoleta obsoleta, Pantherophis alleghaniensis | |
| Cornsnake | | Uncommon | Native |
- Elaphe guttata guttata, Pantherophis guttatus guttatus | |
| Eastern Hognose Snake, Eastern Hog-nosed Snake | | Uncommon | Native |
- Heterodon platyrhinos, Heterodon platyrhinos platyrhinos | |
| Mole Kingsnake | | Unknown | Native |
| Common Kingsnake, Eastern Kingsnake | | Unknown | Native |
- Lampropeltis getula getula, Lampropeltis getulus | |
| Milksnake | | Uncommon | Native |
- Lampropeltis triangulum elapsoides, Lampropeltis triangulum temporalis, Lampropeltis triangulum triangulum | |
| Common Watersnake, Northern Water Snake | | Common | Native |
- Natrix sipedon, Nerodia sipedon sipedon | |
| Rough Greensnake | | Uncommon | Native |
- Opheodrys aestivus aestivus | |
| Smooth Greensnake | | Rare | Native |
- Liochlorophis vernalis, Opheodrys vernalis vernalis | |
| Queen Snake | | | Native |
| |
| Red-Bellied Snake | | Common | Native |
- Storeria occipitomaculata occipitomaculata | |
| Common Ribbonsnake | | Uncommon | Native |
- Thamnophis sauritus sauritus | |
| Common Garter Snake, Common Gartersnake | | Common | Native |
- Thamnophis sirtalis sirtalis | |
| Smooth Earth Snake | | | Native |
- Virginia valeriae valeriae | |
Squamata/Iguanidae | | |
| Eastern Fence Lizard | | Common | Native |
- Sceloporus undulatus hyacinthinus | |
Squamata/Scincidae | | |
| Five-lined Skink | | Rare | Native |
| |
| Broad-headed Skink | | Uncommon | Native |
| |
Squamata/Viperidae | | |
| Copperhead | | Common | Native |
- Agkistrodon contortrix mokasen | |
| Timber Rattlesnake | | Common | Native |
- Crotalus horridus horridus | |
Testudines/Chelydridae | | |
| Snapping Turtle | | Uncommon | Native |
- Chelydra serpentina serpentina | |
Testudines/Emydidae | | |
| Painted Turtle | | Uncommon | Native |
- Chrysemys picta marginata, Chrysemys picta picta | |
| Spotted Turtle | | Rare | Native |
| Eastern Box Turtle | | Common | Native |
- Terrapene carolina carolina | |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Eastern American Toad | | Common | Native |
- Bufo americanus, Bufo americanus americanus | |
| Fowler's Toad | | Rare | Native |
- Bufo fowleri, Bufo woodhousii fowleri | |
Anura/Hylidae | | |
| Eastern Cricket Frog, Northern Cricket Frog | | Uncommon | Native |
- Acris crepitans crepitans | |
| Gray Treefrog | | Uncommon | Native |
| Spring Peeper | | Uncommon | Native |
- Hyla crucifer, Pseudacris crucifer crucifer | |
| Upland Chorus Frog | | Uncommon | Native |
- Pseudacris feriarum, Pseudacris triseriata | |
Anura/Ranidae | | |
| American Bullfrog | | Uncommon | Native |
| |
| Green Frog | | Common | Native |
- Lithobates clamitans melanota, Rana clamitans, Rana clamitans melanota | |
| Pickerel Frog | | Common | Native |
| |
| Wood Frog | | Uncommon | Native |
| |
Caudata/Ambystomatidae | | |
| Jefferson Salamander | | Uncommon | Native |
| Spotted Salamander | | Uncommon | Native |
| Marbled Salamander | | Uncommon | Native |
Caudata/Plethodontidae | | |
| Northern Dusky Salamander | | Abundant | Native |
- Desmognathus fuscus fuscus | |
| Seal Salamander | | Common | Native |
- Desmognathus monticola jeffersoni | |
| Northern Two-lined Salamander | | Abundant | Native |
- Eurycea bislineata bislineata | |
| Three-lined Salamander | | Unknown | Native |
- Eurycea longicauda guttolineata | |
| Long-tailed Salamander | | Rare | Native |
| |
| Spring Salamander | | Uncommon | Native |
- Gyrinophilus porphyriticus danielsi, Gyrinophilus porphyriticus porphyriticus | |
| Four-toed Salamander | | Rare | Native |
| Eastern Red-backed Salamander | | Abundant | Native |
- Plethodon cinereus cinereus | |
| White-spotted Slimy Salamander | | Common | Native |
- Plethodon glutinosus, Plethodon glutinosus glutinosus | |
| Shenandoah Salamander | | Unknown | Native |
| Red Salamander | | Uncommon | Native |
- Pseudotriton ruber nitidus, Pseudotriton ruber ruber | |
Caudata/Salamandridae | | |
| Eastern Newt | | Uncommon | Native |
- Notophthalmus viridescens viridescens | |
| | | | | |
Fish | | |
Anguilliformes/Anguillidae | | |
| American Eel | | Common | Native |
Cypriniformes/Catostomidae | | |
| White Sucker | | Uncommon | Native |
| |
| Northern Hog Sucker | | Rare | Native |
| Torrent Sucker | | Common | Native |
| |
Cypriniformes/Cyprinidae | | |
| Common Carp | | Occasional | Native |
Cypriniformes/Leuciscidae | | |
| Central Stoneroller | | Uncommon | Native |
| Mountain Redbelly Dace | | Common | Native |
| |
| Rosyside Dace | | Abundant | Native |
| Satinfin Shiner | | Occasional | Native |
| Spotfin Shiner | | Uncommon | Native |
| Cutlips Minnow | | Rare | Native |
| Common Shiner | | Uncommon | Native |
| |
| Bluehead Chub | | Common | Native |
| River Chub | | Common | Native |
| Bluntnose Minnow | | Uncommon | Unknown |
| Blacknose Dace | | Abundant | Native |
| Longnose Dace | | Abundant | Native |
| Creek Chub | | Common | Native |
| Fallfish | | Uncommon | Native |
Perciformes/Centrarchidae | | |
| Rock Bass | | Uncommon | Non-native (Invasive) |
| Redbreast Sunfish | | Occasional | Native |
| Green Sunfish | | Occasional | Non-native (Invasive) |
| Pumpkinseed | | Occasional | Native |
| Bluegill | | Occasional | Non-native |
| Longear Sunfish | | Occasional | Non-native |
| Smallmouth Bass | | Uncommon | Non-native (Invasive) |
| Largemouth Bass | | Occasional | Non-native |
Perciformes/Percidae | | |
| Greenside Darter | | Occasional | Native |
| Fantail Darter | | Common | Native |
| Johnny Darter | | Rare | Native |
| Tessellated Darter | | Uncommon | Native |
Petromyzontiformes/Petromyzontidae | | |
| American Brook Lamprey | | Occasional | Native |
Salmoniformes/Salmonidae | | |
| Rainbow Trout | | Uncommon | Non-native (Cultivated) |
| |
| Brown Trout | | Uncommon | Non-native (Invasive) |
| Tiger Trout | | Rare | Non-native |
| Brook Trout | | Abundant | Native |
Scorpaeniformes/Cottidae | | |
| Mottled Sculpin | | Abundant | Native |
| Potomac sculpin | | Uncommon | Native |
Siluriformes/Ictaluridae | | |
| Yellow Bullhead | | Rare | Native |
| Brown Bullhead | | Occasional | Native |
| Margined Madtom | | Uncommon | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Mammals | | |
Carnivora/Felidae | | |
| Mountain Lion | | | Native |
| |
Carnivora/Mustelidae | | |
| Marten | Not In Park (False Report) | | Unknown |
Lagomorpha/Leporidae | | |
| New England Cottontail | Not In Park (False Report) | | Native |
Rodentia/Cricetidae | | |
| Golden Mouse | | | Unknown |
- Ochrotomys nuttalli aureolus | |
| Southern Bog Lemming | Not In Park (False Report) | | Unknown |
Rodentia/Sciuridae | | |
| northern flying squirrel | | | Unknown |
- Glaucomys sabrinus fuscus | |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| American Swallow-tailed Kite | Not In Park (False Report) | | Unknown |
| Mississippi Kite | Not In Park (False Report) | | Unknown |
Anseriformes/Anatidae | | |
| Northern Pintail | Not In Park (False Report) | | Unknown |
| |
| American Wigeon | Not In Park (False Report) | | Unknown |
| Eurasian Wigeon | Not In Park (False Report) | | Unknown |
| Gadwall | Not In Park (False Report) | | Unknown |
| Greater White-fronted Goose | Not In Park (False Report) | | Unknown |
| Redhead | Not In Park (False Report) | | Unknown |
| Ring-necked Duck | Not In Park (False Report) | | Unknown |
| Greater Scaup | Not In Park (False Report) | | Unknown |
| Canvasback | Not In Park (False Report) | | Unknown |
| Bufflehead | Not In Park (False Report) | | Unknown |
| Common Goldeneye | Not In Park (False Report) | | Unknown |
| Fulvous Whistling-duck | Not In Park (False Report) | | Unknown |
| Hooded Merganser | | | Native |
| Common Merganser | Not In Park (False Report) | | Unknown |
- Mergus merganser americanus | |
Caprimulgiformes/Caprimulgidae | | |
| Chuck-will's-widow | Not In Park (False Report) | | Unknown |
Charadriiformes/Laridae | | |
| Black Tern | | | |
| Glaucous Gull | Not In Park (False Report) | | Unknown |
| Bonaparte's Gull | Not In Park (False Report) | | Unknown |
| Common Tern | Not In Park (False Report) | | Unknown |
Charadriiformes/Recurvirostridae | | |
| American Avocet | Not In Park (False Report) | | Unknown |
Charadriiformes/Scolopacidae | | |
| Dunlin | | | |
| Baird's Sandpiper | Not In Park (False Report) | | Unknown |
| White-rumped Sandpiper | Not In Park (False Report) | | Unknown |
| Pectoral Sandpiper | Not In Park (False Report) | | Unknown |
| Semipalmated Sandpiper | Not In Park (False Report) | | Unknown |
| Short-billed Dowitcher | Not In Park (False Report) | | Unknown |
| Red Phalarope | Not In Park (False Report) | | Unknown |
| Red Phalarope | | | |
| Red-necked Phalarope | Not In Park (False Report) | | Unknown |
| Wilson's Phalarope | Not In Park (False Report) | | Unknown |
| Lesser Yellowlegs | Not In Park (False Report) | | Unknown |
| Greater Yellowlegs | Not In Park (False Report) | | Unknown |
Cuculiformes/Cuculidae | | |
| Groove-billed Ani | Not In Park (False Report) | | Unknown |
Falconiformes/Falconidae | | |
| Gyrfalcon | Not In Park (False Report) | | Unknown |
Gaviiformes/Gaviidae | | |
| Common Loon | Not In Park (False Report) | | Unknown |
Gruiformes/Rallidae | | |
| Yellow Rail | Not In Park (False Report) | | Unknown |
| American Coot | Not In Park (False Report) | | Unknown |
| Common Moorhen | Not In Park (False Report) | | Unknown |
| Sora | Not In Park (False Report) | | Unknown |
| Clapper Rail | Not In Park (False Report) | | Unknown |
Passeriformes/Cardinalidae | | |
| Painted Bunting | Not In Park (False Report) | | Unknown |
| Black-headed Grosbeak | Not In Park (False Report) | | Unknown |
| Dickcissel | Not In Park (False Report) | | Unknown |
Passeriformes/Fringillidae | | |
| Evening Grosbeak | | | |
Passeriformes/Hirundinidae | | |
| Southern Rough-winged Swallow | | | |
Passeriformes/Icteridae | | |
| Brewer's Blackbird | Not In Park (False Report) | | Unknown |
| Yellow-headed Blackbird | Not In Park (False Report) | | Unknown |
Passeriformes/Laniidae | | |
| Loggerhead Shrike | | | Native |
- Lanius ludovicianus ludovicianus, Lanius ludovicianus migrans | |
Passeriformes/Motacillidae | | |
| American Pipit | Not In Park (False Report) | | Unknown |
Passeriformes/Muscicapidae | | |
| Northern Wheateater | Not In Park (False Report) | | Unknown |
Passeriformes/Parulidae | | |
| Long-billed Dowitcher | Not In Park (False Report) | | Unknown |
| Prothonotary Warbler | Not In Park (False Report) | | Unknown |
Passeriformes/Passerellidae | | |
| Bachman's Sparrow | | | Native |
| |
| Lark Sparrow | Not In Park (False Report) | | Unknown |
| Clay-colored Sparrow | Not In Park (False Report) | | Unknown |
Passeriformes/Sittidae | | |
| Brown-headed Nuthatch | Not In Park (False Report) | | Unknown |
Passeriformes/Troglodytidae | | |
| Sedge Wren | Not In Park (False Report) | | Unknown |
| Bewick's Wren | | | Native |
- Thryomanes bewickii altus | |
Passeriformes/Turdidae | | |
| Varied Thrush | Not In Park (False Report) | | Unknown |
Passeriformes/Tyrannidae | | |
| Ash-throated Flycatcher | Not In Park (False Report) | | Unknown |
| Scissor-tailed Flycatcher | Not In Park (False Report) | | Unknown |
Pelecaniformes/Ardeidae | | |
| Yellow-crowned Night-heron | | | |
| yellow-crowned night-heron | Not In Park (False Report) | | Unknown |
Phaethontiformes/Phaethontidae | | |
| White-tailed Tropicbird | Not In Park (False Report) | | Unknown |
Podicipediformes/Podicipedidae | | |
| Horned Grebe | Not In Park (False Report) | | Unknown |
| Eared Grebe | Not In Park (False Report) | | Unknown |
Procellariiformes/ | | |
| Audubon's Shearwater | | | |
Procellariiformes/Procellariidae | | |
| Black-capped Petrel | Not In Park (False Report) | | Unknown |
| Audubon's Shearwater | Not In Park (False Report) | | Unknown |
Strigiformes/Tytonidae | | |
| Barn Owl | | | Native |
| |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| Eastern Pine Snake, Eastern Pinesnake, Pine Snake, Pinesnake | | | Native |
- Pituophis melanoleucus melanoleucus | |
| Brown Snake | | | Unknown |
| |
| Southeastern Crowned Snake | Not In Park (False Report) | | Unknown |
Squamata/Scincidae | | |
| Coal Skink | | | Native |
- Eumeces anthracinus anthracinus, Plestiodon anthracinus | |
| Southeastern Five-lined Skink | | | Unknown |
- Plestiodon inexpectatus | |
| Ground Skink | | | Native |
Squamata/Teiidae | | |
| Six-lined Racerunner | Not In Park (False Report) | | Unknown |
- Cnemidophorus sexlineatus sexlineatus | |
Testudines/Emydidae | | |
| Wood Turtle | Not In Park (False Report) | | Native |
| River Cooter | Not In Park (False Report) | | Unknown |
- Chrysemys concinna, Pseudemys concinna concinna | |
| Red-bellied Turtle | Not In Park (False Report) | | Unknown |
- Pseudemys rubriventris rubriventris | |
Testudines/Kinosternidae | | |
| Eastern Mud Turtle | Not In Park (False Report) | | Unknown |
| Common Musk Turtle | Not In Park (False Report) | | Unknown |
| | | | | |
Amphibians | | |
Anura/Hylidae | | |
| Cope's Gray Treefrog | Not In Park (False Report) | | Unknown |
| Mountain Chorus Frog | Not In Park (False Report) | | Unknown |
| Brimley's Chorus Frog | Not In Park (False Report) | | Unknown |
Anura/Microhylidae | | |
| Eastern Narrowmouth Toad | Not In Park (False Report) | | Unknown |
Anura/Ranidae | | |
