| | | |
| | Scientific Name | Common Name |
Birds | |
Accipitriformes/Accipitridae | |
[ ] | | | Cooper's hawk |
[ ] | | | northern goshawk |
[ ] | | | sharp-shinned hawk |
[ ] | | | golden eagle |
[ ] | | | red-tailed hawk |
[ ] | | | rough-legged hawk |
[ ] | | | ferruginous hawk |
[ ] | | | Swainson's hawk |
[ ] | | | northern harrier |
[ ] | | | bald eagle |
Accipitriformes/Cathartidae | |
[ ] | | | turkey vulture |
Accipitriformes/Pandionidae | |
[ ] | | | osprey |
Anseriformes/Anatidae | |
[ ] | | | wood duck |
[ ] | | | northern pintail |
[ ] | | | American widgeon |
[ ] | | | northern shoveler |
[ ] | | | Eurasian teal, green-winged teal |
[ ] | | | cinnamon teal |
[ ] | | | blue-winged teal |
[ ] | | | mallard |
[ ] | | | gadwall |
[ ] | | | greater white-fronted goose |
[ ] | | | lesser scaup |
[ ] | | | redhead |
[ ] | | | ring-necked duck |
[ ] | | | greater scaup |
[ ] | | | canvasback |
[ ] | | | Canada goose |
[ ] | | | cackling goose |
[ ] | | | bufflehead |
[ ] | | | common goldeneye |
[ ] | | | Barrow's goldeneye |
[ ] | | | long-tailed duck |
[ ] | | | trumpeter swan |
[ ] | | | tundra swan |
[ ] | | | harlequin duck |
[ ] | | | hooded merganser |
[ ] | | | white-winged scoter |
[ ] | | | common merganser |
[ ] | | | red-breasted merganser |
[ ] | | | ruddy duck |
Apodiformes/Apodidae | |
[ ] | | | Vaux's swift |
[ ] | | | black swift |
Apodiformes/Trochilidae | |
[ ] | | | Anna's hummingbird |
[ ] | | | rufous hummingbird |
[ ] | | | calliope hummingbird |
Caprimulgiformes/Caprimulgidae | |
[ ] | | | common nighthawk |
Charadriiformes/Alcidae | |
[ ] | | | marbled murrelet |
Charadriiformes/Charadriidae | |
[ ] | | | killdeer |
Charadriiformes/Laridae | |
[ ] | | | California gull |
[ ] | | | mew gull |
[ ] | | | ring-billed gull |
[ ] | | | glaucous-winged gull |
[ ] | | | Bonaparte's gull |
[ ] | | | Caspian tern |
[ ] | | | common tern |
Charadriiformes/Scolopacidae | |
[ ] | | | spotted sandpiper |
[ ] | | | pectoral sandpiper |
[ ] | | | Wilson's snipe |
[ ] | | | red-necked phalarope |
[ ] | | | Wilson's Phalarope |
[ ] | | | lesser yellowlegs |
[ ] | | | greater yellowlegs |
[ ] | | | solitary sandpiper |
Charadriiformes/Stercorariidae | |
[ ] | | | Pomarine jaeger |
Columbiformes/Columbidae | |
[ ] | | | rock pigeon |
[ ] | | | band-tailed pigeon |
[ ] | | | Eurasian collared dove |
[ ] | | | mourning dove |
Coraciiformes/Alcedinidae | |
[ ] | | | belted kingfisher |
Falconiformes/Falconidae | |
[ ] | | | Merlin |
[ ] | | | prairie falcon |
[ ] | | | peregrine falcon |
[ ] | | | American kestrel |
Galliformes/Odontophoridae | |
[ ] | | | California quail |
Galliformes/Phasianidae | |
[ ] | | | ruffed grouse |
[ ] | | | sooty grouse |
[ ] | | | spruce grouse |
[ ] | | | white-tailed ptarmigan |
Gaviiformes/Gaviidae | |
[ ] | | | common loon |
[ ] | | | Pacific Loon |
Gruiformes/Gruidae | |
[ ] | | | sandhill crane |
Gruiformes/Rallidae | |
[ ] | | | American coot |
[ ] | | | sora |
[ ] | | | Virginia rail |
Passeriformes/Aegithalidae | |
[ ] | | | bushtit |
Passeriformes/Alaudidae | |
[ ] | | | horned lark |
Passeriformes/Bombycillidae | |
[ ] | | | cedar waxwing |
[ ] | | | Bohemian waxwing |
Passeriformes/Calcariidae | |
[ ] | | | Lapland longspur |
Passeriformes/Cardinalidae | |
[ ] | | | lazuli bunting |
[ ] | | | indigo bunting |
[ ] | | | rose-breasted grosbeak |
[ ] | | | black-headed grosbeak |
[ ] | | | western tanager |
Passeriformes/Certhiidae | |
[ ] | | | brown creeper |
Passeriformes/Cinclidae | |
[ ] | | | American dipper |
Passeriformes/Corvidae | |
[ ] | | | American crow |
[ ] | | | common raven |
[ ] | | | Steller's jay |
[ ] | | | Clark's nutcracker |
[ ] | | | gray jay |
[ ] | | | black-billed magpie |
Passeriformes/Fringillidae | |
[ ] | | | common redpoll |
[ ] | | | pine siskin |
[ ] | | | American goldfinch |
[ ] | | | Cassin's finch |
[ ] | | | house finch |
[ ] | | | purple finch |
[ ] | | | evening grosbeak |
[ ] | | | brambling |
[ ] | | | gray-crowned rosy finch |
[ ] | | | red crossbill |
[ ] | | | white-winged crossbill |
[ ] | | | pine grosbeak |
Passeriformes/Hirundinidae | |
[ ] | | | barn swallow |
[ ] | | | cliff swallow |
[ ] | | | bank swallow |
[ ] | | | northern rough-winged swallow |
[ ] | | | tree swallow |
[ ] | | | violet-green swallow |
Passeriformes/Icteridae | |
[ ] | | | red-winged blackbird |
[ ] | | | bobolink |
[ ] | | | Brewer's blackbird |
[ ] | | | Bullock's oriole |
[ ] | | | brown-headed cowbird |
[ ] | | | great-tailed grackle |
[ ] | | | western meadowlark |
[ ] | | | yellow-headed blackbird |
Passeriformes/Laniidae | |
[ ] | | | northern shrike |
Passeriformes/Mimidae | |
[ ] | | | gray catbird |
[ ] | | | northern mockingbird |
Passeriformes/Motacillidae | |
[ ] | | | American pipit, water pipit |
Passeriformes/Paridae | |
[ ] | | | black-capped chickadee |
[ ] | | | mountain chickadee |
[ ] | | | boreal chickadee |
[ ] | | | chestnut-backed chickadee |
Passeriformes/Parulidae | |
[ ] | | | Audubon's warbler |
[ ] | | | black-throated gray warbler |
[ ] | | | hermit warbler |
[ ] | | | yellow warbler |
[ ] | | | Townsend's warbler |
[ ] | | | common yellowthroat |
[ ] | | | MacGillivray's warbler |
[ ] | | | ovenbird |
[ ] | | | northern waterthrush |
[ ] | | | American redstart |
[ ] | | | orange-crowned warbler |
[ ] | | | Nashville warbler |
[ ] | | | Wilson's warbler |
Passeriformes/Passerellidae | |
[ ] | | | dark-eyed junco |
[ ] | | | Lincoln's sparrow |
[ ] | | | song sparrow |
[ ] | | | savannah sparrow |
[ ] | | | fox sparrow |
[ ] | | | spotted towhee |
[ ] | | | vesper sparrow |
[ ] | | | American tree sparrow |
[ ] | | | clay-colored sparrow |
[ ] | | | chipping sparrow |
[ ] | | | golden-crowned sparrow |
[ ] | | | white-crowned sparrow |
Passeriformes/Passeridae | |
[ ] | | | European house sparrow |
Passeriformes/Regulidae | |
[ ] | | | ruby-crowned kinglet |
[ ] | | | golden-crowned kinglet |
Passeriformes/Sittidae | |
[ ] | | | red-breasted nuthatch |
[ ] | | | white-breasted nuthatch |
Passeriformes/Sturnidae | |
[ ] | | | European starling |
Passeriformes/Troglodytidae | |
[ ] | | | canyon wren |
[ ] | | | marsh wren |
[ ] | | | rock wren |
[ ] | | | Bewick's wren |
[ ] | | | house wren |
[ ] | | | Pacific wren, winter wren |
Passeriformes/Turdidae | |
[ ] | | | veery |
[ ] | | | hermit thrush |
[ ] | | | Swainson's thrush |
[ ] | | | varied thrush |
[ ] | | | Townsend's solitaire |
[ ] | | | mountain bluebird |
[ ] | | | western bluebird |
[ ] | | | American robin |
Passeriformes/Tyrannidae | |
[ ] | | | olive-sided flycatcher |
[ ] | | | western wood-pewee |
[ ] | | | Pacific-slope flycatcher |
[ ] | | | Hammond's flycatcher |
[ ] | | | least flycatcher |
[ ] | | | dusky flycatcher |
[ ] | | | willow flycatcher |
[ ] | | | Say's phoebe |
[ ] | | | eastern kingbird |
[ ] | | | western kingbird |
Passeriformes/Vireonidae | |
[ ] | | | Cassin's vireo |
[ ] | | | warbling vireo |
[ ] | | | Hutton's Vireo |
[ ] | | | red-eyed vireo |
Pelecaniformes/Ardeidae | |
[ ] | | | great blue heron |
[ ] | | | American bittern |
[ ] | | | green heron |
Pelecaniformes/Pelecanidae | |
[ ] | | | white pelican |
Piciformes/Picidae | |
[ ] | | | northern flicker |
[ ] | | | pileated woodpecker |
[ ] | | | Lewis' woodpecker |
[ ] | | | white-headed woodpecker |
[ ] | | | black-backed woodpecker |
[ ] | | | western American three-toed woodpecker |
[ ] | | | downy woodpecker |
[ ] | | | hairy woodpecker |
[ ] | | | red-naped sapsucker |
[ ] | | | red-breasted sapsucker |
[ ] | | | Williamson's sapsucker |
Podicipediformes/Podicipedidae | |
[ ] | | | Clark's grebe |
[ ] | | | western grebe |
[ ] | | | horned grebe |
[ ] | | | red-necked grebe |
[ ] | | | eared grebe |
[ ] | | | pied-billed grebe |
Strigiformes/Strigidae | |
[ ] | | | northern saw-whet owl |
[ ] | | | boreal owl |
[ ] | | | short-eared owl |
[ ] | | | great horned owl |
[ ] | | | pygmy owl |
[ ] | | | western screech owl |
[ ] | | | northern spotted owl |
[ ] | | | barred owl |
| | | |
Report Species Count: 225 |