| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Cervidae | | |
| WHITE-TAILED DEER | | Common | Native |
Artiodactyla/Suidae | | |
| FERAL HOG | | Abundant | Non-native |
Carnivora/Canidae | | |
| domestic dog, domestic dog (feral) | | Uncommon | Non-native |
| Coyote | | Uncommon | Native |
| COMMON GRAY FOX | | Common | Native |
| Red Fox | | | Native |
Carnivora/Felidae | | |
| Domestic Cat | | Uncommon | Non-native |
| BOBCAT | | Uncommon | Native |
Carnivora/Mephitidae | | |
| Striped Skunk | | Rare | Native |
Carnivora/Mustelidae | | |
| Common Otter, North American River Otter, Northern River Otter, River Otter | | Uncommon | Native |
| |
| MINK | | Common | Native |
Carnivora/Procyonidae | | |
| COMMON RACCOON | | Common | Native |
Chiroptera/Vespertilionidae | | |
| Eastern Big-eared Bat, Eastern Long-eared Bat, Eastern Lump-nosed Bat, Rafinesque's Big-eared Bat, Southeastern Big-eared Bat | | Unknown | Native |
| BIG BROWN BAT | | Unknown | Native |
| EASTERN RED BAT | | Unknown | Native |
| SOUTHEASTERN MYOTIS | | Unknown | Native |
| Evening Bat, North American Evening Bat | | Unknown | Native |
| Eastern Pipistrelle | | Unknown | Native |
Didelphimorphia/Didelphidae | | |
| Virginia Opossum | | Common | Native |
Eulipotyphla/Soricidae | | |
| NORTHERN SHORT-TAILED SHREW | | Unknown | Native |
| Southern Short-tailed Shrew | | Common | Native |
| bee shrew, Least Shrew, little short-tailed shrew, North American Least Shrew, small short-tailed shrew | | Common | Native |
| SOUTHEASTERN SHREW | | Uncommon | Native |
Eulipotyphla/Talpidae | | |
| STAR-NOSED MOLE | | Unknown | Native |
| Eastern Mole, topos | | Common | Native |
Lagomorpha/Leporidae | | |
| Eastern Cottontail, Florida cottontail | | Uncommon | Native |
| Marsh Rabbit | | | Native |
Rodentia/Castoridae | | |
| American Beaver | | Uncommon | Native |
Rodentia/Cricetidae | | |
| EASTERN WOODRAT | | Uncommon | Native |
| MARSH RICE RAT | | Unknown | Native |
| COTTON MOUSE | | Common | Native |
| White-footed Deermouse, White-footed Mouse | | Unknown | Native |
| Eastern Harvest Mouse | | Common | Native |
| Hispid Cotton Rat | | Common | Native |
Rodentia/Sciuridae | | |
| SOUTHERN FLYING SQUIRREL | | Unknown | Native |
| EASTERN GRAY SQUIRREL | | Common | Native |
| EASTERN FOX SQUIRREL | | Uncommon | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| COOPER'S HAWK | | Uncommon | Native |
| SHARP-SHINNED HAWK | | Uncommon | Native |
| Golden Eagle | | Rare | Native |
| RED-TAILED HAWK | | Uncommon | Native |
| RED-SHOULDERED HAWK | | Abundant | Native |
| BROAD-WINGED HAWK | | Occasional | Native |
| Swainson's Hawk | | Rare | Native |
| NORTHERN HARRIER | | Uncommon | Native |
| SWALLOW-TAILED KITE | | Rare | Native |
| BALD EAGLE | | Occasional | Native |
| MISSISSIPPI KITE | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| TURKEY VULTURE | | Common | Native |
| BLACK VULTURE | | Common | Native |
Accipitriformes/Pandionidae | | |
| OSPREY | | Uncommon | Native |
Anseriformes/Anatidae | | |
| WOOD DUCK | | Common | Native |
| American Wigeon | | Rare | Native |
| Northern Shoveler | | Rare | Native |
| GREEN-WINGED TEAL | | Rare | Native |
| BLUE-WINGED TEAL | | Rare | Native |
| MALLARD | | Rare | Native |
| American Black Duck | | Rare | Native |
| RING-NECKED DUCK | | Rare | Native |
| CANADA GOOSE | | Uncommon | Native |
| HOODED MERGANSER | | Uncommon | Native |
Apodiformes/Apodidae | | |
| CHIMNEY SWIFT | | Abundant | Native |
Apodiformes/Trochilidae | | |
| RUBY-THROATED HUMMINGBIRD | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Eastern Whip-poor-will | | Uncommon | Native |
| |
| CHUCK-WILL'S-WIDOW | | Uncommon | Native |
| COMMON NIGHTHAWK | | Rare | Native |
Charadriiformes/Charadriidae | | |
| KILLDEER | | Rare | Native |
Charadriiformes/Laridae | | |
| RING-BILLED GULL | | Rare | Native |
| BONAPARTE'S GULL | | Rare | Native |
| Caspian Tern | | Rare | Native |
Charadriiformes/Scolopacidae | | |
| SPOTTED SANDPIPER | | Rare | Native |
| COMMON SNIPE | | Rare | Native |
| AMERICAN WOODCOCK | | Occasional | Native |
| LESSER YELLOWLEGS | | Rare | Native |
| SOLITARY SANDPIPER | | Rare | Native |
Ciconiiformes/Ciconiidae | | |
| WOOD STORK | | Occasional | Native |
Columbiformes/Columbidae | | |
| ROCK DOVE | | Rare | Non-native |
| Eurasian Collared-Dove | | Rare | Non-native |
| MOURNING DOVE | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Uncommon | Native |
| |
Cuculiformes/Cuculidae | | |
| YELLOW-BILLED CUCKOO | | Common | Native |
| BLACK-BILLED CUCKOO | | Rare | Native |
Falconiformes/Falconidae | | |
| Merlin | | Unknown | Native |
| Peregrine Falcon | | Rare | Native |
| AMERICAN KESTREL | | Occasional | Native |
Galliformes/Odontophoridae | | |
| NORTHERN BOBWHITE | | Uncommon | Native |
Galliformes/Phasianidae | | |
| WILD TURKEY | | Common | Native |
Passeriformes/Bombycillidae | | |
| CEDAR WAXWING | | Uncommon | Native |
Passeriformes/Cardinalidae | | |
| NORTHERN CARDINAL | | Abundant | Native |
| BLUE GROSBEAK | | Occasional | Native |
| INDIGO BUNTING | | Common | Native |
| ROSE-BREASTED GROSBEAK | | Occasional | Native |
| SCARLET TANAGER | | Uncommon | Native |
| SUMMER TANAGER | | Common | Native |
Passeriformes/Certhiidae | | |
| BROWN CREEPER | | Common | Native |
Passeriformes/Corvidae | | |
| AMERICAN CROW, COMMON CROW | | Abundant | Native |
| FISH CROW | | Common | Native |
| BLUE JAY | | Common | Native |
Passeriformes/Fringillidae | | |
| PINE SISKIN | | Rare | Native |
| AMERICAN GOLDFINCH, COMMON GOLDFINCH | | Common | Native |
| House Finch | | Rare | Non-native (Cultivated) |
| PURPLE FINCH | | Occasional | Native |
| EVENING GROSBEAK | | Occasional | Native |
Passeriformes/Hirundinidae | | |
| CLIFF SWALLOW | | Uncommon | Native |
| BARN SWALLOW | | Uncommon | Native |
| PURPLE MARTIN | | Uncommon | Native |
| Bank Swallow, Sand Martin | | Unknown | Native |
| ROUGH-WINGED SWALLOW, NORTHERN ROUGH-WINGED SWALLOW | | Occasional | Native |
| TREE SWALLOW | | Occasional | Native |
Passeriformes/Icteridae | | |
| RED-WINGED BLACKBIRD | | Uncommon | Native |
| BOBOLINK | | Rare | Native |
| RUSTY BLACKBIRD | | Rare | Native |
| BALTIMORE ORIOLE, NORTHERN ORIOLE | | Rare | Native |
| ORCHARD ORIOLE | | Rare | Native |
| BROWN-HEADED COWBIRD, EASTERN COWBIRD | | Uncommon | Native |
| COMMON GRACKLE | | Common | Native |
| EASTERN MEADOWLARK | | Rare | Native |
Passeriformes/Icteriidae | | |
| YELLOW-BREASTED CHAT | | Uncommon | Native |
Passeriformes/Laniidae | | |
| LOGGERHEAD SHRIKE | | Rare | Native |
Passeriformes/Mimidae | | |
| CATBIRD, GRAY CATBIRD | | Uncommon | Native |
| MOCKINGBIRD, NORTHERN MOCKINGBIRD | | Uncommon | Native |
| BROWN THRASHER | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Rare | Native |
Passeriformes/Paridae | | |
| TUFTED TITMOUSE | | Abundant | Native |
| |
| CAROLINA CHICKADEE | | Abundant | Native |
| |
Passeriformes/Parulidae | | |
| BLACK-THROATED BLUE WARBLER | | Common | Native |
| BAY-BREASTED WARBLER | | Rare | Native |
| CERULEAN WARBLER | | Rare | Native |
| YELLOW-RUMPED WARBLER | | Abundant | Native |
| PRAIRIE WARBLER | | Occasional | Native |
| YELLOW-THROATED WARBLER | | Abundant | Native |
| BLACKBURNIAN WARBLER | | Rare | Native |
| MAGNOLIA WARBLER | | Uncommon | Native |
| PALM WARBLER | | Rare | Native |
| CHESTNUT-SIDED WARBLER | | Uncommon | Native |
| MYRTLE WARBLER, YELLOW WARBLER | | Rare | Native |
| PINE WARBLER | | Abundant | Native |
| BLACKPOLL WARBLER | | Rare | Native |
| CAPE MAY WARBLER | | Rare | Native |
| BLACK-THROATED GREEN WARBLER | | Rare | Native |
| COMMON YELLOWTHROAT | | Uncommon | Native |
| WORM-EATING WARBLER | | Uncommon | Native |
| SWAINSON'S WARBLER | | Common | Native |
| BLACK-AND-WHITE WARBLER | | Uncommon | Native |
| KENTUCKY WARBLER | | Common | Native |
| | | Rare | Native |
| NORTHERN PARULA, PARULA WARBLER | | Abundant | Native |
| PROTHONOTARY WARBLER | | Common | Native |
| OVENBIRD | | Uncommon | Native |
| LOUISIANA WATERTHRUSH | | Uncommon | Native |
| NORTHERN WATERTHRUSH | | Uncommon | Native |
| AMERICAN REDSTART | | Common | Native |
| ORANGE-CROWNED WARBLER | | Occasional | Native |
| GOLDEN-WINGED WARBLER | | Rare | Native |
| TENNESSEE WARBLER | | Rare | Native |
| BLUE-WINGED WARBLER | | Rare | Native |
| | | Rare | Native |
| CANADA WARBLER | | Rare | Native |
| HOODED WARBLER | | Common | Native |
Passeriformes/Passerellidae | | |
| BACHMAN'S SPARROW | | Rare | Native |
| Henslow's Sparrow | | Rare | Native |
| DARK-EYED JUNCO, SLATE-COLORED JUNCO | | Uncommon | Native |
| SWAMP SPARROW | | Uncommon | Native |
| Lincoln's Sparrow | | Rare | Native |
| SONG SPARROW | | Uncommon | Native |
| SAVANNAH SPARROW | | Rare | Native |
| FOX SPARROW | | Uncommon | Native |
| EASTERN TOWHEE, RUFOUS-SIDED TOWHEE | | Common | Native |
| VESPER SPARROW | | Rare | Native |
| CHIPPING SPARROW | | Occasional | Native |
| FIELD SPARROW | | Occasional | Native |
| WHITE-THROATED SPARROW | | Common | Native |
Passeriformes/Passeridae | | |
| HOUSE SPARROW | | Rare | Non-native (Cultivated) |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Common | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Abundant | Native |
| |
| GOLDEN-CROWNED KINGLET | | Common | Native |
Passeriformes/Sittidae | | |
| RED-BREASTED NUTHATCH | | Rare | Native |
| WHITE-BREASTED NUTHATCH | | Common | Native |
| BROWN-HEADED NUTHATCH | | Common | Native |
Passeriformes/Sturnidae | | |
| EUROPEAN STARLING, STARLING | | Rare | Non-native |
Passeriformes/Troglodytidae | | |
| CAROLINA WREN | | Abundant | Native |
| HOUSE WREN | | Uncommon | Native |
| WINTER WREN | | Common | Native |
Passeriformes/Turdidae | | |
| Bicknell's Thrush | | Rare | Native |
| VEERY | | Uncommon | Native |
| HERMIT THRUSH | | Common | Native |
| GRAY-CHEEKED THRUSH | | Rare | Native |
| SWAINSON'S THRUSH | | Uncommon | Native |
| WOOD THRUSH | | Common | Native |
| EASTERN BLUEBIRD | | Uncommon | Native |
| AMERICAN ROBIN, ROBIN | | Common | Native |
Passeriformes/Tyrannidae | | |
| OLIVE-SIDED FLYCATCHER | | Rare | Native |
| EASTERN WOOD-PEWEE | | Common | Native |
| LEAST FLYCATCHER | | Rare | Native |
| ACADIAN FLYCATCHER | | Common | Native |
| GREAT CRESTED FLYCATCHER | | Common | Native |
| EASTERN PHOEBE | | Common | Native |
| EASTERN KINGBIRD | | Uncommon | Native |
| WESTERN KINGBIRD | | Rare | Native |
Passeriformes/Vireonidae | | |
| YELLOW-THROATED VIREO | | Common | Native |
| WARBLING VIREO | | Rare | Native |
| WHITE-EYED VIREO | | Common | Native |
| RED-EYED VIREO | | Common | Native |
| PHILADELPHIA VIREO | | Rare | Native |
| BLUE-HEADED VIREO, SOLITARY VIREO | | Common | Native |
Pelecaniformes/Ardeidae | | |
| COMMON EGRET, GREAT EGRET | | Uncommon | Native |
| |
| GREAT BLUE HERON | | Common | Native |
| Western Cattle Egret | | Rare | Native |
| |
| AMERICAN BITTERN | | Rare | Native |
| GREEN HERON | | Uncommon | Native |
| LITTLE BLUE HERON | | Rare | Native |
| SNOWY EGRET | | Rare | Native |
| YELLOW-CROWNED NIGHT-HERON | | Uncommon | Native |
Pelecaniformes/Threskiornithidae | | |
| Roseate Spoonbill | | Rare | Native |
| WHITE IBIS | | Occasional | Native |
Piciformes/Picidae | | |
| COMMON FLICKER, NORTHERN FLICKER | | Common | Native |
| PILEATED WOODPECKER | | Abundant | Native |
| RED-BELLIED WOODPECKER | | Abundant | Native |
| |
| RED-HEADED WOODPECKER | | Common | Native |
| DOWNY WOODPECKER | | Common | Native |
| |
| HAIRY WOODPECKER | | Common | Native |
| |
| YELLOW-BELLIED SAPSUCKER | | Common | Native |
Podicipediformes/Podicipedidae | | |
| PIED-BILLED GREBE | | Rare | Native |
Strigiformes/Strigidae | | |
| GREAT HORNED OWL | | Uncommon | Native |
| Eastern Screech Owl, Eastern Screech-Owl | | Uncommon | Native |
| |
| BARRED OWL | | Abundant | Native |
Suliformes/Anhingidae | | |
| ANHINGA | | Uncommon | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Occasional | Native |
| |
| | | | | |
Reptiles | | |
Crocodilia/Alligatoridae | | |
| AMERICAN ALLIGATOR | | Unknown | Native |
Squamata/Colubridae | | |
| WORM SNAKE | | Unknown | Native |
| RACER | | Unknown | Native |
| RINGNECK SNAKE | | Unknown | Native |
| Texas Ratsnake | | Unknown | Native |
| BLACK RAT SNAKE | | | Native |
| Mud Snake, Mudsnake, Red-bellied Mudsnake | | Unknown | Native |
| EASTERN MUD SNAKE | | | Native |
| EASTERN HOGNOSE SNAKE | | Unknown | Native |
| Common Kingsnake, Eastern Kingsnake | | Unknown | Native |
| EASTERN KINGSNAKE | | | Native |
| Coachwhip | | Unknown | Native |
| Plain-bellied Water Snake, Plain-bellied Watersnake, Plainbelly Water Snake, Red-bellied Water Snake, Redbelly Water Snake | | Unknown | Native |
| REDBELLY WATER SNAKE | | | Native |
| Southern Water Snake, Southern Watersnake | | Unknown | Native |
| BANDED WATER SNAKE | | | Native |
| BROWN WATER SNAKE | | Unknown | Native |
| ROUGH GREEN SNAKE | | Unknown | Native |
| BROWN SNAKE | | Unknown | Native |
| REDBELLY SNAKE | | Unknown | Native |
| Eastern Ribbon Snake, Eastern Ribbonsnake | | Unknown | Native |
| EASTERN RIBBON SNAKE | | | Native |
| Common Garter Snake, Common Gartersnake | | Unknown | Native |
Squamata/Dactyloidae | | |
| GREEN ANOLE | | Unknown | Native |
Squamata/Scincidae | | |
| FIVE-LINED SKINK | | Unknown | Native |
| SOUTHEASTERN FIVE-LINED SKINK | | Unknown | Native |
| BROADHEAD SKINK | | Unknown | Native |
| GROUND SKINK | | Unknown | Native |
Squamata/Viperidae | | |
| Copperhead, Eastern Copperhead | | Unknown | Native |
| SOUTHERN COPPERHEAD | | | Native |
| Cottonmouth, Northern Cottonmouth | | Unknown | Native |
| EASTERN COTTONMOUTH | | Common | Native |
| Timber Rattlesnake | | Unknown | Native |
- Crotalus horridus atricaudatus | |
Testudines/Chelydridae | | |
| Common Snapping Turtle, North American Snapping Turtle, Snapping Turtle | | Unknown | Native |
| COMMON SNAPPING TURTLE | | | Native |
Testudines/Emydidae | | |
| SPOTTED TURTLE | | Unknown | Native |
| River Cooter | | Unknown | Native |
| EASTERN RIVER COOTER | | | Native |
| American Box Turtle, Common Box Turtle, Eastern Box Turtle | | Unknown | Native |
| EASTERN BOX TURTLE | | | Native |
| Common Slider, Pond Slider | | Unknown | Non-native |
| Yellow-bellied Slider | | | Non-native |
- Chrysemys scripta scripta | |
Testudines/Kinosternidae | | |
| Eastern Mud Turtle | | Unknown | Native |
| EASTERN MUD TURTLE | | | Native |
| COMMON MUSK TURTLE | | Unknown | Native |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Fowler's Toad | | Unknown | Native |
| Southern Toad | | Unknown | Native |
| |
Anura/Hylidae | | |
| Cricket Frogs | | | Native |
| Northern Cricket Frog | | Unknown | Native |
| Southern Cricket Frog | | | Native |
| |
| Cope's Gray Treefrog | | Unknown | Native |
| |
| Green Treefrog | | Unknown | Native |
| |
| Pine Woods Treefrog | | Unknown | Native |
| |
| Barking Treefrog | | Unknown | Native |
| |
| Squirrel Treefrog | | Unknown | Native |
| |
| Brimley's Chorus Frog | | Unknown | Native |
| Spring Peeper | | | Native |
- Hyla crucifer crucifer, Pseudacris crucifer crucifer | |
| Upland Chorus Frog | | Unknown | Native |
| Southern Chorus Frog | | Unknown | Native |
Anura/Microhylidae | | |
| Eastern Narrow-mouthed Toad | | Unknown | Native |
Anura/Ranidae | | |
| American Bullfrog | | Unknown | Native |
| |
| Green Frog | | Unknown | Native |
- Lithobates clamitans clamitans, Rana clamitans, Rana clamitans clamitans | |
| Pickerel Frog | | Unknown | Native |
| |
| Southern Leopard Frog | | Unknown | Native |
- Rana sphenocephala, Rana utricularia | |
Anura/Scaphiopodidae | | |
| Eastern Spadefoot | | Unknown | Native |
Caudata/Ambystomatidae | | |
| MARBLED SALAMANDER | | Unknown | Native |
| MOLE SALAMANDER | | Unknown | Native |
Caudata/Plethodontidae | | |
| SOUTHERN DUSKY SALAMANDER | | Unknown | Native |
| Three-lined Salamander | | Unknown | Native |
- Eurycea longicauda, Eurycea longicauda guttolineata | |
| DWARF SALAMANDER | | Unknown | Native |
| Atlantic Coast Slimy Salamander | | Unknown | Native |
- Plethodon glutinosus, Plethodon glutinosus glutinosus | |
| EASTERN MUD SALAMANDER | | Unknown | Native |
Caudata/Proteidae | | |
| Dwarf Waterdog | | Unknown | Native |
Caudata/Sirenidae | | |
| GREATER SIREN | | Unknown | Native |
| | | | | |
Fish | | |
Amiiformes/Amiidae | | |
| BOWFIN | | Unknown | Native |
Anguilliformes/Anguillidae | | |
| American eel | | Unknown | Native |
Atheriniformes/Atherinopsidae | | |
| BROOK SILVERSIDE | | Unknown | Native |
Clupeiformes/Clupeidae | | |
| GIZZARD SHAD | | Unknown | Native |
| threadfin shad | | Unknown | Native |
Cypriniformes/Catostomidae | | |
| CREEK CHUBSUCKER | | Unknown | Native |
| LAKE CHUBSUCKER | | Unknown | Native |
| SPOTTED SUCKER | | Unknown | Native |
| Shorthead Redhorse | | Unknown | Native |
Cypriniformes/Cyprinidae | | |
| common carp, European carp | | Unknown | Non-native |
Cypriniformes/Leuciscidae | | |
| Greenfin Shiner | | Unknown | Native |
| Whitefin Shiner | | Unknown | Native |
| Eastern Silvery Minnow | | Unknown | Native |
| Bluehead Chub | | Unknown | Native |
| GOLDEN SHINER | | Unknown | Native |
| IRONCOLOR SHINER | | Unknown | Native |
| DUSKY SHINER | | Unknown | Native |
| Spottail Shiner | | Unknown | Native |
| TAILLIGHT SHINER | | Unknown | Native |
| COASTAL SHINER | | Unknown | Native |
| Sailfin Shiner | | Unknown | Native |
Cyprinodontiformes/Fundulidae | | |
| lined topminnow | | Unknown | Native |
Cyprinodontiformes/Poeciliidae | | |
| mosquitofish, western mosquitofish | | Unknown | Native |
| EASTERN MOSQUITOFISH | | Unknown | Native |
Esociformes/Esocidae | | |
| REDFIN OR GRASS PICKEREL | | Unknown | Native |
| CHAIN PICKEREL | | Unknown | Native |
Esociformes/Umbridae | | |
| eastern mudminnow | | Unknown | Native |
Lepisosteiformes/Lepisosteidae | | |
| LONGNOSE GAR | | Unknown | Native |
Perciformes/Centrarchidae | | |
| Mud Sunfish | | Unknown | Native |
| |
| FLIER | | Unknown | Native |
| warmouth | | Unknown | Native |
| |
| Blackbanded Sunfish | | Unknown | Native |
| BLUESPOTTED SUNFISH | | Unknown | Native |
| REDBREAST SUNFISH | | Unknown | Native |
| Green Sunfish | | Unknown | Native |
| kiver, Pumpkinseed | | Unknown | Native |
| BLUEGILL | | Unknown | Native |
| DOLLAR SUNFISH | | Unknown | Native |
| REDEAR SUNFISH | | Unknown | Native |
| SPOTTED SUNFISH | | Unknown | Native |
| LARGEMOUTH BASS | | Unknown | Native |
| BLACK CRAPPIE | | Unknown | Native |
Perciformes/Elassomatidae | | |
| banded pygmy sunfish | | Unknown | Native |
Perciformes/Moronidae | | |
| Maryland Bass hybrid, Virginia Bass hybrid, White Perch, White Perch White Bass hybrid, White Perch Yellow Bass hybrid | | Unknown | Native |
Perciformes/Percidae | | |
| SWAMP DARTER | | Unknown | Native |
| TESSELLATED DARTER | | Unknown | Native |
| Sawcheek Darter | | Unknown | Native |
| YELLOW PERCH | | Unknown | Native |
| Piedmont darter | | Unknown | Native |
Percopsiformes/Amblyopsidae | | |
| swampfish | | Unknown | Native |
Percopsiformes/Aphredoderidae | | |
| PIRATE PERCH | | Unknown | Native |
Siluriformes/Ictaluridae | | |
| Snail Bullhead | | Unknown | Native |
| YELLOW BULLHEAD | | Unknown | Native |
| Brown Bullhead | | Unknown | Native |
| Flat Bullhead | | Unknown | Native |
| Channel Catfish, graceful catfish | | Unknown | Native |
| TADPOLE MADTOM | | Unknown | Native |
| MARGINED MADTOM | | Unknown | Native |
| Speckled Madtom | | Unknown | Native |
| Flathead Catfish | | Unknown | Native |
| | | | | |
Vascular Plants | | |
Alismatales/Alismataceae | | |
| American water plantain, southern water plantain, waterplaintain | | Unknown | Native |
| broadleaf arrowhead, common arrowhead, duck-potato, wapato | | Common | Native |
Alismatales/Araceae | | |
| GREEN DRAGON | | Common | Native |
| SWAMP JACK-IN-THE-PULPIT | | Uncommon | Native |
| pale duckweed, Valdivia duckweed, Valdivia's duckweed | | Uncommon | Native |
| goldenclub | | Rare | Native |
| green arrow arum | | Uncommon | Native |
Apiales/Apiaceae | | |
| spreading chervil | | Uncommon | Native |
| chervil, hairyfruit chervil, hairy-fruit chervil | | Uncommon | Native |
| canada honewort | | Uncommon | Native |
| marsh parsley | | Unknown | Non-native |
| |
| creeping eryngo | | Rare | Native |
| sweet fennel | | Unknown | Non-native |
| mock bishops-weed | | Common | Native |
| short-styled santicle | | Unknown | Native |
| black sanicle, Maryland black-snakeroot, Maryland sanicle | | Unknown | Native |
| cluster sanicle, clustered blacksnakeroot | | Unknown | Native |
| Small's blacksnakeroot | | Rare | Native |
Apiales/Araliaceae | | |
| DEVIL'S WALKINGSTICK, HERCULES CLUB | | Uncommon | Native |
| English ivy | | Rare | Non-native |
| floating marsh pennywort, floating marshpennywort, floating pennyroyal | | Rare | Native |
| lawn marshpennywort | | Common | Native |
| whorled marsh pennywort, whorled marshpennywort, whorled pennyroyal | | Common | Native |
| whorled pennywort | | Unknown | Native |
Aquifoliales/Aquifoliaceae | | |
| serviceberry holly | | Unknown | Native |
| English holly | | Rare | Non-native |
| deciduous holly | | Abundant | Native |
| inkberry | | Common | Native |
| smooth winterberry | | Uncommon | Native |
| American holly | | Abundant | Native |
| black holly | | Uncommon | Native |
| yaupon | | Rare | Non-native |
Arecales/Arecaceae | | |
| dwarf palmetto, little blue stem | | Abundant | Native |
Asparagales/Amaryllidaceae | | |
| wild garlic | | Unknown | Non-native |
| crowpoison | | Uncommon | Native |
| |
| slender false garlic | | Common | Native |
| Atamasco lily | | Unknown | Native |
Asparagales/Asparagaceae | | |
| big blue lilyturf | | Uncommon | Non-native |
| false Solomon's-seal, feather Solomon's seal, feathery false lily of the valley, feathery false Solomon's-seal | | Rare | Native |
| false aloe | | Unknown | Native |
| |
| King Solomon's seal, King Solomon's-seal, smooth Solomon's seal, Solomon's seal | | Rare | Native |
| Adam's needle | | Common | Native |
Asparagales/Hypoxidaceae | | |
| common goldstar | | Common | Native |
| | | Unknown | Native |
Asparagales/Iridaceae | | |
| Virginia iris | | Uncommon | Native |
| white blue-eyed grass | | Common | Native |
| eastern blue-eyed grass | | Unknown | Native |
| needletip blue-eyed grass | | Unknown | Native |
Asparagales/Orchidaceae | | |
| rattlesnake plantain | | Unknown | Native |
| dwarf rattlesnake-plantain, lesser rattlesnake plantain | | Rare | Native |
| | | Unknown | Native |
| large whorled pogonia, purple fiveleaf orchid | | Rare | Native |
| green adder's mouth | | Rare | Native |
| white fringed orchid, white-fringe orchis | | Unknown | Native |
| green woodland orchid, small green wood orchid | | Rare | Native |
| |
| southern rein-orchid | | Rare | Native |
| palegreen orchid | | Unknown | Native |
| common ladies' tresses, nodding ladies'-tresses, nodding lady's tresses, white nodding ladies'-tresses | | Unknown | Native |
| sweetscent ladies'-tresses | | Abundant | Native |
| October ladies'-tresses, October lady's tresses | | Rare | Native |
| October ladies'-tresses, October lady's tresses | | Rare | Native |
| grassleaf ladies'-tresses | | Rare | Native |
| cranefly orchid | | Common | Native |
Asterales/Asteraceae | | |
| creeping spotflower, oppositeleaf spotflower | | Common | Native |
| ANNUAL RAGWEED | | Uncommon | Native |
| plantainleaf pussytoes, woman's tobacco | | Unknown | Native |
| singlehead pussytoes | | Unknown | Native |
| common leopardbane | | Uncommon | Native |
| BUSHY ASTER | | Unknown | Native |
| southern swamp aster | | Uncommon | Native |
| WHITE HEATH ASTER | | Unknown | Native |
| PANICLED ASTER | | Unknown | Native |
| | | Unknown | Native |
| EASTERN BACCHARIS | | Uncommon | Native |
| SPANISH-NEEDLES | | Common | Native |
| DEVIL'S BEGGAR-TICKS | | Unknown | Native |
| star boltonia, white doll's daisy, white doll's-daisy | | Uncommon | Native |
| CAROLINA BOLTONIA | | Rare | Native |
| woolly chaffhead | | Rare | Native |
| green and gold | | Rare | Native |
| cottony goldenaster | | Uncommon | Native |
| Maryland goldenaster | | Common | Native |
| |
| thistle | | Uncommon | Native |
| Virginia thistle | | Unknown | Native |
| |
| blue mistflower | | Uncommon | Native |
| |
| asthmaweed, flax-leaf fleabane, flaxleaved fleabane, hairy fleabane, wavy-leaf fleabane | | Uncommon | Native |
| greater tickseed | | Common | Native |
| hawksbeard, smallflower hawksbeard | | Uncommon | Non-native |
| eclipta, false daisy, yerba de tago, yerba de tajo | | Abundant | Native |
| |
| Carolina elephantsfoot, leafy elephantfoot | | Common | Native |
| naked elephantfoot, smooth elephantsfoot | | Common | Native |
| devil's grandmother, hairy elephantfoot | | Common | Native |
| fireweed | | Common | Native |
| | | Unknown | Native |
| daisy fleabane, prairie fleabane, rough fleabane | | Abundant | Native |
| white thoroughwort | | Common | Native |
| small dogfennel throughwort | | Abundant | Native |
| justiceweed | | Uncommon | Native |
| false hoarhound | | Common | Native |
| late eupatorium, lateflowering thoroughwort | | Common | Native |
| white wood aster | | Uncommon | Native |
| slender fragrant goldenrod | | Common | Native |
| annual trampweed | | Uncommon | Non-native |
| narrowleaf purple everlasting | | Unknown | Native |
| spoonleaf purple everlasting, spoon-leaf purple everlasting | | Abundant | Native |
| |
| fragrant cudweed | | Unknown | Native |
| bitter sneezeweed, yellowdicks | | Uncommon | Native |
| bitterweed, common sneezeweed, fall sneezeweed, false sunflower, mountain sneezeweed | | Unknown | Native |
| purplehead sneezeweed | | Uncommon | Native |
| southeastern sneezeweed | | Unknown | Native |
| |
| swamp sneezeweed, swamp sunflower | | Common | Native |
| purpledisk sunflower | | Common | Native |
| woodland sunflower | | Unknown | Native |
| Florida sunflower | | Rare | Native |
| small woodland sunflower | | Common | Native |
| | | Unknown | Native |
| camphorweed, golden aster | | Common | Native |
| common cat's-ear, false dandelion, frogbit, gosmore, hairy cat's ear, hairy catsear, spotted catsear | | Unknown | Native |
