| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Antilocapridae | | |
| Pronghorn | | Rare | Native |
Artiodactyla/Bovidae | | |
| Bighorn Sheep | | Rare | Native |
Artiodactyla/Cervidae | | |
| American Elk; Wapiti | | Rare | Native |
| Mule Deer | | Rare | Native |
Carnivora/Canidae | | |
| Coyote | | Rare | Native |
| Gray Fox | | | Native |
| Red Fox | | | Native |
Carnivora/Felidae | | |
| Mountain Lion | | Rare | Native |
| Bobcat | | | Native |
Carnivora/Mephitidae | | |
| Striped Skunk | | | Native |
| Spotted Skunk | | | Native |
Carnivora/Mustelidae | | |
| Ermine; Short-tailed Weasel | | Rare | Native |
| Long-tailed Weasel | | Rare | Native |
| Badger | | | Native |
Carnivora/Procyonidae | | |
| Raccoon | | | Native |
Carnivora/Ursidae | | |
| Black Bear | | Rare | Native |
Chiroptera/Molossidae | | |
| Brazilian free-tailed bat | | | Native |
Chiroptera/Vespertilionidae | | |
| Townsend's big-eared bat | | Uncommon | Native |
| big brown bat | | Unknown | Native |
| Silver-haired bat | | | Native |
| hoary bat | | Unknown | Native |
| western small-footed bat | | Rare | Native |
| Long-eared Myotis, Long-eared Bat | | Uncommon | Native |
| Little Brown Bat, Little Brown Myotis | | | Native |
| Occult Myotis | | Unknown | Native |
| Long-legged Myotis | | Rare | Native |
Eulipotyphla/Soricidae | | |
| Masked Shrew | | | Native |
| Montane Shrew | | Unknown | Native |
| Water Shrew | | Rare | Native |
Lagomorpha/Leporidae | | |
| Snowshoe Hare | | Rare | Native |
| White-tailed Jack Rabbit | | Rare | Native |
| Desert Cottontail | | Rare | Native |
| Nuttall's Cottontail | | Rare | Native |
Lagomorpha/Ochotonidae | | |
| Pika | | Rare | Native |
Rodentia/Castoridae | | |
| Beaver | | Rare | Native |
Rodentia/Cricetidae | | |
| Gapper's Red-backed Vole, Southern Red-backed Vole | | Rare | Native |
| Long-tailed Vole | | Rare | Native |
| Meadow Vole | | Rare | Native |
| Bushy-tailed Woodrat | | Rare | Native |
| Muskrat | | Rare | Native |
| Nothern Grasshopper Mouse | | Rare | Native |
| Deer Mouse; White-footed Mouse | | Rare | Native |
| Northern Rock Mouse | | Rare | Native |
| Western Harvest Mouse | | Rare | Native |
Rodentia/Dipodidae | | |
| Western Jumping Mouse | | Rare | Native |
Rodentia/Erethizontidae | | |
| Porcupine | | Rare | Native |
Rodentia/Geomyidae | | |
| Nothern Pocket Gopher | | Rare | Native |
Rodentia/Heteromyidae | | |
| Ord's Kangaroo Rat | | Rare | Native |
| Plains pocket mouse | | Rare | Native |
| Silky Pocket Mouse | | Rare | Native |
Rodentia/Sciuridae | | |
| Gunnison's Prairie Dog | | Rare | Native |
| Yellow-bellied Marmot | | Uncommon | Native |
| Abert's squirrel | | Unknown | Native |
| Golden-mantled Ground Squirrel | | Rare | Native |
| Thirteen-lined Ground Squirrel | | Rare | Native |
| Rock Ground Squirrel | | Rare | Native |
| least chipmunk | | Uncommon | Native |
| |
| Colorado Chipmunk | | Rare | Native |
| Chickaree | | Rare | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Goshawk; Northern Goshawk | | Rare | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Uncommon | Native |
| Rough-legged Hawk | | Uncommon | Native |
| Ferruginous Hawk | | Uncommon | Native |
| Swainson's Hawk | | Uncommon | Native |
| Northern Harrier | | Uncommon | Native |
| Bald Eagle | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Uncommon | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Rare | Native |
Anseriformes/Anatidae | | |
| Pintail; Northern Pintail | | Rare | Native |
| American Wigeon | | | Native |
| Northern Shoveler | | Rare | Native |
| Green-winged Teal | | Rare | Native |
| Cinnamon Teal | | Rare | Native |
| Blue-winged Teal | | | Native |
| Mallard | | Common | Native |
| Gadwall | | Rare | Native |
| Lesser Scaup | | Rare | Native |
| Redhead | | Rare | Native |
| Ring-necked Duck | | | Native |
| Canvasback | | Rare | Native |
| Canada Goose | | Common | Native |
| Bufflehead | | Rare | Native |
| Common Goldeneye | | Rare | Native |
| Blue Goose, Snow Goose | | | Native |
| Ross' Goose, Ross's Goose | | | Native |
| Hooded merganser | | | Native |
| Common Merganser, Goosander | | Rare | Native |
| Ruddy Duck | | Rare | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Uncommon | Native |
| American Black Swift, Black Swift | | Rare | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Rare | Native |
| Broad-tailed Hummingbird | | Uncommon | Native |
| Rufous Hummingbird | | Uncommon | Native |
| Calliope Hummingbird | | | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Nighthawk | | Common | Native |
| Poor-will; Common Poorwill | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Kentish Plover | | | Native |
| Mountain Plover | | | Native |
| Killdeer | | Uncommon | Native |
Charadriiformes/Laridae | | |
| Black Tern | | | Native |
| California gull | | Rare | Native |
| Ring-billed Gull | | Rare | Native |
| Franklin's Gull | | | Native |
| Forster's Tern | | | Native |
Charadriiformes/Recurvirostridae | | |
| American Avocet | | Rare | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Rare | Native |
| Baird's Sandpiper | | | Native |
| Western Sandpiper | | | Native |
| Least Sandpiper | | | Native |
| Willet | | | Native |
| Common Snipe | | Rare | Native |
| Long-billed Dowitcher | | | Native |
| Marbled Godwit | | | Native |
| long-billed curlew | | Rare | Native |
| Red-necked Phalarope | | | Native |
| Wilson's Phalarope | | Rare | Native |
| Lesser Yellowlegs | | Rare | Native |
| Greater Yellowlegs | | | Native |
| Solitary Sandpiper | | | Native |
Columbiformes/Columbidae | | |
| Band-tailed Pigeon | | Rare | Native |
| Rock Pigeon | | | Native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Rare | Native |
Falconiformes/Falconidae | | |
| Merlin; Pigeon Hawk | | Rare | Native |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Rare | Native |
| American Kestrel | | Uncommon | Native |
Galliformes/Phasianidae | | |
| Dusky Grouse | | Uncommon | Native |
| White-tailed Ptarmigan | | Rare | Native |
| Wild Turkey | | Occasional | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | | Native |
Gruiformes/Rallidae | | |
| American Coot | | Uncommon | Native |
| Sora | | | Native |
| Virginia Rail | | | Native |
Passeriformes/Aegithalidae | | |
| Common Bushtit; Bushtit | | Uncommon | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Common | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Rare | Native |
| Bohemian Waxwing | | Occasional | Native |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Occasional | Native |
| Blue Grosbeak | | Rare | Native |
| Lazuli Bunting | | Rare | Native |
| Indigo Bunting | | Rare | Native |
| Rose-breasted Grosbeak | | Rare | Native |
| Black-headed Grosbeak | | Rare | Native |
| Western Tanager | | Common | Native |
| Dickcissel | | | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Uncommon | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Rare | Native |
Passeriformes/Corvidae | | |
| Western Scrub-Jay | | Uncommon | Native |
- Aphelocoma coerulescens | |
| Common Crow; American Crow | | Rare | Native |
| Common Raven | | Uncommon | Native |
| Steller's Jay | | Uncommon | Native |
| Pinyon Jay | | Uncommon | Native |
| Clark's Nutcracker | | Uncommon | Native |
| Gray Jay | | Rare | Native |
| Black-billed Magpie | | Uncommon | Native |
Passeriformes/Fringillidae | | |
| Common Redpoll | | Rare | Native |
| Pine Siskin | | Uncommon | Native |
| Lesser Goldfinch | | Uncommon | Native |
| American Goldfinch | | Uncommon | Native |
| Cassin's Finch | | Rare | Native |
| House Finch | | Rare | Native |
| Evening Grosbeak | | Rare | Native |
| Rosy-Finch | | Rare | Native |
| Brown-capped Rosy-Finch | | Uncommon | Native |
| Gray-crowned Rosy-Finch | | Rare | Native |
| Red Crossbill | | Rare | Native |
| Pine Grosbeak | | Rare | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Rare | Native |
| Cliff Swallow | | Rare | Native |
| Purple Martin | | | Native |
| Bank Swallow | | Rare | Native |
| Northern Rough-winged Swallow | | Rare | Native |
| Tree Swallow | | Rare | Native |
| Violet-green Swallow | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Brewer's Blackbird | | Uncommon | Native |
| Bullock's Oriole | | Uncommon | Native |
| |
| Brown-headed Cowbird | | Uncommon | Native |
| common grackle | | Rare | Native |
| Western Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Uncommon | Native |
Passeriformes/Laniidae | | |
| Northern Shrike, Great Gray Shrike | | Rare | Native |
| Loggerhead Shrike | | Rare | Native |
Passeriformes/Mimidae | | |
| Gray Catbird; Catbird | | Rare | Native |
| Mockingbird, Northern Mockingbird | | Rare | Native |
| Sage Thrasher | | Common | Native |
| Brown Thrasher | | Occasional | Native |
Passeriformes/Motacillidae | | |
| American Pipit, Water Pipit | | Uncommon | Native |
Passeriformes/Paridae | | |
| Juniper Titmouse | | Rare | Native |
| Black-capped Chickadee | | Uncommon | Native |
| Mountain Chickadee | | Common | Native |
Passeriformes/Parulidae | | |
| Yellow-rumped Warbler (Audubon's Subspecies) | | Common | Native |
| |
| | | | Native |
| Grace's Warbler | | Occasional | Native |
| Black-throated Gray Warbler | | Rare | Native |
| Yellow Warbler | | Common | Native |
| Townsend's Warbler | | Rare | Native |
| Common Yellowthroat | | Rare | Native |
| Black-and-white Warbler | | Occasional | Native |
| MacGillivray's Warbler | | Uncommon | Native |
| Ovenbird | | | Native |
| Orange-crowned Warbler | | Rare | Native |
| Virginia's Warbler | | Rare | Native |
| Hooded Warbler | | Occasional | Native |
| Wilson's Warbler | | Uncommon | Native |
Passeriformes/Passerellidae | | |
| Sage Sparrow | | Uncommon | Native |
| Lark Bunting | | Rare | Native |
| Lark Sparrow | | | Native |
| Dark-eyed Junco | | Uncommon | Native |
| | | Rare | Native |
| | | Rare | Native |
| | | Uncommon | Native |
| | | Common | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Song Sparrow | | Uncommon | Native |
| Savannah Sparrow | | Rare | Native |
| Fox Sparrow | | Rare | Native |
| Green-tailed Towhee | | Common | Native |
| Brown Towhee | | Occasional | Native |
| Spotted Towhee | | Uncommon | Native |
| Vesper Sparrow | | Common | Native |
| American Tree Sparrow | | Rare | Native |
| Brewer's Sparrow | | Common | Native |
| Chipping Sparrow | | Common | Native |
| White-throated Sparrow | | Rare | Native |
| | | Uncommon | Native |
| White-crowned Sparrow (Mountain Subspecies) | | Uncommon | Native |
| |
| Harris’s Sparrow | | Rare | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Rare | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Rare | Native |
Passeriformes/Regulidae | | |
| Ruby-Crowned Kinglet | | Common | Native |
| Golden-crowned Kinglet | | Rare | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Common | Native |
| White-breasted Nuthatch | | Common | Native |
| Pygmy Nuthatch | | Common | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Rare | Non-native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Rare | Native |
| Marsh Wren | | Rare | Native |
| Rock Wren | | Uncommon | Native |
| House Wren | | Uncommon | Native |
Passeriformes/Turdidae | | |
| Veery | | Occasional | Native |
| Hermit Thrush | | Common | Native |
| Swainson's Thrush | | Rare | Native |
| Townsend's Solitaire | | Uncommon | Native |
| Mountain Bluebird | | Uncommon | Native |
| Western Bluebird | | Uncommon | Native |
| American Robin; Robin | | Common | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Rare | Native |
| Western Wood-pewee | | Common | Native |
| Hammond's Flycatcher | | Rare | Native |
| Dusky Flycatcher | | Uncommon | Native |
| Cordilleran Flycatcher, Western Flycatcher | | Uncommon | Native |
| Willow Flycatcher | | | Native |
| Gray Flycatcher | | Rare | Native |
| Ash-throated Flycatcher | | Rare | Native |
| Say's Phoebe | | Uncommon | Native |
| Western Kingbird | | Rare | Native |
| Cassin's Kingbird | | Occasional | Native |
Passeriformes/Vireonidae | | |
| Warbling Vireo | | Common | Native |
| Plumbeous Vireo, Solitary Vireo | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | | Native |
| Great Blue Heron | | Rare | Native |
| American Bittern | | Rare | Native |
| | | | Native |
| Snowy Egret | | Rare | Native |
| Black-crowned Night Heron | | Rare | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | | Native |
Pelecaniformes/Threskiornithidae | | |
| White-faced Ibis | | Rare | Native |
Piciformes/Picidae | | |
| Common Flicker, Red-shafted Flicker | | Common | Native |
| Lewis’s Woodpecker | | Rare | Native |
| Downy Woodpecker | | Uncommon | Native |
| Eurasian Three-toed Woodpecker, Three-toed Woodpecker | | Rare | Native |
| Hairy Woodpecker | | Uncommon | Native |
| Red-naped Sapsucker | | Uncommon | Native |
| Williamson's Sapsucker | | Rare | Native |
| Yellow-bellied Sapsucker | | Occasional | Native |
Podicipediformes/Podicipedidae | | |
| Clark's Grebe | | | Native |
| Western Grebe | | | Native |
| Red-necked Grebe | | | Native |
| Black-necked Grebe, Eared Grebe | | Rare | Native |
| Pied-Billed Grebe | | Rare | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Uncommon | Native |
| Short-eared Owl | | Rare | Native |
| Long-eared Owl | | Rare | Native |
| Burrowing Owl | | Rare | Native |
| Great Horned Owl | | Uncommon | Native |
| Northern Pygmy Owl | | Rare | Native |
| Flammulated Owl | | Uncommon | Native |
| Western Screech-Owl | | Occasional | Native |
Suliformes/Phalacrocoracidae | | |
| double-crested cormorant | | | Native |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| Eastern Milk Snake, Eastern Milksnake | | | Native |
| bull snake | | Uncommon | Native |
| |
| Western Terrestrial Garter Snake | | Rare | Native |
Squamata/Iguanidae | | |
| eastern fence lizard, plateau lizard, prairie lizard | | Common | Native |
Squamata/Phrynosomatidae | | |
| greater short-horned lizards | | Common | Native |
Squamata/Scincidae | | |
| variable skink | | Uncommon | Native |
| |
Squamata/Viperidae | | |
| Western Prairie Rattlesnake | | | Native |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Great Plains Toad | | Rare | Native |
| Woodhouse's toad | | Common | Native |
Anura/Hylidae | | |
| Striped Chorus Frog, Western Chorus Frog | | Common | Native |
Anura/Ranidae | | |
| Northern leopard frog | | Rare | Native |
Anura/Scaphiopodidae | | |
| Plains Spadefoot toads | | Common | Native |
Caudata/Ambystomatidae | | |
| Tiger Salamander | | Common | Native |
| | | | | |
Fish | | |
Cypriniformes/Catostomidae | | |
| Rio Grande Sucker | | Rare | Native |
Salmoniformes/Salmonidae | | |
| rio grande cutthroat trout | | Common | Non-native (Cultivated) |
| Rio Grande cutthroat trout | | Abundant | Native (Cultivated) |
| Brook Trout; Speckled Trout | | Common | Non-native (Cultivated) |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Mammals | | |
Artiodactyla/Bovidae | | |
| bison | | | Native (Cultivated) |
Carnivora/Mustelidae | | |
| Marten | | | Native |
Lagomorpha/Leporidae | | |
| Black-tailed Jack Rabbit | | | Native |
Perissodactyla/Equidae | | |
| Asses, Horses, Zebras | | | |
Rodentia/Cricetidae | | |
| Deer Mice, White-footed Mice | | | |
| Heather Vole | | | Native |
| American Harvest Mice, Harvest Mice | | | |
Rodentia/Geomyidae | | |
| Smooth-toothed Pocket Gophers, Western Pocket Gophers | | | |
Rodentia/Heteromyidae | | |
| Kangaroo Rats | | | |
| | | | | |
Birds | | |
Accipitriformes/Cathartidae | | |
| Black Vulture | | | Native |
Passeriformes/Paridae | | |
| Plain Titmouse | Not In Park (False Report) | | Native |
Passeriformes/Passerellidae | | |
| Rufous-sided Towhee | Not In Park (False Report) | | Native |
Passeriformes/Tyrannidae | | |
| Vermilion Flycatcher | | | Native |
Strigiformes/Strigidae | | |
| Western Screech Owl | | | Native |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| Northwestern Garter Snake, Northwestern Gartersnake, Puget Sound Garter Snake | | | Native |
| | | | | |
Fish | | |
Salmoniformes/Salmonidae | | |
| Rainbow Trout | | | Non-native |
| Brown Trout, German Brown Trout | | | Non-native |
| | | | | |
| | | | | |
Report Species Count: 328 |