| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
|
Mammals | | |
Artiodactyla/Bovidae | | |
| domestic cow | | Rare | Non-native |
| bighorn sheep, Bighorn Sheep | | Rare | Native |
Artiodactyla/Cervidae | | |
| mule deer, Mule Deer | | Common | Native |
- Odocoileus hemionus californicus | |
Artiodactyla/Suidae | | |
| domestic pig | | Rare | Non-native |
Carnivora/Canidae | | |
| Coyote | | Uncommon | Native |
| Common Gray Fox, Gray Fox | | Uncommon | Native |
- Urocyon cinereoargenteus californicus | |
| Red Fox | | | Native |
Carnivora/Felidae | | |
| domestic cat | | | Non-native |
| Bobcat | | Uncommon | Native |
| Cougar, mountain lion, Puma | | Uncommon | Native |
| |
Carnivora/Mephitidae | | |
| Striped Skunk | | Rare | Native |
| Eastern Spotted Skunk, spotted skunk | | Uncommon | Native |
Carnivora/Mustelidae | | |
| American Marten, marten | | Uncommon | Native |
| Fisher | | Rare | Native |
- Martes pennanti pacifica, Pekania pennanti | |
| Ermine | | Uncommon | Native |
| Long-tailed Weasel | | Uncommon | Native |
| American Badger, badger | | Rare | Native |
Carnivora/Procyonidae | | |
| Ringtail | | Uncommon | Native |
- Bassariscus astutus raptor | |
| common raccoon, northern raccoon, Raccoon | | Uncommon | Native |
Carnivora/Ursidae | | |
| American Black Bear, black bear | | Common | Native |
Chiroptera/Molossidae | | |
| western mastiff bat | | Uncommon | Native |
| Brazilian Free-tailed Bat, Mexican Free-tailed Bat | | Abundant | Native |
Chiroptera/Vespertilionidae | | |
| Pallid Bat | | Uncommon | Native |
| Big Brown Bat | | Abundant | Native |
| Pinto Bat, Spotted Bat | | Uncommon | Native |
| Black Bat, Silver-black Bat, Silver-haired Bat | | Rare | Native |
| Red Bat, Southern Red Bat, Western Red Bat | | Uncommon | Native |
| |
| Hoary Bat, Northern Hoary Bat | | Common | Native |
| California myotis | | Common | Native |
| western small-footed myotis | | Rare | Native |
| Long-eared Myotis, Western Long-eared Bat | | Uncommon | Native |
| little brown myotis | | Uncommon | Native |
| Fringed Myotis | | Uncommon | Native |
| Long-legged Myotis | | Uncommon | Native |
| Yuma Myotis | | Common | Native |
| Western Pipistrelle | | Uncommon | Native |
| Townsend's big-eared bat | | Rare | Native |
- Corynorhinus townsendii | |
Didelphimorphia/Didelphidae | | |
| Virginia Opossum | | Rare | Non-native |
Lagomorpha/Leporidae | | |
| white-tailed hare | | Uncommon | Native |
| Brush Rabbit, Riparian Brush Rabbit | | Uncommon | Native |
Lagomorpha/Ochotonidae | | |
| American Pika, Cony, Hay-maker, Little Chief Hare, Mouse Hare, Piping Hare, Rock Rabbit, Southern Pika, Whistling Hare | | Common | Native |
Rodentia/Aplodontiidae | | |
| Mountain Beaver, Sewellel | | Uncommon | Native |
Rodentia/Castoridae | | |
| American Beaver | | Uncommon | Non-native |
Rodentia/Cricetidae | | |
| Amargosa Vole, California Vole | | Uncommon | Native |
| Coronation Island vole, Long-tailed Vole | | Abundant | Native |
- Microtus longicaudus sierrae | |
| Montane Vole | | Uncommon | Native |
- Microtus montanus dutcheri, Microtus montanus montanus | |
| Bushy-tailed Woodrat | | Uncommon | Native |
| |
| big-earde woodrat | | Common | Native |
| Brush Deermouse, Brush Mouse | | Common | Native |
- Peromyscus boylii boylii, Peromyscus boylii rowleyi | |
| California Deermouse, California Mouse | | Uncommon | Native |
- Peromyscus californicus mariposae | |
| Deer Mouse, North American Deermouse | | Common | Native |
- Peromyscus maniculatus gambelii, Peromyscus maniculatus sonoriensis | |
| pinyon mouse | | Uncommon | Native |
- Peromyscus truei gilberti | |
| Heather Vole, Western Heather Vole | | | Native |
| Western Harvest Mouse | | Rare | Native |
Rodentia/Dipodidae | | |
| Western Jumping Mouse | | Uncommon | Native |
Rodentia/Erethizontidae | | |
| common porcupine, porcupine | | Rare | Native |
Rodentia/Geomyidae | | |
| Botta's Pocket Gopher | | Common | Native |
| |
| Mountain Pocket Gopher | | Common | Native |
Rodentia/Heteromyidae | | |
| California Pocket Mouse | | Uncommon | Native |
- Chaetodipus californicus ochrus, Perognathus californicus | |
Rodentia/Sciuridae | | |
| Northern Flying Squirrel | | Uncommon | Native |
- Glaucomys sabrinus lascivus | |
| Yellow-bellied Marmot | | Common | Native |
| Western Gray Squirrel | | Uncommon | Native |
- Sciurus griseus griseus | |
| California Ground Squirrel | | Common | Native |
- Citellus beecheyi, Citellus beecheyi beecheyi | |
| Belding's Ground Squirrel | | Uncommon | Native |
- Citellus beldingi, Citellus beldingi beldingi | |
| Golden-mantled Ground Squirrel | | Common | Native |
- Citellus lateralis, Spermophilus lateralis chrysodeirus | |
| Alpine Chipmunk | | Common | Native |
| |
| Merriam's Chipmunk | | Rare | Native |
| |
| Lodgepole Chipmunk | | Common | Native |
- Eutamias speciosis frater, Eutamias speciosus, Tamias speciosus sequoiensis | |
| Douglas's Squirrel | | Common | Native |
Soricomorpha/Soricidae | | |
| Dusky Shrew, Montane Shrew | | Uncommon | Native |
- Sorex monticolus obscurus | |
| Ornate Shrew, Suisun shrew | | Uncommon | Native |
| |
| American Water Shrew, northern water shrew, Water Shrew | | Uncommon | Native |
| Trowbridge's Shrew | | Uncommon | Native |
Soricomorpha/Talpidae | | |
| Broad-footed Mole | | Uncommon | Native |
| | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Uncommon | Native |
| Sharp-shinned Hawk | | Common | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Common | Native |
| Roughleg, Rough-legged Buzzard, Rough-legged Hawk | | Rare | Native |
| Red-shouldered Hawk | | Uncommon | Native |
| Broad-winged Hawk | | Rare | Native |
| Swainson's Hawk | | Occasional | Native |
| Northern Harrier | | Rare | Native |
| white-tailed kite | | Rare | Native |
| Bald Eagle | | Rare | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Uncommon | Native |
Accipitriformes/Pandionidae | | |
| Osprey, Western Osprey | | Rare | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Rare | Native |
| Northern Pintail | | Occasional | Non-native |
| Eurasian Teal, Green-winged Teal | | Rare | Native |
| Mallard | | Uncommon | Native |
| Gadwall | | Occasional | Non-native |
| Lesser Scaup | | Occasional | Non-native |
| Canada Goose | | Rare | Native |
| Bufflehead | | Occasional | Non-native |
| black swan | | Rare | Non-native |
| Tundra Swan | | Occasional | Non-native |
| Harlequin Duck | | Rare | Native |
| Surf Scoter | | Occasional | Non-native |
| Common Merganser | | Uncommon | Native |
| Ruddy Duck | | Occasional | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Common | Native |
| Vaux's Swift | | Rare | Native |
| American Black Swift, Black Swift | | Rare | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Uncommon | Native |
| Anna's Hummingbird | | Common | Native |
| Rufous Hummingbird | | Uncommon | Native |
| Allen's Hummingbird | | Rare | Native |
| Calliope Hummingbird | | Uncommon | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Nighthawk | | Rare | Native |
| Common Poorwill | | Rare | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Rare | Native |
Charadriiformes/Laridae | | |
| California Gull | | Rare | Native |
| Caspian Tern | | Occasional | Native |
Charadriiformes/Recurvirostridae | | |
| American Avocet | | Occasional | Non-native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Uncommon | Native |
| Common Snipe | | Rare | Native |
| Red-necked Phalarope | | Occasional | Non-native |
Columbiformes/Columbidae | | |
| Common Pigeon, Rock Dove, Rock Pigeon | | Rare | Non-native |
| Band-tailed Pigeon | | Common | Native |
| |
| Mourning Dove | | Uncommon | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Uncommon | Native |
| |
Cuculiformes/Cuculidae | | |
| Greater Roadrunner | | Rare | Native |
Falconiformes/Falconidae | | |
| Merlin | | Rare | Native |
| Prairie Falcon | | Rare | Native |
| Peregrine Falcon | | Rare | Native |
| Gyrfalcon | | Rare | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| California Quail, Californian Quail | | Uncommon | Native |
| Mountain Quail | | Uncommon | Native |
Galliformes/Phasianidae | | |
| Chukar, Chukar Partridge | | Rare | Non-native |
| Blue Grouse | | Uncommon | Native |
| White-tailed Ptarmigan | | Rare | Non-native |
| |
| Wild Turkey | | Rare | Non-native |
| Common Peafowl, Indian Peafowl | | Rare | Non-native |
Gaviiformes/Gaviidae | | |
| Common Loon, Great Northern Diver, Great Northern Loon | | Occasional | Non-native |
Gruiformes/Rallidae | | |
| American Coot | | Rare | Native |
Passeriformes/Aegithalidae | | |
| American Bushtit, Bushtit | | Uncommon | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Rare | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
| Bohemian Waxwing | | Occasional | Native |
Passeriformes/Cardinalidae | | |
| Blue Grosbeak | | Rare | Native |
| Lazuli Bunting | | Uncommon | Native |
| Rose-breasted Grosbeak | | Occasional | Non-native |
| Black-headed Grosbeak | | Common | Native |
| Western Tanager | | Common | Native |
| Summer Tanager | | Rare | Native |
Passeriformes/Certhiidae | | |
| brown creeper | | Uncommon | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Uncommon | Native |
Passeriformes/Corvidae | | |
| western scrub-jay | | Uncommon | Native |
- Aphelocoma coerulescens | |
| American Crow | | Rare | Native |
| Common Raven, Northern Raven | | Common | Native |
| Steller's Jay | | Common | Native |
| Pinyon Jay | | Occasional | Native |
| Clark's Nutcracker | | Uncommon | Native |
Passeriformes/Emberizidae | | |
| Rufous-crowned Sparrow | | Rare | Native |
| Sage Sparrow | | Rare | Native |
| Black-throated Sparrow | | Occasional | Non-native |
| Lark Sparrow | | Uncommon | Native |
| Dark-eyed Junco | | Abundant | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Song Sparrow | | Uncommon | Native |
| Savannah Sparrow | | Rare | Native |
| Fox Sparrow, Red Fox Sparrow | | Common | Native |
| Green-tailed Towhee | | Uncommon | Native |
| California towhee | | Common | Native |
| spotted towhee | | Uncommon | Native |
| Vesper Sparrow | | Occasional | Non-native |
| Black-chinned Sparrow | | Rare | Native |
| Brewer's Sparrow | | Occasional | Native |
| Chipping Sparrow | | Uncommon | Native |
| Golden-crowned Sparrow | | Common | Native |
| White-crowned Sparrow | | Common | Native |
Passeriformes/Fringillidae | | |
| Lawrence's Goldfinch | | Rare | Native |
| |
| Pine Siskin | | Uncommon | Native |
| Lesser Goldfinch | | Common | Native |
| American Goldfinch | | Rare | Native |
| Cassin's Finch | | Uncommon | Native |
| House Finch | | Uncommon | Native |
- Carpodacus mexicanus frontalis | |
| Purple Finch | | Uncommon | Native |
| Evening Grosbeak | | Uncommon | Native |
| gray-crowned rosy finch | | Uncommon | Native |
| Red Crossbill | | Rare | Native |
| Pine Grosbeak | | Rare | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Rare | Native |
| cliff swallow | | Uncommon | Native |
| Purple Martin | | Occasional | Unknown |
| Northern Rough-winged Swallow | | Rare | Native |
| Tree Swallow | | Rare | Native |
| Violet-green Swallow | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Brewer's Blackbird | | Uncommon | Native |
| Bullock's oriole | | Uncommon | Native |
| Hooded Oriole | | Rare | Native |
| Brown-headed Cowbird | | Uncommon | Non-native |
| Great-tailed Grackle | | Occasional | Non-native |
| Western Meadowlark | | Rare | Native |
Passeriformes/Laniidae | | |
| Great Grey Shrike, Northern Shrike | | Occasional | Non-native |
| Loggerhead Shrike | | Rare | Native |
Passeriformes/Mimidae | | |
| Gray Catbird, Grey Catbird | | Occasional | Non-native |
| Northern Mockingbird | | Rare | Native |
| California Thrasher | | Rare | Native |
Passeriformes/Motacillidae | | |
| American pipit | | Uncommon | Native |
Passeriformes/Paridae | | |
| oak titmouse | | Common | Native |
| mountain chickadee | | Common | Native |
Passeriformes/Parulidae | | |
| Yellow-rumped Warbler | | Common | Native |
| Black-throated Gray Warbler, Black-throated Grey Warbler | | Uncommon | Native |
| Hermit Warbler | | Uncommon | Native |
| Chestnut-sided Warbler | | Rare | Native |
| American Yellow Warbler, Yellow Warbler | | Uncommon | Native |
| Townsend's Warbler | | Rare | Native |
| Common Yellowthroat | | Rare | Native |
| MacGillivray's Warbler | | Uncommon | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| Lucy's Warbler | | Occasional | Native |
| Nashville Warbler | | Common | Native |
| Wilson's Warbler | | Uncommon | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Rare | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher, Blue-grey Gnatcatcher | | Rare | Native |
Passeriformes/Ptilogonatidae | | |
| Phainopepla | | Rare | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Common | Native |
| Golden-crowned Kinglet | | Common | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Uncommon | Native |
| White-breasted Nuthatch | | Uncommon | Native |
| Pygmy Nuthatch | | Rare | Native |
Passeriformes/Sturnidae | | |
| Common Starling, European Starling | | Rare | Non-native |
Passeriformes/Sylviidae | | |
| Wrentit | | Common | Native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Uncommon | Native |
| Rock Wren | | Uncommon | Native |
| Bewick's Wren | | Uncommon | Native |
| House Wren | | Common | Native |
| Winter Wren | | Uncommon | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Uncommon | Native |
| |
| Swainson's Thrush | | Rare | Native |
| Varied Thrush | | Uncommon | Native |
| Townsend's Solitaire | | Uncommon | Native |
| Mountain Bluebird | | Uncommon | Native |
| Western Bluebird | | Common | Native |
| American Robin | | Abundant | Native |
Passeriformes/Tyrannidae | | |
| olive-sided flycatcher | | Uncommon | Native |
| Western Wood Pewee, Western Wood-Pewee | | Uncommon | Native |
| Pacific slope flycatcher | | Uncommon | Native |
| Hammond's Flycatcher | | Uncommon | Native |
| Dusky Flycatcher | | Uncommon | Native |
| Willow Flycatcher | | Rare | Native |
| Gray Flycatcher, Grey Flycatcher | | Occasional | Non-native |
| Ash-throated Flycatcher | | Uncommon | Native |
| Black Phoebe | | Uncommon | Native |
| Say's Phoebe | | Rare | Native |
| Eastern Kingbird | | Occasional | Non-native |
| Western Kingbird | | Uncommon | Native |
Passeriformes/Vireonidae | | |
| Cassin's vireo | | Uncommon | Native |
| Warbling Vireo | | Uncommon | Native |
| Hutton's Vireo | | Rare | Native |
Pelecaniformes/Ardeidae | | |
| Great Blue Heron | | Uncommon | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Occasional | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Uncommon | Native |
| Pileated Woodpecker | | Uncommon | Native |
| Acorn Woodpecker | | Uncommon | Native |
| Lewis' Woodpecker, Lewis's Woodpecker | | Rare | Native |
| White-headed Woodpecker | | Uncommon | Native |
| Black-backed Woodpecker | | Rare | Native |
| Nuttall's Woodpecker | | Uncommon | Native |
| Downy Woodpecker | | Uncommon | Native |
| Ladder-backed Woodpecker | | Occasional | Non-native |
| Hairy Woodpecker | | Uncommon | Native |
| Red-naped Sapsucker | | Rare | Native |
| Red-breasted Sapsucker | | Uncommon | Native |
| Williamson's Sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Horned Grebe | | Occasional | Non-native |
| Black-necked Grebe, Eared Grebe | | Occasional | Native |
| pied-billed grebe | | Occasional | Native |
Procellariiformes/Hydrobatidae | | |
| Black Storm Petrel, Black Storm-Petrel | | Occasional | Non-native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Rare | Native |
| Short-eared Owl | | Rare | Native |
| Long-eared Owl | | Rare | Native |
| Great Horned Owl | | Uncommon | Native |
| Mountain Pygmy Owl, Northern Pygmy-Owl | | Uncommon | Native |
| Tecolote occidental, Western Screech Owl, Western Screech-Owl | | Common | Native |
| |
| Flammulated Owl | | Rare | Native |
| Great Gray Owl, Great Grey Owl | | Rare | Native |
| spotted owl | | Uncommon | Native |
| Barred Owl | | Rare | Non-native |
Strigiformes/Tytonidae | | |
| Barn Owl, Common Barn-Owl, Western Barn Owl | | Rare | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Occasional | Non-native |
| | | | |
Reptiles | | |
Squamata/Anguidae | | |
| Northern Alligator Lizard | | Common | Native |
| |
| Southern Alligator Lizard | | Common | Native |
Squamata/Charinidae | | |
| Northern Rubber Boa, Rubber Boa | | Common | Native |
Squamata/Colubridae | | |
| Eastern Racer, North American Racer, Racer | | Rare | Native |
| Common Sharp-tailed Snake, Sharptail Snake, Sharp-tailed Snake | | Uncommon | Native |
| Ringneck Snake, Ring-necked Snake | | Uncommon | Native |
| Night Snake, Nightsnake, Sinaloan Nightsnake | | Rare | Native |
| Common Kingsnake, Eastern Kingsnake | | Common | Native |
| |
| California Mountain Kingsnake, St. Helena Mountain Kingsnake | | Uncommon | Native |
| Striped Racer | | Common | Native |
| Bullsnake, Gopher Snake, Gophersnake | | Common | Native |
| |
| Longnose Snake, Long-nosed Snake, Western Long-nosed Snake | | Rare | Native |
| Smith's Black-headed Snake, Southwestern Blackhead Snake, Southwestern Black-headed Snake | | Rare | Native |
| western aquatic garter snake | | Common | Native |
| Terrestrial Garter Snake, Western Terrestrial Garter Snake | | Common | Native |
Squamata/Iguanidae | | |
| Sagebrush Lizard | | Uncommon | Native |
| Western Fence Lizard | | Abundant | Native |
Squamata/Scincidae | | |
| Gilbert's Skink | | Common | Native |
| Western Skink | | | Native |
Squamata/Teiidae | | |
| Western Whiptail | | Common | Native |
Squamata/Viperidae | | |
| Northern Pacific Rattlesnake, Western Rattlesnake | | Common | Native |
| |
Testudines/Emydidae | | |
| Northern Western Pond Turtle, Pacific Pond Turtle, Western Pond Turtle | | Uncommon | Native |
| |
| | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Western Toad | | Rare | Native |
| Yosemite Toad | | Rare | Native |
Anura/Hylidae | | |
| Northern Pacific Treefrog, Pacific Chorus Frog, Pacific Treefrog | | Abundant | Native |
Anura/Ranidae | | |
| American Bullfrog, Bullfrog | | Uncommon | Non-native |
| Mountain Yellow-legged Frog, Southern Mountain Yellow-legged Frog | | Uncommon | Native |
| Sierra Nevada mountain yellow-legged frog | | Uncommon | Native |
Caudata/Plethodontidae | | |
| Gregarious Slender Salamander | | Uncommon | Native |
- Batrachoseps nigriventris | |
| Sequoia Slender Salamander | | Uncommon | Native |
| Kings River Slender Salamander | | Uncommon | Native |
| Ensatina | | Common | Native |
- Ensatina eschscholtzii platensis | |
| Mount Lyell Salamander | | Uncommon | Native |
Caudata/Salamandridae | | |
| California Newt | | Common | Native |
| | | | |
Fish | | |
Cypriniformes/Catostomidae | | |
| Sacramento sucker | | Uncommon | Native |
Cypriniformes/Cyprinidae | | |
| California roach | | Rare | Native |
| golden shiner | | Rare | Non-native |
Perciformes/Centrarchidae | | |
| Green Sunfish | | Rare | Non-native |
Salmoniformes/Salmonidae | | |
| rainbow trout | | Abundant | Native |
| California golden trout | | Common | Non-native |
| Kern River rainbow trout | | Uncommon | Native |
| Little Kern golden trout | | Uncommon | Native |
| brown trout | | Uncommon | Non-native |
| brook trout charr salter | | Common | Non-native |
Siluriformes/Ictaluridae | | |
| black bullhead | | | Non-native |
| | | | |
Vascular Plants | | |
| | |
| pussy paws | | Rare | Native |
| Spanish clover | | Uncommon | Native |
| chick lupine | | Rare | Native |
| | | Rare | Native |
| hoary coffeeberry | | Uncommon | Native |
| rosy stonecrop | | Uncommon | Native |
| false asphodel | | Uncommon | Native |
Alismatales/Alismataceae | | |
| arumleaf arrowhead | | Rare | Native |
Alismatales/Araceae | | |
| common duckweed | | Rare | Native |
| star duckweed | | Rare | Native |
Alismatales/Juncaginaceae | | |
| marsh arrow-grass | | Uncommon | Native |
Alismatales/Potamogetonaceae | | |
| grass-leaved pondweed | | Rare | Native |
| floating leaved pondweed | | Rare | Native |
Apiales/Apiaceae | | |
| Brewer's angelica | | Rare | Native |
| Call's angelica | | Rare | Native |
| Sierra angelica | | Uncommon | Native |
| bur-chervil | | Rare | Non-native |
| cutleaf water-parsnip | | Rare | Native |
| hoary bowlesia | | Uncommon | Native |
| water hemlock | | Rare | Native |
| | | Unknown | Native |
| | | Unknown | Native |
| rattlesnake weed | | Common | Native |
| spiny-sepaled button-celery | | Rare | Native |
| cow parsnip | | Uncommon | Native |
| Gray's lovage | | Uncommon | Native |
| caraway-leaved lomatium | | | Native |
| fern-leaved lomatium | | Rare | Native |
| Nevada lomatium | | | Native |
| Nevada lomatium | | Rare | Native |
| Torrey's lomatium | | Uncommon | Native |
| common lomatium | | Uncommon | Native |
| Clement's mountain parsley | | Common | Native |
| purple mountain-parsley | | Rare | Native |
| California sweet-sicily | | Common | Native |
| mountain sweet-sicily | | Common | Native |
| |
| cow bane | | Rare | Native |
| Bolander's yampah | | Rare | Native |
| Parish's yampah | | Unknown | Native |
| poison sanicle | | Uncommon | Native |
| pacific sanicle | | Uncommon | Native |
| Sierra sanicle | | Uncommon | Native |
| turkey pea | | Uncommon | Native |
| ranger's buttons | | Common | Native |
| Hartweg's tauschia | | Uncommon | Native |
| spreading hedgeparsley | | Uncommon | Non-native |
| knotted hedge-parsley | | Uncommon | Non-native |
| California hedge parsley | | Uncommon | Native |
Apiales/Araliaceae | | |
| English ivy | | Rare | Non-native |
Asparagales/Amaryllidaceae | | |
| Abrams' allium | | Rare | Native |
| twincrest onion | | Rare | Native |
| Sierra onion | | Uncommon | Native |
| paper-flowered onion | | Rare | Native |
| papery onion | | Rare | Native |
| red Sierra onion | | Rare | Native |
| dwarf onion | | Rare | Native |
| three-bracted onion | | Uncommon | Native |
| swamp onion | | Common | Native |
| summer snowflake | | | Non-native |
Asparagales/Asparagaceae | | |
| crown brodiaea | | | Native |
| harvest brodiaea | | Uncommon | Native |
| common camas | | Rare | Native |
| soap plant | | Uncommon | Native |
| blue dicks | | Common | Native |
| snake lily | | Common | Native |
| western solomon's seal | | Uncommon | Native |
|