| | | |
| | Scientific Name | Common Name |
Mammals | |
Artiodactyla/Cervidae | |
[ ] | | | Moose |
[ ] | | | Barren-ground caribou, Caribou |
| | - Rangifer tarandus tarundus |
Carnivora/Canidae | |
[ ] | | | Gray wolf |
[ ] | | | Red fox |
Carnivora/Felidae | |
[ ] | * | | Canada lynx, Lynx |
Carnivora/Mustelidae | |
[ ] | | | Northern Sea Otter |
| | |
[ ] | * | | Wolverine |
[ ] | * | | Northern river otter |
| | |
[ ] | * | | Ermine, Short-tailed weasel |
[ ] | | | Least weasel |
[ ] | | | Mink |
Carnivora/Otariidae | |
[ ] | * | | Steller's sea lion |
Carnivora/Phocidae | |
[ ] | | | Harbor seal |
| | - Phoca vitulina richardsi |
Carnivora/Ursidae | |
[ ] | | | Brown bear |
Eulipotyphla/Soricidae | |
[ ] | | | Common shrew, Masked shrew |
[ ] | | | Dusky shrew, Montane shrew |
[ ] | * | | Tundra shrew |
| | |
Lagomorpha/Leporidae | |
[ ] | | | Snowshoe hare |
[ ] | * | | Alaskan hare, Tundra hare |
Rodentia/Castoridae | |
[ ] | * | | American beaver |
Rodentia/Cricetidae | |
[ ] | | | Northern red-backed vole |
[ ] | | | Northern collared lemming |
[ ] | | | Brown lemming |
| | |
[ ] | | | Root vole, Tundra vole |
[ ] | | | Northern bog lemming |
Rodentia/Dipodidae | |
[ ] | | | Meadow jumping mouse |
Rodentia/Erethizontidae | |
[ ] | * | | Porcupine |
Rodentia/Sciuridae | |
[ ] | * | | Hoary marmot |
[ ] | * | | Arctic ground squirrel |
| | | |
Birds | |
Accipitriformes/Accipitridae | |
[ ] | | | Golden eagle |
[ ] | | | Rough-legged hawk |
[ ] | | | Northern harrier |
| | - Circus cyaneus hudsonius |
[ ] | | | Bald eagle |
| | - Haliaeetus leucocephalus alascanus |
Anseriformes/Anatidae | |
[ ] | | | Northern pintail |
[ ] | | | American wigeon |
[ ] | | | Northern shoveler |
[ ] | | | Green-winged teal |
[ ] | | | Mallard |
[ ] | * | | Gadwall |
[ ] | | | Greater scaup |
[ ] | | | Brant |
[ ] | | | Canada goose |
| | - Branta canadensis leucopareia |
[ ] | * | | Cackling goose |
[ ] | | | Bufflehead |
[ ] | | | Common goldeneye |
[ ] | | | Barrow's goldeneye |
[ ] | | | Emperor goose |
[ ] | | | Long-tailed duck |
[ ] | | | Tundra swan |
| | |
[ ] | | | Harlequin duck |
[ ] | | | White-winged scoter |
[ ] | | | Black scoter |
[ ] | | | Surf scoter |
[ ] | | | Common merganser |
| | - Mergus merganser americanus |
[ ] | | | Red-breasted merganser |
[ ] | | | Steller's eider |
[ ] | | | Common eider |
[ ] | * | | King eider |
Charadriiformes/Alcidae | |
[ ] | * | | Parakeet auklet |
| | - Cyclorrhynchus psittacula |
[ ] | | | Kittlitz's murrelet |
| | - Brachyrampus brevirostris |
[ ] | | | Marbled murrelet |
| | - Brachyrampus marmoratus |
[ ] | | | Pigeon guillemot |
[ ] | * | | Rhinoceros auklet |
[ ] | | | Tufted puffin |
| | |
[ ] | | | Horned puffin |
[ ] | | | Ancient murrelet |
[ ] | | | Common murre |
[ ] | | | Thick-billed murre |
Charadriiformes/Charadriidae | |
[ ] | | | Semipalmated plover |
[ ] | | | Pacific golden-plover |
Charadriiformes/Haematopodidae | |
[ ] | | | Black oystercatcher |
Charadriiformes/Laridae | |
[ ] | | | Mew gull |
[ ] | | | Glaucous-winged gull |
[ ] | | | Bonaparte's gull |
[ ] | | | Black-legged kittiwake |
| | |
[ ] | | | Arctic tern |
Charadriiformes/Scolopacidae | |
[ ] | | | Spotted sandpiper |
| | |
[ ] | | | Surfbird |
[ ] | | | Ruddy turnstone |
[ ] | | | Black turnstone |
[ ] | | | Sanderling |
[ ] | | | Dunlin |
[ ] | | | Western sandpiper |
[ ] | | | Least sandpiper |
[ ] | | | Rock sandpiper |
[ ] | | | Semipalmated sandpiper |
[ ] | | | Wilson's snipe |
| | |
[ ] | | | Short-billed dowitcher |
[ ] | | | Marbled godwit |
[ ] | | | Whimbrel |
[ ] | | | Red-necked phalarope |
[ ] | | | Lesser yellowlegs |
[ ] | | | Wandering tattler |
| | |
[ ] | | | Greater yellowlegs |
[ ] | * | | Solitary sandpiper |
Charadriiformes/Stercorariidae | |
[ ] | | | Long-tailed jaeger |
[ ] | | | Parasitic jaeger |
[ ] | * | | Pomarine jaeger |
Coraciiformes/Alcedinidae | |
[ ] | | | Belted kingfisher |
Falconiformes/Falconidae | |
[ ] | | | Peregrine falcon |
[ ] | | | Gyrfalcon |
Galliformes/Phasianidae | |
[ ] | | | Willow ptarmigan |
| | - Lagopus lagopus alexandrae |
[ ] | | | Rock ptarmigan |
| | |
Gaviiformes/Gaviidae | |
[ ] | * | | Yellow-billed loon |
[ ] | | | Common loon |
[ ] | * | | Pacific loon |
[ ] | | | Red-throated loon |
Gruiformes/Gruidae | |
[ ] | | | Sandhill crane |
Passeriformes/Alaudidae | |
[ ] | | | Sky lark |
Passeriformes/Calcariidae | |
[ ] | | | Lapland longspur |
[ ] | * | | McKay's bunting |
[ ] | | | Snow bunting |
Passeriformes/Cinclidae | |
[ ] | | | American dipper |
| | - Cinclus mexicanus unicolor |
Passeriformes/Corvidae | |
[ ] | | | Common raven |
[ ] | | | Black-billed magpie |
| | |
Passeriformes/Fringillidae | |
[ ] | | | Common redpoll |
[ ] | | | Hoary redpoll |
[ ] | * | | Pine siskin |
[ ] | * | | Brambling |
[ ] | | | Gray-crowned rosy-finch |
| | |
[ ] | * | | Pine grosbeak |
Passeriformes/Hirundinidae | |
[ ] | | | Bank swallow |
[ ] | | | Tree swallow |
[ ] | * | | Violet-green swallow |
Passeriformes/Laniidae | |
[ ] | | | Northern shrike |
Passeriformes/Motacillidae | |
[ ] | * | | Olive-backed pipit |
[ ] | | | American pipit |
| | |
[ ] | * | | Eastern yellow wagtail |
| | |
Passeriformes/Paridae | |
[ ] | | | Black-capped Chickadee |
| | |
Passeriformes/Parulidae | |
[ ] | | | Yellow warbler |
[ ] | | | Orange-crowned warbler |
[ ] | * | | Tennessee warbler |
[ ] | | | Wilson's warbler |
Passeriformes/Passerellidae | |
[ ] | * | | Dark-eyed junco |
[ ] | * | | Lincoln's sparrow |
[ ] | * | | Song sparrow |
[ ] | | | Savannah sparrow |
[ ] | | | Fox sparrow |
[ ] | | | American tree sparrow |
[ ] | * | | Chipping sparrow |
[ ] | | | Golden-crowned sparrow |
[ ] | | | White-crowned sparrow |
Passeriformes/Regulidae | |
[ ] | * | | Ruby-crowned kinglet |
[ ] | | | Golden-crowned kinglet |
Passeriformes/Troglodytidae | |
[ ] | | | Pacific wren |
| | - Troglodytes troglodytes |
Passeriformes/Turdidae | |
[ ] | | | Hermit thrush |
[ ] | | | Gray-cheeked thrush |
[ ] | * | | Varied thrush |
[ ] | | | American robin |
Passeriformes/Tyrannidae | |
[ ] | * | | Western wood-pewee |
[ ] | * | | Alder flycatcher |
Piciformes/Picidae | |
[ ] | | | Downy woodpecker |
Podicipediformes/Podicipedidae | |
[ ] | | | Red-necked grebe |
Procellariiformes/Hydrobatidae | |
[ ] | | | Fork-tailed storm-petrel |
[ ] | * | | Leach's storm-petrel |
Procellariiformes/Procellariidae | |
[ ] | | | Northern fulmar |
[ ] | * | | Sooty shearwater |
[ ] | * | | Short-tailed shearwater |
Strigiformes/Strigidae | |
[ ] | * | | Northern saw-whet owl |
[ ] | | | Short-eared owl |
Suliformes/Phalacrocoracidae | |
[ ] | | | Double-crested cormorant |
[ ] | | | Pelagic cormorant |
[ ] | | | Red-faced cormorant |
| | | |
Amphibians | |
Anura/Ranidae | |
[ ] | * | | Wood Frog |
| | | |
Fish | |
Cypriniformes/Catostomidae | |
[ ] | * | | Longnose Sucker |
Esociformes/Umbridae | |
[ ] | | | Alaska blackfish |
Gasterosteiformes/Gasterosteidae | |
[ ] | | | Alaskan stickleback, threespine stickleback |
[ ] | | | ninespine stickleback, tenspined stickleback |
Osmeriformes/Osmeridae | |
[ ] | * | | eulachon |
Petromyzontiformes/Petromyzontidae | |
[ ] | * | | Pacific lamprey |
[ ] | * | | Arctic lamprey |
| | |
Pleuronectiformes/Pleuronectidae | |
[ ] | | | starry flounder, Starry Flounder |
Salmoniformes/Salmonidae | |
[ ] | | | humpback, humpbacked salmon, pink salmon |
[ ] | | | chum salmon |
[ ] | | | coho salmon, silver salmon |
[ ] | | | rainbow trout, redband trout, steelhead |
[ ] | | | blueback salmon, kokanee, red salmon, sockeye salmon |
[ ] | | | Chinook salmon, king salmon |
[ ] | * | | round whitefish |
[ ] | | | Dolly Varden |
[ ] | * | | Arctic grayling |
Scorpaeniformes/Cottidae | |
[ ] | | | coastrange sculpin |
| | | |
Vascular Plants | |
Alismatales/Juncaginaceae | |
[ ] | | | arrowgrass, seaside arrowgrass, seaside arrow-grass, shore arrowgrass |
| | |
[ ] | * | | marsh arrowgrass, marsh arrow-grass |
| | |
Alismatales/Potamogetonaceae | |
[ ] | | | alpine pondweed |
[ ] | | | baby pondweed, small pondweed |
[ ] | | | red-head pondweed, Richardson pondweed, Richardson's pondweed |
[ ] | | | fineleaf pondweed |
| | |
Alismatales/Ruppiaceae | |
[ ] | | | spiral ditchgrass |
[ ] | | | |
Alismatales/Tofieldiaceae | |
[ ] | * | | northern false-asphodel |
Alismatales/Zosteraceae | |
[ ] | | | toothed surfgrass |
[ ] | | | eelgrass, seawrack |
Apiales/Apiaceae | |
[ ] | | | kneeling angelica |
[ ] | | | seacoast angelica |
[ ] | * | | American thorow wax |
[ ] | * | | |
[ ] | | | Mackenzie's water hemlock |
[ ] | | | Pacific hemlockparsley |
| | - Conioselinum chinense, Conioselinum pacificum |
[ ] | | | common cowparsnip, cow parsnip, cowparsnip |
[ ] | | | |
[ ] | | | Scottish licorice-root |
[ ] | | | Macoun's woodroot |
Asparagales/Amaryllidaceae | |
[ ] | | | wild chive, wild chives |
Asparagales/Iridaceae | |
[ ] | | | beachhead iris |
Asparagales/Orchidaceae | |
[ ] | | | longbract frog orchid, long-bract frog orchid |
| | - Coeloglossum viride ssp. bracteatum |
[ ] | | | early coralroot, yellow coralroot |
[ ] | | | spotted lady's slipper |
[ ] | * | | spotted lady's slipper |
| | - Cypripedium guttatum ssp. guttatum |
[ ] | * | | keyflower |
[ ] | | | heartleaf twayblade |
| | - Listera cordata, Listera cordata var. nephrophylla |
[ ] | | | boreal bog orchid, scentbottle, white bog orchid |
| | - Platanthera dilatata var. dilatata, Platanthera dilatata var. chlorantha |
[ ] | | | northern bog orchid, northern green orchid |
| | |
[ ] | | | tall Alaskan green orchid |
| | - Platanthera convallariifolia |
[ ] | | | bluntleaved orchid, northern small bog orchid |
[ ] | | | Modoc bog orchid, slender bog orchid |
[ ] | | | hooded ladies'-tresses, hooded lady's tresses |
Asterales/Asteraceae | |
[ ] | | | bloodwort, carpenter's weed, common yarrow, hierba de las cortaduras, milenrama, milfoil, plumajillo, western yarrow, yarrow |
| | - Achillea borealis, Achillea millefolium var. borealis |
[ ] | | | alpine pussytoes |
| | |
[ ] | | | Fries' pussytoes |
[ ] | | | pygmy pussytoes |
[ ] | | | clasping arnica, streambank arnica |
[ ] | | | Chamisso arnica |
[ ] | * | | Chamisso arnica |
[ ] | | | nodding arnica |
[ ] | | | boreal sagebrush |
| | - Artemisia arctica ssp. arctica |
[ ] | | | field sagewort, northern sagewort |
| | |
[ ] | | | purple wormwood |
[ ] | | | Tilesius' wormwood |
[ ] | | | arctic daisy |
| | - Chrysanthemum arcticum ssp. arcticum |
[ ] | | | subalpine fleabane, wandering daisy, wandering fleabane |
[ ] | | | arctic aster, Siberian aster |
| | |
[ ] | * | | disc mayweed, pineapple weed, pineappleweed |
| | - Matricaria matricarioides |
[ ] | | | |
| | - Senecio resedifolius, Packera cymbalaria |
[ ] | | | arctic sweet coltsfoot, arctic sweet-colt's-foot |
[ ] | | | arctic sweet coltsfoot |
[ ] | | | western rattlesnakeroot |
[ ] | | | narrowleaf saw-wort |
[ ] | | | seaside ragwort |
| | |
[ ] | | | arrowleaf groundsel, arrowleaf ragwort |
[ ] | * | | Canada goldenrod |
| | |
[ ] | | | arctic goldenrod, manyray goldenrod, mountain goldenrod, Rocky Mountain goldenrod |
[ ] | | | Lake Huron tansy |
| | - Chrysanthemum bipinnatum |
[ ] | | | alpine dandelion, harp dandelion, rock dandelion |
| | - Taraxacum kamtschaticum |
[ ] | | | common dandelion, fleshy dandelion, horned dandelion, rough dandelion |
| | - Taraxacum ceratophorum, Taraxacum trigonolobum |
[ ] | * | | |
| | |
Asterales/Campanulaceae | |
[ ] | | | mountain harebell |
| | - Campanula lasiocarpa ssp. lasiocarpa |
Asterales/Menyanthaceae | |
[ ] | | | bog-bean, buckbean, buck-bean, common bogbean |
Boraginales/Boraginaceae | |
[ ] | | | oysterleaf |
[ ] | * | | alpine forget-me-not, Asian forget-me-not |
| | - Myosotis alpestris, Myosotis alpestris ssp. asiatica |
[ ] | | | Oriental popcornflower |
Boraginales/Hydrophyllaceae | |
[ ] | | | Alaska mistmaiden |
Brassicales/Brassicaceae | |
[ ] | | | Aleutian cress |
[ ] | | | Eschscholtz's hairy rockcress |
| | - Arabis hirsuta var. eschscholtziana |
[ ] | | | Kamchatka rockcress |
| | - Arabis lyrata ssp. kamchatica, Arabis lyrata |
[ ] | | | Lemmon rockcress, Lemmon's rockcress |
[ ] | | | sand dune rockcress |
[ ] | | | American yellowrocket, erectpod wintercress, wintercress |
[ ] | | | American searocket |
[ ] | | | alpine bittercress |
[ ] | | | umbel bittercress |
| | |
[ ] | | | cuckoo flower |
[ ] | * | | Danish scurvygrass |
| | - Cochlearia officinalis ssp. oblongifolia |
[ ] | | | common scurvygrass, spoonwort |
[ ] | | | alpine draba |
[ ] | | | boreal draba |
[ ] | | | longstalk draba |
[ ] | * | | milky draba |
[ ] | | | lancepod draba |
[ ] | | | lancepod draba |
[ ] | | | Macoun's draba |
[ ] | | | snow draba, yellow arctic draba |
[ ] | | | bog marshcress, bog yellowcress, common yellowcress, marsh yellowcress, marshcress, yellow watercress |
[ ] | | | American awlwort, waterawlwort |
Caryophyllales/Amaranthaceae | |
[ ] | | | Alaska orache |
[ ] | | | Gmelin's saltbush |
Caryophyllales/Caryophyllaceae | |
[ ] | | | Bering chickweed, chickweed |
| | - Cerastium beeringianum ssp. beeringianum, Cerastium beeringianum ssp. beeringianum var. beeringianum, Cerastium beeringianum ssp. beeringianum var. grandiflorum, Cerastium beeringianum var. beeringianum |
[ ] | | | seaside sandplant |
[ ] | | | |
[ ] | | | arctic stitchwort |
[ ] | | | mountain stitchwort |
[ ] | | | longpod stitchwort |
[ ] | | | beautiful sandwort, boreal stitchwort |
[ ] | | | blunt-leaf grove-sandwort, bluntleaf sandwort, grove sandwort |
[ ] | | | stickystem pearlwort |
[ ] | | | snow pearlwort |
| | |
[ ] | | | cushion-pink, moss campion |
| | - Silene acaulis var. acaulis |
[ ] | | | northern chickweed, northern starwort |
[ ] | | | fleshy starwort, thickleaved chickweed |
[ ] | | | saltmarsh starwort |
[ ] | | | longstalk starwort, long-stalk starwort |
| | - Stellaria monantha, Stellaria crispa |
Caryophyllales/Droseraceae | |
[ ] | | | roundleaf sundew |
Caryophyllales/Montiaceae | |
[ ] | | | Alaska springbeauty |
[ ] | | | Siberian springbeauty |
[ ] | | | toadlily, water Indianlettuce, water miner's lettuce, water minerslettuce |
| | |
[ ] | | | annual water minerslettuce, Fountain miner's lettuce |
Caryophyllales/Plumbaginaceae | |
[ ] | | | thrift seapink |
Caryophyllales/Polygonaceae | |
[ ] | * | | meadow bistort |
| | - Polygonum bistorta, Polygonum bistorta ssp. plumosum, Polygonum bistorta var. plumosum |
[ ] | | | alpine bistort |
| | - Polygonum viviparum, Bistorta vivipara |
[ ] | | | island purslane |
[ ] | | | alpine mountainsorrel, mountain sorrel |
[ ] | * | | prostrate knotweed, yard knotweed |
[ ] | * | | common sheep sorrel, field sorrel, red sorrel, sheep sorrel |
[ ] | | | arctic dock |
[ ] | | | Bering Sea dock |
[ ] | | | grassleaf sorrel |
[ ] | | | western dock |
| | |
Celastrales/Celastraceae | |
[ ] | | | Kotzebue's grass of Parnassus, Kotzebue's grass-of-Parnassus |
[ ] | * | | marsh grass of Parnassus, marsh grass-of-Parnassus, northern grass of Parnassus |
| | - Parnassia palustris ssp. neogaea |
[ ] | | | marsh grass of Parnassus |
Cornales/Cornaceae | |
[ ] | | | Lapland cornel |
Dipsacales/Adoxaceae | |
[ ] | | | European red elder, red elderberry, scarlet elderberry |
Dipsacales/Valerianaceae | |
[ ] | * | | captiate valerian, sharpleaf valerian |
Equisetales/Equisetaceae | |
[ ] | | | common horsetail, field horsetail, scouringrush, western horsetail |
[ ] | | | pipes, river horsetail, water horsetail |
[ ] | * | | horsetail, scouring horsetail, scouringrush, scouringrush horsetail, tall scouring-rush, western scouringrush |
[ ] | | | meadow horsetail |
[ ] | | | dwarf scouringrush |
[ ] | * | | variegated horsetail, variegated scouringrush, variegated scouring-rush |
Ericales/Diapensiaceae | |
[ ] | | | pincushion plant |
| | - Diapensia lapponica, Diapensia lapponica ssp. obovata |
Ericales/Ericaceae | |
[ ] | | | bog rosemary |
[ ] | | | bearberry, bearberry manzanita, kinnikinnick, mealberry |
[ ] | | | clubmoss mountain heather |
[ ] | * | | western moss heather, white heather |
[ ] | | | black crowberry |
[ ] | * | | |
| | - Empetrum hermaphroditum |
[ ] | | | Alaska bellheather |
| | |
[ ] | | | marsh Labrador tea |
[ ] | * | | |
| | |
[ ] | | | alpine azalea |
[ ] | | | |
[ ] | | | Aleutian mountain heath, Aleutian mountainheath |
| | - Phyllodoce aleutica ssp. aleutica |
[ ] | | | bog wintergreen, liverleaf wintergreen, pink wintergreen |
| | - Pyrola asarifolia var. purpurea |
[ ] | * | | lesser wintergreen, snowline wintergreen |
[ ] | | | marsh Labrador tea |
| | - Ledum palustre ssp. decumbens, Rhododendron tomentosum ssp. decumbens |
[ ] | | | Kamchatka rhododendron |
| | - Rhododendron camtschaticum |
[ ] | | | Alaska blueberry, oval-leaf blueberry |
[ ] | | | bog blueberry |
[ ] | | | northern mountain cranberry |
| | |
Ericales/Polemoniaceae | |
[ ] | | | tall Jacob's-ladder |
[ ] | | | northern Jacob's-ladder |
[ ] | | | pretty Jacob's-ladder, skunkleaf polemonium |
Ericales/Primulaceae | |
[ ] | * | | sweetflower rockjasmine |
[ ] | | | Alaskan douglasia |
[ ] | | | wedgeleaf primrose |
[ ] | * | | wedgeleaf primrose |
[ ] | | | arctic primrose |
[ ] | | | arctic starflower |
Fabales/Fabaceae | |
[ ] | | | tundra milkvetch |
[ ] | * | | beach pea |
| | |
[ ] | | | marsh pea, marsh vetchling |
[ ] | | | Nootka lupine |
[ ] | | | sticky crazyweed, sticky pointloco, viscid locoweed |
| | |
[ ] | | | Maydell's oxytrope |
[ ] | | | blackish oxytrope |
| | - Oxytropis nigrescens var. nigrescens, Oxytropis nigrescens ssp. bryophila, Oxytropis bryophila |
Fagales/Betulaceae | |
[ ] | | | |
| | - Alnus crispa ssp. sinuata, Alnus sinuata |
[ ] | | | bog birch, dwarf birch, shrub birch |
| | - Betula nana ssp. exilis |
Gentianales/Gentianaceae | |
[ ] | | | whitish gentian |
[ ] | | | pygmy gentian |
[ ] | | | autumn dwarf gentian, autumn dwarfgentian, autumn dwarf-gentian |
| | - Gentianella amarella, Gentiana amarella, Gentiana amarella ssp. acuta |
[ ] | | | fourpart dwarf gentian |
| | |
[ ] | | | fourpart dwarf gentian |
[ ] | | | Dane's dwarf gentian, Dane's dwarfgentian, Lapland gentian |
| | |
[ ] | | | marsh felwort |
[ ] | | | alpinebog swertia, felwort, star gentian |
Gentianales/Rubiaceae | |
[ ] | | | bedstraw, catchweed bedstraw, cleavers, cleaverwort, goose grass, scarthgrass, stickywilly, sticky-willy, white hedge |
[ ] | * | | northern bedstraw |
| | |
[ ] | | | small bedstraw, threepetal bedstraw, three-petal bedstraw |
[ ] | | | threepetal bedstraw |
[ ] | | | fragrant bedstraw, sweet bedstraw, sweetscented bedstraw |
Geraniales/Geraniaceae | |
[ ] | | | woolly geranium |
Isoetales/Isoetaceae | |
[ ] | | | isoète à spores épineuses, spiny-spore quillwort |
Lamiales/Lentibulariaceae | |
[ ] | | | common butterwort |
[ ] | * | | flatleaf bladderwort, flat-leaf bladderwort, mountain bladderwort |
[ ] | * | | common bladderpod, common bladderwort, greater bladderwort |
| | - Utricularia vulgaris ssp. macrorhiza |
[ ] | | | lesser bladderwort |
Lamiales/Orobanchaceae | |
[ ] | | | northern groundcone |
[ ] | | | Alaska Indian paintbrush |
[ ] | | | subalpine eyebright |
[ ] | | | naked broomrape, naked broom-rape, oneflowered broomrape |
[ ] | | | capitate lousewort |
[ ] | | | Labrador lousewort |
[ ] | | | woolly lousewort |
| | - Pedicularis kanei, Pedicularis kanei ssp. kanei |
[ ] | | | Langsdorf's lousewort |
[ ] | | | |
| | - Pedicularis sudetica ssp. pacifica |
[ ] | * | | smallflower lousewort |
[ ] | | | Pennell's lousewort |
[ ] | | | sudetic lousewort |
[ ] | | | whorled lousewort |
[ ] | | | little yellow rattle, little yellowrattle, little yellow-rattle |
| | - Rhinanthus minor ssp. borealis |
Lamiales/Phrymaceae | |
[ ] | | | common monkeyflower, seep monkeyflower |
Lamiales/Plantaginaceae | |
[ ] | | | spiny waterstarwort, spring waterstarwort, vernal waterstarwort, vernal water-starwort |
[ ] | | | mountain mare's-tail |
[ ] | | | fourleaf mare's-tail |
[ ] | | | common mare's tail, common mare's-tail |
[ ] | | | weaselsnout |
| | - Lagotis glauca var. glauca |
[ ] | | | awlleaf mudwort, awl-leaf mudwort, northern mudwort, water mudwort |
[ ] | | | goose tongue |
[ ] | | | American speedwell, brooklime |
[ ] | | | thymeleaf speedwell, thyme-leaf speedwell |
[ ] | | | brightblue speedwell, thyme-leaf speedwell |
[ ] | | | |
[ ] | | | American alpine speedwell |
| | - Veronica wormskjoldii ssp. wormskjoldii |
Liliales/Liliaceae | |
[ ] | | | Kamchatka fritillary |
[ ] | | | alpine lily, alplily, common alplily |
[ ] | | | clasping twistedstalk, claspleaf twistedstalk, twisted stalk |
Lycopodiales/Lycopodiaceae | |
[ ] | | | alpine clubmoss |
| | |
[ ] | | | Sitka clubmoss |
| | |
[ ] | | | fir club moss, fir clubmoss |
| | |
[ ] | | | clubmoss, stiff club moss, stiff clubmoss |
[ ] | | | common club moss, running clubmoss |
Malpighiales/Salicaceae | |
[ ] | | | feltleaf willow |
[ ] | | | arctic willow |
| | - Salix arctica ssp. crassijulis |
[ ] | | | Barclay's willow |
[ ] | | | undergreen willow |
[ ] | | | Alaska bog willow |
[ ] | | | grayleaf willow |
[ ] | * | | grayleaf willow |
[ ] | | | oval-leaf willow |
[ ] | | | tealeaf willow |
| | - Salix planifolia ssp. pulchra |
[ ] | | | netleaf willow, netted willow |
[ ] | | | least willow |
[ ] | | | least willow |
[ ] | * | | least willow |
[ ] | | | Sitka willow |
Malpighiales/Violaceae | |
[ ] | | | dwarf marsh violet |
| | |
[ ] | | | Aleutian violet |
| | |
[ ] | | | Selkirk's violet |
Myrtales/Onagraceae | |
[ ] | | | fireweed |
| | - Epilobium angustifolium, Epilobium angustifolium ssp. macrophyllum |
[ ] | | | dwarf fireweed |
| | |
[ ] | * | | alpine circaea, small enchanter's nightshade, small enchanter's-nightshade |
[ ] | | | fringed willowherb, glandular willowherb, glandular willowweed |
| | |
[ ] | * | | Hornemann's willowherb |
| | |
[ ] | | | Hornemann's willowherb |
| | |
[ ] | | | marsh willowherb, marsh willowweed |
Nymphaeales/Nymphaeaceae | |
[ ] | * | | Rocky Mountain cowlily, Rocky Mountain pondlily, Rocky Mountain pond-lily, yellow pond-lily |
[ ] | * | | Rocky Mountain pond-lily |
Ophioglossales/Ophioglossaceae | |
[ ] | | | |
[ ] | | | lanceleaf grapefern, lance-leaf moonwort, triangle moonwort |
[ ] | | | common moonwort, moonwort grapefern |
[ ] | | | Mingan Island grapefern, Mingan moonwort |
[ ] | | | stalked moonwort |
[ ] | | | northern grapefern, northern moonwort, northwestern moonwort |
| | |
[ ] | | | common grapefern, rattlesnake fern |
Poales/Cyperaceae | |
[ ] | | | grassyslope arctic sedge |
[ ] | | | water sedge |
[ ] | | | leafy tussock sedge, water sedge |
| | - Carex aquatilis ssp. aquatilis |
[ ] | | | twocolor sedge |
[ ] | | | silvery sedge |
| | |
[ ] | | | hair sedge, hairlike sedge, hair-like sedge |
[ ] | | | creeping sedge, rope-root sedge |
[ ] | | | softleaf sedge, soft-leaf sedge, softleaved sedge |
[ ] | | | lesser saltmarsh sedge |
[ ] | | | Gmelin's sedge |
[ ] | | | bog sedge, northern bog sedge |
| | - Carex dioica ssp. gynocrates |
[ ] | | | twotipped sedge |
[ ] | | | smoothstem sedge |
[ ] | | | lakeshore sedge, shore sedge, tufted sedge |
[ ] | | | Kellogg sedge, Kellogg's sedge |
| | |
[ ] | * | | bristlystalked sedge |
| | |
[ ] | | | mud sedge |
[ ] | | | livid sedge |
[ ] | | | Lyngbye's sedge |
[ ] | | | Mackenzie's sedge |
[ ] | | | largehead sedge |
[ ] | | | longawn sedge |
[ ] | | | closedhead sedge |
[ ] | | | Bering Sea sedge |
| | |
[ ] | | | |
| | - Carex pyrenaica ssp. micropoda |
[ ] | | | black alpine sedge |
[ ] | | | chamisso sedge, thickhead sedge |
[ ] | | | manyflower sedge |
[ ] | | | Ramensk's sedge |
[ ] | | | rock sedge |
[ ] | | | Canadian single-spike sedge, downy sedge, northern singlespike sedge |
[ ] | | | variegated sedge |
[ ] | | | sparseflower sedge |
[ ] | | | sheathed sedge |
[ ] | | | Williams' sedge |
[ ] | | | Kamchatka spikerush |
[ ] | | | narrowleaf cottonsedge, tall cottongrass, tall cotton-grass |
[ ] | * | | Chamisso's cottongrass, Chamisso's cotton-grass, russet cottonsedge |
[ ] | | | slender cottongrass, slender cotton-grass, slender cottonsedge |
[ ] | | | red cottongrass |
[ ] | * | | tufted bulrush |
| | - Trichophorum cespitosum |
Poales/Juncaceae | |
[ ] | | | Arctic rush |
[ ] | | | twoflowered rush |
[ ] | | | toad rush |
[ ] | | | chestnut rush |
[ ] | | | Drummond rush, Drummond's rush |
[ ] | | | Mertens' rush |
[ ] | | | |
[ ] | | | curved woodrush |
[ ] | | | curved woodrush |
[ ] | | | |
[ ] | | | tundra woodrush |
| | |
[ ] | | | common woodrush, common wood-rush |
[ ] | * | | |
| | - Luzula multiflora ssp. multiflora var. kobayasii |
[ ] | | | common woodrush |
[ ] | | | spiked woodrush, spiked wood-rush |
[ ] | | | Wahlenberg's woodrush |
Poales/Poaceae | |
[ ] | | | Alaska bentgrass |
[ ] | | | spike bentgrass |
[ ] | | | arctic bentgrass, northern bentgrass |
| | |
[ ] | | | short foxtail, shortawn foxtail, short-awn meadow-foxtail |
[ ] | | | boreal alopecurus |
[ ] | | | |
[ ] | | | |
[ ] | | | wideleaf polargrass |
[ ] | | | |
| | - Arctagrostis latifolia ssp. arundinacea |
[ ] | | | pendantgrass |
[ ] | | | fringed brome |
| | |
[ ] | | | bluejoint, bluejoint reedgrass |
[ ] | | | circumpolar reedgrass |
[ ] | | | lapland reedgrass |
