| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Carnivora/Canidae | | |
| Channel Islands Gray Fox | | Rare | Native |
- Urocyon littoralis littoralis, Urocyon littoralis santacruzae, Urocyon littoralis santarosae | |
Carnivora/Mephitidae | | |
| Spotted Skunk | | Uncommon | Native |
Carnivora/Mustelidae | | |
| Sea Otter | | Unknown | Native |
Carnivora/Otariidae | | |
| Guadalupe Fur Seal | | Occasional | Native |
| Northern Fur Seal | | Uncommon | Native |
| Northern Sea Lion, Stellar Sea Lion | | Occasional | Native |
| California Sea Lion | | Common | Native |
Carnivora/Phocidae | | |
| Northern Elephant Seal | | Common | Native |
| Harbor Seal | | Uncommon | Native |
Cetacea/Balaenopteridae | | |
| Minke Whale | | Uncommon | Native |
| Rorqual (Sei Whale) | | Rare | Native |
| Blue Whale | | Uncommon | Native |
| Finback Whale | | Unknown | Native |
| Humback Whale | | Rare | Native |
Cetacea/Delphinidae | | |
| Common Dolphin | | Abundant | Native |
| Risso Dolphin | | Uncommon | Native |
| Pacific White-sided Dolphin | | Unknown | Native |
| Right Whale Dolphin | | Unknown | Native |
| Killer Whale | | Rare | Native |
| False Killer Whale | | Unknown | Native |
| Rough-toothed Dolphin | | Unknown | Native |
| Pacific Bottlenose Dolphin | | Unknown | Native |
Cetacea/Eschrichtiidae | | |
| Gray Whale | | Uncommon | Native |
Cetacea/Hyperoodontidae | | |
| Pacific Beaked Whale | | Unknown | Native |
Cetacea/Kogiidae | | |
| Pygmy Sperm Whale | | Unknown | Native |
Cetacea/Phocoenidae | | |
| Harbor Porpoise | | Unknown | Native |
| Dall's Porpoise | | Unknown | Native |
Cetacea/Physeteridae | | |
| Sperm Whale | | Unknown | Native |
Chiroptera/Molossidae | | |
| Western Mastiff Bat | | Occasional | Native |
| Mexican Free-tailed Bat | | Occasional | Native |
Chiroptera/Vespertilionidae | | |
| Pallid Bat | | Uncommon | Native |
| Big Brown Bat | | Occasional | Native |
| Silver-haired Bat | | Occasional | Native |
| Red Bat | | Occasional | Native |
| Hoary Bat | | Rare | Native |
| California Myotis | | Uncommon | Native |
| Long-eared Myotis | | Occasional | Native |
| Fringed Myotis | | Occasional | Native |
| Townsend's Big-eared Bat | | Uncommon | Native |
Rodentia/Cricetidae | | |
| Deer Mouse | | Uncommon | Native |
- Peromyscus maniculatus anacapae, Peromyscus maniculatus elusus, Peromyscus maniculatus santacruzae, Peromyscus maniculatus santarosae | |
| Western Harvest Mouse | | Unknown | Native |
Rodentia/Muridae | | |
| Black Rat | | Unknown | Non-native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Occasional | Native |
| Northern Goshawk | | Occasional | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Rare | Native |
| Red-tailed Hawk | | Common | Native |
| Rough-legged Hawk | | Occasional | Native |
| Swainson's Hawk | | Occasional | Native |
| Northern Harrier | | Rare | Native |
| White-tailed Kite | | Occasional | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Occasional | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Occasional | Native |
| Northern Pintail | | Occasional | Native |
| American Wigeon | | Common | Native |
| Northern Shoveler | | Occasional | Native |
| Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Uncommon | Native |
| Blue-winged Teal | | Rare | Native |
| Eurasian Wigeon | | Occasional | Native |
| Mallard | | Rare | Native |
| Greater White-fronted Goose | | Rare | Native |
| Lesser Scaup | | Occasional | Native |
| Redhead | | Occasional | Native |
| Ring-necked Duck | | Occasional | Native |
| Canvasback | | Occasional | Native |
| Brant | | Rare | Native |
| Canada Goose | | Rare | Native |
| Bufflehead | | Occasional | Native |
| Common Goldeneye | | Occasional | Native |
| Snow Goose | | Rare | Native |
| Ross' Goose | | Occasional | Native |
| Harlequin Duck | | Occasional | Native |
| Hooded Merganser | | Occasional | Native |
| White-winged Scoter | | Common | Native |
| Black Scoter | | Occasional | Native |
| Surf Scoter | | Abundant | Native |
| Red-breasted Merganser | | Uncommon | Native |
| Ruddy Duck | | Rare | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Uncommon | Native |
| Chimney Swift | | Occasional | Native |
| Vaux's Swift | | Uncommon | Native |
| Black Swift | | Occasional | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Occasional | Native |
| Anna's Hummingbird | | Uncommon | Native |
| Costa's Hummingbird | | Rare | Native |
| Rufous Hummingbird | | Uncommon | Native |
| Allen's Hummingbird | | Abundant | Native |
- Selasphorus sasin sasin, Selasphorus sasin sedentarius | |
| Calliope Hummingbird | | Occasional | Native |
Caprimulgiformes/Caprimulgidae | | |
| Lesser Nighthawk | | Uncommon | Native |
| Common Nighthawk | | Occasional | Native |
| Common Poorwill | | Uncommon | Native |
Charadriiformes/Alcidae | | |
| Marbled Murrelet | | Occasional | Native |
| Pigeon Guillemot | | Uncommon | Native |
| Rhinoceros Auklet | | Occasional | Native |
| Tufted Puffin | | Occasional | Native |
| Horned Puffin | | Occasional | Native |
| Cassin's Auklet | | Common | Native |
| Ancient Murrelet | | Occasional | Native |
| Craveri's Murrelet | | Occasional | Native |
| Xantus' Murrelet | | Common | Native |
- Brachyramphus hypoleuca scrippsi | |
| Common Murre | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Snowy Plover | | Rare | Native |
| Mountain Plover | | Rare | Native |
| Semipalmated Plover | | Rare | Native |
| Killdeer | | Rare | Native |
| Lesser Golden-Plover | | Rare | Native |
| Black-bellied Plover | | Abundant | Native |
Charadriiformes/Haematopodidae | | |
| Black Oystercatcher | | Rare | Native |
| American Oystercatcher | | Occasional | Native |
Charadriiformes/Laridae | | |
| Herring Gull | | Uncommon | Native |
| Laughing Gull | | Occasional | Native |
| California Gull | | Common | Native |
| Mew Gull | | Common | Native |
| Ring-billed Gull | | Occasional | Native |
| Glaucous-winged Gull | | Common | Native |
| Heermann's Gull | | Abundant | Native |
| Glaucous Gull | | Occasional | Native |
| Western Gull | | Abundant | Native |
| Bonaparte's Gull | | Uncommon | Native |
| Franklin's Gull | | Occasional | Native |
| Thayer's Gull | | Occasional | Native |
| Black-legged Kittiwake | | Uncommon | Native |
| Caspian Tern | | Occasional | Native |
| Elegant Tern | | Occasional | Native |
| Forster's Tern | | Rare | Native |
| Royal Tern | | Common | Native |
| Arctic Tern | | Occasional | Native |
| Sabine's Gull | | Occasional | Native |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | Occasional | Native |
| American Avocet | | Occasional | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Uncommon | Native |
| Surfbird | | Rare | Native |
| Ruddy Turnstone | | Common | Native |
| Black Turnstone | | Abundant | Native |
| Upland Sandpiper | | Occasional | Native |
| Sanderling | | Abundant | Native |
| Dunlin | | Uncommon | Native |
| Baird's Sandpiper | | Occasional | Native |
| Red Knot | | Occasional | Native |
| Western Sandpiper | | Uncommon | Native |
| Pectoral Sandpiper | | Rare | Native |
| Least Sandpiper | | Common | Native |
| Willet | | Abundant | Native |
| Common Snipe | | Uncommon | Native |
| Wandering Tattler | | Common | Native |
| Short-billed Dowitcher | | Occasional | Native |
| Long-billed Dowitcher | | Rare | Native |
| Marbled Godwit | | Abundant | Native |
| Long-billed Curlew | | Uncommon | Native |
| Whimbrel | | Common | Native |
| Red Phalarope | | Rare | Native |
| Red-necked Phalarope | | Rare | Native |
| Wilson's Phalarope | | Occasional | Native |
| Lesser Yellowlegs | | Occasional | Native |
| Greater Yellowlegs | | Rare | Native |
| Solitary Sandpiper | | Rare | Native |
| Buff-breasted Sandpiper | | Occasional | Native |
Charadriiformes/Stercorariidae | | |
| Long-tailed Jaeger | | Occasional | Native |
| South Polar Skua | | Occasional | Native |
| Parasitic Jaeger | | Rare | Native |
| Pomarine Jaeger | | Occasional | Native |
Columbiformes/Columbidae | | |
| Band-tailed Pigeon | | Uncommon | Native |
| Rock Dove | | Rare | Native |
| Spotted Dove | | Occasional | Native |
| Ringed Turtle-Dove | | Occasional | Native |
| White-winged Dove | | Occasional | Native |
| Mourning Dove | | Uncommon | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Uncommon | Native |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Occasional | Native |
| Black-billed Cuckoo | | Occasional | Native |
Falconiformes/Falconidae | | |
| Merlin | | Rare | Native |
| Prairie Falcon | | Occasional | Native |
| Peregrine Falcon | | Rare | Native |
| American Kestrel | | Rare | Native |
Galliformes/Odontophoridae | | |
| California Quail | | Common | Non-native |
Galliformes/Phasianidae | | |
| Wild Turkey | | Rare | Non-native |
| Common Peafowl | | Rare | Non-native |
| Ring-necked Pheasent | | Occasional | Non-native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Common | Native |
| Pacific Loon | | Abundant | Native |
| Red-throated Loon | | Uncommon | Native |
Gruiformes/Rallidae | | |
| American Coot | | Occasional | Native |
| Sora | | Rare | Native |
| Virginia Rail | | Occasional | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Common | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Abundant | Native |
- Eremophila alpestris insularis | |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
Passeriformes/Calcariidae | | |
| Lapland Longspur | | Occasional | Native |
| McCown's Longspur | | Occasional | Native |
| Chestnut-collared Longspur | | Occasional | Native |
Passeriformes/Cardinalidae | | |
| Pyrrhuloxia | | Occasional | Native |
| Blue Grosbeak | | Rare | Native |
| Lazuli Bunting | | Occasional | Native |
| Indigo Bunting | | Uncommon | Native |
| Rose-breasted Grosbeak | | Uncommon | Native |
| Black-headed Grosbeak | | Rare | Native |
| Western Tanager | | Common | Native |
| Scarlet Tanager | | Occasional | Native |
| Summer Tanager | | Occasional | Native |
| Dickcissel | | Occasional | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Rare | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Occasional | Native |
Passeriformes/Corvidae | | |
| Island Scrub Jay | | Common | Native |
| American Crow | | Occasional | Native |
| Common Raven | | Uncommon | Native |
| Clark's Nutcracker | | Occasional | Native |
| Yellow-billed Magpie | | Occasional | Native |
Passeriformes/Fringillidae | | |
| Lawrence's Goldfinch | | Rare | Native |
| Pine Siskin | | Uncommon | Native |
| Lesser Goldfinch | | Uncommon | Native |
| American Goldfinch | | Rare | Native |
| House Finch | | Common | Native |
- Carpodacus mexicanus clementis, Carpodacus mexicanus frontalis | |
| Purple Finch | | Uncommon | Native |
| Red Crossbill | | Rare | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| Cliff Swallow | | Occasional | Native |
| Purple Martin | | Occasional | Native |
| Bank Swallow | | Occasional | Native |
| Northern Rough-winged Swallow | | Rare | Native |
| Tree Swallow | | Rare | Native |
| Violet-green Swallow | | Rare | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Tricolored Blackbird | | Rare | Native |
| Bobolink | | Rare | Native |
| Rusty Blackbird | | Occasional | Native |
| Brewer's Blackbird | | Rare | Native |
| Bullock's Oriole | | Uncommon | Native |
| Hooded Oriole | | Rare | Native |
| Baltimore Oriole | | Uncommon | Native |
| Scott's Oriole | | Occasional | Native |
| Brown-headed Cowbird | | Uncommon | Native |
| Western Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Rare | Native |
Passeriformes/Laniidae | | |
| Loggerhead Shrike | | Rare | Native |
- Lanius ludovicianus anthonyi | |
Passeriformes/Mimidae | | |
| Gray Catbird | | Occasional | Native |
| Northern Mockingbird | | Uncommon | Native |
| Sage Thrasher | | Rare | Native |
| Bendire's Thrasher | | Occasional | Native |
| Brown Thrasher | | Occasional | Native |
Passeriformes/Motacillidae | | |
| Red-throated Pipit | | Occasional | Native |
| American Pipit | | Occasional | Native |
Passeriformes/Parulidae | | |
| Black-throated Blue Warbler | | Occasional | Native |
| Bay-breasted Warbler | | Occasional | Native |
| Yellow-rumped Warbler | | Common | Native |
| Prairie Warbler | | Occasional | Native |
| Yellow-throated Warbler | | Occasional | Native |
| Blackburnian Warbler | | Occasional | Native |
| Grace's Warbler | | Occasional | Native |
| Magnolia Warbler | | Occasional | Native |
| Black-throated Gray Warbler | | Rare | Native |
| Hermit Warbler | | Common | Native |
| Palm Warbler | | Rare | Native |
| Chestnut-sided Warbler | | Occasional | Native |
| Yellow Warbler | | Uncommon | Native |
| Blackpoll Warbler | | Rare | Native |
| Cape May Warbler | | Occasional | Native |
| Townsend's Warbler | | Uncommon | Native |
| Black-throated Green Warbler | | Occasional | Native |
| Common Yellowthroat | | Uncommon | Native |
| Yellow-breasted Chat | | Uncommon | Native |
| Black-and-white Warbler | | Rare | Native |
| Painted Redstart | | Occasional | Native |
| Kentucky Warbler | | Occasional | Native |
| Mourning Warbler | | Occasional | Native |
| Macgillivray's Warbler | | Uncommon | Native |
| Northern Parula | | Occasional | Native |
| Prothonotary Warbler | | Occasional | Native |
| Ovenbird | | Rare | Native |
| Northern Waterthrush | | Occasional | Native |
| American Redstart | | Rare | Native |
| Orange-crowned Warbler | | Common | Native |
- Vermivora celata sordida | |
| Lucy's Warbler | | Occasional | Native |
| Tennessee Warbler | | Occasional | Native |
| Nashville Warbler | | Occasional | Native |
| Virginia's Warbler | | Occasional | Native |
| Canada Warbler | | Occasional | Native |
| Hooded Warbler | | Occasional | Native |
| Wilson's Warbler | | Common | Native |
Passeriformes/Passerellidae | | |
| Rufous-crowned Sparrow | | Uncommon | Native |
- Aimophila ruficeps obscura, Aimophila ruficeps ruficeps | |
| Grasshopper Sparrow | | Rare | Native |
| Sage Sparrow | | Occasional | Native |
| Black-throated Sparrow | | Rare | Native |
| Lark Bunting | | Occasional | Native |
| Lark Sparrow | | Common | Native |
| Dark-eyed Junco | | Common | Native |
| Swamp Sparrow | | Occasional | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Song Sparrow | | Common | Native |
- Melospiza melodia clementae, Melospiza melodia graminea, Melospiza melodia micronyx | |
| Savannah Sparrow | | Common | Native |
| Fox Sparrow | | Common | Native |
| Green-tailed Towhee | | Rare | Native |
| Spotted Towhee | | Uncommon | Native |
- Pipilo erythrophthalmus clementae, Pipilo erythrophthalmus megalonyx, Pipilo maculatus clementae, Pipilo maculatus megalonyx | |
| Vesper Sparrow | | Uncommon | Native |
| American Tree Sparrow | | Occasional | Native |
| Black-chinned Sparrow | | Occasional | Native |
| Brewer's Sparrow | | Occasional | Native |
| Clay-colored Sparrow | | Rare | Native |
| Chipping Sparrow | | Common | Native |
| White-throated Sparrow | | Occasional | Native |
| Golden-crowned Sparrow | | Abundant | Native |
| White-crowned Sparrow | | Abundant | Native |
| Harris' Sparrow | | Occasional | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Rare | Native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Uncommon | Native |
Passeriformes/Ptilogonatidae | | |
| Phainopepla | | Occasional | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Common | Native |
| Golden-crowned Kinglet | | Occasional | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Uncommon | Native |
| White-breasted Nuthatch | | Occasional | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Abundant | Non-native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Occasional | Native |
| Marsh Wren | | Occasional | Native |
| Rock Wren | | Uncommon | Native |
| Bewick's Wren | | Common | Native |
- Thryomanes bewickii nesophilus | |
| House Wren | | Uncommon | Native |
| Winter Wren | | Rare | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Occasional | Native |
| Swainson's Thrush | | Occasional | Native |
| Townsend's Solitaire | | Occasional | Native |
| Mountain Bluebird | | Occasional | Native |
| Western Bluebird | | Occasional | Native |
| American Robin | | Occasional | Native |
| Varied Thrush | | Rare | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Uncommon | Native |
| Western Wood-Pewee | | Common | Native |
| Pacific-slope Flycatcher | | Common | Native |
- Empidonax difficilis difficilis, Empidonax difficilis insulicola | |
| Hammond's Flycatcher | | Rare | Native |
| Least Flycatcher | | Occasional | Native |
| Dusky Flycatcher | | Rare | Native |
| Willow Flycatcher | | Uncommon | Native |
| Gray Flycatcher | | Rare | Native |
| Ash-throated Flycatcher | | Rare | Native |
| Vermillion Flycatcher | | Occasional | Native |
| Black Phoebe | | Rare | Native |
| Eastern Phoebe | | Occasional | Native |
| Say's Phoebe | | Common | Native |
| Scissor-tailed Flycatcher | | Occasional | Native |
| Eastern Kingbird | | Occasional | Native |
| Western Kingbird | | Uncommon | Native |
| Cassin's Kingbird | | Rare | Native |
Passeriformes/Vireonidae | | |
| Bell's Vireo | | Occasional | Native |
| Cassin's Vireo | | Unknown | Native |
| Warbling Vireo | | Uncommon | Native |
| Hutton's Vireo | | Uncommon | Native |
| Red-eyed Vireo | | Occasional | Native |
| Philadelphia Vireo | | Occasional | Native |
| Plumbeus Vireo | | Unknown | Native |
| Gray Vireo | | Occasional | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Occasional | Native |
| |
| Great Blue Heron | | Uncommon | Native |
| Cattle Egret | | Rare | Native |
| Green Heron | | Rare | Native |
| Snowy Egret | | Occasional | Native |
| Black-crowned Night-Heron | | Occasional | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Occasional | Native |
| Brown Pelican | | Abundant | Native |
Phaethontiformes/Phaethontidae | | |
| Red-billed Tropicbird | | Occasional | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Uncommon | Native |
| Acorn Woodpecker | | Uncommon | Native |
| Lewis' Woodpecker | | Uncommon | Native |
| Nuttall's Woodpecker | | Occasional | Native |
| Red-naped Sapsucker | | Occasional | Native |
| Red-breasted Sapsucker | | Uncommon | Native |
| Yellow-bellied Sapsucker | | Rare | Native |
Podicipediformes/Podicipedidae | | |
| Clark's Grebe | | Occasional | Native |
| Western Grebe | | Common | Native |
| Horned Grebe | | Common | Native |
| Eared Grebe | | Abundant | Native |
| Pied-billed Grebe | | Occasional | Native |
Procellariiformes/Diomedeidae | | |
| Short-tailed Albatross | | Occasional | Native |
| Laysan Albatross | | Occasional | Native |
| Black-footed Albatross | | Occasional | Native |
Procellariiformes/Hydrobatidae | | |
| Ashy Storm-Petrel | | Common | Native |
| Leach's Storm-Petrel | | Uncommon | Native |
| Black Storm-Petrel | | Common | Native |
| Least Storm-Petrel | | Occasional | Native |
Procellariiformes/Procellariidae | | |
| Northern Fulmar | | Uncommon | Native |
| Flesh-footed Shearwater | | Occasional | Native |
| Pink-footed Shearwater | | Rare | Native |
| Sooty Shearwater | | Uncommon | Native |
| Black-vented Shearwater | | Rare | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Uncommon | Native |
| Short-eared Owl | | Occasional | Native |
| Long-eared Owl | | Rare | Native |
| Burrowing Owl | | Occasional | Native |
| Great Horned Owl | | Occasional | Native |
| Flammulated Owl | | Occasional | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | Rare | Native |
Suliformes/Fregatidae | | |
| Magnificent Frigatebird | | Occasional | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Common | Native |
| Pelagic Cormorant | | Common | Native |
| Brandt's Cormorant | | Abundant | Native |
Suliformes/Sulidae | | |
| Brown Booby | | Occasional | Native |
| Blue-footed Booby | | Occasional | Native |
| Red-footed Booby | | Occasional | Native |
| | | | | |
Reptiles | | |
Squamata/Anguidae | | |
| Southern Alligator Lizard | | Common | Native |
Squamata/Colubridae | | |
| Yellow-bellied Racer | | Unknown | Native |
| Santa Cruz Island Gopher Snake | | Uncommon | Native |
| Western Terrestrial Garter Snake | | Unknown | Native |
Squamata/Iguanidae | | |
| Island Fence Lizard | | Common | Native |
| Side-blotched Lizard | | Common | Native |
Squamata/Xantusiidae | | |
| Island Night Lizard | | Rare | Native |
Testudines/Cheloniidae | | |
| Loggerhead | | Occasional | Native |
| Green Sea Turtle, Green Turtle | | Occasional | Native |
Testudines/Dermochelyidae | | |
| Leatherback | | Occasional | Native |
| | | | | |
Amphibians | | |
Anura/Hylidae | | |
| Pacific Treefrog | | Common | Native |
Caudata/Plethodontidae | | |
| Black-bellied Slender Salamander | | Uncommon | Native |
| Pacific Slender Salamander | | Common | Native |
| | | | | |
Fish | | |
Anguilliformes/Muraenidae | | |
| California moray | | Uncommon | Native |
Atheriniformes/Atherinopsidae | | |
| topsmelt | | Abundant | Native |
| jacksmelt | | Abundant | Native |
| California grunion | | Uncommon | Native |
Aulopiformes/Synodontidae | | |
| california lizardfish | | Uncommon | Native |
Batrachoidiformes/Batrachoididae | | |
| specklefin midshipman | | Uncommon | Native |
| plainfin midshipman | | Uncommon | Native |
Beloniformes/Exocoetidae | | |
| smallhead flyingfish | | Uncommon | Native |
Beloniformes/Scomberesocidae | | |
| Pacific saury | | Unknown | Native |
Carcharhiniformes/Carcharhinidae | | |
| narrowtooth shark | | Unknown | Native |
| blue shark | | Uncommon | Native |
Carcharhiniformes/Scyliorhinidae | | |
| swell shark | | Common | Native |
| filetail cat shark | | Unknown | Native |
Carcharhiniformes/Triakidae | | |
| gray smoothhound | | Rare | Native |
| brown smoothhound | | Rare | Native |
| leopard shark | | Uncommon | Native |
Chimaeriformes/Chimaeridae | | |
| spotted ratfish | | Occasional | Native |
Clupeiformes/Clupeidae | | |
| Pacific sardine | | Unknown | Native |
Clupeiformes/Engraulidae | | |
| Northern anchovy | | Abundant | Native |
Gadiformes/Merlucciidae | | |
| Pacific hake | | Uncommon | Native |
Gasterosteiformes/Aulorhynchidae | | |
| tube-snout | | Abundant | Native |
Gasterosteiformes/Syngnathidae | | |
| snubnose pipefish | | Uncommon | Native |
| |
| barred pipefish | | Unknown | Native |
| kelp pipefish | | Rare | Native |
| chocolate pipefish | | Rare | Native |
| barcheek pipefish | | Unknown | Native |
| bay pipefish | | Unknown | Native |
- Syngnathus griseolineatus | |
Heterodontiformes/Heterodontidae | | |
| horn shark | | Common | Native |
Lamniformes/Alopiidae | | |
| bigeye thresher | | | Native |
| thresher shark | | Unknown | Native |
Lamniformes/Cetorhinidae | | |
| basking shark | | Occasional | Native |
Lamniformes/Lamnidae | | |
| white shark | | Occasional | Native |
| shortfin mako | | Occasional | Native |
| longfin mako | | Occasional | Native |
Lampriformes/Lampridae | | |
| moonfish, opah | | | Native |
Lampriformes/Trachipteridae | | |
| whiptail ribbonfish | | Unknown | Native |
| king-of-the-salmon | | Unknown | Native |
Myctophiformes/Myctophidae | | |
| California headlightfish | | Unknown | Native |
| | | Unknown | Native |
| | | Unknown | Native |
| California flashlightfish | | Unknown | Native |
| Northern lampfish | | Unknown | Native |
| Mexican Lampfish | | Unknown | Native |
Myliobatiformes/Myliobatidae | | |
| bat ray | | Abundant | Native |
Myliobatiformes/Urolophidae | | |
| round stingray | | Unknown | Native |
Myxiniformes/Myxinidae | | |
| Pacific hagfish | | Uncommon | Native |
Ophidiiformes/Bythitidae | | |
| red brotula | | Occasional | Native |
| purple brotula | | | Native |
Ophidiiformes/Ophidiidae | | |
| spotted cusk-eel | | Uncommon | Native |
| spotted cusk-eel | | Unknown | Native |
Osmeriformes/Argentinidae | | |
| Pacific argentine | | Unknown | Native |
Osmeriformes/Bathylagidae | | |
| | | Unknown | Native |
| California smoothtongue | | Unknown | Native |
Perciformes/Anarhichadidae | | |
| wolf-eel | | Rare | Native |
Perciformes/Apogonidae | | |
| Guadalupe cardinalfish | | Occasional | Native |
Perciformes/Bathymasteridae | | |
| stripefin ronquil | | Uncommon | Native |
| bluebanded ronquil | | Uncommon | Native |
Perciformes/Blenniidae | | |
| rockpool blenny | | Uncommon | Native |
| mussel blenny | | Uncommon | Native |
Perciformes/Carangidae | | |
| green jack | | Occasional | Native |
| yellowtail jack | | Common | Native |
| |
| jack mackerel | | Abundant | Native |
Perciformes/Centrolophidae | | |
| medusafish | | Unknown | Native |
Perciformes/Chaenopsidae | | |
| orangethroat pikeblenny | | Uncommon | Native |
| sarcastic fringehead | | Common | Native |
| yellowfin fringehead | | Uncommon | Native |
| onespot fringehead | | Unknown | Native |
Perciformes/Chaetodontidae | | |
| scythe butterflyfish | | Occasional | Native |
Perciformes/Clinidae | | |
| spotted kelpfish | | Uncommon | Native |
| crevice kelpfish | | Uncommon | Native |
- Gibbonsia montereyensis | |
| striped kelpfish | | Uncommon | Native |
| giant kelpfish | | Common | Native |
Perciformes/Embiotocidae | | |
| barred surfperch | | Common | Native |
| calico surfperch | | Unknown | Native |
| kelp perch | | Common | Native |
| shiner perch | | Abundant | Native |
- Cymatogaster aggregata gracilis | |
| black perch | | Abundant | Native |
| striped seaperch | | Abundant | Native |
| spotfin surfperch | | Unknown | Native |
| walleye surfperch | | Uncommon | Native |
| silver surfperch | | Uncommon | Native |
| rainbow seaperch | | Common | Native |
| reef perch | | Rare | Native |
| dwarf perch | | Rare | Native |
| sharpnose seaperch | | Rare | Native |
| white seaperch | | Uncommon | Native |
| rubberlip seaperch | | Common | Native |
| pile perch | | Common | Native |
| pink seaperch | | Rare | Native |
Perciformes/Gobiesocidae | | |
| lined clingfish | | Rare | Native |
| northern clingfish | | Uncommon | Native |
| California clingfish | | Rare | Native |
| slender clingfish | | Rare | Native |
| kelp clingfish | | Rare | Native |
Perciformes/Gobiidae | | |
| bay goby | | Unknown | Native |
| halfblind goby | | Occasional | Native |
| bluebanded goby | | Uncommon | Native |
| zebra goby | | Uncommon | Native |
| blackeye goby | | Abundant | Native |
| |
| blind goby | | Rare | Native |
Perciformes/Icosteidae | | |
| ragfish | | Unknown | Native |
Perciformes/Istiophoridae | | |
| striped marlin | | Rare | Native |
Perciformes/Kyphosidae | | |
| opaleye | | Abundant | Native |
| zebra perch | | Rare | Native |
| halfmoon | | Common | Native |
Perciformes/Labridae | | |
| rock wrasse | | Uncommon | Native |
| señorita | | Abundant | Native |
| California sheephead | | Abundant | Native |
| |
Perciformes/Labrisomidae | | |
| Island Kelpfish | | Common | Native |
| deepwater blenny | | Rare | Native |
| reef finspot | | Unknown | Native |
Perciformes/Malacanthidae | | |
| ocean whitefish | | Uncommon | Native |
Perciformes/Pholidae | | |
| rockweed gunnel | | Unknown | Native |
| |
| kelp gunnel | | Unknown | Native |
Perciformes/Polyprionidae | | |
| giant sea bass | | Uncommon | Native |
Perciformes/Pomacentridae | | |
| swallowtail damselfish | | Occasional | Native |
| blacksmith | | Abundant | Native |
| garibaldi | | Common | Native |
Perciformes/Sciaenidae | | |
| white seabass | | Uncommon | Native |
| black croaker | | Rare | Native |
| spotfin croaker | | Unknown | Native |
| queenfish | | Unknown | Native |
Perciformes/Scombridae | | |
| Pacific bonito | | Uncommon | Native |
| Pacific chub mackerel | | Uncommon | Native |
Perciformes/Serranidae | | |
| kelp bass | | Abundant | Native |
| spotted sand bass | | Occasional | Native |
| barred sand bass | | Rare | Native |
Perciformes/Sphyraenidae | | |
| Pacific barracuda | | Uncommon | Native |
Perciformes/Stichaeidae | | |
| high cockscomb | | Unknown | Native |
| monkeyface prickleback | | Uncommon | Native |
| mosshead warbonnet | | Unknown | Native |
| masked prickleback | | Unknown | Native |
| threeline prickleback | | Unknown | Native |
| twoline prickleback | | Unknown | Native |
| crisscross prickleback | | Unknown | Native |
| black prickleback | | Uncommon | Native |
Perciformes/Trichiuridae | | |
| Pacific scabbardfish | | Unknown | Native |
Perciformes/Uranoscopidae | | |
| smooth stargazer | | Unknown | Native |
Perciformes/Xiphiidae | | |
| swordfish | | Unknown | Native |
Perciformes/Zoarcidae | | |
| bigfin eelpout | | Unknown | Native |
