| | | | | | | | | | | | | | | |
Scientific Name | Preferred Common Names | Occur-rence | Abun-dance | Native-ness | NPSTags | Park Tags | | T&E | State | Ozone | GRank | SRank |
|
Mammals | | | | | | | | | | | | | |
Artiodactyla/Cervidae |
| white-tailed deer | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | 50 | | | G5 | IN: S5 |
Carnivora/Canidae |
| domestic dog, domestic dog (feral) | | Rare | Non-native | Vagrant | | 1 | 0 | 0 | 0 | | | | GNA | |
| Coyote | | Unknown | Native | | | 1 | 0 | 0 | 0 | SC | | | G5 | IN: S4 |
| gray fox | | Rare | Native | | | 1 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| red fox | | Unknown | Native | Breeder | | 1 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Carnivora/Felidae |
| Caucasian wildcat, European wildcat, Wildcat | | Rare | Non-native | Vagrant | | 1 | 0 | 0 | 0 | | | | | |
Carnivora/Mephitidae |
| Striped Skunk | | Uncommon | Native | Breeder | | 1 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Carnivora/Mustelidae |
| Long-tailed Weasel | | Common | Native | Breeder | | 1 | 0 | 0 | 0 | | | | | |
| Least Weasel | | Rare | Native | Breeder | | 1 | 0 | 0 | 0 | | IN: SC | | G5 | IN: S2? |
| American Mink | | Uncommon | Native | Breeder | | 1 | 0 | 0 | 0 | | | | | |
| american badger | | | Native | | | 1 | 0 | 0 | 0 | SC | IN: SC | | G5 | IN: S2 |
Carnivora/Procyonidae |
| raccoon | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Chiroptera/Vespertilionidae |
| Big Brown Bat | | Common | Native | Resident | | 3 | 0 | 0 | 0 | SC | | | G5 | IN: S4 |
| Black Bat, Silver-black Bat, Silver-haired Bat | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | IN: SC | | G4 | IN: SU |
| Eastern Red Bat, red bat | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | IN: SC | | G3G4 | IN: S4 |
| Hoary Bat, Northern Hoary Bat | | | Native | | | 2 | 0 | 0 | 0 | SU | IN: SC | | G3G4 | IN: S4 |
| Little Brown Bat, Little Brown Myotis | | Unknown | Native | Resident | | 3 | 0 | 0 | 0 | UR | IN: SE | | G3G4 | IN: S2 |
| Northern Bat, Northern Long-eared Bat, Northern Myotis | | Uncommon | Native | | | 4 | 0 | 0 | 0 | E | IN: SE | | G2G3 | IN: S2S3 |
| Cluster Bat, Indiana bat, Indiana Myotis, Social Bat | | Unknown | Native | | | 3 | 0 | 0 | 0 | E | IN: SE | | G2 | IN: S1 |
| Evening Bat, North American Evening Bat | | Uncommon | Native | | | 2 | 0 | 0 | 0 | | IN: SE | | G5 | IN: S1 |
| Eastern Pipistrelle | | Uncommon | Native | | | 2 | 0 | 0 | 0 | SU | | | | |
Didelphimorphia/Didelphidae |
| Virginia Opossum | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Eulipotyphla/Soricidae |
| mole shrew, Northern Short-tailed Shrew, short-tailed shrew | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| bee shrew, Least Shrew, little short-tailed shrew, North American Least Shrew, small short-tailed shrew | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| masked shrew | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Eulipotyphla/Talpidae |
| Star-nosed Mole | | Unknown | Native | | | 3 | 0 | 0 | 0 | | IN: SC | | G5 | IN: S2? |
| eastern mole | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Lagomorpha/Leporidae |
| eastern cottontail | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Rodentia/Castoridae |
| American Beaver | | Uncommon | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Rodentia/Cricetidae |
| Prairie Vole | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| Meadow Vole | | Abundant | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| Pine Vole, Woodland Vole | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SU | | | G5 | IN: S4 |
| muskrat | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| white-footed mouse | | Abundant | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| prairie deer mouse | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5T5 | |
| southern bog lemming | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | IN: S3 |
Rodentia/Dipodidae |
| meadow jumping mouse | | Uncommon | Native | Resident | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Rodentia/Muridae |
| House Mouse | | Common | Non-native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Norway rat | | Unknown | Non-native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
Rodentia/Sciuridae |
| Southern Flying Squirrel | | Unknown | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| Groundhog, Woodchuck | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| eastern gray squirrel | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| eastern fox squirrel | | Common | Native | Resident | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| thirteen-lined ground squirrel | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | | |
| eastern chipmunk | | Common | Native | Resident | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| red squirrel | | Common | Native | Resident | | 3 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| | | | | | | | | | | | | | | |
Birds | | | | | | | | | | | | | |
Accipitriformes/Accipitridae |
| Cooper's Hawk | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S3B |
| Northern Goshawk | | Occasional | Native | Resident | | 2 | 0 | 0 | 0 | RT | | | | |
| Sharp-shinned Hawk | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | IN: SC | | G5 | IN: S2B |
| Golden Eagle | | Rare | Native | Vagrant | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S1N |
| Red-tailed Hawk | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | 50 | | | G5 | IN: S4 |
| Roughleg, Rough-legged Buzzard, Rough-legged Hawk | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Red-shouldered Hawk | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S3 |
| Broad-winged Hawk | | Rare | Native | Breeder | | 2 | 0 | 0 | 0 | | IN: SC | | G5 | IN: S3B |
| Hen Harrier | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| Bald Eagle | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | DM | IN: SC | | G5 | IN: S3 |
Accipitriformes/Cathartidae |
| Turkey Vulture | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4 |
Accipitriformes/Pandionidae |
| Osprey | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | IN: SC | | G5 | IN: S1B |
Anseriformes/Anatidae |
| Wood Duck | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SU | | | G5 | IN: S4B,S1N |
| Northern Pintail | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SHB,S1N |
| American Wigeon | | Abundant | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Northern Shoveler | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Common Teal, Eurasian Teal, Green-winged Teal | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SU | | | G5 | IN: S1B,S1N |
| Blue-winged Teal | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| Mallard | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | SU | | | G5 | IN: S4 |
| American Black Duck | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S1 |
| Gadwall | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | | | | |
| Lesser Scaup | | Abundant | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4N |
| Redhead | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: S1B |
| Ring-necked Duck | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: SHB |
| Greater Scaup | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: S3N |
| Canvasback | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Brant, Brant Goose, Brent Goose | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | |
| Canada Goose | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | SU | | | G5 | IN: S5 |
| Bufflehead | | Abundant | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4N |
| Common Goldeneye | | Abundant | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4N |
| Blue Goose, Snow Goose | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| long-tailed duck | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | RT | | | G5 | IN: S1N |
| Tundra Swan | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Mute Swan | | Occasional | Non-native | Vagrant | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Harlequin Duck | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | RT | | | G4 | IN: S1N |
| Hooded Merganser | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: S2S3B |
| Velvet Scoter, White-winged Scoter | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | | |
| Black Scoter, Common Scoter | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | | |
| Surf Scoter | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S1N |
| Common Merganser, Goosander | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: S3N |
| Red-breasted Merganser | | Abundant | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S2N |
| Ruddy Duck | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S1B |
| King Eider | | Occasional | Native | Vagrant | | 1 | 0 | 0 | 0 | | | | G5 | |
Apodiformes/Apodidae |
| Chimney Swift | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G4G5 | IN: S5B |
Apodiformes/Trochilidae |
| Ruby-throated Hummingbird | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4B |
Caprimulgiformes/Caprimulgidae |
| Chuck-will's-widow | | Uncommon | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | | |
| Whip-poor-will | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | RT | | | | |
| Common Nighthawk | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | IN: SC | | G5 | IN: S4B |
Charadriiformes/Alcidae |
| Marbled Murrelet | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | G3 | |
Charadriiformes/Charadriidae |
| Piping Plover | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | E | IN: SE | | G3 | IN: SXB |
| Semipalmated Plover | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Killdeer | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| american golden-plover | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | IN: SC | | G5 | IN: S3M |
| Black-bellied Plover, Grey Plover | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
Charadriiformes/Laridae |
| black tern | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | IN: SE | | G4G5 | IN: S1B |
| European Herring Gull, Herring Gull | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Laughing Gull | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | | |
| Ring-billed Gull | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Lesser Black-backed Gull | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | G5 | |
| Iceland Gull | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | G5 | |
| Glaucous Gull | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Great Black-backed Gull | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Little Gull | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | | |
| Bonaparte's Gull | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Franklin's Gull | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Black-headed Gull, Common Black-headed Gull | | Occasional | Native | Vagrant | | 1 | 0 | 0 | 0 | | | | | |
| Thayer's Gull | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | | | | | |
| black-legged kittiwake | | Rare | Native | Resident | | 1 | 0 | 0 | 0 | SC | | | G5 | |
| Caspian Tern | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Forster's Tern | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SHB |
| Common Tern | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SXB |
| Gull-billed Tern | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | | |
| Sabine's gull | | Occasional | Native | Vagrant | | 1 | 0 | 0 | 0 | | | | G5 | |
Charadriiformes/Recurvirostridae |
| American Avocet | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SXB |
Charadriiformes/Scolopacidae |
| Spotted Sandpiper | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| Ruddy Turnstone | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | IN: SC | | G5 | IN: S3M |
| Sanderling | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Dunlin | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Baird's Sandpiper | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Red Knot | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G4 | IN: SNA |
| White-rumped Sandpiper | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Stilt Sandpiper | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Purple Sandpiper | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S1N |
| Western Sandpiper | | Rare | Native | Migratory | | 1 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Pectoral Sandpiper | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Least Sandpiper | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Semipalmated Sandpiper | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Willet | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Common Snipe | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Short-billed Dowitcher | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | IN: SC | | G3 | IN: S3M |
| Long-billed Dowitcher | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Marbled Godwit | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | |
| Hudsonian Godwit | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G4 | IN: SUM |
| Eurasian Whimbrel, Whimbrel | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | |
| Red Phalarope | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Red-necked Phalarope | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G4G5 | IN: SNA |
| Wilson's Phalarope | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SU | IN: SC | | G4 | IN: SHB |
| American Woodcock | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | IN: SC | | G5 | IN: S4B |
| Lesser Yellowlegs | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Greater Yellowlegs | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | IN: SC | | G5 | IN: S3M |
| Solitary Sandpiper | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | IN: SC | | G5 | IN: S3M |
| Buff-breasted Sandpiper | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
Charadriiformes/Stercorariidae |
| Long-tailed Jaeger, Long-tailed Skua | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | G5 | |
| Arctic Skua, Parasitic Jaeger | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
| Pomarine Jaeger, Pomarine Skua | | Occasional | Native | Vagrant | | 1 | 0 | 0 | 0 | SC | | | G5 | IN: SNA |
Columbiformes/Columbidae |
| rock pigeon | | Common | Non-native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
| Mourning Dove | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S5 |
Coraciiformes/Alcedinidae |
| Belted Kingfisher | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
Cuculiformes/Cuculidae |
| Yellow-billed Cuckoo | | Uncommon | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4B |
| Black-billed Cuckoo | | Uncommon | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
Falconiformes/Falconidae |
| merlin | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S1N |
| Peregrine Falcon | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | SC | IN: SC | | G4 | IN: S2B |
| American Kestrel | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Galliformes/Odontophoridae |
| Northern Bobwhite | | Uncommon | Native | Breeder | | 2 | 0 | 0 | 0 | | IN: SC | | G4G5 | IN: S4 |
Galliformes/Phasianidae |
| Wild Turkey | | Rare | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| Common Pheasant, Ring-necked Pheasant | | Rare | Non-native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
Gaviiformes/Gaviidae |
| Common Loon, Great Northern Diver, Great Northern Loon | | Abundant | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: SXB |
| Pacific Diver, Pacific Loon | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | G5 | |
| Red-throated Diver, Red-throated Loon | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | |
Gruiformes/Gruidae |
| Sandhill Crane | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
Gruiformes/Rallidae |
| Yellow Rail | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G4 | IN: SNA |
| American Coot | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4B,S2N |
| Common Moorhen, Eurasian Moorhen | | Rare | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| Sora | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4B |
| Virginia Rail | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SU | IN: SE | | G5 | IN: S3B |
Passeriformes/Alaudidae |
| Horned Lark | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S5 |
Passeriformes/Bombycillidae |
| Cedar Waxwing | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
Passeriformes/Calcariidae |
| Lapland Longspur | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: S2S3N |
| Snow Bunting | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: S3N |
Passeriformes/Cardinalidae |
| Northern Cardinal | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S5B |
| Blue Grosbeak | | Occasional | Native | Vagrant | | 1 | 0 | 0 | 0 | SC | | | | |
| Indigo Bunting | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4S5B |
| Rose-breasted Grosbeak | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
| Western Tanager | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | G5 | |
| Scarlet Tanager | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
| Summer Tanager | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
| Dickcissel | | Uncommon | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
Passeriformes/Certhiidae |
| brown creeper | | Common | Native | Migratory | | 1 | 0 | 0 | 0 | SC | | | G5 | IN: S2B |
Passeriformes/Corvidae |
| American Crow | | Abundant | Native | Breeder | | 1 | 0 | 0 | 0 | | | | G5 | IN: S5B |
| Blue Jay | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S5 |
Passeriformes/Fringillidae |
| Common Redpoll | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Arctic Redpoll, Hoary Redpoll | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | | |
| Pine Siskin | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| American Goldfinch | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| House Finch | | Common | Non-native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| Purple Finch | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | | |
| Evening Grosbeak | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S3N |
| Red Crossbill | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S1N |
| Two-barred Crossbill, White-winged Crossbill | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: S1N |
| Pine Grosbeak | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | | | | G5 | IN: S1S2N |
Passeriformes/Hirundinidae |
| Barn Swallow | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S5B |
| cliff swallow | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: S3B |
| Purple Martin | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
| Bank Swallow, Sand Martin | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
| Northern Rough-winged Swallow | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SU | | | G5 | IN: S4B |
| Tree Swallow | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
Passeriformes/Icteridae |
| Red-winged Blackbird | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4S5 |
| Bobolink | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
| Rusty Blackbird | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G4 | IN: S2S3N |
| Brewer's Blackbird | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SHB,S1N |
| Baltimore Oriole, Northern Oriole | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
| Orchard Oriole | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S3B |
| Brown-headed Cowbird | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4S5 |
| Common Grackle | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4S5 |
| Eastern Meadowlark | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S3N,S4B |
| Western Meadowlark | | Rare | Native | Breeder | | 2 | 0 | 0 | 0 | SC | IN: SC | | G5 | IN: S2B |
| Yellow-headed Blackbird | | Rare | Native | Breeder | | 2 | 0 | 0 | 0 | SC | IN: SE | | G5 | IN: S1B |
Passeriformes/Laniidae |
| Great Grey Shrike, Northern Shrike | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | | | | | |
| Loggerhead Shrike | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | IN: SE | | G4 | IN: S2B |
Passeriformes/Mimidae |
| Gray Catbird, Grey Catbird | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S5B |
| Northern Mockingbird | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4B |
| Brown Thrasher | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4B |
Passeriformes/Motacillidae |
| american pipit | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | IN: SNA |
Passeriformes/Paridae |
| tufted titmouse | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | IN: S4 |
| black-capped chickadee | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | IN: S4 |
Passeriformes/Parulidae |
| Black-throated Blue Warbler | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Bay-breasted Warbler | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| Cerulean Warbler | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | RT | | | | |
| Yellow-rumped Warbler | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Prairie Warbler | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | | |
| Yellow-throated Warbler | | Uncommon | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| Blackburnian Warbler | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Kirtland's Warbler, Kirtland's Wood Warbler | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | DM | | | | |
| Magnolia Warbler | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Palm Warbler | | Common | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Chestnut-sided Warbler | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| American Yellow Warbler, Yellow Warbler | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | | |
| Pine Warbler | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
