| | | |
| | | Scientific Name | Common Name |
Mammals | |
Artiodactyla/Bovidae | |
[ ] | | | Dall's sheep |
Artiodactyla/Cervidae | |
[ ] | | | Moose |
[ ] | | | Caribou |
| | | |
Carnivora/Canidae | |
[ ] | | | Coyote |
[ ] | | | Gray wolf, Wolf |
| | | - Canis lupus pambasileus |
[ ] | | | Red fox |
| | | |
Carnivora/Felidae | |
[ ] | | | Lynx |
Carnivora/Mustelidae | |
[ ] | | | Wolverine |
| | | - Gulo luscus, Gulo hylaeus |
[ ] | * | | River otter |
[ ] | | | American Marten |
[ ] | | | Ermine, Short-tailed weasel |
| | | - Mustela erminea arctica |
[ ] | | | Least weasel |
| | | |
[ ] | | | American mink |
| | | |
Carnivora/Ursidae | |
[ ] | | | American black bear, Black bear |
[ ] | | | Brown bear, Grizzly bear |
Eulipotyphla/Soricidae | |
[ ] | | | Cinereus shrew, Common shrew, Masked shrew |
[ ] | | | Pygmy shrew |
[ ] | | | Dusky shrew, Montane shrew |
| | | - Sorex obscurus, Sorex obscurus obscurus |
[ ] | | | Water shrew |
[ ] | | | Tundra shrew |
[ ] | | | Tiny shrew |
Lagomorpha/Leporidae | |
[ ] | | | Snowshoe hare |
Lagomorpha/Ochotonidae | |
[ ] | | | Collared pika |
Rodentia/Castoridae | |
[ ] | | | American beaver |
Rodentia/Cricetidae | |
[ ] | | | Northern red-backed vole, Red-backed vole |
| | | - Clethrionomys rutilus dawsoni |
[ ] | | | Brown lemming |
| | | - Lemmus sibiricus, Lemmus trimucronatus alascensis |
[ ] | | | Singing vole |
| | | |
[ ] | | | Tundra vole |
| | | - Microtus oeconomus operarius |
[ ] | | | Meadow vole |
| | | |
[ ] | | | Taiga vole, Yellow-cheeked vole |
[ ] | | | Muskrat |
[ ] | | | Northern bog lemming |
Rodentia/Dipodidae | |
[ ] | | | Meadow jumping mouse |
Rodentia/Erethizontidae | |
[ ] | | | Porcupine |
Rodentia/Sciuridae | |
[ ] | | | Northern flying squirrel |
[ ] | | | Hoary marmot |
[ ] | | | Arctic ground squirrel |
| | | - Citellus parryi, Spermophilus undulatus, Citellus parryi oblusus |
[ ] | | | Red squirrel |
| | | - Tamiasciurus hudsonicus preblei |
| | | | |
Birds | |
Accipitriformes/Accipitridae | |
[ ] | | | Northern goshawk |
[ ] | | | Sharp-shinned hawk |
[ ] | | | Golden eagle |
[ ] | | | Red-tailed hawk |
[ ] | | | Rough-legged hawk |
[ ] | | | Swainson's hawk |
[ ] | | | Northern harrier |
[ ] | | | Bald eagle |
Accipitriformes/Pandionidae | |
[ ] | | | Osprey |
Anseriformes/Anatidae | |
[ ] | | | Northern pintail |
[ ] | | | American wigeon |
[ ] | | | Northern shoveler |
[ ] | | | Green-winged teal |
[ ] | | | Blue-winged teal |
[ ] | | | Eurasian wigeon |
[ ] | | | Mallard |
[ ] | | | Gadwall |
[ ] | | | Greater white-fronted goose |
[ ] | | | Lesser scaup |
[ ] | | | Redhead |
[ ] | | | Ring-necked duck |
[ ] | | | Greater scaup |
[ ] | | | Canvasback |
[ ] | | | Brant |
[ ] | | | Canada goose |
[ ] | | | Bufflehead |
[ ] | | | Common goldeneye |
[ ] | | | Barrow's goldeneye |
[ ] | | | Snow goose |
[ ] | | | Long-tailed Duck |
[ ] | | | Trumpeter swan |
[ ] | | | Tundra swan |
[ ] | | | Harlequin duck |
[ ] | | | White-winged scoter |
[ ] | | | Black scoter |
[ ] | | | Surf scoter |
[ ] | | | Common merganser |
[ ] | | | Red-breasted merganser |
Apodiformes/Trochilidae | |
[ ] | | | Rufous hummingbird |
Charadriiformes/Alcidae | |
[ ] | * | | Long-billed murrelet |
Charadriiformes/Charadriidae | |
[ ] | | | Semipalmated plover |
[ ] | * | | Killdeer |
[ ] | | | American golden-plover |
[ ] | * | | Black-bellied plover |
Charadriiformes/Laridae | |
[ ] | | | Herring gull |
[ ] | | | Mew gull |
[ ] | | | Glaucous-winged gull |
[ ] | | | Bonaparte's gull |
[ ] | | | Arctic tern |
Charadriiformes/Scolopacidae | |
[ ] | | | Spotted sandpiper |
[ ] | | | Surfbird |
[ ] | | | Ruddy turnstone |
[ ] | | | Black turnstone |
[ ] | | | Upland sandpiper |
[ ] | | | Sanderling |
[ ] | | | Dunlin |
[ ] | | | Baird's sandpiper |
[ ] | | | Western sandpiper |
[ ] | | | Pectoral sandpiper |
[ ] | | | Least sandpiper |
[ ] | | | Semipalmated sandpiper |
[ ] | | | Wilson's Snipe |
| | | |
[ ] | | | Long-billed dowitcher |
[ ] | | | Hudsonian godwit |
[ ] | | | Whimbrel |
[ ] | | | Red phalarope |
[ ] | | | Red-necked phalarope |
[ ] | | | Lesser yellowlegs |
[ ] | | | Wandering Tattler |
| | | |
[ ] | | | Greater yellowlegs |
[ ] | | | Solitary sandpiper |
Charadriiformes/Stercorariidae | |
[ ] | | | Long-tailed jaeger |
[ ] | | | Pomarine jaeger |
Coraciiformes/Alcedinidae | |
[ ] | | | Belted kingfisher |
Falconiformes/Falconidae | |
[ ] | | | Merlin |
[ ] | | | Peregrin falcon |
[ ] | | | Gyrfalcon |
[ ] | | | American kestrel |
Galliformes/Phasianidae | |
[ ] | | | Ruffed grouse |
[ ] | | | Willow ptarmigan |
| | | - Lagopus lagopus alascensis |
[ ] | | | White-tailed Ptarmigan |
| | | |
[ ] | | | Rock Ptarmigan |
| | | |
Gaviiformes/Gaviidae | |
[ ] | | | Yellow-billed loon |
[ ] | | | Common loon |
[ ] | | | Pacific loon |
[ ] | | | Red-throated loon |
Gruiformes/Gruidae | |
[ ] | | | Sandhill crane |
Passeriformes/Alaudidae | |
[ ] | | | Horned lark |
Passeriformes/Bombycillidae | |
[ ] | | | Bohemian waxwing |
Passeriformes/Calcariidae | |
[ ] | | | Lapland longspur |
[ ] | | | Snow bunting |
Passeriformes/Cardinalidae | |
[ ] | | | Western tanager |
Passeriformes/Certhiidae | |
[ ] | | | Brown creeper |
Passeriformes/Cinclidae | |
[ ] | | | American dipper |
Passeriformes/Corvidae | |
[ ] | | | Common raven |
[ ] | * | | Steller's jay |
[ ] | | | Gray jay |
[ ] | | | Black-billed Magpie |
| | | |
Passeriformes/Fringillidae | |
[ ] | | | Common redpoll |
[ ] | | | Hoary redpoll |
[ ] | | | Pine siskin |
[ ] | | | Rosy Finch |
[ ] | | | Gray-crowned rosy finch |
| | | |
[ ] | | | White-winged crossbill |
[ ] | | | Pine grosbeak |
Passeriformes/Hirundinidae | |
[ ] | | | Cliff Swallow |
| | | |
[ ] | | | Bank swallow |
[ ] | | | Tree swallow |
[ ] | | | Violet-green swallow |
Passeriformes/Icteridae | |
[ ] | | | Red-winged blackbird |
[ ] | | | Rusty blackbird |
[ ] | | | Brown-headed cowbird |
Passeriformes/Laniidae | |
[ ] | | | Northern shrike |
Passeriformes/Motacillidae | |
[ ] | | | American pipit |
| | | |
Passeriformes/Muscicapidae | |
[ ] | | | Northern wheatear |
[ ] | | | Arctic Warbler |
Passeriformes/Parulidae | |
[ ] | | | Yellow-rumped warbler |
[ ] | | | Yellow warbler |
[ ] | | | Blackpoll warbler |
[ ] | * | | Townsend's warbler |
[ ] | | | Tennessee Warbler |
[ ] | | | Northern waterthrush |
[ ] | | | American redstart |
[ ] | | | Orange-crowned warbler |
[ ] | | | Wilson's warbler |
Passeriformes/Passerellidae | |
[ ] | | | Dark-eyed junco |
[ ] | | | Savannah sparrow |
[ ] | | | Fox sparrow |
[ ] | | | American tree sparrow |
[ ] | | | Golden-crowned sparrow |
[ ] | | | White-crowned sparrow |
Passeriformes/Phylloscopidae | |
[ ] | | | Arctic warbler |
Passeriformes/Regulidae | |
[ ] | | | Ruby-crowned kinglet |
[ ] | | | Golden-crowned kinglet |
Passeriformes/Sittidae | |
[ ] | * | | Red-breasted nuthatch |
Passeriformes/Sturnidae | |
[ ] | | | European starling |
Passeriformes/Turdidae | |
[ ] | | | Hermit thrush |
[ ] | | | Gray-cheeked thrush |
[ ] | | | Swainson's thrush |
[ ] | | | Varied thrush |
[ ] | | | Townsend's solitaire |
[ ] | | | American robin |
Passeriformes/Tyrannidae | |
[ ] | | | Olive-sided Flycatcher |
| | | |
[ ] | | | Western wood-pewee |
[ ] | | | Alder flycatcher |
[ ] | | | Hammond's Flycatcher |
| | | |
[ ] | | | Say's phoebe |
Piciformes/Picidae | |
[ ] | | | Northern flicker |
[ ] | | | Black-backed woodpecker |
[ ] | | | American Three-toed Woodpecker |
| | | |
[ ] | | | Downy woodpecker |
[ ] | | | Hairy woodpecker |
Podicipediformes/Podicipedidae | |
[ ] | | | Horned grebe |
| | | |
[ ] | | | Red-necked grebe |
Strigiformes/Strigidae | |
[ ] | | | Boreal owl |
[ ] | | | Short-eared owl |
[ ] | | | Snowy Owl |
| | | |
[ ] | | | Great horned owl |
[ ] | | | Great gray owl |
[ ] | | | Northern hawk owl |
| | | | |
Amphibians | |
Anura/Ranidae | |
[ ] | | | Wood frog |
| | | | |
Fish | |
Cypriniformes/Catostomidae | |
[ ] | | | Longnose sucker |
Esociformes/Esocidae | |
[ ] | | | Northern pike |
Esociformes/Umbridae | |
[ ] | | | Alaska blackfish |
Gadiformes/Gadidae | |
[ ] | | | Burbot |
Petromyzontiformes/Petromyzontidae | |
[ ] | | | Arctic lamprey |
Salmoniformes/Salmonidae | |
[ ] | | | Humpback whitefish |
[ ] | | | Least cisco |
[ ] | | | Pink Salmon |
[ ] | | | Chum salmon |
[ ] | | | Coho salmon |
[ ] | | | Sockeye salmon |
[ ] | | | Chinook salmon |
[ ] | | | Round whitefish |
[ ] | | | Arctic char |
[ ] | | | Dolly varden |
[ ] | | | Lake trout |
[ ] | | | Inconnu |
[ ] | | | Arctic grayling |
Scorpaeniformes/Cottidae | |
[ ] | | | Slimy sculpin |
| | | | |
Vascular Plants | |
Alismatales/Araceae | |
[ ] | | | water arum, water-dragon |
[ ] | | | common duckweed, least duckweed, lesser duckweed |
[ ] | | | ivy-leaf duckweed, star duckweed |
Alismatales/Hydrocharitaceae | |
[ ] | | | nodding waternymph, slender naiad, wavy waternymph |
Alismatales/Juncaginaceae | |
[ ] | | | Common Arrow-grass, Maritime Arrowgrass |
[ ] | | | marsh arrowgrass, marsh arrow-grass |
Alismatales/Potamogetonaceae | |
[ ] | | | alpine pondweed |
[ ] | | | ribbonleaf pondweed |
[ ] | | | leafy pondweed |
[ ] | | | flat-stalk pondweed, Fries' pondweed |
[ ] | | | grassy pondweed, variableleaf pondweed |
[ ] | | | broadleaf pondweed, floating pondweed, floatingleaf pondweed |
[ ] | | | bluntleaf pondweed |
[ ] | | | whitestem pondweed, white-stem pondweed |
[ ] | | | baby pondweed, small pondweed |
[ ] | | | red-head pondweed, Richardson pondweed, Richardson's pondweed |
[ ] | * | | Robbins pondweed, Robbins' pondweed |
[ ] | | | Yenisei River pondweed |
[ ] | | | flatstem pondweed, flat-stem pondweed |
[ ] | | | fineleaf pondweed, northern slender pondweed |
[ ] | | | fineleaf pondweed |
[ ] | | | |
[ ] | | | |
Alismatales/Scheuchzeriaceae | |
[ ] | | | Rannoch-rush |
Alismatales/Tofieldiaceae | |
[ ] | | | Northern Asphodel |
[ ] | | | sticky tofieldia |
[ ] | | | False Asphodel, Scotch Asphodel |
Apiales/Apiaceae | |
[ ] | | | kneeling angelica |
[ ] | | | Seawitch-angelica, Wild Celery |
[ ] | | | American thorow wax |
[ ] | | | bulb waterhemlock, bulblet-bearing water hemlock, bulblet-bearing water-hemlock |
[ ] | | | Mackenzie's water hemlock |
[ ] | | | Jakutsk Snow Parsley |
[ ] | | | common cowparsnip, cow parsnip, cowparsnip |
[ ] | | | blunt-fruit sweet-cicely, bluntseed sweetroot |
[ ] | | | Macoun's woodroot |
Apiales/Araliaceae | |
[ ] | | | devilsclub |
Asparagales/Amaryllidaceae | |
[ ] | | | wild chives |
Asparagales/Asparagaceae | |
[ ] | | | false Solomon's seal, little false Solomon's-seal, star false Solomon's-seal, star-flower Solomon's-seal, starry false lily of the valley, starry false Solomon's seal, starry false Solomon's-seal, starry Solomon's-seal |
Asparagales/Iridaceae | |
[ ] | | | beachhead iris |
| | | - Iris setosa var. interior, Iris setosa var. setosa |
Asparagales/Orchidaceae | |
[ ] | | | Round-leaved Orchis |
[ ] | | | fairy slipper, fairyslipper, fairyslipper orchid, fairy-slipper orchid |
[ ] | | | Frog Orchis |
[ ] | | | Coral Root, Early Coral-root |
[ ] | | | spotted lady's slipper |
[ ] | | | Northern Lady's-slipper |
[ ] | | | dwarf rattlesnake-plantain, lesser rattlesnake plantain |
[ ] | | | Twayblade |
[ ] | | | heartleaf twayblade |
[ ] | | | adder's-mouth, white adder's-mouth orchid |
[ ] | | | bog adder's-mouth orchid |
[ ] | | | boreal bog orchid, scentbottle, white bog orchid |
[ ] | | | northern bog orchid, northern green orchid |
[ ] | | | Small Bog-orchid |
[ ] | | | Modoc bog orchid, slender bog orchid |
[ ] | | | Ladies' Tresses |
Asterales/Asteraceae | |
[ ] | | | Common Yarrow |
| | | - Achillea millefolium var. millefolium, Achillea millefolium var. borealis, Achillea millefolium var. occidentalis |
[ ] | | | Siberian Yarrow |
[ ] | | | common pearlyeverlasting, pearly everlasting, pearly-everlasting, western pearly everlasting, western pearlyeverlasting |
[ ] | | | alpine pussytoes |
[ ] | | | Fries' pussytoes |
| | | - Antennaria friesiana ssp. friesiana, Antennaria friesiana ssp. alaskana, Antennaria friesiana ssp. neoalaskana |
[ ] | | | pygmy pussytoes |
[ ] | | | pygmy pussytoes |
[ ] | | | Showy Pussy-toes |
[ ] | | | rosy pussytoes, rosy pussy-toes |
| | | - Antennaria rosea ssp. pulvinata, Antennaria rosea ssp. rosea |
[ ] | | | clasping arnica, streambank arnica |
[ ] | | | narrowleaf arnica |
| | | - Arnica angustifolia ssp. angustifolia, Arnica alpina ssp. attenuata |
[ ] | | | |
[ ] | | | snow arnica |
| | | - Arnica frigida ssp. frigida |
[ ] | | | broadleaf arnica |
[ ] | | | Nodding Arnica |
| | | - Arnica lessingii ssp. lessingii |
[ ] | | | Arctic Wormwood |
[ ] | | | field sagewort, northern sagewort |
[ ] | | | Prairie Sagewort |
[ ] | | | forked wormwood |
| | | - Artemisia furcata var. furcata |
[ ] | | | purple wormwood |
[ ] | * | | Siberian wormwood |
[ ] | * | | |
[ ] | | | Tilesius' wormwood |
| | | - Artemisia tilesii ssp. unalaschcensis, Artemisia tilesii ssp. elatior |
[ ] | | | bur marigold, nodding beggartick, nodding beggarticks, nodding bur marigold, nodding burmarigold, nodding bur-marigold, nodding burr-marigold, sticktight |
[ ] | | | threelobe beggarticks, three-lobe beggarticks |
[ ] | | | Elegant Hawks-beard |
[ ] | | | Dwarf Hawks-beard |
| | | - Crepis nana var. nana, Crepis nana var. lyratifolia |
[ ] | | | narrowleaf hawksbeard, narrow-leaf hawk's-beard, narrowleaved hawk's beard |
[ ] | | | Bitter Fleabane |
| | | - Erigeron acris ssp. politus |
[ ] | | | swamp boreal-daisy |
[ ] | | | |
[ ] | | | Fleabane |
| | | - Erigeron grandiflorus ssp. arcticus |
[ ] | | | arctic alpine fleabane |
[ ] | * | | tundra fleabane |
[ ] | | | low-meadow fleabane, shortray boreal daisy, short-ray boreal-daisy, shortray fleabane, spearleaf daisy |
[ ] | | | pale fleabane |
[ ] | | | subalpine fleabane, wandering daisy, wandering fleabane |
[ ] | | | purple fleabane |
[ ] | | | arctic aster, Siberian aster |
[ ] | | | low alpine hawkweed, slender hawkweed, woolly hawkweed |
[ ] | | | entireleaf daisy |
[ ] | | | oxeye daisy, ox-eye daisy, oxeyedaisy, oxeye-daisy |
[ ] | | | disc mayweed, pineapple weed, pineappleweed |
[ ] | | | disc mayweed, pineappleweed |
[ ] | | | northwestern groundsel |
[ ] | | | dwarf arctic ragwort |
[ ] | | | Ogotoruk Creek ragwort |
[ ] | | | alpine groundsel |
[ ] | | | balsam groundsel |
[ ] | | | arctic sweet coltsfoot, arctic sweet-colt's-foot |
| | | - Petasites frigidus var. frigidus, Petasites frigidus var. nivalis |
[ ] | | | narrowleaf saw-wort |
[ ] | | | narrowleaf saw-wort |
[ ] | | | clustered marsh ragwort, marsh fleabane |
[ ] | | | small blacktip ragwort |
[ ] | | | arrowleaf groundsel, arrowleaf ragwort |
[ ] | | | Canada goldenrod |
[ ] | | | arctic goldenrod, manyray goldenrod, mountain goldenrod, Rocky Mountain goldenrod |
| | | - Solidago multiradiata var. multiradiata |
[ ] | | | northern bog aster |
[ ] | | | Douglas aster |
[ ] | | | Dandelion |
[ ] | | | red-seed dandelion, rock dandelion |
[ ] | | | alpine dandelion, harp dandelion, rock dandelion |
[ ] | | | common dandelion, fleshy dandelion, horned dandelion, rough dandelion |
[ ] | | | common dandelion, lesser hawkbit, wandering dandelion |
[ ] | | | northern dandelion |
[ ] | | | arctic groundsel |
[ ] | | | Kjellman's groundsel |
[ ] | | | fuscate groundsel |
[ ] | | | Yukon groundsel |
Asterales/Campanulaceae | |
[ ] | | | Mountain Harebell |
[ ] | | | arctic bellflower |
Asterales/Menyanthaceae | |
[ ] | | | Buckbean |
Boraginales/Boraginaceae | |
[ ] | * | | Menzies' fiddleneck, smallflower fiddleneck, small-flower fiddleneck |
[ ] | | | alpine forget-me-not, arctic forget-me-not |
[ ] | | | arctic alpine forget-me-not |
[ ] | | | showy alpine forget-me-not |
[ ] | | | bristly sheepburr, European stickseed |
[ ] | | | Alaska tall bluebells |
[ ] | | | tall bluebells |
[ ] | | | alpine forget-me-not, Asian forget-me-not |
Brassicales/Brassicaceae | |
[ ] | | | Aleutian cress |
[ ] | | | Canadian rockcress, Drummond rockcress, Drummond's rockcress |
[ ] | | | Eschscholtz's hairy rockcress |
[ ] | | | creamflower rockcress, hairy rockcress |
[ ] | | | Holboell rockcress, Holboell's rockcress |
| | | - Arabis holboellii var. retrofracta |
[ ] | | | Kamchatka rockcress |
[ ] | | | Wintercress |
[ ] | | | smooth northern-rockcress |
[ ] | | | smooth northern-rockcress |
[ ] | * | | |
[ ] | | | shepherdspurse, shepherd's-purse |
[ ] | | | Alpine Bittercress, Bitter Cress |
[ ] | | | umbel bittercress |
[ ] | | | Cuckoo Flower |
| | | - Cardamine pratensis var. angustifolia |
[ ] | | | Bittercress |
[ ] | | | flaxweed tansymustard, flixweed, flixweed tansymustard, herb sophia, herb-sophia, pinnate tansymustard, tansymustard |
[ ] | | | Northern Tansy Mustard |
[ ] | | | Alpine Rockcress |
[ ] | | | Golden Rockcress |
[ ] | | | Northern Rockcress |
[ ] | | | cushion draba, hoary whitlowgrass, lanceleaf draba, lanceolate draba |
[ ] | | | grayleaf draba |
[ ] | | | flat-top draba, flat-top whitlowgrass |
[ ] | | | Rocky Mountain draba, snowbed draba, snowbed whitlowgrass, snowbed whitlow-grass |
[ ] | | | denseleaf draba |
[ ] | | | Mustard |
[ ] | | | Mustard |
[ ] | | | milky draba |
[ ] | | | lancepod draba |
| | | - Draba lonchocarpa var. lonchocarpa, Draba lonchocarpa var. vestita |
[ ] | | | longstalk whitlowgrass |
[ ] | | | Macoun's draba |
[ ] | | | woodland draba, woodland whitlowgrass, woods draba |
[ ] | | | Mustard |
[ ] | | | Mustard |
[ ] | | | Alaska draba |
[ ] | | | Mustard |
[ ] | | | Wormseed |
[ ] | | | Prairie Violet |
[ ] | | | Pallas Wallflower |
[ ] | | | Mustard |
[ ] | | | soft fissurewort |
[ ] | | | Common Peppergrass |
[ ] | | | Arctic Bladderpod |
[ ] | | | nakedstem wallflower |
| | | - Parrya nudicaulis ssp. nudicaulis, Parrya nudicaulis ssp. interior |
[ ] | | | Marsh Yellowcress |
[ ] | | | Marsh Yellowcress |
| | | - Rorippa palustris ssp. hispida, Rorippa palustris ssp. fernaldiana |
[ ] | | | Mustard |
[ ] | | | alpine smelowskia |
[ ] | * | | pearshaped smelowskia |
[ ] | | | Awlwort |
[ ] | | | arctic pennycress |
Caryophyllales/Amaranthaceae | |
[ ] | | | common lambsquarters, lambsquarters, lambsquarters goosefoot, white goosefoot |
[ ] | | | |
[ ] | | | Strawberry Spinach |
[ ] | | | Poverty-weed |
Caryophyllales/Caryophyllaceae | |
[ ] | | | Beautiful Sandwort |
[ ] | | | longstem sandwort |
[ ] | | | Bering Chickweed |
[ ] | | | Arctic Sandwort |
[ ] | | | Sajan Sandwort |
[ ] | | | rock stitchwort |
[ ] | | | Ross Sandwort |
[ ] | | | Long-padded Sandwort, Long-podded Sandwort |
[ ] | | | alpine sandwort, twinflower sandwort |
[ ] | | | Ross Sandwort |
[ ] | | | Reddish Sandwort |
[ ] | | | Larch-leaved Sandwort |
[ ] | | | Blunt-leaved Sandwort |
[ ] | | | snow pearlwort |
[ ] | | | alpine pearlwort, arctic pearlwort |
[ ] | | | Moss Campion |
| | | - Silene acaulis var. subacaulescens |
[ ] | | | arctic catchfly |
[ ] | | | arctic catchfly |
[ ] | | | largefruit catchfly |
[ ] | | | Menzies' campion, white catchfly |
[ ] | | | Pink Campion |
[ ] | | | Peel River catchfly |
[ ] | | | apetalous catchfly |
[ ] | | | Williams Campion |
[ ] | | | Alaska Starwort |
[ ] | | | Starwort |
[ ] | | | Starwort |
[ ] | | | Starwort |
[ ] | | | fleshy starwort, thickleaved chickweed |
[ ] | | | matted starwort |
[ ] | | | longleaf chickweed, longleaf starwort, long-leaf starwort |
[ ] | | | Long-stalked Starwort |
[ ] | | | Starwort |
[ ] | | | Merckia |
Caryophyllales/Droseraceae | |
[ ] | | | Long-leaf Sundew |
[ ] | | | Round-leaf Sundew |
Caryophyllales/Montiaceae | |
[ ] | | | grassleaf springbeauty |
[ ] | | | Alaska springbeauty |
[ ] | | | Scamman's springbeauty |
[ ] | | | tuberous springbeauty |
[ ] | * | | annual water minerslettuce, Fountain miner's lettuce |
Caryophyllales/Polygonaceae | |
[ ] | | | Koenigia |
[ ] | | | Mountain Sorrel |
[ ] | | | Alaska Wild Rhubarb |
[ ] | | | water knotweed, water smartweed |
| | | - Polygonum amphibium var. stipulaceum |
[ ] | | | common knotweed, doorweed, matweed, ovalleaf knotweed, oval-leaf knotweed, prostrate knotweed |
[ ] | | | Knotweed |
[ ] | | | |
[ ] | * | | Alaska Knotweed |
[ ] | | | curltop ladysthumb, curlytop knotweed, curlytop smartweed, dock-leaf smartweed, nodding smartweed, pale smartweed |
[ ] | | | |
[ ] | | | alpine bistort, serpent-grass, viviparous bistort |
[ ] | | | garden sorrel |
| | | |
[ ] | | | Arctic Dock |
[ ] | * | | dooryard dock, door-yard dock |
[ ] | | | bristle dock, golden dock |
Celastrales/Celastraceae | |
[ ] | | | Kotzebue's grass of Parnassus, Kotzebue's grass-of-Parnassus |
[ ] | | | marsh grass of Parnassus, marsh grass-of-Parnassus, northern grass of Parnassus |
Ceratophyllales/Ceratophyllaceae | |
[ ] | | | common hornwort, coon's tail, coon's-tail, coontail, hornwort |
Cornales/Cornaceae | |
[ ] | | | bunchberry dogwood, Canadian bunchberry |
[ ] | | | |
[ ] | | | red-osier dogwood |
[ ] | | | Lapland cornel |
[ ] | | | western cordilleran bunchberry |
Dipsacales/Adoxaceae | |
[ ] | | | Musk-root |
[ ] | | | European red elder, red elderberry, scarlet elderberry |
| | | - Sambucus racemosa var. racemosa |
[ ] | | | Highbush Cranberry |
Dipsacales/Linnaeaceae | |
[ ] | | | Twin-flower |
| | | - Linnaea borealis ssp. americana |
Dipsacales/Valerianaceae | |
[ ] | | | captiate valerian, sharpleaf valerian |
Equisetales/Equisetaceae | |
[ ] | | | Meadow Horsetail |
[ ] | | | Swamp Horsetail |
[ ] | | | Marsh Horsetail |
[ ] | | | Meadow Horsetail |
[ ] | | | Dwarf Scouring-rush |
[ ] | | | Woodland Horsetail |
[ ] | | | Variegated Scouring-rush |
| | | - Equisetum variegatum var. variegatum, Equisetum variegatum var. alaskanum |
Ericales/Balsaminaceae | |
[ ] | | | western touch-me-not |
Ericales/Diapensiaceae | |
[ ] | | | pincushion plant |
Ericales/Ericaceae | |
[ ] | | | Bog Rosemary |
[ ] | | | |
[ ] | | | red fruit bearberry, red manzanita |
[ ] | | | Bearberry, Kinnikinnick |
[ ] | | | clubmoss mountain heather |
| | | - Cassiope lycopodioides var. lycopodioides |
[ ] | | | Four-angle Mountain-heather |
| | | - Cassiope tetragona var. saximontana, Cassiope tetragona var. tetragona |
[ ] | | | Leatherleaf |
[ ] | | | Crowberry |
[ ] | | | |
[ ] | | | |
[ ] | | | Alaska bellheather |
[ ] | | | marsh Labrador tea |
[ ] | | | |
[ ] | | | Alpine Azalea |
[ ] | | | mock azalea, rusty menziesia, rusty-leaf menziesia |
[ ] | | | one-flowered shinleaf, one-flowered wintergreen, single delight, woodnymph |
[ ] | | | one-sided wintergreen, sidebells wintergreen |
[ ] | | | Swamp Cranberry |
[ ] | | | Aleutian mountain heath, Aleutian mountainheath |
[ ] | | | blue mountain heath, phyllodoce bleue, purple mountain heather |
[ ] | | | yellow mountain heather, yellow mountainheath |
[ ] | | | bog wintergreen, liverleaf wintergreen, pink wintergreen |
[ ] | | | green-flowered shineleaf, green-flowered wintergreen, pale-green wintergreen |
[ ] | | | Arctic wintergreen, largeflowered wintergreen |
[ ] | | | lesser wintergreen, snowline wintergreen |
[ ] | | | Kamchatka rhododendron |
[ ] | | | Lapland Rosebay |
[ ] | | | |
[ ] | | | |
[ ] | | | Alaska blueberry, oval-leaf blueberry |
[ ] | | | Alpine Blueberry |
| | | - Vaccinium uliginosum ssp. alpinum, Vaccinium uliginosum ssp. microphyllum |
[ ] | | | northern mountain cranberry |
Ericales/Polemoniaceae | |
[ ] | | | Richardson's phlox |
[ ] | | | Tall Jacobs-ladder |
[ ] | | | Northern Jacobs-ladder |
| | | - Polemonium boreale ssp. boreale |
[ ] | * | | northern Jacob's-ladder |
[ ] | | | pretty Jacob's-ladder, skunkleaf polemonium |
Ericales/Primulaceae | |
[ ] | | | sweetflower rockjasmine |
| | | - Androsace chamaejasme ssp. lehmanniana |
[ ] | | | northern rockjasmine, pygmyflower rockjasmine, pygmy-flower rock-jasmine |
[ ] | | | western arctic shootingstar |
[ ] | * | | darkthroat shootingstar, dark-throat shootingstar, southern shootingstar |
[ ] | | | Alaskan douglasia |
[ ] | | | Gorman's dwarf-primrose |
[ ] | | | swamp loosestrife, tufted loosestrife, tufted yellow-loosestrife, water loosestrife |
[ ] | | | Pixie Eyes |
| | | |
[ ] | | | Greenland Primrose |
[ ] | | | arctic primrose |
[ ] | | | Birds Eye Primrose |
[ ] | | | arctic starflower |
| | | |
Fabales/Fabaceae | |
[ ] | | | Alpine Milk-vetch |
[ ] | | | Indian milkvetch, Indian milk-vetch |
[ ] | * | | Bodin's milkvetch |
[ ] | | | Elegant Milk-vetch |
[ ] | | | Laxmann's milkvetch |
| | | - Astragalus laxmannii var. robustior, Astragalus laxmannii var. tananaicus |
[ ] | | | Nutzotin Milk-vetch |
[ ] | | | Polar Milk-vetch |
[ ] | | | Robbins' milkvetch |
[ ] | | | Milk Vetch, Tundra Milk-vetch |
[ ] | * | | Williams' milkvetch |
[ ] | | | Alpine Milk-vetch, Alpine Sweet-vetch |
[ ] | | | boreal sweetvetch, northern sweetvetch |
[ ] | | | Arctic Lupine |
[ ] | | | Nootka Lupine |
[ ] | | | altramuz perenne, bigleaf lupine, garden lupine, marsh lupine, Washington lupine |
