| | | | | | | | | | | | | | | |
Scientific Name | Preferred Common Names | Occur-rence | Abun-dance | Native-ness | NPSTags | Park Tags | | T&E | State | Ozone | GRank | SRank |
| |
Mammals | | | | | | | | | | | | | |
Artiodactyla/Cervidae |
| White-tailed Deer | | Abundant | Native | Breeder | | 2 | 0 | 2 | 0 | 50 | | | G5 | OH: SNR |
Carnivora/Canidae |
| Coyote | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNR |
| Cross Fox, Red Fox, Silver Fox | | Common | Native | Breeder | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Carnivora/Mephitidae |
| Striped Skunk | | Common | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: SNR |
Carnivora/Mustelidae |
| Long-tailed Weasel | | | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Least Weasel | | Uncommon | Native | Breeder | | 2 | 0 | 2 | 0 | | | | G5 | OH: SNR |
| American Mink | | Uncommon | Native | Breeder | | 1 | 0 | 0 | 0 | | | | | |
Carnivora/Procyonidae |
| common raccoon, Northern Raccoon, Raccoon | | Common | Native | Breeder | | 2 | 0 | 2 | 0 | | | | G5 | OH: SNR |
Chiroptera/Vespertilionidae |
| Big Brown Bat | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: SNR |
| Black Bat, Silver-black Bat, Silver-haired Bat | | | Native | | | 1 | 0 | 0 | 0 | SC | OH: SC | | G4 | OH: SNR |
| Eastern Red Bat, red bat | | Common | Native | Breeder | | 2 | 0 | 3 | 0 | | OH: SC | | G3G4 | OH: SNR |
| Hoary Bat, Northern Hoary Bat | | Uncommon | Native | | | 2 | 0 | 0 | 0 | SU | OH: SC | | G3G4 | OH: SNR |
| Little Brown Bat, Little Brown Myotis | | Uncommon | Native | Breeder | | 2 | 0 | 1 | 0 | UR | OH: E | | G3G4 | OH: S1 |
| Northern Bat, Northern Long-eared Bat, Northern Myotis | | Common | Native | Breeder | | 2 | 0 | 4 | 0 | E | OH: E | | G2G3 | OH: S1 |
| Cluster Bat, Indiana bat, Indiana Myotis, Social Bat | | | Native | | | 1 | 0 | 0 | 0 | E | OH: E | | G2 | OH: S1 |
| Evening Bat, North American Evening Bat | | Uncommon | Native | Breeder | | 2 | 0 | 0 | 0 | | OH: SI | | G5 | OH: SNR |
| Eastern Pipistrelle | | Common | Unknown | | | 2 | 0 | 0 | 0 | SU | | | | |
Didelphimorphia/Didelphidae |
| Virginia Opossum | | Common | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: S5 |
Eulipotyphla/Soricidae |
| mole shrew, Northern Short-tailed Shrew, short-tailed shrew | | Common | Native | Breeder | | 2 | 0 | 2 | 0 | | | | G5 | OH: S5 |
| bee shrew, Least Shrew, little short-tailed shrew, North American Least Shrew, small short-tailed shrew | | Uncommon | Native | Breeder | | 2 | 0 | 1 | 0 | | | | | |
| Cinereus Shrew, common shrew, Masked Shrew | | Uncommon | Native | Breeder | | 2 | 0 | 2 | 0 | | | | G5 | OH: S5 |
Eulipotyphla/Talpidae |
| Eastern Mole, topos | | Uncommon | Native | Breeder | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Lagomorpha/Leporidae |
| Eastern Cottontail, Florida cottontail | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: SNR |
Rodentia/Castoridae |
| American Beaver, North American Beaver | | Uncommon | Native | Breeder | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
Rodentia/Cricetidae |
| Prairie Vole | | Common | Native | Breeder | | 2 | 0 | 2 | 0 | | OH: SC | | G5 | OH: SNR |
| Meadow Vole | | Abundant | Native | Breeder | | 2 | 0 | 2 | 0 | | | | G5 | OH: SNR |
| Pine Vole, Woodland Vole | | | Native | | | 1 | 0 | 0 | 0 | SU | OH: SC | | G5 | OH: SNR |
| Common Muskrat, Muskbeaver, Muskrat | | Uncommon | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: SNR |
| White-footed Deermouse, White-footed Mouse | | Abundant | Native | Breeder | | 2 | 0 | 4 | 0 | | | | G5 | OH: SNR |
| Deer Mouse, North American Deermouse | | Abundant | Native | Breeder | | 2 | 0 | 3 | 0 | | OH: SC | | G5 | OH: SNR |
| Eastern Harvest Mouse | | Uncommon | Native | Breeder | | 2 | 0 | 2 | 0 | | OH: T | | G5 | OH: S2 |
Rodentia/Dipodidae |
| Meadow Jumping Mouse | | Common | Native | Breeder | | 2 | 0 | 3 | 0 | | | | G5 | OH: SNR |
Rodentia/Muridae |
| House Mouse | | Abundant | Non-native | Breeder | | 2 | 0 | 2 | 0 | | | | G5 | OH: SNA |
| Brown Rat, Norway Rat | | | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNA |
Rodentia/Sciuridae |
| Southern Flying Squirrel | | Common | Native | Breeder | | 2 | 0 | 2 | 0 | | | | G5 | OH: SNR |
| Groundhog, Woodchuck | | | Native | Management Priority | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Eastern Gray Squirrel, gray squirrel | | Uncommon | Native | Breeder | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| Eastern Fox Squirrel, fox squirrel | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: SNR |
| Thirteen-lined Ground Squirrel | | Abundant | Native | Management Priority; Breeder | | 2 | 0 | 1 | 0 | | | | | |
| Eastern Chipmunk | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNR |
| | | | | | | | | | | | | | | | |
Birds | | | | | | | | | | | | | |
Accipitriformes/Accipitridae |
| Cooper's Hawk | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | | |
| Northern Goshawk | | | Native | | | 2 | 0 | 0 | 0 | RT | | | | |
| Sharp-shinned Hawk | | Uncommon | Native | Migratory | | 3 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S3 |
| Golden Eagle | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Red-tailed Hawk | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Roughleg, Rough-legged Buzzard, Rough-legged Hawk | | Uncommon | Native | Migratory | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: SNRN |
| Red-shouldered Hawk | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S3 |
| Broad-winged Hawk | | Uncommon | Native | Migratory | | 3 | 0 | 0 | 0 | | | | G5 | OH: S4 |
| Hen Harrier | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| Bald Eagle | | Occasional | Native | Migratory | | 3 | 0 | 0 | 0 | DM | | | G5 | OH: S3 |
Accipitriformes/Cathartidae |
| Turkey Vulture | | Common | Native | Resident | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Black Vulture | | Uncommon | Native | Migratory | | 3 | 0 | 0 | 0 | | | | G5 | OH: S2 |
Accipitriformes/Pandionidae |
| Osprey | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S3B |
Anseriformes/Anatidae |
| Wood Duck | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SU | | | G5 | OH: S5 |
| Northern Pintail | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | OH: SI | | G5 | |
| American Wigeon | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Northern Shoveler | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Common Teal, Eurasian Teal, Green-winged Teal | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SU | OH: SI | | G5 | |
| Blue-winged Teal | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Mallard | | Common | Native | Resident | | 3 | 0 | 0 | 0 | SU | | | G5 | OH: S5 |
| American Black Duck | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | OH: SI | | G5 | OH: S2 |
| Gadwall | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Greater White-fronted Goose | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Lesser Scaup | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | |
| Redhead | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | OH: SI | | G5 | |
| Ring-necked Duck | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
| Greater Scaup | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
| Canvasback | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
| Canada Goose | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SU | | | G5 | OH: S5 |
| Bufflehead | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
| Common Goldeneye | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
| Blue Goose, Snow Goose | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Tundra Swan | | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
| Mute Swan | | Occasional | Non-native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Hooded Merganser | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: S2 |
| Velvet Scoter, White-winged Scoter | | | Native | | | 2 | 0 | 0 | 0 | SC | | | | |
| Black Scoter, Common Scoter | | | Native | | | 2 | 0 | 0 | 0 | SC | | | | |
| Surf Scoter | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Common Merganser, Goosander | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | OH: SI | | G5 | OH: SNR |
| Red-breasted Merganser | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Ruddy Duck | | | Native | | | 2 | 0 | 0 | 0 | SC | OH: SI | | G5 | |
Apodiformes/Apodidae |
| Chimney Swift | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G4G5 | OH: S5 |
Apodiformes/Trochilidae |
| Ruby-throated Hummingbird | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Caprimulgiformes/Caprimulgidae |
| Chuck-will's-widow | | | Native | | | 2 | 0 | 0 | 0 | SC | | | | |
| Whip-poor-will | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | RT | | | | |
| Common Nighthawk | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S5 |
Charadriiformes/Charadriidae |
| Semipalmated Plover | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Killdeer | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| American Golden Plover, American Golden-Plover, Lesser Golden-Plover | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Black-bellied Plover, Grey Plover | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
Charadriiformes/Laridae |
| European Herring Gull, Herring Gull | | | Native | | | 2 | 0 | 0 | 0 | SC | | | | |
| Laughing Gull | | | Native | | | 2 | 0 | 0 | 0 | SC | | | | |
| Ring-billed Gull | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S3 |
| Bonaparte's Gull | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Franklin's Gull | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Caspian Tern | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Forster's Tern | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Common Tern | | | Native | | | 2 | 0 | 0 | 0 | SC | OH: E | | G5 | OH: S1 |
Charadriiformes/Recurvirostridae |
| American Avocet | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
Charadriiformes/Scolopacidae |
| Spotted Sandpiper | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Ruddy Turnstone | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Upland Sandpiper | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | OH: E | | G5 | OH: S2 |
| Dunlin | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| White-rumped Sandpiper | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Stilt Sandpiper | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Pectoral Sandpiper | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Least Sandpiper | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Semipalmated Sandpiper | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Willet | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Wilson's snipe | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Short-billed Dowitcher | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G3 | OH: SNA |
| Marbled Godwit | | | Native | | | 1 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Hudsonian Godwit | | | Native | | | 1 | 0 | 0 | 0 | SC | | | G4 | OH: SNA |
| Red-necked Phalarope | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G4G5 | OH: SNA |
| Wilson's Phalarope | | | Native | | | 2 | 0 | 0 | 0 | SU | OH: SI | | G4 | |
| Ruff | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| American Woodcock | | Occasional | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Lesser Yellowlegs | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Greater Yellowlegs | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Solitary Sandpiper | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Buff-breasted Sandpiper | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
Columbiformes/Columbidae |
| Common Pigeon, Rock Dove, Rock Pigeon | | Common | Non-native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Mourning Dove | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Coraciiformes/Alcedinidae |
| Belted Kingfisher | | Uncommon | Native | Resident | | 3 | 0 | 0 | 0 | | | | | |
Cuculiformes/Cuculidae |
| Yellow-billed Cuckoo | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Black-billed Cuckoo | | Common | Native | Resident | | 3 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S5 |
Falconiformes/Falconidae |
| Merlin | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SX |
| Peregrine Falcon | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G4 | OH: S3 |
| American Kestrel | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Galliformes/Odontophoridae |
| Northern Bobwhite | | Uncommon | Native | Resident | | 3 | 0 | 0 | 0 | | OH: SC | | G4G5 | OH: S5 |
Galliformes/Phasianidae |
| Ruffed Grouse | | | Native | | | 2 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S5 |
| Wild Turkey | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Common Pheasant, Ring-necked Pheasant | | Rare | Non-native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
Gaviiformes/Gaviidae |
| Common Loon, Great Northern Diver, Great Northern Loon | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Red-throated Diver, Red-throated Loon | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | |
Gruiformes/Gruidae |
| Sandhill Crane | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
Gruiformes/Rallidae |
| Yellow Rail | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G4 | OH: SX |
| American Coot | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | OH: SC | | G5 | OH: S2 |
| Common Moorhen, Eurasian Moorhen | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Black Rail | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G3 | |
| Sora | | | Native | | | 2 | 0 | 0 | 0 | | OH: SC | | G5 | OH: S3 |
| King Rail | | | Native | | | 1 | 0 | 0 | 0 | SC | OH: E | | G4 | OH: S1 |
| Virginia Rail | | | Native | | | 2 | 0 | 0 | 0 | SU | OH: SC | | G5 | OH: S3 |
Passeriformes/Alaudidae |
| Horned Lark | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Passeriformes/Bombycillidae |
| Cedar Waxwing | | Uncommon | Native | Resident | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Passeriformes/Calcariidae |
| Snow Bunting | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
Passeriformes/Cardinalidae |
| Northern Cardinal | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Blue Grosbeak | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | | |
| Indigo Bunting | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Rose-breasted Grosbeak | | Occasional | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Scarlet Tanager | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Summer Tanager | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Dickcissel | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S3 |
Passeriformes/Certhiidae |
| Brown Creeper | | Rare | Native | Migratory | | 3 | 0 | 0 | 0 | SC | OH: SI | | G5 | OH: S3 |
Passeriformes/Corvidae |
| American Crow | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Blue Jay | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Passeriformes/Fringillidae |
| Common Redpoll | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Pine Siskin | | | Native | | | 2 | 0 | 0 | 0 | SC | | | | |
| American Goldfinch | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | | |
| House Finch | | Common | Non-native | Breeder | | 3 | 0 | 0 | 0 | | | | | |
| Purple Finch | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| Evening Grosbeak | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNRN |
| Red Crossbill | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNRN |
| Two-barred Crossbill, White-winged Crossbill | | | Native | | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNRN |
Passeriformes/Hirundinidae |
| | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | | | | | |
| Barn Swallow | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Purple Martin | | Common | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Sand Martin | | Uncommon | Native | Resident | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S4 |
| Northern Rough-winged Swallow | | Uncommon | Native | Resident | | 3 | 0 | 0 | 0 | SU | | | G5 | OH: S5 |
| Tree Swallow | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
Passeriformes/Icteridae |
| Red-winged Blackbird | | Abundant | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Bobolink | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S4 |
| Rusty Blackbird | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G4 | OH: SNA |
| Brewer's Blackbird | | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| Baltimore Oriole | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Orchard Oriole | | Uncommon | Native | Resident | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Brown-headed Cowbird | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Common Grackle | | Abundant | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Eastern Meadowlark | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Western Meadowlark | | | Native | | | 2 | 0 | 0 | 0 | SC | OH: SI | | G5 | OH: S2 |
Passeriformes/Icteriidae |
| Yellow-breasted Chat | | Common | Native | Resident | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
Passeriformes/Laniidae |
| Great Grey Shrike, Northern Shrike | | | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Loggerhead Shrike | | | Native | | | 2 | 0 | 0 | 0 | SC | OH: E | | G4 | OH: S1 |
Passeriformes/Mimidae |
| Gray Catbird, Grey Catbird | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Northern Mockingbird | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Brown Thrasher | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
Passeriformes/Motacillidae |
| American Pipit, Buff-bellied Pipit | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | G5 | OH: SNA |
Passeriformes/Paridae |
| Tufted Titmouse | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Black-capped Chickadee | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Carolina Chickadee | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Passeriformes/Parulidae |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | RT | | | | |
| | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | | Native | | | 2 | 0 | 0 | 0 | DM | | | | |
| | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Common | Native | Resident | | 3 | 0 | 0 | 0 | | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| Common Yellowthroat | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Black-and-white Warbler | | Rare | Native | Migratory | | 3 | 0 | 0 | 0 | | | | G5 | OH: S4 |
| Connecticut Warbler | | | Native | | | 2 | 0 | 0 | 0 | SC | | | G4G5 | |
| | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | | |
| | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Prothonotary Warbler | | Uncommon | Native | Breeder | | 3 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S3 |
| | | Rare | Native | Resident | | 3 | 0 | 0 | 0 | | | | | |
| | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| American Redstart | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| | | | Native | | | 2 | 0 | 0 | 0 | | | | | |
| Golden-winged Warbler | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | UR | OH: SI | | G3 | OH: S1 |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | SC | | | | |
| | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | | |
| | | Occasional | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | Resident | | 2 | 0 | 0 | 0 | | | | | |
| | | Rare | Native | Migratory | | 3 | 0 | 0 | 0 | SC | | | | |
Passeriformes/Passerellidae |
| Henslow's Sparrow | | | Native | | | 2 | 0 | 0 | 0 | RT | | | | |
| Grasshopper Sparrow | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | SC | OH: SC | | G5 | OH: S5 |
| Lark Sparrow | | Occasional | Native | Vagrant | | 2 | 0 | 0 | 0 | SC | OH: E | | G5 | OH: S1 |
| Dark-eyed Junco | | Common | Native | Resident | | 2 | 0 | 0 | 0 | | OH: SI | | G5 | OH: S2 |
| Swamp Sparrow | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | OH: S4 |
| Lincoln's Sparrow | | Rare | Native | Migratory | | 2 | 0 | 0 | 0 | SC | | | G5 | OH: SNA |
| Song Sparrow | | Abundant | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Savannah Sparrow | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Fox Sparrow, Red Fox Sparrow, Red Fox-sparrow | | Rare | Native | Migratory | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: SNRN |
| Eastern Towhee, Rufous-sided Towhee | | Common | Native | Breeder | | 2 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Vesper Sparrow | | | Native | | | 2 | 0 | 0 | 0 | | OH: SC | | G5 | OH: S5 |
| American Tree Sparrow | | Uncommon | Native | Migratory | | 2 | 0 | 0 | 0 | | | | | |
| Clay-colored Sparrow | | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | |
| Chipping Sparrow | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| Field Sparrow | | Common | Native | Breeder | | 3 | 0 | 0 | 0 | SC | | | G5 | OH: S5 |
| White-throated Sparrow | | Uncommon | Native | Resident | | 2 | 0 | 0 | 0 | | | | G5 | OH: SH |
