| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
| | | |
| river otter | | Common | Native |
- Lutra canadensis, Lutra canadensis brevipilosus | |
Artiodactyla/Cervidae | | |
| Roosevelt Elk | | Abundant | Native |
- Cervus canadensis, Cervus canadensis roosevelti, Cervus elaphus | |
| Black-Tailed Deer | | Common | Native |
- Dama hemionus, Odocoileus hemionus | |
Carnivora/Canidae | | |
| Coyote | | Uncommon | Native |
| Gray Fox | | Common | Native |
| Red Fox | | Uncommon | Non-native |
Carnivora/Felidae | | |
| Bobcat | | Common | Native |
| |
| cougar | | Uncommon | Native |
- Felis concolor, Felis concolor californica | |
Carnivora/Mephitidae | | |
| Striped Skunk | | Common | Native |
| Spotted Skunk | | Uncommon | Native |
- Spilogale putorius, Spilogale putorius phenax | |
Carnivora/Mustelidae | | |
| | | Uncommon | Native |
- Martes pennanti, Pekania pennanti | |
| Ermine | | Uncommon | Native |
| Longtail Weasel | | Uncommon | Native |
| Mink | | Uncommon | Native |
Carnivora/Otariidae | | |
| Northern Fur Seal | | | Native |
| Northern Sea Lion (Stellar) | | Common | Native |
| California Sea Lion | | Common | Native |
Carnivora/Phocidae | | |
| Elephant Seal | | Uncommon | Native |
| Harbor Seal | | Common | Native |
Carnivora/Procyonidae | | |
| Ringtail | | Uncommon | Native |
| Raccoon | | Common | Native |
Carnivora/Ursidae | | |
| Black Bear | | Common | Native |
- Euarctos americanus, Ursus americanus altifrontalis | |
Cetacea/Balaenidae | | |
| black right whale, black whale, right whale | | Occasional | Native |
- Balaena robusta, Eubalaena sieboldii | |
Cetacea/Balaenopteridae | | |
| Minke Whale | | Occasional | Native |
| Sei Whale | | Occasional | Native |
| Blue Whale | | Occasional | Native |
| Fin Whale | | Occasional | Native |
| Humpback Whale | | Rare | Native |
Cetacea/Delphinidae | | |
| Common Dolphin | | Uncommon | Native |
| Short-finned Pilot Whale | | Occasional | Native |
| |
| Grampus | | Occasional | Native |
| Pacific White-Sided Dolphin | | Occasional | Native |
| Northern Right Whale Dolphin | | | Native |
| Killer Whale | | Occasional | Native |
| False Killer Whale | | Occasional | Native |
Cetacea/Eschrichtiidae | | |
| Gray Whale | | Common | Native |
- Eschrichtius gibbosus, Eschrichtius glaucus | |
Cetacea/Hyperoodontidae | | |
| North Pacific Bottlenose Whale (Baird's Beaked) | | Occasional | Native |
| Bering Sea beaked whale, Stejneger's Beaked Whale | | | Native |
| Goosebeak Whale | | Occasional | Native |
Cetacea/Kogiidae | | |
| Pygmy Sperm Whale | | Occasional | Native |
Cetacea/Phocoenidae | | |
| Harbor Porpoise | | Common | Native |
| Dall Porpoise | | Occasional | Native |
Cetacea/Physeteridae | | |
| Sperm Whale | | Occasional | Native |
| |
Chiroptera/Molossidae | | |
| Mexican free-tailed Bat | | | Native |
- Tadarida brasiliensis mexicana | |
Chiroptera/Vespertilionidae | | |
| Pallid Bat | | Unknown | Native |
| mule-eared bat, Pacific Townsend's big-eared bat, Townsend's Big-eared Bat, western big-eared bat, western long-eared bat, western lump-nosed bat | | Unknown | Native |
- Plecotus townsendii, Plecotus townsendii townsendii | |
| Big Brown Bat | | Unknown | Native |
| Spotted Bat | | | Native |
| Silver-Haired Bat | | Unknown | Native |
| Hoary Bat | | Unknown | Native |
| California Myotis | | Common | Native |
| Long-Eared Myotis | | | Native |
| Little Brown Myotis | | | Native |
| Fringed Myotis | | | Native |
| Long-Legged Myotis | | Unknown | Native |
| Yuma Myotis | | Unknown | Native |
Didelphimorphia/Didelphidae | | |
| Virginia Opossum | | Common | Non-native |
| |
Eulipotyphla/Soricidae | | |
| Marsh Shrew | | Unknown | Native |
| Pacific Shrew | | Unknown | Native |
| American Water Shrew, northern water shrew, Water Shrew | | | Native |
| Fog Shrew, Sonoma shrew | | Unknown | Native |
| |
| Trowbridge Shrew | | Unknown | Native |
| |
| Vagrant Shrew | | Unknown | Native |
Eulipotyphla/Talpidae | | |
| Shrew-Mole | | Unknown | Native |
| Broad-Footed Mole | | | Native |
| Coast Mole | | Unknown | Native |
| Townsend Mole | | Unknown | Native |
Lagomorpha/Leporidae | | |
| Black-Tailed Hare | | Uncommon | Native |
| Brush Rabbit | | Common | Native |
Rodentia/Aplodontiidae | | |
| Mountain Beaver | | Unknown | Native |
Rodentia/Castoridae | | |
| Beaver | | Uncommon | Native |
Rodentia/Cricetidae | | |
| White-Footed Vole | | Unknown | Native |
| Red Tree Vole (Sonoma) | | Unknown | Native |
| |
| Western Red-Backed Vole | | | Native |
- Clethrionomys occidentalis | |
| California Vole | | Common | Native |
| Long-Tailed Vole | | | Native |
| Creeping Vole | | Unknown | Native |
| Townsend's Vole | | Unknown | Native |
| Bushy-Tailed Woodrat | | Common | Native |
| Dusky-Footed Woodrat | | Common | Native |
| Muskrat | | Uncommon | Native |
| Brush Deermouse, Brush Mouse | | | Native |
| Deer Mouse | | Common | Native |
- Peromyscus maniculatus rubidus | |
| Pinyon Mouse | | | Native |
| | | Unknown | Native |
| | | Unknown | Native |
| Western Harvest Mouse | | Uncommon | Native |
Rodentia/Dipodidae | | |
| Pacific Jumping Mouse | | Unknown | Native |
Rodentia/Erethizontidae | | |
| Porcupine | | Uncommon | Native |
Rodentia/Geomyidae | | |
| Botta's Pocket Gopher | | Common | Native |
Rodentia/Muridae | | |
| House Mouse | | Unknown | Non-native |
| Norway Rat | | Unknown | Non-native |
| Black Rat | | Unknown | Non-native |
Rodentia/Sciuridae | | |
| Northern Flying Squirrel | | Common | Native |
| Western Gray Squirrel | | Uncommon | Native |
| California Ground Squirrel | | Common | Native |
- Citellus beecheyi, Otospermophilus beecheyi | |
| Golden-Mantled Ground Squirrel | | | Native |
| |
| Allen's Chipmunk | | Unknown | Native |
| |
| Siskiyou Chipmunk | | Unknown | Native |
| Sonoma Chipmunk | | | Native |
| |
| Townsend's Chipmunk | | | Native |
- Eutamias townsendi, Eutamias townsendii | |
| Douglas' Squirrel | | Common | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Occasional | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Abundant | Native |
| Rough-legged Hawk | | Rare | Native |
| Red-shouldered Hawk | | Uncommon | Native |
| Northern Harrier | | Common | Native |
| White-tailed Kite | | Uncommon | Native |
| Bald Eagle | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
- Cathartes aura septentrionalis | |
Accipitriformes/Pandionidae | | |
| Osprey | | Uncommon | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Common | Native |
| Northern Pintail | | Occasional | Native |
| American Wigeon | | Uncommon | Native |
| Northern Shoveler | | Rare | Native |
| Green-winged Teal | | Occasional | Native |
| Cinnamon Teal | | Occasional | Native |
| Blue-winged Teal | | Occasional | Native |
| Eurasian Wigeon | | Occasional | Non-native |
| Mallard | | Common | Native |
| Gadwall | | Rare | Native |
| Greater White-fronted Goose | | Occasional | Non-native |
| Lesser Scaup | | Occasional | Native |
| Redhead | | Occasional | Native |
| Ring-necked Duck | | Occasional | Native |
| Greater Scaup | | Occasional | Native |
| Canvasback | | Occasional | Native |
| Brant | | Rare | Non-native |
| Canada Goose | | Rare | Native |
| Bufflehead | | Rare | Native |
| Common Goldeneye | | Occasional | Native |
| Barrow's Goldeneye | | Occasional | Native |
| Oldsquaw | | | Non-native |
| Tundra Swan | | Occasional | Native |
| Mute Swan | | Occasional | Non-native |
| Harlequin Duck | | Occasional | Native |
| Hooded Merganser | | Rare | Native |
| White-winged Scoter | | Uncommon | Native |
| |
| Black Scoter | | | Native |
| Surf Scoter | | Abundant | Native |
| Common Merganser | | Abundant | Native |
| Red-breasted Merganser | | Uncommon | Native |
| Ruddy Duck | | Rare | Native |
Apodiformes/Apodidae | | |
| Vaux's Swift | | Common | Native |
| Black Swift | | Occasional | Non-native |
Apodiformes/Trochilidae | | |
| Anna's Hummingbird | | Common | Native |
| Rufous Hummingbird | | Uncommon | Native |
| Allen's Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Nighthawk | | Rare | Native |
| Common Poorwill | | | Native |
Charadriiformes/Alcidae | | |
| Marbled Murrelet | | Abundant | Native |
| Pigeon Guillemot | | Common | Native |
| Rhinoceros Auklet | | Common | Native |
| Tufted Puffin | | Occasional | Native |
| Cassin's Auklet | | Common | Native |
| Ancient Murrelet | | Uncommon | Native |
| Common Murre | | Abundant | Native |
Charadriiformes/Charadriidae | | |
| Snowy Plover | | Rare | Native |
| Mountain Plover | | Rare | Native |
| Semipalmated Plover | | Common | Native |
| Killdeer | | Common | Native |
| American Golden-Plover | | | Native |
| Pacific Golden-Plover | | | Native |
| Black-bellied Plover | | Uncommon | Native |
Charadriiformes/Haematopodidae | | |
| Black Oystercatcher | | Common | Native |
Charadriiformes/Laridae | | |
| Black Tern | | Occasional | Non-native |
| Herring Gull | | Rare | Native |
| California Gull | | | Native |
| Mew Gull | | Common | Native |
| Ring-billed Gull | | Uncommon | Native |
| Glaucous-winged Gull | | Common | Native |
| Heermann's Gull | | Common | Native |
| Glaucous Gull | | Occasional | Non-native |
| Western Gull | | Common | Native |
| Bonaparte's Gull | | Common | Native |
| Franklin's Gull | | | Non-native |
| Thayer's Gull | | Rare | Native |
| Black-legged Kittiwake | | Uncommon | Native |
| Caspian Tern | | Uncommon | Native |
| Elegant Tern | | Uncommon | Native |
| Forster's Tern | | | Native |
| Common Tern | | Uncommon | Native |
| Arctic Tern | | Occasional | Native |
| Sabine's Gull | | Uncommon | Native |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | | Native |
| American Avocet | | Occasional | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Common | Native |
| Surfbird | | Rare | Native |
| Ruddy Turnstone | | Rare | Native |
| Black Turnstone | | Uncommon | Native |
| Upland Sandpiper | | Occasional | Native |
| Sharp-tailed Sandpiper | | Occasional | Native |
| Sanderling | | Common | Native |
| Dunlin | | Common | Native |
| Baird's Sandpiper | | | Non-native |
| Red Knot | | | Non-native |
| Stilt Sandpiper | | | Non-native |
| Western Sandpiper | | Common | Native |
| Pectoral Sandpiper | | | Native |
| Least Sandpiper | | Abundant | Native |
| Rock Sandpiper | | | Native |
| Red-necked Stint | | Occasional | Native |
| Willet | | Common | Native |
| Common Snipe | | Rare | Native |
| Wandering Tattler | | Rare | Native |
| Short-billed Dowitcher | | | Native |
| Long-billed Dowitcher | | | Native |
| Marbled Godwit | | Uncommon | Native |
| Hudsonian Godwit | | Occasional | Non-native |
| Bar-tailed Godwit | | Occasional | Non-native |
| Long-billed Curlew | | Rare | Native |
| Whimbrel | | Uncommon | Native |
| Red Phalarope | | Occasional | Native |
| |
| Red-necked Phalarope | | Rare | Native |
| Wilson's Phalarope | | | Native |
| Ruff | | Occasional | Native |
| Lesser Yellowlegs | | Rare | Native |
| Greater Yellowlegs | | Rare | Native |
| Solitairy Sandpiper | | Rare | Native |
Charadriiformes/Stercorariidae | | |
| Parasitic Jaeger | | | Native |
| Pomarine Jaeger | | Uncommon | Native |
Columbiformes/Columbidae | | |
| Band-tailed Pigeon | | Common | Native |
| Rock Dove | | Common | Native |
| Mourning Dove | | Uncommon | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Common | Native |
| |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Occasional | Non-native |
Falconiformes/Falconidae | | |
| Merlin | | Rare | Native |
| Peregrine Falcon | | Rare | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| California Quail | | Abundant | Native |
| Mountain Quail | | Uncommon | Native |
Galliformes/Phasianidae | | |
| Ruffed Grouse | | Uncommon | Native |
| Blue Grouse | | Common | Native |
| Ring-necked Pheasant | | Occasional | Non-native |
Gaviiformes/Gaviidae | | |
| Common Loon | | Common | Native |
| Pacific Loon | | Common | Native |
| Red-throated Loon | | Uncommon | Native |
Gruiformes/Rallidae | | |
| American Coot | | Common | Native |
| Sora | | Occasional | Native |
| Virginia Rail | | Common | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Uncommon | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Common | Native |
| Bohemian Waxwing | | Occasional | Non-native |
Passeriformes/Calcariidae | | |
| Lapland Longspur | | Occasional | Native |
| Chestnut-collared Longspur | | Occasional | Native |
| Snow Bunting | | | Non-native |
Passeriformes/Cardinalidae | | |
| Blue Grosbeak | | Occasional | Native |
| Lazuli Bunting | | Abundant | Native |
| Black-headed Grosbeak | | Common | Native |
| Western Tanager | | Common | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Common | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Uncommon | Native |
Passeriformes/Corvidae | | |
| Western Scrub Jay | | Common | Native |
- Aphelocoma coerulescens | |
| American Crow | | Abundant | Native |
| Common Raven | | Abundant | Native |
| Steller's Jay | | Abundant | Native |
- Cyanocitta stelleri stelleri | |
| Clark's Nutcracker | | Occasional | Non-native |
| Gray Jay | | Uncommon | Native |
Passeriformes/Fringillidae | | |
| Lawrence's Goldfinch | | Occasional | Native |
| Pine Siskin | | Abundant | Native |
| Lesser Goldfinch | | Common | Native |
| American Goldfinch | | Common | Native |
| House Finch | | Abundant | Native |
| Purple Finch | | Common | Native |
| Evening Grosbeak | | Rare | Native |
| Red Crossbill | | Uncommon | Native |
Passeriformes/Hirundinidae | | |
| Cliff Swallow | | Abundant | Native |
| Barn Swallow | | Abundant | Native |
| Purple Martin | | Occasional | Native |
| Bank Swallow | | Rare | Native |
| Northern Rough-winged Swallow | | Common | Native |
| Tree Swallow | | Abundant | Native |
| Violet-green Swallow | | Abundant | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Abundant | Native |
| Bobolink | | Occasional | Non-native |
| Rusty Blackbird | | Occasional | Non-native |
| Brewer's Blackbird | | Abundant | Native |
| Bullock's Oriole | | Uncommon | Native |
| Orchard Oriole | | Occasional | Non-native |
| Brown-headed Cowbird | | Common | Native |
| Western Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Rare | Non-native |
Passeriformes/Laniidae | | |
| Northern Shrike | | Occasional | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | Occasional | Non-native |
| Northern Mockingbird | | Rare | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Uncommon | Native |
Passeriformes/Paridae | | |
| Black-capped Chickadee | | Common | Native |
| |
| Chestnut-backed Chickadee | | Abundant | Native |
Passeriformes/Parulidae | | |
| Yellow-rumped Warbler | | Abundant | Native |
| Black-throated Gray Warbler | | Common | Native |
| Hermit Warbler | | Common | Native |
| Palm Warbler | | Rare | Non-native |
| Yellow Warbler | | Common | Native |
| Townsend's Warbler | | Common | Native |
| Black-throated Green Warbler | | Occasional | Native |
| Common Yellowthroat | | Common | Native |
| Yellow-breasted Chat | | Rare | Native |
| Black-and-white Warbler | | | Non-native |
| MacGillivray's Warbler | | Uncommon | Native |
| Northern Parula Warbler | | Occasional | Non-native |
| Prothonotary Warbler | | Occasional | Non-native |
| Ovenbird | | Occasional | Non-native |
| American Redstart | | Rare | Native |
| Orange-crowned Warbler | | Common | Native |
| Nashville Warbler | | Uncommon | Native |
| Wilson's Warbler | | Common | Native |
Passeriformes/Passerellidae | | |
| Grasshopper Sparrow | | Occasional | Native |
| Sage Sparrow | | Occasional | Non-native |
| Black-throated Sparrow | | Occasional | Non-native |
| Lark Bunting | | Occasional | Native |
| Dark-eyed Junco | | Abundant | Native |
| Swamp Sparrow | | Rare | Non-native |
| Lincoln's Sparrow | | Rare | Native |
| Song Sparrow | | Abundant | Native |
| Savannah Sparrow | | Common | Native |
| Fox Sparrow | | Common | Native |
| green-tailed towhee | | | Native |
| California Towhee | | Occasional | Native |
| Spotted Towhee | | Abundant | Native |
| Vesper Sparrow | | Rare | Native |
| American Tree Sparrow | | Occasional | Non-native |
| Brewer's Sparrow | | Occasional | Non-native |
| Chipping Sparrow | | Uncommon | Native |
| White-throated Sparrow | | Rare | Native |
| Golden-crowned Sparrow | | Common | Native |
| White-crowned Sparrow | | Abundant | Native |
| Harris' Sparrow | | Rare | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Abundant | Non-native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Abundant | Native |
| Golden-crowned Kinglet | | Abundant | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Uncommon | Native |
| White-breasted Nuthatch | | Occasional | Native |
| Pygmy Nuthatch | | | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Abundant | Non-native |
Passeriformes/Sylviidae | | |
| Wrentit | | Abundant | Native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Occasional | Non-native |
| Marsh Wren | | Abundant | Native |
| Rock Wren | | | Native |
| Bewick's Wren | | Uncommon | Native |
| House Wren | | Uncommon | Native |
| Pacific Wren | | Common | Native |
- Troglodytes troglodytes | |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Common | Native |
| Swainson's Thrush | | Common | Native |
| Varied Thrush | | Common | Native |
| Townsend's Solitaire | | Uncommon | Native |
| Mountain Bluebird | | Occasional | Native |
| Western Bluebird | | Uncommon | Native |
| American Robin | | Abundant | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Uncommon | Native |
| Western Wood-pewee | | Common | Native |
| Pacific-slope Flycatcher | | Common | Native |
| Hammond's Flycatcher | | Occasional | Non-native |
| Dusky Flycatcher | | Occasional | Native |
| Willow Flycatcher | | Occasional | Native |
| Ash-throated Flycatcher | | Occasional | Native |
| Black Phoebe | | Uncommon | Native |
| Say's Phoebe | | Rare | Native |
| Tropical Kingbird | | Occasional | Non-native |
| Eastern Kingbird | | Occasional | Non-native |
| Western Kingbird | | Rare | Native |
Passeriformes/Vireonidae | | |
| Cassin's Vireo | | Common | Native |
| Warbling Vireo | | Common | Native |
| Hutton's Vireo | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Common | Native |
| Great Blue Heron | | Common | Native |
| American Bittern | | Rare | Native |
| Cattle Egret | | Rare | Native |
| Green Heron | | Uncommon | Native |
| Great Egret | | Uncommon | Native |
| Snowy Egret | | Rare | Native |
| Black-crowned Night-Heron | | Common | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Occasional | Non-native |
| Brown Pelican | | Common | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Abundant | Native |
| |
| Pileated Woodpecker | | Uncommon | Native |
| Acorn Woodpecker | | Common | Native |
| Lewis' Woodpecker | | Occasional | Native |
| Downy Woodpecker | | Uncommon | Native |
| Hairy Woodpecker | | Uncommon | Native |
| Red-breasted Sapsucker | | Uncommon | Native |
| Yellow-bellied Sapsucker | | Occasional | Non-native |
Podicipediformes/Podicipedidae | | |
| Clark's Grebe | | Rare | Native |
| Western Grebe | | Common | Native |
| Horned Grebe | | Common | Native |
| Red-necked Grebe | | Rare | Native |
| Eared Grebe | | Uncommon | Native |
| Pied-billed Grebe | | Uncommon | Native |
Procellariiformes/Diomedeidae | | |
| Black-footed Albatross | | Common | Native |
Procellariiformes/Hydrobatidae | | |
| Fork-tailed Storm-Petrel | | Rare | Native |
| Leach's Storm-Petrel | | Uncommon | Native |
Procellariiformes/Procellariidae | | |
| Northern Fulmar | | Occasional | Native |
| Sooty Shearwater | | Common | Native |
| Short-tailed Shearwater | | Rare | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Uncommon | Native |
| Short-eared Owl | | Occasional | Native |
| Burrowing Owl | | Occasional | Non-native |
| Great Horned Owl | | Uncommon | Native |
| Northern Pygmy Owl | | Uncommon | Native |
| Snowy Owl | | Occasional | Non-native |
| Western Screech Owl | | Common | Native |
| Great Gray Owl | | Occasional | Non-native |
| Spotted Owl | | Uncommon | Native |
- Strix occidentalis caurina | |
| Barred Owl | | Uncommon | Native |
Strigiformes/Tytonidae | | |
| Barn Owl | | Uncommon | Native |
Suliformes/Fregatidae | | |
| Magnificent Frigatebird | | Occasional | Non-native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Abundant | Native |
| Pelagic Cormorant | | Common | Native |
| Brandt's Cormorant | | Common | Native |
| | | | | |
Reptiles | | |
Squamata/Anguidae | | |
| Northern Alligator Lizard | | Common | Native |
- Gerrhonotus coeruleus, Gerrhonotus coeruleus coeruleus, Gerrhonotus coeruleus principis | |
| Southern Alligator Lizard | | Common | Native |
- Gerrhonotus multicarinatus, Gerrhonotus multicarinatus scincicauda | |
Squamata/Charinidae | | |
| Pacific Rubber Boa | | Occasional | Native |
| |
Squamata/Colubridae | | |
| Western Yellow-Bellied Racer | | Abundant | Native |
| Western Yellow-bellied Racer | | | Native |
| Sharp-Tailed Snake | | Uncommon | Native |
| Ring-neck Snake | | Common | Native |
- Diadophis amabilis, Diadophis punctatus occidentalis | |
| Common Kingsnake, Eastern Kingsnake | | Occasional | Native |
| |
| California Kingsnake | | Occasional | Native |
- Lampropeltis getulus californiae | |
| Pacific Gopher Snake, Pacific Gophersnake | | Abundant | Native |
- Pituophis catenifer, Pituophis melanoleucus, Pituophis melanoleucus catenifer | |
| Pacific Coast Garter Snake | | Common | Native |
| |
| Oregon Garter Snake, Oregon Gartersnake | | Common | Native |
- Thamnophis couchi hydrophilus | |
| Western Terrestrial Garter Snake | | Common | Native |
| Coast Garter Snake, Coast Gartersnake | | Common | Native |
| northwestern garter snake | | Common | Native |
| Common Garter Snake | | Abundant | Native |
| Valley Garter Snake, Valley Gartersnake | | Abundant | Native |
| California Red-sided Garter Snake, California Red-sided Gartersnake | | Abundant | Native |
- Thamnophis sirtalis parietalis | |
Squamata/Iguanidae | | |
| Sagebrush Lizard | | | Native |
| Western Sagebrush Lizard | | | Native |
- Sceloporus graciosus graciosus | |
| Northwestern Fence Lizard, western fence lizard | | Common | Native |
- Sceloporus occidentalis occidentalis | |
Squamata/Scincidae | | |
| Skilton's Skink, Western Skink | | Common | Native |
| Skilton's Skink | | Common | Native |
| |
Squamata/Viperidae | | |
| Northern Pacific Rattlesnake | | Uncommon | Native |
- Crotalus viridis, Crotalus viridis oreganus | |
Testudines/Cheloniidae | | |
| Loggerhead, Loggerhead Sea Turtle | | | Native |
| Common Green Sea Turtle, Green Sea Turtle, Green Turtle | | | Native |
| Olive Ridley, Olive Ridley Sea Turtle, Pacific Ridley, Pacific Ridley Sea Turtle | | Unknown | Native |
Testudines/Dermochelyidae | | |
| Leatherback, Leatherback Sea Turtle, tinglar | | | Native |
Testudines/Emydidae | | |
| Northern Pacific Pond Turtle, Northern Western Pond Turtle, Northwestern Pond Turtle, Pacific Pond Turtle, Western Pond Turtle | | Unknown | Native |
- Clemmys marmorata, Clemmys marmorata marmorata | |
| | | | | |
Amphibians | | |
Anura/Ascaphidae | | |
| Tailed Frog | | Abundant | Native |
- Ascaphus truei californicus | |
Anura/Bufonidae | | |
| Western Toad | | Common | Native |
- Bufo boreas boreas, Bufo boreas halophilus | |
Anura/Hylidae | | |
| Pacific Treefrog | | Abundant | Native |
| |
Anura/Ranidae | | |
| Northern Red-legged Frog, Red-legged Frog | | Common | Native |
| |
| Northern Red-legged Frog | | Common | Native |
| Foothill Yellow-legged Frog | | Common | Native |
| |
| Bullfrog | | Common | Non-native |
Caudata/Ambystomatidae | | |
| Northwestern Salamander | | Common | Native |
- Ambystoma gracile gracile | |
| Pacific Giant Salamander | | Abundant | Native |
| |
Caudata/Plethodontidae | | |
| Black Salamanders | | Uncommon | Native |
| Arboreal Salamander | | | Native |
| Wandering Salamanders | | Uncommon | Native |
| |
| California Slender Salamanders | | Common | Native |
| Ensatina | | Abundant | Native |
- Ensatina ensatina, Ensatina eschscholtzii oregonensis | |
| Painted Ensatina | | Uncommon | Native |
| Dunn's Salamander | | Uncommon | Native |
| Del Norte Salamanders | | Uncommon | Native |
| | | Uncommon | Native |
Caudata/Rhyacotritonidae | | |
| Southern Torrent Salamander | | Common | Native |
- Rhyacotriton olympicus, Rhyacotriton olympicus variegatus | |
Caudata/Salamandridae | | |
| Rough-skinned Newt | | Common | Native |
- Taricha granulosa granulosa | |
| | | | | |
Fish | | |
Acipenseriformes/Acipenseridae | | |
| Green Sturgeon | | Unknown | Native |
| |
| White Sturgeon | | Unknown | Native |
Anguilliformes/Ophichthidae | | |
| yellow snake eel | | | Native |
Atheriniformes/Atherinopsidae | | |
| topsmelt | | | Native |
| jacksmelt | | Unknown | Native |
Aulopiformes/Alepisauridae | | |
| Longnose LancetFish | | Unknown | Native |
Batrachoidiformes/Batrachoididae | | |
| plainfin midshipman | | | Native |
Carcharhiniformes/Carcharhinidae | | |
| blue shark | | | Native |
Carcharhiniformes/Scyliorhinidae | | |
| brown cat shark | | | Native |
Carcharhiniformes/Triakidae | | |
| Soupfin shark | | | Native |
| |
| brown smoothhound | | | Native |
| leopard shark | | | Native |
Chimaeriformes/Chimaeridae | | |
| spotted ratfish | | | Native |
Clupeiformes/Clupeidae | | |
| American Shad | | Unknown | Non-native |
| Pacific herring | | Common | Native |
- Clupea harengus, Clupea harengus pallasii | |
| threadfin shad | | | Non-native |
| Pacific sardine | | Unknown | Native |
Clupeiformes/Engraulidae | | |
| Northern Anchovy | | Common | Native |
Cypriniformes/Catostomidae | | |
| Humboldt Sucker, Sacramento Sucker | | Common | Native |
- Catostomus humboldtianus, Catostomus occidentalis humboldtianus | |
| Klamath Smallscale Sucker | | Unknown | Native |
Cypriniformes/Cyprinidae | | |
| goldfish | | Unknown | Non-native |
Cypriniformes/Leuciscidae | | |
| Peamouth | | Rare | Non-native |
| Golden Shiner | | Unknown | Non-native |
| Fathead Minnow | | Unknown | Native |
| Speckled Dace | | Unknown | Native |
- Apocope klamathensis, Apocope oscula, Rhinichthys nubilis, Rhinichthys nubilus klamathensis, Rhinichthys osculus klamathensis | |
Gadiformes/Gadidae | | |
| Pacific tomcod | | | Native |
Gadiformes/Macrouridae | | |
| giant grenadier, giant rattail | | | Native |
- Coryphaenoides pectoralis | |
| Pacific grenadier, Pacific rattail | | | Native |
Gadiformes/Merlucciidae | | |
| North Pacific hake, Pacific hake, Pacific whiting, whiting | | | Native |
Gadiformes/Moridae | | |
| finescale antimora, finescale codling, Pacific flatnose | | | Native |
Gasterosteiformes/Aulorhynchidae | | |
| tubesnout, tube-snout | | | Native |
Gasterosteiformes/Gasterosteidae | | |
| Threespine Stickleback | | Abundant | Native |
- Gasterosteus aculeatus microcephalus, Gasterosteus cataphractus | |
| Threespine stickleback | | Abundant | Native |
Gasterosteiformes/Syngnathidae | | |
| bay pipefish, slendernosed pipefish | | Unknown | Native |
- Syngnathus griseolineatus | |
Hexanchiformes/Hexanchidae | | |
| bluntnose sixgill shark, sixgill shark | | | Native |
Hexanchiformes/Notorynchidae | | |
| bluntnose sevengill shark, broadnose sevengill shark, sevengill shark | | | Native |
| |
Lamniformes/Alopiidae | | |
| thresher shark | | | Native |
Lamniformes/Cetorhinidae | | |
| Basking Shark | | Unknown | Native |
Lamniformes/Lamnidae | | |
| Shortfin Mako Shark | | Unknown | Native |
| salmon shark | | Unknown | Native |
Lampriformes/Trachipteridae | | |
| king-of-the-salmon, Pacific king-of-salmon | | | Native |
