| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Birds | | |
Accipitriformes/Accipitridae | | |
| COOPER'S HAWK | | | Native |
| Red-tailed Hawk | | Uncommon | Native |
| RED-SHOULDERED HAWK | | | Native |
| Broad-winged Hawk | | Uncommon | Native |
| NORTHERN HARRIER | | | Native |
| SWALLOW-TAILED KITE | | | Native |
| BALD EAGLE | | | Native |
| MISSISSIPPI KITE | | | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
| BLACK VULTURE | | | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Uncommon | Native |
| American Wigeon | | | Native |
| NORTHERN SHOVELER | | | Native |
| GREEN-WINGED TEAL | | | Native |
| Blue-winged Teal | | | Native |
| MALLARD | | Common | Native |
| Gadwall | | | Native |
| Greater White-fronted Goose | | | Native |
| LESSER SCAUP | | | Native |
| RING-NECKED DUCK | | | Native |
| Canada Goose | | | Native |
| SNOW GOOSE | | | Native |
| HOODED MERGANSER | | | Native |
| RUDDY DUCK | | | Native |
Apodiformes/Apodidae | | |
| CHIMNEY SWIFT | | | Native |
Apodiformes/Trochilidae | | |
| Ruby-throated Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| CHUCK-WILL'S-WIDOW | | | Native |
| WHIP-POOR-WILL | | | Native |
| COMMON NIGHTHAWK | | | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | | Native |
Charadriiformes/Laridae | | |
| HERRING GULL | | | Native |
| Ring-billed Gull | | | Native |
| BONAPARTE'S GULL | | | Native |
| LEAST TERN | | | Native |
| CASPIAN TERN | | | Native |
| Forster's Tern | | | Native |
Charadriiformes/Scolopacidae | | |
| PECTORAL SANDPIPER | | | Native |
| Common Snipe | | | Native |
| AMERICAN WOODCOCK | | | Native |
Ciconiiformes/Ciconiidae | | |
| Wood Stork | | | Native |
Columbiformes/Columbidae | | |
| Rock Dove | | | Native |
| Eurasian Collared Dove | | Unknown | Native |
| Mourning Dove | | Abundant | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | | Native |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Abundant | Native |
| Black-billed Cuckoo | | | Native |
Falconiformes/Falconidae | | |
| Merlin | | | Native |
| Peregrine Falcon | | | Native |
| American Kestrel | | | Native |
Galliformes/Odontophoridae | | |
| Northern Bobwhite | | | Native |
Galliformes/Phasianidae | | |
| Wild Turkey | | Unknown | Native |
Gruiformes/Rallidae | | |
| AMERICAN COOT | | | Native |
Passeriformes/Alaudidae | | |
| HORNED LARK | | | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | | Native |
Passeriformes/Calcariidae | | |
| LAPLAND LONGSPUR | | | Native |
Passeriformes/Cardinalidae | | |
| Northern Cardinal | | Abundant | Native |
| Blue Grosbeak | | Common | Native |
| Painted Bunting | | | Native |
| Indigo Bunting | | Common | Native |
| Rose-breasted Grosbeak | | | Native |
| WESTERN TANAGER | | | Native |
| Scarlet Tanager | | | Native |
| Summer Tanager | | Abundant | Native |
| Dickcissel | | Common | Native |
Passeriformes/Certhiidae | | |
| BROWN CREEPER | | | Native |
Passeriformes/Corvidae | | |
| American Crow | | Abundant | Native |
| Fish Crow | | Abundant | Native |
| Blue Jay | | Common | Native |
Passeriformes/Fringillidae | | |
| Pine Siskin | | | Native |
| AMERICAN GOLDFINCH | | | Native |
| HOUSE FINCH | | | Native |
| PURPLE FINCH | | | Native |
| EVENING GROSBEAK | | | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Common | Native |
| CLIFF SWALLOW | | | Native |
| Purple Martin | | Abundant | Native |
| Bank Swallow | | | Native |
| NORTHERN ROUGH-WINGED SWALLOW | | | Native |
| Tree Swallow | | | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Common | Native |
| BOBOLINK | | | Native |
| Rusty Blackbird | | | Native |
| BALTIMORE ORIOLE, Northern Oriole | | | Native |
| Orchard Oriole | | Common | Native |
| Brown-headed Cowbird | | Abundant | Native |
| Common Grackle | | Abundant | Native |
| EASTERN MEADOWLARK | | | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Uncommon | Native |
Passeriformes/Laniidae | | |
| LOGGERHEAD SHRIKE | | | Native |
Passeriformes/Mimidae | | |
| Gray Catbird, Grey Catbird | | Abundant | Native |
| Northern Mockingbird | | Abundant | Native |
| Brown Thrasher | | Common | Native |
Passeriformes/Paridae | | |
| Tufted Titmouse | | | Native |
| CAROLINA CHICKADEE | | | Native |
Passeriformes/Parulidae | | |
| BAY-BREASTED WARBLER | | | Native |
| CERULEAN WARBLER | | | Native |
| | | Abundant | Native |
| YELLOW-THROATED WARBLER | | | Native |
| BLACKBURNIAN WARBLER | | | Native |
| Magnolia Warbler | | | Native |
| CHESTNUT-SIDED WARBLER | | | Native |
| Yellow Warbler | | | Native |
| PINE WARBLER | | | Native |
| BLACKPOLL WARBLER | | | Native |
| | | Common | Native |
| Common Yellowthroat | | Common | Native |
| | | Uncommon | Native |
| Swainson's Warbler | | Uncommon | Native |
| Black-and-white Warbler | | Common | Native |
| | | Occasional | Native |
| | | Uncommon | Native |
| Prothonotary Warbler | | Uncommon | Native |
| OVENBIRD | | | Native |
| LOUISIANA WATERTHRUSH | | | Native |
| Northern Waterthrush | | | Native |
| AMERICAN REDSTART | | | Native |
| Orange-crowned Warbler | | | Native |
| Golden-winged Warbler | | | Native |
| | | Common | Native |
| | | Uncommon | Native |
| NASHVILLE WARBLER | | | Native |
| Canada Warbler | | | Native |
| | | Uncommon | Native |
Passeriformes/Passerellidae | | |
| DARK-EYED JUNCO | | | Native |
| Swamp Sparrow | | | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Song Sparrow | | Abundant | Native |
| Savannah Sparrow | | | Native |
| FOX SPARROW | | | Native |
| eastern towhee | | Abundant | Native |
| Vesper Sparrow | | | Native |
| CHIPPING SPARROW | | | Native |
| Field Sparrow | | Common | Native |
| White-throated Sparrow | | Abundant | Native |
| White-crowned Sparrow | | | Native |
Passeriformes/Passeridae | | |
| HOUSE SPARROW | | | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher, Blue-grey Gnatcatcher | | Common | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Abundant | Native |
| GOLDEN-CROWNED KINGLET | | | Native |
Passeriformes/Sittidae | | |
| RED-BREASTED NUTHATCH | | | Native |
| White-breasted Nuthatch | | | Native |
Passeriformes/Sturnidae | | |
| EUROPEAN STARLING | | | Non-native |
Passeriformes/Troglodytidae | | |
| Carolina Wren | | Abundant | Native |
| House Wren | | | Native |
| WINTER WREN | | | Native |
Passeriformes/Turdidae | | |
| Veery | | Uncommon | Native |
| Hermit Thrush | | Abundant | Native |
| Gray-cheeked thrush | | | Native |
| Swainson's Thrush | | Common | Native |
| Wood Thrush | | Common | Native |
| Eastern Bluebird | | Abundant | Native |
| AMERICAN ROBIN | | | Native |
Passeriformes/Tyrannidae | | |
| Eastern Wood Pewee | | Abundant | Native |
| Willow Flycatcher | | Unknown | Native |
| Acadian Flycatcher | | Abundant | Native |
| Great Crested Flycatcher | | Common | Native |
| Eastern Phoebe | | Abundant | Native |
| SCISSOR-TAILED FLYCATCHER | | | Native |
| Eastern Kingbird | | | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated Vireo | | Uncommon | Native |
| Warbling Vireo | | | Native |
| White-eyed Vireo | | Common | Native |
| Red-eyed Vireo | | Abundant | Native |
| Philadelphia Vireo | | | Native |
| BLUE-HEADED VIREO, Solitary Vireo | | | Native |
Pelecaniformes/Ardeidae | | |
| GREAT EGRET | | | Native |
| GREAT BLUE HERON | | | Native |
| CATTLE EGRET | | | Native |
| GREEN HERON | | | Native |
| Little Blue Heron | | | Native |
| SNOWY EGRET | | | Native |
| TRICOLORED HERON | | | Native |
| YELLOW-CROWNED NIGHT-HERON | | | Native |
| Black-crowned Night Heron | | Unknown | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | | Native |
Pelecaniformes/Threskiornithidae | | |
| White Ibis | | | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Uncommon | Native |
| Pileated Woodpecker | | Uncommon | Native |
| Red-bellied Woodpecker | | Abundant | Native |
| Red-headed Woodpecker | | Uncommon | Native |
| Downy Woodpecker | | Common | Native |
| Hairy Woodpecker | | | Native |
| YELLOW-BELLIED SAPSUCKER | | | Native |
Strigiformes/Strigidae | | |
| Great Horned Owl | | Uncommon | Native |
| Eastern Screech-Owl | | | Native |
| Barred Owl | | Uncommon | Native |
Strigiformes/Tytonidae | | |
| Barn Owl, Common Barn Owl, Common Barn-Owl, Western Barn Owl | | | Native |
Suliformes/Anhingidae | | |
| ANHINGA | | | Native |
Suliformes/Phalacrocoracidae | | |
| DOUBLE-CRESTED CORMORANT | | | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Accipitriformes/Accipitridae | | |
| SHARP-SHINNED HAWK | | | Native |
| Golden Eagle | | | Native |
Gruiformes/Aramidae | | |
| LIMPKIN | Not In Park (False Report) | | Native |
Passeriformes/Troglodytidae | | |
| Bewick's Wren | | | Native |
Podicipediformes/Podicipedidae | | |
| Pied-billed Grebe | Not In Park (False Report) | | Native |
| | | | | |
| | | | | |
Report Species Count: 195 |