| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Antilocapridae | | |
| Pronghorn | | Common | Native |
Artiodactyla/Bovidae | | |
| American Bison, Buffalo, Plains Bison, Wood Bison | | Common | Native |
| Mountain Goat, Rocky Mountain goat | | | Non-native |
| Bighorn Sheep | | Uncommon | Native |
Artiodactyla/Cervidae | | |
| Eurasian Elk, Moose | | Common | Unknown |
| Elk | | Abundant | Native |
| Mule Deer | | Common | Native |
| White-tailed Deer | | Uncommon | Unknown |
Carnivora/Canidae | | |
| Coyote | | Abundant | Native |
| Gray Wolf, Wolf | | Uncommon | Native |
| Cross Fox, Red Fox, Silver Fox | | Uncommon | Unknown |
Carnivora/Felidae | | |
| Canada lynx, Canadian Lynx, lynx | | Occasional | Native |
| Bobcat | | | Native |
| Catamount, Cougar, Mountain Lion, Puma | | | Native |
Carnivora/Mephitidae | | |
| Striped Skunk | | Common | Native |
Carnivora/Mustelidae | | |
| Wolverine | | Rare | Native |
| Common Otter, North American River Otter, Northern River Otter, River Otter | | Uncommon | Native |
| Pine marten | | Uncommon | Native |
| Ermine | | Common | Native |
| Long-tailed Weasel | | Common | Native |
| American Mink | | Uncommon | Native |
| American Badger, Badger | | Common | Native |
Carnivora/Procyonidae | | |
| common raccoon, Northern Raccoon, Raccoon | | Uncommon | Unknown |
Carnivora/Ursidae | | |
| American Black Bear, black bear | | Common | Native |
| Brown Bear, Grizzly Bear | | Common | Native |
Chiroptera/Vespertilionidae | | |
| mule-eared bat, Pacific Townsend's big-eared bat, Townsend's Big-eared Bat, western big-eared bat, western long-eared bat, western lump-nosed bat | | Rare | Native |
| Big Brown Bat | | Common | Native |
| Black Bat, Silver-black Bat, Silver-haired Bat | | Common | Native |
| Hoary Bat, Northern Hoary Bat | | Uncommon | Native |
| Long-eared Myotis, Western Long-eared Bat | | Uncommon | Native |
| Little Brown Bat, Little Brown Myotis | | Abundant | Native |
| Fringed Myotis | | Rare | Native |
| Long-legged Myotis | | Common | Native |
Eulipotyphla/Soricidae | | |
| Cinereus Shrew, common shrew, Masked Shrew | | Common | Native |
| Dusky Shrew, Montane Shrew | | Unknown | Native |
| Dwarf Shrew, Rocky Mountain dwarf shrew | | | Native |
| American Water Shrew, northern water shrew, Water Shrew | | Uncommon | Native |
| Vagrant Shrew, wandering shrew | | Uncommon | Native |
Lagomorpha/Leporidae | | |
| Snowshoe Hare, Varying Hare | | Common | Native |
Lagomorpha/Ochotonidae | | |
| American Pika, Cony, Hay-maker, Little Chief Hare, Mouse Hare, Piping Hare, Rock Rabbit, Southern Pika, Whistling Hare | | Common | Native |
Rodentia/Castoridae | | |
| American Beaver, North American Beaver | | Common | Native |
Rodentia/Cricetidae | | |
| Southern Red-backed Vole | | Common | Native |
| Coronation Island vole, Long-tailed Vole | | Abundant | Native |
| Montane Vole | | Abundant | Native |
| Meadow Vole | | Abundant | Native |
| North American Water Vole, Water Vole | | Uncommon | Native |
| Bushy-tailed Woodrat | | Common | Native |
| Common Muskrat, Muskbeaver, Muskrat | | Common | Native |
| Deer Mouse, North American Deermouse | | Abundant | Native |
| Heather Vole, Western Heather Vole | | Unknown | Native |
Rodentia/Dipodidae | | |
| Western Jumping Mouse | | Uncommon | Native |
Rodentia/Erethizontidae | | |
| common porcupine, porcupine | | Common | Native |
Rodentia/Geomyidae | | |
| Northern Pocket Gopher | | Common | Native |
Rodentia/Sciuridae | | |
| Northern Flying Squirrel | | Unknown | Native |
| Yellow-bellied Marmot | | Common | Native |
| Yellow pine chipmunk | | Common | Native |
| Least Chipmunk | | Common | Native |
| Uinta chipmunk | | | Native |
| Uinta Ground Squirrel | | Abundant | Native |
| Golden-mantled Ground Squirrel | | Common | Native |
| Red Squirrel | | Common | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Uncommon | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Common | Native |
| Roughleg, Rough-legged Buzzard, Rough-legged Hawk | | Uncommon | Native |
| Ferruginous Hawk | | Rare | Native |
| Swainson's Hawk | | Common | Native |
| Hen Harrier | | Common | Native |
| Bald Eagle | | Common | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Common | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | | Native |
| Northern Pintail | | Uncommon | Native |
| American Wigeon | | Common | Native |
| Northern Shoveler | | Common | Native |
| Common Teal, Eurasian Teal, Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Common | Native |
| Blue-winged Teal | | Uncommon | Native |
| Mallard | | Abundant | Native |
| Gadwall | | Common | Native |
| Lesser Scaup | | Uncommon | Native |
| Redhead | | Uncommon | Native |
| Ring-necked Duck | | Common | Native |
| Canvasback | | Uncommon | Native |
| Canada Goose | | Abundant | Native |
| Bufflehead | | Common | Native |
| Common Goldeneye | | Common | Native |
| Barrow's Goldeneye | | Common | Native |
| Blue Goose, Snow Goose | | Rare | Native |
| Trumpeter Swan | | Common | Native |
| Harlequin Duck | | Uncommon | Native |
| Hooded Merganser | | Uncommon | Native |
| Common Merganser, Goosander | | Common | Native |
| Red-breasted Merganser | | Uncommon | Native |
| Ruddy Duck | | Uncommon | Native |
Apodiformes/Trochilidae | | |
| Broad-tailed Hummingbird | | Common | Native |
| Rufous Hummingbird | | Common | Native |
| Calliope Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Nighthawk | | Common | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Common | Native |
Charadriiformes/Laridae | | |
| Black Tern | | | Native |
| California Gull | | Common | Native |
| Ring-billed Gull | | Uncommon | Native |
| Franklin's Gull | | Common | Native |
| Caspian Tern | | Uncommon | Native |
| Common Tern | | Uncommon | Native |
Charadriiformes/Recurvirostridae | | |
| American Avocet | | Rare | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Uncommon | Native |
| Willet | | Uncommon | Native |
| Common Snipe | | Common | Native |
| Long-billed Dowitcher | | Uncommon | Native |
| Marbled Godwit | | | Native |
| Long-billed Curlew | | Uncommon | Native |
| Wilson's Phalarope | | Common | Native |
| Lesser Yellowlegs | | | Native |
| Greater Yellowlegs | | | Native |
| Solitary Sandpiper | | Uncommon | Native |
Columbiformes/Columbidae | | |
| Common Pigeon, Rock Dove, Rock Pigeon | | Occasional | Non-native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Common | Native |
Falconiformes/Falconidae | | |
| Merlin | | | Native |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Uncommon | Native |
| American Kestrel | | Common | Native |
Galliformes/Phasianidae | | |
| Ruffed Grouse | | Common | Native |
| Greater Sage Grouse, Greater Sage-Grouse, Sage Grouse | | Uncommon | Native |
| Blue Grouse, Dusky Grouse | | Common | Native |
Gaviiformes/Gaviidae | | |
| Common Loon, Great Northern Diver, Great Northern Loon | | Uncommon | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Common | Native |
Gruiformes/Rallidae | | |
| Yellow Rail | | Rare | Native |
| American Coot | | Common | Native |
| Sora | | Common | Native |
| Virginia Rail | | Uncommon | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Common | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Common | Native |
| Bohemian Waxwing | | | Native |
Passeriformes/Calcariidae | | |
| Snow Bunting | | Uncommon | Native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | Common | Native |
| Black-headed Grosbeak | | Common | Native |
| Western Tanager | | Common | Native |
Passeriformes/Certhiidae | | |
| Brown creeper | | Common | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Common | Native |
Passeriformes/Corvidae | | |
| American Crow | | Common | Native |
| Northern Raven | | Abundant | Native |
| Steller's Jay | | Common | Native |
| Clark's Nutcracker | | Common | Native |
| Canada Jay | | Common | Native |
| American magpie, black-billed magpie | | Common | Native |
Passeriformes/Fringillidae | | |
| Pine Siskin | | Common | Native |
| American Goldfinch | | Common | Native |
| Cassin's Finch | | Common | Native |
| House Finch | | Common | Native |
| Evening Grosbeak | | Common | Native |
| Black Rosy-Finch | | Common | Native |
| Gray-crowned Rosy-finch | | Uncommon | Native |
| Red Crossbill | | Common | Native |
| Two-barred Crossbill, White-winged Crossbill | | Rare | Native |
| Pine Grosbeak | | Uncommon | Native |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Common | Native |
| American Cliff Swallow | | Common | Native |
| Sand Martin | | Common | Native |
| Northern Rough-winged Swallow | | Common | Native |
| Tree Swallow | | Abundant | Native |
| Violet-green Swallow | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Abundant | Native |
| Bobolink | | Uncommon | Native |
| Brewer's Blackbird | | Abundant | Native |
| Bullock's Oriole | | | Native |
| Brown-headed Cowbird | | Common | Native |
| Common Grackle | | Uncommon | Native |
| Western Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Common | Native |
Passeriformes/Laniidae | | |
| Great Grey Shrike, Northern Shrike | | Uncommon | Native |
| Loggerhead Shrike | | Uncommon | Native |
Passeriformes/Mimidae | | |
| Gray Catbird, Grey Catbird | | Uncommon | Native |
| Sage Thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| American Pipit, Buff-bellied Pipit | | Uncommon | Native |
Passeriformes/Paridae | | |
| Black-capped Chickadee | | Common | Native |
| Mountain Chickadee | | Common | Native |
Passeriformes/Parulidae | | |
| | | Abundant | Native |
| | | Abundant | Native |
| | | Rare | Native |
| Common Yellowthroat | | Common | Native |
| | | Common | Native |
| | | Rare | Native |
| | | Uncommon | Native |
| | | Common | Native |
Passeriformes/Passerellidae | | |
| Lark Sparrow | | | Native |
| Dark-eyed Junco | | Abundant | Native |
| Lincoln's Sparrow | | Common | Native |
| Song Sparrow | | Common | Native |
| Savannah Sparrow | | Common | Native |
| Fox Sparrow, Red Fox Sparrow, Red Fox-sparrow | | Common | Native |
| Green-tailed Towhee | | Common | Native |
| Vesper Sparrow | | Common | Native |
| Brewer's Sparrow | | Common | Native |
| Chipping Sparrow | | Common | Native |
| White-crowned Sparrow | | Abundant | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Abundant | Native |
| Golden-crowned Kinglet | | Uncommon | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Common | Native |
| White-breasted Nuthatch | | Uncommon | Native |
| Pygmy Nuthatch | | Occasional | Native |
Passeriformes/Sturnidae | | |
| Common Starling, European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| Marsh Wren | | Common | Native |
| Rock Wren | | Common | Native |
| House Wren | | Common | Native |
| Winter Wren | | | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Common | Native |
| Swainson's Thrush | | Common | Native |
| Varied Thrush | | Rare | Native |
| Townsend's Solitaire | | Common | Native |
| Mountain Bluebird | | Common | Native |
| American Robin | | Abundant | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Common | Native |
| Western Wood Pewee | | Common | Native |
| Hammond's flycatcher | | Uncommon | Native |
| American Dusky Flycatcher | | Common | Native |
| Cordilleran Flycatcher | | Uncommon | Native |
| Willow Flycatcher | | Common | Native |
| Eastern Kingbird | | Uncommon | Native |
| Western Kingbird | | | Native |
Passeriformes/Vireonidae | | |
| Warbling Vireo | | Abundant | Native |
| Plumbeous Vireo | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great Blue Heron | | Common | Native |
| American Bittern | | Uncommon | Native |
| Snowy Egret | | Uncommon | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Common | Native |
Pelecaniformes/Threskiornithidae | | |
| White-faced ibis | | Uncommon | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Lewis' Woodpecker, Lewis's Woodpecker | | | Native |
| Black-backed Woodpecker | | Rare | Native |
| American Three-toed Woodpecker | | Uncommon | Native |
| Downy Woodpecker | | Common | Native |
| Hairy Woodpecker | | Common | Native |
| Red-naped Sapsucker | | Common | Native |
| Williamson's Sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Clark's grebe | | Uncommon | Native |
| Western Grebe | | Uncommon | Native |
| Horned Grebe | | | Native |
| Black-necked Grebe, Eared Grebe | | Common | Native |
| Pied-billed Grebe | | Uncommon | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Uncommon | Native |
| Boreal Owl, Tengmalm's Owl | | Uncommon | Native |
| Short-eared Owl | | Uncommon | Native |
| Long-eared Owl | | Uncommon | Native |
| Burrowing Owl | | Rare | Native |
| Great Horned Owl | | Common | Native |
| Mountain Pygmy Owl | | Uncommon | Native |
| Western Screech-owl | | | Native |
| Great Gray Owl, Great Grey Owl | | Uncommon | Native |
| Barred Owl | | | Native |
Strigiformes/Tytonidae | | |
| Barn Owl, Common Barn Owl, Common Barn-Owl, Western Barn Owl | | Rare | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Common | Native |
| | | | | |
Reptiles | | |
Squamata/Charinidae | | |
| Northern Rubber Boa, Rubber Boa | | Rare | Native |
Squamata/Colubridae | | |
| intermountain wandering gartersnake | | Common | Native |
| Valley Garter Snake, Valley Gartersnake | | Uncommon | Native |
Squamata/Iguanidae | | |
| Northern Sagebrush Lizard | | Rare | Native |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Western Toad | | Uncommon | Native |
Anura/Hylidae | | |
| Boreal Chorus Frog | | Common | Native |
Anura/Ranidae | | |
| American Bullfrog | | Common | Non-native |
| Columbia Spotted Frog | | Common | Native |
Caudata/Ambystomatidae | | |
| Western Tiger Salamander | | Common | Native |
| | | | | |
Fish | | |
Cypriniformes/Catostomidae | | |
| Utah sucker | | Abundant | Native |
| bluehead sucker | | Common | Native |
| mountain sucker | | Common | Native |
Cypriniformes/Cyprinidae | | |
| goldfish | | Uncommon | Non-native |
Cypriniformes/Leuciscidae | | |
| Utah chub | | Abundant | Native |
| northern leatherside chub | | Uncommon | Native |
| longnose dace | | Common | Native |
| speckled dace | | Common | Native |
| redside shiner | | Common | Native |
Cyprinodontiformes/Poeciliidae | | |
| guppy | | Common | Non-native |
| green swordtail | | Common | Non-native |
Perciformes/Cichlidae | | |
| convict cichlid, zebra cichlid | | Common | Non-native |
Salmoniformes/Salmonidae | | |
| Yellowstone cutthroat trout | | Abundant | Native |
| rainbow trout, redband trout, steelhead | | Uncommon | Non-native |
| mountain whitefish | | Abundant | Native |
| brown trout | | Common | Non-native |
| aurora trout, brook trout, charr, coaster brook trout, salter, sea trout | | Common | Non-native |
| lake trout | | Abundant | Non-native |
Scorpaeniformes/Cottidae | | |
| mottled sculpin | | Abundant | Native |
| Paiute sculpin | | Abundant | Native |
Siluriformes/Ictaluridae | | |
| Tadpole Madtom | | Uncommon | Non-native |
| | | | | |
Vascular Plants | | |
| | | |
| spreading pod rockcress | | Uncommon | Native |
| rattlesnake fern | | Rare | Native |
| rabbitbrush, rubber rabbitbrush | | Common | Native |
| intermediate wheatgrass | | Uncommon | Non-native |
| slender bluegrass | | Uncommon | Native |
| | | Common | Native |
| showy goldeneye | | Abundant | Native |
Alismatales/Alismataceae | | |
| arrowhead | | Uncommon | Native |
Alismatales/Araceae | | |
| lesser duckweed | | Uncommon | Native |
| ivy-leaf duckweed | | Rare | Native |
| turion duckweed | | Unknown | Native |
| lesser duckweed, Valdivia duckweed | | Rare | Native |
| great duckweed | | Rare | Native |
Alismatales/Hydrocharitaceae | | |
| broad waterweed, Canada waterweed, Canadian waterweed | | Uncommon | Native |
| | | Uncommon | Native |
| common waternymph, Guadalupe waternymph, southern naiad, southern waternymph | | Uncommon | Native |
Alismatales/Juncaginaceae | | |
| arrow-grass, seaside arrowgrass | | Unknown | Native |
| | | Uncommon | Native |
Alismatales/Potamogetonaceae | | |
| Northern Pondweed, Richardson Pondweed | | Uncommon | Native |
| ribbonleaf pondweed | | Uncommon | Native |
| Filiform Pondweed | | Rare | Native |
| Leafy Pondweed | | Uncommon | Native |
| Fries Pondweed | | Uncommon | Native |
| Grass pondweed, northern pondweed | | Uncommon | Native |
| Floating Pondweed | | Uncommon | Native |
| bluntleaf pondweed | | Rare | Native |
| baby pondweed, small pondweed | | Uncommon | Native |
| small pondweed | | Uncommon | Native |
| pondweed, Richardson pondweed | | Uncommon | Native |
| Eelgrass Pondweed | | Rare | Native |
| | | | Native |
| horned pondweed, horned poolmat, horned-pondweed | | | Native |
Alismatales/Tofieldiaceae | | |
| false asphodel | | Rare | Native |
| sticky tofieldia | | Unknown | Native |
Apiales/Apiaceae | | |
| Angelica, sharptooth angelica | | Common | Native |
| Gray's angelica | | | Native |
| Angelica, pinnate angelica | | Uncommon | Native |
| rose angelica | | Uncommon | Native |
| cutleaf waterparsnip, cut-leaf-water-parsnip, stalky berula | | Uncommon | Native |
| American Thoroughwax, none | | Uncommon | Native |
| caraway, wild caraway | | Uncommon | Non-native |
| common water hemlock, poison parsnip, spotted cowbane, spotted parsley, spotted water hemlock, spotted water-hemlock, water hemlock | | | Non-native |
| cigue maculee, cigue tachetee, deadly hemlock, poison hemlock, poison parsley, poison-hemlock | | Unknown | Unknown |
| none, nonePteryxia hendersonii,C&R | | Common | Native |
| sprawling Cymopterus | | | Native |
| snowline springparsley | | Uncommon | Native |
| | | Rare | Native |
| cow parsnip | | Abundant | Native |
| porter lovage | | Rare | Native |
| lovage | | Common | Native |
| Porter's licoriceroot, Porter's licorice-root, Porter's ligusticum, Porter's wild lovage | | | Native |
| biscuitroot, lacy lomatium | | Common | Native |
| Cous Lomatium | | Common | Native |
| Giant Lomatium | | Abundant | Native |
| Great Basin biscuitroot, Great Basin desertparsley, narrowleaf lomatium | | Unknown | Native |
| | | Common | Native |
| Indian potato, Indian Potatoes | | Uncommon | Native |
| mountain sweetroot, sweet cicely, sweetcicely | | Abundant | Native |
| blunt sweet cicely, Chilean sweet cicely, Sweet cicely, Sweet Cicely,O.obtusa | | Uncommon | Native |
| Angelica, licorice-flavored sw. cicely, Sweet Cicely | | Common | Native |
| Bolander's yampah | | Rare | Native |
| common yampah | | Unknown | Native |
| Biscuitroot, Yampah | | Abundant | Native |
| Henderson's desertparsley, Henderson's springparsley, Henderson's wavewing | | Common | Native |
| black sanicle, Maryland black-snakeroot, Maryland sanicle | | | Native |
| water parsnip, Waterparsnip | | Common | Native |
Asparagales/Amaryllidaceae | | |
| tapertip onion, taper-tip onion | | Uncommon | Native |
| shortstyle onion | | Common | Native |
| nodding onion | | Uncommon | Native |
| Geyer onion | | Uncommon | Native |
| chive, shortstyle onion | | Uncommon | Native |
| prairie onion, textile onion, wild onion | | Uncommon | Native |
Asparagales/Asparagaceae | | |
| asparagus, garden asparagus, garden-asparagus | | | Non-native |
| common camas, small camas | | Common | Native |
| | | Unknown | Unknown |
| false solomon seal | | Common | Native |
| starry false solomon seal | | Common | Native |
| largeflower triteleia | | Common | Native |
Asparagales/Iridaceae | | |
| Rocky Mountain iris, western blue flag, wild iris, wildiris | | Common | Native |
| Idaho blue-eyed grass | | Common | Native |
| blue-eyed grass, Idaho blue-eyed grass | | Uncommon | Native |
Asparagales/Orchidaceae | | |
| fairy slipper, fairyslipper, fairyslipper orchid, fairy-slipper orchid | | Uncommon | Native |
| spotted coralroot | | Common | Native |
| summer coralroot | | Uncommon | Native |
| western coralroot | | Uncommon | Native |
| striped coralroot | | Unknown | Unknown |
| early coralroot, yellow coralroot | | Rare | Native |
| Wister coralroot | | Rare | Native |
| giant helleborine, stream orchid | | Rare | Native |
| rattlesnake plantain | | Common | Native |
| | | Uncommon | Native |
| | | Uncommon | Native |
| northern listera, northern twayblade | | Uncommon | Native |
| broad-lipped twayblade, western twayblade | | Uncommon | Native |
| broad-lipped twayblade | | Uncommon | Native |
| heart-leaved twayblade | | Uncommon | Native |
| Alaska bog orchid | | Uncommon | Native |
| boreal bog orchid, scentbottle, white bog orchid | | Common | Native |
| scentbottle | | Unknown | Native |
| scentbottle | | Uncommon | Native |
| Huron green orchid | | Unknown | Native |
| small bog orchid | | Rare | Native |
| Modoc bog orchid, slender bog orchid | | Rare | Native |
| hooded ladies tresses | | Uncommon | Native |
Asterales/Asteraceae | | |
| milfoil yarrow, yarrow | | Abundant | Native |
| sneezeweed | | Unknown | Non-native |
| Russian knapweed | | Rare | Non-native |
| mountain dandelion, nodding microseris, orange dandelion | | Common | Native |
| pale agoseris, pale dandelion, prairie dandelion | | Abundant | Native |
| false dandelion, mountain dandelion, orange dandelion | | Abundant | Native |
| mountain dandelion | | Common | Native |
| mountain dandelion | | Uncommon | Native |
| Mill Creek agoseris | | Rare | Native |
| annual ragweed, common ragweed, low ragweed, ragweed, Roman wormwood, short ragweed, small ragweed | | Common | Non-native |
| pearly everlasting | | Common | Native |
| alpine pussytoes | | Common | Native |
| pearly pussytoes, pussytoes, tall everlasting | | Common | Native |
| scented pussytoes | | Uncommon | Native |
| flattop pussytoes | | Uncommon | Native |
| low pussytoes | | Uncommon | Native |
| woolly pussytoes | | Uncommon | Native |
| rose pussytoes, rush pussytoes | | Common | Native |
| alpine pussytoes, Rocky Mountain pussytoes | | Uncommon | Native |
| littleleaf pussytoes, pussytoes, rose pussytoes | | Abundant | Native |
| pygmy pussytoes | | Uncommon | Native |
| littleleaf pussytoes, pussytoes | | Uncommon | Native |
| showy pussytoes | | Uncommon | Native |
| raceme pussytoes | | Common | Native |
| pussytoes, rosey pussytoes | | Common | Native |
| umber pussytoes | | Uncommon | Native |
| | | Uncommon | Native |
| chamomile, dog fennel, dogfennel, mayweed, mayweed chamomile, mayweed dogfennel, stinking chamomile, stinkweed | | Occasional | Non-native |
| yellow chamomile | | Unknown | Non-native |
| beggar's button, burdock, common burdock, lesser burdock, lesser burrdock, small burdock, smaller burdock, wild burdock, wild rhubarb | | | Non-native |
| Chamisso arnica | | Unknown | Native |
| chamisso arnica | | Uncommon | Native |
| heartleaf arnica, heartleaf arnnica | | Abundant | Native |
| foothill arnica, orange arnica, shining leopardbane | | | Native |
| broadleaf arnica, hairy arnica, longleaf arnica | | Uncommon | Native |
| broadleaf arnica | | Common | Native |
| longleaf arnica | | Common | Native |
| hairy arnica, orange arnica | | Uncommon | Native |
| nodding arnica, Parry's arnica, Sonne's arnica | | Uncommon | Native |
| subalpine arnica | | Uncommon | Native |
| arnica | | Common | Native |
| southernwood | | Occasional | Non-native |
| absinth sagewort, absinth wormwood, absinthium, common sagewort | | Uncommon | Non-native |
| little sagebrush, low sagebrush | | Abundant | Native |
| little sagebrush | | Unknown | Native |
| | | Common | Native |
| | | Uncommon | Native |
| biennial sagewort, biennial wormwood | | Uncommon | Native |
| biennial wormwood | | Uncommon | Native |
| field sagewort, northern sagewort | | Rare | Native |
| silver sagebrush | | Common | Native |
| | | Uncommon | Native |
| tarragon | | Uncommon | Native |
| fringed sagebrush | | Uncommon | Native |
| longleaf sagebrush, longleaf wormwood | | Common | Native |
| cudweed sagewort, gray sagewort, Louisiana sagewort, Louisiana wormwood, mugwort wormwood, prairie sage, white sagebrush | | Common | Native |
| gray sagewort, white sagebrush | | Unknown | Native |
| prairie sage | | Uncommon | Native |
| prairie sage | | Uncommon | Native |
| | | Common | Native |
| Michaux's sagebrush, Michaux's sagewort, Michaux's wormwood | | Uncommon | Native |
| | | Common | Native |
| black sagebrush | | Unknown | Unknown |
| alpine sagebrush, sagebrush | | Uncommon | Native |
| big sagebrush, subalpine big sagebrush | | Common | Native |
| big sagebrush, low sagebrush | | Abundant | Native |
| Idaho threetip sagebrush | | Uncommon | Native |
| bract aster | | Uncommon | Native |
| Canby's aster | | Common | Native |
| aster | | Abundant | Native |
| gray aster | | Uncommon | Native |
| | | | Native |
| western aster | | Common | Native |
| western aster | | Common | Native |
| cutleaf balsamroot, Idaho balsamroot | | Uncommon | Native |
| arrowleaf balsamroot, Balsamroot | | Common | Native |
| nodding beggarticks | | Uncommon | Native |
| mountain brickellbush, tasselflower brickellbush, tasselflower brickellia | | Uncommon | Native |
| China aster | | Occasional | Unknown |
| musk thistle | | Abundant | Non-native |
| diffuse knapweed, white knapweed | | Rare | Non-native |
| spotted knapweed, star-thistle | | Common | Non-native |
| spotted knapweed | | Unknown | Non-native |
| | | Common | Native |
| alpine dustymaiden, alpine pincushion | | Unknown | Native |
| Douglas' dustymaiden, dusty-maiden | | Unknown | Native |
| | | Uncommon | Native |
| | | Occasional | Non-native |
| oxeye daisy | | Common | Non-native |
| gray rabbitbrush | | Common | Native |
| | | Uncommon | Native |
| Douglas rabbitbrush, Douglas' rabbitbrush, green rabbitbrush, yellow rabbitbrush | | Common | Native |
| low rabbitbrush | | Uncommon | Native |
| blue sailors, chickory, chicory, coffeeweed, common chicory, French endive, succory | | Unknown | Unknown |
| Canada thistle | | Unknown | Unknown |
| | | Common | Non-native |
| Tweedy thistle | | Unknown | Unknown |
| meadow thistle | | Common | Native |
| mountain thistle | | Occasional | Native |
| bull thistle | | Uncommon | Native |
| | | Uncommon | Native |
| bull thistle, common thistle, spear thistle | | Common | Non-native |
| Canada horseweed, Canadian horseweed, horseweed, horseweed fleabane, mares tail, marestail | | Rare | Native |
| tapertip hawksbeard | | Uncommon | Native |
| slender hawksbeard | | Uncommon | Native |
| gray hawksbeard, limestone hawksbeard | | Uncommon | Native |
| common hawksbeard, Modoc hawksbeard, Siskiyou hawksbeard | | Rare | Native |
| Modoc hawksbeard | | Unknown | Native |
| dwarf alpine hawksbeard | | Unknown | Native |
| dandelion hawksbeard | | Uncommon | Native |
| rooftop hawksbeard | | Uncommon | Non-native |
| orange sneezeweed | | | Native |
| goldenbush, rubber rabbitbrush | | Abundant | Native |
| bighead goldenbush, singlehead goldenbush, single-head heath-goldenrod | | | Native |
| | | Uncommon | Native |
| | | Uncommon | Native |
| bitter fleabane | | Rare | Native |
| tufted fleabane | | Uncommon | Native |
| | | Uncommon | Native |
| | | Unknown | Unknown |
| hairy daisy, Navajo fleabane | | Unknown | Native |
| mountain daisy | | Uncommon | Native |
| spreading daisy, spreading fleabane | | Uncommon | Native |
| spreading fleabane | | Unknown | Unknown |
| Eaton's daisy, Eaton's fleabane | | Common | Native |
| Eaton's daisy, Eaton's fleabane | | Common | Native |
| trailing daisy, trailing fleabane | | Uncommon | Native |
| beautiful fleabane | | | Native |
| smooth fleabane, streamside fleabane | | Uncommon | Native |
| smooth fleabane | | Common | Native |
| quill fleabane | | | Native |
| hairy daisy, woolly fleabane | | Uncommon | Native |
| glaber fleabane | | Uncommon | Native |
| spearleaf fleabane | | Uncommon | Native |
| buff fleabane | | Common | Native |
| buff fleabane | | Unknown | Native |
| subalpine fleabane, wandering daisy, wandering fleabane | | Abundant | Native |
| subalpine daisy, subalpine fleabane | | Unknown | Unknown |
| subalpine fleabane | | Common | Native |
| low daisy, low fleabane, shaggy fleabane | | Common | Native |
| shaggy fleabane | | Uncommon | Native |
| | | Unknown | Unknown |
| Rydberg's fleabane | | Common | Native |
| oneflower fleabane, onestem daisy, onestem fleabane, one-stem fleabane | | Common | Native |
| alpine leafy bract aster, oregon fleabane | | Common | Native |
| Bear River fleabane, fleabane | | Uncommon | Native |
| pursh woollyleaf, Pursh woolyleaf | | Common | Native |
| elegant aster | | Common | Native |
| Engelmann's aster | | Abundant | Native |
| eastern showy aster, western showy aster | | Common | Native |
| gray aster | | Uncommon | Native |
| thickstem aster | | Common | Native |
