| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Antilocapridae | | |
| Pronghorn | | Uncommon | Native |
Artiodactyla/Bovidae | | |
| Bighorn Sheep | | Uncommon | Native |
- Ovis canadensis nelsoni | |
Artiodactyla/Cervidae | | |
| Elk | | Unknown | Native |
| |
| Mule Deer | | Uncommon | Native |
Carnivora/Canidae | | |
| Coyote | | Uncommon | Native |
| Common Gray Fox | | Uncommon | Native |
| Kit Fox | | Unknown | Native |
| Red Fox | | Rare | Native |
Carnivora/Felidae | | |
| Bobcat | | Unknown | Native |
| |
| Mountain Lion | | Rare | Native |
| |
Carnivora/Mephitidae | | |
| Striped Skunk | | Uncommon | Native |
| Western Spotted Skunk | | Unknown | Native |
Carnivora/Mustelidae | | |
| Northern River Otter | | Unknown | Unknown |
- Lutra canadensis, Lutra canadensis sonorae | |
| Long-tailed Weasel | | | Native |
| American Badger | | Rare | Native |
Carnivora/Procyonidae | | |
| Ringtail | | Uncommon | Native |
| Northern Raccoon | | Uncommon | Native |
Carnivora/Ursidae | | |
| American Black Bear | | Rare | Native |
Chiroptera/Molossidae | | |
| Big Free-tailed Bat | | Uncommon | Native |
| |
| Brazilian Free-tailed Bat | | Uncommon | Native |
- Tadarida brasiliensis mexicana, Tadarida mexicana | |
Chiroptera/Vespertilionidae | | |
| North American Hoary Bat | | Uncommon | Native |
| |
| Pallid Bat | | | Native |
| Townsend's Big-eared Bat | | | Native |
| |
| Big Brown Bat | | | Native |
| Spotted Bat | | | Native |
| Allen's Big-eared Bat | | | Native |
| Silver-haired Bat | | | Native |
| California Myotis | | Common | Native |
- Myotis californicus stephensi | |
| Western Small-footed Myotis | | | Native |
| Long-eared Myotis | | | Native |
| Fringed Myotis | | | Native |
- Myotis thysanodes thysanodes | |
| Long-legged Myotis | | | Native |
| Yuma Myotis | | Uncommon | Native |
- Myotis yumanensis yumanensis | |
| Canyon Bat, Western Pipistrelle | | Common | Native |
| |
Eulipotyphla/Soricidae | | |
| Crawford's Desert Shrew | | | Native |
| Merriam's Shrew | | | Native |
Lagomorpha/Leporidae | | |
| Black-tailed Jackrabbit | | Uncommon | Native |
| Desert Cottontail | | Common | Native |
Rodentia/Castoridae | | |
| American Beaver | | Uncommon | Native |
Rodentia/Cricetidae | | |
| Bushy-tailed Woodrat | | Uncommon | Native |
| Desert Woodrat | | Unknown | Native |
| Common Muskrat | | Rare | Native |
| Northern Grasshopper Mouse | | Uncommon | Native |
| Brush Mouse | | Uncommon | Native |
| Canyon Mouse | | Common | Native |
| Deer Mouse | | Common | Native |
| Pinon Mouse | | Uncommon | Native |
| Western Harvest Mouse | | Uncommon | Native |
Rodentia/Erethizontidae | | |
| North American Porcupine | | Uncommon | Native |
| |
Rodentia/Geomyidae | | |
| Botta's Pocket Gopher | | Uncommon | Native |
Rodentia/Heteromyidae | | |
| Ord's Kangaroo Rat | | Uncommon | Native |
| Plains Pocket Mouse | | Uncommon | Native |
| |
Rodentia/Sciuridae | | |
| White-tailed Antelope Squirrel | | Common | Native |
| |
| White-tailed Prairie Dog | | Uncommon | Native |
| Hopi Chipmunk | | Common | Native |
- Eutamias quadrivittatus, Tamias rufus | |
| Rock squirrel | | Common | Native |
- Spermophilus variegatus | |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Rare | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Common | Native |
| Ferruginous Hawk | | | Native |
| Swainson's Hawk | | Occasional | Native |
| Northern harrier | | Common | Native |
| |
| Bald Eagle | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
| California Condor | | Occasional | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Rare | Native |
Anseriformes/Anatidae | | |
| Northern Pintail | | | Native |
| Green-winged Teal | | Uncommon | Native |
| Mallard | | Uncommon | Native |
| Canada Goose | | Uncommon | Native |
| Common Goldeneye | | Occasional | Native |
| American wigeon | | Occasional | Native |
| |
| Gadwall | | | Native |
| |
| Common Merganser | | Rare | Native |
| Cinnamon teal | | Occasional | Native |
| |
Apodiformes/Apodidae | | |
| White-throated Swift | | Common | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Common | Native |
| Broad-tailed Hummingbird | | Uncommon | Native |
| Rufous Hummingbird | | Occasional | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Nighthawk | | Uncommon | Native |
| Common Poorwill | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Killdeer | | Uncommon | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Uncommon | Native |
| |
| Least Sandpiper | | Occasional | Native |
| Wilson's Snipe | | Occasional | Native |
| |
| Long-billed Dowitcher | | | Native |
| Long-billed Curlew | | Occasional | Native |
| Solitary Sandpiper | | Rare | Native |
Columbiformes/Columbidae | | |
| Rock Pigeon | | Occasional | Non-native |
| Eurasian Collared-Dove | | | Non-native |
| White-winged Dove | | | Native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted kingfisher | | Uncommon | Native |
| |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Occasional | Native |
Falconiformes/Falconidae | | |
| Merlin | | Occasional | Native |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Rare | Native |
| American Kestrel | | Common | Native |
Galliformes/Phasianidae | | |
| Chukar | | Uncommon | Non-native |
| Wild Turkey | | Uncommon | Native |
Gruiformes/Rallidae | | |
| Sora | | Rare | Native |
| Virginia Rail | | Unknown | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Common | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Common | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Occasional | Native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | Common | Native |
| Lazuli x Indigo Bunting hybrid | | Occasional | Native |
| Blue Grosbeak | | Common | Native |
| Indigo Bunting | | Rare | Native |
| Rose-breasted Grosbeak | | Rare | Native |
| Black-headed Grosbeak | | Uncommon | Native |
| Western Tanager | | Uncommon | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Rare | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | | Native |
Passeriformes/Corvidae | | |
| Woodhouse's Scrub-Jay | | Common | Native |
| |
| American Crow | | Occasional | Native |
| Common Raven | | Common | Native |
| Steller's Jay | | Rare | Native |
| Pinyon Jay | | Common | Native |
| Clark's Nutcracker | | Occasional | Native |
| Black-billed Magpie | | Uncommon | Native |
Passeriformes/Fringillidae | | |
| Common redpoll | | Occasional | Native |
| |
| Evening Grosbeak | | Unknown | Native |
| Cassin's finch | | Occasional | Native |
| |
| House finch | | Common | Native |
| |
| Purple finch | | Occasional | Native |
| |
| Black Rosy-Finch | | Common | Native |
| Gray-crowned Rosy-Finch | | Common | Native |
| Pine siskin | | Uncommon | Native |
| |
| Lesser goldfinch | | Uncommon | Native |
| |
| American goldfinch | | Common | Native |
| |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| Cliff Swallow | | Uncommon | Native |
| Bank Swallow | | Occasional | Native |
| Northern Rough-winged Swallow | | Rare | Native |
| Tree Swallow | | Rare | Native |
| Violet-green Swallow | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Uncommon | Native |
| Brewer's Blackbird | | Uncommon | Native |
| Bullock's Oriole | | Uncommon | Native |
| Scott's Oriole | | Uncommon | Native |
| Brown-headed Cowbird | | Common | Native |
| Western Meadowlark | | Uncommon | Native |
| Yellow-headed Blackbird | | Occasional | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Common | Native |
Passeriformes/Laniidae | | |
| Northern shrike | | Rare | Native |
| |
| Loggerhead Shrike | | Common | Native |
Passeriformes/Mimidae | | |
| Gray Catbird | | | Native |
| Northern Mockingbird | | Uncommon | Native |
| Sage Thrasher | | Rare | Native |
| Bendire's Thrasher | | Occasional | Native |
| Brown Thrasher | | Occasional | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Rare | Native |
Passeriformes/Paridae | | |
| Juniper Titmouse | | Common | Native |
| Black-capped Chickadee | | Common | Native |
| Mountain Chickadee | | Uncommon | Native |
Passeriformes/Parulidae | | |
| Wilson's Warbler | | Uncommon | Native |
| |
| MacGillivray's warbler | | Uncommon | Native |
| |
| Common Yellowthroat | | Uncommon | Native |
| Orange-crowned Warbler | | Uncommon | Native |
| |
| Lucy's Warbler | | Rare | Native |
| |
| Nashville Warbler | | Rare | Native |
| |
| Virginia's Warbler | | Uncommon | Native |
| |
| Northern Waterthrush | | | Native |
| |
| Yellow-rumped warbler | | Common | Native |
| |
| Black-throated gray warbler | | Common | Native |
| |
| Yellow warbler | | Uncommon | Native |
| |
| American Redstart | | Occasional | Native |
| Townsend's warbler | | Occasional | Native |
| |
Passeriformes/Passerellidae | | |
| Black-throated Sparrow | | Common | Native |
| Sagebrush Sparrow | | Uncommon | Native |
| |
| Lark Bunting | | Occasional | Native |
| Lark Sparrow | | Common | Native |
| Dark-eyed Junco (Gray-headed) | | Common | Native |
| |
| Dark-eyed Junco (Slate-colored) | | Rare | Native |
| Dark-eyed Junco (Pink-sided) | | Common | Native |
| Dark-eyed Junco (Oregon) | | Common | Native |
| Swamp Sparrow | | Occasional | Native |
| Lincoln's Sparrow | | Rare | Native |
| Song Sparrow | | Uncommon | Native |
| Savannah Sparrow | | Occasional | Native |
| Green-tailed Towhee | | Common | Native |
| |
| Spotted Towhee | | Common | Native |
| Vesper Sparrow | | Common | Native |
| Black-chinned Sparrow | | | Native |
| Brewer's Sparrow | | Common | Native |
| Chipping Sparrow | | Common | Native |
| American Tree Sparrow | | Rare | Native |
| |
| White-throated Sparrow | | Occasional | Native |
| Golden-crowned Sparrow | | Occasional | Native |
| White-crowned Sparrow | | Common | Native |
| Harris' Sparrow | | Occasional | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Occasional | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Common | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Uncommon | Native |
| |
| Golden-crowned Kinglet | | Occasional | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Occasional | Native |
| White-breasted Nuthatch | | Occasional | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Common | Native |
| Marsh Wren | | Rare | Native |
| Rock Wren | | Common | Native |
| Bewick's Wren | | Common | Native |
| House Wren | | Uncommon | Native |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Rare | Native |
| Townsend's Solitaire | | Rare | Native |
| Mountain Bluebird | | Common | Native |
| Western Bluebird | | Occasional | Native |
| American Robin | | Uncommon | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Occasional | Native |
| Western Wood-Pewee | | Rare | Native |
| Cordilleran flycatcher | | Occasional | Native |
| |
| Dusky Flycatcher | | Occasional | Native |
| Willow Flycatcher | | Rare | Native |
| Gray Flycatcher | | Rare | Native |
| Ash-throated Flycatcher | | Common | Native |
| Black Phoebe | | Occasional | Native |
| Say's Phoebe | | Common | Native |
| Western Kingbird | | Common | Native |
| Cassin's Kingbird | | Rare | Native |
Passeriformes/Vireonidae | | |
| Warbling Vireo | | Uncommon | Native |
| Plumbeous Vireo | | Uncommon | Native |
| Gray Vireo | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Occasional | Native |
| Great Blue Heron | | Uncommon | Native |
| Snowy Egret | | Rare | Native |
| Black-crowned Night-Heron | | Occasional | Native |
Pelecaniformes/Threskiornithidae | | |
| White-faced Ibis | | | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Uncommon | Native |
| Downy woodpecker | | Uncommon | Native |
| |
| Hairy Woodpecker | | Uncommon | Native |
| |
| Lewis' Woodpecker | | Occasional | Native |
| Red-naped Sapsucker | | Rare | Native |
| Williamson's Sapsucker | | Occasional | Native |
| Yellow-bellied Sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Western Grebe | | Occasional | Native |
| Eared Grebe | | Occasional | Native |
Strigiformes/Strigidae | | |
| Short-eared Owl | | Occasional | Native |
| Long-eared Owl | | Rare | Native |
| Burrowing Owl | | Occasional | Native |
| Great Horned Owl | | Uncommon | Native |
| Western Screech-Owl | | Rare | Native |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| nightsnake | | Unknown | Native |
| striped whipsnake | | Common | Native |
| Great Plains Rat Snake, Great Plains Ratsnake | | | Native |
- Elaphe emoryi, Elaphe guttata emoryi | |
| gophersnake | | Common | Native |
- Pituophis melanoleucus deserticola | |
| black-necked gartersnake | | Uncommon | Native |
- Thamnophis cyrtopsis cyrtopsis | |
| terrestrial gartersnake | | Uncommon | Native |
- Thamnophis elegans vagrans | |
Squamata/Crotaphytidae | | |
| eastern collared lizard | | | Native |
- Crotaphytus collaris baileyi | |
| long-nosed leopard lizard | | Uncommon | Native |
- Gambelia wislizenii punctata | |
Squamata/Iguanidae | | |
| common sagebrush lizard | | Common | Native |
- Sceloporus graciosus graciosus | |
| plateau lizard | | Common | Native |
- Sceloporus undulatus, Sceloporus undulatus elongatus | |
| tree lizard | | Common | Native |
- Urosaurus ornatus wrighti | |
| side-blotched lizard | | Common | Native |
Squamata/Phrynosomatidae | | |
| greater short-horned lizard | | Uncommon | Native |
- Phrynosoma douglasii hernandesi | |
Squamata/Teiidae | | |
| tiger whiptail, western whiptail | | Common | Native |
- Cnemidophorus tigris, Cnemidophorus tigris septentrionalis | |
Squamata/Viperidae | | |
| midget faded rattlesnake | | Unknown | Native |
- Crotalus viridis concolor | |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Red-spotted Toad | | Common | Native |
| |
| Woodhouse's Toad | | Common | Native |
- Bufo woodhousii, Bufo woodhousii woodhousii | |
Anura/Hylidae | | |
| Canyon Treefrog | | | Native |
| |
Anura/Ranidae | | |
| American Bullfrog | | Common | Non-native |
| |
| Northern Leopard Frog | | Unknown | Native |
- Rana pipiens, Rana pipiens pipiens | |
Anura/Scaphiopodidae | | |
| Great Basin spadefoot | | Unknown | Native |
- Scaphiopus intermontanus | |
Caudata/Ambystomatidae | | |
| tiger salamander | | | Native |
- Ambystoma tigrinum nebulosum | |
| | | | | |
Fish | | |
Cypriniformes/Catostomidae | | |
| Flannelmouth Sucker | | Uncommon | Native |
| bluehead sucker | | Uncommon | Native |
| |
Cypriniformes/Cyprinidae | | |
| Common Carp | | Uncommon | Non-native |
Cypriniformes/Leuciscidae | | |
| Red Shiner | | Common | Non-native |
| |
| Fathead Minnow | | Common | Non-native |
| Speckled Dace | | Common | Native |
Cyprinodontiformes/Fundulidae | | |
| Northern Plains Killifish | | Common | Non-native |
| |
Perciformes/Centrarchidae | | |
| Green Sunfish | | Unknown | Non-native |
| Largemouth Bass | | Uncommon | Non-native |
Siluriformes/Ictaluridae | | |
| Yellow Bullhead | | Uncommon | Non-native |
| |
| | | | | |
Vascular Plants | | |
| | | |
| Spreadingpod rockcress | | | Native |
| Perennial rockcress | | Uncommon | Native |
| |
| Paiute suncup | | Uncommon | Native |
| Hispid golden-aster | | Common | Native |
- Chrysopsis foliosa, Chrysopsis villosa, Chrysopsis villosa var. hispida, Chrysopsis villosa var. minor, Heterotheca villosa var. foliosa, Heterotheca villosa var. hispida | |
| Common gilia | | Uncommon | Native |
| |
| Thrift goldenweed | | Uncommon | Native |
- Haplopappus armerioides | |
| Torrey's seepweed | | Uncommon | Native |
| |
| Showy goldeneye | | | Native |
| Brandegee's siltbush | | Uncommon | Native |
- Grayia brandegei, Zuckia brandegeei var. brandegeei, Zuckia brandegei | |
Alismatales/Juncaginaceae | | |
| Seaside arrowgrass | | Uncommon | Native |
Apiales/Apiaceae | | |
| Fendler's cymopterus | | Uncommon | Native |
| |
| Onion spring-parsley | | Uncommon | Native |
| Sticky spring-parsley | | Uncommon | Native |
| Basin white-cup spring-parsley | | Uncommon | Native |
| Colorado Plateau spring-parsley | | Uncommon | Native |
| |
| Canyonlands lomatium | | Uncommon | Native |
| Parry's lomatium | | Uncommon | Native |
Asparagales/Amaryllidaceae | | |
| San Juan onion | | Uncommon | Native |
| Nevada onion | | Rare | Native |
| Textile onion | | Uncommon | Native |
Asparagales/Asparagaceae | | |
| Pink funnel-lily | | Rare | Native |
| Asparagus | | Uncommon | Non-native |
| Starry false Solomon's-seal | | Uncommon | Native |
| Narrowleaved yucca | | | Native |
| Harriman's yucca | | Common | Native |
| |
Asparagales/Orchidaceae | | |
| Giant helleborine | | Uncommon | Native |
| Lindley's white bog-orchid | | Rare | Native |
| Alcove bog-orchid | | Uncommon | Native |
Asterales/Asteraceae | | |
| Bur ragweed | | Common | Native |
| |
| Burdock | | Uncommon | Non-native |
| Bigelow's sagebrush | | Uncommon | Native |
| Sand wormwood | | Common | Native |
| |
| Tarragon | | Common | Native |
| Sand sagebrush | | Common | Native |
| Louisiana wormwood | | Uncommon | Native |
| |
| Louisiana wormwood | | Uncommon | Native |
| Louisiana wormwood | | Uncommon | Native |
| Black sagebrush | | | Native |
| |
| Budsage | | Uncommon | Native |
| Basin big sagebrush | | Common | Native |
| |
| Wyoming big sagebrush | | | Native |
| Pacific aster | | Uncommon | Native |
- Aster chilensis ssp. adscendens | |
| Rayless alkali aster | | Uncommon | Native |
| Siskiyou aster | | Uncommon | Native |
| Rio Grande seepwillow | | Rare | Native |
| |
| Devil's- beggarsticks | | Uncommon | Native |
| Longleaf brickellbush | | Uncommon | Native |
| Rough brickellbush | | Uncommon | Native |
| |
| Mohave brickellbush | | Rare | Native |
- Brickellia oblongifolia | |
| spotted knapweed | | Uncommon | Non-native |
| Russian knapweed | | Uncommon | Non-native |
| Hoary dusty-maiden | | | Native |
| Stevia dusty-maiden | | Uncommon | Native |
| Rose-heath | | Uncommon | Native |
| |
| Spear-leaf rabbitbrush | | Uncommon | Native |
- Chrysothamnus viscidiflorus ssp. linifolius | |
| Greenish rabbitbrush | | Common | Native |
- Chrysothamnus nauseosus | |
| Graystem rabbitbrush | | Common | Native |
| Glabrate rabbitbrush | | Common | Native |
- Chrysothamnus nauseosus ssp. pinifolius, Chrysothamnus nauseosus var. glabratus | |
| Rush rabbitbrush | | Uncommon | Native |
| Smoothseed rabbitbrush | | Rare | Native |
| Longbract rabbitbrush | | Rare | Native |
| |
| Lanceleaf rabbitbrush | | | Native |
| Slenderleaf rabbitbrush | | Common | Native |
| Green rabbitbrush | | Uncommon | Native |
- Chrysothamnus viscidiflorus | |
| Pretty thistle | | Uncommon | Native |
| |
| New Mexico thistle | | Uncommon | Native |
| Rydberg's thistle | | Rare | Native |
| Wavy-leaved thistle | | Uncommon | Native |
| |
| Bull thistle | | | Non-native |
| Canadian horseweed | | Uncommon | Native |
| |
| Glaucous hawksbeard | | Rare | Native |
| |
| Brandegee's sandplant | | Common | Native |
| Bush encelia | | Uncommon | Native |
| |
| Nakedstem | | | Native |
| Noddinghead | | Uncommon | Native |
| Hairy daisy | | Rare | Native |
| Pretty daisy | | Uncommon | Native |
| Spreading daisy | | Uncommon | Native |
| |
| Spreading daisy | | Uncommon | Native |
| Basin daisy | | Uncommon | Native |
| Navajo fleabane | | Uncommon | Native |
| |
| Slenderleaf daisy | | Rare | Native |
| Utah daisy | | Uncommon | Native |
| |
| Western goldenrod | | Uncommon | Native |
| |
| Marshweed | | Rare | Native |
| Hopi blanketflower | | Common | Native |
| Pretty blanketflower | | Uncommon | Non-native |
| |
| Basin blanketflower | | Uncommon | Native |
| Wright's cudweed | | | Native |
| |
| Erect gumweed | | Uncommon | Native |
| Curly-cup gumweed | | | Native |
| Thread snakeweed | | Common | Native |
| Broom snakeweed | | Abundant | Native |
| Rusby's goldenbush | | Uncommon | Native |
| |
| Common sunflower | | Uncommon | Native |
| |
| Sand sunflower | | Uncommon | Native |
| Prairie sunflower | | Uncommon | Native |
| |
| Sand goldenaster | | Rare | Native |
- Heterotheca psammophila | |
| Common hyalineherb | | Common | Native |
- Hymenopappus filifolius | |
| Arizona hymenoxys | | Uncommon | Native |
| |
| Canyonlands hymenoxys | | Common | Native |
| |
| Poverty-weed | | | Native |
| prickly lettuce | | Uncommon | Non-native |
| Blue lettuce | | Uncommon | Native |
| |
| Arizona rush-pink | | | Native |
| Entrada rush-pink | | Rare | Native |
| |
| Showy rush-pink | | Common | Native |
| |
| Aristate aster | | | Native |
| Hoary aster | | Uncommon | Native |
| |
| Gumweed aster | | Uncommon | Native |
| |
| Tansyleaf aster | | Uncommon | Native |
| |
| Sowthistle desert-dandelion | | Uncommon | Native |
| Scotch thistle | | | Non-native |
| Copperweed | | Uncommon | Native |
| Rock-goldenrod | | Uncommon | Native |
- Petradoria pumila, Solidago petradoria | |
| Desert bahia | | Uncommon | Native |
| |
| Douglas' groundsel | | | Native |
| Basin groundsel | | Uncommon | Native |
| Many-headed groundsel | | Uncommon | Native |
| |
| Broom groundsel | | Uncommon | Native |
| Rocky Mountain groundsel | | Rare | Native |
| Canadian goldenrod | | Uncommon | Native |
- Solidago altissima, Solidago canadensis | |
| Three-nerve goldenrod | | Uncommon | Native |
| |
| Spiny-leaf sow-thistle | | Uncommon | Non-native |
| common sow-thistle | | Uncommon | Non-native |
| White-plume whire-lettuce | | Common | Native |
| Brown-plume wire-lettuce | | Uncommon | Native |
| Slender wirelettuce | | Uncommon | Native |
- Stephanomeria tenuifolia | |
| Common dandelion | | Uncommon | Non-native |
| Gray horsebrush, Spineless horsebrush | | | Native |
| Shortspine horsebrush | | Uncommon | Native |
| Scapose greenthread | | Uncommon | Native |
| Annual townsendia | | Uncommon | Native |
| Hoary townsendia | | Uncommon | Native |
| Yellow salsify | | Uncommon | Non-native |
| Resinbush | | Common | Native |
| Rough mule's-ears | | Common | Native |
| Rough cocklebur | | Uncommon | Native |
| |
| Moab woodyaster | | Rare | Native |
| Hurtleaf woodyaster | | Rare | Native |
- Aster abatus, Xylorhiza tortifolia | |
| Cisco woodyaster | | Uncommon | Native |
| |
Boraginales/Boraginaceae | | |
| Thick-sepaled cryptanth | | Common | Native |
- Cryptantha crassisepala | |
| Plateau yellow cryptanth | | Common | Native |
| Yellow-eye cryptanth | | Uncommon | Native |
| Plateau cryptanth | | Uncommon | Native |
| Kelsey's cryptanth | | Uncommon | Native |
| Long-flower cryptanth | | Uncommon | Native |
| Osterhout's cryptanth | | Rare | Native |
| Wing-nut cryptanth | | Uncommon | Native |
| |
| Recurved cryptanth | | Uncommon | Native |
| Slender cryptanth | | Rare | Native |
| Wetherill's cryptanth | | | Native |
| Common hound's-tongue | | | Non-native |
| Cupseed stickseed | | Common | Native |
- Lappula occidentalis, Lappula redowskii | |
| Showy stoneseed | | Rare | Native |
| Leafy fiddleleaf | | | Native |
| Howell's nama | | Rare | Native |
Boraginales/Ehretiaceae | | |
| Matted tiquilia | | Uncommon | Native |
| |
Boraginales/Heliotropiaceae | | |
| Bindweed heliotrope | | Uncommon | Native |
| Salt heliotrope | | | Native |
Boraginales/Hydrophyllaceae | | |
| Corrugate phacelia | | Uncommon | Native |
| |
| Brittle phacelia | | | Native |
| Howell's phacelia | | Rare | Native |
| Ives' phacelia | | Common | Native |
Brassicales/Brassicaceae | | |
| Pale madwort | | | Non-native |
| Desert rockcress | | Common | Native |
| |
| Blue mustard | | Uncommon | Non-native |
| Hare's-ear mustard | | | Non-native |
| California tansy-mustard | | | Native |
| Mountain tansy-mustard | | Common | Native |
| Western tansy-mustard | | | Native |
| Flixweed | | Uncommon | Non-native |
| Spectacle-pod | | Common | Native |
| Wedgeleaf draba | | Uncommon | Native |
| |
| Dwarf draba | | | Native |
| Sand dune wallflower | | Uncommon | Native |
| |
| Eastwood's tall pepperwort | | Rare | Native |
- Lepidium montanum var. spathulatum | |
| Prairie pepperwort | | Uncommon | Native |
| |
| Fremont's pepperwort | | | Native |
| Hairy-pod pepperwort | | | Native |
| Broad-leaf pepperwort | | Uncommon | Non-native |
| Moab pepperplant | | Rare | Native |
| Jones' pepperwort | | Common | Native |
| |
| Clasping pepperwort | | Rare | Non-native |
| African mustard | | Uncommon | Non-native |
| Watercress | | Rare | Non-native |
- Rorippa nasturtium-aquaticum | |
| Sharp-leaf twinpod | | Uncommon | Native |
- Physaria acutifolia, Physaria australis | |
| Newberry's twinpod | | | Native |
| Tumble mustard | | Uncommon | Non-native |
| Prince's-plume | | Common | Native |
| Long-beak fiddle-mustard | | Common | Native |
| Heart-leaf jewelflower | | Uncommon | Native |
| Elegant thelypody | | Rare | Native |
| Moab thelypody | | Uncommon | Native |
- Thelypodium integrifolium | |
Brassicales/Cleomaceae | | |
| Yellow beeplant | | Uncommon | Native |
Caryophyllales/Amaranthaceae | | |
| Iodine bush | | Uncommon | Native |
| Tumble pigweed | | Uncommon | Non-native |
| Prostrate pigweed | | Uncommon | Native |
| Amaranthus retroflexus | | Rare | Non-native |
| Four-wing saltbush | | Common | Native |
- Atriplex canescens, Atriplex canescens var. occidentalis | |
| Shadscale | | Common | Native |
| Mat saltbush | | Uncommon | Native |
| Castle Valley saltbush | | Common | Native |
| |
| Garrett's saltbush | | Uncommon | Native |
| |
| Greenmolly | | | Native |
| |
| Five-horn smotherweed | | Uncommon | Non-native |
- Echinopsilon hyssopifolium | |
| Summer-cypress | | Uncommon | Non-native |
| |
| Lambsquarter | | Uncommon | Non-native |
| Pitseed goosefoot | | Uncommon | Native |
- Chenopodium berlandieri | |
| Desert goosefoot | | Uncommon | Native |
- Chenopodium pratericola, Chenopodium dessicatum | |
| Fremont's goosefoot | | Uncommon | Native |
| |
| Oakleaf goosefoot | | | Native |
| Narrow-leaf goosefoot | | | Native |
| American bugseed | | Rare | Native |
- Corispermum hyssopifolium, Corispermum villosum | |
| Winged pigweed | | Uncommon | Native |
| Spiny hopsage | | Uncommon | Native |
| Halogeton | | Uncommon | Non-native |
| Winterfat | | Uncommon | Native |
- Eurotia lanata, Krascheninnikovia lanata | |
| Ruin Park winterfat | | Uncommon | Native |
| Nuttall's poverty-weed | | Uncommon | Native |
| Russian-thistle | | Uncommon | Non-native |
- Salsola kali, Salsola pestifer | |
| Broom seepweed | | Uncommon | Native |
| |
| Western seepweed | | Uncommon | Native |
Caryophyllales/Cactaceae | | |
| Claretcup | | Uncommon | Native |
- Echinocereus triglochidiatus | |
| Common pricklypear | | Uncommon | Native |
| |
| Utah pricklypear | | Common | Native |
| |
| Large pricklypear | | Uncommon | Native |
| Plains prickly-pear | | | Native |
| |
| Rufous-spine prickly-pear | | Uncommon | Native |
| |
| Slenderspine pricklypear | | Common | Native |
| Whipple's cholla | | | Native |
| Small-flower fishhook cactus | | Uncommon | Native |
- Echinocactus whipplei, Sclerocactus parviflorus | |
Caryophyllales/Caryophyllaceae | | |
| Eastwood's sandwort | | Uncommon | Native |
| |
| Fendler's sandwort | | | Native |
| Sleepy catchfly | | Uncommon | Native |
| Long-leaved starwort | | | Native |
Caryophyllales/Montiaceae | | |
| Sausageleaf talinum | | Rare | Native |
Caryophyllales/Nyctaginaceae | | |
| Fragrant sand-verbena | | Common | Native |
| Narrow-leaf four-o'clock | | Uncommon | Native |
- Mirabilis linearis, Oxybaphus linearis | |
| Showy four-o'clock | | Rare | Native |
| Small-flower sandpuffs | | Uncommon | Native |
- Tripterocalyx pedunculatus | |
Caryophyllales/Polygonaceae | | |
| Winged wild buckwheat | | Uncommon | Native |
- Eriogonum alatum ssp. brevifolium | |
