| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Antilocapridae | | |
| antelope, pronghorn | | Common | Native |
Artiodactyla/Bovidae | | |
| bison, buffalo | | Abundant | Native |
| mountain goat, Mountain Goat, Rocky Mountain goat | | Uncommon | Non-native |
| bighorn sheep, Bighorn Sheep | | Uncommon | Native |
Artiodactyla/Cervidae | | |
| Eurasian Elk, moose | | Uncommon | Unknown |
| Yellowstone moose | | Uncommon | Native |
| Rocky Mountain Elk | | Abundant | Native |
| mule deer, Mule Deer | | Abundant | Native |
| white-tailed deer, White-tailed Deer | | Uncommon | Unknown |
Carnivora/Canidae | | |
| Coyote | | Abundant | Native |
| Gray Wolf, Wolf | | Common | Native |
| Red Fox | | Common | Unknown |
Carnivora/Felidae | | |
| Canada lynx, Canadian Lynx, lynx | | Rare | Native |
| Bobcat | | Uncommon | Native |
| |
| Catamount, Cougar, Mountain Lion, Puma | | Uncommon | Native |
Carnivora/Mephitidae | | |
| Striped Skunk | | Rare | Native |
Carnivora/Mustelidae | | |
| Wolverine | | Rare | Native |
| |
| River Otter | | Uncommon | Native |
| Pine Marten | | Uncommon | Native |
| ermine, short tailed weasel | | Common | Native |
| Long-tailed Weasel | | Common | Native |
| American Mink | | Common | Native |
| American Badger, Badger | | Common | Native |
Carnivora/Procyonidae | | |
| common raccoon, Northern Raccoon, Raccoon | | Uncommon | Unknown |
Carnivora/Ursidae | | |
| American Black Bear, black bear | | Common | Native |
| Grizzly Bear | | Common | Native |
Chiroptera/Vespertilionidae | | |
| mule-eared bat, Pacific Townsend's big-eared bat, Townsend's Big-eared Bat, western big-eared bat, western long-eared bat, western lump-nosed bat | | Rare | Native |
- Plecotus townsendii pallescens, Plecotus townsendii townsendii | |
| Big Brown Bat | | Uncommon | Native |
| Black Bat, Silver-black Bat, Silver-haired Bat | | Common | Native |
| Hoary Bat, Northern Hoary Bat | | Uncommon | Native |
| California Myotis, Californian Myotis | | Unknown | Unknown |
| Long-eared Myotis, Western Long-eared Bat | | | Native |
| Little Brown Bat, Little Brown Myotis | | Abundant | Native |
| Fringed Myotis | | Rare | Native |
| Long-legged Myotis | | Uncommon | Native |
| Yuma Myotis | | | Native |
Eulipotyphla/Soricidae | | |
| Cinereus Shrew, common shrew, Masked Shrew | | Common | Native |
| dusky shrew | | Uncommon | Native |
| Dwarf Shrew, Rocky Mountain dwarf shrew | | Rare | Native |
| American Water Shrew, northern water shrew, Water Shrew | | Uncommon | Native |
| malheur shrew, Preble's Shrew | | Rare | Native |
Lagomorpha/Leporidae | | |
| Snowshoe Hare, Varying Hare | | Common | Native |
| White-tailed Jack Rabbit, White-tailed Jackrabbit | | Unknown | Native |
| Audubon's Cottontail, Desert Cottontail | | Common | Native |
| mountain cottontail | | Common | Native |
Lagomorpha/Ochotonidae | | |
| American Pika, Cony, Hay-maker, Little Chief Hare, Mouse Hare, Piping Hare, Rock Rabbit, Southern Pika, Whistling Hare | | Common | Native |
Rodentia/Castoridae | | |
| American Beaver | | Uncommon | Native |
Rodentia/Cricetidae | | |
| Southern Red-backed Vole | | Abundant | Native |
| Coronation Island vole, Long-tailed Vole | | Common | Native |
| Montane Vole | | Abundant | Native |
| Meadow Vole | | Abundant | Native |
| Richardson water vole | | Uncommon | Native |
| Bushy-tailed Woodrat | | Common | Native |
| Common Muskrat, Muskbeaver, Muskrat | | Common | Native |
| Deer Mouse, North American Deermouse | | Abundant | Native |
| Heather Vole, Western Heather Vole | | Rare | Native |
Rodentia/Dipodidae | | |
| Western Jumping Mouse | | Uncommon | Native |
Rodentia/Erethizontidae | | |
| common porcupine, porcupine | | Common | Native |
Rodentia/Geomyidae | | |
| Northern Pocket Gopher | | Common | Native |
Rodentia/Muridae | | |
| House Mouse | | Unknown | Non-native |
Rodentia/Sciuridae | | |
| Northern Flying Squirrel | | Uncommon | Native |
| Yellow-bellied Marmot | | Common | Native |
| yellow pine chipmunk | | Common | Native |
| Least chipmunk | | Abundant | Native |
| Uinta chipmunk | | Common | Native |
| Uinta Ground Squirrel | | Abundant | Native |
| Golden-mantled Ground Squirrel | | Common | Native |
| Red Squirrel | | Abundant | Native |
| | | | | |
Birds | | |
| | | |
| | | Uncommon | Native |
| |
| Eurasian Collared-dove | | Occasional | Non-native |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Northern Goshawk | | Uncommon | Native |
| Sharp-shinned Hawk | | Uncommon | Native |
| Golden Eagle | | Uncommon | Native |
| Red-tailed Hawk | | Abundant | Native |
| Rough-legged Hawk | | Common | Native |
| Red-shouldered Hawk | | Unknown | Native |
| Broad-winged Hawk | | Rare | Native |
| Ferruginous Hawk | | Uncommon | Native |
| Swainson's Hawk | | Common | Native |
| Hen Harrier | | Uncommon | Native |
| Bald Eagle | | Common | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Uncommon | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Common | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Rare | Native |
| Northern Pintail | | Common | Native |
| American Wigeon | | Common | Native |
| Northern Shoveler | | Common | Native |
| Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Common | Native |
| Blue-winged Teal | | Uncommon | Native |
| Eurasian Wigeon | | Unknown | Unknown |
| Mallard | | Abundant | Native |
| Gadwall | | Common | Native |
| Greater White-fronted Goose | | Unknown | Native |
| Lesser Scaup | | Common | Native |
| Redhead | | Uncommon | Native |
| Ring-necked Duck | | Common | Native |
| Greater Scaup | | Rare | Native |
| Canvasback | | Uncommon | Native |
| Canada Goose | | Abundant | Native |
| Cackling Goose | | Unknown | Native |
| Bufflehead | | Common | Native |
| Common Goldeneye | | Common | Native |
| Barrow's Goldeneye | | Abundant | Native |
| Blue Goose, Snow Goose | | Rare | Native |
| Ross' Goose, Ross's Goose | | Rare | Native |
| Long-tailed Duck | | Unknown | Native |
| Trumpeter Swan | | Uncommon | Native |
| Tundra Swan | | Uncommon | Native |
| Whooper Swan | | Unknown | Non-native |
| Harlequin Duck | | Uncommon | Native |
| Hooded Merganser | | Rare | Native |
| White-winged Scoter | | Unknown | Native |
| Surf Scoter | | Unknown | Native |
| Common Merganser, Goosander | | Common | Native |
| Red-breasted Merganser | | Uncommon | Native |
| Ruddy Duck | | Common | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Uncommon | Native |
Apodiformes/Trochilidae | | |
| Broad-tailed Hummingbird | | Rare | Native |
| Rufous Hummingbird | | Rare | Native |
| Calliope Hummingbird | | Rare | Native |
Caprimulgiformes/Caprimulgidae | | |
| Common Nighthawk | | Common | Native |
Charadriiformes/Charadriidae | | |
| Semipalmated Plover | | Uncommon | Native |
| Killdeer | | Common | Native |
| Black-bellied Plover | | Uncommon | Native |
Charadriiformes/Laridae | | |
| Black Tern | | Unknown | Native |
| |
| Caspian Tern | | Rare | Native |
| European Herring Gull, Herring Gull | | Rare | Native |
| California Gull | | Common | Native |
| Common Gull, Mew Gull | | Unknown | Native |
| Ring-billed Gull | | Common | Native |
| Bonaparte's Gull | | Rare | Native |
| Franklin's Gull | | Rare | Native |
| Black-legged Kittiwake | | Unknown | Native |
| Caspian Tern | | Rare | Native |
| Forster's Tern | | Rare | Native |
| Common Tern | | Rare | Native |
| Arctic Tern | | Unknown | Unknown |
| Sabine's gull | | Unknown | Unknown |
Charadriiformes/Recurvirostridae | | |
| black-necked stilt | | Rare | Native |
| American Avocet | | Rare | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Common | Native |
| Ruddy Turnstone | | Rare | Native |
| Upland Sandpiper | | Rare | Native |
| Sanderling | | Rare | Native |
| Baird's Sandpiper | | Uncommon | Native |
| White-rumped Sandpiper | | Rare | Native |
| Western Sandpiper | | Rare | Native |
| Pectoral Sandpiper | | Rare | Native |
| Least Sandpiper | | Rare | Native |
| Semipalmated Sandpiper | | Rare | Native |
| Wilson's Snipe | | Common | Native |
- Gallinago gallinago, Gallinago gallinago delicata | |
| Short-billed Dowitcher | | Rare | Native |
| Long-billed Dowitcher | | Uncommon | Native |
| Marbled Godwit | | Rare | Native |
| Hudsonian Godwit | | Unknown | Native |
| Long-billed Curlew | | Rare | Native |
| Red-necked Phalarope | | Rare | Native |
| Wilson's Phalarope | | Uncommon | Native |
| Lesser Yellowlegs | | Rare | Native |
| Greater Yellowlegs | | Uncommon | Native |
| Willet | | Uncommon | Native |
| Solitary Sandpiper | | Rare | Native |
Columbiformes/Columbidae | | |
| Common Pigeon, Rock Dove, Rock Pigeon | | Uncommon | Non-native |
| Band-tailed Pigeon | | Unknown | Native |
| |
| Eurasian Collared Dove, Eurasian Collared-Dove | | Occasional | Non-native |
| Mourning Dove | | Rare | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Uncommon | Native |
Cuculiformes/Cuculidae | | |
| Black-billed Cuckoo | | Unknown | Native |
Falconiformes/Falconidae | | |
| Crested Caracara | | Unknown | Non-native |
| |
| Merlin | | Rare | Native |
| Prairie Falcon | | Uncommon | Native |
| Peregrine Falcon | | Uncommon | Native |
| American Peregrine Falcon | | Uncommon | Native |
| American Kestrel | | Common | Native |
Galliformes/Phasianidae | | |
| Chukar, Chukar Partridge | | Occasional | Non-native |
| Ruffed Grouse | | Common | Native |
| Dusky Grouse | | Common | Native |
| Wild Turkey | | Occasional | Non-native |
| Gray Partridge, Grey Partridge | | Unknown | Non-native |
Gaviiformes/Gaviidae | | |
| Common Loon, Great Northern Diver, Great Northern Loon | | Uncommon | Native |
| Pacific Diver, Pacific Loon | | Unknown | Unknown |
Gruiformes/Gruidae | | |
| Whooping Crane | | Occasional | Non-native |
| Sandhill Crane | | Common | Native |
Gruiformes/Rallidae | | |
| Yellow Rail | | Unknown | Native |
| American Coot | | Abundant | Native |
| Sora | | Common | Native |
| Virginia Rail | | Rare | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Uncommon | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
| Bohemian Waxwing | | Common | Native |
Passeriformes/Calcariidae | | |
| Lapland Longspur | | Unknown | Native |
| | | Unknown | Native |
| |
| Snow Bunting | | Occasional | Native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | Common | Native |
| Rose-breasted Grosbeak | | Unknown | Native |
| Black-headed Grosbeak | | Rare | Native |
| Western Tanager | | Common | Native |
Passeriformes/Certhiidae | | |
| brown creeper | | Uncommon | Native |
Passeriformes/Cinclidae | | |
| American Dipper | | Common | Native |
Passeriformes/Corvidae | | |
| American Crow | | Uncommon | Native |
| Common Raven | | Abundant | Native |
| Blue Jay | | Occasional | Native |
| Steller's Jay | | Uncommon | Native |
| Pinyon Jay | | Rare | Native |
| Clark's Nutcracker | | Abundant | Native |
| Gray Jay, Grey Jay | | Common | Native |
| Black-billed Magpie, Magpie | | Common | Native |
Passeriformes/Emberizidae | | |
| Sagebrush Sparrow | | Unknown | Native |
| |
Passeriformes/Fringillidae | | |
| Common Redpoll, Redpoll | | Uncommon | Native |
| |
| Cassin's Finch | | Common | Native |
| House Finch | | Unknown | Native |
| Evening Grosbeak | | Occasional | Native |
| black rosy-finch | | Uncommon | Native |
| gray-crowned rosy-finch | | Occasional | Native |
| Red Crossbill | | Uncommon | Native |
| White-winged Crossbill | | Rare | Native |
| Pine Grosbeak | | Uncommon | Native |
| Pine Siskin | | Common | Native |
| |
| Lesser Goldfinch | | Unknown | Native |
| |
| American Goldfinch | | Rare | Native |
| |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| American Cliff Swallow, Cliff Swallow | | Common | Native |
| |
| Bank Swallow, Sand Martin | | Uncommon | Native |
| Northern Rough-winged Swallow | | Uncommon | Native |
| Tree Swallow | | Common | Native |
| Violet-green Swallow | | Common | Native |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Common | Native |
| Bobolink | | Unknown | Native |
| Rusty Blackbird | | Unknown | Native |
| Brewer's Blackbird | | Common | Native |
| Bullock's oriole | | Rare | Native |
| Brown-headed Cowbird | | Common | Native |
| Common Grackle | | Unknown | Native |
| Western Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Common | Native |
Passeriformes/Laniidae | | |
| Great Grey Shrike, Northern Shrike | | Uncommon | Native |
| Loggerhead Shrike | | Rare | Native |
Passeriformes/Mimidae | | |
| Gray Catbird, Grey Catbird | | Rare | Native |
| Sage Thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| American pipit | | Rare | Native |
Passeriformes/Paridae | | |
| Black-capped Chickadee | | Uncommon | Native |
| |
| Mountain Chickadee | | Abundant | Native |
| |
Passeriformes/Parulidae | | |
| Wilson's Warbler | | Uncommon | Native |
| |
| Wilson's Warbler | | Uncommon | Native |
| Common Yellowthroat | | Common | Native |
| Yellow-breasted Chat | | Unknown | Native |
| Black-and-white Warbler | | Rare | Native |
| Orange-crowned warbler | | Uncommon | Native |
| |
| Tennessee Warbler | | Rare | Native |
| |
| Nashville Warbler | | Rare | Native |
| |
| Prothonotary Warbler | | Unknown | Unknown |
| Ovenbird | | Unknown | Native |
| Northern Waterthrush | | Rare | Native |
| Hooded Warbler | | Unknown | Native |
| Yellow-rumped Warbler | | Abundant | Native |
| |
| Prairie Warbler | | Unknown | Non-native |
| |
| Blackburnian Warbler | | Rare | Native |
| |
| Chestnut-sided Warbler | | Unknown | Native |
| |
| Yellow Warbler | | Common | Native |
| |
| American Redstart | | Rare | Native |
| Blackpoll Warbler | | Rare | Native |
| |
| Cape May Warbler | | Unknown | Native |
| |
| Townsend's Warbler | | Uncommon | Native |
| |
Passeriformes/Passerellidae | | |
| Grasshopper Sparrow | | Occasional | Native |
| Black-throated Sparrow | | Unknown | Native |
| Lark Bunting | | Unknown | Native |
| Lark Sparrow | | Occasional | Native |
| Dark-eyed Junco | | Abundant | Native |
| Swamp Sparrow | | Unknown | Native |
| Lincoln's Sparrow | | Common | Native |
| Song Sparrow | | Common | Native |
| Savannah Sparrow | | Common | Native |
| Fox Sparrow, Red Fox Sparrow, Red Fox-sparrow | | Rare | Native |
| Green-tailed Towhee | | Uncommon | Native |
| spotted towhee | | Rare | Native |
| Vesper Sparrow | | Common | Native |
| American Tree Sparrow | | Uncommon | Native |
| Brewer's Sparrow | | Common | Native |
| Clay-colored Sparrow | | Unknown | Native |
| Chipping Sparrow | | Abundant | Native |
| White-throated Sparrow | | Uncommon | Native |
| White-crowned Sparrow | | Common | Native |
| Harris's Sparrow | | Unknown | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Common | Non-native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher, Blue-grey Gnatcatcher | | Unknown | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Abundant | Native |
| Golden-crowned Kinglet | | Uncommon | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Common | Native |
| White-breasted Nuthatch | | Uncommon | Native |
| Pygmy Nuthatch | | Unknown | Native |
Passeriformes/Sturnidae | | |
| Common Starling, European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| Canyon Wren | | Unknown | Native |
| Marsh Wren | | Rare | Native |
| Rock Wren | | Uncommon | Native |
| House Wren | | Common | Native |
Passeriformes/Turdidae | | |
| Veery | | Rare | Native |
| Hermit Thrush | | Common | Native |
| Swainson's Thrush | | Uncommon | Native |
| Varied Thrush | | Unknown | Native |
| Townsend's Solitaire | | Common | Native |
| Mountain Bluebird | | Common | Native |
| Western Bluebird | | Rare | Native |
| American Robin | | Abundant | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Common | Native |
| |
| Western Wood Pewee, Western Wood-Pewee | | Uncommon | Native |
| Hammond's Flycatcher | | Uncommon | Native |
| |
| Least Flycatcher | | Unknown | Native |
| American Dusky Flycatcher, Dusky Flycatcher | | Common | Native |
| Cordilleran Flycatcher | | Rare | Native |
| Willow Flycatcher | | Uncommon | Native |
| Ash-throated Flycatcher | | Unknown | Native |
| Say's Phoebe | | Unknown | Native |
| Scissor-tailed Flycatcher | | Unknown | Native |
| Eastern Kingbird | | Rare | Native |
| Western Kingbird | | Rare | Native |
Passeriformes/Vireonidae | | |
| Warbling Vireo | | Common | Native |
| Red-eyed Vireo | | Unknown | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Unknown | Native |
| Great Blue Heron | | Common | Native |
| American Bittern | | Unknown | Native |
| | | Unknown | Non-native |
| Green Heron | | Unknown | Native |
| Snowy Egret | | Unknown | Native |
| Tricolored Heron | | Unknown | Native |
| Black-crowned Night-heron | | Rare | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Common | Native |
Pelecaniformes/Threskiornithidae | | |
| white-faced ibis | | Rare | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Pileated Woodpecker | | Rare | Native |
| Red-headed Woodpecker | | Rare | Native |
| Lewis' Woodpecker, Lewis's Woodpecker | | Rare | Native |
| Black-backed Woodpecker | | Rare | Native |
| American Three-toed Woodpecker | | Uncommon | Native |
- Picoides tridactylus, Picoides tridactylus dorsalis | |
| Downy Woodpecker | | Uncommon | Native |
| Hairy Woodpecker | | Common | Native |
| Red-naped Sapsucker | | Uncommon | Native |
| Williamson's Sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Clark's grebe | | Rare | Native |
| western grebe | | Rare | Native |
| Horned Grebe | | Rare | Native |
| Red-necked Grebe | | Rare | Native |
| Black-necked Grebe, Eared Grebe | | Uncommon | Native |
| pied-billed grebe | | Common | Native |
Strigiformes/ | | |
| Flammulated Owl | | Unknown | Native |
| |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Uncommon | Native |
| Boreal Owl, Tengmalm's Owl | | Uncommon | Native |
| Short-eared Owl | | Rare | Native |
| Long-eared Owl | | Rare | Native |
| Burrowing Owl | | Unknown | Native |
| Snowy Owl | | Unknown | Native |
| Great Horned Owl | | Common | Native |
| Mountain Pygmy Owl | | Rare | Native |
| Western Screech-owl | | Rare | Native |
| |
| Great Gray Owl, Great Grey Owl | | Uncommon | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant | | Uncommon | Native |
| | | | | |
Reptiles | | |
Squamata/Charinidae | | |
| Northern Rubber Boa, Rubber Boa | | Rare | Native |
Squamata/Colubridae | | |
| Bullsnake | | Common | Native |
| Wandering Garter Snake, Wandering Gartersnake | | Common | Native |
| Valley Garter Snake, Valley Gartersnake | | Rare | Native |
Squamata/Iguanidae | | |
| Northern Sagebrush Lizard | | Uncommon | Native |
Squamata/Viperidae | | |
| Prairie Rattlesnake | | Common | Native |
| | | | | |
Amphibians | | |
Anura/Hylidae | | |
| Boreal Chorus Frog | | Abundant | Native |
- Pseudacris triseriata maculata | |
Anura/Ranidae | | |
| Columbia Spotted Frog | | Abundant | Native |
Anura/Scaphiopodidae | | |
| Plains Spadefoot | | | Unknown |
Caudata/Ambystomatidae | | |
| Western Tiger Salamander | | Common | Native |
- Ambystoma mavortium melanostictum, Ambystoma tigrinum melanostictum | |
| | | | | |
Fish | | |
Cypriniformes/Catostomidae | | |
| Utah Sucker | | Common | Native |
| Longnose Sucker | | Abundant | Native |
| mountain sucker | | Abundant | Native |
Cypriniformes/Leuciscidae | | |
| Lake Chub | | Uncommon | Non-native |
| Utah Chub | | Abundant | Native |
| Longnose Dace | | Abundant | Native |
| Speckled Dace | | Common | Native |
| Redside Shiner | | Abundant | Native |
Salmoniformes/Salmonidae | | |
| Finespotted Snake River cutthroat trout | | Uncommon | Native |
| Yellowstone cutthroat trout | | Abundant | Native |
| westslope cutthroat trout | | Rare | Native |
| Rainbow trout | | Abundant | Non-native |
| Mountain whitefish | | Abundant | Native |
| brown trout | | Abundant | Non-native |
| aurora trout, brook trout, charr, coaster brook trout, salter, sea trout | | Abundant | Non-native |
| lake trout | | Abundant | Non-native |
| Arctic grayling | | Rare | Native |
Scorpaeniformes/Cottidae | | |
| Mottled sculpin | | Abundant | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Mammals | | |
Carnivora/Mephitidae | | |
| Western Spotted Skunk | | | Unknown |
Carnivora/Mustelidae | | |
| Fisher | | | Unknown |
Chiroptera/Vespertilionidae | | |
| Pallid Bat | | | Native |
| Pinto Bat, Spotted Bat | | | Native |
| Small-footed Myotis, western small-footed bat, Western Small-footed Myotis | | | Native |
| |
Eulipotyphla/Soricidae | | |
| American Pygmy Shrew, Pygmy Shrew | | | Unknown |
Rodentia/Cricetidae | | |
| Sagebrush Vole | | | Unknown |
Rodentia/Sciuridae | | |
| Yellow-pine Chipmunk | | | |
| Least Chipmunk | | | |
| Uinta Chipmunk | | | |
| | | | | |
Birds | | |
Anseriformes/Anatidae | | |
| American Black Duck | | | Unknown |
| Brant, Brant Goose, Brent Goose | | | Unknown |
Apodiformes/Apodidae | | |
| Vaux's Swift | | | Unknown |
Charadriiformes/Charadriidae | | |
| Snowy Plover | | | Native |
- Charadrius alexandrinus | |
Charadriiformes/Laridae | | |
| Laughing Gull | | | Unknown |
Charadriiformes/Scolopacidae | | |
| Dunlin | | | Native |
| Red Knot | | | Native |
| Stilt Sandpiper | | | Native |
| Wandering Tattler | | | Unknown |
| |
Charadriiformes/Stercorariidae | | |
| Arctic Skua, Parasitic Jaeger | | | Non-native |
Ciconiiformes/Ciconiidae | | |
| Wood Stork | | | Unknown |
Galliformes/Phasianidae | | |
| Greater Sage Grouse, Greater Sage-Grouse, Sage Grouse | | | Unknown |
| White-tailed Ptarmigan | | | Native |
| sharp-tailed grouse | Not In Park (False Report) | | Unknown |
Gaviiformes/Gaviidae | | |
| Red-throated Diver, Red-throated Loon | | | Unknown |
Passeriformes/Cardinalidae | | |
| Indigo Bunting | | | Native |
| Scarlet Tanager | | | Native |
Passeriformes/Fringillidae | | |
| Purple Finch | | | Native |
Passeriformes/Icteridae | | |
| Baltimore Oriole, Northern Oriole | | | Native |
Passeriformes/Mimidae | | |
| Northern Mockingbird | | | Native |
| Brown Thrasher | | | Native |
Passeriformes/Motacillidae | | |
| Sprague's Pipit | | | Native |
Passeriformes/Parulidae | | |
| Virginia's Warbler | | | Native |
| |
| Bay-breasted Warbler | | | Native |
| |
| Yellow-throated Warbler | | | Unknown |
| |
| Palm Warbler | | | Native |
| |
Passeriformes/Passerellidae | | |
| Bruant de LeConte, Le Conte's Sparrow | | | Native |
| Black-chinned Sparrow | | | Unknown |
| Field Sparrow | | | Native |
Passeriformes/Ptilogonatidae | | |
| Phainopepla | | | Unknown |
Passeriformes/Troglodytidae | | |
| Sedge Wren | | | Native |
| Winter Wren | | | Native |
Passeriformes/Tyrannidae | | |
| American Grey Flycatcher, Gray Flycatcher | | | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated Vireo | | | Native |
| Philadelphia Vireo | | | Native |
| blue-headed vireo | | | Native |
Pelecaniformes/Threskiornithidae | | |
| Glossy Ibis | | | Unknown |
Piciformes/Picidae | | |
| Red-bellied Woodpecker | | | Native |
| White-headed Woodpecker | | | Native |
| Yellow-bellied Sapsucker | | | Native |
Strigiformes/Strigidae | | |
| Eastern Screech-Owl | | | Native |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| Eastern Racer, North American Racer, Racer | | | Native |
Squamata/Phrynosomatidae | | |
| greater short-horned lizard | | | Unknown |
| |
Testudines/Emydidae | | |
| Western Painted Turtle | | | Non-native |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| Boreal Toad | | Uncommon | Native |
| |
| Woodhouse's Toad | Not In Park (False Report) | | Unknown |
Anura/Ranidae | | |
| Northern Leopard Frog | | | Native |
| |
| American Bullfrog, Bullfrog | | | Non-native |
Anura/Scaphiopodidae | | |
| Great Basin Spadefoot | | | Unknown |
| | | | | |
Fish | | |
Cypriniformes/Catostomidae | | |
| June Sucker | | | Unknown |
| | | | | |
| | | | | |
Report Species Count: 445 |