| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Cervidae | | |
| Moose | | Common | Native |
Carnivora/Canidae | | |
| Gray wolf | | Uncommon | Native |
| Red fox | | Common | Native |
Carnivora/Felidae | | |
| Canada lynx | | | Native |
Carnivora/Mustelidae | | |
| Common Otter, North American River Otter, Northern River Otter, River Otter | | Unknown | Native |
| |
| Marten | | Unknown | Native |
| Ermine, Short-tailed weasel | | Uncommon | Native |
| Mink | | Occasional | Native |
Chiroptera/Vespertilionidae | | |
| Big brown bat | | Unknown | Native |
| Silver-haired bat | | Unknown | Native |
| Eastern red bat, Red bat | | Unknown | Native |
| Hoary bat | | Unknown | Native |
| Little brown bat, Little brown myotis | | Unknown | Native |
| Northern long-eared bat, Northern myotis | | Unknown | Native |
| |
Lagomorpha/Leporidae | | |
| Snowshoe hare | | Common | Native |
Rodentia/Castoridae | | |
| Beaver | | Common | Native |
Rodentia/Cricetidae | | |
| Muskrat | | Uncommon | Native |
| Deer mouse | | Common | Native |
Rodentia/Sciuridae | | |
| Eastern chipmunk | | | Native |
| Isle Royale red squirrel | | Common | Native |
| | | | | |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's hawk | | Rare | Native |
| Northern goshawk | | Uncommon | Native |
| Sharp-shinned hawk | | Uncommon | Native |
| Golden eagle | | Occasional | Native |
| Red-tailed hawk | | Rare | Native |
| Rough-legged hawk | | Occasional | Native |
| Red-shouldered hawk | | Occasional | Native |
| Broad-winged hawk | | Common | Native |
| Marsh hawk, Northern harrier | | Uncommon | Native |
| Bald eagle | | Uncommon | Native |
| Mississippi kite | | Unknown | Native |
Accipitriformes/Cathartidae | | |
| Turkey vulture | | Occasional | Native |
Accipitriformes/Pandionidae | | |
| Osprey | | Uncommon | Native |
Anseriformes/Anatidae | | |
| Wood duck | | Uncommon | Native |
| Common pintail, Northern pintail | | Occasional | Native |
| American wigeon, Baldpate | | Occasional | Native |
| Northern shoveler, Shoveler | | Occasional | Native |
| Green-winged teal | | Uncommon | Native |
| Blue-winged teal | | Uncommon | Native |
| Mallard | | Uncommon | Native |
| American black duck | | Common | Native |
| American black mallard, Mallard X Black duck hybrid | | Occasional | Native |
| Gadwall | | Occasional | Native |
| Greater white-fronted goose | | Unknown | Native |
| Lesser scaup | | Common | Native |
| Redhead | | Occasional | Native |
| Ring-necked duck | | Uncommon | Native |
| Greater scaup | | Common | Native |
| Canvasback | | Occasional | Native |
| Canada goose | | Common | Native |
| Bufflehead | | Common | Native |
| Common goldeneye | | Common | Native |
| Snow goose | | Uncommon | Native |
| Long-tailed duck, Oldsquaw | | Common | Native |
| Tundra swan, Whistling swan | | Occasional | Native |
| |
| Mute swan | | Occasional | Non-native |
| Harlequin duck | | Unknown | Native |
| Hooded merganser | | Uncommon | Native |
| White-winged scoter | | Uncommon | Native |
| |
| Black scoter, Common scoter | | Occasional | Native |
| Surf scoter | | Rare | Native |
| Common merganser | | Common | Native |
| Red-breasted merganser | | Common | Native |
| Ruddy duck | | Occasional | Native |
Apodiformes/Apodidae | | |
| Chimney swift | | Uncommon | Native |
Apodiformes/Trochilidae | | |
| Ruby-throated hummingbird | | Uncommon | Native |
Caprimulgiformes/Caprimulgidae | | |
| Whip-poor-will | | Occasional | Native |
| Common nighthawk | | Uncommon | Native |
Charadriiformes/Charadriidae | | |
| Semipalmated plover | | Occasional | Native |
| Killdeer | | Uncommon | Native |
| American golden plover, Lesser golden plover | | Occasional | Native |
| Black-bellied plover | | Uncommon | Native |
Charadriiformes/Laridae | | |
| Black tern | | Occasional | Native |
| Herring gull | | Common | Native |
| Ring-billed gull | | Uncommon | Native |
| Iceland gull | | Occasional | Native |
| Glaucous gull | | Occasional | Native |
| Bonaparte's gull | | Uncommon | Native |
| Caspian tern | | Occasional | Native |
| Common tern | | Rare | Native |
Charadriiformes/Scolopacidae | | |
| Spotted sandpiper | | Common | Native |
| Ruddy turnstone | | Uncommon | Native |
| Sanderling | | Occasional | Native |
| Dunlin | | Occasional | Native |
| Baird's sandpiper | | Uncommon | Native |
| White-rumped sandpiper | | Uncommon | Native |
| Pectoral sandpiper | | Occasional | Native |
| Least sandpiper | | Uncommon | Native |
| Semipalmated sandpiper | | Occasional | Native |
| Common snipe | | Common | Native |
| |
| Short-billed dowitcher | | Uncommon | Native |
| Long-billed dowitcher | | Uncommon | Native |
| Marbled godwit | | Occasional | Native |
| Hudsonian godwit | | Uncommon | Native |
| Whimbrel | | Occasional | Native |
| Red-necked phalarope | | Unknown | Native |
| American woodcock | | Uncommon | Native |
| |
| Lesser yellowlegs | | Uncommon | Native |
| Greater yellowlegs | | Occasional | Native |
| Solitary sandpiper | | Uncommon | Native |
Charadriiformes/Stercorariidae | | |
| Long-tailed jaeger | | Occasional | Native |
Columbiformes/Columbidae | | |
| Feral pigeon, Rock dove | | Occasional | Non-native |
| Mourning dove | | Uncommon | Native |
Coraciiformes/Alcedinidae | | |
| Belted kingfisher | | Uncommon | Native |
| |
Cuculiformes/Cuculidae | | |
| Yellow-billed cuckoo | | Occasional | Native |
| Black-billed cuckoo | | Rare | Native |
Falconiformes/Falconidae | | |
| Merlin, Pigeon hawk | | Uncommon | Native |
| Peregrine falcon | | Occasional | Native |
| Gyrfalcon | | Occasional | Native |
| American kestrel, Sparrow hawk | | Uncommon | Native |
Gaviiformes/Gaviidae | | |
| Yellow-billed loon | | | Native |
| Common loon | | Common | Native |
| Red-throated loon | | Occasional | Native |
Gruiformes/Gruidae | | |
| Sandhill crane | | Uncommon | Native |
Gruiformes/Rallidae | | |
| American coot | | Occasional | Native |
| Sora | | Rare | Native |
| Virginia rail | | Occasional | Native |
Passeriformes/Alaudidae | | |
| Horned lark | | Uncommon | Native |
Passeriformes/Bombycillidae | | |
| Cedar waxwing | | Common | Native |
Passeriformes/Calcariidae | | |
| Lapland longspur | | Occasional | Native |
| Smith's longspur | | Unknown | Native |
| Snow bunting | | Common | Native |
Passeriformes/Cardinalidae | | |
| Northern cardinal | | Unknown | Native |
| Indigo bunting | | Uncommon | Native |
| Rose-breasted grosbeak | | Uncommon | Native |
| Scarlet tanager | | Uncommon | Native |
Passeriformes/Certhiidae | | |
| Brown creeper | | Common | Native |
| |
Passeriformes/Corvidae | | |
| American crow | | Common | Native |
| Common raven | | Common | Native |
| Blue jay | | Common | Native |
| Canada jay, Gray jay, Whiskeyjack | | Common | Native |
| Black-billed magpie | | Occasional | Native |
| |
Passeriformes/Fringillidae | | |
| Common redpoll | | Occasional | Native |
| Hoary redpoll | | | Native |
| Pine siskin | | Uncommon | Native |
| American goldfinch | | Uncommon | Native |
| Purple finch | | Rare | Native |
| Evening grosbeak | | Rare | Native |
- Hesperiphona vespertina | |
| Red crossbill | | Occasional | Native |
| White-winged crossbill | | Uncommon | Native |
| Pine grosbeak | | Uncommon | Native |
Passeriformes/Hirundinidae | | |
| Barn swallow | | Rare | Native |
| Cliff swallow | | Occasional | Native |
| |
| Purple martin | | | Native |
| Bank swallow | | Occasional | Native |
| Northern rough-winged swallow | | Occasional | Native |
| Tree swallow | | Uncommon | Native |
| |
Passeriformes/Icteridae | | |
| Red-winged blackbird | | Uncommon | Native |
| Bobolink | | Occasional | Native |
| Rusty blackbird | | Occasional | Native |
| Brewer's blackbird | | Occasional | Native |
| Baltimore oriole, Northern oriole | | Occasional | Native |
| Brown-headed cowbird | | Rare | Native |
| Common grackle | | Uncommon | Native |
| Eastern meadowlark | | Rare | Native |
| Yellow-headed blackbird | | Occasional | Native |
Passeriformes/Laniidae | | |
| Northern shrike | | Uncommon | Native |
| Loggerhead shrike | | Unknown | Native |
Passeriformes/Mimidae | | |
| Gray catbird | | Rare | Native |
| Northern mockingbird | | Occasional | Native |
| Brown thrasher | | Uncommon | Native |
Passeriformes/Motacillidae | | |
| American pipit, Water pipit | | Rare | Native |
| |
Passeriformes/Paridae | | |
| Black-capped chickadee, Chickadee | | Common | Native |
| |
| Boreal Chickadee | | Rare | Native |
| |
Passeriformes/Parulidae | | |
| Black-throated blue warbler | | Common | Native |
| Bay-breasted warbler | | Rare | Native |
| Cerulean warbler | | Unknown | Native |
| Yellow-rumped warbler | | Common | Native |
| Blackburnian warbler | | Uncommon | Native |
| Kirtland's warbler | | Unknown | Native |
| Magnolia warbler | | Abundant | Native |
| Palm warbler | | Common | Native |
| Chestnut-sided warbler | | Common | Native |
| Yellow warbler | | Rare | Native |
| Pine warbler | | Rare | Native |
| Blackpoll warbler | | Uncommon | Native |
| Cape May warbler | | Uncommon | Native |
| Black-throated green warbler | | Abundant | Native |
| Common yellowthroat | | Uncommon | Native |
| Black-and-white warbler | | Uncommon | Native |
| Connecticut warbler | | Rare | Native |
| Mourning warbler | | Uncommon | Native |
| Northern parula, Parula warbler | | Uncommon | Native |
| Ovenbird | | Abundant | Native |
| Northern waterthrush | | Uncommon | Native |
| American redstart | | Common | Native |
| Orange-crowned warbler | | Uncommon | Native |
| Golden-winged warbler | | Occasional | Native |
| Tennessee warbler | | Common | Native |
| Nashville warbler | | Abundant | Native |
| Canada warbler | | Uncommon | Native |
| Wilson's warbler | | Common | Native |
Passeriformes/Passerellidae | | |
| Le Conte's sparrow | | Occasional | Native |
| Dark-eyed junco, Northern junco, Slate-colored junco | | Uncommon | Native |
| Swamp sparrow | | Uncommon | Native |
| Lincoln's sparrow | | Occasional | Native |
| Song sparrow | | Common | Native |
| Savannah sparrow | | Uncommon | Native |
| Fox sparrow | | Uncommon | Native |
| Eastern towhee, Rufous-sided towhee | | Rare | Native |
| Vesper sparrow | | Rare | Native |
| American tree sparrow | | Common | Native |
| Clay-colored sparrow | | Occasional | Native |
| Chipping sparrow | | Common | Native |
| Field sparrow | | Occasional | Native |
| White-throated sparrow | | Abundant | Native |
| White-crowned sparrow | | Uncommon | Native |
| Harris's sparrow | | Occasional | Native |
Passeriformes/Passeridae | | |
| House sparrow | | Occasional | Non-native |
Passeriformes/Regulidae | | |
| Ruby-crowned kinglet | | Uncommon | Native |
| Golden-crowned kinglet | | Common | Native |
Passeriformes/Sittidae | | |
| Red-breasted nuthatch | | Common | Native |
| White-breasted nuthatch | | Rare | Native |
Passeriformes/Sturnidae | | |
| European starling, Starling | | Rare | Non-native |
Passeriformes/Troglodytidae | | |
| Marsh wren | | Rare | Native |
| Sedge wren | | Rare | Native |
| House wren | | Rare | Native |
| Winter wren | | Common | Native |
Passeriformes/Turdidae | | |
| Veery | | Uncommon | Native |
| Hermit thrush | | Common | Native |
| Gray-cheeked thrush | | Uncommon | Native |
| Swainson's thrush | | Common | Native |
| Wood thrush | | Rare | Native |
| Eastern bluebird | | Rare | Native |
| American robin | | Common | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided flycatcher | | Uncommon | Native |
- Contopus borealis, Nuttallornis borealis | |
| Western Wood-pewee | | Unknown | Native |
| Eastern Wood-pewee, Pewee | | Rare | Native |
| Alder flycatcher | | Common | Native |
| Yellow-bellied flycatcher | | Common | Native |
| Least flycatcher | | Uncommon | Native |
| Willow flycatcher | | Unknown | Native |
| Great crested flycatcher | | Occasional | Native |
| Eastern phoebe | | Rare | Native |
| Eastern kingbird | | Rare | Native |
| Western kingbird | | Occasional | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated vireo | | Occasional | Native |
| Warbling vireo | | Occasional | Native |
| White-eyed vireo | | Unknown | Native |
| Red-eyed vireo | | Abundant | Native |
| Philadelphia vireo | | Rare | Native |
| Blue-headed vireo, Solitary vireo | | Uncommon | Native |
Pelecaniformes/Ardeidae | | |
| Great blue heron | | Common | Native |
| American bittern | | Uncommon | Native |
| Black-crowned night heron | | Occasional | Native |
Pelecaniformes/Pelecanidae | | |
| American white pelican | | Occasional | Native |
Piciformes/Picidae | | |
| Common flicker, Northern flicker, Yellow-shafted flicker | | Common | Native |
| Pileated woodpecker | | Common | Native |
| Red-headed woodpecker | | Occasional | Native |
| Black-backed woodpecker | | Rare | Native |
| Downy woodpecker | | Common | Native |
| Three-toed woodpecker | | Rare | Native |
| Hairy woodpecker | | Common | Native |
| Yellow-bellied sapsucker | | Uncommon | Native |
Podicipediformes/Podicipedidae | | |
| Horned grebe | | Uncommon | Native |
| Red-necked grebe | | Uncommon | Native |
| Pied-billed grebe | | Uncommon | Native |
Strigiformes/Strigidae | | |
| Northern saw-whet owl | | Rare | Native |
| Boreal owl | | Unknown | Native |
| Short-eared owl | | Occasional | Native |
| Long-eared owl | | Occasional | Native |
| Great horned owl | | Uncommon | Native |
| Snowy owl | | Occasional | Native |
| Great gray owl | | | Native |
| Barred owl | | Occasional | Native |
| Hawk owl | | Occasional | Native |
Suliformes/Phalacrocoracidae | | |
| Double-crested cormorant | | Common | Native |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| northern red-bellied snake | | Common | Native |
- Storeria occipitomaculata | |
| eastern gartersnake | | Common | Native |
| |
Testudines/Emydidae | | |
| western painted turtle | | Common | Native |
| |
| | | | | |
Amphibians | | |
Anura/Bufonidae | | |
| eastern American toad | | Common | Native |
| |
Anura/Hylidae | | |
| northern spring peeper | | Common | Native |
| |
| boreal chorus frog | | Unknown | Native |
| |
Anura/Ranidae | | |
| northern green frog | | Unknown | Native |
| |
| mink frog | | Uncommon | Native |
| wood frog | | Uncommon | Native |
Caudata/Ambystomatidae | | |
| blue-spotted salamander | | Common | Native |
Caudata/Salamandridae | | |
| Central Newt | | Common | Native |
- Notophthalmus viridescens | |
| | | | | |
Fish | | |
Acipenseriformes/Acipenseridae | | |
| Lake sturgeon | | Unknown | Native |
Clupeiformes/Clupeidae | | |
| Alewife, Freshwater herring | | Unknown | Non-native |
Cypriniformes/Catostomidae | | |
| Longnose sucker | | Unknown | Native |
| White sucker | | Common | Native |
| Shorthead redhorse | | | Native |
Cypriniformes/Leuciscidae | | |
| Lake chub | | Uncommon | Native |
| Brassy minnow | | | Native |
| Harvey Lake pearl dace, Minnesota pearl dace, Northern pearl dace, Pearl dace | | Uncommon | Native |
- Semotilus margarita koelzi, Semotilus margarita nachtriebi | |
| Golden shiner | | Unknown | Native |
| Emerald shiner | | Uncommon | Native |
| Blackchin shiner | | Uncommon | Native |
| Blacknose shiner | | Common | Native |
- Notropis heterolepis regalis | |
| Spottail shiner | | Uncommon | Native |
| Northern mimic shiner | | Uncommon | Native |
| Northern redbelly dace | | Uncommon | Native |
| Finescale dace | | Uncommon | Native |
| Bluntnose Minnow | | Uncommon | Native |
| Fathead minnow, Harvey Lake Fathead minnow, Northern fathead minnow | | Uncommon | Native |
- Pimephales promelas harveyensis, Pimephales promelas promelas | |
| Longnose dace | | Unknown | Native |
| Blacknose dace, Western blacknose dace | | Unknown | Native |
| Creek chub | | Uncommon | Native |
Esociformes/Esocidae | | |
| Northern pike | | Common | Native |
| Muskellunge, Musky | | Unknown | Native |
Gadiformes/Gadidae | | |
| Burbot, Ellpout, Lawyer | | Uncommon | Native |
Gasterosteiformes/Gasterosteidae | | |
| Brook stickleback | | Uncommon | Native |
| Ninespine stickleback, Tenspined stickleback | | Uncommon | Native |
Osmeriformes/Osmeridae | | |
| Rainbow smelt | | Unknown | Non-native |
Perciformes/Centrarchidae | | |
| Rock bass | | | Native |
| Kiver, Pumpkinseed, Sunfish | | Uncommon | Native |
| Black crappie | | Unknown | Native |
Perciformes/Percidae | | |
| Iowa darter | | Unknown | Native |
| Johnny darter | | | Native |
| Yellow perch | | Common | Native |
| Northern logperch | | Uncommon | Native |
| Sauger | | | Native |
| |
| Walleye | | Uncommon | Native |
| |
Percopsiformes/Percopsidae | | |
| Trout-perch | | Uncommon | Native |
Petromyzontiformes/Petromyzontidae | | |
| Northern brook lamprey | | | Native |
| Silver lamprey | | | Native |
| Sea lamprey | | Unknown | Non-native |
Salmoniformes/Salmonidae | | |
| Cisco, Lake Desor Cisco, Lake herring | | Uncommon | Native |
- Coregonus artedii arcturus, Coregonus artedii sargenti | |
| Siskiwit Lake cisco | | Rare | Native |
| Lake whitefish | | Common | Native |
- Coregonus clupeaformis clupeaformis, Coregonus clupeaformis dustini, Coregonus clupeaformis neohantoniensis | |
| Bloater, Common chub | | Unknown | Native |
| Big-eyed chub, Kiyi | | Unknown | Native |
| Shortjaw cisco | | Unknown | Native |
- Coregonus nigripinnis, Coregonus reighardi | |
| Pink salmon | | Unknown | Non-native |
| Coho salmon | | Unknown | Non-native |
| Rainbow trout, Redband trout, Steelhead | | Unknown | Non-native |
| Chinook salmon | | Unknown | Non-native |
| Pygmy whitefish | | Unknown | Native |
| Round whitefish | | Unknown | Native |
| Atlantic salmon | | Unknown | Non-native |
| Brown trout | | Unknown | Non-native |
| Brook trout, Coaster brook trout | | Unknown | Native |
| Lake trout | | Uncommon | Native |
- Salvelinus namaycush namaycush, Salvelinus namaycush siscowet | |
Scorpaeniformes/Cottidae | | |
| Mottled sculpin | | Unknown | Native |
| Slimy sculpin | | Unknown | Native |
| Spoonhead sculpin | | Uncommon | Native |
| Deepwater sculpin, Fourhorn sculpin | | Unknown | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Mammals | | |
Artiodactyla/Cervidae | | |
| Caribou, Woodland caribou | | | Native |
Carnivora/Canidae | | |
| Coyote | | | Native |
Carnivora/Mephitidae | | |
| Striped skunk | | | Native |
Carnivora/Mustelidae | | |
| Long-tailed weasel | | | Native |
Rodentia/Cricetidae | | |
| Boreal red-backed vole, Southern red-backed vole | | | Native |
Rodentia/Muridae | | |
| Norway rat | | | Non-native |
| | | | | |
Birds | | |
Anseriformes/Anatidae | | |
| Trumpeter swan | | | Native |
Charadriiformes/Scolopacidae | | |
| Upland plover, Upland sandpiper | | | Native |
| Red knot | | | Native |
| Dowitcher | | | |
| Wilson's phalarope | | | Native |
Galliformes/Phasianidae | | |
| Sharp-tailed grouse | | | Native |
- Pedioecetes phasianellus | |
Passeriformes/Bombycillidae | | |
| Bohemian waxwing | | | Native |
Passeriformes/Cardinalidae | | |
| Dickcissel | | | Native |
Passeriformes/Icteridae | | |
| Western meadowlark | | | Native |
Passeriformes/Parulidae | | |
| Yellow-breasted chat | | | Native |
Passeriformes/Passerellidae | | |
| Lark sparrow | | | Native |
Pelecaniformes/Ardeidae | | |
| Green heron, Green-backed heron | | | Native |
Podicipediformes/Podicipedidae | | |
| Western grebe | | | Native |
Strigiformes/Strigidae | | |
| Eastern screech-owl | | | Native |
| | | | | |
Reptiles | | |
Squamata/Colubridae | | |
| black ratsnake | Not In Park (False Report) | | Unknown |
| |
Testudines/Chelydridae | | |
| eastern snapping turtle | | | Unknown |
| | | | | |
Amphibians | | |
Anura/Hylidae | | |
| gray treefrog | | | Native |
Anura/Ranidae | | |
| northern leopard frog | | | Unknown |
Caudata/Ambystomatidae | | |
| spotted salamander | | | Native |
Caudata/Plethodontidae | | |
| eastern red-backed salamander | | | Unknown |
Caudata/Proteidae | | |
| common mudpuppy | | | Native |
| |
| | | | | |
Fish | | |
Cypriniformes/Leuciscidae | | |
| Blacknose dace, Western blacknose dace | | | |
Perciformes/Gobiidae | | |
| Round goby | | | Non-native |
Perciformes/Percidae | | |
| Blacktail, Pope, Redfin darter, Ruffe | | | Non-native |
| | | | | |
| | | | | |
Report Species Count: 368 |