| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Mammals | | |
Artiodactyla/Antilocapridae | | |
| Pronghorn | | Common | Native |
Artiodactyla/Bovidae | | |
| American Bison, bison | | Abundant | Native |
- Bison bison, Bison bison bison | |
| desert bighorn sheep | | Uncommon | Native |
| |
Artiodactyla/Cervidae | | |
| elk, wapiti | | Abundant | Non-native |
- Cervus elaphus canadensis | |
| Mule Deer | | Abundant | Native |
Artiodactyla/Tayassuidae | | |
| javelina | | Uncommon | Non-native |
| |
Carnivora/Canidae | | |
| Coyote | | Common | Native |
| Common Gray Fox, Gray Fox, Northern Gray Fox | | Uncommon | Native |
| Desert Fox, Kit Fox | | Uncommon | Native |
Carnivora/Felidae | | |
| Bobcat | | Common | Native |
| |
| Catamount, Cougar, Mountain Lion, Puma | | Uncommon | Native |
| |
Carnivora/Mephitidae | | |
| White-backed hog-nosed skunk, American hog-nosed skunk | | Uncommon | Native |
| Striped Skunk | | Common | Native |
| Western Spotted Skunk | | Uncommon | Native |
Carnivora/Mustelidae | | |
| Common Otter, North American River Otter, Northern River Otter, River Otter | | Occasional | Native |
| Long-tailed Weasel | | Uncommon | Native |
| American Badger, Badger | | Uncommon | Native |
Carnivora/Procyonidae | | |
| Ringtail | | Common | Native |
| White-nosed Coati | | Rare | Native |
| common raccoon, Northern Raccoon, Raccoon | | Uncommon | Native |
Carnivora/Ursidae | | |
| American Black Bear, black bear | | Rare | Native |
Chiroptera/Molossidae | | |
| Greater Bonneted Bat, Western Bonneted Bat, Western Mastiff-bat | | Uncommon | Native |
| Greater Western Bonneted Bat, Greater Western Mastiff Bat | | Rare | Native |
| Pocketed Free-tailed Bat | | Rare | Native |
| Big Free-tailed Bat | | Common | Native |
| |
| Brazilian Free-tailed Bat, Mexican Free-tailed Bat | | Common | Native |
Chiroptera/Phyllostomidae | | |
| Mexican Long-tongued Bat | | Rare | Native |
Chiroptera/Vespertilionidae | | |
| Pallid Bat | | Common | Native |
| Pale Townsend’s big-eared bat | | Uncommon | Native |
| |
| Big Brown Bat | | Common | Native |
| Pinto Bat, Spotted Bat | | Uncommon | Native |
| Allen's lappet-browed bat | | Uncommon | Native |
| Black Bat, Silver-black Bat, Silver-haired Bat | | Rare | Native |
| Red Bat, Southern Red Bat, Western Red Bat | | Rare | Native |
| Hoary Bat, Northern Hoary Bat | | Uncommon | Native |
| Southwestern Myotis | | Rare | Native |
| California Myotis, Californian Myotis | | Common | Native |
| Long-eared Myotis, Western Long-eared Bat | | Uncommon | Native |
| Little Brown Bat, Little Brown Myotis | | Rare | Native |
| Fringed Myotis | | Common | Native |
| Long-legged Myotis | | Common | Native |
| Yuma Myotis | | Common | Native |
| Western Pipistrelle | | Common | Native |
Eulipotyphla/Soricidae | | |
| Crawford's Gray Shrew, Desert Gray Shrew, Desert Shrew | | Rare | Native |
- Notiosorex crawfordi crawfordi | |
| Merriam's Shrew | | Rare | Native |
| Dwarf Shrew, Rocky Mountain dwarf shrew | | Uncommon | Native |
Lagomorpha/Leporidae | | |
| Black-tailed Jack Rabbit, Black-tailed Jackrabbit, California Jackrabbit, Gray-sided Jackrabbit, Great Plains Jackrabbit, Jackass-hare, Narrow-gauge Mule, Texan Hare, Texas Jack | | Uncommon | Native |
| Audubon's Cottontail, Desert Cottontail | | Common | Native |
| |
| Mountain Cottontail, Nuttall's cottontail | | Uncommon | Native |
Perissodactyla/Equidae | | |
| Ass, burro, Domestic Donkey, Donkey, feral burro, Wild Ass | | Unknown | Non-native (Cultivated) |
Rodentia/Castoridae | | |
| American Beaver, North American Beaver | | Uncommon | Native |
- Castor canadensis repentinus | |
Rodentia/Cricetidae | | |
| Coronation Island vole, Long-tailed Vole | | Common | Native |
| Navajo Mexican vole | | Uncommon | Native |
- Microtus mexicanus navaho | |
| White-throated Woodrat | | Common | Native |
| Bushy-tailed Woodrat | | Common | Native |
| Desert Woodrat | | Common | Native |
| Mexican Woodrat | | Common | Native |
| Stephen's Woodrat, Stephens's woodrat | | Common | Native |
| Common Muskrat, Muskbeaver, Muskrat | | Uncommon | Native |
| Northern Grasshopper Mouse | | Uncommon | Native |
| Brush Deermouse, Brush Mouse | | Common | Native |
| Canyon Deermouse, Canyon Mouse | | Common | Native |
| Cactus Deermouse, Cactus Mouse | | Common | Native |
| Deer Mouse, North American Deermouse | | Common | Native |
- Peromyscus maniculatus rufinus | |
| Piñon Deermouse, piñon mouse, Pinyon Mouse | | Common | Native |
| Western Harvest Mouse | | Common | Native |
Rodentia/Erethizontidae | | |
| common porcupine, porcupine | | Common | Native |
Rodentia/Geomyidae | | |
| Botta's Pocket Gopher | | Common | Native |
| Northern Pocket Gopher | | Common | Native |
Rodentia/Heteromyidae | | |
| Long-tailed Pocket Mouse | | Uncommon | Native |
| Rock Pocket Mouse | | Common | Native |
| Merriam's Kangaroo Rat | | Uncommon | Native |
| Chisel-toothed Kangaroo Rat | | Uncommon | Native |
| Ord's Kangaroo Rat | | Uncommon | Native |
| Arizona Pocket Mouse | | Uncommon | Native |
| Silky Pocket Mouse | | Uncommon | Native |
| Columbia Plateau Pocket Mouse, Great Basin Pocket Mouse | | Common | Native |
Rodentia/Muridae | | |
| House Mouse | | Uncommon | Native |
Rodentia/Sciuridae | | |
| Harris' antelope squirrel, Harris's Antelope Squirrel | | Rare | Native |
| White-tailed Antelope Squirrel | | Common | Native |
| Gunnison's Prairie Dog | | Rare | Native |
| Abert's Squirrel | | Common | Native |
| |
| Kaibab Squirrel | | Common | Native |
- Sciurus aberti kaibabensis, Sciurus kaibabensis | |
| Golden-mantled Ground Squirrel | | Common | Native |
| Spotted Ground Squirrel | | Rare | Native |
| Rock Squirrel | | Common | Native |
| Cliff Chipmunk | | Common | Native |
| |
| Least Chipmunk | | Common | Native |
| |
| Colorado Chipmunk | | Uncommon | Native |
| Uinta Chipmunk | | Common | Native |
| |
| Red Squirrel | | Uncommon | Native |
| | | | | |
Birds | | |
| | | |
| Wilson's Warbler | | Common | Native |
| |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Common | Native |
| Northern Goshawk | | Common | Native |
| Sharp-shinned Hawk | | Common | Native |
| Golden Eagle | | Uncommon | Native |
| Zone-tailed Hawk | | Common | Native |
| Red-tailed Hawk | | Common | Native |
| Rough-legged Hawk | | Rare | Native |
| Red-shouldered Hawk | | Occasional | Native |
| Broad-winged Hawk | | Rare | Native |
| Ferruginous Hawk | | Uncommon | Native |
| Swainson's Hawk | | Uncommon | Native |
| Common Black Hawk, Common Black-Hawk | | Occasional | Native |
| Northern Harrier | | Uncommon | Native |
| Bald Eagle | | Uncommon | Native |
Accipitriformes/Cathartidae | | |
| Turkey Vulture | | Common | Native |
| California Condor | | Common | Native (Restoration) |
Accipitriformes/Pandionidae | | |
| Osprey | | Common | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Occasional | Native |
| Northern Pintail | | Uncommon | Native |
| American Wigeon | | Abundant | Native |
| Northern Shoveler | | Uncommon | Native |
| Common Teal, Eurasian Teal, Green-winged Teal | | Common | Native |
| Cinnamon Teal | | Uncommon | Native |
| Blue-winged Teal | | Uncommon | Native |
| Eurasian Wigeon | | Occasional | Unknown |
| Mallard | | Common | Native |
| Gadwall | | Abundant | Native |
| Greater White-fronted Goose | | Occasional | Native |
| Lesser Scaup | | Abundant | Native |
| Redhead | | Common | Native |
| Ring-necked Duck | | Common | Native |
| Greater Scaup | | Occasional | Unknown |
| Canvasback | | Uncommon | Native |
| Canada Goose | | Common | Native |
| Cackling Goose | | Occasional | Native |
| Bufflehead | | Abundant | Native |
| Common Goldeneye | | Abundant | Native |
| Barrow’s Goldeneye | | Common | Native |
| Snow Goose | | Occasional | Native |
| Ross' Goose | | Occasional | Native |
| Long-tailed Duck | | Rare | Native |
| Trumpeter Swan | | Occasional | Native |
| Tundra Swan | | Occasional | Native |
| Harlequin Duck | | Occasional | Native |
| Hooded Merganser | | Uncommon | Native |
| White-winged Scoter, Velvet Scoter | | Occasional | Native |
| Surf Scoter | | Occasional | Native |
| Common Merganser | | Common | Native |
| Red-breasted Merganser | | Occasional | Native |
| Ruddy Duck | | Rare | Native |
Apodiformes/Apodidae | | |
| White-throated Swift | | Common | Native |
| White-throated Swift | | Common | Native |
- Aeronautes saxatalis sclateri | |
| Vaux's Swift | | Occasional | Native |
Apodiformes/Trochilidae | | |
| Black-chinned Hummingbird | | Common | Native |
| Anna's Hummingbird | | Occasional | Native |
| Costa’s Hummingbird | | Common | Native |
| Magnificent Hummingbird | | Rare | Native |
| Broad-tailed Hummingbird | | Common | Native |
| Rufous Hummingbird | | Common | Native |
| Calliope Hummingbird | | Uncommon | Native |
Caprimulgiformes/Caprimulgidae | | |
| Mexican Whip-poor-will | | Rare | Native |
- Caprimulgus vociferus, Caprimulgus arizonae | |
| Lesser Nighthawk | | Rare | Native |
| Common Nighthawk | | Common | Native |
| Common Nighthawk | | Common | Native |
| Common Poorwill | | Common | Native |
| Common Poorwill | | Common | Native |
Charadriiformes/Charadriidae | | |
| Snowy Plover | | Occasional | Native |
- Charadrius alexandrinus | |
| Semipalmated Plover | | Occasional | Native |
| Killdeer | | Uncommon | Native |
Charadriiformes/Laridae | | |
| Black Tern | | Occasional | Native |
| Bonaparte's Gull | | Occasional | Native |
| |
| Caspian Tern | | Occasional | Native |
| European Herring Gull, Herring Gull | | Occasional | Native |
| California Gull | | Occasional | Native |
| Ring-billed Gull | | Rare | Native |
| Franklin's Gull | | Occasional | Native |
| |
| Forster's Tern | | Occasional | Native |
| Common Tern | | Occasional | Native |
| Sabine's Gull | | Occasional | Native |
- Larus sabini, Larus sabini sabini, Xema sabini sabini, Xema sabini woznesenskii | |
Charadriiformes/Recurvirostridae | | |
| Black-necked Stilt | | Rare | Native |
| American Avocet | | Uncommon | Native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Common | Native |
- Actitis macularia, Tringa macularia | |
| Sanderling | | Occasional | Native |
| Dunlin | | Occasional | Native |
| Baird's Sandpiper | | Occasional | Native |
| Western Sandpiper | | Occasional | Native |
| Pectoral Sandpiper | | Occasional | Native |
| Least Sandpiper | | Occasional | Native |
| Wilson's Snipe, Common Snipe | | Uncommon | Native |
- Capella gallinago, Capella gallinago delicata | |
| Common snipe | | Uncommon | Native |
| Long-billed Dowitcher | | Occasional | Native |
| Marbled Godwit | | Occasional | Native |
| Long-billed Curlew | | Occasional | Native |
| Red-necked Phalarope | | Rare | Native |
| Wilson's Phalarope | | Rare | Native |
| |
| Lesser Yellowlegs | | Occasional | Native |
| Greater Yellowlegs | | Occasional | Native |
| Willet | | Rare | Native |
- Catoptrophorus semipalmatus | |
| Solitary Sandpiper | | Uncommon | Native |
| Solitary Sandpiper | | Occasional | Native |
Charadriiformes/Stercorariidae | | |
| Jaegers | | Occasional | Native |
Ciconiiformes/Ciconiidae | | |
| Wood Stork | | Occasional | Native |
Columbiformes/Columbidae | | |
| Rock Pigeon, Rock Dove | | Uncommon | Native |
| Inca Dove | | Occasional | Native |
| |
| Common Ground Dove | | Occasional | Native |
| Band-tailed Pigeon | | Uncommon | Native |
| |
| Band-tailed Pigeon | | Uncommon | Native |
- Columba fasciata fasciata | |
| Eurasian Collared-Dove | | Common | Non-native |
| White-winged Dove | | Occasional | Native |
| Mourning Dove | | Common | Native |
| Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher | | Uncommon | Native |
- Ceryle alcyon, Megaceryle alcyon alcyon, Megaceryle alcyon caurina | |
Cuculiformes/Cuculidae | | |
| Yellow-billed Cuckoo | | Occasional | Native |
- Coccyzus americanus occidentalis | |
| Groove-billed Ani | | Occasional | Native |
| Greater Roadrunner | | Uncommon | Native |
Falconiformes/Falconidae | | |
| Merlin | | Rare | Native |
| Merlin | | Occasional | Native |
| Prairie Falcon | | Rare | Native |
| Peregrine Falcon | | Common | Native |
| American Peregrine Falcon | | Common | Native |
| American Kestrel | | Common | Native |
| American Kestrel | | Common | Native |
Galliformes/Odontophoridae | | |
| Gambel's Quail | | Common | Native |
Galliformes/Phasianidae | | |
| Chukar, Chukar Partridge | | Uncommon | Non-native |
| Greater Sage Grouse, Greater Sage-Grouse, Sage Grouse | | Occasional | Native |
| Dusky Grouse, Blue Grouse | | Uncommon | Native |
| Blue Grouse | | Uncommon | Native |
| Wild Turkey | | Common | Native |
Gaviiformes/Gaviidae | | |
| Common Loon, Great Northern Diver, Great Northern Loon | | Rare | Native |
| Pacific Diver, Pacific Loon | | Occasional | Native |
| |
Gruiformes/Gruidae | | |
| Sandhill Crane | | Occasional | Native |
Gruiformes/Rallidae | | |
| American Coot | | Common | Native |
| Common Gallinule | | Occasional | Native |
| |
| Sora | | Rare | Native |
| Virginia Rail | | Rare | Native |
| Mangrove Rail | | Occasional | Native |
| Yuma Clapper Rail | | Occasional | Native |
Passeriformes/Aegithalidae | | |
| Bushtit | | Common | Native |
| Bushtit | | Common | Native |
Passeriformes/Alaudidae | | |
| Horned Lark | | Common | Native |
| Horned Lark | | Common | Native |
| Horned Lark | | Common | Native |
| Horned Lark | | Common | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Uncommon | Native |
| Bohemian Waxwing | | Occasional | Native |
Passeriformes/Cardinalidae | | |
| Lazuli Bunting | | Common | Native |
| Blue Grosbeak | | Common | Native |
| |
| Blue Grosbeak | | Common | Native |
| Painted Bunting | | Occasional | Native |
| Indigo Bunting | | Rare | Native |
| Rose-breasted Grosbeak | | Rare | Native |
| Black-headed Grosbeak | | Common | Native |
| Black-headed Grosbeak | | Common | Native |
| Hepatic Tanager | | Uncommon | Native |
| Western Tanager | | Common | Native |
| Scarlet Tanager | | Occasional | Native |
| Summer Tanager | | Uncommon | Native |
| Dickcissel | | Occasional | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper | | Common | Native |
| Brown Creeper | | Common | Native |
- Certhia familiaris montana | |
Passeriformes/Cinclidae | | |
| American Dipper | | Common | Native |
| American Dipper | | Common | Native |
Passeriformes/Corvidae | | |
| Western Scrub Jay, Scrub Jay | | Common | Native |
- Aphelocoma coerulescens, Aphelocoma coerulescens superciliosa | |
| American Crow | | Rare | Native |
| Common Raven | | Abundant | Native |
| Blue Jay | | Occasional | Native |
| Steller’s Jay | | Common | Native |
| Pinyon Jay | | Abundant | Native |
| Clark's Nutcracker | | Common | Native |
| Black-billed magpie | | Occasional | Native |
| |
Passeriformes/Fringillidae | | |
| Common Redpoll | | Occasional | Native |
| Cassin's Finch | | Common | Native |
| |
| House Finch | | Common | Native |
| |
| House Finch | | Common | Native |
- Carpodacus mexicanus frontalis, Fringilla frontalis | |
| Purple Finch | | Occasional | Native |
| |
| Purple Finch | | Occasional | Native |
- Carpodacus californicus, Carpodacus purpureus californicus | |
| Evening Grosbeak | | Occasional | Native |
- Coccothraustes vespertinus | |
| Evening Grosbeak | | Occasional | Native |
- Coccothraustes vespertinus brooksi | |
| Evening Grosbeak | | Occasional | Native |
- Coccothraustes vespertinus montanus | |
| Black Rosy-finch, Rosy-finch | | Occasional | Native |
| Red Crossbill | | Occasional | Native |
- Loxia curvirostra reai, Loxia curvirostra vividior | |
| Red Crossbill | | Occasional | Native |
| Red Crossbill | | Occasional | Native |
| Red Crossbill | | Occasional | Native |
| Two-barred Crossbill, White-winged Crossbill | | Occasional | Native |
| Pine Siskin | | Occasional | Native |
| Pine Grosbeak | | Occasional | Native |
| Lawrence’s Goldfinch | | Occasional | Native |
| Pine Siskin | | Common | Native |
| |
| Pine Siskin | | Common | Native |
| |
| Lesser Goldfinch | | Common | Native |
| |
| Lesser Goldfinch | | Common | Native |
- Carduelis psaltria hesperophila | |
| American Goldfinch | | Uncommon | Native |
| |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Uncommon | Native |
| Cliff Swallow | | Rare | Native |
| |
| Purple Martin | | Occasional | Native |
| Bank Swallow | | Rare | Native |
| Northern Rough-winged Swallow | | Rare | Native |
| Tree Swallow | | Rare | Native |
| Violet-green Swallow | | Common | Native |
| Violet-green Swallow | | Common | Native |
- Tachycineta thalassina lepida | |
Passeriformes/Icteridae | | |
| Red-winged Blackbird | | Occasional | Native |
| Bobolink | | Occasional | Native |
| Rusty Blackbird | | Occasional | Native |
| Brewer's Blackbird | | Common | Native |
| Bullock's Oriole, Northern Oriole | | Uncommon | Native |
| Hooded Oriole | | Common | Native |
| Northern Oriole, Baltimore Oriole | | Occasional | Native |
- Icterus galbula galbula | |
| Scott's Oriole | | Common | Native |
| Streak-backed Oriole | | Occasional | Native |
| Orchard Oriole | | Occasional | Native |
| Bronzed Cowbird | | Occasional | Native |
| Brown-headed Cowbird | | Common | Non-native |
| Brown-headed Cowbird | | Common | Non-native |
| Great-tailed Grackle | | Common | Unknown |
| Common Grackle | | Occasional | Native |
| Eastern Meadowlark | | Uncommon | Native |
| Western Meadowlark | | Common | Native |
| Yellow-headed Blackbird | | Uncommon | Native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | Common | Native |
Passeriformes/Laniidae | | |
| Great Grey Shrike, Northern Shrike | | Occasional | Native |
| Loggerhead Shrike | | Uncommon | Native |
| Loggerhead Shrike | | Uncommon | Native |
- Lanius ludovicianus gambeli, Lanius ludovicianus sonoriensis | |
Passeriformes/Mimidae | | |
| Gray Catbird, Grey Catbird | | Occasional | Native |
| Northern Mockingbird | | Uncommon | Native |
| Sage Thrasher | | Uncommon | Native |
| Bendire's Thrasher, Cuitlacoche pico corto | | Uncommon | Native |
| Crissal Thrasher | | Uncommon | Native |
| |
| Brown Thrasher | | Occasional | Native |
Passeriformes/Motacillidae | | |
| American Pipit | | Uncommon | Native |
- Anthus rubescens rubescens, Anthus spinoletta geophilus, Anthus spinoletta pacificus | |
| White Wagtail | | Occasional | Unknown |
Passeriformes/Paridae | | |
| Juniper Titmouse, Plain Titmouse | | Common | Native |
- Baeolophus griseus, Parus inornatus | |
| Juniper Titmouse | | Common | Native |
- Parus inornatus ridgwayi | |
| Bridled Titmouse | | Occasional | Native |
| |
| Mountain Chickadee | | Abundant | Native |
| |
Passeriformes/Parulidae | | |
| Wilson's warbler | | Common | Native |
- Wilsonia pusilla chryseola | |
| Wilson's warbler | | Common | Native |
- Wilsonia pusilla pileolata | |
| Red-faced Warbler | | Uncommon | Native |
| Kentucky warbler | | Occasional | Native |
| |
| MacGillivray's Warbler | | Rare | Native |
| |
| Common Yellowthroat | | Common | Native |
| Common Yellowthroat | | Common | Native |
| Worm-eating Warbler | | Occasional | Native |
| |
| Orange-crowned Warbler | | Uncommon | Native |
- Sylvia celatus, Vermivora celata, Oreothlypis celata | |
| | | Uncommon | Native |
- Vermivora celata orestera | |
| Lucy’s Warbler | | Common | Native |
- Vermivora luciae, Oreothlypis luciae | |
| Nashville Warbler | | Common | Native |
- Vermivora ruficapilla, Oreothlypis ruficapilla | |
| Black-and-white Warbler | | Occasional | Native |
| Painted Redstart, Painted Whitestart | | Occasional | Native |
- Setophaga picta, Setophaga pictus | |
| Tennessee Warbler | | Occasional | Native |
| |
| Virginia's Warbler | | Common | Native |
| |
| Northern Waterthrush | | Rare | Native |
- Seiurus noveboracensis, Seiurus noveboracensis limnaeus, Seiurus noveboracensis notabilis | |
| Prothonotary Warbler | | Occasional | Native |
| Ovenbird | | Occasional | Native |
| |
| American Yellow Warbler | | Common | Native |
| Yellow Warbler | | Common | Native |
- Dendroica aestiva morcomi, Dendroica petechia morcomi | |
| Northern Parula | | Occasional | Native |
| |
| Yellow-rumped Warbler | | Common | Native |
- Dendroica coronata auduboni, Dendroica coronata memorabilis, Setophaga coronata auduboni | |
| Black-throated Blue Warbler | | Occasional | Native |
| |
| Bay-breasted Warbler | | Occasional | Native |
| |
| Hooded Warbler | | Occasional | Native |
- Wilsonia citrina, Setophaga citrina | |
| Yellow-rumped Warbler | | Common | Native |
- Dendroica coronata, Setophaga coronata | |
| Prairie Warbler | | Occasional | Native |
- Dendroica discolor, Setophaga discolor | |
| Yellow-throated Warbler | | Occasional | Native |
- Dendroica dominica, Setophaga dominica | |
| Grace’s Warbler | | Common | Native |
| |
| Magnolia warbler | | Occasional | Native |
| |
| Black-throated Gray Warbler | | Common | Native |
| |
| Black-throated Gray Warbler | | Common | Native |
- Dendroica nigrescens halseii | |
| Hermit Warbler | | Rare | Native |
| |
| Palm Warbler | | Occasional | Native |
| |
| Chestnut-sided Warbler | | Occasional | Native |
| |
| Mangrove Warbler | | Common | Native |
- Dendroica petechia, Setophaga petechia | |
| American Redstart | | Occasional | Native |
- Setophaga ruticilla ruticilla, Setophaga ruticilla tricolora | |
| Blackpoll Warbler | | Occasional | Native |
- Dendroica striata, Setophaga striata | |
| Townsend’s Warbler | | Occasional | Native |
| |
| Black-throated Green Warbler | | Occasional | Native |
| |
| Golden-winged Warbler | | Occasional | Native |
Passeriformes/Passerellidae | | |
| Rufous-crowned Sparrow | | Uncommon | Native |
| Rufous-crowned Sparrow | | Uncommon | Native |
| Grasshopper Sparrow | | Occasional | Native |
| Grasshopper Sparrow | | Occasional | Native |
| Black-throated Sparrow | | Common | Native |
| Black-throated Sparrow | | Common | Native |
| Sage Sparrow | | Uncommon | Native |
| |
| Sage Sparrow | | Uncommon | Native |
| Lark Bunting | | Occasional | Native |
| Lark Sparrow | | Common | Native |
| Lark Sparrow | | Common | Native |
| Dark-eyed Junco | | Common | Native |
| Dark-eyed Junco (Gray-headed race) | | Common | Native |
- Junco caniceps, Junco caniceps caniceps | |
| Dark-eyed Junco (Cassiar) | | | Native |
| Dark-eyed Junco (Red-backed) | | | Native |
- Junco caniceps dorsalis, Junco dorsalis | |
| Dark-eyed Junco (Slate-colored race) | | Uncommon | Native |
| Dark-eyed Junco (Pink-sided race) | | Common | Native |
| Dark-eyed Junco (Oregon race) | | Common | Native |
| Dark-eyed Junco (Oregon race) | | Common | Native |
| Swamp Sparrow | | Rare | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Lincoln's Sparrow | | Uncommon | Native |
| Song Sparrow | | Common | Native |
| Song Sparrow | | Common | Native |
| Canyon Towhee | | Uncommon | Native |
| |
| Savannah Sparrow | | Uncommon | Native |
- Passerculus sandwichensis oblitus, Passerculus sandwichensis rufofuscus | |
| Savannah Sparrow | | Uncommon | Native |
- Passerculus sandwichensis sandwichensis | |
| Fox Sparrow | | Occasional | Native |
| Green-tailed Towhee | | Common | Native |
| |
| Spotted Towhee | | Common | Native |
- Pipilo erythrophthalmus | |
| Spotted Towhee | | Common | Native |
- Pipilo erythrophthalmus montanus | |
| Vesper Sparrow | | Uncommon | Native |
| Vesper Sparrow | | Uncommon | Native |
| American Tree Sparrow | | Occasional | Native |
| Black-chinned Sparrow | | Common | Native |
| Brewer's Sparrow | | Common | Native |
| Clay-colored Sparrow | | Occasional | Native |
| Chipping Sparrow | | Common | Native |
| Chipping Sparrow | | Common | Native |
| White-throated Sparrow | | Rare | Native |
| Golden-crowned Sparrow | | Rare | Native |
| White-crowned Sparrow | | Common | Native |
| White-crowned sparrow | | Common | Native |
| White-crowned sparrow | | Common | Native |
| Harris' Sparrow, Harris's Sparrow | | Occasional | Native |
Passeriformes/Passeridae | | |
| House Sparrow | | Common | Native |
Passeriformes/Peucedramidae | | |
| Olive Warbler | | Occasional | Native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Common | Native |
| Blue-gray Gnatcatcher | | Common | Native |
| Blue-gray Gnatcatcher | | Common | Native |
| Black-tailed Gnatcatcher | | Uncommon | Native |
Passeriformes/Ptiliogonatidae | | |
| Phainopepla | | Uncommon | Native |
Passeriformes/Regulidae | | |
| Ruby-crowned Kinglet | | Common | Native |
| Ruby-crowned Kinglet | | Common | Native |
- Regulus calendula cineraceus | |
| Golden-crowned Kinglet | | Rare | Native |
| Golden-crowned Kinglet | | Rare | Native |
Passeriformes/Remizidae | | |
| Verdin | | Rare | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Uncommon | Native |
| White-breasted Nuthatch | | Common | Native |
| White-breasted Nuthatch | | Common | Native |
| Pygmy Nuthatch | | Common | Native |
| Pygmy Nuthatch | | Common | Native |
Passeriformes/Sturnidae | | |
| European Starling | | Uncommon | Non-native |
Passeriformes/Troglodytidae | | |
| Cactus Wren | | Uncommon | Native |
| Canyon Wren | | Common | Native |
| Marsh Wren | | Common | Native |
| Rock Wren | | Common | Native |
| Bewick's Wren | | Common | Native |
| Bewick's Wren | | Common | Native |
| House Wren | | Common | Native |
| House Wren | | Common | Native |
| Winter Wren | | Occasional | Native |
| |
| Pacific Wren | | Uncommon | Native |
- Nannus pacificus, Troglodytes troglodytes, Troglodytes pacificus | |
Passeriformes/Turdidae | | |
| Hermit Thrush | | Common | Native |
| Swainson's Thrush | | Occasional | Native |
| Varied Thrush | | Occasional | Native |
| |
| Townsend's Solitaire | | Common | Native |
| Mountain Bluebird | | Common | Native |
| Western Bluebird | | Common | Native |
| Western Bluebird | | Common | Native |
| Eastern Bluebird | | Occasional | Native |
| American Robin | | Abundant | Native |
| American Robin | | Abundant | Native |
| Rufous-backed Thrush | | Occasional | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Uncommon | Native |
- Contopus borealis, Nuttallornis borealis | |
| Greater Pewee | | Occasional | Native |
| Western Wood-Pewee | | Common | Native |
| Western Wood-Pewee | | Common | Native |
| Western Wood-Pewee | | Common | Native |
| Pacific-Slope Flycatcher, Western Flycatcher | | Unknown | Native |
| Pacific-Slope Flycatcher, Western Flycatcher | | Uncommon | Native |
| Hammond's Flycatcher | | Occasional | Native |
| Dusky Flycatcher | | Uncommon | Native |
| Cordilleran Flycatcher | | Uncommon | Native |
| Willow Flycatcher | | Rare | Native |
| Little Willow Flycatcher | | Rare | Native |
| Southwestern Willow Flycatcher | | Rare | Native |
| Gray Flycatcher | | Common | Native |
| Ash-throated Flycatcher | | Common | Native |
| Ash-throated Flycatcher | | Common | Native |
| Brown-crested Flycatcher | | Rare | Native |
| Vermilion Flycatcher | | Occasional | Native |
| Say's Phoebe | | Common | Native |
| Eastern Phoebe | | Occasional | Native |
| Say's Phoebe | | Common | Native |
| Say's Phoebe | | Common | Native |
| Scissor-tailed Flycatcher | | Occasional | Native |
| Eastern Kingbird | | Occasional | Native |
| Western Kingbird | | Uncommon | Native |
| Cassin's Kingbird | | Common | Native |
Passeriformes/Vireonidae | | |
| Bell's Vireo | | Common | Native |
| Cassin's Vireo, Solitary Vireo | | Uncommon | Native |
- Vireo solitarius cassinii | |
| Warbling Vireo | | Common | Native |
| Warbling Vireo | | Common | Native |
| Warbling Vireo | | Common | Native |
| Hutton's Vireo | | Occasional | Native |
| Red-eyed Vireo | | Occasional | Native |
| | | Occasional | Native |
| Philadelphia Vireo | | Occasional | Native |
| Plumbeous Vireo | | Common | Native |
| |
| | | Common | Native |
- Vireo solitarius plumbeus | |
| Gray Vireo | | Common | Native |
Pelecaniformes/Ardeidae | | |
| Great Egret | | Rare | Native |
| |
| Great Blue Heron | | Common | Native |
| American Bittern | | Occasional | Native |
| Cattle Egret | | Rare | Native |
| |
| Green Heron, Green-backed Heron | | Rare | Native |
| Snowy Egret | | Rare | Native |
| | | Occasional | Native |
| Black-crowned Night-Heron | | Uncommon | Native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican | | Rare | Native |
| Brown Pelican | | Occasional | Native |
Pelecaniformes/Threskiornithidae | | |
| White-faced Ibis | | Uncommon | Native |
Piciformes/Picidae | | |
| Northern Flicker | | Common | Native |
| Northern Flicker | | Common | Native |
