| | | | |
Scientific Name | Preferred Common Names | Park Occurrence | Abundance | Nativeness |
| |
Birds | | |
Accipitriformes/Accipitridae | | |
| Cooper's Hawk | | Uncommon | Native |
| Eastern Goshawk, Goshawk, Northern Goshawk | | Uncommon | Native |
| Northern Sharp-shinned Hawk, Sharp-shinned Hawk | | Common | Native |
| American Golden Eagle, Golden Eagle | | Occasional | Native |
| Eastern Red-tailed Hawk, Red-tailed Hawk | | Common | Native |
| American Rough-legged Hawk, Rough-legged Hawk | | Uncommon | Native |
| Northern Red-shouldered Hawk, Red-shouldered Hawk | | Occasional | Native |
| Broad-winged Hawk, Northern Broad-winged Hawk | | Common | Native |
| American Marsh Hawk, Marsh Hawk, Northern Harrier | | Uncommon | Native |
| Bald Eagle, Northern Bald Eagle | | Common | Native |
Accipitriformes/Cathartidae | | |
| Eastern Turkey Vulture, Turkey Vulture | | Common | Native |
Accipitriformes/Pandionidae | | |
| American Osprey, Fish Hawk, Osprey | | Common | Native |
Anseriformes/Anatidae | | |
| Wood Duck | | Common | Native |
| American Pintail, Northern Pintail, Pintail | | Rare | Native |
| American Wigeon, Baldpate | | Uncommon | Native |
| Green-winged Teal | | Common | Native |
| Blue-winged Teal | | Uncommon | Native |
| Eurasian Wigeon, European Widgeon, Widgeon | | Unknown | Non-native |
| Common Mallard, Mallard | | Common | Unknown |
| American Black Duck, Black Duck, Common Black Duck, Red-legged Black Duck | | Abundant | Native |
| Gadwall | | Unknown | Non-native |
| Common White-fronted Goose, Greater White-fronted Goose | | Occasional | Unknown |
| Ring-necked Duck | | Common | Native |
| Greater Scaup, Greater Scaup Duck | | Common | Native |
| Canvasback | | Occasional | Non-native |
| American Brant, Brant | | | Native |
| Canada Goose, Eastern Canada Goose | | Common | Unknown |
| Bufflehead, Buffle-head | | Abundant | Native |
| American Golden-eye, Common Goldeneye | | Common | Native |
| Blue Goose, Snow Goose | | Occasional | Native |
| Eastern Harlequin Duck, Harlequin Duck | | Common | Native |
| Hooded Merganser | | Uncommon | Native |
| American Merganser, Common Merganser | | Uncommon | Native |
| Red-breasted Merganser | | Common | Native |
| American Eider, Common Eider, Eider Duck, Northern Eider | | Abundant | Native |
Apodiformes/Apodidae | | |
| Chimney Swift | | Common | Native |
Apodiformes/Trochilidae | | |
| Ruby-throated Hummingbird | | Common | Native |
Caprimulgiformes/Caprimulgidae | | |
| Eastern Whip-poor-will, Whip-poor-will | | Common | Native |
| Common Nighthawk, Eastern Nighthawk | | Common | Native |
Charadriiformes/Alcidae | | |
| Black Guillemot, Sea Pigeon, Southern Black Guillemot | | Common | Native |
Charadriiformes/Charadriidae | | |
| Killdeer, Northern Killdeer | | Common | Native |
| Black-bellied Plover | | Common | Native |
Charadriiformes/Laridae | | |
| American Herring Gull, Herring Gull | | Abundant | Native |
| Laughing Gull | | Common | Native |
| Ring-billed Gull | | Common | Native |
| Great Black-backed Gull | | Abundant | Native |
| Common Tern, Northern Common Tern | | Common | Native |
Charadriiformes/Recurvirostridae | | |
| American Avocet, Avocet | | Unknown | Non-native |
Charadriiformes/Scolopacidae | | |
| Spotted Sandpiper | | Common | Native |
| Ruddy Turnstone | | Common | Native |
| Bartramian Sandpiper, Upland Plover, Upland Sandpiper | | Rare | Native |
| White-rumped Sandpiper | | Uncommon | Native |
| Purple Sandpiper | | Common | Native |
| Pectoral Sandpiper | | Rare | Native |
| Least Sandpiper | | Common | Native |
| Semipalmated Sandpiper | | Abundant | Native |
| Common Snipe, Wilson's Common Snipe, Wilson's Snipe | | Rare | Native |
| Eastern Dowitcher, Short-billed Dowitcher | | Abundant | Native |
| Hudsonian Curlew, Hudsonian Whimbrel, Whimbrel | | Rare | Native |
| American Woodcock | | Common | Native |
| Lesser Yellowlegs, Lesser Yellow-legs | | Uncommon | Native |
| Greater Yellowlegs, Greater Yellow-legs | | Common | Native |
| Eastern Solitary Sandpiper, Solitary Sandpiper | | Common | Native |
Columbiformes/Columbidae | | |
| Eastern Mourning Dove, Mourning Dove | | Common | Native |
Coraciiformes/Alcedinidae | | |
| Belted Kingfisher, Eastern Belted Kingfisher | | Common | Native |
Cuculiformes/Cuculidae | | |
| Eastern Yellow-billed Cuckoo, Yellow-billed Cuckoo | | Unknown | Non-native |
| Black-billed Cuckoo | | Rare | Native |
Falconiformes/Falconidae | | |
| Eastern Pigeon Hawk, Merlin, Pigeon Hawk | | Common | Native |
| American Peregrine Falcon, Duck Hawk, Peregrine Falcon | | Uncommon | Non-native |
| American Gyrfalcon, Gyrfalcon, White Gyrfalcon | | Unknown | Non-native |
| American Kestrel, Eastern Sparrow Hawk, Northern Sparrow Hawk, Sparrow Hawk | | Common | Native |
Galliformes/Phasianidae | | |
| Canada Ruffed Grouse, Partridge, Ruffed Grouse, Timber Grouse | | Common | Native |
| Canada Grouse, Canada Spruce Grouse, Haith Hen, Heath Hen, Spruce Grouse, Spruce Partridge | | Rare | Native |
Gaviiformes/Gaviidae | | |
| Common Loon, Greater Common Loon | | Common | Native |
Gruiformes/Rallidae | | |
| American Coot, Northern American Coot | | Unknown | Non-native |
| Common Gallinule, Common Moorhen, Florida Gallinule | | Occasional | Native |
| Purple Gallinule | | Unknown | Non-native |
| Sora Rail, Sora | | Common | Native |
| Northern Virginia Rail, Virginia Rail | | Rare | Native |
Passeriformes/Alaudidae | | |
| Horned Lark, Northern Horned Lark | | Uncommon | Native |
Passeriformes/Bombycillidae | | |
| Cedar Waxwing | | Abundant | Native |
| Bohemian Waxwing, Greater Waxwing | | Unknown | Native |
Passeriformes/Calcariidae | | |
| Eastern Snow Bunting, Snow Bunting, Snowflake | | Common | Native |
Passeriformes/Cardinalidae | | |
| Indigo Bunting | | Rare | Native |
| Rose-breasted Grosbeak | | Common | Native |
| Scarlet Tanager | | Rare | Native |
Passeriformes/Certhiidae | | |
| Brown Creeper, Eastern Brown Creeper | | Common | Native |
Passeriformes/Corvidae | | |
| American Crow, Common Crow, Crow, Eastern Crow | | Common | Native |
| Common Raven, Northern Raven, Raven | | Common | Native |
| Blue Jay, Northern Blue Jay | | Abundant | Native |
| Canada Gray Jay, Canada Jay, Gray Jay | | Rare | Native |
Passeriformes/Fringillidae | | |
| Northern Pine Siskin, Pine Siskin | | Abundant | Native |
| American Goldfinch, Eastern American Goldfinch, Eastern Goldfinch, Goldfinch | | Abundant | Native |
| House Finch | | Common | Non-native |
| Eastern Purple Finch, Purple Finch | | Abundant | Native |
| Red Crossbill | | Abundant | Native |
| White-winged Crossbill | | Unknown | Unknown |
Passeriformes/Hirundinidae | | |
| Barn Swallow | | Common | Native |
| Cliff Swallow, Eastern Cliff Swallow, Eave Swallow, Northern Cliff Swallow | | Common | Native |
| Northern Purple Martin, Purple Martin | | Unknown | Native |
| Northern Rough-winged Swallow, Rough-winged Swallow | | Unknown | Native |
| Tree Swallow | | Abundant | Native |
Passeriformes/Icteridae | | |
| Eastern Red-wing, Eastern Red-winged Blackbird, Red-winged Blackbird | | Common | Native |
| Rusty Blackbird | | Common | Native |
| Baltimore Oriole, Northern Oriole | | Common | Native |
| Brown-headed Cowbird, Cowbird, Eastern Cowbird | | Abundant | Native |
| Bronzed Grackle, Common Grackle | | Abundant | Native |
| Eastern Meadowlark | | Rare | Native |
Passeriformes/Mimidae | | |
| Catbird, Gray Catbird | | Abundant | Native |
| Brown Thrasher, Eastern Brown Thrasher | | Common | Native |
Passeriformes/Motacillidae | | |
| American Pipit, American Water Pipit, Water Pipit | | Common | Native |
Passeriformes/Paridae | | |
| Black-capped Chickadee | | Abundant | Native |
| Acadian Boreal Chickadee | | Uncommon | Native |
Passeriformes/Parulidae | | |
| Black-throated Blue Warbler, Northern Black-throated Blue Warbler | | Common | Native |
| Bay-breasted Warbler | | Common | Native |
| Butter Butt, Eastern Myrtle Warbler, Myrtle Warbler, Yellow-rumped Warbler | | Common | Native |
| Northern Prairie Warbler, Prairie Warbler | | Unknown | Unknown |
| Yellow-throated Warbler | | Unknown | Non-native |
| Blackburnian Warbler | | Common | Native |
| Magnolia Warbler | | Common | Native |
| Palm Warbler, Yellow Palm Warbler | | Common | Native |
| Chestnut-sided Warbler | | Common | Native |
| Eastern Yellow Warbler, Yellow Warbler | | Common | Native |
| Blackpoll Warbler, Black-poll Warbler | | Common | Native |
| Cape May Warbler | | Common | Native |
| Townsend's Warbler | | Rare | Non-native |
| Black-throated Green Warbler, Northern Black-throated Green Warbler | | Abundant | Native |
| Common Yellowthroat, Maryland Yellow Throat, Maryland Yellowthroat, Northern Yellowthroat, Northern Yellow-throat, Yellowthroat, Yellow-throat | | Abundant | Native |
| Black and White Creeper, Black and White Warbler, Black-and-white Warbler | | Common | Native |
| Connecticut Warbler | | Unknown | Non-native |
| Kentucky Warbler | | Unknown | Non-native |
| Mourning Warbler | | Uncommon | Native |
| Northern Parula, Northern Parula Warbler, Parula Warbler | | Common | Native |
| Common Oven-bird, Ovenbird | | Common | Native |
| Northern Waterthrush, Northern Water-Thrush | | Uncommon | Native |
| American Redstart, Redstart | | Abundant | Native |
| Eastern Orange-crowned Warbler, Orange-crowned Warbler | | Unknown | Non-native |
| Golden-winged Warbler | | Unknown | Non-native |
| Tennessee Warbler | | Common | Native |
| Blue-winged Warbler | | Unknown | Non-native |
| Eastern Nashville Warbler, Nashville Warbler | | Common | Native |
| Canada Warbler | | Common | Native |
| Hooded Warbler | | Unknown | Non-native |
| Wilson's Pileolated Warbler, Wilson's Warbler | | Common | Native |
Passeriformes/Passerellidae | | |
| Nelson's Sharp-tailed Sparrow | | Common | Native |
| Dark-eyed Junco, Northern Slate-colored Junco, Slate-colored Junco | | Abundant | Native |
| Eastern Swamp Sparrow, Swamp Sparrow | | Common | Native |
| Lincoln's Sparrow, Northern Lincoln's Sparrow | | Rare | Native |
| Eastern Song Sparrow, Song Sparrow | | Abundant | Native |
| Eastern Savannah Sparrow, Savannah Sparrow | | Abundant | Native |
| Eastern Towhee, Red-eyed Towhee, Rufous-sided Towhee | | Common | Native |
| Eastern Vesper Sparrow, Vesper Sparrow | | Unknown | Native |
| American Tree Sparrow, Eastern Tree Sparrow, Tree Sparrow | | Common | Native |
| Chipping Sparrow, Eastern Chipping Sparrow | | Common | Native |
| Eastern Field Sparrow, Field Sparrow | | Rare | Native |
| White-throated Sparrow | | Common | Native |
Passeriformes/Polioptilidae | | |
| Blue-gray Gnatcatcher | | Rare | Native |
Passeriformes/Regulidae | | |
| Eastern Ruby-crowned Kinglet, Ruby-crowned Kinglet | | Common | Native |
| Eastern Golden-crowned Kinglet, Golden-crowned Kinglet | | Common | Native |
Passeriformes/Sittidae | | |
| Red-breasted Nuthatch | | Abundant | Native |
| Eastern White-breasted Nuthatch, White-breasted Nuthatch | | Common | Native |
Passeriformes/Troglodytidae | | |
| Long-billed Marsh Wren, Marsh Wren, Prairie Marsh Wren | | Rare | Native |
| Sedge Wren, Short-billed Marsh Wren, Short-billed Sedge Wren | | Rare | Native |
| Eastern Winter Wren, Winter Wren | | Common | Native |
Passeriformes/Turdidae | | |
| Eastern Veery, Veery, Wilson's Thrush | | Common | Native |
| Eastern Hermit Thrush, Hermit Thrush | | Common | Native |
| Gray-cheeked Thrush, Northern Gray-cheeked Thrush | | Rare | Native |
| Olive-backed Swainson's Thrush, Olive-backed Thrush, Swainson's Thrush | | Common | Native |
| Wood Thrush | | Uncommon | Native |
| Bluebird, Eastern Bluebird | | Uncommon | Native |
| American Robin, Eastern Robin | | Abundant | Native |
Passeriformes/Tyrannidae | | |
| Olive-sided Flycatcher | | Uncommon | Native |
| Eastern Wood Pewee, Wood Pewee | | Common | Native |
| Alder Flycatcher | | Common | Native |
| Yellow-bellied Flycatcher | | Common | Native |
| Chebec, Least Flycatcher | | Common | Native |
| Alder Traill's Flycatcher, Traills Flycatcher, Willow Flycatcher | | Rare | Native |
| Crested Flycatcher, Great Crested Flycatcher, Northern Crested Flycatcher | | Common | Native |
| Eastern Phoebe, Phoebe | | Common | Native |
| Eastern Kingbird | | Common | Native |
Passeriformes/Vireonidae | | |
| Yellow-throated Vireo | | Occasional | Native |
| Eastern Warbling Vireo, Warbling Vireo | | Occasional | Native |
| Northern White-eyed Vireo, White-eyed Vireo | | Unknown | Non-native |
| Red-eyed Vireo | | Common | Native |
| Philadelphia Vireo | | Rare | Native |
| Blue-headed Solitary Vireo, Blue-headed Vireo, Solitary Vireo | | Common | Native |
Pelecaniformes/Ardeidae | | |
| American Egret, Common Egret?, Great Egret | | Occasional | Native |
| Great Blue Heron, Northern Great Blue Heron | | Common | Native |
| American Bittern | | Common | Native |
| Eastern Green Heron, Green heron, Green-backed Heron | | Uncommon | Native |
| Little Blue Heron, Northern Little Blue Heron | | Occasional | Non-native |
| Snowy Egret | | Rare | Non-native |
| Tricolored Heron | | Occasional | Non-native |
| Least Bittern, Eastern Least Bittern | | Rare | Native |
| Yellow-crowned Night Heron, Yellow-crowned Night-Heron | | Occasional | Non-native |
| Black-crowned Night Heron, Black-crowned Night-Heron | | Occasional | Native |
| Yellow-crowned Night Heron, Yellow-crowned Night-Heron | | Unknown | Non-native |
Pelecaniformes/Threskiornithidae | | |
| Eastern Glossy Ibis, Glossy Ibis | | Unknown | Non-native |
Piciformes/Picidae | | |
| Common Flicker, Flicker, Golden-winged Flicker, Northern Flicker, Northern Yellow-shafted Flicker, Yellow-shafted Flicker | | Common | Native |
| Northern Pileated Woodpecker, Pileated Woodpecker | | Common | Native |
| Eastern Red-bellied Woodpecker, Red-bellied Woodpecker | | Unknown | Non-native |
| Arctic Three-toed Woodpecker, Black-backed Three-toed Woodpecker, Black-backed Woodpecker | | Occasional | Native |
| Downy Woodpecker, Northern Downy Woodpecker | | Abundant | Native |
| American Three-toed Woodpecker, Northern Three-toed Woodpecker, Three-toed Woodpecker | | Unknown | Non-native |
| Eastern Hairy Woodpecker, Hairy Woodpecker | | Common | Native |
| Yellow-bellied Sapsucker | | Common | Native |
Podicipediformes/Podicipedidae | | |
| Pied-billed Grebe | | Rare | Native |
Strigiformes/Strigidae | | |
| Northern Saw-whet Owl | | Uncommon | Native |
| American Long-eared Owl, Long-eared Owl | | Rare | Native |
| Eastern Horned Owl, Great Horned Owl | | Uncommon | Native |
| Snowy Owl | | Rare | Native |
| Eastern Screech-Owl, Screech Owl | | Unknown | Non-native |
| Barred Owl, Northern Barred Owl | | Uncommon | Native |
| American Hawk Owl, Hawk Owl, Northern Hawk Owl | | Occasional | Non-native |
Suliformes/Phalacrocoracidae | | |
| Double-crested Cormorant, Northern Double-crested Cormorant | | Abundant | Native |
| | | | | |
| | | | | |
Species In Review - proposed or provisional records needing additional review |
Birds | | |
Accipitriformes/Accipitridae | | |
| Swainson's Hawk | | | Unknown |
Anseriformes/Anatidae | | |
| Northern shoveler, Shoveller | | | Native |
| Lesser Scaup, Lesser Scaup Duck | | | Unknown |
| Redhead | | | Non-native |
| Barrow's Goldeneye | | | Unknown |
| Labrador Duck | | | Native |
| Long-tailed Duck, Old Squaw, Oldsquaw | | | Native |
| Tundra Swan, Whistling Swan | | | Unknown |
| Eastern White-winged Scoter, White-winged Coot, White-winged Scoter | | | Native |
| American Common Scoter, American Scoter, Black Scoter, Butter-bill, Common Scoter | | | Native |
| Surf Scoter | | | Native |
| Northern Ruddy Duck, Ruddy Duck | | | Unknown |
| King Eider | | | Unknown |
Apodiformes/Trochilidae | | |
| Rufous Hummingbird | | | Non-native |
Caprimulgiformes/Caprimulgidae | | |
| Chuck-will's-widow | | | Non-native |
Charadriiformes/Alcidae | | |
| Northern Razor-billed Auk, Razorbill | | | Unknown |
| Common Dovekie, Dovekie | | | Unknown |
| Atlantic Puffin | | | Unknown |
| Great Auk | | | Native |
| Atlantic Murre, Common Murre | | | Native |
| Brunnich's Murre, Brunnich's Thick-billed Murre, Thick-billed Murre | | | Native |
Charadriiformes/Charadriidae | | |
| Eastern Piping Plover, Piping Plover | | | Native |
| Ringed Plover, Semipalmated Plover, Semipalmated Ringed Plover | | | Native |
| American Golden Plover, American Golden-Plover, Eastern American Golden Plover | | | Native |
Charadriiformes/Haematopodidae | | |
| American Oystercatcher, Eastern American Oystercatcher | | | Non-native |
Charadriiformes/Laridae | | |
| American Black Tern, Black Tern | | | Native |
| Lesser Black-backed Gull | | | Non-native |
| Eastern Iceland Gull, Iceland Gull | | | Native |
| Eastern Glaucous Gull, Glaucous Gull | | | Native |
| Little Gull | | | Non-native |
| Bonaparte's Gull | | | Native |
| Franklin's Gull | | | Non-native |
| Black-headed Gull, Western Black-headed Gull | | | Non-native |
| Ivory Gull | | | Non-native |
| Atlantic Kittiwake, Black-legged Kittiwake | | | Native |
| Black Skimmer, Northern Black Skimmer | | | Non-native |
| Eastern Least Tern, Least Tern | | | Non-native |
| Caspian Tern | | | Non-native |
| Northern Roseate Tern, Roseate Tern | | | Native |
| Eastern Sooty Tern, Sooty Tern | | | Non-native |
| Royal Tern | | | Non-native |
| Arctic Tern | | | Native |
| Northern Sabine's Gull, Sabine's Gull | | | Non-native |
Charadriiformes/Scolopacidae | | |
| Sanderling | | | Native |
| Dunlin, Red-backed Dunlin, Red-backed Sandpiper | | | Native |
| Baird's Sandpiper | | | Non-native |
| American Knot, Knot, Red Knot | | | Native |
| Stilt Sandpiper | | | Non-native |
| Western Sandpiper | | | Non-native |
| Eastern Willet, Willet | | | Native |
| Long-billed Dowitcher | | | Non-native |
| Hudsonian Godwit | | | Native |
| Long-billed Curlew, Southern Long-billed Curlew | | | Non-native |
| Eskimo Curlew | | | Native |
| Red Phalarope | | | Non-native |
| Northern Phalarope, Red-necked Phalarope | | | Native |
| Wilson's Phalarope | | | Non-native |
Charadriiformes/Stercorariidae | | |
| Great Skua | | | Non-native |
| Long-tailed Jaeger | | | Non-native |
| Parasitic Jaeger | | | Non-native |
| Pomarine Jaeger | Not In Park (False Report) | | Non-native |
Columbiformes/Columbidae | | |
| Domestic Pigeon, Feral Pigeon, Pigeon, Rock Dove | | | Non-native |
| Passenger Pigeon | | | Native |
Galliformes/Odontophoridae | | |
| Bob-white, Northern Bobwhite | | | Non-native |
Galliformes/Phasianidae | | |
| Eastern Turkey, Wild Turkey | | | Non-native |
| Common Partridge, European Gray Partridge, European Partridge, Gray Partridge | | | Non-native |
| Pheasant, Ring-necked Pheasant | | | Non-native |
| Heath Hen | Not In Park (False Report) | | |
Gaviiformes/Gaviidae | | |
| Pacific Loon | | | Non-native |
| Red-throated Loon | | | Native |
Gruiformes/Gruidae | | |
| Sandhill Crane | | | Non-native |
Gruiformes/Rallidae | | |
| King Rail, Northern King Rail | | | Non-native |
| Clapper Rail, Northern Clapper Rail | | | Non-native |
Passeriformes/Calcariidae | | |
| Common Lapland Longspur, Lapland Longspur | | | Native |
Passeriformes/Cardinalidae | | |
| Eastern Cardinal, Northern Cardinal | | | Native |
| Blue Grosbeak, Eastern Blue Grosbeak | | | Non-native |
| Lazuli Bunting | | | Non-native |
| Painted Bunting | | | Non-native |
| Western Tanager | Not In Park (False Report) | | Non-native |
| Eastern Summer Tanager, Summer Tanager | | | Non-native |
| Dickcissel | | | Non-native |
Passeriformes/Fringillidae | | |
| Common Redpoll, Greater Redpoll, Mealy Redpoll | | | Native |
| Coues' Hoary Redpoll, Hoary Redpoll | | | Non-native |
| Eastern Evening Grosbeak, Evening Grosbeak | | | Native |
| Canadian Pine Grosbeak, Newfoundland Pine Grosbeak, Pine Grosbeak | | | Native |
Passeriformes/Hirundinidae | | |
| Bank Swallow, Common Bank Swallow | | | Native |
Passeriformes/Icteridae | | |
| Bobolink | | | Native |
| Brewer's Blackbird | | | Non-native |
| Bullock's Oriole | | | Non-native |
| Orchard Oriole | | | Non-native |
| Yellow-headed Blackbird | | | Non-native |
Passeriformes/Icteriidae | | |
| Yellow-breasted Chat | | | Non-native |
Passeriformes/Laniidae | | |
| Great Gray Shrike, Northern Shrike | | | Native |
| Loggerhead Shrike, Migrant Loggerhead Shrike, Migrant Shrike | | | Non-native |
Passeriformes/Mimidae | | |
| Eastern Mockingbird, Mockingbird, Northern Mockingbird | | | Non-native |
Passeriformes/Muscicapidae | | |
| Greenland Wheatear, Northern Wheatear | | | Non-native |
Passeriformes/Paridae | | |
| Tufted Titmouse | | | Non-native |
Passeriformes/Parulidae | | |
| Cerulean Warbler | | | Non-native |
| Northern Pine Warbler, Pine Warbler | | | Native |
| Worm-eating Warbler | | | Non-native |
| Prothonotary Warbler | | | Non-native |
| Louisiana Waterthrush, Louisiana Water-Thrush | | | Non-native |
Passeriformes/Passerellidae | | |
| Intermediate Sharp-tailed Sparrow, Saltmarsh Sharp-tailed Sparrow | Not In Park (False Report) | | Unknown |
| Le Conte's Sparrow, LeConte's Sparrow | | | Non-native |
| Eastern Grasshopper Sparrow, Grasshopper Sparrow | | | Non-native |
| Lark Bunting | | | Non-native |
| Eastern Lark Sparrow, Lark Sparrow | | | Non-native |
| Eastern Fox Sparrow, Fox Sparrow | | | Native |
| Green-tailed Towhee | | | Non-native |
| Spotted Towhee | | | Non-native |
| Clay-colored Sparrow | | | Non-native |
| Golden-crowned Sparrow | Not In Park (False Report) | | Non-native |
| Eastern White-crowned Sparrow, White-crowned Sparrow | | | Native |
| Harris' Sparrow, Harris's Sparrow | | | Non-native |
Passeriformes/Passeridae | | |
| English Sparrow, European House Sparrow, House Sparrow | | | Non-native |
Passeriformes/Sturnidae | | |
| Common Starling, European Starling, Starling | | | Non-native |
Passeriformes/Troglodytidae | | |
| Bewick's Wren, Eastern Bewick's Wren | | | Non-native |
| Carolina Wren, Northern Carolina Wren | | | Non-native |
| Eastern House Wren, House Wren | | | Native |
Passeriformes/Turdidae | | |
| Bicknell's Gray-cheeked Thrush, Bicknell's Thrush | | | Non-native |
| Varied Thrush | | | Non-native |
| Townsend's Solitaire | | | Non-native |
Passeriformes/Tyrannidae | | |
| Ash-throated Flycatcher | | | Non-native |
| Vermilion Flycatcher | | | Non-native |
| Say's Phoebe | | | Non-native |
| Scissor-tailed Flycatcher | | | Non-native |
| Arkansas Kingbird, Western Kingbird | | | Non-native |
Pelecaniformes/Ardeidae | | |
| Cattle Egret | | | Non-native |
Pelecaniformes/Pelecanidae | | |
| American White Pelican, White Pelican | | | Non-native |
| Brown Pelican | Not In Park (False Report) | | Non-native |
Piciformes/Picidae | | |
| Eastern Red-headed Woodpecker, Red-headed Woodpecker | | | Non-native |
Podicipediformes/Podicipedidae | | |
| Horned Grebe | | | Native |
| Holboell's Grebe, Holboell's Red-necked Grebe, Red-necked Grebe | | | Native |
| Eared Grebe | | | Non-native |
Procellariiformes/Diomedeidae | | |
| Yellow-nosed Albatross | | | Non-native |
Procellariiformes/Hydrobatidae | | |
| Leach's Petrel, Leach's Storm-Petrel, Northern Leach's Petrel | | | Native |
Procellariiformes/Oceanitidae | | |
| Atlantic Wilson's Petrel, Wilson's Petrel, Wilson's Storm-Petrel | | | Native |
Procellariiformes/Procellariidae | | |
| Cory's Cinereous Shearwater, Cory's Shearwater, North Atlantic Shearwater | | | Non-native |
| Atlantic Fulmar, Northern Fulmar | | | Native |
| Greater Shearwater | | | Native |
| Sooty Shearwater | | | Native |
| Manx Common Shearwater, Manx Shearwater | | | Native |
Strigiformes/Strigidae | | |
| American Tengmalm's Owl, Boreal Owl, Richardson's Owl, Tengmalms' Owl | | | Non-native |
| Northern Short-eared Owl, Short-eared Owl | | | Non-native |
| American Great Gray Owl, Great Gray Owl | | | Non-native |
Strigiformes/Tytonidae | | |
| Barn Owl, North American Barn Owl | | | Non-native |
Suliformes/Fregatidae | | |
| Magnificent Frigatebird, Man-o'-War-Bird | | | Non-native |
Suliformes/Phalacrocoracidae | | |
| European Cormorant, Great Cormorant | | | Native |
Suliformes/Sulidae | | |
| Gannet, Northern Gannet | | | Native |
| | | | | |
| | | | | |
Report Species Count: 364 |